ZnZ In house Meet
Results saved January 26, 2026
| Session 1 · Level 3 | |||||||
|---|---|---|---|---|---|---|---|
| John Paul RylandZNZ | 9.34 | 8.92 | 9.61 | 9.611 | 9.41 | 9.15 | 55.91 |
| Oliver MeadZNZ | 9.41 | 8.73 | 9.44 | 9.611 | 9.23 | 8.812 | 55.12 |
| Truett RexingerPIO | 9.34 | 9.01 | 9.44 | 9.611 | 8.711 | 9.08 | 55.03 |
| Nathan YangZNZ | 9.41 | 8.411 | 9.39 | 9.81 | 8.711 | 9.23 | 54.84 |
| Marcus SchaddeZNZ | 9.27 | 8.216 | 9.213 | 9.73 | 8.98 | 9.32 | 54.55 |
| Caleb RiddleZNZ | 9.41 | 8.313 | 9.39 | 9.611 | 9.14 | 8.516 | 54.26 |
| Philip LanneganOGA | 8.620 | 8.66 | 9.52 | 9.524 | 8.520 | 9.41 | 54.17 |
| Oakland RosenowNSG | 8.620 | 8.021 | 9.44 | 9.73 | 9.41 | 8.812 | 53.98 |
| Nolan LammersZNZ | 8.814 | 8.58 | 9.39 | 9.611 | 8.711 | 9.08 | 53.98 |
| Oliver LanneganOGA | 8.717 | 8.73 | 9.52 | 9.428 | 8.615 | 9.08 | 53.98 |
| Henry MareschZNZ | 9.011 | 8.021 | 9.116 | 9.73 | 9.05 | 8.911 | 53.711 |
| Siddhant SamadderPIO | 8.912 | 8.73 | 9.213 | 9.611 | 8.615 | 8.417 | 53.412 |
| Tate DiehmZNZ | 8.814 | 8.58 | 9.116 | 9.73 | 8.98 | 8.319 | 53.313 |
| Grayson MeadZNZ | 9.34 | 8.021 | 9.213 | 9.331 | 8.421 | 9.15 | 53.313 |
| Liam HermanZNZ | 8.030 | 8.118 | 9.44 | 9.611 | 8.615 | 9.23 | 52.915 |
| Bennett RyanZNZ | 9.27 | 8.021 | 8.823 | 9.81 | 8.324 | 8.714 | 52.816 |
| Beckett KnowlesNSG | 8.912 | 8.313 | 9.39 | 9.73 | 8.227 | 8.221 | 52.617 |
| Levi GrantZNZ | 9.19 | 7.927 | 8.128 | 9.73 | 8.615 | 9.15 | 52.518 |
| Barrett RushNSG | 8.229 | 8.411 | 9.44 | 9.611 | 8.98 | 8.027 | 52.518 |
| Nixon Hershy O'GormanZNZ | 9.19 | 7.927 | 9.020 | 9.73 | 8.421 | 8.221 | 52.320 |
| Matteo AngelesNSG | 8.030 | 8.58 | 9.020 | 9.611 | 9.05 | 8.221 | 52.320 |
| Aarush ShresthaNSG | 8.717 | 8.118 | 9.116 | 9.73 | 8.324 | 8.319 | 52.222 |
| Malcolm NickolOGA | 8.814 | 8.216 | 8.823 | 9.524 | 8.227 | 8.714 | 52.222 |
| William MasonNSG | 7.734 | 8.66 | 9.116 | 9.611 | 9.05 | 8.126 | 52.124 |
| Johnny HytrekOGA | 8.620 | 8.313 | 8.922 | 9.428 | 8.615 | 8.027 | 51.825 |
| Ryan TuckerOGA | 8.620 | 7.633 | 8.526 | 9.611 | 8.421 | 8.221 | 50.926 |
| Jimmy ThorstonOGA | 8.426 | 8.021 | 8.327 | 9.233 | 8.227 | 8.417 | 50.527 |
| Xavier ByrneZNZ | 8.030 | 7.927 | 7.930 | 9.524 | 8.711 | 8.221 | 50.228 |
| Sagan HunterOGA | 8.426 | 7.831 | 8.725 | 9.331 | 7.932 | 7.431 | 49.529 |
| Kane PalmerZNZ | 8.620 | 8.021 | 7.732 | 9.611 | 8.227 | 7.332 | 49.430 |
| Jace LangOGA | 8.426 | 7.732 | 8.029 | 9.611 | 7.734 | 8.027 | 49.430 |
| Camden LuchtZNZ | 8.717 | 7.927 | 7.831 | 9.233 | 7.932 | 7.730 | 49.232 |
| Payne ButlerZNZ | 8.525 | 8.118 | 7.633 | 9.428 | 8.324 | 7.133 | 49.033 |
| Connor RankinZNZ | 7.933 | 7.134 | 7.534 | 9.524 | 8.031 | 6.534 | 46.534 |
| Session 2 · 4D1 | |||||||
| Landon AtenPioneer Gymnastics Academy | 9.33 | 9.51 | 9.25 | 9.55 | 9.03 | 9.22 | 55.71 |
| Jack SweeneyNebraska School of Gymnastics | 8.422 | 9.22 | 9.33 | 9.81 | 9.12 | 8.86 | 54.62 |
| Braden MannNebraska School of Gymnastics | 9.24 | 8.76 | 9.25 | 9.413 | 8.612 | 8.94 | 54.03 |
| Ty BrenningNebraska School of Gymnastics | 9.08 | 8.94 | 9.42 | 9.319 | 8.518 | 8.86 | 53.94 |
| Xavier SinerOmaha Gymnastics Academy | 8.714 | 8.58 | 9.08 | 9.55 | 9.31 | 8.79 | 53.75 |
| Glenn KellyZnZ Gymnastics Center | 9.24 | 8.58 | 8.814 | 9.319 | 8.612 | 9.31 | 53.75 |
| Liam HelikarNebraska School of Gymnastics | 9.16 | 9.03 | 8.718 | 9.319 | 8.88 | 8.610 | 53.57 |
| Lincoln HermanZnZ Gymnastics Center | 9.71 | 8.410 | 9.61 | 9.55 | 8.711 | 7.527 | 53.48 |
| Richy Rex EliasonPioneer Gymnastics Academy | 9.42 | 8.410 | 8.814 | 9.55 | 8.224 | 8.94 | 53.29 |
| Kaden DeNioZnZ Gymnastics Center | 9.08 | 8.76 | 8.718 | 9.224 | 8.422 | 9.03 | 53.010 |
| Avery DeLaPorteOmaha Gymnastics Academy | 8.714 | 8.410 | 9.08 | 9.55 | 8.518 | 8.86 | 52.911 |
| Braelyn ZurekZnZ Gymnastics Center | 8.813 | 8.313 | 8.910 | 9.72 | 8.612 | 8.514 | 52.812 |
| Charlie YoungZnZ Gymnastics Center | 9.08 | 8.313 | 9.17 | 9.413 | 8.612 | 8.416 | 52.812 |
| Elliot DeLaPorteOmaha Gymnastics Academy | 8.714 | 8.313 | 8.910 | 9.224 | 9.03 | 8.610 | 52.714 |
| Finn ElyOmaha Gymnastics Academy | 8.911 | 8.021 | 9.33 | 9.55 | 8.612 | 8.220 | 52.515 |
| David VilburnZnZ Gymnastics Center | 9.16 | 8.217 | 8.327 | 9.319 | 8.96 | 8.416 | 52.216 |
| Oliver SmithZnZ Gymnastics Center | 8.422 | 8.217 | 8.425 | 9.55 | 9.03 | 8.610 | 52.117 |
| Hudson SalemNebraska School of Gymnastics | 7.629 | 8.85 | 8.910 | 9.63 | 8.88 | 8.022 | 51.718 |
| Parker JohnsonZnZ Gymnastics Center | 8.714 | 7.924 | 8.910 | 9.027 | 8.612 | 8.610 | 51.718 |
| Jackson HowerOmaha Gymnastics Academy | 8.911 | 8.120 | 8.814 | 8.829 | 8.422 | 8.318 | 51.320 |
| Sawyer SinclairNebraska School of Gymnastics | 8.519 | 8.021 | 8.718 | 9.224 | 8.518 | 8.220 | 51.121 |
| Dominic FloresOmaha Gymnastics Academy | 8.026 | 8.217 | 8.425 | 9.413 | 8.518 | 8.318 | 50.822 |
| Max NadeinPioneer Gymnastics Academy | 8.026 | 8.313 | 8.814 | 9.413 | 7.626 | 8.514 | 50.623 |
| Bart WeborgZnZ Gymnastics Center | 8.519 | 8.021 | 8.622 | 9.63 | 8.224 | 7.626 | 50.524 |
| Calvin ThiemanNebraska School of Gymnastics | 8.224 | 7.825 | 8.622 | 9.027 | 8.88 | 7.824 | 50.225 |
| Sathvik SarathkumarZnZ Gymnastics Center | 8.519 | 7.626 | 8.622 | 9.319 | 8.96 | 7.028 | 49.926 |
| Bram BuckleyZnZ Gymnastics Center | 8.224 | 7.428 | 8.718 | 9.413 | 7.029 | 7.725 | 48.427 |
| Henry BattNebraska School of Gymnastics | 8.026 | 7.527 | 8.028 | 9.413 | 7.427 | 8.022 | 48.328 |
| Isaac StraubNebraska School of Gymnastics | 8.618 | 7.428 | 7.929 | 9.55 | 7.427 | 7.028 | 47.829 |
| Session 2 · 5D1 | |||||||
| Trent McCoyZnZ Gymnastics Center | 9.22 | 9.04 | 9.61 | 9.36 | 9.51 | 9.13 | 55.71 |
| Camden EricksonZnZ Gymnastics Center | 9.14 | 8.66 | 9.52 | 9.36 | 9.51 | 9.31 | 55.32 |
| Jaxan WardPioneer Gymnastics Academy | 9.41 | 9.22 | 9.13 | 9.211 | 8.94 | 9.31 | 55.13 |
| Oscar KunceOmaha Gymnastics Academy | 8.46 | 9.31 | 9.05 | 9.81 | 9.33 | 8.84 | 54.64 |
| Manny FierroZnZ Gymnastics Center | 9.22 | 8.85 | 9.13 | 9.72 | 8.86 | 8.75 | 54.35 |
| Jaxson BahlZnZ Gymnastics Center | 8.85 | 7.810 | 8.86 | 9.54 | 8.77 | 8.58 | 52.16 |
| Gio SpataroNebraska School of Gymnastics | 7.78 | 8.37 | 8.011 | 9.36 | 8.49 | 8.39 | 50.07 |
| Michael GordonNebraska School of Gymnastics | 8.07 | 7.012 | 8.110 | 9.36 | 8.94 | 8.66 | 49.98 |
| Riley SchukarOmaha Gymnastics Academy | 7.311 | 8.08 | 8.38 | 9.112 | 7.812 | 8.66 | 49.19 |
| Everett HoppenstedtNebraska School of Gymnastics | 7.510 | 8.08 | 8.011 | 9.63 | 8.310 | 7.612 | 49.010 |
| Brooks CrawfordOmaha Gymnastics Academy | 7.69 | 7.111 | 8.77 | 9.36 | 8.111 | 8.010 | 48.811 |
| Tommy WartaZnZ Gymnastics Center | 0.012 | 9.22 | 8.38 | 9.45 | 8.58 | 7.811 | 43.212 |
| Session 2 · 6D1 | |||||||
| Braxton EricksonZnZ Gymnastics Center | 8.32 | 7.63 | 8.91 | 8.94 | 8.81 | 8.72 | 51.21 |
| Noah UnruhZnZ Gymnastics Center | 8.41 | 7.44 | 8.72 | 9.22 | 8.22 | 9.11 | 51.02 |
| Damien MungerNebraska School of Gymnastics | 8.13 | 8.81 | 8.24 | 9.51 | 8.03 | 7.94 | 50.53 |
| Braxton FordNebraska School of Gymnastics | 0.04 | 8.72 | 8.53 | 9.22 | 7.04 | 8.43 | 41.84 |
| Session 2 · 6JE | |||||||
| Easton ChildressNebraska School of Gymnastics | 9.02 | 8.91 | 9.21 | 9.81 | 9.02 | 8.83 | 54.71 |
| Jackson NelsonNebraska School of Gymnastics | 9.41 | 8.23 | 9.12 | 9.72 | 9.11 | 8.92 | 54.42 |
| Ryker NutileZnZ Gymnastics Center | 8.63 | 8.82 | 9.03 | 9.63 | 8.53 | 9.11 | 53.63 |
| Session 2 · 7JN | |||||||
| Sebastian LeOmaha Gymnastics Academy | 10.84 | 10.61 | 11.33 | 11.13 | 11.21 | 10.52 | 65.51 |
| Isaac BarajasOmaha Gymnastics Academy | 11.91 | 9.52 | 11.52 | 11.13 | 11.12 | 10.23 | 65.32 |
| Reese BolteOmaha Gymnastics Academy | 11.53 | 8.53 | 11.61 | 11.81 | 10.23 | 10.23 | 63.83 |
| Hudson BrunswigOmaha Gymnastics Academy | 11.82 | 8.53 | 11.24 | 11.32 | 10.23 | 10.61 | 63.64 |
Nothing matches these filters.
