Zayed Sports Tournament 2025
Results saved March 3, 2025
| Session 1 · Level 4 · 8Yrs 11Mths and Under | |||||
|---|---|---|---|---|---|
| Julia IvanovaLittle Stars | 8.7336 | 9.8331 | 9.31 | 9.5671 | 37.4331 |
| KALACH EVALatynina Artistic Gymnastics School | 9.11 | 9.82 | 9.22 | 9.1674 | 37.2672 |
| SERGEEVA MARIIALatynina Artistic Gymnastics School | 9.0332 | 9.7673 | 8.9674 | 9.1176 | 36.8843 |
| Tia IbrahimFLY HIGH | 9.0332 | 9.3675 | 9.0333 | 9.1176 | 36.554 |
| Leanna Sofia Nevin SuarezLittle Stars | 8.9335 | 9.4674 | 8.57 | 9.1674 | 36.0675 |
| Julia Maria SaadeLittle Stars | 8.9674 | 9.07 | 8.3338 | 9.3332 | 35.6336 |
| Nour DiabLittle Stars | 8.7336 | 8.5338 | 8.9674 | 8.78310 | 35.0167 |
| Abigail ArcherLittle Stars | 8.7336 | 8.16710 | 8.76 | 9.2173 | 34.8178 |
| Aleli Vargas PomerleauLittle Stars | 8.6679 | 9.2176 | 8.010 | 8.9179 | 34.8019 |
| Serena NakamuraAspire Gymnastics Dubai | 8.56710 | 8.29 | 8.39 | 9.18 | 34.16710 |
| Session 1 · Level 4 · 9Yrs 11Mths and Under | |||||
| Eve AltilounyLittle Stars | 8.84 | 9.4171 | 8.62 | 9.1331 | 35.951 |
| Angelika KrotkikhLittle Stars | 8.9672 | 9.24 | 9.0671 | 8.6675 | 35.9012 |
| Olivia AlonsoFit Republik | 9.6671 | 8.75 | 8.43 | 8.8334 | 35.63 |
| Harriet DunnLittle Stars | 8.7675 | 9.3832 | 8.2334 | 9.0332 | 35.4164 |
| Lara SethiFit Republik | 8.6676 | 9.3673 | 8.05 | 9.03 | 35.0345 |
| Tisya ChawlaFit Republik | 8.9672 | 7.6676 | 7.3676 | 8.46 | 32.4016 |
| Session 1 · Level 4 · 10Yrs 6Mths and Under | |||||
| Elizabeth HowleyLittle Stars | 9.2331 | 9.7831 | 8.68 | 9.1834 | 36.7991 |
| Ines HajjiLittle Stars | 8.7336 | 9.2673 | 9.3671 | 9.2672 | 36.6342 |
| Julie AlsayeghtFLY HIGH | 8.93 | 9.42 | 8.9673 | 9.055 | 36.3173 |
| Cadence LeeLittle Stars | 9.02 | 8.7676 | 8.9673 | 9.2672 | 36.0014 |
| Jala HamdanFLY HIGH | 8.77 | 9.24 | 8.95 | 8.9178 | 35.7175 |
| Alexandra ClementsLittle Stars | 8.8674 | 8.3338 | 8.6677 | 9.055 | 34.9176 |
| Aleksandra VolosnikAspire Gymnastics Dubai | 8.7675 | 8.4337 | 8.3339 | 9.0177 | 34.557 |
| Isabella GourdieFLY HIGH | 6.8339 | 9.05 | 9.2332 | 9.351 | 34.4168 |
| Fernley Martins BradburyAspire Gymnastics Dubai | 8.38 | 0.09 | 8.7336 | 8.8839 | 25.9169 |
| Session 1 · Level 4 · 11Yrs 5Mths and Under | |||||
| Jane IvanovaLittle Stars | 9.3332 | 9.6331 | 9.3671 | 9.2671 | 37.61 |
| Gabrielle Faure WignolleLittle Stars | 9.6331 | 8.8673 | 8.84 | 9.1173 | 36.4172 |
| Talia HakimLevel Up Gyms | 9.1333 | 8.854 | 9.1332 | 9.1173 | 36.2333 |
| Esme HillLittle Stars | 9.0334 | 8.56 | 8.93 | 9.152 | 35.5834 |
| Nayla PachiyannakisLittle Stars | 8.9335 | 9.1672 | 8.1679 | 9.0335 | 35.35 |
| Cristina DegabrieleLevel Up Gyms | 8.23310 | 8.7675 | 8.4337 | 8.6337 | 34.0666 |
| Lana HafezStamina11 | 8.6677 | 8.4337 | 8.48 | 7.910 | 33.47 |
| Elena TadrosAspire Gymnastics Dubai | 8.96 | 7.43310 | 8.4676 | 8.5178 | 33.3178 |
| Amani KiarieElite Gymnastics Academy | 8.5678 | 7.7338 | 8.55 | 8.39 | 33.19 |
| Alia ElleithyAspire Gymnastics Dubai | 8.5339 | 7.5679 | 7.96710 | 8.8676 | 32.93410 |
| Session 1 · Level 4 · 11Yrs 6Mths and Over | |||||
| Caren KhalilLittle Stars | 8.7674 | 9.41 | 8.92 | 9.4171 | 36.4841 |
| Myra VedpathakLittle Stars | 8.83 | 9.0672 | 8.9671 | 9.1172 | 35.9512 |
| Defne DagLittle Stars | 8.92 | 9.03 | 8.2339 | 8.8833 | 35.0163 |
| Nicole PadarLittle Stars | 8.9671 | 7.6336 | 8.47 | 8.6674 | 33.6674 |
| Nouraya HaidarStamina11 | 8.47 | 8.1334 | 8.4676 | 8.66 | 33.65 |
| Nifemi KutiStamina11 | 8.4675 | 7.67 | 8.2678 | 8.2677 | 32.6016 |
| Emily GendyStamina11 | 8.4336 | 7.4338 | 8.65 | 7.9678 | 32.4337 |
| Jess HollingsStamina11 | 7.99 | 8.1334 | 8.6333 | 6.9339 | 31.5998 |
| Annabelle MaceStamina11 | 8.47 | 5.53310 | 8.6333 | 8.6175 | 31.1839 |
| Aya ZerrinyStamina11 | 0.010 | 6.49 | 8.010 | 0.010 | 14.410 |
| Session 1 · Level 5 · Junior | |||||
| Hanna MarshLittle Stars | 9.15 | 9.651 | 8.71 | 9.31 | 36.751 |
| Sonia MisnikLittle Stars | 9.51 | 9.2174 | 8.25 | 9.0334 | 35.952 |
| Aria FieldingLittle Stars | 9.2333 | 9.651 | 7.8337 | 9.13 | 35.8163 |
| Zain AwwadLittle Stars | 8.9337 | 9.3173 | 8.2673 | 9.1672 | 35.6844 |
| Aleksandra ChernetsovaLittle Stars | 9.4332 | 8.87 | 8.2673 | 8.9335 | 35.4335 |
| Katie HayLittle Stars | 9.24 | 9.25 | 8.25 | 8.86 | 35.46 |
| Alya DagLittle Stars | 9.15 | 8.9676 | 7.5678 | 8.4178 | 34.0517 |
| Lana AlmastLittle Stars | 8.4678 | 0.08 | 8.62 | 8.4677 | 25.5348 |
| Session 1 · Level 5 · Senior | |||||
| Lucia MisuraleFLY HIGH | 9.5333 | 9.5331 | 8.8671 | 9.02 | 36.9331 |
| Bella CostelloLittle Stars | 9.61 | 9.2333 | 8.4673 | 8.9673 | 36.2672 |
| Lara ZekryLittle Stars | 9.2335 | 9.252 | 8.2334 | 9.251 | 35.9663 |
| Elena BenzmuellerAspire Gymnastics Dubai | 9.5672 | 7.6335 | 8.52 | 8.8174 | 34.5174 |
| Saoirse JoyceLittle Stars | 8.6336 | 8.54 | 7.9336 | 8.7835 | 33.8495 |
| Saanvi SiddarthAspire Gymnastics Dubai | 9.4674 | 7.0336 | 8.1675 | 8.5676 | 33.2346 |
| Session 2 · FIG 1 · Youth | |||||
| SIMINA POLINALatynina Artistic Gymnastics School | 10.55 | 12.251 | 12.21 | 11.851 | 46.81 |
| Seychelle HatemLittle Stars | 11.22 | 11.852 | 11.72 | 11.851 | 46.62 |
| Atalia BakerLittle Stars | 11.13 | 11.553 | 11.44 | 11.35 | 45.353 |
| Ariel GruberAspire Gymnastics Dubai | 10.156 | 11.454 | 11.63 | 11.553 | 44.754 |
| Kaitlyn PitoutFLY HIGH | 11.41 | 9.956 | 11.15 | 11.44 | 43.855 |
| Yasmin SowanLittle Stars | 11.13 | 10.15 | 9.66 | 10.957 | 41.756 |
| Viktorija BukovskaOstudio gymclub | 9.757 | 9.97 | 9.357 | 11.156 | 40.157 |
| Session 2 · FIG 1 · Junior | |||||
| Giulia DistasoLittle Stars | 10.955 | 11.72 | 10.453 | 11.451 | 44.551 |
| Hala AsfourFLY HIGH | 12.11 | 10.84 | 10.952 | 10.055 | 43.92 |
| Mariia AvetisovaAspire Gymnastics Dubai | 10.27 | 11.851 | 10.054 | 10.853 | 42.953 |
| Maria NestyaginaLittle Stars | 10.96 | 11.153 | 8.756 | 11.02 | 41.84 |
| Alisa CameronFLY HIGH | 11.82 | 8.157 | 11.11 | 10.74 | 41.755 |
| Yasmina Abi SalehGymnastika | 11.753 | 9.755 | 9.45 | 10.06 | 40.96 |
| Amelia Fern ChallengerAspire Gymnastics Bahrain | 11.34 | 8.86 | 7.67 | 9.47 | 37.17 |
| Session 2 · FIG 1 · Senior | |||||
| Celine ElzeftawiAspire Gymnastics Dubai | 11.91 | 10.92 | 11.651 | 11.03 | 45.451 |
| Sofia IbrahimAspire Gymnastics Dubai | 10.75 | 11.151 | 10.53 | 10.85 | 43.152 |
| Ella BradtFLY HIGH | 11.152 | 9.855 | 10.82 | 10.954 | 42.753 |
| Samantha RuppertLittle Stars | 11.152 | 10.253 | 9.84 | 11.31 | 42.54 |
| Rama RabahLittle Stars | 10.854 | 10.04 | 9.15 | 11.152 | 41.15 |
| Eva Rose ChallengerAspire Gymnastics Bahrain | 10.656 | 8.356 | 8.456 | 10.16 | 37.556 |
| Jody Mohamed HassounaAspire Gymnastics Bahrain | 9.957 | 5.657 | 6.857 | 8.47 | 30.857 |
| Session 2 · FIG 2 · Junior | |||||
| GLIAUDIALIS MILANALatynina Artistic Gymnastics School | 12.351 | 11.04 | 11.81 | 12.31 | 47.451 |
| Aya MattarLittle Stars | 12.32 | 11.91 | 9.55 | 11.92 | 45.62 |
| Adah ShajuLittle Stars | 11.75 | 11.253 | 11.12 | 11.54 | 45.553 |
| Kate KlopperFLY HIGH | 11.27 | 11.62 | 9.94 | 11.63 | 44.34 |
| Kiara Avanishwari ArshiaAspire Gymnastics Dubai | 11.84 | 8.959 | 10.03 | 11.54 | 42.255 |
| Gwen GehaGymnastika | 11.93 | 10.06 | 9.456 | 10.68 | 41.956 |
| Joury GoudaLittle Stars | 11.36 | 10.155 | 8.68 | 10.87 | 40.857 |
| Bianca Mendes MattosAspire Gymnastics Dubai | 10.98 | 9.87 | 9.07 | 10.68 | 40.38 |
| Josefina GuerronLittle Stars | 10.98 | 9.458 | 8.68 | 11.056 | 40.09 |
| Session 2 · FIG 2 · Senior | |||||
| Valeriya AbroyanAspire Gymnastics Dubai | 10.958 | 10.31 | 10.81 | 12.01 | 44.051 |
| Liza ClarkeAspire Gymnastics Dubai | 12.33 | 9.454 | 10.42 | 11.452 | 43.62 |
| Kaila Du PlessisLittle Stars | 11.354 | 9.73 | 9.75 | 11.452 | 42.23 |
| Mia La RosaFLY HIGH | 11.255 | 10.152 | 10.34 | 10.356 | 42.054 |
| Lola BarbagalloFLY HIGH | 12.351 | 8.08 | 10.353 | 10.555 | 41.255 |
| Yara AlnajjarLittle Stars | 10.99 | 9.15 | 8.56 | 10.854 | 39.356 |
| Laila EidAspire Gymnastics Dubai | 12.351 | 8.76 | 8.357 | 9.758 | 39.157 |
| Elisha VellaFLY HIGH | 11.17 | 8.557 | 8.08 | 8.69 | 36.258 |
| Lara AlnajjarLittle Stars | 11.156 | 0.09 | 0.09 | 10.257 | 21.49 |
| Session 2 · FIG 3 | |||||
| KOLESNIKOVA NIKALatynina Artistic Gymnastics School | 11.93 | 12.351 | 10.23 | 12.41 | 46.851 |
| Lyana ZgheibZero Gravity Gymnastics | 12.351 | 8.52 | 10.71 | 11.62 | 43.152 |
| ARUTIUNIAN VARSIKLatynina Artistic Gymnastics School | 12.32 | 8.43 | 10.452 | 11.62 | 42.753 |
Nothing matches these filters.
