YMCA League Meet
Results saved March 11, 2024
| Session 1 · Gold · Gold: Ages 9-11 | |||||
|---|---|---|---|---|---|
| Jessica Van SlyckMadison YMCA | 9.353 | 9.152 | 9.61 | 9.44 | 37.51 |
| Ryan LaffertyMadison YMCA | 9.452 | 9.04 | 9.35 | 9.452 | 37.22 |
| Sadie BermudezSouth Mountain | 9.255 | 9.152 | 9.53 | 9.27 | 37.13 |
| Naylee SchererSomerset Valley | 9.158 | 9.04 | 9.454 | 9.452 | 37.054 |
| Caroline O'DayMadison YMCA | 9.61 | 8.611 | 9.17 | 9.51 | 36.85 |
| Zoe ErdmannMadison YMCA | 9.010 | 8.759 | 9.61 | 9.35 | 36.656 |
| Neve HallerSouth Mountain | 9.158 | 9.04 | 9.256 | 8.7511 | 36.157 |
| Aarya PatelSomerset Valley | 9.255 | 9.41 | 8.812 | 8.6512 | 36.18 |
| Emma PapernikFanwood | 9.27 | 8.6510 | 9.09 | 9.256 | 36.18 |
| Kathryn StrutzelSomerset Valley | 8.8513 | 9.04 | 9.058 | 8.959 | 35.8510 |
| Emanuelle Campos-MooreSouth Mountain | 9.34 | 8.88 | 8.910 | 8.314 | 35.311 |
| Madison CoppolaSomerset Valley | 9.010 | 8.313 | 8.910 | 8.910 | 35.112 |
| Ryley MathisenFanwood | 8.714 | 8.412 | 8.513 | 9.18 | 34.713 |
| Charlotte AlagiaFanwood | 8.912 | 8.114 | 8.114 | 8.4513 | 33.5514 |
| Session 1 · Gold · Gold: Age 12 | |||||
| Carys AueMadison YMCA | 9.52 | 9.52 | 9.81 | 9.652 | 38.451 |
| Estelle BirdMadison YMCA | 9.453 | 9.52 | 9.53 | 9.553 | 38.02 |
| Ellie MorrisonMadison YMCA | 9.551 | 9.16 | 9.454 | 9.54 | 37.63 |
| Emma GrantMadison YMCA | 9.35 | 9.61 | 8.98 | 9.751 | 37.554 |
| Libby SalamoneMadison YMCA | 9.157 | 9.34 | 9.652 | 9.16 | 37.25 |
| Diya PatelSomerset Valley | 9.35 | 9.155 | 9.454 | 8.78 | 36.66 |
| Rachel SterlingMadison YMCA | 8.89 | 8.97 | 9.454 | 9.45 | 36.557 |
| Dariana PopescuSomerset Valley | 9.354 | 8.78 | 9.07 | 8.49 | 35.458 |
| Mia SheierFanwood | 9.18 | 8.259 | 8.39 | 9.16 | 34.759 |
| Session 1 · Gold · Gold: Ages 13 & up | |||||
| Sadie ChaseMadison YMCA | 9.42 | 9.13 | 9.52 | 9.52 | 37.51 |
| Kristina FisherMadison YMCA | 9.16 | 9.252 | 9.52 | 9.551 | 37.42 |
| Makenna WaymanMadison YMCA | 9.42 | 8.96 | 9.551 | 9.33 | 37.153 |
| Emersyn LopezMadison YMCA | 9.16 | 9.41 | 9.34 | 9.24 | 37.04 |
| Emma HamiltonMadison YMCA | 9.34 | 9.13 | 9.05 | 9.156 | 36.555 |
| Jordyn-Faith BoothMadison YMCA | 9.51 | 9.05 | 8.657 | 9.24 | 36.356 |
| Anshika MishraSomerset Valley | 9.25 | 8.87 | 8.76 | 8.857 | 35.557 |
| Session 2 · Level 8 · Level 8: Ages 16+ | |||||
| Kelsey GreerMadison YMCA | 8.71 | 8.81 | 9.71 | 9.02 | 36.21 |
| Aubrey ChaseMadison YMCA | 8.52 | 8.02 | 9.352 | 9.51 | 35.352 |
| Session 2 · Diamond · Diamond: Ages 13-15 | |||||
| Lauren CrisostomoMadison YMCA | 8.756 | 9.71 | 9.81 | 9.353 | 37.61 |
| Julie FaganMadison YMCA | 8.94 | 9.42 | 9.34 | 9.551 | 37.152 |
| Catherine KowalskiSomerset Valley | 9.13 | 9.23 | 9.43 | 9.04 | 36.73 |
| Ella BaginskiSomerset Valley | 9.351 | 8.55 | 9.25 | 9.452 | 36.54 |
| Vivian SchuckMadison YMCA | 9.32 | 7.76 | 9.62 | 8.85 | 35.45 |
| Victoria CalvimontesSomerset Valley | 8.855 | 8.64 | 9.06 | 8.46 | 34.856 |
| Session 2 · Diamond · Diamond: Ages 16 & up | |||||
| Fatima MoralesSomerset Valley | 9.152 | 9.12 | 9.33 | 8.85 | 36.351 |
| Samantha LiuMadison YMCA | 9.351 | 8.83 | 8.655 | 9.451 | 36.252 |
| Natalie MarlowMadison YMCA | 8.854 | 8.74 | 9.551 | 8.954 | 36.053 |
| Keira ChangSomerset Valley | 8.755 | 9.251 | 8.94 | 9.12 | 36.04 |
| Madyson CovertSomerset Valley | 8.953 | 8.65 | 9.42 | 9.03 | 35.955 |
| Session 2 · Platinum · Platinum: Ages 12-13 | |||||
| Riley FletcherSomerset Valley | 9.31 | 8.62 | 9.32 | 9.053 | 36.251 |
| Nayla CastroSomerset Valley | 9.13 | 8.71 | 9.053 | 9.31 | 36.152 |
| Karolina CalvimontesSomerset Valley | 9.04 | 8.34 | 9.51 | 9.12 | 35.93 |
| Milan FevrierFanwood | 9.22 | 8.43 | 8.64 | 8.64 | 34.84 |
| Avery SallingerFanwood | 8.85 | 6.55 | 8.05 | 8.05 | 31.35 |
| Session 2 · Platinum · Platinum: Ages 14 & up | |||||
| Natalie McLeanMadison YMCA | 9.451 | 9.61 | 9.81 | 9.451 | 38.31 |
| Nicole DriscollMadison YMCA | 9.32 | 9.23 | 9.33 | 9.42 | 37.22 |
| Mikayla SchererSomerset Valley | 9.23 | 9.04 | 9.452 | 9.05 | 36.653 |
| Kaylee CovertSomerset Valley | 8.855 | 9.32 | 8.854 | 9.23 | 36.24 |
| Natalia CalvimontesSomerset Valley | 9.054 | 7.05 | 8.85 | 9.054 | 33.95 |
| Session 2 · Sapphire · Sapphire: Age 14 | |||||
| Caraline DelikarisMadison YMCA | 0.01 | 9.01 | 9.81 | 9.11 | 27.91 |
Nothing matches these filters.
