YMCA League February Meet
Results saved February 12, 2024
| Session 1 · Gold · Xcel Gold: Ages 9-10 | |||||
|---|---|---|---|---|---|
| Caroline O'DayMadison YMCA | 9.05 | 9.11 | 9.851 | 9.71 | 37.651 |
| Olivia BergmanMadison YMCA | 9.22 | 9.02 | 9.356 | 9.43 | 36.952 |
| Ryan LaffertyMadison YMCA | 9.351 | 8.53 | 9.552 | 9.156 | 36.553 |
| Zoe ErdmannMadison YMCA | 9.054 | 8.44 | 9.53 | 9.43 | 36.354 |
| Naylee SchererSomerset Valley | 8.857 | 8.27 | 9.454 | 9.552 | 36.055 |
| Neve HallerSouth Mountain | 8.857 | 8.44 | 9.18 | 8.89 | 35.156 |
| Madison CoppolaSomerset Valley | 8.7510 | 8.36 | 9.157 | 8.98 | 35.17 |
| Emma PapernikFanwood | 8.89 | 8.08 | 8.89 | 9.35 | 34.98 |
| Emanuelle Campos-MooreSouth Mountain | 9.13 | 7.29 | 9.45 | 9.07 | 34.79 |
| Charlotte AlagiaFanwood | 8.96 | 0.010 | 8.6510 | 8.410 | 25.9510 |
| Session 1 · Gold · Xcel Gold: Ages 11-12 | |||||
| Emma GrantMadison YMCA | 9.451 | 9.351 | 9.62 | 9.751 | 38.151 |
| Ellie MorrisonMadison YMCA | 9.42 | 9.054 | 9.62 | 9.553 | 37.62 |
| Estelle BirdMadison YMCA | 9.353 | 9.06 | 9.27 | 9.62 | 37.153 |
| Aarya PatelSomerset Valley | 9.155 | 9.06 | 9.55 | 8.98 | 36.554 |
| Jessica Van SlyckMadison YMCA | 9.16 | 8.310 | 9.651 | 9.454 | 36.55 |
| Diya PatelSomerset Valley | 8.711 | 9.054 | 9.554 | 9.057 | 36.356 |
| Rachel SterlingMadison YMCA | 9.07 | 9.06 | 9.058 | 9.25 | 36.257 |
| Dariana PopescuSomerset Valley | 9.24 | 9.13 | 8.7510 | 8.610 | 35.658 |
| Libby SalamoneMadison YMCA | 8.513 | 9.22 | 8.511 | 9.25 | 35.49 |
| Kathryn StrutzelSomerset Valley | 8.6512 | 8.49 | 9.456 | 8.512 | 35.010 |
| Yashika RastogiFanwood | 9.07 | 6.912 | 9.09 | 8.5511 | 33.4511 |
| Mia SheierFanwood | 8.810 | 7.011 | 8.3512 | 8.512 | 32.6512 |
| Ryley MathisenFanwood | 9.07 | 0.013 | 8.213 | 8.659 | 25.8513 |
| Session 1 · Gold · Xcel Gold: Ages 13+ | |||||
| Jordyn-Faith BoothMadison YMCA | 9.551 | 9.052 | 9.155 | 9.61 | 37.351 |
| Emma RicciardelliMadison YMCA | 9.14 | 8.75 | 9.32 | 9.552 | 36.652 |
| Sadie ChaseMadison YMCA | 9.33 | 8.754 | 9.451 | 9.14 | 36.63 |
| Emersyn LopezMadison YMCA | 8.956 | 9.21 | 9.32 | 9.14 | 36.554 |
| Quinn PryllSomerset Valley | 9.055 | 8.93 | 9.254 | 9.07 | 36.25 |
| Emma HamiltonMadison YMCA | 9.52 | 8.556 | 8.257 | 9.53 | 35.86 |
| Anshika MishraSomerset Valley | 8.87 | 8.47 | 9.06 | 9.14 | 35.37 |
| Session 2 · Level 8 · Level 8: Ages 14+ | |||||
| Aubrey ChaseMadison YMCA | 8.851 | 8.21 | 9.11 | 8.31 | 34.451 |
| Session 2 · Diamond · Diamond: Ages 13-15 | |||||
| Vivian SchuckMadison YMCA | 9.07 | 9.552 | 9.152 | 9.551 | 37.251 |
| Lauren CrisostomoMadison YMCA | 9.15 | 9.61 | 9.054 | 9.253 | 37.02 |
| Ella BaginskiSomerset Valley | 9.31 | 8.37 | 9.61 | 9.42 | 36.63 |
| Catherine KowalskiSomerset Valley | 9.22 | 9.253 | 8.69 | 9.054 | 36.14 |
| Julie BaderCherry Hill | 9.15 | 8.75 | 9.05 | 9.054 | 35.855 |
| Amanda SchickCherry Hill | 8.98 | 8.84 | 9.13 | 8.857 | 35.656 |
| Grace ManciniCherry Hill | 9.22 | 7.88 | 8.96 | 8.88 | 34.77 |
| Victoria CalvimontesSomerset Valley | 8.79 | 8.66 | 8.96 | 8.159 | 34.358 |
| Zev BeigelCherry Hill | 9.154 | 7.09 | 8.758 | 9.06 | 33.99 |
| Session 2 · Diamond · Diamond: Ages 16+ | |||||
| Keira ChangSomerset Valley | 9.13 | 9.32 | 9.53 | 9.05 | 36.91 |
| Fatima MoralesSomerset Valley | 9.32 | 9.351 | 9.71 | 8.48 | 36.752 |
| Julia EckardtMadison YMCA | 9.13 | 9.04 | 9.356 | 9.14 | 36.553 |
| Emily ProtheroSomerset Valley | 9.055 | 8.75 | 9.552 | 8.856 | 36.154 |
| Kelly AwaidaCherry Hill | 9.451 | 8.37 | 8.859 | 9.352 | 35.955 |
| Dania ZydiakSomerset Valley | 8.757 | 8.46 | 9.45 | 9.352 | 35.96 |
| Madyson CovertSomerset Valley | 8.96 | 8.28 | 9.28 | 8.757 | 35.057 |
| Ella Pugsley-CriglerMadison YMCA | 0.08 | 9.23 | 9.257 | 9.41 | 27.858 |
| Natalie MarlowMadison YMCA | 0.08 | 0.09 | 9.454 | 0.09 | 9.459 |
| Session 2 · Platinum · Platinum: Ages 10-13 | |||||
| Mikayla SchererSomerset Valley | 9.33 | 8.81 | 9.42 | 9.32 | 36.81 |
| Emma SharonMadison YMCA | 9.07 | 8.81 | 9.253 | 9.351 | 36.42 |
| Riley FletcherSomerset Valley | 9.41 | 8.34 | 9.253 | 8.68 | 35.553 |
| Avery McPeakeCherry Hill | 9.254 | 8.53 | 9.05 | 8.757 | 35.54 |
| Nayla CastroSomerset Valley | 9.07 | 7.69 | 9.451 | 9.253 | 35.35 |
| Karolina CalvimontesSomerset Valley | 8.89 | 8.25 | 8.957 | 9.05 | 34.956 |
| Sadie BermudezSouth Mountain | 9.352 | 7.78 | 8.88 | 9.05 | 34.857 |
| Layla SzwarcSomerset Valley | 9.15 | 7.87 | 8.88 | 9.14 | 34.88 |
| Milan FevrierFanwood | 9.056 | 8.06 | 8.710 | 8.68 | 34.359 |
| Avery SallingerFanwood | 8.610 | 6.710 | 9.05 | 7.010 | 31.310 |
| Session 2 · Platinum · Platinum: Ages 14-15 | |||||
| Natalie McLeanMadison YMCA | 9.352 | 9.252 | 9.52 | 9.42 | 37.51 |
| Olivia CruzMadison YMCA | 9.15 | 9.51 | 9.35 | 9.51 | 37.42 |
| Molly NiekerkMadison YMCA | 9.41 | 8.64 | 9.354 | 9.14 | 36.453 |
| Celena SantiagoCherry Hill | 8.96 | 9.13 | 9.35 | 9.14 | 36.44 |
| Molly O'RourkeMadison YMCA | 9.23 | 8.07 | 9.551 | 9.253 | 36.05 |
| Phoebe RynkarCherry Hill | 9.154 | 8.46 | 9.43 | 8.557 | 35.56 |
| Kaylee CovertSomerset Valley | 8.857 | 8.64 | 8.77 | 8.76 | 34.857 |
| Session 2 · Platinum · Platinum: Ages 16+ | |||||
| Natalia CalvimontesSomerset Valley | 9.051 | 7.01 | 9.31 | 8.81 | 34.151 |
Nothing matches these filters.
