YMCA GPDS State Meet
Results saved May 20, 2024
| Session 1 · Level 8 · Level 8: Ages 16+ | |||||
|---|---|---|---|---|---|
| Lena ClarkMadison YMCA | 9.11 | 9.451 | 9.12 | 9.31 | 36.951 |
| Kelsey GreerMadison YMCA | 8.23 | 8.63 | 9.251 | 9.153 | 35.22 |
| Aubrey ChaseMadison YMCA | 8.72 | 8.72 | 8.053 | 9.32 | 34.753 |
| Session 1 · Gold · Xcel Gold: Ages 9-10 | |||||
| Zoe ErdmannMadison YMCA | 9.551 | 9.12 | 9.351 | 9.351 | 37.351 |
| Ryan LaffertyMadison YMCA | 9.32 | 8.93 | 9.052 | 9.252 | 36.52 |
| Sadie BermudezSouth Mountain | 8.84 | 9.51 | 8.94 | 9.03 | 36.23 |
| Neve HallerSouth Mountain | 8.46 | 8.94 | 9.053 | 8.94 | 35.254 |
| Emanuelle Campos-MooreSouth Mountain | 8.455 | 8.95 | 8.75 | 8.755 | 34.85 |
| Charlotte AlagiaFanwood | 8.93 | 7.86 | 8.36 | 8.76 | 33.76 |
| Session 1 · Gold · Xcel Gold: Age 11 | |||||
| Caroline O'DayMadison YMCA | 9.71 | 9.351 | 9.24 | 9.353 | 37.61 |
| Jessica Van SlyckMadison YMCA | 8.77 | 8.757 | 9.61 | 9.451 | 36.52 |
| Naylee SchererSomerset Valley | 8.854 | 8.68 | 9.353 | 9.42 | 36.23 |
| Kathryn StrutzelSomerset Valley | 8.85 | 9.04 | 9.42 | 8.956 | 36.154 |
| Aarya PatelSomerset Valley | 8.93 | 9.22 | 8.85 | 9.05 | 35.95 |
| Yashika RastogiFanwood | 9.02 | 9.13 | 8.86 | 8.957 | 35.856 |
| Emma PapernikFanwood | 8.78 | 9.05 | 8.18 | 9.24 | 35.07 |
| Ryley MathisenFanwood | 8.86 | 8.86 | 8.157 | 8.88 | 34.558 |
| Session 1 · Gold · Xcel Gold: Age 12 | |||||
| Emma GrantMadison YMCA | 9.23 | 9.52 | 9.551 | 9.42 | 37.651 |
| Ellie MorrisonMadison YMCA | 9.51 | 9.551 | 8.95 | 9.43 | 37.352 |
| Libby SalamoneMadison YMCA | 9.05 | 9.253 | 9.04 | 9.055 | 36.33 |
| Diya PatelSomerset Valley | 9.054 | 8.94 | 9.23 | 9.14 | 36.254 |
| Dariana PopescuSomerset Valley | 8.66 | 8.65 | 8.86 | 9.056 | 35.055 |
| Mia SheierFanwood | 8.37 | 8.26 | 8.557 | 7.87 | 32.856 |
| Carys AueMadison YMCA | 9.32 | 0.07 | 9.52 | 9.51 | 28.37 |
| Session 1 · Gold · Xcel Gold: Ages 13+ | |||||
| Makenna WaymanMadison YMCA | 9.251 | 9.03 | 9.451 | 9.052 | 36.751 |
| Sadie ChaseMadison YMCA | 9.02 | 9.151 | 8.652 | 9.21 | 36.02 |
| Quinn PryllSomerset Valley | 8.83 | 9.052 | 8.553 | 8.753 | 35.153 |
| Session 2 · Diamond · Xcel Dmd: Ages 13-16 | |||||
| Lauren CrisostomoMadison YMCA | 9.13 | 9.851 | 9.451 | 9.453 | 37.851 |
| Julie FaganMadison YMCA | 9.41 | 9.53 | 9.05 | 9.61 | 37.52 |
| Ella BaginskiSomerset Valley | 9.22 | 9.256 | 9.33 | 9.52 | 37.253 |
| Vivian SchuckMadison YMCA | 8.855 | 9.62 | 9.352 | 8.97 | 36.74 |
| Catherine KowalskiSomerset Valley | 8.86 | 9.44 | 9.06 | 9.44 | 36.65 |
| Victoria CalvimontesSomerset Valley | 8.67 | 9.355 | 9.14 | 9.056 | 36.16 |
| Emily ProtheroSomerset Valley | 9.04 | 9.27 | 8.77 | 9.15 | 36.07 |
| Session 2 · Diamond · Xcel Dmd: Ages 17+ | |||||
| Ella Pugsley-CriglerMadison YMCA | 9.251 | 9.652 | 9.453 | 9.41 | 37.751 |
| Julia EckardtMadison YMCA | 9.13 | 9.453 | 9.51 | 9.42 | 37.452 |
| Fatima MoralesSomerset Valley | 8.656 | 9.71 | 9.52 | 9.253 | 37.13 |
| Dania ZydiakSomerset Valley | 9.14 | 9.36 | 9.256 | 9.154 | 36.84 |
| Samantha LiuMadison YMCA | 9.22 | 9.454 | 9.35 | 8.68 | 36.555 |
| Natalie MarlowMadison YMCA | 8.75 | 9.45 | 9.44 | 9.055 | 36.556 |
| Shade GrahlingMadison YMCA | 8.57 | 8.97 | 8.757 | 8.857 | 35.07 |
| Madyson CovertSomerset Valley | 8.58 | 8.68 | 8.48 | 9.06 | 34.58 |
| Session 2 · Platinum · Xcel Plat: Ages 10-13 | |||||
| Riley FletcherSomerset Valley | 9.01 | 8.93 | 9.31 | 9.351 | 36.551 |
| Layla SzwarcSomerset Valley | 8.93 | 9.052 | 9.02 | 9.23 | 36.152 |
| Emma SharonMadison YMCA | 8.556 | 9.41 | 9.03 | 9.14 | 36.053 |
| Karolina CalvimontesSomerset Valley | 9.02 | 8.46 | 8.856 | 9.055 | 35.34 |
| Nayla CastroSomerset Valley | 8.65 | 8.455 | 8.95 | 9.32 | 35.255 |
| Milan FevrierFanwood | 8.654 | 8.854 | 9.04 | 8.76 | 35.26 |
| Session 2 · Platinum · Xcel Plat: Ages 14-15 | |||||
| Nicole DriscollMadison YMCA | 9.351 | 9.752 | 9.351 | 9.22 | 37.651 |
| Mikayla SchererSomerset Valley | 9.12 | 9.653 | 9.352 | 9.13 | 37.22 |
| Olivia CruzMadison YMCA | 8.93 | 9.91 | 8.953 | 9.31 | 37.053 |
| Avery SalingerFanwood | 8.44 | 8.24 | 7.04 | 8.44 | 32.04 |
| Session 2 · Platinum · Xcel Plat: Ages 16+ | |||||
| Molly NiekerkMadison YMCA | 9.21 | 9.02 | 9.21 | 9.251 | 36.651 |
| Kaylee CovertSomerset Valley | 8.54 | 9.31 | 9.13 | 8.854 | 35.752 |
| Briana PopescuSomerset Valley | 8.553 | 8.43 | 9.22 | 9.03 | 35.153 |
| Natalia CalvimontesSomerset Valley | 8.62 | 8.254 | 8.24 | 9.22 | 34.254 |
| Session 2 · Sapphire · Xcel Sap: Ages 14+ | |||||
| Caraline DelikarisMadison YMCA | 9.251 | 9.61 | 0.01 | 9.451 | 28.31 |
| Gold | ||||||
|---|---|---|---|---|---|---|
| Madison YMCA | 1 | 28.75 | 28.4 | 28.65 | 28.35 | 114.15 |
| Somerset Valley | 2 | 26.8 | 27.25 | 27.95 | 27.55 | 109.55 |
| South Mountain | 3 | 25.65 | 27.3 | 26.65 | 26.65 | 106.25 |
| Fanwood | 4 | 26.7 | 26.9 | 25.65 | 26.95 | 106.2 |
| Platinum | ||||||
| Madison YMCA | 1 | 27.45 | 29.05 | 27.55 | 27.75 | 111.8 |
| Somerset Valley | 2 | 27.1 | 28 | 27.85 | 27.85 | 110.8 |
| Fanwood | 3 | 17.05 | 17.05 | 16.0 | 17.1 | 67.2 |
| Diamond | ||||||
| Madison YMCA | 1 | 27.85 | 29.1 | 28.4 | 28.45 | 113.8 |
| Somerset Valley | 2 | 27.3 | 28.45 | 28.05 | 28.15 | 111.95 |
Nothing matches these filters.
