YMCA February Meet
Results saved March 2, 2026
| Session 1 · Diamond · Diamond All Ages | |||||
|---|---|---|---|---|---|
| Mikayla SchererSomerset Valley YMCA | 9.31 | 9.41 | 9.41 | 9.352 | 37.451 |
| Layla SzwarcSomerset Valley YMCA | 9.22 | 9.32 | 8.75 | 9.254 | 36.452 |
| Emily ProtheroSomerset Valley YMCA | 9.03 | 8.84 | 9.23 | 9.41 | 36.43 |
| Victoria CalvimontesSomerset Valley YMCA | 8.55 | 9.03 | 9.32 | 9.15 | 35.94 |
| Ella BaginskiSomerset Valley YMCA | 8.94 | 8.25 | 9.04 | 9.33 | 35.45 |
| Session 1 · Gold · Gold Senior | |||||
| Diya PatelSomerset Valley YMCA | 9.32 | 8.49 | 9.551 | 9.157 | 36.41 |
| Kayla CharlesSomerset Valley YMCA | 9.51 | 8.310 | 9.23 | 9.42 | 36.42 |
| Kathryn StrutzelSomerset Valley YMCA | 9.23 | 9.13 | 9.352 | 8.710 | 36.353 |
| Aaradhya SinghSomerset Valley YMCA | 9.24 | 9.152 | 8.459 | 9.51 | 36.34 |
| Aarya PatelSomerset Valley YMCA | 8.85 | 9.21 | 9.24 | 9.09 | 36.25 |
| Carmella CanonicaSomerset Valley YMCA | 8.659 | 9.05 | 8.756 | 9.253 | 35.656 |
| Anna BianchiniSomerset Valley YMCA | 8.86 | 9.054 | 8.67 | 9.25 | 35.657 |
| Violet ByersSouth Mountain | 8.610 | 8.856 | 8.85 | 9.254 | 35.58 |
| Livi O'BrienSouth Mountain | 8.87 | 8.757 | 8.58 | 9.058 | 35.19 |
| Cailee RudykFanwood SP YMCA | 8.88 | 8.58 | 8.410 | 9.26 | 34.910 |
| Session 1 · Gold · Gold Junior | |||||
| Alana HolguinSomerset Valley YMCA | 8.81 | 8.84 | 9.61 | 9.551 | 36.751 |
| Norah IversSomerset Valley YMCA | 8.74 | 8.657 | 9.52 | 9.353 | 36.22 |
| Madison CoppolaSomerset Valley YMCA | 8.82 | 9.31 | 8.87 | 9.24 | 36.13 |
| Brielle CovertSomerset Valley YMCA | 8.83 | 9.03 | 8.88 | 9.42 | 36.04 |
| Elizabeth RozzelleSomerset Valley YMCA | 8.67 | 8.755 | 9.43 | 9.16 | 35.855 |
| Jillian LiuSomerset Valley YMCA | 8.68 | 8.76 | 9.06 | 9.155 | 35.456 |
| Chloe TomlinsonFanwood SP YMCA | 8.75 | 8.49 | 9.055 | 8.98 | 35.057 |
| Rebecca HoughSomerset Valley YMCA | 8.19 | 9.152 | 8.29 | 8.99 | 34.358 |
| Lily RomondFanwood SP YMCA | 8.76 | 8.68 | 8.110 | 8.6510 | 34.059 |
| Kate ClarkFanwood SP YMCA | 7.210 | 8.210 | 9.14 | 9.07 | 33.510 |
| Session 1 · Platinum · Platinum all ages | |||||
| Sydney ChangSomerset Valley YMCA | 8.75 | 9.21 | 9.01 | 9.353 | 36.251 |
| Riley FletcherSomerset Valley YMCA | 9.12 | 8.72 | 9.02 | 9.24 | 36.02 |
| Karolina CalvimontesSomerset Valley YMCA | 9.03 | 8.53 | 8.64 | 9.42 | 35.53 |
| Naylee SchererSomerset Valley YMCA | 9.21 | 8.06 | 8.83 | 9.451 | 35.454 |
| Ryley MathisenFanwood SP YMCA | 9.04 | 8.07 | 7.46 | 9.15 | 33.55 |
| Avery SalingerFanwood SP YMCA | 8.66 | 8.54 | 7.55 | 8.67 | 33.26 |
| Mia SheierFanwood SP YMCA | 8.57 | 8.15 | 7.07 | 8.86 | 32.47 |
| Session 2 · Bronze · Bronze Junior | |||||
| Laila RajuSomerset Valley YMCA | 9.31 | 9.53 | 9.52 | 9.41 | 37.71 |
| Meera ShahSomerset Valley YMCA | 8.83 | 9.61 | 9.551 | 9.24 | 37.152 |
| Lia PinedaSomerset Valley YMCA | 9.22 | 9.356 | 8.88 | 9.33 | 36.653 |
| Layla MendezSomerset Valley YMCA | 8.84 | 9.54 | 8.857 | 9.42 | 36.554 |
| Liv Tucker RibeiroSomerset Valley YMCA | 8.65 | 9.552 | 9.26 | 9.156 | 36.55 |
| Evangeline VaileSomerset Valley YMCA | 8.57 | 9.455 | 9.35 | 8.79 | 35.956 |
| Riley KrupkinSouth Mountain | 8.29 | 9.158 | 9.43 | 9.25 | 35.957 |
| Lucy MullerSouth Mountain | 8.48 | 9.19 | 9.354 | 9.17 | 35.958 |
| Maayan GinsburgSouth Mountain | 8.66 | 9.37 | 8.89 | 8.98 | 35.69 |
| Session 2 · Bronze · Bronze Senior | |||||
| Rylie AugustaSomerset Valley YMCA | 9.13 | 9.551 | 9.056 | 9.24 | 36.91 |
| Arianna O'ConnorSomerset Valley YMCA | 8.85 | 9.52 | 9.15 | 9.51 | 36.92 |
| Eloise HaglerSouth Mountain | 9.22 | 9.453 | 9.32 | 8.88 | 36.753 |
| Ellie ShapiraSouth Mountain | 9.04 | 9.28 | 9.451 | 9.15 | 36.754 |
| Kotishree FirkeSomerset Valley YMCA | 8.76 | 9.454 | 9.154 | 9.353 | 36.655 |
| Hadely GraingerSouth Mountain | 9.251 | 9.45 | 9.057 | 8.96 | 36.66 |
| Anaya ShahSomerset Valley YMCA | 8.47 | 9.46 | 9.33 | 9.42 | 36.57 |
| Rafa HiltonSouth Mountain | 8.48 | 9.37 | 8.458 | 8.857 | 35.08 |
| Session 2 · Silver · Silver Junior | |||||
| Evangelia ChongSomerset Valley YMCA | 9.41 | 9.52 | 9.61 | 9.651 | 38.151 |
| Aria FlorezSomerset Valley YMCA | 9.13 | 9.45 | 9.454 | 9.552 | 37.52 |
| Lily MoserFanwood SP YMCA | 9.22 | 9.53 | 9.26 | 9.43 | 37.33 |
| Teagan SuarezSomerset Valley YMCA | 9.14 | 9.36 | 9.52 | 9.34 | 37.24 |
| Mufaro SanyangoreFanwood SP YMCA | 9.055 | 9.454 | 9.53 | 9.16 | 37.15 |
| Leah WrightFanwood SP YMCA | 8.86 | 9.551 | 9.45 | 9.35 | 37.056 |
| Isabella SantosFanwood SP YMCA | 8.77 | 9.37 | 8.77 | 8.97 | 35.67 |
| Session 2 · Silver · Silver Mid | |||||
| Natalia WolinskiSomerset Valley YMCA | 9.04 | 9.51 | 9.451 | 9.34 | 37.251 |
| Anabelle ChangSomerset Valley YMCA | 9.23 | 9.452 | 9.353 | 9.255 | 37.252 |
| Emma DiMeoSomerset Valley YMCA | 9.41 | 9.354 | 9.35 | 9.18 | 37.153 |
| Harper HelmsSomerset Valley YMCA | 9.05 | 9.355 | 9.27 | 9.51 | 37.054 |
| Paige WilkinsonSomerset Valley YMCA | 9.252 | 9.258 | 9.159 | 9.42 | 37.055 |
| Andrea LopezSouth Mountain | 9.06 | 9.43 | 9.28 | 9.43 | 37.06 |
| Jillian AugustaSomerset Valley YMCA | 9.07 | 9.356 | 9.36 | 9.19 | 36.757 |
| Maeve ShirleySouth Mountain | 8.79 | 9.37 | 9.354 | 9.157 | 36.58 |
| Amelia FaadaSouth Mountain | 8.510 | 9.259 | 9.452 | 9.26 | 36.49 |
| Tanvi ParsadFanwood SP YMCA | 8.88 | 9.210 | 8.9510 | 8.710 | 35.6510 |
| Alexandra CanovicFanwood SP YMCA | 8.311 | 8.711 | 8.411 | 8.211 | 33.611 |
| Session 2 · Silver · Silver Senior | |||||
| Rowan MinottSomerset Valley YMCA | 9.31 | 9.06 | 9.53 | 9.352 | 37.151 |
| Jane BradySouth Mountain | 8.66 | 9.52 | 9.751 | 9.24 | 37.052 |
| Camila ZumbadoSomerset Valley YMCA | 8.84 | 9.44 | 9.255 | 9.33 | 36.753 |
| Roxy LuSouth Mountain | 9.03 | 9.255 | 9.44 | 9.15 | 36.754 |
| Vania ShahSomerset Valley YMCA | 9.22 | 9.453 | 8.98 | 9.056 | 36.65 |
| Netta SpanierSouth Mountain | 8.85 | 9.07 | 9.07 | 9.07 | 35.86 |
| Hannah GronauSouth Mountain | 8.37 | 8.28 | 9.256 | 9.51 | 35.257 |
| Ester AlstromSomerset Valley YMCA | 0.08 | 9.61 | 9.72 | 0.08 | 19.38 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Somerset Valley YMCA | 1 | 27.6 | 28.7 | 28.35 | 28.3 | 112.95 |
| South Mountain | 2 | 27.45 | 28.15 | 28.2 | 27.4 | 111.2 |
| Silver | ||||||
| Somerset Valley YMCA | 1 | 28.1 | 28.6 | 28.8 | 28.7 | 114.2 |
| South Mountain | 2 | 26.8 | 28.2 | 28.6 | 28.1 | 111.7 |
| Fanwood SP YMCA | 3 | 27.05 | 28.5 | 28.1 | 27.8 | 111.45 |
| Gold | ||||||
| Somerset Valley YMCA | 1 | 28.0 | 27.65 | 28.65 | 28.45 | 112.75 |
| Fanwood SP YMCA | 2 | 26.2 | 25.5 | 26.55 | 27.1 | 105.35 |
| South Mountain | 3 | 17.4 | 17.6 | 17.3 | 18.3 | 70.6 |
Nothing matches these filters.
