YMCA Bronze & Silver Meet
Results saved March 23, 2026
| Session 1 · Bronze · Senior A | |||||
|---|---|---|---|---|---|
| Ruby MorrisonMadison Rosettes | 9.71 | 9.41 | 9.61 | 9.51 | 38.21 |
| Laila RajuSVY | 9.62 | 9.352 | 9.53 | 9.44 | 37.852 |
| Marcela MoralesSVY | 9.154 | 9.33 | 9.057 | 9.51 | 37.03 |
| Kotishree FirkeSVY | 9.253 | 9.15 | 9.256 | 9.355 | 36.954 |
| Lucy MullerSM Aces | 9.15 | 8.658 | 9.454 | 9.453 | 36.655 |
| Riley KrupkinSM Aces | 8.87 | 8.96 | 9.552 | 9.355 | 36.66 |
| Marion OosterheertMadison Rosettes | 8.68 | 9.24 | 9.35 | 9.37 | 36.47 |
| Rafa HiltonSM Aces | 9.056 | 8.96 | 9.057 | 9.058 | 36.058 |
| Session 1 · Bronze · Senior B | |||||
| Arianna O'ConnorSVY | 9.34 | 9.41 | 9.33 | 9.71 | 37.71 |
| Hadley GraingerSM Aces | 9.61 | 9.41 | 9.24 | 9.14 | 37.32 |
| Ellie ShapiraSM Aces | 9.156 | 9.15 | 9.651 | 9.23 | 37.13 |
| Eloise HaglerSM Aces | 9.353 | 9.154 | 9.62 | 9.06 | 37.13 |
| Rylie AugustaSVY | 9.52 | 8.856 | 9.24 | 9.252 | 36.85 |
| Anaya ShahSVY | 9.255 | 9.23 | 9.16 | 9.14 | 36.656 |
| Session 1 · Bronze · Junior A | |||||
| Isabella PolceMadison Rosettes | 9.252 | 9.651 | 9.43 | 9.71 | 38.01 |
| Nina GrenierMadison Rosettes | 9.31 | 9.255 | 9.551 | 9.652 | 37.752 |
| Maayan GinsburgSM Aces | 9.252 | 9.354 | 9.452 | 9.26 | 37.253 |
| Meera ShahSVY | 9.057 | 9.62 | 9.16 | 9.35 | 37.054 |
| Lia PinedaSVY | 9.154 | 9.057 | 9.09 | 9.553 | 36.755 |
| Olivia MyhrerMadison Rosettes | 9.154 | 9.156 | 9.16 | 9.354 | 36.755 |
| Layla MendezSVY | 8.658 | 9.43 | 9.058 | 8.958 | 36.057 |
| Cami KishMadison Rosettes | 9.16 | 8.859 | 9.24 | 8.89 | 35.958 |
| Evangeline VaileSVY | 8.658 | 9.08 | 9.155 | 9.157 | 35.958 |
| Session 2 · Silver · Junior B | |||||
| Sloane ChiefaMadison Rosettes | 9.452 | 9.751 | 9.55 | 9.51 | 38.21 |
| Tessa GallantMadison Rosettes | 9.14 | 9.55 | 9.554 | 9.452 | 37.62 |
| Evangelia ChongSVY | 9.51 | 9.554 | 9.1511 | 9.45 | 37.62 |
| Nel RysSVY | 9.06 | 9.37 | 9.652 | 9.452 | 37.44 |
| Maya ReynoldsMadison Rosettes | 9.06 | 9.258 | 9.63 | 9.452 | 37.35 |
| Leah WrightFSPY | 8.89 | 9.356 | 9.71 | 9.45 | 37.256 |
| Sophie GillanMadison Rosettes | 8.710 | 9.63 | 9.46 | 9.45 | 37.17 |
| Anabelle ChangSVY | 8.98 | 9.652 | 9.38 | 9.158 | 37.08 |
| Emma DiMeoSVY | 9.153 | 9.29 | 9.46 | 9.19 | 36.859 |
| Paige WilkinsonSVY | 9.055 | 9.0510 | 9.38 | 9.010 | 36.410 |
| Isabella SantosFSPY | 8.611 | 8.911 | 9.2510 | 8.811 | 35.5511 |
| Session 2 · Silver · Senior A | |||||
| Amora DubeauMadison Rosettes | 9.551 | 9.53 | 9.551 | 8.7510 | 37.351 |
| Andrea LopezSM Aces | 9.16 | 9.53 | 9.52 | 9.253 | 37.351 |
| Zara LivermoreMadison Rosettes | 9.352 | 9.26 | 9.36 | 9.31 | 37.153 |
| Alice DerkowskiMadison Rosettes | 8.958 | 9.71 | 9.355 | 9.17 | 37.14 |
| Emily JonesMadison Rosettes | 9.33 | 9.62 | 9.18 | 9.17 | 37.14 |
| Jillian AugustaSVY | 9.33 | 9.157 | 9.257 | 9.253 | 36.956 |
| Sarah BariMadison Rosettes | 9.07 | 9.157 | 9.453 | 9.31 | 36.97 |
| Anastasia OstrovskiyMadison Rosettes | 8.89 | 9.35 | 9.0510 | 9.25 | 36.358 |
| Alara GulbayMadison Rosettes | 8.510 | 8.9510 | 9.44 | 9.25 | 36.059 |
| Tanvi ParsadFSPY | 9.255 | 9.059 | 9.18 | 8.611 | 36.010 |
| Alexandra CanovicFSPY | 8.311 | 8.611 | 8.711 | 9.09 | 34.611 |
| Session 2 · Silver · Senior B | |||||
| Harper HelmsSVY | 9.451 | 9.16 | 9.61 | 9.51 | 37.651 |
| Maeve ShirleySM Aces | 9.056 | 9.61 | 9.53 | 9.059 | 37.22 |
| Rowan MinottSVY | 9.353 | 9.16 | 9.354 | 9.32 | 37.13 |
| Vania ShahSVY | 9.353 | 9.059 | 9.552 | 9.16 | 37.054 |
| Audrey ThaiMadison Rosettes | 8.957 | 9.552 | 9.29 | 9.16 | 36.85 |
| Hannah GronauSM Aces | 8.7510 | 9.355 | 9.37 | 9.32 | 36.76 |
| Roxy LuSM Aces | 8.98 | 9.44 | 9.012 | 9.16 | 36.47 |
| Camila ZumbadoSVY | 8.89 | 9.16 | 9.354 | 9.154 | 36.47 |
| Amelia FaadaSM Aces | 8.6511 | 8.8511 | 9.29 | 9.154 | 35.859 |
| Netta SpanierSM Aces | 8.5512 | 8.812 | 9.258 | 9.010 | 35.610 |
| Natalia WolinskiSVY | 9.15 | 8.6513 | 9.012 | 8.611 | 35.3511 |
| Stuti SinghalSVY | 9.451 | 9.059 | 9.29 | 0.012 | 27.712 |
| Ester AlstromSVY | 0.013 | 9.453 | 9.354 | 0.012 | 18.813 |
| Session 2 · Silver · Junior A | |||||
| Lily MoserFSPY | 9.43 | 9.42 | 9.62 | 9.451 | 37.851 |
| Sienna TullyMadison Rosettes | 9.52 | 9.25 | 9.81 | 9.35 | 37.82 |
| Brynn AueMadison Rosettes | 9.054 | 9.751 | 9.55 | 9.451 | 37.753 |
| Veronica ScarpaMadison Rosettes | 9.551 | 9.33 | 9.27 | 9.07 | 37.054 |
| Aria FlorezSVY | 9.054 | 8.77 | 9.554 | 9.43 | 36.75 |
| Mufaro SanyangoreFSPY | 8.28 | 9.254 | 9.62 | 9.43 | 36.456 |
| Zoe AlagiaFSPY | 8.756 | 9.06 | 9.55 | 9.26 | 36.456 |
| Katherine DantasFSPY | 8.657 | 8.38 | 9.08 | 8.68 | 34.558 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Madison Rosettes | 1 | 28.6 | 28.4 | 28.65 | 28.35 | 114.0 |
| South Mountain | 2 | 28.05 | 27.8 | 28.5 | 27.95 | 112.3 |
| SVY | 3 | 28.2 | 27.85 | 28.05 | 27.85 | 111.95 |
| Silver | ||||||
| Madison Rosettes | 1 | 29.15 | 29.1 | 29.1 | 28.5 | 115.85 |
| SVY | 2 | 28.85 | 28.7 | 28.75 | 28.5 | 114.8 |
| South Mountain | 3 | 28.3 | 27.75 | 28.35 | 27.65 | 112.05 |
| FSP | 4 | 28.45 | 28.05 | 28.2 | 27.1 | 111.8 |
Nothing matches these filters.
