YMCA April Meet
Results saved April 13, 2026
| Session 1 · Gold · Gold: Jr. A | |||||
|---|---|---|---|---|---|
| Taylor ThompsonMadison Rosettes | 9.43 | 8.61 | 9.61 | 9.452 | 37.051 |
| Beatrice WadeMadison Rosettes | 9.71 | 8.553 | 9.154 | 9.43 | 36.82 |
| Lottie RiccianiMadison Rosettes | 9.52 | 8.61 | 9.43 | 9.36 | 36.82 |
| Reese RyanMadison Rosettes | 9.07 | 8.54 | 9.52 | 9.551 | 36.554 |
| Thea SilverMadison Rosettes | 9.35 | 8.54 | 9.154 | 9.43 | 36.355 |
| Cora BlairMadison Rosettes | 9.43 | 8.27 | 8.76 | 9.355 | 35.656 |
| Lily RomondFanwood | 9.16 | 8.27 | 8.19 | 8.97 | 34.37 |
| Jillian LiuSomerset Valley | 8.59 | 8.36 | 8.76 | 8.88 | 34.37 |
| Chloe TomlinsonFanwood | 8.88 | 7.99 | 8.38 | 8.59 | 33.59 |
| Session 1 · Gold · Gold: Jr. B | |||||
| Alana HolguinSomerset Valley | 9.53 | 8.651 | 9.32 | 9.51 | 36.951 |
| Mae CastellanoMadison Rosettes | 9.552 | 8.62 | 9.23 | 9.51 | 36.852 |
| Olivia KimMadison Rosettes | 9.651 | 8.43 | 9.154 | 9.34 | 36.53 |
| Caroline PondMadison Rosettes | 9.354 | 7.85 | 9.551 | 9.453 | 36.154 |
| Madison CoppolaSomerset Valley | 9.055 | 8.254 | 8.86 | 8.85 | 34.95 |
| Kate ClarkFanwood | 8.66 | 7.76 | 9.05 | 8.66 | 33.96 |
| Session 1 · Gold · Gold: Sr. A | |||||
| Cora WilsonMadison Rosettes | 9.81 | 8.45 | 9.551 | 9.354 | 37.11 |
| Eleanor WilsonMadison Rosettes | 9.53 | 8.652 | 9.52 | 9.452 | 37.11 |
| Phoebe FisherMadison Rosettes | 9.255 | 8.17 | 9.453 | 9.43 | 36.23 |
| Julieta Dunn AramayoMadison Rosettes | 9.72 | 8.63 | 8.955 | 8.99 | 36.154 |
| Aarya PatelSomerset Valley | 9.07 | 8.63 | 9.04 | 9.25 | 35.85 |
| Reagan TomaszewskiMadison Rosettes | 9.34 | 8.81 | 8.18 | 9.51 | 35.76 |
| Violet ByersSouth Mountain | 8.89 | 8.26 | 8.67 | 9.16 | 34.77 |
| Livi O'BrienSouth Mountain | 8.98 | 7.69 | 8.76 | 8.958 | 34.158 |
| Cailee RudykFanwood | 9.26 | 8.17 | 7.69 | 9.07 | 33.99 |
| Session 1 · Gold · Gold: Sr. B | |||||
| Riley MatusheskiMadison Rosettes | 9.71 | 8.71 | 9.452 | 9.51 | 37.351 |
| Emma HamiltonMadison Rosettes | 9.354 | 8.64 | 9.51 | 9.452 | 36.92 |
| Cathleen NunnMadison Rosettes | 9.552 | 8.37 | 9.254 | 9.253 | 36.353 |
| Trenita ThathappaSomerset Valley | 9.17 | 8.28 | 9.452 | 9.253 | 36.04 |
| Aaradhya SinghSomerset Valley | 9.354 | 8.455 | 9.17 | 9.17 | 36.04 |
| Diya PatelSomerset Valley | 9.43 | 8.356 | 9.25 | 9.08 | 35.956 |
| Kathryn StrutzelSomerset Valley | 9.17 | 8.71 | 8.98 | 9.25 | 35.97 |
| Kylie LimSomerset Valley | 9.09 | 8.09 | 9.156 | 9.25 | 35.358 |
| Anna BianchiniSomerset Valley | 9.156 | 8.653 | 8.49 | 8.759 | 34.959 |
| Session 2 · Level 8 · Level 8 - All | |||||
| Lena ClarkMadison Rosettes | 8.82 | 7.71 | 8.71 | 9.12 | 34.31 |
| Julie FaganMadison Rosettes | 9.551 | 7.02 | 8.32 | 9.31 | 34.152 |
| Session 2 · Diamond · Diamond: Jr. | |||||
| Emma GrantMadison Rosettes | 9.252 | 9.551 | 9.41 | 9.551 | 37.751 |
| Nicole DriscollMadison Rosettes | 9.451 | 9.33 | 9.252 | 9.42 | 37.42 |
| Mikayla SchererSomerset Valley | 9.252 | 9.352 | 9.03 | 9.42 | 37.03 |
| Layla SzwarcSomerset Valley | 9.04 | 9.04 | 8.84 | 9.34 | 36.14 |
| Olivia CruzMadison Rosettes | 8.85 | 8.95 | 8.655 | 8.85 | 35.155 |
| Session 2 · Diamond · Diamond: Sr. | |||||
| Ella BaginskiSomerset Valley | 9.451 | 9.31 | 8.84 | 9.451 | 37.01 |
| Victoria CalvimontesSomerset Valley | 9.12 | 9.12 | 9.32 | 9.253 | 36.752 |
| Emily ProtheroSomerset Valley | 8.85 | 8.94 | 9.351 | 9.352 | 36.43 |
| Natalie McLeanMadison Rosettes | 9.04 | 9.03 | 8.755 | 9.253 | 36.04 |
| Molly NiekerkMadison Rosettes | 9.12 | 8.45 | 9.153 | 9.055 | 35.75 |
| Session 2 · Platinum · Platinum: Jr. | |||||
| Sydney ChangSomerset Valley | 9.055 | 9.31 | 9.43 | 9.41 | 37.151 |
| Caroline O'DayMadison Rosettes | 9.32 | 8.64 | 9.81 | 9.353 | 37.052 |
| Jessica Van SlyckMadison Rosettes | 9.451 | 8.36 | 9.62 | 9.41 | 36.753 |
| Naylee SchererSomerset Valley | 9.06 | 8.55 | 8.74 | 9.254 | 35.454 |
| Zoe ErdmannMadison Rosettes | 9.154 | 9.31 | 7.75 | 9.155 | 35.35 |
| Charlotte AlagiaFanwood | 9.23 | 8.83 | 7.36 | 9.16 | 34.46 |
| Session 2 · Platinum · Platinum: Sr. | |||||
| Riley FletcherSomerset Valley | 9.11 | 9.251 | 9.01 | 8.854 | 36.21 |
| Karolina CalvimontesSomerset Valley | 8.92 | 9.13 | 8.92 | 9.152 | 36.052 |
| Avery SalingerFanwood | 8.83 | 7.84 | 7.55 | 8.93 | 33.03 |
| Ellie MorrisonMadison Rosettes | 0.04 | 9.22 | 8.53 | 9.451 | 27.154 |
| Mia SheierFanwood | 0.04 | 7.05 | 7.64 | 8.85 | 23.45 |
| Session 2 · Sapphire · Sapphire: All | |||||
| Caraline DelikarisMadison Rosettes | 8.851 | 9.41 | 8.61 | 9.21 | 36.051 |
| Session 3 · Bronze · Bronze: Jr. A | |||||
| Isabella PolceMadison Rosettes | 9.16 | 9.451 | 9.252 | 9.32 | 37.11 |
| Lia PinedaSomerset Valley | 9.51 | 9.07 | 8.86 | 9.51 | 36.82 |
| Maayan GinsburgSouth Mountain | 9.254 | 9.42 | 9.04 | 9.15 | 36.753 |
| Isobel KuleshMadison Rosettes | 9.452 | 9.056 | 8.95 | 9.253 | 36.654 |
| Cami KishMadison Rosettes | 9.254 | 9.254 | 9.31 | 8.758 | 36.555 |
| Layla MendezSomerset Valley | 9.33 | 9.42 | 8.68 | 9.24 | 36.56 |
| Maren MunsonMadison Rosettes | 9.07 | 8.88 | 9.13 | 9.06 | 35.97 |
| Meera ShahSomerset Valley | 9.07 | 9.155 | 8.77 | 8.957 | 35.88 |
| Session 3 · Bronze · Bronze: Jr. B | |||||
| Nina GrenierMadison Rosettes | 9.52 | 9.61 | 9.71 | 9.353 | 38.151 |
| Vivienne HongMadison Rosettes | 9.054 | 9.33 | 9.53 | 9.451 | 37.32 |
| Olivia MyhrerMadison Rosettes | 9.05 | 9.33 | 9.552 | 9.42 | 37.253 |
| Hailey CaraMadison Rosettes | 9.651 | 9.25 | 9.25 | 9.07 | 37.054 |
| Laila RajuSomerset Valley | 9.43 | 9.52 | 8.758 | 9.155 | 36.85 |
| Phebe MunsonMadison Rosettes | 9.05 | 8.86 | 9.25 | 9.34 | 36.36 |
| Riley KrupkinSouth Mountain | 8.758 | 8.86 | 9.44 | 8.98 | 35.857 |
| Amal MawjeeMadison Rosettes | 8.97 | 8.58 | 8.87 | 9.16 | 35.38 |
| Session 3 · Bronze · Bronze: Sr. | |||||
| Ruby MorrisonMadison Rosettes | 9.552 | 9.51 | 9.31 | 9.751 | 38.11 |
| Eloise HaglerSouth Mountain | 9.71 | 9.24 | 9.13 | 8.87 | 36.82 |
| Ellie ShapiraSouth Mountain | 9.23 | 9.16 | 9.252 | 8.93 | 36.453 |
| Marcela MoralesSomerset Valley | 8.955 | 9.452 | 8.96 | 8.93 | 36.24 |
| Arianna O'ConnorSomerset Valley | 8.96 | 9.33 | 9.054 | 8.87 | 36.055 |
| Rylie AugustaSomerset Valley | 9.054 | 9.24 | 8.87 | 9.02 | 36.055 |
| Kotishree FirkeSomerset Valley | 8.87 | 9.07 | 9.05 | 8.856 | 35.657 |
| Anaya ShahSomerset Valley | 8.758 | 8.98 | 8.48 | 8.93 | 34.958 |
| Session 4 · Silver · Silver: Jr. A | |||||
| Sloane ChiefaMadison Rosettes | 9.851 | 9.63 | 9.07 | 9.651 | 38.11 |
| Sienna TullyMadison Rosettes | 9.257 | 9.56 | 9.33 | 9.42 | 37.452 |
| Lily MoserFanwood | 9.43 | 9.652 | 9.41 | 8.99 | 37.353 |
| Aria FlorezSomerset Valley | 9.354 | 9.63 | 9.15 | 9.254 | 37.34 |
| Jocelyn ChaudrucMadison Rosettes | 9.011 | 9.71 | 9.352 | 9.07 | 37.055 |
| Evangelia ChongSomerset Valley | 9.159 | 9.358 | 9.07 | 9.353 | 36.856 |
| Brynn AueMadison Rosettes | 9.36 | 9.63 | 8.611 | 9.254 | 36.757 |
| Mufaro SanyangoreFanwood | 9.354 | 9.210 | 9.33 | 8.811 | 36.658 |
| Zoe AlagiaFanwood | 9.452 | 9.259 | 8.8510 | 8.8510 | 36.49 |
| Leah WrightFanwood | 9.110 | 9.47 | 8.99 | 9.07 | 36.49 |
| Isabella SantosFanwood | 9.28 | 9.011 | 9.056 | 9.16 | 36.3511 |
| Session 4 · Silver · Silver: Jr. B | |||||
| Maya ReynoldsMadison Rosettes | 9.554 | 9.43 | 9.651 | 9.41 | 38.01 |
| Amora DubeauMadison Rosettes | 9.751 | 9.354 | 9.454 | 9.252 | 37.82 |
| Emily JonesMadison Rosettes | 9.62 | 9.551 | 8.86 | 9.054 | 37.03 |
| Anastasia OstrovskiyMadison Rosettes | 9.26 | 9.056 | 9.52 | 9.13 | 36.854 |
| Zara LivermoreMadison Rosettes | 9.18 | 9.25 | 9.52 | 9.05 | 36.85 |
| Jillian AugustaSomerset Valley | 9.26 | 9.452 | 9.055 | 9.05 | 36.76 |
| Paige WilkinsonSomerset Valley | 9.62 | 8.97 | 8.67 | 8.88 | 35.97 |
| Tanvi ParsadFanwood | 9.35 | 8.97 | 8.39 | 8.759 | 35.258 |
| Alexandra CanovicFanwood | 8.69 | 8.59 | 8.48 | 8.857 | 34.359 |
| Session 4 · Silver · Silver: Sr. A | |||||
| Ashley KongMadison Rosettes | 9.254 | 9.751 | 9.71 | 9.451 | 38.151 |
| Alice DerkowskiMadison Rosettes | 9.353 | 9.23 | 9.353 | 9.054 | 36.952 |
| Emma CochranMadison Rosettes | 9.156 | 9.06 | 9.42 | 9.352 | 36.93 |
| Harper HelmsSomerset Valley | 9.42 | 9.06 | 9.34 | 9.054 | 36.754 |
| Andrea LopezSouth Mountain | 9.17 | 9.32 | 9.058 | 9.153 | 36.65 |
| Natalia WolinskiSomerset Valley | 9.451 | 8.88 | 9.155 | 8.98 | 36.36 |
| Maeve ShirleySouth Mountain | 9.08 | 9.23 | 9.17 | 8.98 | 36.27 |
| Alara GulbayMadison Rosettes | 9.25 | 8.88 | 9.155 | 9.06 | 36.158 |
| Amelia FaadaSouth Mountain | 9.08 | 8.88 | 9.09 | 8.957 | 35.759 |
| Sarah BariMadison Rosettes | 8.910 | 9.15 | 8.610 | 8.98 | 35.510 |
| Session 4 · Silver · Silver: Sr. B | |||||
| Rowan MinottSomerset Valley | 9.32 | 9.42 | 9.252 | 9.151 | 37.11 |
| Jane BradySouth Mountain | 9.32 | 9.33 | 9.31 | 8.855 | 36.752 |
| Audrey ThaiMadison Rosettes | 9.41 | 9.33 | 8.78 | 8.94 | 36.33 |
| Hannah GronauSouth Mountain | 8.858 | 9.255 | 9.23 | 9.02 | 36.33 |
| Netta SpanierSouth Mountain | 9.056 | 9.07 | 9.155 | 8.855 | 36.055 |
| Roxy LuSouth Mountain | 8.97 | 9.51 | 8.659 | 8.87 | 35.856 |
| Maria BacilaSomerset Valley | 9.24 | 8.69 | 9.23 | 8.87 | 35.87 |
| Vania ShahSomerset Valley | 9.15 | 8.88 | 8.97 | 8.953 | 35.758 |
| Ester AlstromSomerset Valley | 0.09 | 9.26 | 9.056 | 8.87 | 27.059 |
Nothing matches these filters.
