Xtreme Spectacular 2026
Results saved November 9, 2026
| Session 1 · Adv Preschool · C | |||||
|---|---|---|---|---|---|
| Leila MannXtreme Gymnastics | 9.251 | 9.21 | 9.61 | 9.81 | 37.851 |
| Elle DancyXtreme Gymnastics | 9.02 | 8.64 | 9.32 | 9.52 | 36.42 |
| Audrey HawthorneXtreme Gymnastics | 8.854 | 9.02 | 9.04 | 9.13 | 35.953 |
| Olivia PeeryXtreme Gymnastics | 9.02 | 8.73 | 9.13 | 8.94 | 35.74 |
| Session 1 · Adv Preschool · B | |||||
| Margaret HensleyXtreme Gymnastics | 9.252 | 9.51 | 9.41 | 8.75 | 36.851 |
| Karla QuinteroXtreme Gymnastics | 8.95 | 9.51 | 9.13 | 9.31 | 36.82 |
| Kinley EdgeXtreme Gymnastics | 9.04 | 8.84 | 9.22 | 9.22 | 36.23 |
| Elizabeth SpicerXtreme Gymnastics | 9.13 | 8.93 | 9.13 | 9.13 | 36.23 |
| Elliana PageXtreme Gymnastics | 9.31 | 8.65 | 8.55 | 9.04 | 35.45 |
| Session 1 · Adv Preschool · A | |||||
| Harper JakesXtreme Gymnastics | 9.451 | 8.61 | 9.12 | 9.12 | 36.251 |
| Jacie SchuhXtreme Gymnastics | 9.32 | 8.52 | 9.21 | 9.04 | 36.02 |
| Quinn TuckerXtreme Gymnastics | 9.23 | 8.33 | 9.03 | 9.41 | 35.93 |
| Lena FlippoXtreme Gymnastics | 9.154 | 8.04 | 8.84 | 9.12 | 35.054 |
| Session 1 · Beginner · B | |||||
| Aurora HoyleXtreme Gymnastics | 9.55 | 9.72 | 9.71 | 9.81 | 38.71 |
| Makenzie ThompsonXtreme Gymnastics | 9.71 | 9.72 | 9.52 | 9.52 | 38.42 |
| Billie RubleXtreme Gymnastics | 9.63 | 9.81 | 9.14 | 9.52 | 38.03 |
| Joan JaiyesimiXtreme Gymnastics | 9.63 | 9.55 | 9.23 | 9.34 | 37.64 |
| Piper WartonXtreme Gymnastics | 9.652 | 9.72 | 9.05 | 8.25 | 36.555 |
| Session 1 · Beginner · A | |||||
| Brynlee ElliottXtreme Gymnastics | 9.553 | 9.91 | 9.42 | 9.71 | 38.551 |
| Piper FrankeXtreme Gymnastics | 9.71 | 9.62 | 9.42 | 9.34 | 38.02 |
| Maeve MurphyXtreme Gymnastics | 9.652 | 9.53 | 9.34 | 9.43 | 37.853 |
| Mayce Rose McGrawXtreme Gymnastics | 9.54 | 9.44 | 9.05 | 9.62 | 37.54 |
| Mila RodriguezXtreme Gymnastics | 9.36 | 9.44 | 9.51 | 9.34 | 37.54 |
| Peyton AldridgeXtreme Gymnastics | 9.355 | 9.16 | 9.05 | 9.26 | 36.656 |
| Session 2 · Level 1 | |||||
| Audrey HallXtreme Gymnastics | 9.41 | 9.11 | 9.22 | 9.22 | 36.91 |
| Amelia DoughertyXtreme Gymnastics | 9.22 | 8.92 | 9.31 | 9.41 | 36.82 |
| Session 2 · Advanced 1 · C | |||||
| Norah WarfordXtreme Gymnastics | 9.51 | 9.41 | 9.61 | 9.652 | 38.151 |
| Josephine DuMayXtreme Gymnastics | 9.452 | 9.22 | 9.53 | 9.155 | 37.32 |
| Cora BerkaXtreme Gymnastics | 9.25 | 8.05 | 9.61 | 9.71 | 36.53 |
| Selena DoughertyXtreme Gymnastics | 9.353 | 8.73 | 8.95 | 9.24 | 36.154 |
| Polikwaptiwa WilliamsXtreme Gymnastics | 9.353 | 8.34 | 9.04 | 9.253 | 35.95 |
| Session 2 · Advanced 1 · B | |||||
| Charlie TaylorXtreme Gymnastics | 9.61 | 9.31 | 9.12 | 9.22 | 37.21 |
| Julia WaskiewiczXtreme Gymnastics | 9.254 | 9.12 | 8.95 | 9.351 | 36.62 |
| Audrey SpencerXtreme Gymnastics | 9.15 | 8.93 | 9.04 | 9.13 | 36.13 |
| Zoƫ CarpenterXtreme Gymnastics | 9.352 | 8.35 | 9.31 | 9.13 | 36.054 |
| Tinsley CockrellXtreme Gymnastics | 9.352 | 8.44 | 9.12 | 9.05 | 35.855 |
| Session 2 · Advanced 1 · A | |||||
| Addison LeeXtreme Gymnastics | 9.453 | 9.91 | 9.51 | 9.751 | 38.61 |
| Sloane FinkbinerXtreme Gymnastics | 9.652 | 9.52 | 9.33 | 9.72 | 38.152 |
| Evelyn HollingsworthXtreme Gymnastics | 9.751 | 9.43 | 9.33 | 9.455 | 37.93 |
| Raylee IsemingerXtreme Gymnastics | 9.44 | 9.34 | 9.15 | 9.53 | 37.34 |
| Elena HarterXtreme Gymnastics | 9.44 | 8.75 | 9.51 | 9.53 | 37.15 |
| Session 2 · Advanced 1 · D | |||||
| Amara KnernschieldXtreme Gymnastics | 9.71 | 9.42 | 9.71 | 9.753 | 38.551 |
| Nicolle GamarroXtreme Gymnastics | 9.652 | 9.51 | 9.43 | 9.91 | 38.452 |
| Alexis DoyalXtreme Gymnastics | 9.53 | 9.13 | 9.25 | 9.82 | 37.63 |
| Bria SimienXtreme Gymnastics | 9.53 | 9.04 | 9.34 | 9.44 | 37.24 |
| Kaydence CarrerasXtreme Gymnastics | 9.53 | 8.85 | 9.62 | 9.15 | 37.05 |
| Evelyn HawthorneXtreme Gymnastics | 9.256 | 8.67 | 9.17 | 8.96 | 35.856 |
| Katherine NelsonXtreme Gymnastics | 9.07 | 8.76 | 9.25 | 8.87 | 35.77 |
| Session 2 · Advanced 2 · A | |||||
| Eva ChoeXtreme Gymnastics | 9.751 | 9.82 | 9.61 | 9.81 | 38.951 |
| Mae StoryXtreme Gymnastics | 9.62 | 9.91 | 9.34 | 9.62 | 38.42 |
| Eleanor StanleyXtreme Gymnastics | 9.255 | 9.63 | 9.05 | 9.35 | 37.153 |
| Emmie LockeXtreme Gymnastics | 8.97 | 9.14 | 9.52 | 9.53 | 37.04 |
| Mia RouthXtreme Gymnastics | 9.53 | 8.37 | 9.52 | 9.26 | 36.55 |
| Tori MattesonXtreme Gymnastics | 9.34 | 8.65 | 9.05 | 9.44 | 36.36 |
| Stella-W TribbleXtreme Gymnastics | 9.06 | 8.46 | 9.05 | 9.17 | 35.57 |
| Session 2 · Advanced 3 | |||||
| Alyssa KimXtreme Gymnastics | 9.71 | 9.41 | 9.41 | 9.61 | 38.11 |
| Elizabeth NelsonXtreme Gymnastics | 9.453 | 9.22 | 9.03 | 9.33 | 36.952 |
| Avery KimXtreme Gymnastics | 9.254 | 8.94 | 9.22 | 9.552 | 36.93 |
| Angelina AntonetsXtreme Gymnastics | 9.52 | 9.13 | 8.94 | 9.24 | 36.74 |
| Session 2 · Intermediate · B | |||||
| Nora HartmanXtreme Gymnastics | 9.61 | 9.81 | 9.72 | 9.851 | 38.951 |
| Lily EastlandXtreme Gymnastics | 9.33 | 9.33 | 9.81 | 9.72 | 38.12 |
| Mary BoneXtreme Gymnastics | 9.52 | 9.24 | 9.44 | 9.454 | 37.553 |
| Raven MaukXtreme Gymnastics | 9.07 | 9.24 | 9.63 | 9.63 | 37.44 |
| Sydney ScheperleXtreme Gymnastics | 9.24 | 9.52 | 9.36 | 9.25 | 37.25 |
| Ivy DusselierXtreme Gymnastics | 9.24 | 8.66 | 9.27 | 9.06 | 36.06 |
| Malkiyah MbecheXtreme Gymnastics | 9.16 | 8.27 | 9.44 | 8.857 | 35.557 |
| Session 2 · Intermediate · A | |||||
| Victoria BareXtreme Gymnastics | 9.41 | 8.93 | 9.71 | 9.254 | 37.251 |
| Lenora KinnisonXtreme Gymnastics | 9.13 | 9.12 | 9.43 | 9.33 | 36.92 |
| Lucy BryanXtreme Gymnastics | 9.252 | 8.74 | 9.52 | 9.42 | 36.853 |
| Lilah RobertsXtreme Gymnastics | 8.955 | 8.56 | 9.34 | 9.61 | 36.354 |
| Zellie SabaliauskasXtreme Gymnastics | 9.04 | 9.31 | 9.25 | 8.85 | 36.35 |
| Riley ArledgeXtreme Gymnastics | 8.96 | 8.65 | 9.25 | 8.76 | 35.46 |
Nothing matches these filters.
