Winter Wonderland Invitational - MAG
Results saved December 2, 2024
| Session 1 · Level 10 | |||||||
|---|---|---|---|---|---|---|---|
| Keegan KlopperFLY HIGH FITNESS | 12.41 | 10.31 | 11.91 | 11.71 | 12.61 | 11.051 | 69.951 |
| Taslim El MasriFLY HIGH FITNESS | 10.32 | 0.02 | 0.02 | 10.02 | 0.02 | 9.652 | 29.952 |
| Session 1 · Level 3 · Pre Junior | |||||||
| Mark VakhovskyDinamo Moscow | 11.151 | 10.251 | 10.72 | 9.71 | 10.11 | 9.452 | 61.351 |
| Ruslan BakunovDinamo Moscow | 9.73 | 10.02 | 10.73 | 9.62 | 9.92 | 9.51 | 59.42 |
| Seraphim BabaevDinamo Moscow | 9.555 | 9.04 | 10.81 | 9.54 | 9.73 | 9.14 | 57.653 |
| Srinjoy SahaLevel Up Gymnastics | 9.36 | 8.656 | 10.054 | 9.456 | 9.64 | 9.43 | 56.454 |
| Kevin SarouphimLevel Up Gymnastics | 9.74 | 7.57 | 9.855 | 9.357 | 9.65 | 8.355 | 54.355 |
| Akin Noah Raphael BuraimohLittle Stars Gymnastics | 10.152 | 8.95 | 9.27 | 9.55 | 8.58 | 8.06 | 54.256 |
| Andrian PolozhaiStar Gymnastic Academy | 9.37 | 9.53 | 9.256 | 9.63 | 9.06 | 7.358 | 54.07 |
| Amir MagomedovStar Gymnastic Academy | 9.258 | 7.58 | 9.158 | 9.38 | 8.77 | 7.87 | 51.78 |
| Session 1 · Level 3 · Junior A | |||||||
| Rajab El JubailiStar Gymnastic Academy | 10.21 | 9.551 | 10.03 | 9.452 | 9.62 | 9.71 | 58.51 |
| Li RodionAstana Kazakhstan | 9.952 | 9.42 | 10.21 | 9.254 | 9.43 | 8.754 | 56.952 |
| Askhatuly UmarAstana Kazakhstan | 9.63 | 8.46 | 10.04 | 9.353 | 9.24 | 9.652 | 56.23 |
| Viktor OleinikovFLY HIGH FITNESS | 8.857 | 8.08 | 10.052 | 9.71 | 9.91 | 8.953 | 55.454 |
| Daniil KokorinStar Gymnastic Academy | 8.956 | 8.37 | 9.158 | 9.255 | 9.05 | 8.555 | 53.25 |
| Ramez El AchkarStar Gymnastic Academy | 8.858 | 8.83 | 9.37 | 9.26 | 8.08 | 8.256 | 52.46 |
| Sargis SherentsStar Gymnastic Academy | 9.35 | 8.455 | 9.059 | 9.09 | 8.37 | 7.98 | 52.07 |
| Semyon ChistiakovLittle Stars Gymnastics | 9.454 | 7.659 | 9.655 | 9.27 | 7.79 | 8.257 | 51.98 |
| Leon PfisterStar Gymnastic Academy | 8.59 | 8.54 | 9.656 | 9.058 | 8.66 | 7.39 | 51.69 |
| Session 1 · Level 3 · Junior B | |||||||
| Bolatbek BaizhigitAstana Kazakhstan | 10.53 | 10.51 | 9.952 | 9.52 | 10.01 | 10.01 | 60.451 |
| Leo FieldingLittle Stars Gymnastics | 10.751 | 10.052 | 9.357 | 9.61 | 9.24 | 7.858 | 56.82 |
| Bolatbekov EminAstana Kazakhstan | 10.156 | 8.057 | 9.93 | 9.453 | 9.42 | 9.42 | 56.353 |
| Suleyman SadikhovLevel Up Gymnastics | 10.07 | 8.75 | 9.46 | 9.45 | 9.43 | 8.93 | 55.84 |
| Ziqi ZhouStar Gymnastic Academy | 10.354 | 8.954 | 10.61 | 9.36 | 8.17 | 8.454 | 55.755 |
| Ahmad AbdullahLittle Stars Gymnastics | 10.552 | 9.653 | 8.958 | 9.454 | 8.75 | 7.96 | 55.26 |
| Lucas MerrickLevel Up Gymnastics | 10.255 | 8.08 | 9.654 | 9.258 | 8.76 | 7.955 | 53.87 |
| Daniel TalihLittle Stars Gymnastics | 9.458 | 8.16 | 9.55 | 9.37 | 8.18 | 7.97 | 52.358 |
| Session 1 · Level 3 · Senior | |||||||
| Ahmed OsmanLevel Up Gymnastics | 10.851 | 10.24 | 10.452 | 9.555 | 10.02 | 8.757 | 59.81 |
| Baimakhanbet BexultanAstana Kazakhstan | 10.55 | 10.15 | 10.61 | 9.653 | 9.45 | 9.52 | 59.752 |
| BOGATOV MIRONPavlodar Kazakhstan | 9.859 | 10.33 | 10.153 | 9.48 | 9.93 | 9.651 | 59.253 |
| Mikhail NazarenkoLevel Up Gymnastics | 10.16 | 10.058 | 9.86 | 9.72 | 10.11 | 9.153 | 58.94 |
| BAKIYEV AKHMADPavlodar Kazakhstan | 10.058 | 10.41 | 10.04 | 9.751 | 9.46 | 9.055 | 58.655 |
| Zayn ZakiLittle Stars Gymnastics | 10.752 | 10.352 | 9.77 | 9.159 | 9.17 | 9.154 | 58.26 |
| Yassin IsmailLittle Stars Gymnastics | 10.64 | 10.16 | 9.78 | 9.64 | 9.54 | 8.58 | 58.07 |
| Jamal Al SerkalLittle Stars Gymnastics | 10.17 | 10.17 | 9.855 | 9.556 | 9.08 | 8.956 | 57.558 |
| Diaa SmadiLittle Stars Gymnastics | 10.73 | 8.2259 | 9.69 | 9.57 | 9.09 | 8.19 | 55.1259 |
| Session 1 · Level 4 · Junior | |||||||
| Youssef LawandiStar Gymnastic Academy | 10.552 | 10.751 | 10.451 | 9.54 | 10.61 | 9.21 | 61.051 |
| Semen MaltsevStar Gymnastic Academy | 11.051 | 10.63 | 10.33 | 9.62 | 10.02 | 9.12 | 60.652 |
| MOLCHANOV ARTYOMPavlodar Kazakhstan | 10.454 | 10.17 | 10.254 | 9.356 | 9.63 | 9.13 | 58.853 |
| Irah HeathcoteLittle Stars Gymnastics | 10.553 | 10.156 | 10.42 | 9.851 | 7.39 | 9.054 | 57.34 |
| Ali IbrahimeStar Gymnastic Academy | 10.16 | 10.54 | 9.75 | 9.63 | 8.85 | 7.3510 | 56.055 |
| Umid SabirovStar Gymnastic Academy | 9.859 | 10.72 | 9.08 | 9.2510 | 9.04 | 8.07 | 55.86 |
| Yazeed FahimLittle Stars Gymnastics | 9.957 | 10.08 | 8.89 | 9.357 | 7.76 | 8.355 | 54.157 |
| Marshall LlanasLittle Stars Gymnastics | 9.958 | 9.89 | 9.27 | 9.55 | 7.57 | 8.156 | 54.18 |
| Adam ChoueiriStar Gymnastic Academy | 8.9510 | 10.35 | 9.36 | 9.38 | 7.58 | 7.69 | 52.959 |
| Sebastian GuerronLittle Stars Gymnastics | 10.35 | 8.9510 | 8.810 | 9.39 | 7.310 | 7.88 | 52.4510 |
| Session 1 · Level 4 · Senior | |||||||
| Dmitrii PopovStar Gymnastic Academy | 10.157 | 10.352 | 10.03 | 9.81 | 10.71 | 8.63 | 59.61 |
| LIKHOMANOV ERIKPavlodar Kazakhstan | 10.554 | 9.3255 | 10.21 | 9.54 | 9.02 | 9.651 | 58.2252 |
| Salykpayev ChingizAstana Kazakhstan | 10.355 | 10.03 | 9.855 | 9.28 | 9.03 | 8.72 | 57.13 |
| Dzhumanov AibarAstana Kazakhstan | 10.72 | 9.854 | 9.954 | 9.36 | 8.25 | 8.24 | 56.24 |
| Mukan KarimAstana Kazakhstan | 10.81 | 8.96 | 9.656 | 9.63 | 7.97 | 7.75 | 54.555 |
| Pologov DemidAstana Kazakhstan | 10.256 | 8.67 | 10.152 | 9.45 | 8.16 | 7.27 | 53.76 |
| Fortovskiy VladislavAstana Kazakhstan | 10.63 | 8.58 | 9.557 | 9.257 | 7.68 | 7.56 | 53.07 |
| Mamyraikhan YedilAstana Kazakhstan | 9.78 | 7.59 | 9.58 | 9.72 | 9.04 | 7.08 | 52.48 |
| Rayan AlbaghdadiStar Gymnastic Academy | 8.09 | 10.41 | 8.059 | 8.99 | 7.39 | 6.79 | 49.359 |
| Session 1 · Level 5 · Junior | |||||||
| Sultan BaalawiStar Gymnastic Academy | 10.252 | 10.71 | 9.91 | 9.25 | 9.62 | 9.21 | 58.851 |
| Daniel TrotsenkoStar Gymnastic Academy | 10.751 | 10.552 | 9.553 | 9.71 | 9.63 | 7.94 | 58.052 |
| Mansour IbrahimAspire Gymnastics Dubai | 9.46 | 9.84 | 9.72 | 9.452 | 8.85 | 8.52 | 55.653 |
| Thomas LyallStar Gymnastic Academy | 9.357 | 10.43 | 9.04 | 9.43 | 8.26 | 7.555 | 53.94 |
| Sani MohamadLevel Up Gymnastics | 10.1053 | 9.55 | 8.56 | 8.77 | 10.11 | 6.97 | 53.8055 |
| Shynggyssuly AssanaliAstana Kazakhstan | 10.14 | 8.17 | 8.65 | 9.056 | 9.04 | 8.453 | 53.36 |
| Mikhail StepanovStar Gymnastic Academy | 9.455 | 9.26 | 7.257 | 9.254 | 7.07 | 7.456 | 49.67 |
| Session 1 · Level 5 · Senior | |||||||
| Ashimov AisultanAstana Kazakhstan | 10.751 | 9.62 | 8.853 | 9.51 | 9.62 | 8.21 | 56.51 |
| Rakhimzhanov AlikhanAstana Kazakhstan | 10.752 | 9.04 | 9.51 | 9.355 | 9.81 | 7.64 | 56.02 |
| Saveliy LednevStar Gymnastic Academy | 9.355 | 9.33 | 8.454 | 9.42 | 8.53 | 7.155 | 52.153 |
| Murat AsanAstana Kazakhstan | 9.93 | 8.76 | 7.656 | 9.27 | 8.14 | 7.82 | 51.354 |
| Mario Pons RomeraLittle Stars Gymnastics | 9.64 | 7.957 | 9.152 | 9.43 | 7.96 | 6.97 | 50.95 |
| Artem AbroyanAspire Gymnastics Dubai | 8.658 | 8.85 | 8.055 | 8.958 | 8.05 | 7.06 | 49.456 |
| Saif AbouzeidFLY HIGH FITNESS | 9.36 | 6.558 | 7.657 | 9.256 | 7.77 | 7.753 | 48.27 |
| Sadvakasov DanialAstana Kazakhstan | 9.157 | 9.71 | 7.158 | 9.44 | 6.28 | 6.58 | 48.18 |
| Session 1 · Level 7 | |||||||
| Calvin KlopperFLY HIGH FITNESS | 12.01 | 10.11 | 10.12 | 11.12 | 11.41 | 10.61 | 65.31 |
| Flynn HeathcoteLittle Stars Gymnastics | 11.02 | 9.92 | 11.71 | 11.21 | 11.22 | 9.92 | 64.92 |
| Jad AbdoAspire Gymnastics Dubai | 0.03 | 8.73 | 0.03 | 0.03 | 0.03 | 0.03 | 8.73 |
| Session 1 · Level 8 | |||||||
| Asser SakrFLY HIGH FITNESS | 11.21 | 7.61 | 10.01 | 11.01 | 11.31 | 10.81 | 61.91 |
| Session 1 · Level 9 | |||||||
| Ramzi MattarLittle Stars Gymnastics | 13.61 | 9.72 | 12.11 | 11.22 | 12.01 | 10.453 | 69.051 |
| Ruben KlopperFLY HIGH FITNESS | 12.62 | 10.61 | 11.62 | 11.23 | 11.42 | 11.31 | 68.72 |
| Eyad SakrFLY HIGH FITNESS | 9.53 | 6.43 | 10.03 | 11.31 | 11.13 | 11.252 | 59.553 |
Nothing matches these filters.
