Winter Wonderland Invitational (MAG) 2025
Results saved December 1, 2025
| Session 1 · Level 3 · Junior | |||||||
|---|---|---|---|---|---|---|---|
| Amanbayev IslamChildren's and Youth Sports School of the Olympic Reserve No. 1 | 8.554 | 8.357 | 9.251 | 9.51 | 9.31 | 10.052 | 55.01 |
| Akylbek IslamChildren's and Youth Sports School of the Olympic Reserve No. 1 | 9.351 | 8.08 | 9.251 | 9.35 | 9.153 | 9.654 | 54.72 |
| Li RodionQazaq Gymnastics | 8.72 | 9.13 | 8.854 | 9.35 | 9.252 | 9.255 | 54.453 |
| Nazymbek ZhanggirkhanQazaq Gymnastics | 8.255 | 9.13 | 9.053 | 9.43 | 8.95 | 9.157 | 53.854 |
| Bolat RasulQazaq Gymnastics | 8.07 | 9.22 | 8.455 | 9.51 | 8.76 | 9.255 | 53.15 |
| Ashatuly UmarQazaq Gymnastics | 7.758 | 8.955 | 8.356 | 9.27 | 9.04 | 9.73 | 52.956 |
| Monzer ShurrabStamina11 | 8.26 | 8.556 | 8.17 | 9.43 | 8.057 | 10.151 | 52.457 |
| Ramez El AchkarStar Gymnastic Academy | 8.63 | 9.251 | 0.08 | 0.08 | 0.08 | 0.08 | 17.858 |
| Session 1 · Level 3 · Senior | |||||||
| Ionel DavidChildren's and Youth Sports School of the Olympic Reserve No. 1 | 9.551 | 9.451 | 9.451 | 9.652 | 9.61 | 9.953 | 57.651 |
| Mikhail GolubevStamina11 | 8.24 | 9.252 | 8.854 | 9.46 | 9.03 | 10.41 | 55.12 |
| Mikhail PereturinStamina11 | 8.653 | 9.252 | 9.03 | 9.63 | 8.356 | 10.02 | 54.853 |
| Bolatbekov EminQazaq Gymnastics | 9.052 | 8.87 | 8.27 | 9.81 | 9.22 | 9.55 | 54.554 |
| Farrakhov RuslanQazaq Gymnastics | 8.16 | 8.458 | 9.352 | 9.55 | 8.74 | 9.554 | 53.655 |
| Fedor OdintsovFly High Fitness | 7.559 | 8.259 | 8.755 | 9.63 | 8.74 | 9.46 | 52.256 |
| Kazakov DemidQazaq Gymnastics | 8.07 | 8.954 | 8.46 | 9.08 | 8.28 | 9.37 | 51.857 |
| Abenov OsmanQazaq Gymnastics | 7.958 | 8.855 | 8.18 | 9.27 | 8.37 | 8.958 | 51.358 |
| Sargis SherentsStar Gymnastic Academy | 8.155 | 8.855 | 0.09 | 0.09 | 0.09 | 0.09 | 17.09 |
| Session 1 · Level 4 · Junior | |||||||
| Burenin RomanEuropean Gymnastics Club | 9.251 | 9.053 | 9.61 | 9.81 | 9.252 | 9.72 | 56.651 |
| Molchanov ArtyomChildren's and Youth Sports School of the Olympic Reserve No. 1 | 8.84 | 8.89 | 9.22 | 9.54 | 9.351 | 9.951 | 55.62 |
| Andrian PolozhaiStar Gymnastic Academy | 8.755 | 9.251 | 8.26 | 9.45 | 9.13 | 9.156 | 53.853 |
| Leon PfisterStar Gymnastic Academy | 8.257 | 9.053 | 8.453 | 9.19 | 8.94 | 9.34 | 53.054 |
| Sebastian GuerronLittle Stars Gymnastics | 7.7510 | 9.12 | 8.453 | 9.63 | 8.47 | 9.43 | 52.75 |
| Leo FieldingLittle Stars Gymnastics | 8.19 | 9.053 | 8.355 | 9.81 | 8.28 | 9.057 | 52.556 |
| Tursunbek AlimzhanQazaq Gymnastics | 8.28 | 8.97 | 8.08 | 9.256 | 8.85 | 9.25 | 52.357 |
| Akin Noah BuraimohSPIRA | 9.152 | 8.411 | 7.859 | 9.27 | 8.56 | 8.058 | 51.158 |
| Ahmad AbdullahLittle Stars Gymnastics | 7.3511 | 8.956 | 8.17 | 9.27 | 8.19 | 7.89 | 49.59 |
| Rajab El JubailiStar Gymnastic Academy | 8.853 | 8.858 | 0.010 | 0.010 | 0.010 | 0.010 | 17.710 |
| Ziqi ZhouStar Gymnastic Academy | 8.556 | 8.4510 | 0.010 | 0.010 | 0.010 | 0.010 | 17.011 |
| Session 1 · Level 4 · Senior | |||||||
| Artem KazartsevAspire Gymnastics Dubai | 9.052 | 9.41 | 9.351 | 9.38 | 9.151 | 9.851 | 56.11 |
| Erik LikhomanovChildren's and Youth Sports School of the Olympic Reserve No. 1 | 9.51 | 8.955 | 8.82 | 9.851 | 8.74 | 9.752 | 55.552 |
| Zayn ZakiLittle Stars Gymnastics | 8.754 | 9.252 | 8.455 | 9.46 | 8.852 | 9.154 | 53.853 |
| Marshall LlanasLittle Stars Gymnastics | 8.455 | 9.053 | 8.82 | 9.72 | 8.357 | 9.056 | 53.44 |
| Zhaleliden NurdauletQazaq Gymnastics | 8.16 | 8.4511 | 8.455 | 9.53 | 8.55 | 9.653 | 52.655 |
| Jamal Tariq JamalSPIRA | 8.83 | 8.955 | 8.74 | 9.1510 | 7.859 | 8.3510 | 51.86 |
| Adonis Al RousanAspire Gymnastics Dubai | 8.16 | 8.759 | 8.28 | 9.38 | 7.958 | 8.957 | 51.257 |
| Animar Al RousanAspire Gymnastics Dubai | 7.859 | 9.04 | 8.455 | 9.1510 | 7.859 | 8.858 | 51.158 |
| Maxim ZaikaFly High Fitness | 8.058 | 8.857 | 8.059 | 9.46 | 7.611 | 9.154 | 51.19 |
| Ismagulov ArslanQazaq Gymnastics | 7.859 | 8.857 | 7.711 | 9.455 | 8.55 | 8.49 | 50.7510 |
| Kairat AidosQazaq Gymnastics | 7.7511 | 8.759 | 7.910 | 9.53 | 8.83 | 7.4511 | 50.1511 |
| Session 1 · Level 5 | |||||||
| Irah HeathcoteLittle Stars Gymnastics | 8.35 | 8.956 | 8.91 | 9.552 | 9.71 | 10.951 | 56.351 |
| Ismagambetov AdiletQazaq Gymnastics | 8.72 | 9.153 | 8.653 | 9.552 | 9.052 | 9.952 | 55.052 |
| Ashimov AisultanQazaq Gymnastics | 8.91 | 9.351 | 8.64 | 9.54 | 8.75 | 9.29 | 54.253 |
| Mansour IbrahimAspire Gymnastics Dubai | 8.353 | 9.054 | 8.82 | 9.71 | 8.156 | 9.952 | 54.04 |
| Wayne Vincent CrastaAspire Gymnastics Dubai | 8.35 | 8.759 | 8.64 | 9.45 | 8.93 | 9.55 | 53.455 |
| Shynggyssuly AssanaliQazaq Gymnastics | 8.35 | 8.410 | 8.47 | 9.356 | 8.93 | 9.258 | 52.66 |
| Yazeed Mohamed Morsi FahimSPIRA | 8.353 | 8.857 | 6.910 | 9.356 | 7.79 | 9.357 | 50.57 |
| Murat AsanQazaq Gymnastics | 7.78 | 8.0511 | 8.28 | 9.08 | 8.08 | 9.1510 | 50.18 |
| Yasin AlsayedStar Gymnastic Academy | 7.559 | 9.054 | 7.89 | 8.559 | 7.5510 | 9.554 | 50.059 |
| Dmitrii PopovStar Gymnastic Academy | 0.010 | 9.22 | 8.64 | 0.010 | 8.057 | 9.456 | 35.310 |
| Rayan AlbaghdadiStar Gymnastic Academy | 0.010 | 8.857 | 0.011 | 0.010 | 0.011 | 0.011 | 8.8511 |
| Session 1 · Level 6 | |||||||
| Sultan BaalawiStar Gymnastic Academy | 9.451 | 9.31 | 7.851 | 8.93 | 9.01 | 9.551 | 54.051 |
| Daniel TrotsenkoStar Gymnastic Academy | 8.152 | 9.152 | 7.653 | 9.051 | 8.552 | 9.053 | 51.62 |
| Mikhail StepanovStar Gymnastic Academy | 7.254 | 8.553 | 7.82 | 9.02 | 8.253 | 9.053 | 49.93 |
| Simeon MaltsevStar Gymnastic Academy | 7.93 | 7.754 | 7.254 | 8.74 | 7.954 | 9.352 | 48.94 |
Nothing matches these filters.
