Winter Gamez
Results saved December 8, 2024
| Session 1 · Ninja Jr · / Ninja Jr A | |||||
|---|---|---|---|---|---|
| Matthias TuckerAll Starz | 9.21 | 8.94 | 0.01 | 0.01 | 18.11 |
| Cruz GarciaAll Starz | 9.02 | 9.053 | 0.01 | 0.01 | 18.052 |
| Jeffrey HumphreyAll Starz | 8.84 | 9.151 | 0.01 | 0.01 | 17.953 |
| Rylan BrambleyAll Starz | 8.755 | 9.12 | 0.01 | 0.01 | 17.854 |
| Molly MacdonaldAll Starz | 8.93 | 8.655 | 0.01 | 0.01 | 17.555 |
| Session 1 · Ninja Jr · / Ninja Jr B | |||||
| Noah StubblefieldAll Starz | 9.41 | 9.52 | 0.01 | 0.01 | 18.91 |
| Calvin AllenAll Starz | 9.153 | 9.61 | 0.01 | 0.01 | 18.752 |
| Axel QuickAll Starz | 9.32 | 9.353 | 0.01 | 0.01 | 18.653 |
| Ian GriffinAll Starz | 9.054 | 9.24 | 0.01 | 0.01 | 18.254 |
| Jackson GiassonAll Starz | 8.655 | 8.955 | 0.01 | 0.01 | 17.65 |
| Session 2 · Ninja · / Ninja C | |||||
| Briggs SosbeAll Starz | 9.651 | 9.42 | 0.01 | 0.01 | 19.051 |
| Bear VanVleetAll Starz | 9.552 | 9.451 | 0.01 | 0.01 | 19.02 |
| Philip ReinhardtAll Starz | 9.155 | 9.253 | 0.01 | 0.01 | 18.43 |
| Azrael BlountAll Starz | 9.253 | 9.15 | 0.01 | 0.01 | 18.354 |
| Memphis ElderAll Starz | 9.24 | 9.154 | 0.01 | 0.01 | 18.354 |
| Anthony McKinneyAll Starz | 9.155 | 8.957 | 0.01 | 0.01 | 18.16 |
| Bryson BengeAll Starz | 8.857 | 9.06 | 0.01 | 0.01 | 17.857 |
| Session 2 · Ninja · / Ninja D | |||||
| Jackson HurleyAll Starz | 9.751 | 9.62 | 0.01 | 0.01 | 19.351 |
| Wes FletcherAll Starz | 9.63 | 9.651 | 0.01 | 0.01 | 19.252 |
| Landon MooreAll Starz | 9.72 | 9.357 | 0.01 | 0.01 | 19.053 |
| Logan NuessleAll Starz | 9.554 | 9.53 | 0.01 | 0.01 | 19.053 |
| Logan MillsAll Starz | 9.455 | 9.46 | 0.01 | 0.01 | 18.855 |
| Ashlynn CampbellAll Starz | 9.157 | 9.454 | 0.01 | 0.01 | 18.66 |
| Mason GafneyAll Starz | 8.958 | 9.454 | 0.01 | 0.01 | 18.47 |
| Kaeden SaxAll Starz | 9.256 | 9.058 | 0.01 | 0.01 | 18.38 |
| Session 3 · Bronze · / Bronze A | |||||
| Serenitee PickardAll Starz | 9.751 | 8.85 | 9.451 | 9.61 | 37.61 |
| Brooklyn SchmitzAll Starz | 9.553 | 9.61 | 9.055 | 9.42 | 37.61 |
| Rylee BergAll Starz | 9.24 | 9.32 | 9.32 | 9.24 | 37.03 |
| Cecelia EddyAll Starz | 9.72 | 8.94 | 9.153 | 9.155 | 36.94 |
| Hazelle CaspeAll Starz | 8.85 | 9.253 | 9.14 | 9.253 | 36.45 |
| Session 3 · Cometz · / Cometz A | |||||
| Kaila ZachAll Starz | 9.81 | 9.61 | 8.53 | 9.41 | 37.31 |
| Catalina MorenoAll Starz | 9.452 | 9.42 | 8.81 | 9.052 | 36.72 |
| Aubrey SaterAll Starz | 9.23 | 9.153 | 8.72 | 9.03 | 36.053 |
| Emma Jean WelbornAll Starz | 9.154 | 8.854 | 8.34 | 8.74 | 35.04 |
| Session 3 · Rizing Starz · / Rizing Starz | |||||
| Nataleigh MurphyAll Starz | 9.81 | 9.02 | 9.13 | 9.154 | 37.051 |
| Olivia PlauntyAll Starz | 9.452 | 8.84 | 9.41 | 9.351 | 37.02 |
| Zoey WigalAll Starz | 9.155 | 8.75 | 9.22 | 9.22 | 36.253 |
| Baelyn DawsonAll Starz | 9.253 | 8.93 | 8.84 | 9.22 | 36.154 |
| Hadley StockAll Starz | 9.24 | 9.151 | 8.65 | 9.05 | 35.955 |
| Session 3 · Twinklerz · / Twinklerz A | |||||
| Raila HillAll Starz | 9.251 | 9.22 | 9.41 | 9.051 | 36.91 |
| Jovi BucknellAll Starz | 9.054 | 9.31 | 9.32 | 9.02 | 36.652 |
| Matthias TuckerAll Starz | 9.13 | 8.555 | 9.23 | 8.94 | 35.753 |
| Adisyn ProffittAll Starz | 9.22 | 8.74 | 8.64 | 9.02 | 35.54 |
| Abigail RussellAll Starz | 8.95 | 9.13 | 8.455 | 8.85 | 35.255 |
| Session 4 · Level 9 · / Level 9 | |||||
| Kenley RuckerAll Starz | 8.91 | 7.01 | 8.81 | 9.31 | 34.01 |
| Session 4 · Bronze · / Bronze B | |||||
| Xilyn WolseyAll Starz | 9.53 | 9.453 | 9.51 | 9.51 | 37.951 |
| Brooklyn TerryAll Starz | 9.552 | 9.52 | 9.452 | 9.25 | 37.72 |
| Axzyn WolseyAll Starz | 9.155 | 9.551 | 9.23 | 9.353 | 37.253 |
| Vera EddyAll Starz | 9.71 | 8.95 | 9.154 | 9.42 | 37.154 |
| Mikiyah CarranzaAll Starz | 9.254 | 9.34 | 9.15 | 9.34 | 36.955 |
| Session 4 · Shooting Starz · / Shooting Starz B | |||||
| Madeline MckinneyAll Starz | 9.157 | 9.451 | 9.41 | 9.41 | 37.41 |
| Ryleigh DaughertyAll Starz | 9.51 | 9.153 | 9.055 | 9.06 | 36.72 |
| Vera PurcellAll Starz | 9.452 | 8.955 | 9.153 | 9.13 | 36.653 |
| Jenna WillisAll Starz | 9.255 | 9.22 | 9.14 | 9.13 | 36.653 |
| Jesika GreeneAll Starz | 9.34 | 8.96 | 9.22 | 9.055 | 36.455 |
| Kilah KanorrAll Starz | 9.255 | 9.054 | 8.78 | 9.22 | 36.26 |
| Addison CramerAll Starz | 9.43 | 8.87 | 8.957 | 8.857 | 36.07 |
| Rowan MckinneyAll Starz | 8.98 | 8.87 | 9.06 | 8.78 | 35.48 |
| Session 4 · Silver · / Silver B | |||||
| Kensley SommerfeldtSonics | 9.552 | 9.82 | 9.41 | 9.34 | 38.051 |
| Hayden SchmitzAll Starz | 9.61 | 9.554 | 9.353 | 9.27 | 37.72 |
| Margaux JoynerSonics | 9.353 | 9.91 | 8.858 | 9.551 | 37.653 |
| Trinity McNeilAll Starz | 9.34 | 9.55 | 9.41 | 9.43 | 37.64 |
| Paisley AllenAll Starz | 9.255 | 9.753 | 9.34 | 9.158 | 37.455 |
| Isabel TerrazasAll Starz | 9.26 | 9.47 | 9.255 | 9.52 | 37.356 |
| Naleah HenryAll Starz | 9.157 | 9.058 | 9.16 | 9.256 | 36.557 |
| Keilani VejvodaSonics | 7.88 | 9.456 | 8.97 | 9.34 | 35.458 |
| Session 4 · Twinklerz · / Twinklerz C | |||||
| Harper ProffittAll Starz | 9.22 | 9.551 | 9.31 | 9.11 | 37.151 |
| Joseph DavisAll Starz | 9.31 | 9.14 | 9.153 | 9.03 | 36.552 |
| Emersyn CraigAll Starz | 9.054 | 9.42 | 9.153 | 8.757 | 36.353 |
| Aviana DentonAll Starz | 9.13 | 9.14 | 9.15 | 9.052 | 36.353 |
| Emersyn BahreAll Starz | 8.856 | 9.253 | 9.22 | 8.94 | 36.25 |
| Brooklyn PlauntyAll Starz | 9.05 | 8.86 | 8.96 | 8.86 | 35.56 |
| Leilani BrubakerAll Starz | 8.77 | 8.77 | 8.87 | 8.94 | 35.17 |
| Session 5 · Gold · / Gold B | |||||
| Kimber PotteetAll Starz | 9.33 | 9.33 | 9.351 | 9.32 | 37.251 |
| Tori SwappAll Starz | 9.551 | 9.05 | 9.053 | 9.253 | 36.852 |
| Brinkley HemmenSonics | 9.352 | 9.452 | 8.75 | 9.155 | 36.653 |
| Brinley SimmonSonics | 8.756 | 9.51 | 8.56 | 9.351 | 36.14 |
| Alexa BettsAll Starz | 9.24 | 8.86 | 8.854 | 9.07 | 35.855 |
| Alena OteroAll Starz | 9.05 | 8.457 | 9.12 | 9.155 | 35.76 |
| Talynn VranaSonics | 8.27 | 9.24 | 8.27 | 9.24 | 34.87 |
| Session 5 · Platinum · / Platinum | |||||
| Lillian LanceSonics | 9.51 | 9.651 | 9.551 | 9.352 | 38.051 |
| Elin VanVleetAll Starz | 9.154 | 9.352 | 8.853 | 9.451 | 36.82 |
| Aria ShepherdAll Starz | 9.23 | 8.86 | 8.84 | 9.34 | 36.13 |
| Chanel PalafoxSonics | 8.657 | 9.04 | 9.02 | 9.155 | 35.84 |
| Jaileigh WebbSonics | 9.05 | 9.13 | 8.75 | 8.857 | 35.655 |
| Dallas TerwillegerAll Starz | 8.756 | 8.95 | 8.57 | 9.352 | 35.56 |
| Roslyn SchnenckSonics | 9.252 | 8.557 | 8.66 | 9.16 | 35.56 |
| Session 5 · Shooting Starz · / Shooting Starz C | |||||
| Peighton ByersAll Starz | 8.854 | 9.251 | 9.12 | 9.13 | 36.31 |
| Elizabeth BasickAll Starz | 9.02 | 8.852 | 9.21 | 9.152 | 36.22 |
| Brianna ReinhardtAll Starz | 9.11 | 8.73 | 9.03 | 9.054 | 35.853 |
| Wynter CanezAll Starz | 8.93 | 8.55 | 8.94 | 9.21 | 35.54 |
| Maya FerneauAll Starz | 8.85 | 8.554 | 8.85 | 9.05 | 35.155 |
| Session 5 · Silver · / Silver A | |||||
| Remi KaganziAll Starz | 9.551 | 9.61 | 9.354 | 9.452 | 37.951 |
| Aspen MaddoxSonics | 9.352 | 9.34 | 9.552 | 9.17 | 37.32 |
| Kinsley HoodAll Starz | 8.84 | 9.34 | 9.61 | 9.51 | 37.23 |
| Raelyn ParkerSonics | 9.03 | 9.43 | 9.43 | 9.255 | 37.054 |
| Adlee AndersonAll Starz | 8.75 | 9.452 | 9.35 | 9.353 | 36.85 |
| Penny QuickAll Starz | 8.557 | 9.256 | 9.056 | 9.34 | 36.156 |
| Jaelynn SunstrumSonics | 8.656 | 9.17 | 9.07 | 9.26 | 35.957 |
| Session 6 · Gold · / Gold C | |||||
| Rylee BedfordSonics | 9.32 | 9.155 | 9.12 | 9.452 | 37.01 |
| Emily BarneySonics | 8.66 | 9.61 | 9.351 | 9.33 | 36.852 |
| Zoey DavisonAll Starz | 9.41 | 9.253 | 9.03 | 9.15 | 36.753 |
| Veronica FingerAll Starz | 9.154 | 9.24 | 8.85 | 9.51 | 36.654 |
| Charlotte NorwoodAll Starz | 9.23 | 9.452 | 8.16 | 9.254 | 36.05 |
| Madison CreagerAll Starz | 9.15 | 9.06 | 8.854 | 9.056 | 36.05 |
| Session 6 · Shooting Starz · / Shooting Starz A | |||||
| Elias ColonnaAll Starz | 9.252 | 8.655 | 9.51 | 9.351 | 36.751 |
| Adaleigh VioletteAll Starz | 9.153 | 9.21 | 9.15 | 9.06 | 36.452 |
| Marley FerneauAll Starz | 9.351 | 8.556 | 9.154 | 9.252 | 36.33 |
| Aiyala AlvaradoAll Starz | 9.056 | 9.02 | 9.23 | 9.055 | 36.33 |
| Lindy FroehlichAll Starz | 9.14 | 8.74 | 9.252 | 9.154 | 36.25 |
| Maxine CapalbyAll Starz | 9.07 | 8.953 | 9.07 | 9.06 | 35.956 |
| Savannah SorrellAll Starz | 8.98 | 8.57 | 9.15 | 9.23 | 35.77 |
| Willow CookAll Starz | 9.14 | 8.48 | 8.98 | 8.958 | 35.358 |
| Session 6 · Silver · / Silver C | |||||
| Caylee RamseyAll Starz | 9.41 | 9.551 | 9.33 | 9.26 | 37.451 |
| Eliana SommerfeldtSonics | 9.32 | 9.24 | 9.41 | 9.352 | 37.252 |
| Aubrey HoodAll Starz | 9.154 | 9.52 | 9.255 | 9.157 | 37.053 |
| Brodie RaySonics | 9.253 | 9.52 | 8.857 | 9.34 | 36.94 |
| Emma PooreAll Starz | 9.055 | 9.16 | 9.352 | 9.352 | 36.855 |
| Naomi RamirezAll Starz | 8.96 | 9.24 | 9.33 | 9.41 | 36.86 |
| Caylee ChampagneSonics | 8.77 | 9.16 | 9.255 | 9.255 | 36.37 |
| Session 6 · Twinklerz · / Twinklerz B | |||||
| Adelynn PintoAll Starz | 8.72 | 9.11 | 9.052 | 9.11 | 35.951 |
| Paige GafneyAll Starz | 8.554 | 8.753 | 9.11 | 9.02 | 35.42 |
| Harper WalkerAll Starz | 8.81 | 8.82 | 8.754 | 8.93 | 35.253 |
| Hazley CassidyAll Starz | 8.72 | 8.64 | 8.83 | 8.64 | 34.74 |
| Session 7 · Cometz · / Cometz B | |||||
| Adalyn GriffinAll Starz | 9.41 | 9.51 | 9.053 | 9.12 | 37.051 |
| Taiya AsherAll Starz | 9.352 | 9.34 | 8.94 | 9.21 | 36.752 |
| Maya GastellumAll Starz | 9.154 | 9.42 | 9.151 | 8.94 | 36.63 |
| Isabel Romele-MariettaAll Starz | 9.23 | 9.353 | 9.12 | 8.855 | 36.54 |
| Rosalie BorreroAll Starz | 8.85 | 8.75 | 8.05 | 9.053 | 34.555 |
| Session 7 · Diamond · / Diamond | |||||
| Daylee BrazdysAll Starz | 9.12 | 9.551 | 8.454 | 9.41 | 36.51 |
| Payton MillerAll Starz | 8.75 | 9.32 | 9.21 | 8.93 | 36.12 |
| Alauna BallardAll Starz | 9.251 | 9.03 | 8.35 | 8.854 | 35.43 |
| Georgia SkellengerAll Starz | 8.754 | 8.64 | 8.62 | 9.02 | 34.954 |
| Mackenzie SmithAll Starz | 8.83 | 8.355 | 8.53 | 8.45 | 34.055 |
| Session 7 · Gold · / Gold A | |||||
| Julia NoonanAll Starz | 9.251 | 9.23 | 9.151 | 9.153 | 36.751 |
| Maddison CampbellAll Starz | 9.13 | 9.352 | 8.74 | 9.252 | 36.42 |
| Jillian HudgensAll Starz | 9.22 | 8.755 | 8.753 | 9.451 | 36.153 |
| Leeah CampbellAll Starz | 8.94 | 9.41 | 8.82 | 9.055 | 36.153 |
| Braelynn LinkAll Starz | 8.65 | 8.94 | 8.655 | 9.14 | 35.255 |
| Session 7 · Sparklerz · / Sparklerz | |||||
| Adelyn AkersAll Starz | 9.21 | 9.51 | 9.01 | 9.13 | 36.81 |
| Alecia WrightAll Starz | 9.052 | 9.22 | 8.752 | 9.21 | 36.22 |
| Lily HughesAll Starz | 9.03 | 8.853 | 8.53 | 9.152 | 35.53 |
Nothing matches these filters.
