Winter Escape
Results saved February 17, 2025
| Session 1 · Bronze · All | |||||
|---|---|---|---|---|---|
| River DarbyEastern Montana Gymnastics | 9.61 | 9.355 | 9.26 | 9.61 | 37.751 |
| Josie TraftonTNT Kids Fitness & Gymnastics | 9.455 | 9.61 | 8.8518 | 9.44 | 37.32 |
| Chloe RittenourThree Rivers Gymnastics | 9.455 | 9.1514 | 9.18 | 9.52 | 37.23 |
| Brynn OlsonTNT Kids Fitness & Gymnastics | 9.552 | 9.259 | 9.32 | 9.012 | 37.14 |
| Emma McLeodTNT Kids Fitness & Gymnastics | 9.552 | 9.259 | 9.26 | 8.9516 | 36.955 |
| Faith GeertsWestern Edge Gymnastics | 9.552 | 9.452 | 9.011 | 8.7523 | 36.756 |
| Sawyer JulsrudTNT Kids Fitness & Gymnastics | 8.839 | 9.452 | 9.18 | 9.35 | 36.657 |
| Emmalyn VallejoEastern Montana Gymnastics | 9.216 | 9.116 | 8.8518 | 9.453 | 36.68 |
| Edisyn FredWestern Edge Gymnastics | 9.216 | 8.9525 | 9.255 | 9.012 | 36.49 |
| Ruby CarrTNT Kids Fitness & Gymnastics | 9.2513 | 9.38 | 8.6534 | 9.159 | 36.3510 |
| Kaylor StuardJamestown Gymnastics Club | 9.359 | 8.743 | 9.0510 | 9.27 | 36.311 |
| Hailey MarshallWestern Edge Gymnastics | 8.8538 | 9.259 | 9.32 | 8.8519 | 36.2512 |
| Kenzingtyn MartinJamestown Gymnastics Club | 9.310 | 8.743 | 9.351 | 8.8519 | 36.213 |
| Nayara EspinozaWestern Edge Gymnastics | 8.839 | 9.116 | 9.011 | 9.256 | 36.1514 |
| Khara SchunkeAcro Stars Gymnastics | 9.310 | 8.835 | 8.821 | 9.27 | 36.115 |
| Willow BoehmCarrington Gymnastics LLC | 9.216 | 9.259 | 8.7526 | 8.918 | 36.115 |
| Freya KempJamestown Gymnastics Club | 9.2513 | 9.022 | 8.731 | 9.012 | 35.9517 |
| Esme SatterbergTNT Kids Fitness & Gymnastics | 8.742 | 9.355 | 9.011 | 8.8519 | 35.918 |
| Arabelle JohnsonCarrington Gymnastics LLC | 8.933 | 9.116 | 8.8518 | 9.0510 | 35.918 |
| Paedyn BoehmCarrington Gymnastics LLC | 9.2513 | 8.9525 | 8.731 | 8.9516 | 35.8520 |
| Hailey StokkeTNT Kids Fitness & Gymnastics | 9.121 | 8.835 | 8.731 | 9.0510 | 35.6521 |
| Aria LeclairThree Rivers Gymnastics | 8.933 | 8.930 | 8.7526 | 8.8519 | 35.422 |
| Quinn KastetJamestown Gymnastics Club | 9.026 | 9.116 | 8.821 | 8.436 | 35.323 |
| Brenna BurgardTNT Kids Fitness & Gymnastics | 9.455 | 8.835 | 8.343 | 8.726 | 35.2524 |
| Marren SeversonTNT Kids Fitness & Gymnastics | 9.216 | 9.355 | 8.246 | 8.4534 | 35.225 |
| Grace StoberCarrington Gymnastics LLC | 9.026 | 8.835 | 8.915 | 8.532 | 35.225 |
| Eylie AndersonJamestown Gymnastics Club | 8.933 | 9.213 | 8.915 | 8.1541 | 35.1527 |
| Rubie SaueressigCarrington Gymnastics LLC | 8.742 | 8.5546 | 8.915 | 9.012 | 35.1527 |
| Molly KrappJamestown Gymnastics Club | 9.310 | 8.930 | 8.7526 | 8.142 | 35.0529 |
| Layla OlsonTNT Kids Fitness & Gymnastics | 9.026 | 8.9525 | 8.636 | 8.532 | 35.0529 |
| Hayden BoechlerJamestown Gymnastics Club | 9.121 | 8.9525 | 9.011 | 7.9547 | 35.031 |
| Adalyn GroundsJamestown Gymnastics Club | 8.839 | 8.5546 | 9.32 | 8.240 | 34.8532 |
| Benelli JohnsonWestern Edge Gymnastics | 8.446 | 9.022 | 8.7526 | 8.726 | 34.8532 |
| Rae BensonJamestown Gymnastics Club | 9.026 | 8.8532 | 8.636 | 8.2537 | 34.734 |
| Stella ToyJamestown Gymnastics Club | 9.026 | 9.116 | 8.5539 | 8.043 | 34.6535 |
| Ainsly WolskyCarrington Gymnastics LLC | 9.121 | 8.548 | 8.343 | 8.726 | 34.636 |
| Brexlyn BondellWestern Edge Gymnastics | 8.5544 | 8.8532 | 8.636 | 8.629 | 34.636 |
| Avery BadgerWestern Edge Gymnastics | 8.250 | 8.835 | 8.821 | 8.7523 | 34.5538 |
| Harper BergerJamestown Gymnastics Club | 9.026 | 8.7540 | 8.7526 | 8.043 | 34.539 |
| Lily WiedmeierCarrington Gymnastics LLC | 8.250 | 8.7540 | 8.821 | 8.7523 | 34.539 |
| Harper CrevistonCarrington Gymnastics LLC | 8.347 | 9.1514 | 8.442 | 8.629 | 34.4541 |
| Ellie MonsonCarrington Gymnastics LLC | 9.121 | 8.9525 | 7.850 | 8.5531 | 34.442 |
| Lily AldingerJamestown Gymnastics Club | 9.216 | 8.645 | 8.540 | 8.043 | 34.343 |
| Winnie HelmerTNT Kids Fitness & Gymnastics | 9.48 | 8.249 | 8.147 | 8.2537 | 33.9544 |
| Kendall BoehmCarrington Gymnastics LLC | 8.347 | 9.0521 | 8.6534 | 7.9547 | 33.9544 |
| Lily EdlandJamestown Gymnastics Club | 8.933 | 8.8532 | 8.2545 | 7.849 | 33.846 |
| Ahleeha BurshiaEastern Montana Gymnastics | 9.121 | 8.150 | 8.147 | 8.4534 | 33.7547 |
| Quinn BurkeTNT Kids Fitness & Gymnastics | 8.152 | 9.44 | 8.049 | 8.043 | 33.548 |
| Tenly WolskyCarrington Gymnastics LLC | 8.347 | 7.9551 | 8.821 | 8.2537 | 33.349 |
| Penelope HellerJamestown Gymnastics Club | 8.933 | 7.652 | 8.540 | 7.849 | 32.850 |
| Lana Taylor-BastaEastern Montana Gymnastics | 8.545 | 8.7540 | 7.551 | 7.551 | 32.2551 |
| Kayla JostCarrington Gymnastics LLC | 9.026 | 9.022 | 6.152 | 24.152 | |
| Huntley MarshallWestern Edge Gymnastics | 0.053 | 0.053 | |||
| Session 2 · Silver · Child A | |||||
| Gretchen BrittonDakota Star Gymnastics | 9.21 | 9.12 | 8.853 | 8.86 | 35.951 |
| Avery MitchellThree Rivers Gymnastics | 8.56 | 8.94 | 9.21 | 9.03 | 35.62 |
| Marrah VanRayCarrington Gymnastics LLC | 8.82 | 9.151 | 8.655 | 8.77 | 35.33 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.64 | 8.657 | 8.853 | 9.11 | 35.24 |
| Bobbi LalimAcro Stars Gymnastics | 8.64 | 9.053 | 8.57 | 9.052 | 35.24 |
| Emersyn KnuthEastern Montana Gymnastics | 8.56 | 8.86 | 8.655 | 8.94 | 34.856 |
| Cora HoveEastern Montana Gymnastics | 8.73 | 8.68 | 9.12 | 8.359 | 34.757 |
| Jaelyn TimmCarrington Gymnastics LLC | 8.39 | 8.855 | 8.09 | 8.58 | 33.658 |
| Brynlee HoffCarrington Gymnastics LLC | 8.56 | 8.19 | 8.28 | 8.855 | 33.658 |
| Session 2 · Silver · Child B | |||||
| Maysen SikvelandEastern Montana Gymnastics | 9.41 | 9.352 | 9.31 | 8.853 | 36.91 |
| Elsa FoersterTNT Kids Fitness & Gymnastics | 9.23 | 9.451 | 8.755 | 9.21 | 36.62 |
| Grace ReimersTNT Kids Fitness & Gymnastics | 9.32 | 9.153 | 9.252 | 8.853 | 36.553 |
| Lennex LipetzkyWestern Edge Gymnastics | 8.56 | 9.153 | 8.84 | 8.853 | 35.34 |
| Kylie JahnerWestern Edge Gymnastics | 8.65 | 8.757 | 8.755 | 8.67 | 34.75 |
| Charley HeckerWestern Edge Gymnastics | 8.84 | 8.855 | 8.48 | 8.558 | 34.66 |
| Ren MaattalaBismarck Gymnastics Academy | 7.78 | 8.855 | 9.03 | 8.952 | 34.57 |
| Kylie FrasierWestern Edge Gymnastics | 8.27 | 8.68 | 8.77 | 8.756 | 34.258 |
| Session 2 · Silver · Child C | |||||
| Hannah SorensonTNT Kids Fitness & Gymnastics | 9.31 | 9.14 | 9.451 | 9.03 | 36.851 |
| Kialynn StreitzRebel Athletics of Minot | 9.31 | 9.153 | 8.855 | 9.21 | 36.52 |
| Parker MattsonCarrington Gymnastics LLC | 9.03 | 9.252 | 9.04 | 8.954 | 36.23 |
| Savannah SchulteBismarck Gymnastics Academy | 8.59 | 9.451 | 9.42 | 8.656 | 36.04 |
| Emma ReemsBismarck Gymnastics Academy | 9.03 | 9.055 | 8.77 | 9.052 | 35.85 |
| Kennedy WiedrichNorthern Lights Gymnastics Academy | 8.67 | 8.87 | 8.558 | 8.954 | 34.96 |
| Audra RademacherRebel Athletics of Minot | 8.85 | 7.89 | 9.33 | 8.57 | 34.47 |
| Avery FlorhaugCarrington Gymnastics LLC | 8.67 | 8.96 | 8.59 | 8.48 | 34.47 |
| Bristol ZinkCarrington Gymnastics LLC | 8.756 | 8.558 | 8.756 | 8.359 | 34.47 |
| Session 2 · Silver · Junior A | |||||
| Samara MerrittTNT Kids Fitness & Gymnastics | 9.01 | 8.75 | 9.21 | 8.857 | 35.751 |
| Jayd LuraCarrington Gymnastics LLC | 8.56 | 9.03 | 8.85 | 9.31 | 35.62 |
| Adely BergerWestern Edge Gymnastics | 8.82 | 8.75 | 8.853 | 9.23 | 35.553 |
| Kiera TorbitRebel Athletics of Minot | 8.65 | 8.75 | 9.02 | 8.95 | 35.24 |
| Bristol ThomasAcro Stars Gymnastics | 8.56 | 9.21 | 8.37 | 9.154 | 35.155 |
| Nora WeckmanTNT Kids Fitness & Gymnastics | 8.82 | 8.854 | 8.853 | 8.658 | 35.155 |
| Brooklynn BorenEastern Montana Gymnastics | 8.56 | 9.052 | 8.37 | 9.252 | 35.17 |
| Milli HlibichukBismarck Gymnastics Academy | 8.74 | 8.159 | 8.09 | 8.95 | 33.758 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.19 | 8.658 | 8.456 | 8.09 | 33.29 |
| Session 2 · Silver · Junior B | |||||
| Emma ColtomTNT Kids Fitness & Gymnastics | 9.154 | 9.751 | 9.551 | 9.14 | 37.551 |
| Lucinda MiddlesteadTNT Kids Fitness & Gymnastics | 9.22 | 9.156 | 9.14 | 9.352 | 36.82 |
| Morgan MehrerBismarck Gymnastics Academy | 9.22 | 9.355 | 8.659 | 9.352 | 36.553 |
| Gianna JapelDakota Star Gymnastics | 9.31 | 9.52 | 8.758 | 8.857 | 36.44 |
| Taylor ClementBismarck Gymnastics Academy | 8.66 | 9.43 | 8.857 | 9.451 | 36.35 |
| Blair ChristiansonTNT Kids Fitness & Gymnastics | 8.66 | 9.43 | 9.05 | 9.06 | 36.06 |
| Olivia FoltzThree Rivers Gymnastics | 8.855 | 8.458 | 9.152 | 9.055 | 35.57 |
| Madi SkogenWestern Edge Gymnastics | 8.58 | 8.458 | 9.152 | 8.88 | 34.98 |
| Amelia DutchakBismarck Gymnastics Academy | 8.29 | 8.87 | 8.96 | 8.659 | 34.559 |
| Session 2 · Silver · Senior A | |||||
| Frankie DarbyEastern Montana Gymnastics | 8.65 | 9.32 | 9.451 | 9.31 | 36.651 |
| Kalyn OurenTNT Kids Fitness & Gymnastics | 8.56 | 9.23 | 9.352 | 8.84 | 35.852 |
| Carlie ChristensonThree Rivers Gymnastics | 8.72 | 9.23 | 8.87 | 9.12 | 35.83 |
| Eliana JensenTNT Kids Fitness & Gymnastics | 8.81 | 9.07 | 8.855 | 9.03 | 35.654 |
| Lily RikimotoThree Rivers Gymnastics | 8.72 | 9.15 | 9.03 | 8.558 | 35.355 |
| Clare NewmanJamestown Gymnastics Club | 8.72 | 9.15 | 8.855 | 8.67 | 35.256 |
| Scarlet KraftWestern Edge Gymnastics | 8.47 | 9.61 | 8.658 | 8.59 | 35.157 |
| Kendal AndersonJamestown Gymnastics Club | 8.47 | 8.89 | 9.03 | 8.655 | 34.858 |
| Danika WannerWestern Edge Gymnastics | 8.39 | 8.958 | 8.39 | 8.655 | 34.29 |
| Session 2 · Silver · Senior B | |||||
| Mara BursonTNT Kids Fitness & Gymnastics | 8.95 | 9.72 | 9.155 | 9.51 | 37.251 |
| Quin VinsonTNT Kids Fitness & Gymnastics | 8.49 | 9.751 | 9.61 | 9.352 | 37.12 |
| Emmae TannerDakota Star Gymnastics | 9.12 | 9.453 | 9.06 | 9.253 | 36.83 |
| Emma WilliamsJamestown Gymnastics Club | 9.51 | 9.158 | 9.33 | 8.758 | 36.74 |
| Brylee DavisDakota Star Gymnastics | 8.76 | 9.44 | 9.06 | 9.04 | 36.15 |
| Ashlyn BergerDakota Star Gymnastics | 9.03 | 9.059 | 9.42 | 8.410 | 35.856 |
| Kambrie HestonTNT Kids Fitness & Gymnastics | 8.310 | 9.27 | 9.24 | 8.96 | 35.67 |
| Myla LanweJamestown Gymnastics Club | 8.76 | 9.255 | 8.58 | 8.87 | 35.258 |
| Agnes ParsonsJamestown Gymnastics Club | 9.03 | 9.255 | 7.610 | 9.04 | 34.859 |
| Aubrey BlackmoreJamestown Gymnastics Club | 8.68 | 8.6510 | 8.49 | 8.59 | 34.1510 |
| Session 3 · Gold · Junior A | |||||
| Winter FogelTNT Kids Fitness & Gymnastics | 8.653 | 9.254 | 9.452 | 9.12 | 36.451 |
| Ila LehnerEastern Montana Gymnastics | 8.07 | 9.651 | 9.71 | 9.054 | 36.42 |
| Zoey OakgroveTNT Kids Fitness & Gymnastics | 8.54 | 9.353 | 9.33 | 9.05 | 36.153 |
| Briella MillerRebel Athletics of Minot | 8.54 | 9.452 | 8.157 | 9.12 | 35.24 |
| Jerin DacarNorthern Lights Gymnastics Academy | 9.21 | 8.356 | 7.78 | 9.151 | 34.45 |
| Julia RanumWestern Edge Gymnastics | 8.82 | 8.75 | 8.45 | 8.058 | 33.956 |
| Mallory MeissnerEastern Montana Gymnastics | 8.36 | 7.758 | 9.04 | 8.47 | 33.457 |
| Emery MischkeCarrington Gymnastics LLC | 8.07 | 7.97 | 8.36 | 8.656 | 32.858 |
| Session 3 · Gold · Junior B | |||||
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 8.93 | 9.71 | 9.41 | 9.61 | 37.61 |
| Aubrey ZieglerEastern Montana Gymnastics | 9.02 | 9.352 | 9.02 | 9.22 | 36.552 |
| Emersyn JenkinsBismarck Gymnastics Academy | 9.151 | 9.053 | 9.02 | 9.22 | 36.43 |
| Anna MonsonCarrington Gymnastics LLC | 8.56 | 8.755 | 9.02 | 8.756 | 35.04 |
| Allei HathawayRebel Athletics of Minot | 8.64 | 8.38 | 8.76 | 9.154 | 34.755 |
| Brenna BlankenshipDakota Star Gymnastics | 8.56 | 8.47 | 8.49 | 9.05 | 34.36 |
| Makena HelblingBismarck Gymnastics Academy | 8.110 | 8.84 | 8.755 | 8.67 | 34.257 |
| Kennedy VanRayCarrington Gymnastics LLC | 8.64 | 7.5510 | 8.67 | 8.58 | 33.258 |
| Stella AndersonWestern Edge Gymnastics | 8.39 | 8.29 | 8.110 | 8.010 | 32.69 |
| Kenzie HoovestolDakota Star Gymnastics | 7.911 | 8.76 | 7.411 | 8.359 | 32.3510 |
| Elliott O'NeillEastern Montana Gymnastics | 8.56 | 7.311 | 8.67 | 7.811 | 32.211 |
| Session 3 · Gold · Senior A | |||||
| Quinn ShervenBismarck Gymnastics Academy | 9.251 | 9.551 | 9.251 | 9.054 | 37.11 |
| Ava HoveEastern Montana Gymnastics | 9.02 | 9.52 | 9.22 | 9.31 | 37.02 |
| Laila HlavacTNT Kids Fitness & Gymnastics | 9.02 | 9.34 | 9.22 | 9.13 | 36.63 |
| Layla MackTNT Kids Fitness & Gymnastics | 8.47 | 9.43 | 8.855 | 9.252 | 35.94 |
| Paisley LuraCarrington Gymnastics LLC | 8.755 | 8.855 | 8.37 | 9.05 | 34.95 |
| Peyton CoolEastern Montana Gymnastics | 8.47 | 8.76 | 8.94 | 8.96 | 34.95 |
| Rachel RanumWestern Edge Gymnastics | 8.84 | 8.76 | 8.86 | 8.358 | 34.657 |
| Daphne DreherCarrington Gymnastics LLC | 8.755 | 7.159 | 8.28 | 8.358 | 32.458 |
| Cali SandovalWestern Edge Gymnastics | 8.19 | 7.358 | 7.59 | 8.87 | 31.759 |
| Session 3 · Gold · Senior B | |||||
| Kendra LinderEastern Montana Gymnastics | 9.21 | 9.61 | 8.86 | 9.351 | 36.951 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.92 | 9.42 | 9.351 | 9.23 | 36.852 |
| Macy HoovestolBismarck Gymnastics Academy | 8.37 | 9.42 | 9.23 | 9.154 | 36.053 |
| Kinzy RoederBismarck Gymnastics Academy | 8.63 | 9.14 | 8.86 | 8.957 | 35.454 |
| Bella KnightingRebel Athletics of Minot | 8.555 | 9.05 | 8.86 | 9.056 | 35.45 |
| Ruby KahmWestern Edge Gymnastics | 8.63 | 8.67 | 9.04 | 9.154 | 35.356 |
| Paige HoovestolBismarck Gymnastics Academy | 8.37 | 8.39 | 9.252 | 8.459 | 34.37 |
| Jada StevensonTNT Kids Fitness & Gymnastics | 8.010 | 8.48 | 8.259 | 9.32 | 33.958 |
| Ellie MillsDakota Star Gymnastics | 8.56 | 8.010 | 8.010 | 8.957 | 33.459 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 8.37 | 8.756 | 8.855 | 7.510 | 33.410 |
| Session 3 · Platinum · All | |||||
| Addison ScheppNorthern Lights Gymnastics Academy | 9.151 | 9.451 | 9.251 | 9.32 | 37.151 |
| Tatum SondelandBismarck Gymnastics Academy | 8.35 | 8.853 | 9.13 | 8.85 | 35.052 |
| Graycie GrieveWestern Edge Gymnastics | 8.63 | 9.02 | 8.355 | 8.954 | 34.93 |
| Lilly LarsonJamestown Gymnastics Club | 8.44 | 7.255 | 9.13 | 9.253 | 34.04 |
| Lexi HeitzmannJamestown Gymnastics Club | 8.652 | 7.754 | 7.26 | 9.41 | 33.05 |
| Alli SkogenWestern Edge Gymnastics | 0.06 | 0.06 | 9.251 | 8.85 | 18.056 |
| Session 4 · Level 5 · Junior | |||||
| Norah HillAcro Stars Gymnastics | 8.64 | 9.01 | 8.8251 | 9.11 | 35.5251 |
| Eden KeysorRebel Athletics of Minot | 9.1251 | 8.72 | 8.44 | 8.8752 | 35.12 |
| Elliana SummervilleRebel Athletics of Minot | 8.4755 | 8.454 | 8.44 | 8.553 | 33.8753 |
| Kree MoserJamestown Gymnastics Club | 8.356 | 8.63 | 8.553 | 8.155 | 33.654 |
| Nora JacobsonValley Twisters Gymnastics | 8.8752 | 7.1257 | 8.2756 | 8.057 | 32.3255 |
| Hadley WilliamsDakota Star Gymnastics | 7.4258 | 7.755 | 8.82 | 8.1256 | 32.16 |
| Sophia ImmelWestern Stars Gymnastics | 8.257 | 7.156 | 7.657 | 6.4258 | 29.4757 |
| Averi MonarrezWestern Edge Gymnastics | 8.8752 | 6.78 | 0.08 | 8.34 | 23.8758 |
| Session 4 · Level 5 · Senior | |||||
| Adelayde DishonWestern Stars Gymnastics | 8.63 | 8.71 | 8.92 | 8.24 | 34.41 |
| Alayna NewsomeRebel Athletics of Minot | 8.852 | 8.53 | 7.756 | 8.61 | 33.72 |
| Kaylyn NadeauValley Twisters Gymnastics | 8.9251 | 8.24 | 8.055 | 8.52 | 33.6753 |
| Lily PasicznykWestern Edge Gymnastics | 8.35 | 7.657 | 8.53 | 8.155 | 32.64 |
| Jade FennerRebel Athletics of Minot | 7.0758 | 8.71 | 7.67 | 8.3753 | 31.755 |
| Elyn PetersonWestern Stars Gymnastics | 8.16 | 7.95 | 9.31 | 5.958 | 31.256 |
| Lauren HogansonValley Twisters Gymnastics | 8.63 | 7.756 | 8.2254 | 6.257 | 30.8257 |
| Nia SandovalWestern Edge Gymnastics | 8.0757 | 6.98 | 6.78 | 7.36 | 28.9758 |
| Session 4 · Level 6 · All | |||||
| Aislyn ChapmanWestern Edge Gymnastics | 8.7253 | 9.152 | 8.657 | 9.2251 | 35.751 |
| Mataliya PagofieWestern Edge Gymnastics | 8.851 | 9.2751 | 8.755 | 8.5258 | 35.42 |
| Kassidy EmbryWestern Edge Gymnastics | 8.6254 | 8.54 | 9.33 | 8.6756 | 35.13 |
| Blakely LaCroixWestern Edge Gymnastics | 8.55 | 8.158 | 9.42 | 9.03 | 35.054 |
| Aela OwensJamestown Gymnastics Club | 8.257 | 8.27 | 9.5251 | 8.8254 | 34.85 |
| Hope BrindleyWestern Stars Gymnastics | 8.7752 | 8.853 | 8.48 | 8.5757 | 34.66 |
| LaKynn DeckerWestern Edge Gymnastics | 8.356 | 8.456 | 8.76 | 9.0752 | 34.5757 |
| RiLynn ChapmanWestern Edge Gymnastics | 7.6258 | 8.54 | 9.14 | 8.85 | 34.0258 |
| Session 4 · Level 7 · All | |||||
| McKenzie SemeradWestern Edge Gymnastics | 8.62 | 9.31 | 8.91 | 8.6252 | 35.4251 |
| Hannah HintzBismarck Gymnastics Academy | 8.951 | 8.92 | 8.552 | 8.9751 | 35.3752 |
| Session 4 · Level 8 · All | |||||
| Caroline DreffsWestern Stars Gymnastics | 8.151 | 8.152 | 9.551 | 9.11 | 34.951 |
| Erin ConolyBismarck Gymnastics Academy | 8.052 | 8.51 | 9.052 | 8.23 | 33.82 |
| Pieper ShulundBismarck Gymnastics Academy | 7.653 | 8.152 | 8.83 | 8.852 | 33.453 |
| Session 5 · Level 4 · Junior A | |||||
| Taylor HaiderBismarck Gymnastics Academy | 8.52 | 9.02 | 8.45 | 8.91 | 34.81 |
| Kaelyn DuPreeJamestown Gymnastics Club | 8.81 | 9.21 | 8.17 | 8.354 | 34.452 |
| Emma WanzekJamestown Gymnastics Club | 8.05 | 9.02 | 8.852 | 8.53 | 34.353 |
| Caroline FluhrerBismarck Gymnastics Academy | 8.33 | 8.55 | 8.64 | 8.62 | 34.04 |
| Bristol HillAcro Stars Gymnastics | 7.87 | 9.02 | 8.653 | 8.08 | 33.455 |
| Finley HvidstenRebel Athletics of Minot | 8.14 | 6.29 | 9.151 | 8.157 | 31.66 |
| Karlee HalversonWestern Edge Gymnastics | 7.956 | 7.27 | 8.08 | 8.35 | 31.457 |
| Piper MoserJamestown Gymnastics Club | 6.959 | 7.76 | 7.959 | 8.35 | 30.98 |
| Vida SandovalWestern Edge Gymnastics | 7.658 | 6.88 | 8.36 | 8.08 | 30.759 |
| Session 5 · Level 4 · Junior B | |||||
| Emersyn SalweiBismarck Gymnastics Academy | 8.12 | 8.91 | 9.02 | 8.851 | 34.851 |
| Bristol WuoriBismarck Gymnastics Academy | 8.251 | 8.72 | 9.02 | 8.552 | 34.52 |
| Jade KramerValley Twisters Gymnastics | 7.85 | 7.86 | 8.65 | 8.253 | 32.453 |
| Aspen HoernerWestern Edge Gymnastics | 8.03 | 7.86 | 8.56 | 8.154 | 32.453 |
| Delaney BensonJamestown Gymnastics Club | 7.38 | 8.04 | 9.051 | 8.055 | 32.45 |
| Berkley ThomasAcro Stars Gymnastics | 7.85 | 8.23 | 7.48 | 8.06 | 31.46 |
| Norah StoterauJamestown Gymnastics Club | 7.09 | 7.38 | 8.854 | 7.757 | 30.97 |
| Caroline HalsteadWestern Edge Gymnastics | 7.67 | 7.855 | 7.09 | 7.359 | 29.88 |
| Brekka KilberDakota Star Gymnastics | 6.3510 | 6.710 | 8.27 | 7.78 | 28.959 |
| Kenleigh KilberDakota Star Gymnastics | 8.03 | 6.859 | 7.09 | 6.4510 | 28.310 |
| Session 5 · Level 4 · Senior A | |||||
| Cambree SabotBismarck Gymnastics Academy | 8.83 | 9.452 | 9.71 | 8.94 | 36.851 |
| Libby KellerBismarck Gymnastics Academy | 8.952 | 9.33 | 9.03 | 9.31 | 36.552 |
| Avery DiedeBismarck Gymnastics Academy | 9.051 | 9.51 | 8.65 | 8.755 | 35.93 |
| Callie NassWestern Stars Gymnastics | 8.058 | 9.15 | 8.84 | 9.152 | 35.14 |
| Peyton MeskerAcro Stars Gymnastics | 8.356 | 9.154 | 8.457 | 9.03 | 34.955 |
| Emily EversonJamestown Gymnastics Club | 8.64 | 8.856 | 7.98 | 8.37 | 33.656 |
| Kori Lindberg-MickelsonJamestown Gymnastics Club | 8.55 | 8.059 | 8.556 | 8.28 | 33.37 |
| Paisley HallWestern Stars Gymnastics | 7.810 | 8.77 | 9.052 | 7.510 | 33.058 |
| Luci FossAcro Stars Gymnastics | 7.859 | 8.38 | 7.89 | 8.56 | 32.459 |
| Murphy GrantierWestern Edge Gymnastics | 8.27 | 6.510 | 6.810 | 7.79 | 29.210 |
| Session 5 · Level 4 · Senior B | |||||
| Rhiann NelsonBismarck Gymnastics Academy | 8.851 | 9.251 | 8.854 | 9.051 | 36.01 |
| Emersyn BergerBismarck Gymnastics Academy | 8.44 | 8.53 | 9.351 | 8.752 | 35.02 |
| Kira HermanBismarck Gymnastics Academy | 8.16 | 8.852 | 8.557 | 8.46 | 33.93 |
| Emery AhrensRebel Athletics of Minot | 8.35 | 8.05 | 9.052 | 8.28 | 33.554 |
| Eliza JensenAcro Stars Gymnastics | 8.552 | 7.87 | 8.459 | 8.653 | 33.455 |
| Adalyn WestphalRebel Athletics of Minot | 7.957 | 7.68 | 9.03 | 8.55 | 33.056 |
| Ella HiceDakota Star Gymnastics | 8.552 | 8.05 | 8.459 | 7.7510 | 32.757 |
| Laiken WatterudAcro Stars Gymnastics | 7.012 | 8.454 | 8.66 | 8.46 | 32.458 |
| Lainey ElstonValley Twisters Gymnastics | 7.4510 | 7.59 | 8.557 | 8.28 | 31.79 |
| Abi MomerakRebel Athletics of Minot | 7.4510 | 7.011 | 8.311 | 8.653 | 31.410 |
| Zoey JohnsonValley Twisters Gymnastics | 7.98 | 7.210 | 8.112 | 7.411 | 30.611 |
| Gabriella KruegerRebel Athletics of Minot | 7.59 | 6.512 | 8.75 | 7.312 | 30.012 |
| Session 6 · Level 3 · All | |||||
| Eliana AluiseBismarck Gymnastics Academy | 8.953 | 9.653 | 8.7512 | 9.71 | 37.051 |
| Evelyn KelleyBismarck Gymnastics Academy | 9.01 | 9.357 | 9.352 | 9.252 | 36.952 |
| Denali ZimmermanBismarck Gymnastics Academy | 8.419 | 9.456 | 9.41 | 8.954 | 36.23 |
| Katie RemillardDakota Star Gymnastics | 8.419 | 9.54 | 8.858 | 8.855 | 35.64 |
| Jovie ChristensenWestern Stars Gymnastics | 8.78 | 9.111 | 9.04 | 8.710 | 35.55 |
| Addia FettigBismarck Gymnastics Academy | 8.5515 | 9.72 | 8.520 | 8.4516 | 35.26 |
| Kelty AndersonJamestown Gymnastics Club | 8.94 | 9.111 | 8.229 | 8.855 | 35.057 |
| Sophie HicksBismarck Gymnastics Academy | 8.613 | 8.8526 | 8.89 | 8.88 | 35.057 |
| Emory UhdeBismarck Gymnastics Academy | 8.78 | 9.018 | 8.713 | 8.515 | 34.99 |
| Kenzie BrindelyWestern Stars Gymnastics | 8.756 | 9.81 | 8.1532 | 8.1529 | 34.8510 |
| Eden BeutlerDakota Star Gymnastics | 8.026 | 9.018 | 9.04 | 8.855 | 34.8510 |
| RayGin HalmrastBismarck Gymnastics Academy | 8.026 | 9.39 | 8.327 | 9.053 | 34.6512 |
| Bella DudaWestern Stars Gymnastics | 9.01 | 8.540 | 8.424 | 8.759 | 34.6512 |
| Witley HintzJamestown Gymnastics Club | 8.419 | 9.018 | 8.5517 | 8.3520 | 34.314 |
| Keylee ReedRebel Athletics of Minot | 8.85 | 8.925 | 8.327 | 8.323 | 34.314 |
| Avery ZieglerJamestown Gymnastics Club | 7.9531 | 9.0517 | 9.04 | 8.227 | 34.216 |
| Londyn MarquartJamestown Gymnastics Club | 8.6511 | 9.018 | 8.5517 | 8.034 | 34.216 |
