Winter Blast 2023
Results saved December 18, 2023
| Session 1 · Level 3 · 9 and Up | |||||
|---|---|---|---|---|---|
| Lyla GraversonLiberty Gymnastics Academy | 9.31 | 8.352 | 8.71 | 8.752 | 35.11 |
| Sophia SilversTiger Academy of Gymnastics | 9.13 | 8.551 | 7.853 | 9.051 | 34.552 |
| Frankie KesslerTiger Academy of Gymnastics | 9.22 | 8.04 | 6.76 | 8.73 | 32.63 |
| Raegan ClasbyTiger Academy of Gymnastics | 8.45 | 7.27 | 7.92 | 8.654 | 32.154 |
| Mabel KoedelTiger Academy of Gymnastics | 8.17 | 7.85 | 7.64 | 8.655 | 32.155 |
| Hailey TownleyTiger Academy of Gymnastics | 8.84 | 7.456 | 7.155 | 7.56 | 30.96 |
| Lexi WainscottTiger Academy of Gymnastics | 8.26 | 8.13 | 6.07 | 7.07 | 29.37 |
| Session 1 · Level 3 · 8 | |||||
| Charli HaleLiberty Gymnastics Academy | 9.51 | 9.351 | 8.753 | 9.551 | 37.151 |
| Norah MaserLiberty Gymnastics Academy | 9.23 | 9.152 | 9.051 | 9.253 | 36.652 |
| Avi AustinLiberty Gymnastics Academy | 9.24 | 8.64 | 8.54 | 9.32 | 35.63 |
| Kora MeinersLiberty Gymnastics Academy | 8.66 | 8.555 | 8.852 | 8.84 | 34.84 |
| Mollie SteingrubeyLiberty Gymnastics Academy | 9.32 | 8.07 | 8.45 | 8.85 | 34.55 |
| Amelia PearsonLiberty Gymnastics Academy | 8.67 | 8.83 | 8.36 | 8.27 | 33.96 |
| Deborah LianiTiger Academy of Gymnastics | 8.75 | 8.46 | 6.07 | 8.46 | 31.57 |
| Session 1 · Level 3 · 7 & Under | |||||
| Daniella AguilarLiberty Gymnastics Academy | 9.61 | 9.11 | 8.62 | 9.252 | 36.551 |
| Vera BeckerLiberty Gymnastics Academy | 9.34 | 9.03 | 8.453 | 9.451 | 36.22 |
| Reese BodineLiberty Gymnastics Academy | 9.42 | 8.755 | 8.81 | 9.054 | 36.03 |
| Malia TooleyLiberty Gymnastics Academy | 9.43 | 9.052 | 7.554 | 9.23 | 35.24 |
| Brynn PaulsonLiberty Gymnastics Academy | 9.15 | 8.84 | 6.95 | 8.755 | 33.555 |
| Session 1 · Bronze · Junior | |||||
| Katherine SchoenrockJC GymTastics | 8.53 | 9.21 | 8.63 | 9.451 | 35.751 |
| Everly NaccaratoJC GymTastics | 9.01 | 8.82 | 8.951 | 8.83 | 35.552 |
| Brynlee ShorterJC GymTastics | 8.62 | 8.63 | 8.82 | 8.92 | 34.93 |
| Session 1 · Bronze · Senior | |||||
| Brielle ShorterJC GymTastics | 9.01 | 9.41 | 9.452 | 9.71 | 37.551 |
| Ryleigh JoosJC GymTastics | 8.83 | 9.32 | 9.551 | 9.552 | 37.22 |
| K'Lani OceanJC GymTastics | 8.92 | 8.73 | 9.13 | 9.453 | 36.153 |
| Session 1 · Silver · 11 & Up | |||||
| Jazlyn MooreMEGA Gymnastics | 9.252 | 9.04 | 8.951 | 9.451 | 36.651 |
| Grace RothJC GymTastics | 9.31 | 9.253 | 8.355 | 9.32 | 36.22 |
| Makayla PedersonJC GymTastics | 9.053 | 9.41 | 8.553 | 9.06 | 36.03 |
| Mariah FosterJC GymTastics | 9.04 | 8.95 | 8.752 | 9.154 | 35.84 |
| Chloe JohnsonMEGA Gymnastics | 8.76 | 9.352 | 8.44 | 9.15 | 35.555 |
| Ashlyn GahnJC GymTastics | 8.95 | 8.96 | 8.36 | 9.253 | 35.356 |
| Session 1 · Silver · 9 & 10 | |||||
| Scarlett ShortMEGA Gymnastics | 8.957 | 9.751 | 9.51 | 9.35 | 37.51 |
| Maci FletcherMEGA Gymnastics | 9.13 | 9.552 | 9.352 | 9.51 | 37.52 |
| Kacie PadenMEGA Gymnastics | 9.41 | 9.45 | 9.253 | 8.89 | 36.853 |
| Briella DraperJC GymTastics | 9.14 | 9.08 | 9.24 | 9.52 | 36.84 |
| Avah BennerMEGA Gymnastics | 9.05 | 9.26 | 9.155 | 9.453 | 36.85 |
| Aubree SloanMEGA Gymnastics | 9.06 | 9.453 | 8.87 | 9.44 | 36.656 |
| Miya McDanielJC GymTastics | 9.252 | 9.17 | 9.056 | 9.26 | 36.67 |
| Kylee GahnJC GymTastics | 8.759 | 9.454 | 8.59 | 9.058 | 35.758 |
| Addy CollierMEGA Gymnastics | 8.88 | 8.79 | 8.88 | 9.157 | 35.459 |
| Session 1 · Silver · 8 & Under | |||||
| Timber WarnerMEGA Gymnastics | 9.13 | 9.51 | 9.51 | 9.41 | 37.51 |
| Ayla McLaughlinMEGA Gymnastics | 9.21 | 9.35 | 9.153 | 9.253 | 36.92 |
| Emmalynn WainscottMEGA Gymnastics | 9.152 | 9.52 | 8.85 | 9.14 | 36.553 |
| Chessa MontesMEGA Gymnastics | 9.04 | 9.43 | 8.456 | 9.42 | 36.254 |
| Layla JonesMEGA Gymnastics | 8.67 | 9.056 | 9.22 | 8.86 | 35.655 |
| Elliott HurstMEGA Gymnastics | 8.86 | 8.67 | 8.94 | 8.657 | 34.956 |
| Scout SmithMEGA Gymnastics | 8.95 | 9.44 | 7.37 | 8.955 | 34.557 |
| Session 2 · Level 4 · 8 | |||||
| Juliana MalapontiLiberty Gymnastics Academy | 8.5751 | 8.41 | 8.751 | 8.82 | 34.5251 |
| Maryanna ChabelaLiberty Gymnastics Academy | 8.52 | 7.23 | 8.751 | 8.553 | 33.02 |
| Aubrie FesslerTiger Academy of Gymnastics | 8.13 | 7.752 | 8.24 | 8.35 | 32.353 |
| Lane DossLiberty Gymnastics Academy | 7.255 | 7.154 | 8.7253 | 8.4754 | 31.64 |
| Samarra MillerLiberty Gymnastics Academy | 7.64 | 6.85 | 8.0755 | 9.01 | 31.4755 |
| Harper SerroneLiberty Gymnastics Academy | 7.255 | 6.756 | 7.656 | 7.76 | 29.356 |
| Session 2 · Level 4 · 9 | |||||
| Natalie NguyenLiberty Gymnastics Academy | 9.051 | 8.61 | 8.83 | 9.251 | 35.71 |
| Bailey BreshearsLiberty Gymnastics Academy | 7.9255 | 8.12 | 9.151 | 8.952 | 34.1252 |
| Kaitlyn PhanLiberty Gymnastics Academy | 8.3252 | 8.04 | 8.92 | 8.83 | 34.0253 |
| Brynlee McMichaelTiger Academy of Gymnastics | 8.053 | 8.0253 | 7.86 | 8.34 | 32.1754 |
| Campbell JarosLiberty Gymnastics Academy | 8.053 | 6.855 | 8.155 | 8.1755 | 31.2255 |
| Rayleigh PierceTiger Academy of Gymnastics | 7.556 | 5.656 | 8.64 | 7.7256 | 29.5256 |
| Session 2 · Level 4 · Sr A | |||||
| Sawyer AbramsonLiberty Gymnastics Academy | 8.42 | 8.5751 | 8.951 | 9.0751 | 35.01 |
| Bria WalkerLiberty Gymnastics Academy | 8.254 | 8.254 | 8.82 | 9.03 | 34.32 |
| Abigail AusmusDynamics Gymnastics | 8.4751 | 8.353 | 8.753 | 8.74 | 34.2753 |
| Aydin ReichDynamics Gymnastics | 8.353 | 8.552 | 8.7254 | 8.3755 | 34.04 |
| Gemma BarrattDynamics Gymnastics | 8.15 | 8.254 | 8.25 | 9.0751 | 33.6255 |
| Malia MetzTiger Academy of Gymnastics | 7.56 | 7.36 | 7.76 | 8.16 | 30.66 |
| Session 2 · Level 4 · Sr B | |||||
| Michelle CheryLiberty Gymnastics Academy | 9.2752 | 9.2251 | 9.251 | 9.451 | 37.21 |
| Ava McNeilTiger Academy of Gymnastics | 9.31 | 8.852 | 9.13 | 8.455 | 35.72 |
| Anysia MillerLiberty Gymnastics Academy | 8.4254 | 8.852 | 9.1252 | 8.6253 | 35.0253 |
| Lane KelleyTiger Academy of Gymnastics | 9.053 | 8.354 | 8.74 | 8.7252 | 34.8254 |
| Lily WebsterTiger Academy of Gymnastics | 7.96 | 7.35 | 7.056 | 8.54 | 30.755 |
| McKenna BedfordTiger Academy of Gymnastics | 8.05 | 7.06 | 7.8255 | 7.56 | 30.3256 |
| Session 2 · Gold · 10 & Under | |||||
| Liberty LimbMEGA Gymnastics | 9.252 | 9.252 | 9.21 | 9.155 | 36.851 |
| Mckinley AshlockMEGA Gymnastics | 9.23 | 9.2751 | 8.952 | 9.3252 | 36.752 |
| Mia AndersonDynamics Gymnastics | 9.31 | 9.054 | 8.9253 | 9.33 | 36.5753 |
| Lucy PaolilloMEGA Gymnastics | 8.74 | 9.054 | 8.556 | 9.41 | 35.74 |
| Ella DetherowDynamics Gymnastics | 8.47 | 8.756 | 8.556 | 9.254 | 34.955 |
| Nora AshlockMEGA Gymnastics | 8.5755 | 9.0753 | 8.7254 | 8.457 | 34.8256 |
| Hannah WongDynamics Gymnastics | 8.556 | 8.67 | 8.6255 | 8.76 | 34.4757 |
| Session 2 · Gold · 11 & 12 | |||||
| Harlow BoulwareDynamics Gymnastics | 8.9751 | 9.12 | 8.44 | 8.759 | 35.2251 |
| Sariah McMillerJC GymTastics | 7.87511 | 8.653 | 8.81 | 9.451 | 34.7752 |
| Bailey MooreMEGA Gymnastics | 8.75 | 9.3251 | 7.2511 | 9.352 | 34.6253 |
| Sydney HiserLiberty Gymnastics Academy | 8.6256 | 8.35 | 8.355 | 9.25 | 34.4754 |
| Rylee HofmannLiberty Gymnastics Academy | 8.83 | 7.857 | 8.4252 | 9.1256 | 34.25 |
| Addilynne LisenbeeMEGA Gymnastics | 8.6256 | 8.64 | 7.82510 | 9.1256 | 34.1756 |
| Megan WilliamsLiberty Gymnastics Academy | 8.852 | 7.4511 | 8.26 | 9.352 | 33.857 |
| Emery LileMEGA Gymnastics | 8.83 | 8.156 | 7.8759 | 8.98 | 33.7258 |
| Adelyn HaskinsMEGA Gymnastics | 8.19 | 7.857 | 8.1257 | 9.352 | 33.4259 |
| Maggie OshelLiberty Gymnastics Academy | 8.28 | 7.89 | 8.08 | 8.57510 | 32.57510 |
| Ashelynn CartwrightLiberty Gymnastics Academy | 8.19 | 7.5510 | 8.4252 | 8.0511 | 32.12511 |
| Session 2 · Gold · 13 & Up | |||||
| Keira HullLiberty Gymnastics Academy | 9.41 | 9.0752 | 8.8252 | 9.16 | 36.41 |
| Alison DobbsJC GymTastics | 9.1252 | 8.37 | 8.456 | 9.71 | 35.5752 |
| Emma McGlynnDynamics Gymnastics | 8.83 | 8.9253 | 8.5754 | 9.252 | 35.553 |
| Traeha FedoryszynDynamics Gymnastics | 8.58 | 8.84 | 8.357 | 9.1755 | 34.8254 |
| Kristina LalicLiberty Gymnastics Academy | 8.556 | 9.1251 | 8.6253 | 8.59 | 34.85 |
| Olivia DrosselMEGA Gymnastics | 8.83 | 8.56 | 8.058 | 9.2253 | 34.5756 |
| Mackenzie EarlsDynamics Gymnastics | 8.210 | 8.75 | 9.051 | 8.5758 | 34.5257 |
| Beverly Arita-LemusLiberty Gymnastics Academy | 8.75 | 8.059 | 8.5754 | 8.857 | 34.1758 |
| Aysha KeelingJC GymTastics | 8.49 | 8.18 | 8.09 | 9.24 | 33.79 |
| Kennedy TeixeiraLiberty Gymnastics Academy | 8.556 | 5.010 | 6.510 | 7.8510 | 27.910 |
| Session 3 · Level 5 · 11 & Up | |||||
| Emerson LindenbergLiberty Gymnastics Academy | 8.851 | 8.053 | 8.551 | 9.11 | 34.551 |
| Norah LindenbergLiberty Gymnastics Academy | 8.6752 | 8.451 | 8.12 | 8.82 | 34.0252 |
| Caitlyn LundyTiger Academy of Gymnastics | 7.84 | 6.64 | 7.13 | 7.53 | 29.03 |
| Summer MetzTiger Academy of Gymnastics | 8.33 | 8.452 | 0.04 | 0.04 | 16.754 |
| Session 3 · Level 5 · 10 & Under | |||||
| Aalyiah AllenTiger Academy of Gymnastics | 8.52 | 9.01 | 8.31 | 8.5252 | 34.3251 |
| Laityn ImhoffTiger Academy of Gymnastics | 8.551 | 7.752 | 8.12 | 8.551 | 32.952 |
| Penelope FroehlichLiberty Gymnastics Academy | 7.953 | 7.453 | 7.3753 | 8.33 | 31.0753 |
| Session 3 · Level 6 · 11 & Up | |||||
| Malloree PeppersLiberty Gymnastics Academy | 8.81 | 8.1257 | 9.1251 | 8.9258 | 34.9751 |
| Aubrey RoweTiger Academy of Gymnastics | 8.36 | 8.7251 | 8.46 | 9.5251 | 34.952 |
| Adalynn SmithLiberty Gymnastics Academy | 8.355 | 8.3755 | 8.83 | 9.2252 | 34.753 |
| Emma MunozDynamics Gymnastics | 8.62 | 7.359 | 9.12 | 9.23 | 34.254 |
| Kianna HurtLiberty Gymnastics Academy | 8.44 | 8.552 | 8.159 | 9.07 | 34.15 |
| Amaya MolinaLiberty Gymnastics Academy | 7.958 | 8.4753 | 8.4755 | 9.0755 | 33.9756 |
| Kolby TunellDynamics Gymnastics | 8.157 | 8.44 | 8.2258 | 9.1254 | 33.97 |
| Zoey BennettTiger Academy of Gymnastics | 7.659 | 8.1756 | 8.5754 | 9.056 | 33.458 |
| Amelia CurtisDynamics Gymnastics | 8.453 | 7.68 | 8.47 | 8.759 | 33.29 |
| Session 3 · Level 6 · 10 & Under | |||||
| Milli McClellandLiberty Gymnastics Academy | 8.91 | 9.03 | 8.93 | 9.351 | 36.151 |
| Harper WootonLiberty Gymnastics Academy | 8.33 | 9.151 | 9.31 | 9.352 | 36.12 |
| Ellie WarmanLiberty Gymnastics Academy | 8.52 | 9.052 | 8.6254 | 8.853 | 35.0253 |
| Lennon CrowleyLiberty Gymnastics Academy | 8.15 | 8.55 | 9.32 | 8.4256 | 34.3254 |
| Hannah SmithLiberty Gymnastics Academy | 7.656 | 8.854 | 8.45 | 8.85 | 33.75 |
| Brooklyn CastanedaLiberty Gymnastics Academy | 8.34 | 8.256 | 8.256 | 8.854 | 33.656 |
| Session 3 · Level 7 · 13 & Under | |||||
| Julia CeesayLiberty Gymnastics Academy | 8.652 | 9.651 | 8.251 | 9.1751 | 35.7251 |
| Callie MawhirterLiberty Gymnastics Academy | 8.54 | 9.252 | 7.953 | 9.0752 | 34.7752 |
| Lena StrobelDynamics Gymnastics | 9.051 | 7.83 | 7.254 | 9.03 | 33.13 |
| Samantha BrandkampTiger Academy of Gymnastics | 8.653 | 6.5754 | 8.152 | 8.04 | 31.3754 |
| Session 3 · Level 7 · 14 & Up | |||||
| Olivia WannerDynamics Gymnastics | 9.2251 | 7.2254 | 8.41 | 9.151 | 34.01 |
| Sophie SpiresTiger Academy of Gymnastics | 8.73 | 8.251 | 8.04 | 8.852 | 33.82 |
| Addyson McAllisterDynamics Gymnastics | 8.8752 | 7.62 | 6.85 | 8.73 | 31.9753 |
| Lilly DaughertyDynamics Gymnastics | 8.3754 | 7.353 | 8.053 | 8.1754 | 31.954 |
| Graycen NormanLiberty Gymnastics Academy | 0.05 | 5.655 | 8.1252 | 0.05 | 13.7755 |
| Session 3 · Platinum · 13 & Up | |||||
| Lauren GabertLiberty Gymnastics Academy | 8.82 | 8.91 | 8.353 | 9.251 | 35.31 |
| Sara FletchallMEGA Gymnastics | 9.01 | 8.0754 | 8.1754 | 9.152 | 34.42 |
| Aniston PettyMEGA Gymnastics | 8.753 | 7.95 | 8.552 | 9.13 | 34.33 |
| Keira HullLiberty Gymnastics Academy | 8.45 | 8.82 | 8.056 | 8.556 | 33.84 |
| Allison CourtneyLiberty Gymnastics Academy | 8.16 | 8.153 | 8.15 | 8.655 | 33.05 |
| Rachel HatchDynamics Gymnastics | 8.554 | 6.956 | 8.651 | 8.7754 | 32.9256 |
| Session 3 · Platinum · 12 & Under | |||||
| Clara ProffitMEGA Gymnastics | 8.25 | 9.351 | 9.01 | 8.36 | 34.851 |
| Emma LentzMEGA Gymnastics | 8.5753 | 9.2752 | 7.84 | 8.754 | 34.42 |
| Dolce LicataDynamics Gymnastics | 9.01 | 7.853 | 7.953 | 9.51 | 34.33 |
| Johnie JacksonMEGA Gymnastics | 8.752 | 7.74 | 8.82 | 8.7753 | 34.0254 |
| Zaara KeesLiberty Gymnastics Academy | 8.16 | 7.355 | 7.555 | 8.455 | 31.455 |
| Ireland WilliamsLiberty Gymnastics Academy | 8.454 | 6.156 | 7.256 | 8.8752 | 30.7256 |
| Session 4 · Level 10 · All Ages | |||||
| Laila ManleyLiberty Gymnastics Academy | 0.01 | 0.01 | 6.7251 | 8.21 | 14.9251 |
| Session 4 · Level 8 · 13 & Under | |||||
| Journee Spiva-HarrisLiberty Gymnastics Academy | 9.3251 | 9.3251 | 8.25 | 8.91 | 35.751 |
| Kendal HansenLiberty Gymnastics Academy | 8.753 | 8.52 | 8.6753 | 8.5753 | 34.52 |
| Kambree EllisLiberty Gymnastics Academy | 9.0252 | 7.64 | 8.82 | 7.05 | 32.4253 |
| Leilah SmithLiberty Gymnastics Academy | 8.14 | 6.8255 | 8.654 | 8.82 | 32.3754 |
| Sydney RobinsonLiberty Gymnastics Academy | 0.05 | 8.2753 | 9.0251 | 8.54 | 25.85 |
| Session 4 · Level 8 · 14 & Up | |||||
| Kara GrahamLiberty Gymnastics Academy | 9.31 | 8.751 | 9.01 | 9.251 | 36.31 |
| Elizabeth McCoyLiberty Gymnastics Academy | 9.12 | 7.05 | 7.7754 | 9.22 | 33.0752 |
| Grace KimbrelLiberty Gymnastics Academy | 8.73 | 7.34 | 8.6752 | 8.35 | 32.9753 |
| Caleigh WildenhainTiger Academy of Gymnastics | 7.955 | 8.0253 | 8.2753 | 8.653 | 32.94 |
| Jodie SilverwoodTiger Academy of Gymnastics | 8.04 | 8.052 | 7.1255 | 8.44 | 31.5755 |
| Session 4 · Level 9 · All Ages | |||||
| AJ ShurtzDynamics Gymnastics | 0.01 | 7.651 | 8.551 | 8.151 | 24.351 |
| MaKayla MaringLiberty Gymnastics Academy | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Session 4 · Diamond · All Ages | |||||
| Myleigh BakerMEGA Gymnastics | 8.92 | 9.3251 | 8.32 | 9.12 | 35.6251 |
| Keilyan DeLeeMEGA Gymnastics | 8.83 | 8.952 | 8.1753 | 8.953 | 34.8752 |
| Karina KlementowskiLiberty Gymnastics Academy | 9.051 | 7.95 | 8.41 | 9.31 | 34.653 |
| Lydia AdamsLiberty Gymnastics Academy | 8.54 | 8.04 | 7.94 | 8.34 | 32.74 |
| Ellerie JensenLiberty Gymnastics Academy | 8.055 | 8.93 | 7.4755 | 8.05 | 32.4255 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Liberty Gymnastics Academy | 1 | 28.5 | 27.6 | 26.7 | 28.3 | 111.1 |
| Tiger Academy of Gymnastics | 2 | 27.1 | 25.05 | 23.35 | 26.4 | 101.9 |
| Level 4 | ||||||
| Liberty Gymnastics Academy | 1 | 26.9 | 26.675 | 27.525 | 27.775 | 108.875 |
| Tiger Academy of Gymnastics | 2 | 26.45 | 25.225 | 26.4 | 25.675 | 103.75 |
| Dynamics Gymnastics | 3 | 24.925 | 25.15 | 25.675 | 26.15 | 101.9 |
| Level 5 | ||||||
| Liberty Gymnastics Academy | 1 | 25.475 | 23.95 | 24.025 | 26.2 | 99.65 |
| Tiger Academy of Gymnastics | 2 | 25.35 | 25.2 | 23.5 | 24.575 | 98.625 |
| Level 6 | ||||||
| Liberty Gymnastics Academy | 1 | 26.2 | 27.2 | 27.725 | 27.925 | 109.05 |
| Dynamics Gymnastics | 2 | 25.2 | 23.35 | 25.725 | 27.075 | 101.35 |
| Level 7 | ||||||
| Dynamics Gymnastics | 1 | 27.15 | 22.75 | 23.7 | 26.85 | 100.45 |
| Liberty Gymnastics Academy | 2 | 17.15 | 24.55 | 24.325 | 18.25 | 84.275 |
| Level 8 | ||||||
| Liberty Gymnastics Academy | 1 | 27.725 | 26.575 | 26.825 | 27.35 | 108.475 |
| Tiger Academy of Gymnastics | 2 | 15.95 | 16.075 | 15.4 | 17.05 | 64.475 |
| Bronze | ||||||
| JC GymTastics | 1 | 26.9 | 27.9 | 28.1 | 28.7 | 111.6 |
| Silver | ||||||
| MEGA Gymnastics | 1 | 27.85 | 28.8 | 28.35 | 28.4 | 113.4 |
| JC GymTastics | 2 | 27.65 | 28.1 | 27.0 | 28.05 | 110.8 |
| Gold | ||||||
| MEGA Gymnastics | 1 | 27.25 | 27.85 | 26.875 | 28.1 | 110.075 |
| Dynamics Gymnastics | 2 | 27.075 | 27.075 | 26.6 | 27.8 | 108.55 |
| Liberty Gymnastics Academy | 3 | 27.05 | 26.5 | 26.025 | 27.675 | 107.25 |
| JC GymTastics | 4 | 25.4 | 25.05 | 25.25 | 28.35 | 104.05 |
| Platinum | ||||||
| MEGA Gymnastics | 1 | 26.5 | 26.7 | 26.35 | 27.025 | 106.575 |
| Liberty Gymnastics Academy | 2 | 25.65 | 25.85 | 24.5 | 26.775 | 102.775 |
| Diamond | ||||||
| Liberty Gymnastics Academy | 1 | 25.6 | 24.8 | 23.775 | 25.6 | 99.775 |
Nothing matches these filters.
