Wild West Invitational
Results saved January 8, 2024
| Session 1 · Diamond · XD All Ages | |||||
|---|---|---|---|---|---|
| Molly SchmidtTongue River Twisters | 8.4752 | 9.351 | 8.952 | 9.251 | 36.0251 |
| Taylynn ArrantsTongue River Twisters | 8.33 | 7.954 | 9.4251 | 8.3254 | 34.02 |
| Bailey WatsonKa-Larks Gymnastics Tumbling Trampoline | 9.051 | 8.42 | 7.24 | 8.8252 | 33.4753 |
| Ashley LambTongue River Twisters | 7.64 | 8.053 | 8.353 | 8.353 | 32.354 |
| Session 1 · Platinum · XP 10-11 years | |||||
| Brynlea BulatNorthern Hills Gymnastics Academy | 8.951 | 9.051 | 9.5251 | 9.4753 | 37.01 |
| Berklee NoreSpearfish Gymnastics | 8.9254 | 9.051 | 9.2253 | 8.955 | 36.152 |
| Layla MeredithNorthern Hills Gymnastics Academy | 8.951 | 8.953 | 9.154 | 9.0754 | 36.1253 |
| Paisley SumnerKa-Larks Gymnastics Tumbling Trampoline | 8.951 | 8.655 | 8.8256 | 9.51 | 35.9254 |
| Aftyn ShepardsonTongue River Twisters | 8.36 | 8.854 | 9.055 | 9.51 | 35.75 |
| Oreyna LokenNorthern Hills Gymnastics Academy | 8.55 | 8.36 | 9.3752 | 8.955 | 35.1256 |
| Session 1 · Platinum · XP 13-14 years | |||||
| Bella CastleSpearfish Gymnastics | 9.053 | 9.21 | 9.01 | 9.252 | 36.51 |
| Adilynn MooreMidwest Elite Gymnastics Academy. | 9.21 | 9.052 | 7.956 | 9.4251 | 35.6252 |
| Adriane ArredondoJust Jymnastics | 9.04 | 8.93 | 8.752 | 8.356 | 35.03 |
| Ava ReeceKa-Larks Gymnastics Tumbling Trampoline | 8.7755 | 8.255 | 8.63 | 9.0753 | 34.74 |
| Hattie EwertSpearfish Gymnastics | 9.1752 | 7.957 | 7.956 | 8.9754 | 34.055 |
| Kielei MolerCasper Gymnastics Center | 8.26 | 8.06 | 8.154 | 8.8255 | 33.1756 |
| Jocelyn KoryJust Jymnastics | 8.26 | 8.54 | 7.258 | 7.9258 | 31.8757 |
| Mackenzie ClaytonTongue River Twisters | 8.158 | 7.158 | 8.055 | 8.1757 | 31.5258 |
| Session 1 · Platinum · XP 16+ | |||||
| Jenna CoffeyCasper Gymnastics Center | 8.51 | 8.02 | 7.7253 | 9.1251 | 33.351 |
| Kennedy GoodhopeJust Jymnastics | 8.23 | 8.251 | 7.2254 | 8.652 | 32.3252 |
| Tamara Red StarJust Jymnastics | 7.84 | 6.954 | 8.1252 | 8.43 | 31.2753 |
| Abigail WendtJust Jymnastics | 8.32 | 7.053 | 5.45 | 7.355 | 28.14 |
| Marlee BollDakota Star Gymnastics | 7.35 | 0.05 | 8.7251 | 7.9754 | 24.05 |
| Session 1 · Silver · XS 7-8 years | |||||
| Abigail HigginsMidwest Elite Gymnastics Academy. | 8.553 | 9.3251 | 9.051 | 8.91 | 35.8251 |
| Elyn SteinhoffKa-Larks Gymnastics Tumbling Trampoline | 9.051 | 9.3251 | 8.153 | 8.53 | 35.0252 |
| Aria CalderonTongue River Twisters | 8.82 | 8.63 | 9.02 | 8.5752 | 34.9753 |
| Session 1 · Silver · XS 9 years | |||||
| Ivy BakerMidwest Elite Gymnastics Academy. | 9.0253 | 9.22 | 9.252 | 8.8252 | 36.31 |
| Kelsey KayTongue River Twisters | 9.12 | 9.22 | 9.4251 | 8.4754 | 36.22 |
| Jozi DeatonSpearfish Gymnastics | 8.854 | 9.05 | 8.65 | 8.8751 | 35.3253 |
| Skylar PepinTongue River Twisters | 8.656 | 9.14 | 8.8754 | 8.6253 | 35.254 |
| Rylee HartTongue River Twisters | 8.854 | 8.6257 | 9.13 | 8.157 | 34.7255 |
| Olivia JohnsonTongue River Twisters | 8.68 | 9.51 | 8.4757 | 8.02510 | 34.66 |
| Islagrace LoftusRapid City Gymmnastics Academy | 9.151 | 8.458 | 8.2510 | 8.2256 | 34.0757 |
| Irelynn HermansonRapid City Gymmnastics Academy | 8.656 | 8.359 | 8.3759 | 8.059 | 33.4258 |
| Ella MionSpearfish Gymnastics | 8.210 | 8.210 | 8.56 | 8.1258 | 33.0259 |
| Lily BroseJust Jymnastics | 8.011 | 8.856 | 8.48 | 7.52511 | 32.77510 |
| Molly VillegasSpearfish Gymnastics | 8.39 | 8.011 | 7.9511 | 8.3255 | 32.57511 |
| Session 1 · Silver · XS 10 years | |||||
| Sawyer ThompsonNorthern Hills Gymnastics Academy | 9.21 | 9.22 | 9.3751 | 8.6752 | 36.451 |
| Elise GroganKa-Larks Gymnastics Tumbling Trampoline | 9.12 | 9.0754 | 9.054 | 8.851 | 36.0752 |
| Emmy CollinsRapid City Gymmnastics Academy | 9.053 | 9.41 | 8.76 | 8.6253 | 35.7753 |
| Hope McIntoshMidwest Elite Gymnastics Academy. | 9.0254 | 9.22 | 8.85 | 8.2255 | 35.254 |
| Quinn SchwenkJust Jymnastics | 8.557 | 8.459 | 9.0753 | 8.16 | 34.1755 |
| Coral HuysmanSpearfish Gymnastics | 8.76 | 8.657 | 8.67 | 8.0257 | 33.9756 |
| Nora PembleRapid City Gymmnastics Academy | 8.855 | 8.7756 | 8.58 | 7.88 | 33.9257 |
| Audrina FrybargerJust Jymnastics | 7.7510 | 8.95 | 9.2252 | 7.52510 | 33.48 |
| Livionna HarmsNorthern Hills Gymnastics Academy | 8.458 | 8.2510 | 7.610 | 8.6253 | 32.9259 |
| Gianna GibbsSpearfish Gymnastics | 7.959 | 8.6258 | 7.759 | 7.69 | 31.92510 |
| Session 1 · Silver · XS 11 years | |||||
| Ayla AndersonNorthern Hills Gymnastics Academy | 9.32 | 9.5251 | 9.4752 | 9.11 | 37.41 |
| Danika CaldwellNorthern Hills Gymnastics Academy | 9.451 | 9.2755 | 9.5251 | 8.94 | 37.152 |
| MaKenna CuestasNorthern Hills Gymnastics Academy | 9.254 | 9.3252 | 9.33 | 8.9752 | 36.853 |
| Isabel RoundsRise Gymnastics | 9.16 | 9.33 | 9.254 | 8.8755 | 36.5254 |
| Brooklyn ReinboldSpearfish Gymnastics | 9.25 | 9.2257 | 8.611 | 8.9752 | 36.05 |
| Sophie JaramilloNorthern Hills Gymnastics Academy | 9.2753 | 9.2755 | 8.858 | 8.27510 | 35.6756 |
| Taylynn EnglishCasper Gymnastics Center | 9.09 | 9.33 | 8.611 | 8.556 | 35.457 |
| Gracie JaneckeRise Gymnastics | 8.87511 | 9.1258 | 9.1255 | 8.3258 | 35.457 |
| Kenzie MillsCasper Gymnastics Center | 9.16 | 8.9510 | 8.1513 | 8.556 | 34.759 |
| Nicci LoftusRapid City Gymmnastics Academy | 9.09 | 8.7511 | 8.710 | 8.12512 | 34.57510 |
| Adalynn GoeringerJust Jymnastics | 8.013 | 9.19 | 9.1255 | 8.3258 | 34.5511 |
| Emerson ReeceKa-Larks Gymnastics Tumbling Trampoline | 9.058 | 7.912 | 8.97 | 7.913 | 33.7512 |
| Chloe SchneiderJust Jymnastics | 8.8512 | 7.27513 | 8.7759 | 8.22511 | 33.12513 |
| Session 1 · Silver · XS 12+ years | |||||
| Mylah KoehlerKa-Larks Gymnastics Tumbling Trampoline | 9.3751 | 9.451 | 9.1252 | 9.0253 | 36.9751 |
| Hayden McClainMidwest Elite Gymnastics Academy. | 8.97 | 9.352 | 9.0255 | 8.9255 | 36.22 |
| Emily RegnierCasper Gymnastics Center | 8.759 | 9.06 | 9.1252 | 9.1751 | 36.053 |
| Andrina LarsonRise Gymnastics | 9.153 | 9.06 | 8.8758 | 9.04 | 36.0254 |
| Adeline SchutzRise Gymnastics | 9.05 | 9.2255 | 8.5513 | 8.6259 | 35.45 |
| Peyton SchillingRise Gymnastics | 9.05 | 8.811 | 9.14 | 8.510 | 35.45 |
| Byllie HoffKa-Larks Gymnastics Tumbling Trampoline | 9.32 | 8.82510 | 8.415 | 8.856 | 35.3757 |
| Quinly FordKa-Larks Gymnastics Tumbling Trampoline | 9.153 | 9.253 | 8.710 | 7.9516 | 35.058 |
| Taylin NolanJust Jymnastics | 8.5512 | 8.98 | 9.351 | 8.0515 | 34.859 |
| Kelsea HoardCasper Gymnastics Center | 8.88 | 9.253 | 8.0517 | 8.6758 | 34.77510 |
| Ellianna SchwartzRapid City Gymmnastics Academy | 8.27516 | 8.77513 | 8.22516 | 9.052 | 34.32511 |
| Taylor SkaretDakota Star Gymnastics | 8.759 | 8.859 | 8.956 | 7.5517 | 34.112 |
| Violet RauschRapid City Gymmnastics Academy | 8.5512 | 8.715 | 8.6511 | 8.213 | 34.112 |
| Abigail (Abi) BettmengRapid City Gymmnastics Academy | 8.118 | 8.6516 | 8.6511 | 8.411 | 33.814 |
| Zylee WilliamsTongue River Twisters | 8.315 | 7.9517 | 8.4514 | 8.87 | 33.515 |
| Marielli HernandezJust Jymnastics | 8.1517 | 8.811 | 8.97 | 7.5517 | 33.416 |
| Kaylah PetrovichRapid City Gymmnastics Academy | 8.3514 | 8.7514 | 7.518 | 8.2512 | 32.8517 |
| Lily DeSchepperRise Gymnastics | 8.6511 | 6.4518 | 8.859 | 8.1514 | 32.118 |
| Session 2 · Level 3 · L3 6-7 years | |||||
| Parker LemleyRapid City Gymmnastics Academy | 8.752 | 8.854 | 7.954 | 8.21 | 33.751 |
| Hollis HuetherJust Jymnastics | 8.752 | 8.93 | 7.7256 | 7.5256 | 32.92 |
| Jordie PfeifferJust Jymnastics | 8.55 | 8.356 | 7.95 | 8.1252 | 32.8753 |
| Zayley GarciaPanhandle Gymnastics | 7.7510 | 8.555 | 8.352 | 8.0253 | 32.6754 |
| Hadley StevensSpearfish Gymnastics | 8.7751 | 9.2251 | 7.18 | 6.8511 | 31.955 |
| Lora StarkSpearfish Gymnastics | 8.5254 | 7.89 | 8.053 | 7.57 | 31.8756 |
| Harper CoatsPanhandle Gymnastics | 8.357 | 8.356 | 7.57 | 7.1259 | 31.3257 |
| Kennan KlucasJust Jymnastics | 7.32511 | 9.0752 | 7.18 | 7.555 | 31.058 |
| Gracie HerblanPanhandle Gymnastics | 8.258 | 6.710 | 8.61 | 7.458 | 31.09 |
| Violet KeithlyPanhandle Gymnastics | 7.8759 | 8.058 | 6.710 | 7.6754 | 30.310 |
| Brielle HeinbaughSpearfish Gymnastics | 8.55 | 5.911 | 6.5511 | 6.910 | 27.8511 |
| Session 2 · Level 3 · L3 8 years | |||||
| Arya SumnerKa-Larks Gymnastics Tumbling Trampoline | 9.251 | 9.4253 | 8.45 | 8.9251 | 36.01 |
| Elle KrohnSpearfish Gymnastics | 9.14 | 9.6751 | 8.5254 | 8.6252 | 35.9252 |
| Katana CathcartSpearfish Gymnastics | 9.251 | 9.4752 | 8.752 | 8.1258 | 35.63 |
| Gianna TadraSpearfish Gymnastics | 9.23 | 8.42511 | 8.3256 | 8.255 | 34.24 |
| Reegan BarbourSpearfish Gymnastics | 8.114 | 9.0755 | 8.81 | 8.157 | 34.1255 |
| Aspen ButzRapid City Gymmnastics Academy | 8.458 | 9.254 | 7.859 | 7.92510 | 33.4756 |
| Maizie MeverdenRapid City Gymmnastics Academy | 8.42510 | 8.659 | 8.1757 | 8.1756 | 33.4257 |
| Nylah PetersonJust Jymnastics | 8.12513 | 8.957 | 7.62510 | 8.454 | 33.158 |
| Olivia ChapmanSpearfish Gymnastics | 8.411 | 9.0755 | 8.18 | 7.4514 | 33.0259 |
| Aubree CollisonRapid City Gymmnastics Academy | 8.458 | 8.412 | 7.52511 | 8.4753 | 32.8510 |
| Kenzlie LeBeauRapid City Gymmnastics Academy | 8.57 | 7.514 | 8.63 | 8.09 | 32.611 |
| Mia SchumacherJust Jymnastics | 8.76 | 8.78 | 7.413 | 7.613 | 32.412 |
| Lay'La DayJust Jymnastics | 9.14 | 8.07513 | 7.214 | 7.72512 | 32.113 |
| Bryndle VotrubaPanhandle Gymnastics | 8.212 | 8.4510 | 7.512 | 7.811 | 31.9514 |
| Session 2 · Level 3 · L3 9 years | |||||
| Paisyn KrogmanSpearfish Gymnastics | 9.21 | 9.451 | 9.51 | 8.63 | 36.751 |
| Fray NelsonSpearfish Gymnastics | 9.153 | 8.4252 | 9.353 | 8.751 | 35.6752 |
| Angelica GironCasper Gymnastics Center | 8.5254 | 8.25 | 9.452 | 8.6252 | 34.83 |
| Tinsley ODonnellRapid City Gymmnastics Academy | 9.1752 | 7.956 | 8.056 | 8.3254 | 33.54 |
| Brooklyn FondrenRapid City Gymmnastics Academy | 8.155 | 8.33 | 8.654 | 8.2255 | 33.3255 |
| Kylah HoffmanJust Jymnastics | 8.0256 | 8.33 | 7.67 | 7.76 | 31.6256 |
| Arya ShelmadinePanhandle Gymnastics | 7.98 | 7.88 | 8.255 | 7.4257 | 31.3757 |
| Layla BrownfieldSpearfish Gymnastics | 8.07 | 7.956 | 7.358 | 6.78 | 30.08 |
| Mayley BarryPanhandle Gymnastics | 7.459 | 7.2259 | 7.059 | 6.78 | 28.4259 |
| Session 2 · Level 3 · L3 10-12 years | |||||
| Enly WilliamsSpearfish Gymnastics | 9.2754 | 9.851 | 9.04 | 9.0753 | 37.21 |
| Anika BoothKa-Larks Gymnastics Tumbling Trampoline | 9.51 | 8.96 | 9.32 | 9.3251 | 37.0252 |
| Everly MahoneyKa-Larks Gymnastics Tumbling Trampoline | 9.4752 | 8.6759 | 9.551 | 9.22 | 36.93 |
| Sydney RatliffKa-Larks Gymnastics Tumbling Trampoline | 9.3253 | 8.9255 | 9.32 | 8.7755 | 36.3254 |
| Kyia RobertsonCasper Gymnastics Center | 9.155 | 7.716 | 8.8755 | 8.37 | 34.0255 |
| Korli SadlerKa-Larks Gymnastics Tumbling Trampoline | 9.059 | 8.7258 | 7.415 | 8.854 | 34.0255 |
| Charlotte MartinKa-Larks Gymnastics Tumbling Trampoline | 9.16 | 7.815 | 8.856 | 8.258 | 34.07 |
| Ellie MillsDakota Star Gymnastics | 9.0758 | 8.857 | 8.259 | 7.7514 | 33.9258 |
| Alexa McIlnayGillette Elite Gymnastics | 8.6513 | 8.1513 | 8.358 | 8.2259 | 33.3759 |
| Sophia BeckJust Jymnastics | 9.010 | 9.052 | 7.12518 | 7.6515 | 32.82510 |
| Emma LowndesCasper Gymnastics Center | 8.6513 | 8.953 | 7.6511 | 7.42517 | 32.67511 |
| Briyanna JamesJust Jymnastics | 9.16 | 8.953 | 6.519 | 8.0510 | 32.612 |
| Wren WearePanhandle Gymnastics | 8.32518 | 7.019 | 8.4757 | 8.56 | 32.313 |
| Alivia ButzRapid City Gymmnastics Academy | 8.616 | 8.2511 | 7.4514 | 7.812 | 32.114 |
| Nora GlinesJust Jymnastics | 9.010 | 7.418 | 8.010 | 7.5516 | 31.9515 |
| Kenleigh KilberDakota Star Gymnastics | 8.6513 | 7.87514 | 7.512 | 7.77513 | 31.816 |
| Natalie McCoyJust Jymnastics | 8.019 | 8.2511 | 7.512 | 7.3518 | 31.117 |
| Jacky EspejelGillette Elite Gymnastics | 8.7512 | 7.617 | 7.415 | 6.87519 | 30.62518 |
| Alexandria CarlinJust Jymnastics | 8.517 | 8.3510 | 5.6520 | 7.8511 | 30.3519 |
| Paisley ClontzGillette Elite Gymnastics | 7.020 | 5.1520 | 7.3517 | 6.82520 | 26.32520 |
| Session 2 · Level 4 · L4 8 - 10 years | |||||
| Bailey TorresJust Jymnastics | 8.351 | 8.71 | 8.0257 | 8.1255 | 33.21 |
| Adalie MisdaryJust Jymnastics | 7.93 | 8.03 | 8.53 | 8.454 | 32.852 |
| Brenna BlankenshipDakota Star Gymnastics | 7.84 | 7.755 | 8.751 | 8.5253 | 32.8253 |
| Claire GustafsonRapid City Gymmnastics Academy | 8.02 | 7.556 | 8.1255 | 8.9751 | 32.654 |
| Nicole JohnsonPanhandle Gymnastics | 7.47 | 7.84 | 8.7252 | 7.559 | 31.4755 |
| Leah WoodbeckPanhandle Gymnastics | 7.259 | 7.58 | 8.154 | 8.0756 | 30.9756 |
| Oakley McClarenPanhandle Gymnastics | 7.358 | 8.252 | 7.7758 | 7.1510 | 30.5257 |
| Hadley WilliamsDakota Star Gymnastics | 7.010 | 7.556 | 7.39 | 8.6252 | 30.4758 |
| Kaylynn MaderPanhandle Gymnastics | 7.4756 | 6.710 | 8.16 | 7.7757 | 30.059 |
| Aria RiceJust Jymnastics | 7.55 | 6.759 | 6.3510 | 7.5758 | 28.17510 |
| Session 2 · Level 4 · L4 11-12 years | |||||
| Ava PletanRapid City Gymmnastics Academy | 8.751 | 8.551 | 9.052 | 8.4755 | 34.8251 |
| Brooke PikeGillette Elite Gymnastics | 8.63 | 8.52 | 9.03 | 8.4256 | 34.5252 |
| Dru NowlinKa-Larks Gymnastics Tumbling Trampoline | 8.7252 | 7.9258 | 8.854 | 8.851 | 34.353 |
| Nikki WendtRapid City Gymmnastics Academy | 7.858 | 8.453 | 8.854 | 8.6254 | 33.7754 |
| Charley KnappGillette Elite Gymnastics | 8.554 | 8.4254 | 8.356 | 7.859 | 33.1755 |
| Colette GrantRapid City Gymmnastics Academy | 7.79 | 8.356 | 8.0759 | 8.72 | 32.8256 |
| Khloe BarringerJust Jymnastics | 7.957 | 8.45 | 8.18 | 8.3257 | 32.7757 |
| Aleesa DieterleJust Jymnastics | 7.610 | 8.17 | 7.712 | 8.653 | 32.058 |
| Laila VanVlackJust Jymnastics | 8.25 | 7.52511 | 8.257 | 7.67511 | 31.659 |
| Chevelle PierceGillette Elite Gymnastics | 7.5512 | 7.2513 | 9.0751 | 7.47513 | 31.3510 |
| Lainee TrevillyanJust Jymnastics | 8.06 | 7.5510 | 6.715 | 7.82510 | 30.07511 |
| Gracia VotrubaPanhandle Gymnastics | 7.313 | 7.3512 | 7.7510 | 7.414 | 29.812 |
| Kennedy CaseyPanhandle Gymnastics | 7.610 | 6.814 | 7.7510 | 7.32515 | 29.47513 |
| Kiya BaldwinPanhandle Gymnastics | 6.4515 | 6.5515 | 6.7514 | 7.9758 | 27.72514 |
| Atlee GasselingPanhandle Gymnastics | 6.714 | 7.69 | 6.813 | 6.52516 | 27.62515 |
| Lizzy BohnDakota Star Gymnastics | 6.216 | 6.516 | 0.016 | 7.52512 | 20.22516 |
| Session 2 · Level 4 · L4 13+ | |||||
| Madylin PieperPanhandle Gymnastics | 7.8753 | 8.4753 | 8.6751 | 7.84 | 32.8251 |
| Maddisty BuckleyJust Jymnastics | 7.65 | 8.62 | 7.65 | 8.3251 | 32.1252 |
| Adalyn ArndtGillette Elite Gymnastics | 7.754 | 8.254 | 7.84 | 7.93 | 31.73 |
| Meri WernerPanhandle Gymnastics | 8.151 | 7.156 | 8.2753 | 7.9252 | 31.54 |
| Aster TewahadePanhandle Gymnastics | 8.151 | 8.7751 | 8.352 | 5.856 | 31.1255 |
| Lexie SolisPanhandle Gymnastics | 7.356 | 8.055 | 7.256 | 7.55 | 30.156 |
| Session 3 · Level 10 · L10 All Ages | |||||
| Savanna DunwoodySpearfish Gymnastics | 9.0751 | 8.61 | 9.31 | 9.051 | 36.0251 |
| Session 3 · Level 7 · All Ages | |||||
| Paige AllerdingsGillette Elite Gymnastics | 8.451 | 7.51 | 8.32 | 8.7752 | 33.0251 |
| Sarah BestgenNorthern Hills Gymnastics Academy | 8.42 | 6.22 | 8.851 | 9.1251 | 32.5752 |
| Session 3 · Level 8 · L8 All Ages | |||||
| Avery CoyleSpearfish Gymnastics | 9.151 | 9.12 | 8.7753 | 9.22 | 36.2251 |
| Erin AuneKa-Larks Gymnastics Tumbling Trampoline | 7.853 | 9.12 | 8.4254 | 9.251 | 34.6252 |
| Samantha LaFayetteSpearfish Gymnastics | 7.36 | 8.74 | 9.0751 | 9.13 | 34.1753 |
| Mia BushSpearfish Gymnastics | 7.65 | 8.655 | 8.82 | 9.0254 | 34.0754 |
| Brooklyn MoserSpearfish Gymnastics | 7.74 | 9.351 | 8.25 | 8.7755 | 34.0255 |
| Pearl MeyerNorthern Hills Gymnastics Academy | 8.02 | 8.26 | 7.96 | 8.5256 | 32.6256 |
| Session 3 · Level 9 · L9 All Ages | |||||
| Kathleen CookNorthern Hills Gymnastics Academy | 8.251 | 8.251 | |||
| Session 3 · Gold · XG 9-10 years | |||||
| Alexandria SmithNorthern Hills Gymnastics Academy | 9.41 | 9.3252 | 8.7253 | 9.21 | 36.651 |
| Caradyn BoyumNorthern Hills Gymnastics Academy | 8.752 | 9.33 | 9.3251 | 9.152 | 36.5252 |
| Reagan MeredithNorthern Hills Gymnastics Academy | 8.554 | 9.33 | 8.9752 | 8.3753 | 35.23 |
| Brandi O'BrienMidwest Elite Gymnastics Academy. | 8.63 | 9.0255 | 8.65 | 7.95 | 34.1254 |
| Cate KamarainenJust Jymnastics | 8.17 | 7.77 | 8.74 | 7.756 | 32.255 |
| Olivia FinneyTongue River Twisters | 8.1755 | 9.3751 | 6.58 | 8.154 | 32.26 |
| Callie HillJust Jymnastics | 8.156 | 8.16 | 8.2256 | 7.38 | 31.7757 |
| Charlie PfeifferJust Jymnastics | 6.958 | 7.558 | 7.37 | 7.47 | 29.28 |
| Session 3 · Gold · XG 11-12 years | |||||
| Tenley HeissRise Gymnastics | 8.61 | 9.22 | 8.851 | 8.6253 | 35.2751 |
| Brekkyn BakerMidwest Elite Gymnastics Academy. | 8.2254 | 9.2251 | 8.6753 | 8.5755 | 34.72 |
| Juliana HendersonRapid City Gymmnastics Academy | 8.08 | 8.953 | 8.654 | 8.8751 | 34.4753 |
| Haley MolerCasper Gymnastics Center | 8.353 | 8.5754 | 8.654 | 8.2756 | 33.854 |
| Bryn CoyleSpearfish Gymnastics | 8.25 | 8.156 | 8.7752 | 8.652 | 33.7755 |
| Kaylee BechardRise Gymnastics | 8.056 | 8.08 | 7.856 | 8.64 | 32.56 |
| Bria MarshallJust Jymnastics | 8.4252 | 8.057 | 7.357 | 8.1257 | 31.957 |
| Lillian KetelsenJust Jymnastics | 8.08 | 8.35 | 7.18 | 7.2259 | 30.6258 |
| Jozi KihlstromRapid City Gymmnastics Academy | 8.056 | 8.08 | 6.59 | 8.058 | 30.69 |
| Session 3 · Gold · XG 13 years | |||||
| Lauren DaltonSpearfish Gymnastics | 8.7752 | 9.2251 | 9.352 | 9.02 | 36.351 |
| Ayla BestgenNorthern Hills Gymnastics Academy | 8.8751 | 8.656 | 9.6751 | 9.0251 | 36.2252 |
| Grace WilsonNorthern Hills Gymnastics Academy | 8.38 | 9.0752 | 9.23 | 8.6754 | 35.253 |
| Riley RaysorSpearfish Gymnastics | 8.6755 | 8.93 | 8.5756 | 8.8753 | 35.0254 |
| Grace LyonNorthern Hills Gymnastics Academy | 8.7253 | 8.854 | 8.755 | 8.257 | 34.5755 |
| Payton WatsonKa-Larks Gymnastics Tumbling Trampoline | 8.56 | 8.5758 | 8.557 | 8.257 | 33.8756 |
| Abby GearCasper Gymnastics Center | 8.3757 | 8.559 | 8.158 | 8.5755 | 33.657 |
| Aubrie AsarchRapid City Gymmnastics Academy | 7.89 | 8.7255 | 8.854 | 7.6759 | 33.058 |
| Lexi WiemanJust Jymnastics | 8.74 | 8.67 | 7.99 | 7.010 | 32.29 |
| Isabella HammellJust Jymnastics | 7.6510 | 6.5510 | 6.910 | 8.36 | 29.410 |
| Session 3 · Gold · XG 14+ years | |||||
| Jayci WellsKa-Larks Gymnastics Tumbling Trampoline | 8.751 | 9.3251 | 9.21 | 8.4253 | 35.71 |
| Rylie StonekingKa-Larks Gymnastics Tumbling Trampoline | 8.453 | 8.56 | 8.552 | 8.61 | 34.12 |
| Kaydence MullenMidwest Elite Gymnastics Academy. | 8.5752 | 9.04 | 8.155 | 8.354 | 34.0753 |
| Izzy KrieghCasper Gymnastics Center | 8.453 | 8.855 | 8.43 | 8.1256 | 33.8254 |
| Kaileigh WinderTongue River Twisters | 8.36 | 9.2252 | 8.06 | 7.49 | 32.9255 |
| Jasmine DunlapRapid City Gymmnastics Academy | 8.3255 | 9.053 | 7.759 | 7.5258 | 32.656 |
| Delaney WadeCasper Gymnastics Center | 8.36 | 8.08 | 8.254 | 8.057 | 32.67 |
| Jocelyn KiepkeNorthern Hills Gymnastics Academy | 8.158 | 8.08 | 7.98 | 8.4752 | 32.5258 |
| Hailey SchroderJust Jymnastics | 7.959 | 8.157 | 8.06 | 8.255 | 32.359 |
| Session 4 · Level 2 · L2 9-10 years | |||||
| Kella WiseCasper Gymnastics Center | 8.6253 | 9.02 | 8.92 | 8.753 | 35.2751 |
| Alondra GomezCasper Gymnastics Center | 8.456 | 8.654 | 9.251 | 8.852 | 35.22 |
| Addyson DyeKa-Larks Gymnastics Tumbling Trampoline | 8.7752 | 9.0251 | 8.1511 | 9.01 | 34.953 |
| Kaylea WhitmanJust Jymnastics | 8.81 | 8.83 | 8.854 | 8.27 | 34.654 |
| Carlie EckenrodGillette Elite Gymnastics | 8.6253 | 8.654 | 8.48 | 8.4756 | 34.155 |
| Charlotte HerrmannGillette Elite Gymnastics | 8.456 | 8.458 | 8.5256 | 8.55 | 33.9256 |
| Aliya EsmaielCasper Gymnastics Center | 8.5255 | 7.911 | 8.457 | 8.654 | 33.5257 |
| Melody LowryJust Jymnastics | 7.911 | 8.159 | 8.92 | 7.98 | 32.858 |
| Emma RehbergJust Jymnastics | 7.6512 | 7.412 | 8.7255 | 7.98 | 31.6759 |
| Lexi AndersonJust Jymnastics | 8.159 | 8.159 | 7.412 | 7.811 | 31.510 |
| Aurora PottsJust Jymnastics | 7.0514 | 8.556 | 8.310 | 7.4513 | 31.3511 |
| Cora ChocholousekJust Jymnastics | 8.0510 | 6.9515 | 8.48 | 7.98 | 31.312 |
| Rhedyn WhiteJust Jymnastics | 8.258 | 7.3513 | 6.813 | 7.5512 | 29.9513 |
| Aviana ClarkJust Jymnastics | 7.313 | 8.556 | 6.5514 | 7.114 | 29.514 |
| Kaylea SmithJust Jymnastics | 6.615 | 7.014 | 6.3515 | 7.114 | 27.0515 |
| Session 4 · Level 2 · L2 7-8 years | |||||
| Bryxten GritterCasper Gymnastics Center | 8.9253 | 9.6251 | 9.01 | 9.12 | 36.651 |
| Emma CliftonCasper Gymnastics Center | 9.01 | 9.4252 | 8.5754 | 9.0253 | 36.0252 |
| Izabel WeantKa-Larks Gymnastics Tumbling Trampoline | 9.01 | 9.1253 | 8.5255 | 9.151 | 35.83 |
| Paisley DerbyCasper Gymnastics Center | 8.94 | 9.0254 | 7.98 | 8.65 | 34.4254 |
| Langley CatellierKa-Larks Gymnastics Tumbling Trampoline | 7.757 | 8.756 | 8.72 | 8.556 | 33.755 |
| Nova PierceGillette Elite Gymnastics | 7.67510 | 8.77 | 8.63 | 8.74 | 33.6756 |
| Kaelyr WoodGillette Elite Gymnastics | 8.35 | 8.955 | 6.915 | 7.9510 | 32.17 |
| Hailey SperleJust Jymnastics | 7.96 | 8.5759 | 7.612 | 7.313 | 31.3758 |
| Hudsyn UrbanJust Jymnastics | 7.32512 | 8.1511 | 7.6511 | 8.17 | 31.2259 |
| Letti SowardJust Jymnastics | 7.757 | 7.9514 | 7.956 | 7.2514 | 30.910 |
| Abigail WhitneyJust Jymnastics | 7.1516 | 8.4510 | 7.98 | 7.016 | 30.511 |
| Scout BakerJust Jymnastics | 7.4511 | 7.7516 | 7.710 | 7.115 | 30.012 |
| Averie CampbellJust Jymnastics | 7.313 | 7.815 | 6.7518 | 8.059 | 29.913 |
| Alanna GoeringerJust Jymnastics | 7.313 | 7.717 | 7.956 | 6.917 | 29.8514 |
| Tenley LockmanJust Jymnastics | 5.6519 | 8.013 | 7.513 | 8.17 | 29.2515 |
| Jillian DickersonJust Jymnastics | 7.2515 | 8.658 | 6.915 | 5.719 | 28.516 |
| June JensenJust Jymnastics | 6.72518 | 8.0512 | 6.915 | 6.718 | 28.37517 |
