West Virginia State Meet 2024
Results saved March 18, 2024
| Session 1 · HUGS · Hugs All | |||||
|---|---|---|---|---|---|
| Sophie MillerTumble Time Gymnastics | 8.31 | 8.51 | 8.851 | 7.151 | 32.81 |
| Session 1 · Silver · Ch A | |||||
| Harbor BullockAMP Gymnastics | 9.2751 | 9.251 | 9.4251 | 9.451 | 37.41 |
| Collins RowGymniks Gymnastics | 8.856 | 9.12 | 9.3752 | 9.1753 | 36.52 |
| Darby DialAMP Gymnastics | 9.03 | 9.0754 | 8.8754 | 9.14 | 36.053 |
| Aubrey McCallisterBozhis Gym Nest | 8.954 | 9.12 | 8.8754 | 8.856 | 35.7754 |
| Saylor PrillamanFlipstarz | 9.22 | 8.5256 | 9.03 | 9.0255 | 35.755 |
| Ella SextonAMP Gymnastics | 8.95 | 8.8255 | 8.7256 | 9.22 | 35.656 |
| Session 1 · Silver · Ch B | |||||
| Bria LucasGymniks Gymnastics | 9.052 | 9.4751 | 9.5253 | 9.32 | 37.351 |
| Aubriella WarrenGymniks Gymnastics | 9.052 | 9.4253 | 9.45 | 9.2754 | 37.152 |
| Maggie ThompsonBozhis Gym Nest | 9.151 | 9.4253 | 9.37 | 9.256 | 37.1253 |
| Remi WilsonBozhis Gym Nest | 9.052 | 8.9757 | 9.6251 | 9.41 | 37.054 |
| Teegan ToneyRevolution Gymnastics | 8.956 | 9.2755 | 9.454 | 9.32 | 36.9755 |
| Ellery PerryGymniks Gymnastics | 8.97 | 9.4751 | 9.45 | 9.1257 | 36.96 |
| Everly FraleyFlipstarz | 8.88 | 8.88 | 9.5752 | 9.2754 | 36.457 |
| Audrey CrissBozhis Gym Nest | 8.88 | 9.1756 | 9.1258 | 9.0258 | 36.1258 |
| Mia RelefordFlipstarz | 9.05 | 8.459 | 8.7759 | 8.79 | 34.9259 |
| Session 1 · Silver · Ch C | |||||
| Aria ShawRevolution Gymnastics | 9.251 | 9.6751 | 9.7251 | 9.4751 | 38.1251 |
| Sevana AstorgGymniks Gymnastics | 9.03 | 9.6252 | 9.652 | 9.452 | 37.7252 |
| Ryleigh WarfuelBozhis Gym Nest | 8.94 | 9.34 | 8.98 | 9.3253 | 36.4253 |
| Lacey NegleyGymniks Gymnastics | 8.94 | 9.1257 | 9.24 | 9.0755 | 36.34 |
| Journey BartonFlipstarz | 9.251 | 9.058 | 8.957 | 8.9257 | 36.1755 |
| Indie GueBozhis Gym Nest | 8.358 | 9.453 | 9.3253 | 8.956 | 36.0756 |
| Mariah HastonRevolution Gymnastics | 8.856 | 8.7759 | 9.05 | 9.154 | 35.7757 |
| Saylor LycansBozhis Gym Nest | 8.77 | 9.25 | 8.98 | 8.5259 | 35.3258 |
| Riley WillamsRevolution Gymnastics | 8.358 | 9.156 | 8.9756 | 8.7258 | 35.29 |
| Session 1 · Silver · Ch D | |||||
| Charlotte Aoki BlanchardFlip N Cheer | 8.951 | 9.5751 | 9.4751 | 9.16 | 37.11 |
| Kambri NeillGymniks Gymnastics | 8.92 | 9.553 | 9.452 | 9.1754 | 37.0752 |
| Aspen RitchieGymniks Gymnastics | 8.84 | 9.55 | 9.44 | 9.3251 | 37.0253 |
| Chloe CoxBozhis Gym Nest | 8.757 | 9.553 | 9.452 | 9.2253 | 36.9754 |
| Aniah RitchieGymniks Gymnastics | 8.84 | 9.5751 | 8.8757 | 9.252 | 36.55 |
| Ayliza TitusFlip N Cheer | 8.757 | 9.26 | 9.35 | 9.1754 | 36.4256 |
| Aspen RoopFlipstarz | 8.853 | 9.26 | 8.358 | 9.057 | 35.457 |
| Lakyn PalcheskoFlipstarz | 8.84 | 8.18 | 9.06 | 8.0258 | 33.9258 |
| Session 1 · Silver · Ch E | |||||
| Lila DavisGymniks Gymnastics | 9.152 | 9.72 | 9.451 | 9.4751 | 37.7751 |
| Lily WrightWest Virginia Gymnastics Training Center | 8.859 | 9.7251 | 9.353 | 9.2754 | 37.22 |
| Adelyn RenoExpressions Gymnastics | 9.053 | 9.53 | 9.0257 | 9.4252 | 37.03 |
| Lexi IngoldFlip N Cheer | 8.956 | 9.454 | 9.451 | 9.0756 | 36.9254 |
| Emma CorderWest Virginia Gymnastics Training Center | 9.21 | 9.45 | 8.9758 | 9.33 | 36.8755 |
| Madalyn RandolphRevolution Gymnastics | 8.956 | 9.1757 | 9.25 | 9.255 | 36.5756 |
| Callie BensenhaverExpressions Gymnastics | 8.956 | 9.158 | 9.3254 | 9.0756 | 36.57 |
| Juliana HaddadinFlipstarz | 9.04 | 9.26 | 9.16 | 8.858 | 36.158 |
| Elizabeth DaleWest Virginia Gymnastics Training Center | 9.04 | 8.99 | 8.759 | 8.8259 | 35.4759 |
| Session 1 · Silver · Ch F | |||||
| Zoey BarkerGymniks Gymnastics | 9.053 | 9.53 | 9.6251 | 9.41 | 37.5751 |
| Azalea LeachGymniks Gymnastics | 9.22 | 9.61 | 9.4253 | 9.34 | 37.5252 |
| Hannah WebsterBozhis Gym Nest | 9.053 | 9.4754 | 9.4752 | 9.41 | 37.43 |
| Maliyah MasonFlipstarz | 9.351 | 9.058 | 9.0255 | 9.26 | 36.6254 |
| Taylen RichardsonFlipstarz | 8.856 | 9.157 | 9.254 | 9.2755 | 36.5255 |
| Naya XiaoGymniks Gymnastics | 8.58 | 9.5752 | 8.9757 | 9.3753 | 36.4256 |
| Ava HarmonRevolution Gymnastics | 9.05 | 9.36 | 9.0255 | 8.9758 | 36.37 |
| Dylan AnnieRevolution Gymnastics | 8.77 | 9.3255 | 8.7759 | 9.26 | 36.08 |
| Zoey PuskasRevolution Gymnastics | 8.459 | 7.759 | 8.9258 | 8.6759 | 33.89 |
| Session 1 · Silver · Ch G | |||||
| Kinsley RicottilliTumble Time Gymnastics | 8.955 | 9.551 | 9.1753 | 9.1752 | 36.851 |
| Julieanne ChanceyWest Virginia Gymnastics Training Center | 9.152 | 9.4752 | 8.97 | 9.3251 | 36.851 |
| Rubianna StrosniderWest Virginia Gymnastics Training Center | 9.054 | 9.2253 | 9.31 | 8.9754 | 36.553 |
| Lachlan WilesWest Virginia Gymnastics Training Center | 9.21 | 9.1254 | 9.31 | 8.658 | 36.2754 |
| Ellis SmithBozhis Gym Nest | 8.58 | 9.056 | 8.956 | 9.1752 | 35.6755 |
| Mia JarrettWest Virginia Gymnastics Training Center | 8.557 | 9.1254 | 9.055 | 8.8257 | 35.556 |
| Olivia BartramBozhis Gym Nest | 8.756 | 8.77 | 9.14 | 8.856 | 35.47 |
| Kennedy LongFlipstarz | 9.13 | 8.3758 | 8.7258 | 8.955 | 35.158 |
| Session 1 · Silver · Ch H | |||||
| Emma HostetlerWest Virginia Gymnastics Training Center | 9.51 | 9.453 | 9.551 | 9.4751 | 37.9751 |
| Kendyl HarperRevolution Gymnastics | 9.12 | 9.157 | 9.3254 | 9.4252 | 37.02 |
| Maggie ThompsonTumble Time Gymnastics | 8.755 | 9.3754 | 9.52 | 9.24 | 36.8253 |
| Mairin KnappRevolution Gymnastics | 8.67 | 9.3754 | 9.4753 | 9.2253 | 36.6754 |
| Miah SmithExpressions Gymnastics | 9.12 | 9.5252 | 9.155 | 8.7258 | 36.55 |
| Lucy FergusonAMP Gymnastics | 8.76 | 9.5751 | 8.758 | 9.056 | 36.0756 |
| Finley McGuireAMP Gymnastics | 8.954 | 9.256 | 8.87 | 9.0755 | 36.0756 |
| Laurel KittleGymniks Gymnastics | 8.48 | 8.658 | 8.956 | 8.9257 | 34.9258 |
| Session 1 · Silver · Ch I | |||||
| Emma BaileyRevolution Gymnastics | 9.052 | 9.5752 | 9.4751 | 9.52 | 37.61 |
| Riley WarrenGymniks Gymnastics | 9.052 | 9.751 | 9.3252 | 9.156 | 37.2752 |
| Knox GueBozhis Gym Nest | 8.954 | 9.355 | 9.33 | 9.3253 | 36.9253 |
| Liv TeterWest Virginia Gymnastics Training Center | 9.11 | 9.5752 | 8.6257 | 9.61 | 36.94 |
| Harmony CastoRevolution Gymnastics | 8.757 | 9.54 | 9.254 | 9.1754 | 36.6755 |
| Braelyn HaddixTumble Time Gymnastics | 8.954 | 9.1756 | 9.056 | 9.1754 | 36.356 |
| Maddy LambertFlipstarz | 8.86 | 8.6757 | 9.1755 | 8.957 | 35.67 |
| Session 2 · Silver · Jr A | |||||
| Zerah McCormickRevolution Gymnastics | 9.051 | 9.05 | 9.51 | 9.41 | 36.951 |
| Claire LittenFlip N Cheer | 9.03 | 9.451 | 9.353 | 9.16 | 36.92 |
| Maci BudzynGymniks Gymnastics | 9.051 | 9.33 | 9.2756 | 9.2753 | 36.92 |
| Quinn GentryFlip N Cheer | 8.854 | 8.856 | 9.42 | 9.41 | 36.54 |
| Lena PurdyTumble Time Gymnastics | 8.854 | 9.24 | 9.0757 | 9.254 | 36.3755 |
| Sabina TitusFlip N Cheer | 8.656 | 9.451 | 9.34 | 8.8257 | 36.2256 |
| Ava GrahamMountain Gymnastics Academy | 8.67 | 8.8257 | 9.34 | 9.1255 | 35.857 |
| Addison SmytonTumble Time Gymnastics | 8.18 | 8.258 | 8.3758 | 8.558 | 33.2758 |
| Session 2 · Silver · Jr B | |||||
| Nora KlingFlip N Cheer | 8.856 | 9.32 | 9.4252 | 9.4751 | 37.051 |
| Kenadi KiefFlip N Cheer | 9.11 | 9.23 | 9.451 | 9.06 | 36.752 |
| McKenna SmithM-BC Flip Over | 9.03 | 8.9755 | 9.43 | 9.252 | 36.6253 |
| Meredith StarrsWest Virginia Gymnastics Training Center | 9.052 | 9.5251 | 8.96 | 8.957 | 36.4254 |
| Michelle GassnolaMountain Gymnastics Academy | 8.757 | 9.0254 | 9.35 | 9.154 | 36.2255 |
| Mercedes NicholsGymniks Gymnastics | 8.95 | 8.6756 | 9.3254 | 9.055 | 35.956 |
| Tanya YoungWest Virginia Gymnastics Training Center | 9.03 | 8.6756 | 8.96 | 9.23 | 35.7757 |
| Session 2 · Silver · Jr C | |||||
| Evie GallagherBozhis Gym Nest | 9.21 | 9.8251 | 9.54 | 9.352 | 37.8751 |
| Layla SmithRevolution Gymnastics | 8.95 | 9.33 | 9.71 | 9.5251 | 37.4252 |
| Addyson ChildsFlip N Cheer | 9.053 | 9.452 | 9.63 | 9.2753 | 37.3753 |
| Brynn WaldenWest Virginia Gymnastics Training Center | 9.152 | 9.15 | 9.26 | 9.24 | 36.654 |
| Clara WilfongTumble Time Gymnastics | 9.04 | 9.2754 | 9.6252 | 8.7257 | 36.6255 |
| Kaylen TrayerM-BC Flip Over | 8.58 | 8.97 | 9.3755 | 8.6258 | 35.46 |
| Sadie RichmondSouthern Elite Gymnastics and Cheer | 8.557 | 9.056 | 8.158 | 8.9755 | 34.7257 |
| Chelsea ConnellExpressions Gymnastics | 8.86 | 8.38 | 8.2257 | 8.8756 | 34.28 |
| Session 2 · Silver · Sr A | |||||
| Lilly DillingerExpressions Gymnastics | 8.551 | 8.61 | 9.11 | 9.051 | 35.31 |
| Session 2 · Silver · Jr D | |||||
| Leah MeadowsWest Virginia Gymnastics Training Center | 9.13 | 9.13 | 9.2753 | 9.3751 | 36.851 |
| Jadyn WatsonExpressions Gymnastics | 9.251 | 9.0754 | 9.352 | 8.8256 | 36.52 |
| Ashlynn WhiteWest Virginia Gymnastics Training Center | 9.054 | 9.05 | 9.3751 | 9.053 | 36.4753 |
| Mckinzie HubbardM-BC Flip Over | 8.96 | 9.2751 | 9.1754 | 9.0752 | 36.4254 |
| Paisley RaymondWest Virginia Gymnastics Training Center | 9.152 | 9.2751 | 8.76 | 8.855 | 35.9755 |
| Peyton DaleWest Virginia Gymnastics Training Center | 8.955 | 8.657 | 9.1255 | 8.757 | 35.4756 |
| Arianna BarclayWest Virginia Gymnastics Training Center | 8.657 | 9.05 | 8.557 | 8.9254 | 35.1257 |
| Session 2 · Silver · Jr E | |||||
| Aleia ThomasAMP Gymnastics | 9.21 | 9.5751 | 9.3752 | 9.351 | 37.51 |
| Madison PittsFlip N Cheer | 9.02 | 9.3753 | 9.51 | 9.3252 | 37.22 |
| Emery PurdyTumble Time Gymnastics | 9.02 | 9.452 | 9.2753 | 9.14 | 36.8253 |
| Ava-Lynn PaughTumble Time Gymnastics | 8.954 | 8.856 | 9.054 | 9.23 | 36.054 |
| Maddison SmyrnioudisGymniks Gymnastics | 8.954 | 9.354 | 8.756 | 8.8755 | 35.9255 |
| Yeva TsarukWest Virginia Gymnastics Training Center | 8.56 | 9.15 | 8.955 | 8.76 | 35.256 |
| Session 2 · Silver · Jr F | |||||
| Ella DeGaetanoFlipstarz | 9.21 | 9.4253 | 9.1756 | 9.51 | 37.31 |
| Daisy SimmonsTumble Time Gymnastics | 9.21 | 9.51 | 8.958 | 9.2753 | 36.9252 |
| Emma BowerSouthern Elite Gymnastics and Cheer | 9.1253 | 9.254 | 9.42 | 9.17 | 36.8753 |
| Willow HillSouthern Elite Gymnastics and Cheer | 8.98 | 9.1255 | 9.51 | 8.858 | 36.3754 |
| Nevaeh TaylorMountain Gymnastics Academy | 9.14 | 9.1255 | 8.99 | 9.1756 | 36.35 |
| Lexi HostetlerWest Virginia Gymnastics Training Center | 9.056 | 8.79 | 9.25 | 9.254 | 36.26 |
| Ella McDowellFlip N Cheer | 8.0510 | 9.51 | 9.33 | 9.32 | 36.157 |
| Aliyah CurtisGymniks Gymnastics | 9.07 | 8.8758 | 8.57510 | 9.2255 | 35.6758 |
| Laighla AlkireExpressions Gymnastics | 8.659 | 9.0757 | 8.9757 | 8.6759 | 35.3759 |
| Abbie CorioWest Virginia Gymnastics Training Center | 9.14 | 8.410 | 9.254 | 8.37510 | 35.12510 |
| Session 2 · Silver · Ch J | |||||
| Aylah WaltonWest Virginia Gymnastics Training Center | 9.152 | 9.552 | 9.51 | 9.61 | 37.81 |
| Elliana EmersonAMP Gymnastics | 9.21 | 9.4254 | 9.2754 | 9.453 | 37.352 |
| Meadow GrayRevolution Gymnastics | 9.13 | 9.0257 | 9.3252 | 9.453 | 36.93 |
| Brooklyn LimbBozhis Gym Nest | 8.87 | 9.5751 | 8.9258 | 9.45 | 36.74 |
| Abby StewartFlipstarz | 9.054 | 9.453 | 8.99 | 9.37 | 36.74 |
| Jordan GardnerAMP Gymnastics | 8.856 | 9.1755 | 9.0755 | 9.4752 | 36.5756 |
| Nora NahleyGymniks Gymnastics | 8.87 | 9.056 | 9.07 | 9.3756 | 36.2257 |
| Cheyenne RoseFlip N Cheer | 8.955 | 8.98 | 9.33 | 8.759 | 35.98 |
| Jazzy HarrisonM-BC Flip Over | 8.87 | 7.79 | 9.0256 | 9.18 | 34.6259 |
| Session 2 · Silver · Ch K | |||||
| Emilia Magnusson-ArthurAMP Gymnastics | 9.053 | 9.6251 | 9.51 | 9.452 | 37.6251 |
| Sofia GuthrieWest Virginia Gymnastics Training Center | 9.21 | 9.255 | 9.452 | 9.51 | 37.42 |
| Chloe CooperFlipstarz | 9.053 | 9.6251 | 8.9758 | 9.156 | 36.83 |
| Annalisa MoffattRevolution Gymnastics | 8.87 | 9.156 | 9.452 | 9.34 | 36.74 |
| Atleigh SeeM-BC Flip Over | 9.152 | 9.53 | 9.2255 | 8.758 | 36.6255 |
| Rachel ShreveExpressions Gymnastics | 8.87 | 9.34 | 9.34 | 9.2255 | 36.6255 |
| Payton ShahanMountain Gymnastics Academy | 8.95 | 9.0258 | 9.07 | 9.43 | 36.3257 |
| Karsyn CannonExpressions Gymnastics | 8.95 | 9.057 | 9.2255 | 9.17 | 36.2758 |
| Session 2 · Silver · Ch L | |||||
| Amelia WhittAMP Gymnastics | 9.12 | 9.81 | 9.453 | 9.451 | 37.81 |
| Lydia WoodWest Virginia Gymnastics Training Center | 8.955 | 9.153 | 9.551 | 9.451 | 37.12 |
| Josie WhiteBozhis Gym Nest | 9.03 | 9.3252 | 9.453 | 9.2754 | 37.053 |
| Aubree GriffingAMP Gymnastics | 9.21 | 9.055 | 9.4752 | 9.2255 | 36.954 |
| Blaire AkersRevolution Gymnastics | 8.77 | 8.956 | 9.2257 | 9.3753 | 36.255 |
| Delilah CockrellFlip N Cheer | 8.658 | 9.1254 | 9.3255 | 8.957 | 36.056 |
| Juliette LoPinto-LudasWest Virginia Gymnastics Training Center | 9.03 | 8.4258 | 9.3255 | 9.156 | 35.97 |
| Ella RowanSouthern Elite Gymnastics and Cheer | 8.96 | 8.97 | 9.2257 | 8.858 | 35.8758 |
| Session 3 · Level 10 · 10 Sr A | |||||
| Allie HowellMountain Magic | 9.3251 | 8.22 | 8.5252 | 9.3751 | 35.4251 |
| Anna BowsherMountain Magic | 8.83 | 8.71 | 9.1751 | 7.54 | 34.1752 |
| Audrey LefebureGymniks Gymnastics | 9.1752 | 7.7253 | 0.04 | 8.53 | 25.43 |
| Kylie BowsherMountain Magic | 0.04 | 0.04 | 7.83 | 8.9752 | 16.7754 |
| Session 3 · Level 10 · 10 Sr B | |||||
| Lily ThaxtonMaverick Gymnastics Club | 9.751 | 9.151 | 9.31 | 9.3252 | 37.5251 |
| Isabella WoodsGymniks Gymnastics | 9.22 | 9.0252 | 9.31 | 9.51 | 37.0252 |
| Cali WayGymniks Gymnastics | 9.153 | 8.5253 | 8.8753 | 8.83 | 35.353 |
| Claire WillsSouthern Elite Gymnastics and Cheer | 8.8254 | 7.755 | 8.2254 | 8.754 | 33.554 |
| Thea BordeauxGymniks Gymnastics | 8.75 | 8.14 | 7.0255 | 7.8755 | 31.75 |
| K K WalkerGymniks Gymnastics | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Session 3 · Level 10 · 10 Sr C | |||||
| Sophia BalkoMountain Magic | 9.4251 | 9.3751 | 8.7751 | 9.351 | 36.9251 |
| Emma MasonRevolution Gymnastics | 9.42 | 8.82 | 8.62 | 9.3252 | 36.1252 |
| Eva ReedBozhis Gym Nest | 9.3253 | 8.153 | 8.053 | 9.33 | 34.8253 |
| Session 3 · Level 9 · 9 Sr A | |||||
| Ayla MiranovWest Virginia Gymnastics Training Center | 9.22 | 9.2251 | 8.7751 | 9.252 | 36.451 |
| Finley BlankenshipBozhis Gym Nest | 9.3751 | 7.455 | 8.4754 | 9.51 | 34.82 |
| Markley WhiteMountain Magic | 8.653 | 8.4252 | 8.752 | 8.953 | 34.7753 |
| Jordin McClungMaverick Gymnastics Club | 8.64 | 8.253 | 8.4256 | 8.8754 | 34.154 |
| Isabella HoseWest Virginia Gymnastics Training Center | 8.455 | 7.94 | 8.553 | 8.66 | 33.55 |
| Isabella UpholdWest Virginia Gymnastics Training Center | 8.36 | 6.456 | 8.455 | 8.6755 | 31.8756 |
| Session 3 · Level 9 · 9 Sr B | |||||
| Sophia FalaRevolution Gymnastics | 9.1251 | 9.3251 | 9.11 | 9.052 | 36.61 |
| Lydia TarterAMP Gymnastics | 9.12 | 8.152 | 8.8252 | 8.7753 | 34.852 |
| Abby RiceRevolution Gymnastics | 8.74 | 7.753 | 8.554 | 8.5754 | 33.5753 |
| Josie BradleyGymniks Gymnastics | 9.03 | 6.44 | 8.83 | 9.151 | 33.354 |
| Session 3 · Diamond · D Jr A | |||||
| Annebelle MooreGymniks Gymnastics | 8.91 | 9.251 | 9.2251 | 9.4251 | 36.81 |
| Brilynn LesterGymniks Gymnastics | 8.72 | 9.02 | 9.152 | 9.13 | 35.952 |
| Ella HillmanFlip N Cheer | 8.653 | 8.83 | 8.354 | 9.2252 | 35.0253 |
| Emily TesarMountain Gymnastics Academy | 8.64 | 5.94 | 8.653 | 9.0254 | 32.1754 |
| Session 3 · Diamond · D Sr A | |||||
| Peighton ElkinsFlipstarz | 8.953 | 9.11 | 9.12 | 9.452 | 36.61 |
| Loretta LarabaFlipstarz | 8.953 | 9.11 | 9.151 | 9.353 | 36.552 |
| Ella WayGymniks Gymnastics | 9.052 | 8.853 | 8.454 | 9.4751 | 35.8253 |
| Saya CookAMP Gymnastics | 9.1251 | 8.454 | 9.12 | 9.0254 | 35.74 |
| Cortlyndt MaupinFlipstarz | 8.555 | 7.85 | 8.255 | 9.05 | 33.65 |
| Session 3 · Diamond · D Sr B | |||||
| Reese ValasekFlip N Cheer | 8.752 | 8.951 | 9.13 | 9.4251 | 36.2251 |
| Reagan AdamsFlip N Cheer | 8.91 | 8.852 | 9.22 | 9.2754 | 36.2251 |
| Cambell StacyFlipstarz | 8.656 | 8.353 | 9.13 | 9.352 | 35.453 |
| Cora WilkinsonFlip N Cheer | 8.752 | 8.05 | 9.351 | 9.2754 | 35.3754 |
| Lacey SimpsonAMP Gymnastics | 8.752 | 7.856 | 8.35 | 9.16 | 34.05 |
| Brooke ThomasFlip N Cheer | 8.75 | 7.47 | 8.35 | 9.352 | 33.756 |
| Abigail ElkinsFlipstarz | 8.57 | 8.154 | 8.17 | 8.5757 | 33.3257 |
| Session 3 · Diamond · D Sr C | |||||
| Mallory MullinsFlipstarz | 9.151 | 8.7252 | 8.951 | 9.351 | 36.1751 |
| Allison BrownAMP Gymnastics | 8.556 | 8.6753 | 8.553 | 8.8755 | 34.652 |
| Emerson ClaggAMP Gymnastics | 8.853 | 8.751 | 7.88 | 9.054 | 34.453 |
| Kaylee WiantSouthern Elite Gymnastics and Cheer | 8.853 | 7.85 | 8.156 | 9.3252 | 34.1254 |
| Anaya MatthewsRevolution Gymnastics | 9.052 | 7.85 | 7.9257 | 9.23 | 33.9755 |
| Briana HollenMountain Gymnastics Academy | 8.853 | 6.88 | 8.92 | 8.6257 | 33.1756 |
| Allison JudyMountain Gymnastics Academy | 8.57 | 7.94 | 8.25 | 8.58 | 33.17 |
| Ashlynn PipkinSouthern Elite Gymnastics and Cheer | 8.38 | 7.37 | 8.354 | 8.856 | 32.88 |
| Session 3 · Sapphire · S Sr A | |||||
| Kassandra RobertsGymniks Gymnastics | 8.33 | 8.6251 | 8.23 | 8.93 | 34.0251 |
| Breanna CrouseFlipstarz | 8.452 | 7.752 | 8.52 | 9.1251 | 33.8252 |
| Bella LynchGymniks Gymnastics | 8.71 | 7.353 | 8.751 | 9.02 | 33.83 |
| Session 3 · Sapphire · S Sr B | |||||
| Lilli HonakerFlipstarz | 8.5252 | 8.5753 | 9.1251 | 9.3251 | 35.551 |
| Jaylen KellerFlipstarz | 8.851 | 9.1251 | 8.9253 | 8.64 | 35.52 |
| Morgan WebbFlipstarz | 8.53 | 8.554 | 9.02 | 9.0752 | 35.1253 |
| Abigail MurphyGymniks Gymnastics | 8.14 | 8.72 | 8.64 | 8.93 | 34.34 |
| Session 4 · Gold · Ch A | |||||
| Aria LesterGymniks Gymnastics | 8.652 | 8.653 | 9.0251 | 9.21 | 35.5251 |
| Maddie ChastainBozhis Gym Nest | 8.554 | 8.851 | 8.92 | 9.21 | 35.52 |
| Willow SlaytonGymniks Gymnastics | 8.652 | 8.254 | 8.753 | 8.954 | 34.63 |
| Brooklyn KunzeGymniks Gymnastics | 8.851 | 8.82 | 7.84 | 9.1253 | 34.5754 |
| Session 4 · Gold · Ch B | |||||
| Ellison YeagerBozhis Gym Nest | 8.84 | 9.4251 | 9.3252 | 9.71 | 37.251 |
| Brynn SnufferMaverick Gymnastics Club | 8.953 | 8.65 | 9.551 | 9.3754 | 36.4752 |
| Alexa HanshawMaverick Gymnastics Club | 9.02 | 9.052 | 9.14 | 9.255 | 36.43 |
| Savanna LawrenceExpressions Gymnastics | 8.755 | 8.853 | 8.8756 | 9.4252 | 35.94 |
| Grace UllmanGymniks Gymnastics | 8.755 | 8.74 | 9.0255 | 8.9757 | 35.455 |
| Lenox PalmerFlip N Cheer | 8.755 | 8.36 | 9.2253 | 9.06 | 35.2756 |
| Phoebe DialAMP Gymnastics | 9.11 | 7.857 | 8.67 | 9.43 | 34.957 |
| Session 4 · Gold · Ch C | |||||
| Adaline BowmanFlipstarz | 9.1252 | 9.32 | 9.31 | 9.43 | 37.1251 |
| Claire AdamsGymniks Gymnastics | 9.13 | 8.9756 | 9.2252 | 9.61 | 36.92 |
| Caroline BrownGymniks Gymnastics | 9.05 | 9.41 | 8.955 | 9.355 | 36.73 |
| Payson LoweAMP Gymnastics | 9.21 | 9.053 | 8.9256 | 9.52 | 36.6754 |
| Ryann SmithMaverick Gymnastics Club | 8.76 | 8.9756 | 9.1753 | 9.43 | 36.255 |
| Maddison RichardsonMaverick Gymnastics Club | 8.76 | 9.0254 | 9.1753 | 9.2756 | 36.1756 |
| Laken WebbFlipstarz | 9.054 | 9.05 | 8.757 | 9.257 | 36.057 |
| Session 4 · Gold · Ch D | |||||
| Avalon BullockAMP Gymnastics | 9.1752 | 9.41 | 9.2751 | 9.451 | 37.31 |
| Emersyn BillerTumble Time Gymnastics | 9.04 | 9.14 | 9.2252 | 9.3754 | 36.72 |
| Brooklyn StarkeyGymniks Gymnastics | 9.153 | 9.41 | 8.78 | 9.356 | 36.63 |
| Lucy ShearerGymniks Gymnastics | 8.855 | 9.3753 | 8.9256 | 9.3754 | 36.5254 |
| Brynn ImlerRevolution Gymnastics | 9.31 | 8.48 | 9.053 | 9.4253 | 36.1755 |
| Radyance WilsonMaverick Gymnastics Club | 8.77 | 9.055 | 9.0254 | 9.1759 | 35.956 |
| Aryana KarimianFlipstarz | 8.86 | 8.656 | 8.69 | 9.356 | 35.47 |
| Gigi AllenFlip N Cheer | 8.77 | 8.4757 | 8.9755 | 9.258 | 35.47 |
| Ellery FergusonBozhis Gym Nest | 8.659 | 8.1759 | 8.8257 | 9.451 | 35.19 |
| Session 4 · Gold · Ch E | |||||
| Ryan Paige WoodFlipstarz | 8.953 | 9.252 | 9.31 | 9.452 | 36.951 |
| Kenzy AndersonGymniks Gymnastics | 8.94 | 9.451 | 9.2254 | 9.35 | 36.8752 |
| Isabelle StellwagenGymniks Gymnastics | 9.051 | 9.1753 | 9.2254 | 9.3254 | 36.7753 |
| Analise LopezFlip N Cheer | 8.855 | 9.0754 | 9.31 | 9.43 | 36.6254 |
| Morgan SmithGymniks Gymnastics | 8.77 | 9.0754 | 9.1756 | 9.35 | 36.255 |
| Caitlin TerryFlipstarz | 9.02 | 8.4258 | 8.7757 | 9.4751 | 35.6756 |
| Lexi RussellFlipstarz | 8.68 | 8.657 | 9.31 | 8.7259 | 35.2757 |
| Laila MasseyExpressions Gymnastics | 8.756 | 9.056 | 8.159 | 9.17 | 35.058 |
| Layla CardiffGymniks Gymnastics | 8.68 | 7.759 | 8.7757 | 8.958 | 34.0759 |
| Session 4 · Gold · Jr A | |||||
| Kleigh JenkinsFlip N Cheer | 9.051 | 9.5751 | 9.4751 | 9.453 | 37.551 |
| Jenna KentBozhis Gym Nest | 8.92 | 9.3252 | 9.42 | 9.61 | 37.2252 |
| Brynlee KiblingerFlipstarz | 8.84 | 8.84 | 9.253 | 9.4752 | 36.3253 |
| Caroline SmithBozhis Gym Nest | 8.7755 | 9.1253 | 9.0254 | 9.3254 | 36.254 |
| Jane GillianFlipstarz | 8.92 | 7.55 | 8.5255 | 9.2755 | 34.25 |
| Session 4 · Gold · Jr B | |||||
| Aleyha FreyAMP Gymnastics | 9.151 | 9.1751 | 9.1752 | 9.6251 | 37.1251 |
| Evelyn SarnaFlip N Cheer | 8.86 | 8.955 | 9.351 | 9.16 | 36.22 |
| Abigail SouzaMaverick Gymnastics Club | 8.86 | 9.054 | 9.055 | 9.34 | 36.22 |
| Naomi HorneWest Virginia Gymnastics Training Center | 8.852 | 9.0752 | 9.14 | 9.1255 | 36.154 |
| Lynlee ReyburnBozhis Gym Nest | 8.852 | 8.6256 | 9.1752 | 9.4752 | 36.1255 |
