West Michigan Inv
Results saved January 13, 2025
| Session 1 · Gold · Junior A | |||||
|---|---|---|---|---|---|
| Hazel BarczakEmpowered Athletics LLC | 8.84 | 9.4252 | 9.352 | 9.13 | 36.6751 |
| Allie AbrahamEmpowered Athletics LLC | 8.951 | 9.3253 | 8.7757 | 9.32 | 36.352 |
| Micaela SkinnerEmpowered Athletics LLC | 8.755 | 9.451 | 8.7258 | 9.055 | 35.9753 |
| Sawyer HrenkoLake Side Elite, Inc. | 8.755 | 8.85 | 8.96 | 9.351 | 35.84 |
| Elizabeth LaFlureEmpowered Athletics LLC | 8.951 | 8.5510 | 9.13 | 9.0754 | 35.6755 |
| Alessandra FariasEmpowered Athletics LLC | 8.62510 | 8.77 | 9.41 | 8.857 | 35.5756 |
| Rebecca MacInnesFor the Kidz Gymnastics and Trampoline | 8.853 | 8.6758 | 9.13 | 8.710 | 35.3257 |
| Kennedy PoolEmpowered Athletics LLC | 8.7258 | 8.756 | 8.79 | 8.857 | 35.0258 |
| Aria GonzalezEmpowered Athletics LLC | 8.659 | 8.6758 | 8.3510 | 8.89 | 34.4759 |
| Cambree BogueNorthStar Gymnastics Inc | 8.4512 | 8.27512 | 8.955 | 8.611 | 34.27510 |
| Kyl RobertsonNorthStar Gymnastics Inc | 8.611 | 9.154 | 7.512 | 9.06 | 34.2511 |
| Maryn BiydFor the Kidz Gymnastics and Trampoline | 8.755 | 8.37511 | 8.0511 | 8.412 | 33.57512 |
| Session 1 · Gold · Junior B | |||||
| Ali MackeyFluent in Technique Gymnastics Academy | 9.11 | 9.15 | 9.254 | 9.352 | 36.81 |
| Eloise CadaretteLake Side Elite, Inc. | 8.7259 | 9.2753 | 9.41 | 9.352 | 36.752 |
| Izzy VanderMaasEmpowered Athletics LLC | 9.03 | 9.07 | 9.32 | 9.3254 | 36.6253 |
| Tatum FlaterFluent in Technique Gymnastics Academy | 8.854 | 9.4251 | 9.1257 | 9.08 | 36.44 |
| Brinley PfeiffleNorthStar Gymnastics Inc | 8.854 | 9.352 | 8.7759 | 9.3751 | 36.355 |
| Emmersyn BarberEmpowered Athletics LLC | 8.87 | 9.07 | 9.1756 | 9.0257 | 36.06 |
| Khamylle KeslerNorthStar Gymnastics Inc | 8.5512 | 8.812 | 9.2753 | 8.911 | 35.5257 |
| Paisley DavisEmpowered Athletics LLC | 8.854 | 9.254 | 8.312 | 9.08 | 35.48 |
| Mk TegelsInfinity Gymnastics Academy | 8.611 | 8.8511 | 9.254 | 8.712 | 35.48 |
| Caroline WendlingEmpowered Athletics LLC | 9.11 | 8.959 | 8.1514 | 8.92510 | 35.12510 |
| Audrey HincheeEmpowered Athletics LLC | 8.513 | 9.15 | 8.17513 | 9.3254 | 35.111 |
| Penelope KlassenFluent in Technique Gymnastics Academy | 8.7259 | 8.959 | 8.8758 | 8.47513 | 35.02512 |
| Eleanor ThompsonNorthStar Gymnastics Inc | 8.87 | 8.52513 | 8.57510 | 9.16 | 35.013 |
| Claire WeberFor the Kidz Gymnastics and Trampoline | 8.513 | 8.37514 | 8.57510 | 8.47513 | 33.92514 |
| Session 1 · Gold · Junior C | |||||
| Claire DoughertyNorthStar Gymnastics Inc | 9.055 | 9.0755 | 9.2751 | 9.253 | 36.651 |
| Ava MackeyFluent in Technique Gymnastics Academy | 9.152 | 9.51 | 8.2514 | 9.253 | 36.152 |
| Ameliyah JohnInfinity Gymnastics Academy | 8.9259 | 9.352 | 9.15 | 8.615 | 35.9753 |
| Matilda MobloFluent in Technique Gymnastics Academy | 8.614 | 9.1753 | 9.2253 | 8.97511 | 35.9753 |
| Hannah GrillFluent in Technique Gymnastics Academy | 9.152 | 8.713 | 8.9257 | 9.17 | 35.8755 |
| Alyse LindhoutFor the Kidz Gymnastics and Trampoline | 9.055 | 9.056 | 9.1254 | 8.615 | 35.8256 |
| Audrey LaCombeLake Side Elite, Inc. | 8.711 | 8.99 | 9.252 | 8.9512 | 35.87 |
| Makenna FedewaFluent in Technique Gymnastics Academy | 9.0258 | 8.8510 | 8.758 | 9.156 | 35.7758 |
| Julia Garcia TorresEmpowered Athletics LLC | 9.3251 | 9.0257 | 8.611 | 8.813 | 35.759 |
| Addie PotjerFor the Kidz Gymnastics and Trampoline | 9.055 | 8.812 | 8.4512 | 9.2752 | 35.57510 |
| Adalynn CiaverillaInfinity Gymnastics Academy | 8.6513 | 9.154 | 8.956 | 8.7514 | 35.511 |
| Ella GerardNorthStar Gymnastics Inc | 8.810 | 8.9758 | 8.37513 | 9.25 | 35.3512 |
| Khloe KeslerNorthStar Gymnastics Inc | 9.14 | 8.27516 | 8.659 | 9.17 | 35.12513 |
| Eloise MobloFluent in Technique Gymnastics Academy | 8.516 | 8.37515 | 8.659 | 9.31 | 34.82514 |
| Aaviyona GolovichLake Side Elite, Inc. | 8.711 | 8.8510 | 8.2514 | 9.010 | 34.815 |
| Aria LundyLake Side Elite, Inc. | 8.614 | 8.514 | 8.116 | 9.059 | 34.2516 |
| Session 1 · Gold · Senior A | |||||
| Ada BarishInfinity Gymnastics Academy | 8.93 | 9.1252 | 9.057 | 9.4253 | 36.51 |
| Brielle DowlingNorthStar Gymnastics Inc | 8.8755 | 9.03 | 9.23 | 9.2254 | 36.32 |
| Lena PhillipsFor the Kidz Gymnastics and Trampoline | 8.7510 | 8.6257 | 9.351 | 9.452 | 36.1753 |
| Quinn CampbellFluent in Technique Gymnastics Academy | 8.8258 | 8.68 | 9.16 | 9.51 | 36.0254 |
| Annie PelcNorthStar Gymnastics Inc | 8.856 | 9.151 | 8.89 | 9.06 | 35.85 |
| Blakeley CrawfordFluent in Technique Gymnastics Academy | 8.93 | 8.954 | 8.9758 | 8.810 | 35.6256 |
| Zoey HopkinsNorthStar Gymnastics Inc | 8.952 | 8.95 | 8.6511 | 8.810 | 35.37 |
| Molly HartstockNorthStar Gymnastics Inc | 8.62511 | 8.211 | 9.32 | 8.958 | 35.0758 |
| Greenlee WalmaFor the Kidz Gymnastics and Trampoline | 9.051 | 8.113 | 9.1754 | 8.6512 | 34.9759 |
| Sophie DeutchInfinity Gymnastics Academy | 8.57512 | 8.2510 | 9.1255 | 8.514 | 34.4510 |
| Charlotte GuastellaInfinity Gymnastics Academy | 8.8258 | 8.76 | 8.314 | 8.613 | 34.42511 |
| Arya ReedyInfinity Gymnastics Academy | 8.856 | 8.113 | 8.57512 | 8.859 | 34.37512 |
| Allie PawloskiFor the Kidz Gymnastics and Trampoline | 8.37513 | 8.211 | 8.77510 | 9.06 | 34.3513 |
| Kenzie SchwartzNorthStar Gymnastics Inc | 8.2514 | 8.3259 | 8.4513 | 9.15 | 34.12514 |
| Session 1 · Gold · Senior B | |||||
| Aleeah KruisengaEmpowered Athletics LLC | 8.955 | 9.26 | 9.5751 | 9.16 | 36.8251 |
| Harper MirandaLake Side Elite, Inc. | 8.9753 | 9.1757 | 9.055 | 9.351 | 36.552 |
| Zoi TuttleFluent in Technique Gymnastics Academy | 8.955 | 9.2253 | 9.14 | 9.253 | 36.5253 |
| Stella KlaykoFluent in Technique Gymnastics Academy | 8.9753 | 8.7510 | 9.252 | 9.1755 | 36.154 |
| Nevaeh EvansLake Side Elite, Inc. | 9.21 | 9.2253 | 8.42512 | 9.2254 | 36.0755 |
| Alyssa WierengaNorthStar Gymnastics Inc | 9.02 | 9.351 | 8.6510 | 9.0259 | 36.0256 |
| Peighton LandheerFor the Kidz Gymnastics and Trampoline | 8.514 | 9.252 | 9.153 | 9.057 | 35.957 |
| Mya DuvallNorthStar Gymnastics Inc | 8.6511 | 9.2253 | 8.96 | 9.057 | 35.8258 |
| Norah WestfallFor the Kidz Gymnastics and Trampoline | 8.612 | 9.158 | 8.7259 | 9.3252 | 35.89 |
| Sage BoermaNorthStar Gymnastics Inc | 8.88 | 8.89 | 8.413 | 9.0259 | 35.02510 |
| Brooklyn Spica-VegaNorthStar Gymnastics Inc | 8.857 | 8.611 | 8.87 | 8.7513 | 35.011 |
| Myah SeeseLake Side Elite, Inc. | 8.88 | 8.17513 | 8.87 | 8.7513 | 34.52512 |
| Kendall SmithFor the Kidz Gymnastics and Trampoline | 8.7510 | 8.412 | 8.17514 | 8.912 | 34.22513 |
| Holly ReitsmaNorthStar Gymnastics Inc | 8.57513 | 7.8514 | 8.52511 | 8.9511 | 33.914 |
| Session 2 · Diamond · Senior A | |||||
| Julianne DonajkowskiMid Michigan Gymnastics | 8.63 | 9.251 | 9.451 | 9.3752 | 36.6751 |
| Reagan HalsteadNorthStar Gymnastics Inc | 8.71 | 8.63 | 9.42 | 9.1753 | 35.8752 |
| Abby BoorsmaNorthStar Gymnastics Inc | 8.44 | 9.252 | 8.154 | 9.451 | 35.253 |
| Ella EdwardsNorthStar Gymnastics Inc | 8.72 | 7.74 | 8.4753 | 8.54 | 33.3754 |
| Session 2 · Diamond · Senior B | |||||
| Lizzy CarpenterLake Side Elite, Inc. | 9.21 | 8.72 | 9.21 | 9.31 | 36.41 |
| Yamilet LopezFluent in Technique Gymnastics Academy | 9.152 | 8.751 | 8.6754 | 9.2252 | 35.82 |
| Destiny LaisureChalk Headz Training Center | 9.03 | 8.3753 | 9.152 | 8.73 | 35.2253 |
| Emily StevensNorthStar Gymnastics Inc | 8.754 | 7.84 | 8.7753 | 8.54 | 33.8254 |
| Session 2 · Platinum · Junior A | |||||
| Maycee KruszkaInfinity Gymnastics Academy | 9.21 | 8.45 | 9.31 | 9.23 | 36.11 |
| Quinn SaotomeInfinity Gymnastics Academy | 9.1252 | 9.1751 | 8.7754 | 9.0256 | 36.12 |
| London GiffordMiss Stacie's Flipkins | 8.86 | 8.752 | 8.83 | 9.3751 | 35.7253 |
| Charleigh DeGraafMiss Stacie's Flipkins | 8.855 | 8.753 | 8.9752 | 9.07 | 35.5754 |
| Olive VanceFor the Kidz Gymnastics and Trampoline | 9.04 | 8.54 | 8.755 | 9.08 | 35.255 |
| Violette YoungInfinity Gymnastics Academy | 9.13 | 8.157 | 8.756 | 9.24 | 35.26 |
| Joslyn VanLoonNorthpointe Gymnastics LLC | 8.757 | 8.3256 | 8.6257 | 9.252 | 34.957 |
| Gianna VenglarChalk Headz Training Center | 8.659 | 7.858 | 7.759 | 8.959 | 33.28 |
| Emma BraunMiss Stacie's Flipkins | 8.78 | 0.09 | 8.258 | 9.055 | 26.09 |
| Session 2 · Platinum · Junior B | |||||
| Kelsie LeckenbyMid Michigan Gymnastics | 8.99 | 9.3251 | 9.42 | 9.4751 | 37.11 |
| Krislyn ThomasMid Michigan Gymnastics | 8.956 | 9.3252 | 9.1755 | 9.34 | 36.752 |
| Caroline ReynoldsAll That Athletics | 8.8512 | 8.6256 | 9.5751 | 9.256 | 36.33 |
| Lexi BrowerFor the Kidz Gymnastics and Trampoline | 9.21 | 8.67 | 8.97 | 9.4752 | 36.1754 |
| Ellie GrimmGonyon's Gymnastics | 9.052 | 8.9753 | 8.711 | 9.29 | 35.9255 |
| Audree TomkyFlipside Gymnastics | 9.04 | 8.8755 | 8.77510 | 8.8512 | 35.56 |
| Naomi VandeLaarNorthpointe Gymnastics LLC | 8.957 | 8.111 | 9.156 | 9.111 | 35.37 |
| Adalynn ArsulowiczLake Side Elite, Inc. | 8.616 | 8.112 | 9.253 | 9.257 | 35.28 |
| Ashley HannaInfinity Gymnastics Academy | 8.7513 | 8.259 | 8.8259 | 9.35 | 35.1259 |
| Eva ColeFor the Kidz Gymnastics and Trampoline | 9.053 | 7.9513 | 8.858 | 9.258 | 35.110 |
| Hadley AvisonMiss Stacie's Flipkins | 8.958 | 7.0516 | 9.2254 | 9.43 | 34.62511 |
| Georgiana SkultetyFor the Kidz Gymnastics and Trampoline | 8.910 | 8.38 | 8.3514 | 8.813 | 34.3512 |
| Gwen PerryNorthStar Gymnastics Inc | 8.911 | 8.2510 | 8.513 | 8.415 | 34.0513 |
| Katelyn VollbrechtInfinity Gymnastics Academy | 8.715 | 8.94 | 8.02516 | 8.3516 | 33.97514 |
| Liliana CiaverillaInfinity Gymnastics Academy | 9.05 | 7.8514 | 8.6512 | 8.4514 | 33.9515 |
| Monroe O'ConnorMiss Stacie's Flipkins | 8.7514 | 7.6515 | 8.115 | 9.210 | 33.716 |
| Session 2 · Platinum · Senior A | |||||
| Olivia HopAll That Athletics | 9.251 | 9.3751 | 9.41 | 9.1757 | 37.21 |
| Abigail KarcherNorthStar Gymnastics Inc | 9.22 | 9.252 | 8.98 | 9.2754 | 36.6252 |
| Faith HartmanMiss Stacie's Flipkins | 8.99 | 9.04 | 9.24 | 9.41 | 36.53 |
| Ellory KaiserNorthpointe Gymnastics LLC | 9.06 | 9.1253 | 8.99 | 9.1259 | 36.154 |
| Hayden MinderFor the Kidz Gymnastics and Trampoline | 9.0255 | 8.556 | 9.2253 | 9.255 | 36.055 |
| Megan MathewsNorthStar Gymnastics Inc | 9.13 | 8.3757 | 9.25 | 9.2256 | 35.96 |
| Lola VillarealNorthpointe Gymnastics LLC | 8.77513 | 9.05 | 9.1256 | 8.97513 | 35.8757 |
| Madelynn SpedoskeMiss Stacie's Flipkins | 8.910 | 8.1510 | 9.2752 | 9.33 | 35.6258 |
| Eliza BierlingFor the Kidz Gymnastics and Trampoline | 9.14 | 8.29 | 8.512 | 9.3252 | 35.1259 |
| Ellery VanPernisMiss Stacie's Flipkins | 8.8512 | 8.1511 | 8.8510 | 9.1758 | 35.02510 |
| Ayla JohnsonMiss Stacie's Flipkins | 8.87511 | 7.713 | 9.17 | 9.110 | 34.77511 |
| Molly SpurgisNorthStar Gymnastics Inc | 8.62514 | 8.38 | 8.2515 | 9.0511 | 34.22512 |
| Rilyn CastilloChalk Headz Training Center | 8.957 | 7.9512 | 8.3513 | 8.57515 | 33.82513 |
| Macey WoodsNorthStar Gymnastics Inc | 8.958 | 7.015 | 8.77511 | 8.9514 | 33.67514 |
| Claire RadlinskiMiss Stacie's Flipkins | 8.515 | 7.0514 | 8.314 | 9.02512 | 32.87515 |
| Session 2 · Platinum · Senior B | |||||
| Kaylee CouturierLake Side Elite, Inc. | 8.957 | 9.22 | 9.252 | 9.253 | 36.651 |
| Gracie MalickeLake Side Elite, Inc. | 9.152 | 8.74 | 9.2751 | 9.41 | 36.5252 |
| Caylee ClaussenMid Michigan Gymnastics | 9.13 | 9.31 | 8.2511 | 9.32 | 35.953 |
| Madison DeutschmannFor the Kidz Gymnastics and Trampoline | 9.0255 | 8.555 | 9.07 | 9.1756 | 35.754 |
| Kylie MillerNorthStar Gymnastics Inc | 9.2251 | 8.0510 | 9.2254 | 9.25 | 35.75 |
| Akshara KanmanthreddyMid Michigan Gymnastics | 9.14 | 9.153 | 8.1513 | 9.0758 | 35.4756 |
| Lillian BukowskiNorthStar Gymnastics Inc | 8.811 | 8.556 | 9.056 | 8.82512 | 35.2257 |
| Peityn HatfieldMid Michigan Gymnastics | 8.958 | 8.358 | 8.52510 | 9.1257 | 34.958 |
| Bently BrighamChalk Headz Training Center | 8.92510 | 8.29 | 9.1755 | 8.52513 | 34.8259 |
| Ava BaskovicNorthStar Gymnastics Inc | 8.5514 | 7.57512 | 9.253 | 8.8511 | 34.22510 |
| Skylar VermeulenNorthStar Gymnastics Inc | 8.959 | 8.57 | 8.88 | 7.9514 | 34.211 |
| Vasanti GrassmidFlipside Gymnastics | 9.06 | 7.6511 | 8.17512 | 8.959 | 33.77512 |
| Maddilynn DyerGonyon's Gymnastics | 8.812 | 7.5513 | 8.014 | 8.910 | 33.2513 |
| Keira AftonNorthpointe Gymnastics LLC | 8.613 | 0.014 | 8.6759 | 9.2254 | 26.514 |
| Session 3 · Level 6 · Junior A | |||||
| Ashlyn RoelofsFlipside Gymnastics | 8.8259 | 9.0251 | 9.25 | 9.3251 | 36.3751 |
| Josie WillsonKGI Gymnastics | 9.1252 | 8.82 | 9.058 | 9.2755 | 36.252 |
| Kinley GoodemootGymTactics | 9.151 | 8.354 | 9.34 | 9.32 | 36.13 |
| Carsyn HornKGI Gymnastics | 8.95 | 7.856 | 9.6751 | 9.33 | 35.7254 |
| Eloise SikkemaKGI Gymnastics | 8.9254 | 8.1255 | 9.4253 | 9.156 | 35.6255 |
| Madison KlaasenFlipside Gymnastics | 8.96 | 7.87 | 9.52 | 9.34 | 35.56 |
| Olivia HicksGymTactics | 9.03 | 7.68 | 9.157 | 9.057 | 34.87 |
| Sophia AzzayediGymTactics | 8.857 | 8.6753 | 8.0259 | 9.08 | 34.558 |
| Saylor DesmondWater's Edge Gymnastics | 8.858 | 7.459 | 9.26 | 8.99 | 34.49 |
| Session 3 · Level 6 · Junior B | |||||
| Clara ArchangeliWater's Edge Gymnastics | 9.1751 | 8.753 | 9.24 | 9.0753 | 36.21 |
| London SchalowGymTactics | 8.86 | 9.0751 | 9.252 | 9.06 | 36.1252 |
| Kora WelchGymTactics | 8.87 | 8.92 | 9.15 | 9.152 | 35.953 |
| Mila TobeyFlipside Gymnastics | 8.88 | 8.64 | 9.253 | 9.21 | 35.854 |
| Mackenzie LepistoKGI Gymnastics | 9.12 | 7.957 | 9.51 | 9.055 | 35.65 |
| Collette IngramGymTactics | 9.0753 | 8.455 | 8.38 | 9.07 | 34.8256 |
| Katelyn CragerWater's Edge Gymnastics | 8.95 | 7.98 | 8.7756 | 9.0754 | 34.657 |
| Isabelle DanielsWater's Edge Gymnastics | 8.954 | 8.26 | 8.3257 | 8.858 | 34.3258 |
| Session 3 · Level 6 · Senior A | |||||
| Anna BradfordWater's Edge Gymnastics | 8.8754 | 8.851 | 9.11 | 9.2753 | 36.11 |
| Mayson HomrichNorthpointe Gymnastics LLC | 9.151 | 8.6753 | 8.953 | 9.07 | 35.7752 |
| Rio HughesWater's Edge Gymnastics | 8.9753 | 8.654 | 8.94 | 9.1754 | 35.73 |
| Aubry MyersFlipside Gymnastics | 8.86 | 8.456 | 9.12 | 9.32 | 35.654 |
| Audrey BareitherKGI Gymnastics | 9.0252 | 8.82 | 8.27 | 9.3251 | 35.355 |
| Abi HaakFlipside Gymnastics | 8.77 | 8.555 | 8.8756 | 9.155 | 35.2756 |
| Alexia WelchFlipside Gymnastics | 8.855 | 7.957 | 8.95 | 9.156 | 34.857 |
| Session 3 · Level 7 · Senior A | |||||
| Addison AmesKGI Gymnastics | 9.0754 | 9.2751 | 9.4252 | 9.2752 | 37.051 |
| Kinley VollbrechtFlipside Gymnastics | 9.12 | 8.46 | 9.4751 | 9.253 | 36.2252 |
| Brielle TorngaFlipside Gymnastics | 9.151 | 9.0752 | 8.68 | 9.154 | 35.9753 |
| Rylee TorngaFlipside Gymnastics | 8.6258 | 8.8253 | 9.25 | 9.16 | 35.754 |
| Evelyn MontalvoNorthpointe Gymnastics LLC | 9.13 | 8.84 | 8.76 | 9.1255 | 35.7255 |
| Rylyn SchneiderFluent in Technique Gymnastics Academy | 9.0755 | 8.55 | 9.4253 | 8.79 | 35.76 |
| Mara SmithKGI Gymnastics | 8.857 | 7.758 | 9.2254 | 9.351 | 35.1757 |
| Leah FairchildNorthpointe Gymnastics LLC | 8.59 | 8.0257 | 8.77 | 9.08 | 34.2258 |
| Aubrey MrazikGymTactics | 8.8756 | 7.359 | 7.9259 | 9.057 | 33.29 |
| Session 3 · Level 7 · Senior B | |||||
| Riley HartmanWater's Edge Gymnastics | 9.2752 | 9.051 | 8.56 | 9.256 | 36.0751 |
| Taylor WalravenFlipside Gymnastics | 8.8257 | 8.6752 | 9.1752 | 9.3752 | 36.052 |
| Emma O'DellKGI Gymnastics | 9.23 | 8.3754 | 8.6255 | 9.451 | 35.653 |
| Taylor BarrettFluent in Technique Gymnastics Academy | 9.15 | 7.9756 | 9.13 | 9.2754 | 35.454 |
| Tuula O'NeillWater's Edge Gymnastics | 9.24 | 8.25 | 8.654 | 9.353 | 35.45 |
| Lucy SikkemaKGI Gymnastics | 9.056 | 7.67 | 9.451 | 9.2755 | 35.3756 |
| Greenly VanHuisFlipside Gymnastics | 9.31 | 8.5753 | 7.957 | 9.1757 | 35.07 |
| Session 3 · Level 7 · Senior C | |||||
| Caitlyn HullWater's Edge Gymnastics | 8.85 | 9.1751 | 9.02 | 8.655 | 35.6251 |
| Michaela CoursonFluent in Technique Gymnastics Academy | 9.41 | 7.93 | 8.4755 | 9.2251 | 35.02 |
| Lorelei BesselsenWater's Edge Gymnastics | 9.0752 | 8.552 | 8.16 | 9.1753 | 34.93 |
| Ana McMurrayGymTactics | 8.76 | 7.554 | 9.03 | 8.56 | 33.754 |
| Sophia ShowersFluent in Technique Gymnastics Academy | 8.954 | 0.05 | 9.2251 | 9.14 | 27.2755 |
| Elena HeacoxFluent in Technique Gymnastics Academy | 9.053 | 0.06 | 9.04 | 9.2252 | 27.2756 |
| Session 3 · Level 8 · Junior A | |||||
| Macy SampFlipside Gymnastics | 8.751 | 8.32 | 9.252 | 9.151 | 35.451 |
| Taylor GibbieNorthpointe Gymnastics LLC | 8.52 | 8.9751 | 8.1253 | 9.0252 | 34.6252 |
| Allie HouskampFlipside Gymnastics | 8.03 | 8.153 | 9.2751 | 9.03 | 34.4253 |
| Session 3 · Level 8 · Senior A | |||||
| Kate ApplegateFlipside Gymnastics | 8.152 | 7.952 | 9.2251 | 8.9751 | 34.31 |
| Grace NicholsWater's Edge Gymnastics | 8.451 | 8.6251 | 8.42 | 8.72 | 34.1752 |
| Riley McMurrayGymTactics | 7.753 | 0.03 | 8.03 | 7.63 | 23.353 |
| Session 3 · Level 9 · Level 9 | |||||
| Liliana GarciaFlipside Gymnastics | 8.951 | 7.41 | 8.51 | 8.851 | 33.71 |
| Brielle TokarGymTactics | 8.552 | 6.52 | 6.52 | 8.452 | 30.02 |
| Session 4 · Bronze · Junior A | |||||
| Meredith BeglinEmpowered Athletics LLC | 9.23 | 9.452 | 9.25 | 9.4251 | 37.2751 |
| Teagan WrenLake Side Elite, Inc. | 8.96 | 9.5251 | 9.42 | 9.2252 | 37.052 |
| Lucy KowalskiAll That Athletics | 8.97 | 9.1757 | 9.4251 | 9.2253 | 36.7253 |
| Mia CobbinsFor the Kidz Gymnastics and Trampoline | 9.252 | 9.453 | 8.7759 | 9.1754 | 36.654 |
| Aila AndersenEmpowered Athletics LLC | 9.3251 | 9.34 | 8.9757 | 8.6511 | 36.255 |
| Emma NaberFor the Kidz Gymnastics and Trampoline | 9.1255 | 9.35 | 8.610 | 8.958 | 35.9756 |
| Clara VeseyEmpowered Athletics LLC | 9.154 | 9.2756 | 9.33 | 8.0512 | 35.7757 |
| Ginny EnglerEmpowered Athletics LLC | 8.88 | 9.19 | 8.98 | 8.8510 | 35.658 |
| Bette DetersFor the Kidz Gymnastics and Trampoline | 8.759 | 9.158 | 8.27512 | 9.07 | 35.1759 |
| Catherine PawlikTri Cities YMCA | 8.0513 | 8.511 | 9.16 | 9.155 | 34.810 |
| Laikynn EatonLake Side Elite, Inc. | 8.710 | 7.4513 | 9.2254 | 9.0756 | 34.4511 |
| Elise VanBeynenEmpowered Athletics LLC | 8.711 | 8.1512 | 8.2513 | 8.8759 | 33.97512 |
| Hadlee KitchenTri Cities YMCA | 8.2512 | 9.02510 | 8.411 | 7.92513 | 33.613 |
| Session 4 · Bronze · Junior B | |||||
| Addison RiffleChalk Headz Training Center | 9.6251 | 9.2256 | 9.42 | 9.51 | 37.751 |
| Hayden ArsulowiczLake Side Elite, Inc. | 9.2753 | 9.3252 | 9.4751 | 9.4253 | 37.52 |
| Lilyann DarlingLake Side Elite, Inc. | 9.155 | 9.253 | 9.07 | 9.452 | 36.853 |
| Harlynn DeHollanderFor the Kidz Gymnastics and Trampoline | 9.3752 | 9.254 | 9.054 | 9.1256 | 36.84 |
| Tyler SkodackTri Cities YMCA | 9.1256 | 9.27 | 9.055 | 9.25 | 36.5755 |
| Emery MeyerAll That Athletics | 8.859 | 9.51 | 9.0256 | 9.0258 | 36.46 |
| Aubrey HaanAll That Athletics | 9.1257 | 9.255 | 8.62511 | 9.1257 | 36.1257 |
| Aubrielle WashingtonFor the Kidz Gymnastics and Trampoline | 9.2754 | 8.5511 | 9.23 | 8.9259 | 35.958 |
| Ava DennisLake Side Elite, Inc. | 8.7511 | 9.07510 | 8.810 | 9.34 | 35.9259 |
| Lily SiskTri Cities YMCA | 9.0758 | 9.19 | 8.958 | 8.7510 | 35.87510 |
| Georgia CroninAll That Athletics | 8.8510 | 9.158 | 8.8759 | 8.611 | 35.47511 |
| Naomi JimenezEmpowered Athletics LLC | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
| Session 4 · Bronze · Junior C | |||||
| Harper SteadLake Side Elite, Inc. | 9.155 | 9.42 | 9.61 | 9.354 | 37.51 |
| Adalyn BushChalk Headz Training Center | 9.351 | 9.4751 | 9.058 | 9.451 | 37.3252 |
| Kylie AdayAll That Athletics | 9.1754 | 8.9510 | 9.352 | 9.3753 | 36.853 |
| Kyleigh KammersFor the Kidz Gymnastics and Trampoline | 9.156 | 9.056 | 8.9759 | 9.25 | 36.3754 |
| Natalie KingNorthpointe Gymnastics LLC | 8.8510 | 9.154 | 9.3253 | 9.011 | 36.3255 |
| Mia NickelsonChalk Headz Training Center | 9.0757 | 8.6512 | 9.0757 | 9.4252 | 36.2256 |
| Lillian DullAll That Athletics | 9.23 | 9.057 | 8.87510 | 9.19 | 36.2257 |
| Zanna MillerAll That Athletics | 8.959 | 9.1753 | 9.156 | 8.92512 | 36.28 |
| Brielle Kline-LiferLake Side Elite, Inc. | 8.811 | 9.08 | 9.2254 | 9.157 | 36.1759 |
| Maya CauseyLake Side Elite, Inc. | 8.5513 | 9.09 | 9.2255 | 9.07510 | 35.8510 |
| Anne Marie PawlikTri Cities YMCA | 9.252 | 8.6513 | 8.77512 | 9.1258 | 35.811 |
| Alivia DeLangeEmpowered Athletics LLC | 8.9758 | 8.7511 | 8.8511 | 9.26 | 35.77512 |
| Mila KrohnNorthpointe Gymnastics LLC | 8.712 | 9.0755 | 8.27513 | 8.8513 | 34.913 |
| Session 4 · Bronze · Senior A | |||||
| Olivia RollEmpowered Athletics LLC | 9.452 | 9.452 | 9.33 | 9.2756 | 37.4751 |
| Rylee RevoltChalk Headz Training Center | 9.453 | 9.3255 | 9.451 | 9.2257 | 37.452 |
| Marie RavenChalk Headz Training Center | 9.1757 | 9.43 | 8.8756 | 9.61 | 37.053 |
| Luna VisserFor the Kidz Gymnastics and Trampoline | 9.651 | 9.29 | 8.857 | 9.33 | 37.04 |
| Payton PowersAll That Athletics | 9.0758 | 9.6251 | 8.7511 | 9.42 | 36.855 |
| Leah JonesAll That Athletics | 9.34 | 8.8512 | 9.352 | 9.34 | 36.86 |
| Stella OlmsteadAll That Athletics | 9.0759 | 8.9510 | 9.34 | 9.35 | 36.6257 |
| Lucy OsborneFor the Kidz Gymnastics and Trampoline | 9.255 | 9.2756 | 8.77510 | 9.09 | 36.38 |
| Kyleigh LandheerFor the Kidz Gymnastics and Trampoline | 9.2256 | 9.2757 | 8.89 | 8.9510 | 36.259 |
| Erica KaterbergFor the Kidz Gymnastics and Trampoline | 8.7510 | 9.44 | 8.67512 | 8.9511 | 35.77510 |
| Zerina CikotaFor the Kidz Gymnastics and Trampoline | 8.711 | 8.87511 | 9.05 | 9.058 | 35.62511 |
| Alyvia JamiesonNorthpointe Gymnastics LLC | 8.6512 | 9.258 | 8.858 | 8.8512 | 35.612 |
| Savannah VoganLake Side Elite, Inc. | 8.513 | 7.9513 | 8.5513 | 8.7513 | 33.7513 |
| Session 4 · Bronze · Senior B | |||||
| Avery AnesChalk Headz Training Center | 9.451 | 9.3751 | 9.3252 | 9.6251 | 37.7751 |
