We Are Strong with Maggie Nichols
Results saved February 22, 2026
| Session 1 · Level 3 · All | |||||
|---|---|---|---|---|---|
| Cadence MiligiTNT Gymnastics | 9.3253 | 9.2751 | 8.7754 | 8.6753 | 36.051 |
| Willow KitsembelTNT Gymnastics | 9.42 | 8.7254 | 9.11 | 8.7251 | 35.952 |
| Harlow BolstadTNT Gymnastics | 9.51 | 9.052 | 8.92 | 8.45 | 35.853 |
| Neli HansonTNT Gymnastics | 9.154 | 9.0253 | 8.75 | 8.7252 | 35.64 |
| Evelyn SanwickTNT Gymnastics | 9.15 | 8.35 | 8.8253 | 8.6754 | 34.95 |
| Session 1 · Silver · Jr B | |||||
| Lenyx JunkTNT Gymnastics | 9.5751 | 9.4752 | 9.452 | 9.21 | 37.71 |
| Mia JachthuberWautoma Fitness | 9.452 | 9.51 | 9.4751 | 8.39 | 36.7252 |
| Caroline MaedererSwiss Turners Gymnastics Academy | 8.9755 | 9.0255 | 9.0754 | 8.9252 | 36.03 |
| Aria WiedenfeldTNT Gymnastics | 8.96 | 9.13 | 8.75 | 8.9253 | 35.6254 |
| London Wesley-CarterSwiss Turners Gymnastics Academy | 9.04 | 9.06 | 8.66 | 8.6256 | 35.2255 |
| Freyah RobertsonTNT Gymnastics | 9.153 | 8.559 | 8.5757 | 8.84 | 35.0756 |
| Shaylee FilesWautoma Fitness | 8.459 | 8.858 | 9.2753 | 8.457 | 35.0257 |
| Kalea HarrisTNT Gymnastics | 8.78 | 9.07 | 8.158 | 8.75 | 34.558 |
| Mackenzie FelderSwiss Turners Gymnastics Academy | 8.7257 | 9.054 | 7.59 | 8.4258 | 33.79 |
| Session 1 · Silver · Jr A | |||||
| Nina Peterson LittleTNT Gymnastics | 9.254 | 9.61 | 9.651 | 8.555 | 37.051 |
| Izzy KaczorSwiss Turners Gymnastics Academy | 9.551 | 9.52 | 9.3253 | 8.653 | 37.0252 |
| Anna TholeTNT Gymnastics | 9.16 | 9.3755 | 9.452 | 8.91 | 36.8253 |
| Andi DuxSwiss Turners Gymnastics Academy | 9.0758 | 9.53 | 9.254 | 8.5256 | 36.354 |
| Hadley HolmesWautoma Fitness | 9.32 | 9.44 | 9.07 | 8.654 | 36.355 |
| Jada CottonWautoma Fitness | 9.255 | 9.356 | 9.2255 | 8.458 | 36.2756 |
| Khloe PerryTNT Gymnastics | 9.17 | 9.2258 | 9.056 | 8.852 | 36.2257 |
| Juniper StorlieSwiss Turners Gymnastics Academy | 9.33 | 9.37 | 8.759 | 8.010 | 35.358 |
| Gwynne SmallSwiss Turners Gymnastics Academy | 8.62510 | 9.1759 | 8.9258 | 8.3759 | 35.19 |
| Maizie ZabelTNT Gymnastics | 8.759 | 8.9510 | 8.610 | 8.5257 | 34.82510 |
| Session 1 · Silver · Jr C | |||||
| Eloise BaldwinSwiss Turners Gymnastics Academy | 9.26 | 9.61 | 9.81 | 8.85 | 37.41 |
| Peyton KiblerTNT Gymnastics | 9.1259 | 9.553 | 9.454 | 9.1751 | 37.32 |
| Alena NiemecTNT Gymnastics | 9.255 | 9.5752 | 9.4753 | 8.9753 | 37.2753 |
| Aubrey MeyerSwiss Turners Gymnastics Academy | 9.451 | 9.02510 | 9.552 | 9.12 | 37.1254 |
| Finley SutterTNT Gymnastics | 9.27 | 9.55 | 9.455 | 8.8254 | 36.9755 |
| Pyper GallenbergWautoma Fitness | 9.42 | 9.5254 | 9.3256 | 8.6756 | 36.9256 |
| Karsen KieckheferTNT Gymnastics | 9.34 | 9.28 | 9.07 | 8.6757 | 36.1757 |
| Maisie StalkerWautoma Fitness | 9.28 | 9.356 | 8.858 | 8.4258 | 35.8258 |
| Catherine KindraiTNT Gymnastics | 9.353 | 9.257 | 8.39 | 8.49 | 35.39 |
| Tenley HalversonTNT Gymnastics | 8.9510 | 9.159 | 8.1510 | 8.0510 | 34.310 |
| Session 1 · Silver · Ch B | |||||
| Stella McDonaldSwiss Turners Gymnastics Academy | 9.058 | 9.851 | 9.652 | 8.7753 | 37.3251 |
| Ky'Lynn RaberTNT Gymnastics | 9.353 | 8.511 | 9.7251 | 9.1251 | 36.72 |
| BrynnLee LasTNT Gymnastics | 9.156 | 9.2757 | 9.6253 | 8.6254 | 36.6753 |
| Livi SutterTNT Gymnastics | 9.25 | 9.553 | 9.4254 | 8.4758 | 36.654 |
| Finnley LambWautoma Fitness | 9.4251 | 9.2758 | 8.959 | 8.5755 | 36.2255 |
| Paige FoutchTNT Gymnastics | 9.09 | 9.36 | 9.355 | 8.57 | 36.156 |
| Nora DenorSwiss Turners Gymnastics Academy | 8.910 | 9.5752 | 9.2256 | 8.4259 | 36.1257 |
| Maddie HomolkaWautoma Fitness | 9.42 | 9.3255 | 9.0758 | 8.32510 | 36.1258 |
| Maci MeyerWautoma Fitness | 9.1257 | 9.1510 | 9.157 | 8.556 | 35.9759 |
| Tessalyn RoundTNT Gymnastics | 9.34 | 9.259 | 8.011 | 9.0252 | 35.57510 |
| Selena NiesSwiss Turners Gymnastics Academy | 8.611 | 9.5254 | 8.9510 | 8.211 | 35.27511 |
| Session 1 · Silver · Ch A | |||||
| Beyla RobertsonTNT Gymnastics | 9.5751 | 9.5753 | 9.652 | 9.351 | 38.151 |
| Dorothy DeQuardoSwiss Turners Gymnastics Academy | 9.3752 | 9.751 | 9.8751 | 9.12 | 38.12 |
| Adalynn BalsewiczSwiss Turners Gymnastics Academy | 9.23 | 9.7252 | 9.4753 | 8.8254 | 37.2253 |
| Hallie SlettenTNT Gymnastics | 9.14 | 9.54 | 9.154 | 8.953 | 36.74 |
| Penelope JohnsonWautoma Fitness | 9.15 | 9.36 | 9.155 | 8.6257 | 36.1755 |
| Rowan WardSwiss Turners Gymnastics Academy | 8.757 | 9.18 | 9.156 | 8.656 | 35.656 |
| Arya TurnerWautoma Fitness | 8.758 | 9.455 | 8.458 | 8.558 | 35.27 |
| Karter KieckheferTNT Gymnastics | 8.96 | 9.19 | 8.2510 | 8.6755 | 34.9258 |
| Jaidyn MohnTNT Gymnastics | 8.559 | 9.02510 | 8.459 | 8.459 | 34.4759 |
| Brielle RetterathSwiss Turners Gymnastics Academy | 8.2510 | 9.2757 | 8.5257 | 8.410 | 34.4510 |
| Session 2 · Level 5 · All | |||||
| Everleigh HardingROGA | 8.6251 | 7.91 | 8.01 | 7.81 | 32.3251 |
| Session 2 · Gold · Jr B | |||||
| Kira KlingerWautoma Fitness | 9.22 | 8.94 | 9.51 | 9.451 | 37.051 |
| Marlee JerdeeTNT Gymnastics | 9.251 | 9.3251 | 9.33 | 9.054 | 36.9252 |
| Ruby WangbergATM Gymnastics | 8.757 | 9.13 | 9.4252 | 9.253 | 36.5253 |
| Aubrey ReuterTNT Gymnastics | 9.153 | 9.252 | 8.5257 | 9.3752 | 36.34 |
| Ella NeubergerATM Gymnastics | 8.8754 | 8.8256 | 8.85 | 8.9755 | 35.4755 |
| Hannah JacobsenATM Gymnastics | 8.7755 | 8.95 | 8.3510 | 8.6757 | 34.76 |
| Olivia LoomisATM Gymnastics | 8.7258 | 8.457 | 8.66 | 8.4259 | 34.27 |
| Paige HickmanSwiss Turners Gymnastics Academy | 8.7756 | 8.0759 | 8.459 | 8.856 | 34.158 |
| Hayden HayesWautoma Fitness | 8.5759 | 7.7510 | 8.8754 | 8.5758 | 33.7759 |
| Hannah BrownATM Gymnastics | 7.710 | 8.458 | 8.5258 | 7.27510 | 31.9510 |
| Session 2 · Gold · Jr A | |||||
| Willa SchroederATM Gymnastics | 9.053 | 9.0755 | 9.31 | 9.1251 | 36.551 |
| Hillary CookTNT Gymnastics | 9.0752 | 9.41 | 8.954 | 9.0253 | 36.452 |
| Sykora ReynoldsWautoma Fitness | 8.9255 | 9.056 | 9.153 | 9.0752 | 36.23 |
| Briar EngravTNT Gymnastics | 8.68 | 9.352 | 9.252 | 8.955 | 36.154 |
| Kora FrieATM Gymnastics | 9.054 | 8.958 | 8.9255 | 8.87 | 35.7255 |
| Kennedy OsborneATM Gymnastics | 8.9256 | 9.23 | 8.68 | 8.956 | 35.6756 |
| Lily VargasTNT Gymnastics | 9.3251 | 9.1754 | 8.39 | 8.7258 | 35.5257 |
| Adella LehrWautoma Fitness | 8.1759 | 9.07 | 8.6756 | 8.9754 | 34.8258 |
| Tenley BreunigTNT Gymnastics | 8.657 | 8.8759 | 8.657 | 8.6259 | 34.89 |
| Session 2 · Gold · Jr C | |||||
| Autumn JohnsonWautoma Fitness | 9.04 | 8.86 | 9.351 | 9.451 | 36.61 |
| Evelyn RetzlaffWautoma Fitness | 9.22 | 9.04 | 9.352 | 8.8756 | 36.4252 |
| Addison SchulenburgTNT Gymnastics | 9.351 | 8.58 | 9.353 | 9.03 | 36.23 |
| Grace BehmTNT Gymnastics | 8.6257 | 9.22 | 9.3254 | 8.9255 | 36.0754 |
| Oaklei BoersmaWautoma Fitness | 9.0253 | 8.855 | 8.7757 | 9.04 | 35.655 |
| Vivian WiegmanSwiss Turners Gymnastics Academy | 8.9256 | 9.5251 | 8.558 | 8.3759 | 35.3756 |
| Maisi SobottaATM Gymnastics | 9.05 | 9.0753 | 8.29 | 8.7257 | 35.07 |
| Hayven DahlATM Gymnastics | 8.58 | 8.059 | 9.1755 | 9.052 | 34.7758 |
| Kaitlyn BrownATM Gymnastics | 8.49 | 8.657 | 9.06 | 8.4258 | 34.4759 |
| Session 2 · Gold · Sr B | |||||
| Valentina JimenezSwiss Turners Gymnastics Academy | 9.0755 | 9.152 | 9.51 | 8.7259 | 36.451 |
| Phoebe AndersonSwiss Turners Gymnastics Academy | 9.24 | 9.0754 | 8.9252 | 8.954 | 36.152 |
| Silvia Martinez BautistaATM Gymnastics | 8.7510 | 9.1751 | 8.93 | 9.31 | 36.1253 |
| Kaelynn ViresWautoma Fitness | 8.98 | 9.1253 | 8.94 | 9.13 | 36.0254 |
| Skylyr StrohbuschSwiss Turners Gymnastics Academy | 9.2752 | 9.06 | 8.7258 | 8.8258 | 35.8255 |
| Zoe HoylesATM Gymnastics | 9.06 | 9.0755 | 8.95 | 8.857 | 35.8256 |
| McKenna QuinnTNT Gymnastics | 9.253 | 8.8757 | 8.8256 | 8.42510 | 35.3757 |
| Mercedes HolmesTNT Gymnastics | 9.31 | 8.19 | 8.6259 | 9.2252 | 35.258 |
| Eva BerglerATM Gymnastics | 9.07 | 8.2758 | 8.757 | 8.95 | 34.9259 |
| Alaina WardTNT Gymnastics | 8.8259 | 7.610 | 7.97510 | 8.96 | 33.310 |
| Session 2 · Gold · Sr A | |||||
| Maya BrayWautoma Fitness | 9.4751 | 9.5751 | 9.1254 | 9.2751 | 37.451 |
| Mary CollierSwiss Turners Gymnastics Academy | 9.32 | 9.2252 | 9.51 | 9.1752 | 37.22 |
| Genevieve McCormickTNT Gymnastics | 9.253 | 9.0753 | 8.8756 | 9.053 | 36.253 |
| Alexa CampbellTNT Gymnastics | 9.15 | 9.0255 | 9.152 | 8.8754 | 36.154 |
| Sophia HarrisonTNT Gymnastics | 9.154 | 8.59 | 9.153 | 8.89 | 35.65 |
| Olivia DosioTNT Gymnastics | 8.659 | 9.0256 | 8.2758 | 8.857 | 34.86 |
| Brynnley GensmerATM Gymnastics | 9.07 | 8.7257 | 8.1510 | 8.8755 | 34.757 |
| Gracie HooverTNT Gymnastics | 9.08 | 8.68 | 8.1759 | 8.8756 | 34.658 |
| Alivia Van EttenATM Gymnastics | 8.0510 | 9.054 | 8.657 | 8.810 | 34.559 |
| Mallory MartinezTNT Gymnastics | 9.056 | 6.910 | 9.05 | 8.858 | 33.810 |
| Session 2 · Gold · Ch | |||||
| Harper HayesWautoma Fitness | 8.6757 | 8.856 | 9.13 | 9.1251 | 35.751 |
| Paisley HolmesTNT Gymnastics | 8.952 | 8.5758 | 8.954 | 9.1252 | 35.62 |
| Anna MartzWautoma Fitness | 8.8253 | 9.1752 | 8.48 | 8.8254 | 35.2253 |
| Leah AlexanderATM Gymnastics | 8.8254 | 8.9255 | 8.95 | 8.5759 | 35.2254 |
| Mira AndersonATM Gymnastics | 8.02510 | 8.954 | 9.51 | 8.7256 | 35.25 |
| Autumn TurnerWautoma Fitness | 8.85 | 7.8510 | 9.352 | 8.93 | 34.96 |
| Eden AlexanderATM Gymnastics | 8.559 | 9.251 | 8.29 | 8.85 | 34.87 |
| Summer KringsATM Gymnastics | 8.7756 | 8.657 | 8.6257 | 8.7257 | 34.7758 |
| Audrina HadfieldTNT Gymnastics | 9.151 | 7.99 | 8.6756 | 8.42510 | 34.159 |
| Autumn KanzATM Gymnastics | 8.6758 | 9.13 | 7.610 | 8.7258 | 34.110 |
| Session 3 · Level 6 · Sr | |||||
| Nohealani Petra NagaiFlips Gymnastics LLC | 9.2253 | 9.31 | 9.71 | 9.33 | 37.5251 |
| Pippa HosmerFlips Gymnastics LLC | 9.4752 | 8.955 | 9.6253 | 9.4752 | 37.5252 |
| Lily FaheyFlips Gymnastics LLC | 9.551 | 8.758 | 9.64 | 9.2754 | 37.1753 |
| Aveyn DuxSwiss Turners Gymnastics Academy | 9.1755 | 9.152 | 9.6752 | 8.958 | 36.954 |
| Hollie DreherFlips Gymnastics LLC | 9.0756 | 9.054 | 9.3255 | 9.26 | 36.655 |
| Elayna OlsonFlips Gymnastics LLC | 9.24 | 9.13 | 9.056 | 9.27 | 36.556 |
| Julia WoldFlips Gymnastics LLC | 9.0757 | 8.857 | 0.07 | 9.255 | 27.1757 |
| Isla HaslamFlips Gymnastics LLC | 0.08 | 8.96 | 0.08 | 9.5751 | 18.4758 |
| Session 3 · Level 6 · Jr B | |||||
| Caroline KrausSwiss Turners Gymnastics Academy | 9.3252 | 9.0254 | 9.7751 | 9.4251 | 37.551 |
| Sylvia OlsonFlips Gymnastics LLC | 8.955 | 9.651 | 9.3754 | 9.155 | 37.1252 |
| Iarah Aviles GarciaSwiss Turners Gymnastics Academy | 9.4251 | 9.053 | 9.53 | 9.1256 | 37.13 |
| Winnie BergFlips Gymnastics LLC | 8.856 | 9.05 | 9.652 | 9.33 | 36.84 |
| Maddy StahnkeFlips Gymnastics LLC | 9.2253 | 9.32 | 8.87 | 9.17 | 36.4255 |
| Finley JohnsonFlips Gymnastics LLC | 8.8257 | 8.956 | 9.3755 | 9.0758 | 36.2256 |
| Gabi KazdaFlips Gymnastics LLC | 9.04 | 8.1257 | 9.2256 | 9.42 | 35.757 |
| Avery DanielsonFlips Gymnastics LLC | 0.08 | 0.08 | 0.08 | 9.2254 | 9.2258 |
| Session 3 · Level 6 · Jr A | |||||
| Teagan SullivanFlips Gymnastics LLC | 9.11 | 8.65 | 9.41 | 9.5251 | 36.6251 |
| Reese KohlstedtTNT Gymnastics | 9.0752 | 8.7252 | 9.252 | 9.152 | 36.22 |
| Autumn McBainTNT Gymnastics | 8.96 | 8.9251 | 9.1255 | 9.14 | 36.053 |
| Madilyn HinemanTNT Gymnastics | 8.9755 | 8.556 | 9.24 | 8.9755 | 35.74 |
| Ellie WertzTNT Gymnastics | 8.97 | 8.73 | 9.253 | 8.657 | 35.55 |
| Adalyn SwedTNT Gymnastics | 9.054 | 8.57 | 8.9756 | 8.7756 | 35.36 |
| Eliana Guemkam CheusseuSwiss Turners Gymnastics Academy | 9.0753 | 8.654 | 0.07 | 9.153 | 26.8757 |
| Session 3 · Diamond · All | |||||
| Olivia CraneLegacy Elite Gymnastics | 9.2753 | 9.21 | 9.91 | 9.54 | 37.8751 |
| Olivia GabelLegacy Elite Gymnastics | 9.1755 | 9.0253 | 9.2752 | 9.7251 | 37.22 |
| Avery RichardsonLegacy Elite Gymnastics | 9.352 | 9.04 | 9.054 | 9.652 | 37.053 |
| Sahana Gopal-MoultonLegacy Elite Gymnastics | 9.24 | 9.0752 | 8.95 | 9.55 | 36.6754 |
| Riya Gopal-MoultonLegacy Elite Gymnastics | 9.06 | 8.85 | 8.66 | 8.8256 | 35.2255 |
| Olivia RenneLegacy Elite Gymnastics | 9.41 | 0.06 | 9.0753 | 9.63 | 28.0756 |
| Session 3 · Platinum · Jr B | |||||
| Annika TuckerSwiss Turners Gymnastics Academy | 9.155 | 9.13 | 9.4751 | 9.32 | 37.0251 |
| Ashlyn BruchSwiss Turners Gymnastics Academy | 9.352 | 9.152 | 9.04 | 9.4251 | 36.9252 |
| Maggie TholeTNT Gymnastics | 9.0756 | 9.2751 | 9.153 | 9.2753 | 36.7753 |
| Ella JacksonTNT Gymnastics | 9.33 | 8.557 | 9.252 | 9.055 | 36.154 |
| Kendall O'DonnellATM Gymnastics | 9.3751 | 8.75 | 9.05 | 8.8757 | 35.955 |
| Raelyn BoarmanTNT Gymnastics | 9.24 | 8.48 | 8.86 | 9.0256 | 35.4256 |
| Ella TemplinTNT Gymnastics | 8.68 | 8.5756 | 8.87 | 9.2754 | 35.257 |
| Lila SlaggieATM Gymnastics | 8.8257 | 9.054 | 8.258 | 8.6758 | 34.88 |
| Session 3 · Platinum · Jr A | |||||
| Cora ConnerSwiss Turners Gymnastics Academy | 9.24 | 9.051 | 9.2252 | 9.22 | 36.6751 |
| Viviana DavisSwiss Turners Gymnastics Academy | 9.155 | 8.75 | 9.1754 | 9.0753 | 36.12 |
| Elaina OlsonSwiss Turners Gymnastics Academy | 8.8258 | 9.0252 | 9.2253 | 8.8254 | 35.93 |
| Jessalyn WollinTNT Gymnastics | 9.2753 | 8.159 | 9.06 | 9.41 | 35.8254 |
| Dominika GonzalezSwiss Turners Gymnastics Academy | 9.351 | 8.84 | 8.459 | 8.655 | 35.255 |
| Kiersten O'DonnellATM Gymnastics | 9.32 | 8.853 | 9.1755 | 7.92510 | 35.256 |
| Meta SpitzerATM Gymnastics | 8.8259 | 8.27 | 9.31 | 8.67 | 34.9257 |
| Reagan ZertlerWautoma Fitness | 9.07 | 8.28 | 8.87 | 8.48 | 34.48 |
| Emsley SpaldingATM Gymnastics | 9.0756 | 7.8510 | 8.78 | 8.6256 | 34.259 |
| Mia SlaggieATM Gymnastics | 8.52510 | 8.456 | 8.37510 | 8.09 | 33.3510 |
| Session 3 · Sapphire · All | |||||
| Aubri ImhoffTNT Gymnastics | 9.151 | 8.251 | 7.31 | 9.251 | 33.951 |
| Danica PaulsTNT Gymnastics | 8.9252 | 7.152 | 7.152 | 8.8752 | 32.12 |
| Session 4 · Level 10 · All | |||||
| Claire GilmerKidSport LLC | 9.551 | 7.151 | 9.651 | 9.11 | 35.451 |
| Session 4 · Level 7 · Sr | |||||
| Pacey BlackKidSport LLC | 9.51 | 9.1751 | 8.952 | 8.6753 | 36.31 |
| Evelyn GrossmanTwin City Twisters | 9.14 | 8.452 | 9.251 | 9.151 | 35.952 |
| Natalie GonteaROGA | 9.23 | 8.054 | 8.853 | 8.7252 | 34.8253 |
| Giuliana BranklineROGA | 9.15 | 7.9255 | 8.36 | 8.356 | 33.6754 |
| Emme KarstROGA | 8.47 | 7.9256 | 7.457 | 8.45 | 32.1755 |
| Lucy PuetzKidSport LLC | 9.42 | 8.453 | 8.654 | 0.07 | 26.56 |
| Ashlynn BaileyROGA | 9.06 | 0.07 | 8.655 | 8.654 | 26.37 |
| Session 4 · Level 7 · Jr B | |||||
| Ella WexlerTwin City Twisters | 9.551 | 9.3251 | 9.5252 | 9.4751 | 37.8751 |
| Violet AndersonTwin City Twisters | 9.43 | 8.057 | 9.6751 | 9.452 | 36.5752 |
| Audrey PaulsenTwin City Twisters | 9.5252 | 8.72 | 8.954 | 9.2753 | 36.453 |
| Jade KoehlerKidSport LLC | 9.44 | 8.56 | 8.9753 | 8.94 | 35.7754 |
| Georgia HauserROGA | 9.0755 | 8.5755 | 8.07 | 8.66 | 34.255 |
| Elliana HenkinROGA | 8.757 | 8.64 | 8.1256 | 8.557 | 34.0256 |
| Maya DoffmanROGA | 8.86 | 2.08 | 6.958 | 8.6255 | 26.3757 |
| Iliyah StamschrorROGA | 0.08 | 8.653 | 8.65 | 8.358 | 25.68 |
| Session 4 · Level 7 · Jr A | |||||
| Avaya MeerTwin City Twisters | 9.2256 | 9.8751 | 9.553 | 9.7253 | 38.3751 |
| June GarzteckiTwin City Twisters | 9.254 | 9.3252 | 9.4754 | 9.8251 | 37.8752 |
| Reagan BierschenkTwin City Twisters | 9.32 | 8.8256 | 9.46 | 9.82 | 37.3253 |
| Abby RiceTwin City Twisters | 9.1757 | 9.0255 | 9.455 | 9.6754 | 37.3254 |
| Grayson NealeTwin City Twisters | 8.958 | 9.1753 | 9.651 | 9.555 | 37.3255 |
| Keziah ZellerTwin City Twisters | 9.255 | 9.1254 | 8.957 | 9.358 | 36.6756 |
| Natalie UlwellingTwin City Twisters | 9.33 | 8.057 | 9.5752 | 9.4757 | 36.47 |
| Camdyn GreeneTwin City Twisters | 9.4751 | 0.08 | 8.0258 | 9.556 | 27.058 |
| Session 4 · Level 8 · Sr | |||||
| Jayda VargasTwin City Twisters | 9.15 | 9.21 | 9.7252 | 9.5751 | 37.61 |
| Charlie FishTwin City Twisters | 9.452 | 9.13 | 9.63 | 9.253 | 37.42 |
| Evelyn MacDonaldTwin City Twisters | 8.8756 | 8.46 | 10.01 | 9.3752 | 36.653 |
| Lydia McMullenTwin City Twisters | 9.353 | 9.04 | 9.055 | 9.24 | 36.64 |
| Bailey RidgwaySwiss Turners Gymnastics Academy | 8.8757 | 9.152 | 9.06 | 9.06 | 36.0255 |
| Luna Bucio-RosasSwiss Turners Gymnastics Academy | 9.551 | 8.37 | 9.2754 | 8.78 | 35.8256 |
| Adaleyne BakebergTwin City Twisters | 9.154 | 8.158 | 8.957 | 9.25 | 35.457 |
| Addie SmithKidSport LLC | 8.4759 | 8.5755 | 8.558 | 8.79 | 34.38 |
| Emma UrbanSwiss Turners Gymnastics Academy | 8.6758 | 7.29 | 8.3759 | 8.7257 | 32.9759 |
| Session 4 · Level 8 · Jr | |||||
| Emma FrommTwin City Twisters | 9.6752 | 9.71 | 9.83 | 9.556 | 38.7251 |
| Quinn EricksonTwin City Twisters | 9.553 | 9.155 | 9.852 | 9.652 | 38.22 |
| Rose EddieTwin City Twisters | 9.4754 | 9.32 | 9.7255 | 9.63 | 38.13 |
| Emma Troncoso FelicianoTwin City Twisters | 9.4256 | 9.2753 | 9.7754 | 9.5755 | 38.054 |
| Alyssa MurrayTwin City Twisters | 8.98 | 9.254 | 9.951 | 9.64 | 37.75 |
| Ariel FangTwin City Twisters | 9.7251 | 8.48 | 9.76 | 9.5257 | 37.356 |
| Brailyn FrankeTwin City Twisters | 9.1757 | 9.0257 | 9.47 | 9.4258 | 37.0257 |
| Mia SchmitzTwin City Twisters | 9.4755 | 8.1759 | 9.158 | 9.7251 | 36.5258 |
| Cece BergTwin City Twisters | 8.79 | 9.0756 | 9.159 | 8.0510 | 34.9759 |
| Ellie O’ReillyKidSport LLC | 8.62510 | 7.410 | 9.12510 | 9.49 | 34.5510 |
| Session 4 · Level 9 · All | |||||
| Lia RuffinoLegacy Elite Gymnastics | 0.01 | 0.01 | 0.01 | 8.6251 | 8.6251 |
| Session 5 · AAU L2 · Jr | |||||
| Mckinley OmoleWildcard Gymnastics | 9.61 | 8.91 | 9.81 | 9.21 | 37.51 |
| Annabelle ManningWildcard Gymnastics | 9.252 | 8.752 | 8.82 | 8.62 | 35.42 |
| Session 5 · AAU L2 · Ch | |||||
| Noelle GussWildcard Gymnastics | 9.352 | 8.951 | 8.91 | 8.651 | 35.851 |
| Naomi MacgillisWildcard Gymnastics | 9.451 | 8.42 | 8.82 | 8.52 | 35.152 |
| Session 5 · AAU L3 · All | |||||
| Keelyn RatkowskiWildcard Gymnastics | 9.452 | 8.93 | 9.051 | 9.02 | 36.41 |
| Gwen MinsterWildcard Gymnastics | 9.453 | 9.41 | 8.72 | 8.84 | 36.352 |
| Adelynn MorenoWildcard Gymnastics | 9.51 | 8.854 | 8.653 | 9.051 | 36.053 |
| Kelsey EngebregtsenWildcard Gymnastics | 9.254 | 9.12 | 8.44 | 8.93 | 35.654 |
| Session 5 · AAU L4 · All | |||||
| Mia CrouseWildcard Gymnastics | 9.61 | 9.41 | 9.156 | 8.752 | 36.91 |
| Lily CrouseWildcard Gymnastics | 9.355 | 9.053 | 9.81 | 8.555 | 36.752 |
| Nellyonna GleasonWildcard Gymnastics | 9.256 | 8.954 | 9.25 | 9.151 | 36.553 |
| Felicia MinsterWildcard Gymnastics | 9.257 | 9.152 | 9.33 | 8.654 | 36.354 |
| Kenzie KlagmannWildcard Gymnastics | 9.52 | 8.855 | 9.52 | 8.357 | 36.25 |
| Gabby MilesWildcard Gymnastics | 9.43 | 8.86 | 9.34 | 8.73 | 36.26 |
| Madeline GallagherWildcard Gymnastics | 9.44 | 8.57 | 8.557 | 8.556 | 35.07 |
| Session 5 · AAU L5 · All | |||||
| Sophia MachinWildcard Gymnastics | 9.452 | 8.42 | 8.61 | 8.61 | 35.051 |
| Evelyn WeberWildcard Gymnastics | 9.43 | 8.71 | 7.63 | 8.22 | 33.92 |
| Alaina AndersonWildcard Gymnastics | 9.551 | 7.83 | 7.82 | 7.63 | 32.753 |
| Session 5 · AAU L6 · All | |||||
| Nour El HmainiWildcard Gymnastics | 8.71 | 8.71 | 8.61 | 8.41 | 34.41 |
| Session 5 · AAU L7 · All | |||||
| Macie GriningWildcard Gymnastics | 9.351 | 8.31 | 8.21 | 8.61 | 34.451 |
| Session 5 · AAU XB · Jr | |||||
| Mira ScovilleAtm Gymnastics | 9.14 | 9.22 | 9.251 | 9.051 | 36.61 |
| Tori NewmanAtm Gymnastics | 9.51 | 9.251 | 9.13 | 8.654 | 36.52 |
| Alyssa ChartierAtm Gymnastics | 9.23 | 9.153 | 9.252 | 8.73 | 36.33 |
| Izzy Klages-MundtAtm Gymnastics | 9.32 | 8.85 | 8.94 | 8.852 | 35.854 |
| Lily ChristiansenAtm Gymnastics | 9.15 | 9.154 | 8.75 | 8.55 | 35.455 |
| Session 5 · AAU XB · Ch | |||||
| Phoebe PaulsonAtm Gymnastics | 9.61 | 9.251 | 9.51 | 8.82 | 37.151 |
| Paisli AndersonAtm Gymnastics | 9.552 | 9.03 | 9.32 | 9.21 | 37.052 |
| Addison GrothAtm Gymnastics | 8.94 | 9.22 | 9.053 | 8.63 | 35.753 |
| Vivian BorckAtm Gymnastics | 9.33 | 8.94 | 8.54 | 8.14 | 34.84 |
| Session 5 · AAU XD · All | |||||
| Leah DavisWest Side Gymnastics | 9.351 | 8.851 | 9.651 | 8.91 | 36.751 |
| Session 5 · AAU XG · Sr | |||||
| Isabella WilsonWest Side Gymnastics | 8.951 | 8.351 | 8.251 | 9.21 | 34.751 |
| Caitlin HendricksonWest Side Gymnastics | 8.952 | 8.32 | 7.72 | 8.32 | 33.252 |
| Session 5 · AAU XG · Jr | |||||
| Sophia GillenWest Side Gymnastics | 9.31 | 9.01 | 8.85 | 9.253 | 36.351 |
| Mabel SweeneyWest Side Gymnastics | 9.155 | 8.653 | 8.86 | 9.32 | 35.92 |
| Emmerson TerramiggiHazel Green Gymnastics Club | 9.253 | 9.02 | 8.29 | 9.05 | 35.453 |
| Mia AndrewsHazel Green Gymnastics Club | 9.24 | 8.25 | 9.11 | 8.857 | 35.354 |
| Rochelle SteveWest Side Gymnastics | 9.32 | 7.410 | 9.03 | 9.41 | 35.15 |
| Amelia SeegmillerWest Side Gymnastics | 8.87 | 8.26 | 8.57 | 9.14 | 34.66 |
