We Are Strong - Tulsa
Results saved February 1, 2023
| Session 1 · Gold · Sr | |||||
|---|---|---|---|---|---|
| Kolbi TrowerCapital Gymnastics and Athletics | 9.352 | 9.2754 | 9.1252 | 9.6751 | 37.4251 |
| Addyson BradkeFliptastic Gymnastics Inc. | 8.854 | 9.3752 | 9.151 | 9.2754 | 36.652 |
| Sophia FeuerbacherCapital Gymnastics and Athletics | 9.5751 | 9.451 | 8.1759 | 9.255 | 36.453 |
| Kiara GarrisAbove & Beyond Gymnastics Center | 9.3253 | 8.68 | 8.8754 | 9.43 | 36.24 |
| Kaelyn HarperCapital Gymnastics and Athletics | 8.85 | 9.33 | 8.8755 | 9.156 | 36.1255 |
| Evie SimsCapital Gymnastics and Athletics | 8.6258 | 9.0756 | 8.8256 | 8.9757 | 35.56 |
| Isabelle MertellCapital Gymnastics and Athletics | 8.76 | 9.155 | 8.77 | 8.9258 | 35.4757 |
| Hallie HuskeCapital Gymnastics and Athletics | 8.5759 | 8.87 | 8.010 | 9.52 | 34.8758 |
| Addyson BuchananAbove & Beyond Gymnastics Center | 8.77 | 8.1510 | 8.93 | 8.37512 | 34.1259 |
| Dezynae OglesCapital Gymnastics and Athletics | 7.912 | 8.0511 | 8.458 | 8.52510 | 32.92510 |
| Maggie OgleCapital Gymnastics and Athletics | 8.07511 | 8.5759 | 7.711 | 8.42511 | 32.77511 |
| Kaiya MeloGenesis Gymnastics | 8.47510 | 7.8512 | 7.2512 | 8.6759 | 32.2512 |
| Session 1 · Gold · Jr | |||||
| Elisabeth ZlutickyGenesis Gymnastics | 9.1753 | 9.3251 | 9.052 | 9.26 | 36.751 |
| Tori LamoreuxFliptastic Gymnastics Inc. | 8.8756 | 9.32 | 8.68 | 9.4753 | 36.252 |
| Kendall MayerFliptastic Gymnastics Inc. | 8.8257 | 8.85 | 9.0751 | 9.52 | 36.23 |
| Kalliyah HumphreyOklahoma City Gymnastics | 9.154 | 8.93 | 8.412 | 9.651 | 36.14 |
| Sophia AtwellKansas City Gymnastic School | 9.71 | 8.39 | 8.6756 | 9.3254 | 36.05 |
| Alyssa HancockFliptastic Gymnastics Inc. | 8.7758 | 8.94 | 8.83 | 9.3255 | 35.86 |
| Xiomary Fajardo LunaKansas City Gymnastic School | 9.22 | 8.6257 | 8.5759 | 9.157 | 35.557 |
| Ella EzellTulsa Gymnastics Academy | 8.5510 | 8.58 | 8.6757 | 8.9758 | 34.78 |
| Ava ScottGenesis Gymnastics | 8.9255 | 8.210 | 8.754 | 8.52510 | 34.49 |
| Hannah EastepAction Athletics | 8.37511 | 8.86 | 8.5510 | 8.69 | 34.32510 |
| Faith AmaniAbove & Beyond Gymnastics Center | 8.7759 | 8.111 | 8.75 | 8.511 | 34.07511 |
| Carolyn LewisGenesis Gymnastics | 0.012 | 6.812 | 8.511 | 7.2512 | 22.5512 |
| Session 1 · Gold · Ch | |||||
| Camila SenaFliptastic Gymnastics Inc. | 9.1753 | 9.651 | 8.7757 | 9.43 | 37.01 |
| Abbie WallsOklahoma City Gymnastics | 8.8257 | 9.23 | 9.252 | 9.552 | 36.8252 |
| Jessa VillarOklahoma City Gymnastics | 9.32 | 9.5252 | 8.010 | 9.5751 | 36.43 |
| Alexandrea MaganaGenesis Gymnastics | 9.0754 | 9.04 | 9.13 | 8.8259 | 36.04 |
| Byntlee BellAbove & Beyond Gymnastics Center | 9.3751 | 8.55 | 9.2751 | 8.6511 | 35.85 |
| Ainsley IvyTulsa Gymnastics Academy | 9.0755 | 8.18 | 8.94 | 8.957 | 35.0256 |
| Abby McNerneyAction Athletics | 8.52510 | 8.257 | 8.8255 | 9.0756 | 34.6757 |
| Emerald LangeGenesis Gymnastics | 8.7259 | 8.56 | 8.558 | 8.7510 | 34.5258 |
| Ellie HinmanAction Athletics | 8.7758 | 7.6511 | 8.8256 | 9.1754 | 34.4259 |
| Macie CarrierKansas City Gymnastic School | 8.856 | 7.810 | 8.39 | 8.858 | 33.810 |
| Annabelle BrawdyAction Athletics | 8.47511 | 7.9259 | 7.711 | 9.1255 | 33.22511 |
| Session 1 · Platinum · Jr B | |||||
| Abrielle WheelerOklahoma City Gymnastics | 9.4751 | 9.41 | 9.03 | 9.6751 | 37.551 |
| Katelyn MurphyPinnacle Gymnastics | 9.054 | 8.92 | 9.1751 | 9.355 | 36.4752 |
| Aubree SwearingenOklahoma City Gymnastics | 9.055 | 8.8753 | 9.1252 | 9.3754 | 36.4253 |
| Everleigh AppelbergAbove & Beyond Gymnastics Center | 9.1752 | 8.75 | 8.954 | 8.6759 | 35.54 |
| Payton O'DonnellFliptastic Gymnastics Inc. | 8.69 | 8.7254 | 8.75 | 9.43 | 35.4255 |
| Lanie WahabKansas City Gymnastic School | 8.8258 | 8.76 | 8.457 | 9.2256 | 35.26 |
| Emma HilburnFliptastic Gymnastics Inc. | 8.857 | 8.4758 | 8.259 | 9.62 | 35.1757 |
| Avery AmosKansas City Gymnastic School | 9.0753 | 8.259 | 8.556 | 9.17 | 34.9758 |
| Zeyta BurdtKansas City Gymnastic School | 8.96 | 8.57 | 8.358 | 9.0258 | 34.7759 |
| Session 1 · Platinum · Jr A | |||||
| Jacqueline GarciaOklahoma City Gymnastics | 9.41 | 8.86 | 9.61 | 9.8251 | 37.6251 |
| Anna EdwardsOklahoma City Gymnastics | 8.87 | 9.4251 | 9.352 | 9.652 | 37.2252 |
| Katelyn CroghanKansas City Gymnastic School | 9.1754 | 8.68 | 9.13 | 9.354 | 36.2253 |
| Cecilia VogelKansas City Gymnastic School | 9.2752 | 8.77 | 8.8255 | 9.2756 | 36.0754 |
| Ellie WarmanKansas City Gymnastic School | 9.155 | 8.953 | 8.86 | 8.9259 | 35.8255 |
| Angela PhamKansas City Gymnastic School | 9.23 | 9.0752 | 8.3257 | 9.1257 | 35.7256 |
| Lilly LawrenceAction Athletics | 8.6759 | 8.954 | 8.38 | 9.4753 | 35.47 |
| Aneciya HernandezCapital Gymnastics and Athletics | 9.156 | 8.19 | 8.94 | 9.0758 | 35.2258 |
| Abigail LynchKansas City Gymnastic School | 8.758 | 8.8755 | 8.09 | 9.35 | 34.9259 |
| Session 1 · Platinum · Sr B | |||||
| Kyla MartinPinnacle Gymnastics | 8.7255 | 9.21 | 9.41 | 9.4251 | 36.751 |
| Mia BollellaPinnacle Gymnastics | 8.7753 | 8.63 | 9.352 | 9.24 | 35.9252 |
| Evelyn BehrensKansas City Gymnastic School | 8.952 | 8.454 | 8.554 | 9.253 | 35.23 |
| Brylie PolletCapital Gymnastics and Athletics | 9.1751 | 7.58 | 9.13 | 9.3752 | 35.154 |
| Rylee MartinAction Athletics | 8.7256 | 8.852 | 8.16 | 8.758 | 34.4255 |
| Victoria FosterAbove & Beyond Gymnastics Center | 8.754 | 8.16 | 8.355 | 9.17 | 34.36 |
| Kyla McCauleyKansas City Gymnastic School | 8.5258 | 8.25 | 8.17 | 9.1756 | 34.07 |
| Rylynn RasmussenPinnacle Gymnastics | 8.67 | 8.07 | 7.258 | 9.25 | 33.058 |
| Session 1 · Platinum · Sr A | |||||
| Addison FleetPinnacle Gymnastics | 9.0753 | 9.451 | 9.351 | 9.33 | 37.1751 |
| Kyndal SchneiderPinnacle Gymnastics | 8.9754 | 9.22 | 8.455 | 9.05 | 35.6252 |
| Lindsey CunninghamAbove & Beyond Gymnastics Center | 9.1252 | 8.73 | 8.1757 | 9.551 | 35.553 |
| Jeanaya HogueFliptastic Gymnastics Inc. | 9.31 | 8.35 | 8.26 | 9.352 | 35.154 |
| Kaia WilberPinnacle Gymnastics | 8.57 | 8.44 | 8.7253 | 9.14 | 34.7255 |
| Ashlyn PestockPinnacle Gymnastics | 8.955 | 8.056 | 8.7254 | 8.77 | 34.4256 |
| Zoe ChambersPinnacle Gymnastics | 8.8256 | 7.47 | 8.82 | 8.9256 | 33.957 |
| Session 1 · Platinum · Sr C | |||||
| Laci O'BrienOklahoma City Gymnastics | 9.22 | 9.0252 | 9.2251 | 9.752 | 37.21 |
| Madison LambOklahoma City Gymnastics | 9.2751 | 9.2251 | 8.83 | 9.7751 | 37.0752 |
| Jordyn SanderPinnacle Gymnastics | 9.0755 | 7.98 | 9.052 | 9.3255 | 35.353 |
| Kameelah AndersonAbove & Beyond Gymnastics Center | 9.14 | 8.7753 | 7.757 | 9.3256 | 34.954 |
| Isabella ScottGenesis Gymnastics | 8.957 | 8.64 | 7.96 | 9.4753 | 34.9255 |
| Yvonne MbekenyaGenesis Gymnastics | 9.1253 | 8.07 | 8.155 | 9.3754 | 34.656 |
| Mac WatersPinnacle Gymnastics | 8.9756 | 8.15 | 8.6254 | 8.5759 | 34.2757 |
| Leslie GrimmPinnacle Gymnastics | 8.68 | 8.16 | 7.559 | 9.17 | 33.358 |
| Elysia KincaidGenesis Gymnastics | 8.3259 | 7.49 | 7.758 | 9.18 | 32.5759 |
| Session 2 · Level 5 · All | |||||
| Eva BortonPinnacle Gymnastics | 9.61 | 8.64 | 9.1251 | 9.2251 | 36.551 |
| Paityn WilsonPinnacle Gymnastics | 9.152 | 8.653 | 8.9256 | 9.12 | 35.8252 |
| Lennyn SullivanPinnacle Gymnastics | 9.0254 | 8.82 | 8.955 | 9.0254 | 35.83 |
| Lexi AndraPinnacle Gymnastics | 9.153 | 8.3255 | 9.0253 | 9.053 | 35.554 |
| Lilly BakerAbove & Beyond Gymnastics Center | 8.6257 | 9.051 | 9.0254 | 8.8256 | 35.5255 |
| Kali TroppitoPinnacle Gymnastics | 9.0255 | 7.87 | 9.1252 | 8.7757 | 34.7256 |
| Quinn DickersonPinnacle Gymnastics | 8.656 | 8.1256 | 7.957 | 8.95 | 33.6257 |
| Session 2 · Level 8 · Sr B | |||||
| Presley HoeschPinnacle Gymnastics | 9.5251 | 8.83 | 9.21 | 9.3253 | 36.851 |
| Abi HargisElite Xtreme | 9.1252 | 9.051 | 8.85 | 9.42 | 36.3752 |
| Avery MorrisBounce Academy Gymnastics | 9.1253 | 8.056 | 9.1252 | 9.256 | 35.553 |
| Kelis RobinsonSouth County Gymnastics | 7.957 | 8.654 | 9.0753 | 9.1758 | 34.854 |
| Aniya ClemonsKansas City Gymnastic School | 8.555 | 8.3755 | 8.09 | 9.4751 | 34.45 |
| Jamiya HughesKansas City Gymnastic School | 8.654 | 7.97 | 8.058 | 9.34 | 33.96 |
| Kaylynn CarlsonKansas City Gymnastic School | 7.1259 | 9.02 | 8.46 | 9.1759 | 33.77 |
| Avery ClementPinnacle Gymnastics | 7.98 | 0.08 | 9.04 | 9.2755 | 26.1758 |
| Ruth FosterBounce Academy Gymnastics | 8.36 | 0.09 | 8.47 | 9.2257 | 25.9259 |
| Session 2 · Level 8 · Sr A | |||||
| Hayden JobeMcCrackens Gymnastics | 9.452 | 9.0252 | 9.151 | 9.37 | 36.9251 |
| Jocelyn ForresttCapital Gymnastics and Athletics | 9.3753 | 9.051 | 8.8753 | 9.5252 | 36.8252 |
| Dakota RiggsPinnacle Gymnastics | 9.25 | 8.7756 | 9.1252 | 9.356 | 36.453 |
| Audrey HinklyCapital Gymnastics and Athletics | 9.254 | 8.95 | 8.554 | 9.3755 | 36.0754 |
| Aundraya McDonaldKansas City Gymnastic School | 9.5251 | 8.159 | 8.4257 | 9.5253 | 35.6255 |
| Lilly CarsonCapital Gymnastics and Athletics | 8.66 | 8.457 | 8.058 | 9.61 | 34.76 |
| Abigail GonzalezPinnacle Gymnastics | 7.3758 | 8.9254 | 8.555 | 9.54 | 34.357 |
| Harper SeguraPinnacle Gymnastics | 8.557 | 8.28 | 8.56 | 8.9258 | 34.1758 |
| Grier GarzaFliptastic Gymnastics Inc. | 0.09 | 8.953 | 7.99 | 0.09 | 16.859 |
| Session 2 · Level 8 · Jr | |||||
| Joslyn BleanCapital Gymnastics and Athletics | 9.2751 | 9.5752 | 9.152 | 9.3255 | 37.3251 |
| Chandler PembertonMcCrackens Gymnastics | 9.152 | 9.353 | 9.41 | 9.353 | 37.252 |
| Jayde BleanCapital Gymnastics and Athletics | 8.75 | 9.61 | 9.0254 | 9.354 | 36.6753 |
| Elizabeth DucreFliptastic Gymnastics Inc. | 8.5756 | 9.25 | 9.053 | 9.41 | 36.2254 |
| Aliyah TangprichaCapital Gymnastics and Athletics | 9.0253 | 9.2754 | 8.67 | 8.8756 | 35.7755 |
| Lilly MuchiriPinnacle Gymnastics | 8.8754 | 7.48 | 9.0255 | 9.3752 | 34.6756 |
| Camdyn WilloughbyBounce Academy Gymnastics | 8.3257 | 7.9757 | 8.856 | 8.8757 | 34.0257 |
| Abby RyanBounce Academy Gymnastics | 0.08 | 8.9256 | 8.3258 | 0.08 | 17.258 |
| Session 2 · Diamond · Sr | |||||
| Emma ThompsonPinnacle Gymnastics | 9.61 | 9.31 | 9.21 | 9.651 | 37.751 |
| Kaia GivnerPinnacle Gymnastics | 9.3752 | 8.953 | 8.73 | 9.059 | 36.0752 |
| Addison GillespiePinnacle Gymnastics | 8.88 | 9.052 | 8.36 | 9.552 | 35.73 |
| Emma MillerPinnacle Gymnastics | 8.9256 | 8.356 | 8.8252 | 9.4753 | 35.5754 |
| Allison ArdPinnacle Gymnastics | 8.857 | 8.2259 | 8.6754 | 9.3755 | 35.1255 |
| Elizabeth MooreCapital Gymnastics and Athletics | 9.33 | 8.38 | 8.058 | 9.44 | 35.056 |
| Katelyn DeibertPinnacle Gymnastics | 9.05 | 8.3257 | 8.157 | 9.26 | 34.6757 |
| Maylee WinterCapital Gymnastics and Athletics | 9.24 | 8.44 | 7.859 | 9.1757 | 34.6258 |
| Jenna CoffeltMcCrackens Gymnastics | 8.459 | 8.45 | 8.555 | 9.1258 | 34.5259 |
| Lillian CarrollPinnacle Gymnastics | 7.6510 | 7.3510 | 7.6510 | 8.57510 | 31.22510 |
| Session 2 · Diamond · Jr | |||||
| Madison LynchPinnacle Gymnastics | 8.952 | 9.253 | 9.1752 | 9.4751 | 36.851 |
| Maggie WagnerPinnacle Gymnastics | 8.73 | 9.3252 | 9.31 | 9.4752 | 36.82 |
| Layla BaileyPinnacle Gymnastics | 8.358 | 9.4251 | 9.13 | 9.3254 | 36.23 |
| Olivia NoteboomMcCrackens Gymnastics | 9.0251 | 8.557 | 9.055 | 9.27 | 35.8254 |
| Josce RicePinnacle Gymnastics | 8.3259 | 9.2254 | 8.657 | 9.453 | 35.655 |
| Caroline MogrenPinnacle Gymnastics | 8.4257 | 8.9756 | 8.76 | 9.158 | 35.256 |
| Emmie BrooksPinnacle Gymnastics | 8.5755 | 8.459 | 9.14 | 9.1259 | 35.257 |
| Grace ProchnowMcCrackens Gymnastics | 8.4756 | 9.15 | 7.810 | 9.12510 | 34.58 |
| Audrey GartonPinnacle Gymnastics | 8.64 | 7.910 | 8.48 | 9.2255 | 34.1259 |
| Avery HuberPinnacle Gymnastics | 0.010 | 8.5258 | 8.2759 | 9.2256 | 26.02510 |
| Session 3 · Level 4 · Jr B | |||||
| Alondra BaezOklahoma City Gymnastics | 9.02 | 9.51 | 9.31 | 9.3752 | 37.1751 |
| Avery ColeSouth County Gymnastics | 8.84 | 8.656 | 9.32 | 9.41 | 36.152 |
| Tinley HaysPinnacle Gymnastics | 8.19 | 8.93 | 9.1255 | 9.3753 | 35.53 |
| Tinley NicklasSouth County Gymnastics | 8.357 | 8.459 | 9.253 | 9.0256 | 35.0754 |
| Violet NevillePinnacle Gymnastics | 8.755 | 8.5257 | 8.657 | 9.155 | 35.0755 |
| Riley LewisPinnacle Gymnastics | 8.93 | 8.58 | 8.658 | 8.9257 | 34.9756 |
| Breann JohnsonAction Athletics | 7.7510 | 8.854 | 9.1256 | 8.7758 | 34.57 |
| Gracyn HeadPinnacle Gymnastics | 8.38 | 8.0510 | 9.2254 | 8.7259 | 34.38 |
| Aveah PhillipsAction Athletics | 8.6756 | 8.7755 | 7.459 | 9.34 | 34.29 |
| Sophia BlacketerPinnacle Gymnastics | 9.3251 | 9.052 | 7.310 | 8.27510 | 33.9510 |
| Session 3 · Level 4 · Jr A | |||||
| Audrie McLaughlinSouth County Gymnastics | 8.6755 | 9.51 | 9.3751 | 9.43 | 36.951 |
| Ellie JenkinsPinnacle Gymnastics | 9.22 | 8.9257 | 9.054 | 9.551 | 36.7252 |
| Chloee HelbergOklahoma City Gymnastics | 8.3759 | 9.452 | 9.2252 | 9.44 | 36.453 |
| Violet MitchellPinnacle Gymnastics | 8.853 | 8.956 | 9.0753 | 9.45 | 36.2754 |
| Maggie StonerAction Athletics | 8.657 | 9.153 | 8.9255 | 9.3756 | 36.15 |
| Salome Moreno HenaoAbove & Beyond Gymnastics Center | 8.58 | 9.14 | 8.7756 | 9.5252 | 35.96 |
| Rowan WalkerPinnacle Gymnastics | 9.2751 | 8.511 | 8.27511 | 9.27 | 35.257 |
| Zoey88 YearoutPinnacle Gymnastics | 8.84 | 8.9258 | 8.49 | 8.9758 | 35.18 |
| Addison ShurtleffAbove & Beyond Gymnastics Center | 8.6756 | 8.79 | 8.3510 | 8.759 | 34.4759 |
| Jillian TaylorPinnacle Gymnastics | 8.3510 | 9.05 | 8.4758 | 8.211 | 34.02510 |
| Samantha WattsAbove & Beyond Gymnastics Center | 7.92511 | 8.52510 | 8.67 | 8.42510 | 33.47511 |
| Session 3 · Level 4 · Ch B | |||||
| Reese PlachkoSouth County Gymnastics | 9.14 | 9.4251 | 9.352 | 9.51 | 37.3751 |
| Adalyn MalenfantOklahoma City Gymnastics | 9.4752 | 8.67 | 9.4251 | 9.353 | 36.852 |
| Molly McBrideAirborne Gymnastics Academy | 8.758 | 9.32 | 8.955 | 9.07 | 36.03 |
| Letty ReynoldsPinnacle Gymnastics | 8.956 | 8.855 | 9.13 | 8.8758 | 35.7754 |
| Hailey VanAukenGenesis Gymnastics | 8.62510 | 8.458 | 9.0754 | 9.42 | 35.555 |
| Adriana DouglasAirborne Gymnastics Academy | 9.15 | 8.32510 | 8.956 | 9.16 | 35.4756 |
| Mattilyn HightowerPinnacle Gymnastics | 9.43 | 9.04 | 7.79 | 9.354 | 35.457 |
| Ava SpurlockAbove & Beyond Gymnastics Center | 8.8757 | 8.86 | 8.97 | 8.8759 | 35.458 |
| Tilly ReynoldsPinnacle Gymnastics | 8.7259 | 8.359 | 8.458 | 9.35 | 34.8259 |
| Kinley HodgesAbove & Beyond Gymnastics Center | 8.12511 | 8.22511 | 7.1510 | 8.62510 | 32.12510 |
| Sa'miri OkonyaOklahoma City Gymnastics | 9.5251 | 9.053 | 0.011 | 0.011 | 18.57511 |
| Session 3 · Level 4 · Ch A | |||||
| Amelia MilnerPride Gymnastics Academy | 9.351 | 9.62 | 9.451 | 9.2255 | 37.6251 |
| Jenner FincherOklahoma City Gymnastics | 9.3252 | 9.25 | 8.858 | 9.452 | 36.8252 |
| Mirielle AsakevichPride Gymnastics Academy | 8.74 | 9.3754 | 9.1754 | 9.1757 | 36.4253 |
| Julianna WalkerAbove & Beyond Gymnastics Center | 8.6255 | 9.26 | 9.15 | 9.353 | 36.2754 |
| Blakely ButlerPride Gymnastics Academy | 8.02510 | 9.453 | 9.0756 | 9.5751 | 36.1255 |
| Oaklynn AllgoodPride Gymnastics Academy | 7.87511 | 9.7251 | 9.22 | 9.26 | 36.06 |
| Leah NolanOklahoma City Gymnastics | 8.853 | 8.77 | 9.23 | 8.8259 | 35.5757 |
| Arabella BakerPinnacle Gymnastics | 8.5756 | 8.68 | 8.47510 | 9.1758 | 34.8258 |
| Emory ChronisterAbove & Beyond Gymnastics Center | 8.57 | 8.310 | 8.111 | 9.354 | 34.259 |
| Charli RamirezAirborne Gymnastics Academy | 8.58 | 8.0511 | 9.0757 | 8.52511 | 34.1510 |
| Mia ContrerasElite Xtreme | 8.39 | 8.359 | 8.759 | 8.710 | 34.111 |
| Session 3 · Level 4 · Ch C | |||||
| Savannah EdisonSouth County Gymnastics | 8.5755 | 9.351 | 9.03 | 8.8756 | 35.81 |
| Layla AltonGenesis Gymnastics | 8.56 | 8.1255 | 9.04 | 9.0252 | 34.652 |
| Cameron NeelyPinnacle Gymnastics | 8.853 | 8.254 | 8.158 | 9.3251 | 34.5753 |
| Emma FisherElite Xtreme | 8.9252 | 8.056 | 8.357 | 8.9255 | 34.254 |
| Louisa HinesElite Xtreme | 9.0751 | 6.98 | 9.1251 | 9.0253 | 34.1255 |
| McKinley GoforthAbove & Beyond Gymnastics Center | 8.08 | 8.42 | 9.0752 | 8.6257 | 34.16 |
| Paxton PriebPinnacle Gymnastics | 8.6254 | 8.3253 | 7.29 | 9.0254 | 33.1757 |
| Kate ClementPinnacle Gymnastics | 8.27 | 7.157 | 8.46 | 8.6258 | 32.3758 |
| Emma BlockcolskiAbove & Beyond Gymnastics Center | 7.9259 | 6.59 | 9.05 | 0.09 | 23.4259 |
| Session 3 · Silver · Jr | |||||
| Helena CampbellAbove & Beyond Gymnastics Center | 9.52 | 9.058 | 9.7251 | 9.4752 | 37.751 |
| Evangeline TysonAbove & Beyond Gymnastics Center | 9.24 | 9.4754 | 9.4752 | 9.453 | 37.62 |
| Lyric WoodardAbove & Beyond Gymnastics Center | 9.61 | 9.256 | 8.9510 | 9.24 | 37.03 |
| Olivia CarnahanFliptastic Gymnastics Inc. | 9.2253 | 9.552 | 9.0757 | 9.17 | 36.954 |
| Kassy HernandezAbove & Beyond Gymnastics Center | 9.08 | 9.53 | 9.156 | 9.25 | 36.855 |
| Aisha NajafzadeGenesis Gymnastics | 9.1255 | 9.157 | 9.3754 | 9.156 | 36.86 |
| Aubrey MurphyAbove & Beyond Gymnastics Center | 9.0757 | 9.5751 | 9.0259 | 9.058 | 36.7257 |
| Abby MurphyAbove & Beyond Gymnastics Center | 9.16 | 9.3255 | 9.35 | 9.09 | 36.7258 |
| Ava BryanAbove & Beyond Gymnastics Center | 8.6511 | 8.810 | 9.4253 | 8.72510 | 35.69 |
| Anna DeGiacomoAbove & Beyond Gymnastics Center | 8.9759 | 8.011 | 8.9511 | 9.51 | 35.42510 |
| Milly FisherAbove & Beyond Gymnastics Center | 8.810 | 8.99 | 9.058 | 8.6511 | 35.411 |
| Session 3 · Silver · Ch | |||||
| Emery SmartGenesis Gymnastics | 9.451 | 9.51 | 9.451 | 9.41 | 37.81 |
| Paris EppsPride Gymnastics Academy | 9.353 | 9.52 | 9.254 | 9.23 | 37.32 |
| Charly JurgensmeyerGenesis Gymnastics | 9.257 | 9.26 | 9.42 | 9.156 | 37.03 |
| Bella CastilloGenesis Gymnastics | 9.35 | 9.08 | 9.43 | 8.957 | 36.654 |
| Nixon StewartPride Gymnastics Academy | 9.2258 | 9.1257 | 8.758 | 9.3752 | 36.4755 |
| April NiemeyerAbove & Beyond Gymnastics Center | 9.3752 | 9.354 | 8.957 | 8.52510 | 36.26 |
| Evelyn McFarlandFliptastic Gymnastics Inc. | 9.29 | 8.89 | 9.06 | 9.1754 | 36.1757 |
| Willow or Will HugheyAbove & Beyond Gymnastics Center | 9.3254 | 9.355 | 8.4510 | 8.659 | 35.7758 |
| Kenna MarinoPride Gymnastics Academy | 8.2510 | 9.453 | 9.0755 | 8.8758 | 35.659 |
| Hadley FerrellGenesis Gymnastics | 9.2756 | 8.610 | 8.59 | 9.1755 | 35.5510 |
| Session 4 · Level 6 · Jr C | |||||
| Mia CooperGenesis Gymnastics | 8.856 | 9.01 | 9.1753 | 9.551 | 36.5751 |
| Emmeline DaleTexas East Gymnastics | 9.1252 | 8.6753 | 9.252 | 9.4753 | 36.5252 |
| Addison WebbAction Athletics | 9.1253 | 8.72 | 8.97 | 9.5252 | 36.253 |
| Lyla BlischeVIP Gymnastics | 9.4751 | 8.54 | 8.49 | 9.4254 | 35.84 |
| Mya'Nicole McIntyeSouth County Gymnastics | 8.857 | 8.45 | 8.956 | 9.3255 | 35.5255 |
| Harlow DoomBounce Academy Gymnastics | 8.9255 | 7.957 | 9.2751 | 9.1257 | 35.2756 |
| Madeline SmithPinnacle Gymnastics | 9.04 | 8.16 | 8.6758 | 9.2256 | 35.07 |
| Gabbi StephensBounce Academy Gymnastics | 8.758 | 7.559 | 9.0254 | 9.0758 | 34.48 |
| Brooklyn SylvesterAbove & Beyond Gymnastics Center | 8.22510 | 7.958 | 8.1510 | 8.9759 | 33.39 |
| Makinley IvyTulsa Gymnastics Academy | 8.3759 | 0.010 | 8.9755 | 8.17510 | 25.52510 |
| Session 4 · Level 6 · Jr B | |||||
| Kinsley JohnsonSouth County Gymnastics | 9.551 | 9.451 | 8.759 | 9.5253 | 37.2751 |
| Madelynn ShraderSouth County Gymnastics | 9.04 | 9.252 | 9.4251 | 9.552 | 37.2252 |
| Evelyn CurlessMcCrackens Gymnastics | 9.1253 | 8.75 | 9.2252 | 9.46 | 36.453 |
| Rose HaithMcCrackens Gymnastics | 9.05 | 9.23 | 8.611 | 9.5751 | 36.3754 |
| Swayze LangAction Athletics | 9.2752 | 8.3757 | 9.1255 | 9.454 | 36.2255 |
| Eden BellisMcCrackens Gymnastics | 8.5259 | 8.3259 | 9.2253 | 9.4255 | 35.56 |
| Finn RossBounce Academy Gymnastics | 8.3511 | 8.456 | 9.2254 | 9.157 | 35.1757 |
| Sophie WatkinsAirborne Gymnastics Academy | 8.6257 | 8.1511 | 9.056 | 9.0258 | 34.858 |
| Alyson MichaelBounce Academy Gymnastics | 8.52510 | 8.854 | 8.8258 | 8.69 | 34.89 |
| Grace CrawleyAction Athletics | 8.856 | 8.358 | 9.0257 | 8.510 | 34.72510 |
| Averyl HawkinsAirborne Gymnastics Academy | 8.558 | 8.17510 | 8.6510 | 8.511 | 33.87511 |
| Session 4 · Level 6 · Jr A | |||||
| Savanna WyckoffBounce Academy Gymnastics | 9.21 | 9.2751 | 8.9256 | 9.255 | 36.651 |
| Lacey WausonBounce Academy Gymnastics | 8.8752 | 9.1752 | 9.3751 | 9.157 | 36.5752 |
| Gentry HillElite Xtreme | 8.7757 | 8.8255 | 9.3252 | 9.352 | 36.2753 |
| Elleri StromMcCrackens Gymnastics | 8.3510 | 9.1253 | 9.253 | 9.51 | 36.2254 |
| Kylie LadwigMcCrackens Gymnastics | 8.68 | 9.04 | 9.1754 | 9.0758 | 35.855 |
| Campbell GaddieMcCrackens Gymnastics | 8.8254 | 8.6257 | 8.6510 | 9.3253 | 35.4256 |
| Sadie SappingtonElite Xtreme | 8.8753 | 8.2510 | 9.05 | 9.0759 | 35.27 |
| Maggie O’DellElite Xtreme | 8.69 | 8.4258 | 8.759 | 9.3254 | 35.18 |
| Peyton WhiteAirborne Gymnastics Academy | 8.86 | 8.211 | 8.857 | 9.256 | 35.19 |
| Harper BerrySouth County Gymnastics | 8.8255 | 8.49 | 8.858 | 8.47511 | 34.5510 |
| Alannah AndersonAbove & Beyond Gymnastics Center | 8.211 | 8.76 | 8.111 | 8.710 | 33.711 |
| Session 4 · Level 6 · Sr | |||||
| Phoenix FloresTexas East Gymnastics | 9.41 | 9.5251 | 9.3251 | 9.6752 | 37.9251 |
| Allison HubbardTexas East Gymnastics | 8.99 | 9.52 | 9.32 | 9.8751 | 37.5752 |
| Peyton RichersonPinnacle Gymnastics | 9.15 | 9.3253 | 9.255 | 9.2758 | 36.953 |
| Cailyn DonohueSouth County Gymnastics | 9.3252 | 9.1254 | 9.07 | 9.4754 | 36.9254 |
| Valentina StropeSouth County Gymnastics | 9.1754 | 8.857 | 9.2753 | 9.455 | 36.755 |
| Raileigh AtterberryBounce Academy Gymnastics | 9.253 | 8.7758 | 9.2754 | 9.357 | 36.656 |
| Chylar WilsonTexas East Gymnastics | 9.0756 | 8.9256 | 8.8258 | 9.653 | 36.4757 |
| Halo LaGroneSouth County Gymnastics | 8.47510 | 8.759 | 9.1256 | 9.4256 | 35.7758 |
