We Are Strong - Salt Lake City
Results saved March 5, 2022
| Session 1 · NGA Diam · All | |||||
|---|---|---|---|---|---|
| Sarah LaytonUtah Twisters Gymnastics | 8.01 | 8.11 | 7.62 | 9.052 | 32.751 |
| Gretchen KondelUtah Twisters Gymnastics | 7.72 | 7.42 | 7.71 | 9.251 | 32.052 |
| Session 1 · NGA Gold · All | |||||
| Jossy TaualiiUtah Twisters Gymnastics | 8.852 | 9.21 | 8.34 | 9.42 | 35.751 |
| Ava BillingsUtah Twisters Gymnastics | 9.11 | 9.12 | 7.76 | 9.61 | 35.52 |
| Sarina HoneAltius Gymnastics Academy | 8.84 | 8.46 | 8.951 | 8.77 | 34.853 |
| Livia DanielUtah Twisters Gymnastics | 8.66 | 8.755 | 8.43 | 8.856 | 34.64 |
| Savannah SouthUtah Twisters Gymnastics | 8.655 | 9.053 | 7.85 | 9.05 | 34.55 |
| Lexi HalafiaAltius Gymnastics Academy | 8.457 | 8.37 | 8.452 | 9.054 | 34.256 |
| Claire MaughanAltius Gymnastics Academy | 8.853 | 8.94 | 7.27 | 9.23 | 34.157 |
| Session 1 · NGA L2 · All | |||||
| Yadira SchvaneveldtAltius Gymnastics Academy | 8.81 | 9.21 | 9.01 | 9.051 | 36.051 |
| Lizzy SnowAltius Gymnastics Academy | 8.62 | 9.052 | 8.62 | 8.92 | 35.152 |
| Elli DiehlAltius Gymnastics Academy | 8.43 | 9.03 | 8.43 | 8.73 | 34.53 |
| Session 1 · NGA L6 · All | |||||
| Lila BinghamAltius Gymnastics Academy | 8.651 | 9.11 | 7.61 | 8.62 | 33.951 |
| Kaitlyn AllenAltius Gymnastics Academy | 8.62 | 8.02 | 7.42 | 9.21 | 33.22 |
| Session 1 · NGA L7 · All | |||||
| Asia ReynoldsAltius Gymnastics Academy | 9.051 | 9.11 | 9.02 | 9.352 | 36.51 |
| Elina PriestlyAltius Gymnastics Academy | 8.92 | 7.83 | 8.153 | 9.451 | 34.32 |
| Layla MuirAltius Gymnastics Academy | 8.43 | 8.02 | 9.11 | 8.63 | 34.13 |
| Session 1 · NGA L9 · All | |||||
| Emmaleigh MillerArete Gymnastics | 8.02 | 8.91 | 8.71 | 9.11 | 34.71 |
| Shyanne OrumArete Gymnastics | 8.61 | 8.32 | 8.42 | 9.12 | 34.42 |
| Session 1 · NGA Plat · All | |||||
| Samantha SimmondsArete Gymnastics | 9.151 | 9.21 | 9.01 | 9.61 | 36.951 |
| Gabby SouthUtah Twisters Gymnastics | 8.92 | 8.92 | 8.752 | 9.03 | 35.552 |
| Anna KellerUtah Twisters Gymnastics | 8.83 | 8.63 | 7.23 | 9.42 | 34.03 |
| Session 1 · NGA Silver · All | |||||
| Sienna DewyAltius Gymnastics Academy | 9.32 | 9.61 | 9.351 | 9.055 | 37.31 |
| Lyndsee PantonUtah Twisters Gymnastics | 9.451 | 9.17 | 9.12 | 9.24 | 36.852 |
| Allyson LambertUtah Twisters Gymnastics | 9.33 | 9.254 | 8.67 | 9.51 | 36.653 |
| Holly AdenUtah Twisters Gymnastics | 9.15 | 9.43 | 8.855 | 9.32 | 36.654 |
| Grace AdenUtah Twisters Gymnastics | 9.24 | 9.058 | 8.94 | 9.33 | 36.455 |
| Cc BundyAltius Gymnastics Academy | 9.056 | 9.452 | 8.656 | 8.77 | 35.856 |
| Bentlee HillockUtah Twisters Gymnastics | 8.77 | 9.25 | 9.03 | 8.86 | 35.77 |
| Kensington DewyAltius Gymnastics Academy | 8.69 | 9.156 | 8.58 | 8.658 | 34.98 |
| Lanli DiehlAltius Gymnastics Academy | 8.78 | 8.99 | 8.09 | 8.59 | 34.19 |
| Session 2 · Level 3 · All | |||||
| Ember ParkerMeridian Academy of Gymnastics Inc. | 9.11 | 7.81 | 8.51 | 8.21 | 33.61 |
| Session 2 · Silver · Jr A | |||||
| Olive MeyerFlip It Gymnastics | 9.04 | 9.551 | 9.71 | 9.551 | 37.81 |
| Daisy HarrisBlack Diamond Sports Center LLC | 9.32 | 9.352 | 9.42 | 9.24 | 37.252 |
| Hailey GuliniDream Gymnastics Academy | 9.451 | 9.055 | 9.053 | 9.055 | 36.63 |
| Jill WatsonOlympus Gymnastics | 8.87 | 9.23 | 8.84 | 9.52 | 36.34 |
| Daphney MittelmanOlympus Gymnastics | 9.05 | 8.658 | 8.85 | 9.53 | 35.955 |
| Heidi TewMountain West Gymnastics Academy | 8.956 | 9.24 | 8.66 | 9.06 | 35.756 |
| Linzy ClarkMountain West Gymnastics Academy | 9.13 | 8.77 | 8.28 | 8.957 | 34.957 |
| Carolyn BodilyDream Gymnastics Academy | 8.88 | 8.96 | 8.37 | 8.78 | 34.78 |
| Session 2 · Silver · Ch C | |||||
| Poorvi NandirajuOlympus Gymnastics | 9.41 | 9.252 | 9.52 | 9.351 | 37.51 |
| Isabelle HiguchiBlack Diamond Sports Center LLC | 9.22 | 9.31 | 9.551 | 9.32 | 37.352 |
| Elyse HalesMountain West Gymnastics Academy | 8.79 | 9.253 | 8.94 | 9.33 | 36.153 |
| Isabella HeapOlympus Gymnastics | 9.05 | 9.05 | 8.756 | 9.07 | 35.754 |
| Brenna FisherOlympus Gymnastics | 8.96 | 9.06 | 8.58 | 9.34 | 35.75 |
| Jordyn BinghamMountain West Gymnastics Academy | 9.054 | 8.658 | 8.85 | 9.156 | 35.656 |
| Samillya JosephOlympus Gymnastics | 8.88 | 8.69 | 8.953 | 9.25 | 35.557 |
| Hallie PetersonMountain West Gymnastics Academy | 8.97 | 8.87 | 8.77 | 9.08 | 35.48 |
| Shelby TaylorMountain West Gymnastics Academy | 9.153 | 9.24 | 8.259 | 8.79 | 35.39 |
| Session 2 · Silver · Ch B | |||||
| Cara PageBlack Diamond Sports Center LLC | 9.51 | 9.51 | 9.23 | 9.651 | 37.851 |
| Klair DukeBlack Diamond Sports Center LLC | 9.353 | 9.452 | 9.24 | 9.53 | 37.52 |
| Lexi GenesiArete Gymnastics | 9.354 | 9.34 | 9.31 | 9.44 | 37.353 |
| Aria OrgillBlack Diamond Sports Center LLC | 9.452 | 9.26 | 9.252 | 9.158 | 37.054 |
| Shelby WoodsEpic Gymnastics | 9.35 | 9.158 | 9.155 | 9.355 | 36.955 |
| Liza HortonArete Gymnastics | 8.8510 | 9.353 | 8.98 | 9.62 | 36.76 |
| Azilyn BoschBlack Diamond Sports Center LLC | 9.26 | 9.255 | 9.156 | 8.99 | 36.57 |
| Sinaya WhitakerMountain West Gymnastics Academy | 8.99 | 9.19 | 9.157 | 9.257 | 36.48 |
| Aria OconerOlympus Gymnastics | 9.057 | 9.27 | 8.2510 | 9.36 | 35.89 |
| Nora BriceMountain West Gymnastics Academy | 9.058 | 8.610 | 8.49 | 8.910 | 34.9510 |
| Session 2 · Silver · Ch A | |||||
| Anais ColemanArete Gymnastics | 9.552 | 9.252 | 9.651 | 9.452 | 37.91 |
| Eliza KlimtUSA Gymnastics World | 9.61 | 9.23 | 8.75 | 9.551 | 37.052 |
| Kiara TseOlympus Gymnastics | 9.14 | 9.14 | 9.153 | 9.353 | 36.73 |
| Kailah SuaEpic Gymnastics | 8.97 | 8.957 | 9.22 | 9.25 | 36.254 |
| Hailey FreestoneBlack Diamond Sports Center LLC | 9.055 | 9.41 | 8.57 | 8.89 | 35.755 |
| Amara RobertsEpic Gymnastics | 9.06 | 9.15 | 8.48 | 9.08 | 35.56 |
| Hayden AdyMountain West Gymnastics Academy | 8.858 | 8.758 | 8.76 | 9.16 | 35.47 |
| Brooklyn SeeleyMountain West Gymnastics Academy | 9.253 | 7.510 | 9.04 | 9.34 | 35.058 |
| Penny SmithMeridian Academy of Gymnastics Inc. | 8.59 | 9.16 | 8.259 | 9.17 | 34.959 |
| Aunalee WardMountain West Gymnastics Academy | 8.410 | 8.79 | 8.1510 | 7.910 | 33.1510 |
| Session 3 · Silver · Jr B | |||||
| Lillian BottomsEpic Gymnastics | 9.61 | 9.07 | 9.42 | 9.352 | 37.351 |
| Eneri MedinaBlack Diamond Sports Center LLC | 9.353 | 8.99 | 9.51 | 9.24 | 36.952 |
| Tynnley MurphyOlympus Gymnastics | 8.6511 | 9.451 | 8.75 | 9.751 | 36.553 |
| Paisley YoungArete Gymnastics | 9.42 | 9.23 | 8.657 | 9.33 | 36.554 |
| Leah WilliamsMountain West Gymnastics Academy | 9.24 | 9.252 | 9.053 | 8.99 | 36.45 |
| Jaidyn RhodesMountain West Gymnastics Academy | 9.15 | 9.16 | 8.76 | 9.07 | 35.96 |
| Brooklyn BellEpic Gymnastics | 8.88 | 9.08 | 8.94 | 9.08 | 35.77 |
| Ashley TaylorEpic Gymnastics | 8.89 | 9.24 | 8.58 | 9.16 | 35.68 |
| Alyssa DiamondMountain West Gymnastics Academy | 8.96 | 8.710 | 8.2510 | 8.8510 | 34.79 |
| Brighton HeuglyOlympus Gymnastics | 8.857 | 8.111 | 8.459 | 9.155 | 34.5510 |
| Stella RustMountain West Gymnastics Academy | 8.810 | 9.155 | 7.511 | 8.7511 | 34.211 |
| Session 3 · Silver · Sr B | |||||
| Kylee MurphyArete Gymnastics | 9.61 | 9.52 | 9.61 | 9.453 | 38.151 |
| Lynette Patron MendezEpic Gymnastics | 8.7511 | 9.53 | 9.32 | 9.71 | 37.252 |
| Remy ZoggEpic Gymnastics | 9.42 | 9.34 | 9.253 | 9.28 | 37.153 |
| Nicole NielsenUSA Gymnastics World | 9.254 | 9.61 | 8.958 | 9.35 | 37.14 |
| Eliza JustesenEpic Gymnastics | 9.353 | 9.157 | 9.254 | 9.257 | 37.05 |
| Bella PaxmanEpic Gymnastics | 9.16 | 9.25 | 9.156 | 9.159 | 36.66 |
| Carissa KandtOlympus Gymnastics | 8.810 | 9.18 | 9.255 | 9.354 | 36.57 |
| Ariana YanguezOlympus Gymnastics | 9.25 | 9.059 | 8.959 | 9.36 | 36.58 |
| Kate HansenMountain West Gymnastics Academy | 8.959 | 8.812 | 9.07 | 9.52 | 36.259 |
| Juliet DardenMountain West Gymnastics Academy | 9.08 | 9.26 | 8.6510 | 8.711 | 35.5510 |
| Mia NielsonMountain West Gymnastics Academy | 9.17 | 8.911 | 8.111 | 8.8510 | 34.9511 |
| Jackeline CortezEpic Gymnastics | 0.012 | 9.0510 | 0.012 | 0.012 | 9.0512 |
| Session 3 · Silver · Sr A | |||||
| Kira RogersOlympus Gymnastics | 9.61 | 9.32 | 9.751 | 9.355 | 38.01 |
| Alena SuArete Gymnastics | 9.52 | 9.551 | 9.152 | 9.62 | 37.82 |
| Marley WattsOlympus Gymnastics | 9.453 | 9.255 | 8.47 | 9.651 | 36.753 |
| Addy HuntsmanBlack Diamond Sports Center LLC | 9.26 | 9.256 | 9.05 | 9.36 | 36.754 |
| Keelian RogersEpic Gymnastics | 9.44 | 9.157 | 8.56 | 9.43 | 36.455 |
| Sophia BergstromDream Gymnastics Academy | 8.759 | 9.33 | 9.153 | 9.159 | 36.356 |
| Kailyn MortensenOlympus Gymnastics | 8.858 | 9.010 | 9.14 | 9.27 | 36.157 |
| Moriah JohnsonEpic Gymnastics | 9.255 | 9.18 | 8.258 | 9.28 | 35.88 |
| Nithila KarthikOlympus Gymnastics | 9.17 | 9.19 | 8.09 | 8.910 | 35.19 |
| Gwen DennisUSA Gymnastics World | 8.4510 | 8.8511 | 7.610 | 8.511 | 33.410 |
| Lucy StewartEpic Gymnastics | 0.011 | 9.34 | 0.011 | 9.44 | 18.711 |
| Session 3 · Silver · Jr D | |||||
| Maria CardellaDream Gymnastics Academy | 9.34 | 9.41 | 9.451 | 9.52 | 37.651 |
| Charlie GuliniDream Gymnastics Academy | 9.43 | 9.14 | 9.42 | 9.453 | 37.352 |
| Katharine OlsenOlympus Gymnastics | 9.551 | 9.08 | 9.23 | 9.45 | 37.153 |
| London NelsonDream Gymnastics Academy | 9.452 | 9.15 | 8.957 | 9.551 | 37.054 |
| Alexa WoodsEpic Gymnastics | 9.256 | 9.16 | 9.054 | 9.454 | 36.855 |
| Anna PeragineEpic Gymnastics | 9.28 | 9.17 | 8.958 | 9.357 | 36.66 |
| Avery LongFlip It Gymnastics | 9.35 | 9.352 | 9.05 | 8.711 | 36.357 |
| Amberly JenkinsOlympus Gymnastics | 8.710 | 8.9511 | 9.06 | 9.059 | 35.78 |
| Pyper HandyEpic Gymnastics | 8.711 | 9.253 | 8.49 | 9.158 | 35.59 |
| Ashlyn RobisonOlympus Gymnastics | 8.859 | 9.09 | 8.210 | 9.46 | 35.4510 |
| Sophia LorenzoMeridian Academy of Gymnastics Inc. | 9.257 | 9.010 | 8.111 | 8.910 | 35.2511 |
| Session 3 · Silver · Jr C | |||||
| Emily GribbinEpic Gymnastics | 9.21 | 9.353 | 9.31 | 9.26 | 37.051 |
| Soleil SwensenOlympus Gymnastics | 8.97 | 9.51 | 8.88 | 9.451 | 36.652 |
| River HaslamMountain West Gymnastics Academy | 8.8510 | 9.452 | 8.956 | 9.34 | 36.553 |
| Lydia HarrisOlympus Gymnastics | 9.054 | 9.158 | 9.252 | 9.058 | 36.54 |
| Danni NogueraOlympus Gymnastics | 9.13 | 9.0510 | 9.03 | 9.35 | 36.455 |
| Malia HerreraEpic Gymnastics | 9.152 | 9.159 | 8.97 | 9.059 | 36.256 |
| Karol Fitz ContrerasUSA Gymnastics World | 9.05 | 9.25 | 8.610 | 9.43 | 36.27 |
| McKyna DruryUSA Gymnastics World | 8.98 | 9.34 | 9.04 | 9.010 | 36.28 |
| Brooklyn LuckyEpic Gymnastics | 8.956 | 9.26 | 9.05 | 9.011 | 36.159 |
| Clara BlackleyMountain West Gymnastics Academy | 8.99 | 9.011 | 8.311 | 9.452 | 35.6510 |
| Kylie ShurtzOlympus Gymnastics | 8.311 | 9.27 | 8.659 | 9.157 | 35.311 |
| Session 4 · Level 6 · Jr B | |||||
| Izzy HendersonLakewood Ranch Gymnastics | 9.81 | 9.23 | 8.9256 | 9.4254 | 37.351 |
| Nora McLaughlinBlack Diamond Sports Center LLC | 8.8258 | 9.552 | 9.0755 | 9.452 | 36.92 |
| Molly StoddardBlack Diamond Sports Center LLC | 9.25 | 9.24 | 8.9257 | 9.453 | 36.7753 |
| Julia TrotterLakewood Ranch Gymnastics | 9.2752 | 8.656 | 9.3751 | 9.37 | 36.64 |
| Isabel StasnyLakewood Ranch Gymnastics | 9.2753 | 9.055 | 8.98 | 9.2259 | 36.455 |
| Kensley SpicerLakewood Ranch Gymnastics | 9.2254 | 8.57 | 9.352 | 9.3255 | 36.46 |
| Adrie SouthworthBlack Diamond Sports Center LLC | 8.857 | 9.5751 | 8.42510 | 9.4751 | 36.3257 |
| Emma WoolstonEpic Gymnastics | 8.2759 | 8.58 | 9.353 | 9.1510 | 35.2758 |
| Isabel BealeMountain West Gymnastics Academy | 9.06 | 7.8510 | 8.7759 | 9.258 | 34.8759 |
| Sofia MenghiniArizona Sunrays | 8.2510 | 7.959 | 9.14 | 9.3256 | 34.62510 |
| Session 4 · Level 6 · Jr A | |||||
| Antonina KurkinLakewood Ranch Gymnastics | 9.4251 | 9.1251 | 9.5252 | 9.53 | 37.5751 |
| Quinn PostorinoArizona Sunrays | 8.84 | 8.755 | 9.353 | 9.751 | 36.652 |
| Victoria YingerLakewood Ranch Gymnastics | 8.66 | 8.93 | 9.551 | 9.45 | 36.453 |
| Tyrah DuvancedArete Gymnastics | 9.352 | 8.29 | 9.1754 | 9.4254 | 36.154 |
| Claire BlumellArete Gymnastics | 8.755 | 8.657 | 9.055 | 9.5252 | 35.9755 |
| Braylee BuntingBlack Diamond Sports Center LLC | 9.23 | 9.1252 | 7.857 | 9.356 | 35.5256 |
| Heather MooreUSA Gymnastics World | 8.357 | 8.7754 | 8.2256 | 9.357 | 34.77 |
| Lucy FreyUSA Gymnastics World | 8.158 | 8.756 | 7.358 | 9.158 | 33.48 |
| Aviya GurlovMountain West Gymnastics Academy | 8.0259 | 8.3758 | 0.09 | 0.09 | 16.49 |
| Session 4 · Level 6 · Sr B | |||||
| Kirsten RevaitisLakewood Ranch Gymnastics | 9.4751 | 9.3751 | 9.5751 | 9.5751 | 38.01 |
| Kadence PerryArete Gymnastics | 9.152 | 9.3752 | 9.253 | 9.53 | 37.2752 |
| Lauren ClemBlack Diamond Sports Center LLC | 9.05 | 9.153 | 9.1754 | 9.0256 | 36.353 |
| Rylee RoadsLakewood Ranch Gymnastics | 9.1253 | 8.456 | 9.3752 | 9.255 | 36.24 |
| Sienna PerryArete Gymnastics | 9.06 | 8.654 | 8.8755 | 9.5252 | 36.055 |
| Mikenna HuntsmanBlack Diamond Sports Center LLC | 9.0254 | 8.65 | 8.86 | 9.34 | 35.7256 |
| Carly TrujilloBlack Diamond Sports Center LLC | 8.8757 | 6.857 | 8.7757 | 8.87 | 33.37 |
| Session 4 · Level 6 · Sr A | |||||
| Khale DickeyLakewood Ranch Gymnastics | 9.352 | 9.0253 | 9.3252 | 9.451 | 37.151 |
| Kalena JovanovskiLakewood Ranch Gymnastics | 8.95 | 9.3251 | 9.3751 | 9.25 | 36.82 |
| Mia CruzArizona Sunrays | 9.153 | 9.22 | 9.0753 | 9.3253 | 36.753 |
| Mia ChristensenMountain West Gymnastics Academy | 8.9254 | 8.056 | 9.04 | 9.4252 | 35.44 |
| Emma ReynosoEpic Gymnastics | 8.5757 | 8.3255 | 8.9255 | 9.26 | 35.0255 |
| Lexi StevensonBlack Diamond Sports Center LLC | 8.6256 | 9.04 | 8.87 | 8.357 | 34.7756 |
| Madelyn MarstersLakewood Ranch Gymnastics | 9.5251 | 0.07 | 8.856 | 9.3254 | 27.77 |
| Session 4 · Level 6 · Jr C | |||||
| Bailey HardmanBlack Diamond Sports Center LLC | 9.251 | 9.4751 | 9.2252 | 9.3752 | 37.3251 |
| Zola LobbanLakewood Ranch Gymnastics | 8.94 | 9.42 | 9.5251 | 9.451 | 37.2752 |
| Halle SmithBlack Diamond Sports Center LLC | 9.252 | 8.88 | 9.1753 | 9.3753 | 36.63 |
| Chloe EppersonEpic Gymnastics | 8.9253 | 8.89 | 9.054 | 9.2755 | 36.054 |
| Sarah BallardEpic Gymnastics | 8.76 | 9.43 | 8.158 | 9.3754 | 35.6255 |
| Kodi NelsonMountain West Gymnastics Academy | 8.77 | 9.16 | 8.37 | 9.2257 | 35.3256 |
| Kyree BarneyUSA Gymnastics World | 8.2759 | 9.25 | 8.75 | 9.0259 | 35.27 |
| Lilliana PenfoldBlack Diamond Sports Center LLC | 8.78 | 9.2254 | 8.3256 | 8.7510 | 35.08 |
| Nikolina HillBlack Diamond Sports Center LLC | 8.755 | 9.0257 | 6.77510 | 9.256 | 33.89 |
| Emily BrunnerUSA Gymnastics World | 6.6510 | 7.7510 | 7.59 | 9.1758 | 31.07510 |
| Session 5 · Level 8 · Jr B | |||||
| Carmela SolaLakewood Ranch Gymnastics | 9.6751 | 9.152 | 9.3252 | 9.51 | 37.651 |
| Mady CurtisArizona Sunrays | 9.62 | 9.2251 | 9.1255 | 9.3253 | 37.2752 |
| Alexis HalliganCache Elite Gymnastics | 8.9253 | 8.356 | 9.2253 | 9.254 | 35.753 |
| Avery ScovelArizona Sunrays | 8.055 | 9.05 | 9.154 | 9.3752 | 35.5754 |
| Mikki GurlovMountain West Gymnastics Academy | 8.854 | 7.59 | 8.27 | 9.255 | 33.85 |
| Annie JonesUSA Gymnastics World | 7.557 | 8.17 | 8.0258 | 8.87 | 32.4756 |
| Ireland ChristensenUSA Gymnastics World | 7.86 | 8.18 | 8.76 | 7.758 | 32.357 |
| Camilla MohammadbhoyLakewood Ranch Gymnastics | 0.08 | 9.054 | 9.3751 | 9.26 | 27.6258 |
| Caitlyn Der AnanianArizona Sunrays | 0.09 | 9.1253 | 0.09 | 0.09 | 9.1259 |
| Session 5 · Level 8 · Jr A | |||||
| Athena KarnLakewood Ranch Gymnastics | 9.153 | 9.4251 | 9.41 | 9.61 | 37.5751 |
| Ivy BensonArete Gymnastics | 9.451 | 9.3752 | 9.1253 | 9.153 | 37.12 |
| Claire MulveyArizona Sunrays | 9.055 | 9.153 | 9.0754 | 9.06 | 36.2753 |
| Jojo SectorArizona Sunrays | 8.5256 | 8.85 | 9.32 | 9.3252 | 35.954 |
| Lucy KettleUSA Gymnastics World | 9.154 | 8.94 | 8.4757 | 9.1255 | 35.655 |
| McAllister WhelanLakewood Ranch Gymnastics | 9.252 | 8.756 | 8.458 | 8.7259 | 35.1756 |
| Alexa JohnsonBarefoot Gymnastics Club | 8.57 | 8.258 | 9.0755 | 8.758 | 34.5757 |
| Josilyn SpencerBarefoot Gymnastics Club | 8.058 | 8.557 | 8.0759 | 8.3510 | 33.0258 |
| Miyah HenryArizona Sunrays | 7.859 | 7.39 | 8.56 | 9.154 | 32.89 |
| Avery HeinrichsArizona Sunrays | 0.010 | 6.1510 | 0.010 | 9.07 | 15.1510 |
| Session 5 · Level 8 · Sr B | |||||
| Amelia TonioliCache Elite Gymnastics | 9.251 | 9.01 | 9.02 | 9.0755 | 36.3251 |
| Cara LinkeUSA Gymnastics World | 8.6257 | 8.653 | 8.954 | 9.4251 | 35.652 |
| Nevaeh EstradaBarefoot Gymnastics Club | 8.85 | 8.752 | 9.03 | 8.78 | 35.253 |
| Scarlet ArmstrongArizona Sunrays | 8.86 | 8.555 | 8.5757 | 9.153 | 35.0754 |
| Erica JensenBarefoot Gymnastics Club | 9.054 | 8.46 | 8.6756 | 8.857 | 34.9755 |
| Ariah ReevesArizona Sunrays | 8.159 | 8.64 | 8.85 | 9.154 | 34.76 |
| Kayli HullArizona Sunrays | 9.12 | 6.559 | 9.1751 | 9.352 | 34.1757 |
| Abbie WhiteheadCache Elite Gymnastics | 9.13 | 8.0757 | 6.9759 | 8.659 | 32.88 |
| Madeleine MoldreMountain West Gymnastics Academy | 8.1758 | 7.558 | 8.18 | 8.96 | 32.7259 |
| Session 5 · Level 8 · Sr A | |||||
| Alena NaylorBlack Diamond Sports Center LLC | 9.3252 | 9.551 | 9.0254 | 9.052 | 36.951 |
| Taeylah GerdonMeridian Academy of Gymnastics Inc. | 9.5751 | 9.2254 | 9.13 | 8.954 | 36.852 |
| Sydney ReisnerCache Elite Gymnastics | 9.154 | 9.2753 | 9.2752 | 9.053 | 36.753 |
| Natalia FiggLakewood Ranch Gymnastics | 9.0256 | 9.4252 | 9.3751 | 8.857 | 36.6754 |
| Ella TurleyCache Elite Gymnastics | 8.97 | 9.055 | 8.9255 | 9.1751 | 36.055 |
| Sophia BrizolaraBarefoot Gymnastics Club | 8.658 | 8.856 | 8.2759 | 8.95 | 34.6756 |
| Alyssa CarrollBarefoot Gymnastics Club | 9.23 | 7.89 | 8.756 | 8.96 | 34.657 |
| Brooklynn WattUSA Gymnastics World | 8.49 | 8.7757 | 8.5758 | 8.5510 | 34.38 |
| Kjersti TurnerMountain West Gymnastics Academy | 8.0510 | 8.658 | 8.7257 | 8.858 | 34.2759 |
| Lily RobertsonElite Gymnastics Academy | 9.0755 | 6.9510 | 8.27510 | 8.659 | 32.9510 |
| Session 5 · Level 8 · Sr C | |||||
| Rebecca ThomasLakewood Ranch Gymnastics | 9.3752 | 9.2251 | 8.3755 | 9.4251 | 36.41 |
| Ella DaynesBlack Diamond Sports Center LLC | 9.7251 | 7.658 | 8.952 | 8.87 | 35.1252 |
| Kara OttleyBlack Diamond Sports Center LLC | 8.953 | 8.156 | 8.7753 | 9.04 | 34.8753 |
| Sara LoveUSA Gymnastics World | 8.4256 | 8.17 | 8.1756 | 8.9256 | 33.6254 |
| Emily CondieBarefoot Gymnastics Club | 8.07 | 8.355 | 8.44 | 8.658 | 33.45 |
| Jaycee CallUSA Gymnastics World | 8.64 | 7.19 | 7.28 | 9.13 | 32.06 |
| Dylan HansenMountain West Gymnastics Academy | 0.08 | 8.754 | 9.01 | 9.1752 | 26.9257 |
| Hadley EdwardsBlack Diamond Sports Center LLC | 0.09 | 9.12 | 7.657 | 9.05 | 25.758 |
| Faith TaylorBarefoot Gymnastics Club | 8.65 | 8.953 | 0.09 | 8.059 | 25.69 |
| Session 6 · Bronze · Jr B | |||||
| Jane WahlinFlip It Gymnastics | 9.52 | 9.71 | 9.62 | 9.61 | 38.41 |
| Ashley HowardFlip It Gymnastics | 9.36 | 9.52 | 9.81 | 9.52 | 38.12 |
| Ella SinjuEpic Gymnastics | 9.651 | 9.25 | 9.454 | 9.353 | 37.653 |
| Macy DaraFlip It Gymnastics | 9.355 | 9.26 | 9.455 | 9.34 | 37.34 |
| Brihanna LopezEpic Gymnastics | 9.53 | 9.33 | 9.16 | 9.35 | 37.25 |
| Daphney HolbrookOlympus Gymnastics | 9.29 | 9.254 | 9.53 | 9.26 | 37.156 |
| Braelyee PiersonOlympus Gymnastics | 9.37 | 8.511 | 8.957 | 9.18 | 35.857 |
| Caroline StringhamDream Gymnastics Academy | 9.38 | 9.27 | 8.210 | 9.19 | 35.88 |
| Brinlee JacksonMountain West Gymnastics Academy | 9.44 | 8.810 | 8.259 | 9.27 | 35.659 |
| Eliza CottamOlympus Gymnastics | 8.411 | 9.28 | 8.88 | 8.810 | 35.210 |
| Shayla ChapmanOlympus Gymnastics | 8.9510 | 9.19 | 0.011 | 0.011 | 18.0511 |
| Session 6 · Bronze · Jr A | |||||
| Alani NelsonEpic Gymnastics | 9.551 | 9.155 | 9.351 | 9.551 | 37.61 |
| Ellie StewartFlip It Gymnastics | 9.255 | 9.352 | 9.23 | 9.52 | 37.32 |
| Haydecita FrancoDream Gymnastics Academy | 9.256 | 9.34 | 9.24 | 9.253 | 37.03 |
| Saria AndersonDream Gymnastics Academy | 9.354 | 9.353 | 9.055 | 9.08 | 36.754 |
| Haven HuberEpic Gymnastics | 9.552 | 8.89 | 9.252 | 9.056 | 36.655 |
| Lola SchwartzBlack Diamond Sports Center LLC | 9.43 | 9.17 | 8.859 | 9.155 | 36.56 |
| Mandalen SkeltonMountain West Gymnastics Academy | 9.18 | 9.41 | 9.07 | 8.611 | 36.17 |
| Hadlee FowlksEpic Gymnastics | 9.257 | 8.710 | 8.98 | 9.254 | 36.18 |
| Lily CottamOlympus Gymnastics | 8.99 | 9.156 | 9.056 | 8.8510 | 35.959 |
| Miriam SlaterMountain West Gymnastics Academy | 8.710 | 9.058 | 8.411 | 8.99 | 35.0510 |
| Aria KaufmanDream Gymnastics Academy | 8.211 | 8.711 | 8.710 | 9.057 | 34.6511 |
| Session 6 · Bronze · Ch C | |||||
| Claire DietrichBlack Diamond Sports Center LLC | 9.43 | 9.255 | 9.451 | 9.51 | 37.61 |
| Tahira FrancoDream Gymnastics Academy | 9.452 | 9.33 | 8.956 | 9.42 | 37.12 |
| Tinzley WilkinsonFlip It Gymnastics | 9.44 | 9.451 | 9.053 | 9.04 | 36.93 |
| Sophia AguasEpic Gymnastics | 9.356 | 9.256 | 8.957 | 9.053 | 36.64 |
| Kaly SmileyArete Gymnastics | 9.45 | 8.910 | 9.32 | 8.96 | 36.55 |
| Arden WebbArete Gymnastics | 9.38 | 9.27 | 9.054 | 8.97 | 36.456 |
| Preslee KingBlack Diamond Sports Center LLC | 9.51 | 8.911 | 9.05 | 8.810 | 36.27 |
| Blake SmithOlympus Gymnastics | 9.357 | 9.452 | 8.259 | 8.98 | 35.958 |
| Hazel CampMountain West Gymnastics Academy | 9.259 | 9.34 | 8.110 | 8.99 | 35.559 |
| Hannah StoddardBlack Diamond Sports Center LLC | 9.011 | 9.09 | 8.58 | 9.05 | 35.510 |
| Gwen ZitzmannMountain West Gymnastics Academy | 9.2510 | 9.158 | 8.011 | 8.711 | 35.111 |
| Session 6 · Bronze · Ch B | |||||
| Ellie MillerArete Gymnastics | 9.252 | 9.51 | 9.252 | 9.25 | 37.21 |
| Kezlyn StaheliArete Gymnastics | 9.24 | 9.254 | 9.31 | 9.31 | 37.052 |
