VA AAU State Meet @ Positively Gymnastics
Results saved May 17, 2026
| Session 1 · Boys 4x4 Level 1 · All | |||||
|---|---|---|---|---|---|
| Anton MonteroGrayson County | 8.81 | 8.91 | 9.11 | 8.21 | 35.01 |
| Session 1 · Boys 4x4 Level 2 · All | |||||
| Sasha MonteroGrayson County | 9.41 | 8.81 | 9.61 | 8.71 | 36.51 |
| Session 1 · Bronze · Jr | |||||
| Abigail GloverHead Over Heels | 9.45 | 9.751 | 9.751 | 9.551 | 38.451 |
| Kensington SimpsonHead Over Heels | 9.63 | 9.53 | 9.54 | 9.5252 | 38.1252 |
| Lacey SmithPositively Gymnastics | 9.54 | 9.5752 | 9.652 | 9.354 | 38.0753 |
| Layla AustinPositively Gymnastics | 9.36 | 9.24 | 9.652 | 9.055 | 37.24 |
| Natalia BlakeneyHead Over Heels | 9.71 | 8.66 | 9.455 | 9.4253 | 37.1755 |
| Kinsley FettyPositively Gymnastics | 9.652 | 9.05 | 9.26 | 8.96 | 36.756 |
| Session 1 · Bronze · Ch | |||||
| Noelle DuffHead Over Heels | 9.51 | 9.4752 | 9.555 | 9.4751 | 38.01 |
| Ava KiserPositively Gymnastics | 9.51 | 9.43 | 9.71 | 9.3253 | 37.9252 |
| Keiyana RobinettePositively Gymnastics | 9.51 | 9.43 | 9.71 | 9.34 | 37.93 |
| Brylie AkersGrayson County | 9.05 | 9.51 | 9.653 | 9.15 | 37.254 |
| Cali BartonPositively Gymnastics | 9.51 | 8.55 | 9.653 | 9.3752 | 37.0255 |
| Session 1 · Bronze · 6-7 | |||||
| Ensley ReynoldsPositively Gymnastics | 9.81 | 9.51 | 9.61 | 9.61 | 38.51 |
| Brooklynn HayPositively Gymnastics | 9.24 | 9.3752 | 9.61 | 9.42 | 37.5752 |
| Nora JohnsonPositively Gymnastics | 9.42 | 9.1253 | 9.53 | 9.23 | 37.2253 |
| Huntlee LesterPositively Gymnastics | 9.33 | 8.9254 | 9.34 | 9.14 | 36.6254 |
| Session 1 · Copper · All | |||||
| June MauzyHead Over Heels | 9.71 | 9.42 | 9.553 | 9.24 | 37.851 |
| Isla MatsumatoHead Over Heels | 9.52 | 9.33 | 9.61 | 9.42 | 37.82 |
| Kourtney ColeHead Over Heels | 9.43 | 9.14 | 9.61 | 9.253 | 37.353 |
| Millie DavisHead Over Heels | 9.43 | 9.451 | 8.94 | 9.451 | 37.24 |
| Session 2 · Gold · Jr B | |||||
| Lillian LipsettHead Over Heels | 9.6752 | 9.24 | 9.053 | 9.552 | 37.4751 |
| Khloe ColeHead Over Heels | 9.557 | 9.42 | 8.87 | 9.5751 | 37.3252 |
| Olivia GreenGrayson County | 9.458 | 9.2753 | 9.04 | 9.44 | 37.1253 |
| Emily McConnellHead Over Heels | 9.653 | 9.055 | 8.96 | 9.4753 | 37.0754 |
| Zoe KelleyGrayson County | 9.65 | 8.7756 | 9.151 | 9.25 | 36.7255 |
| Breigh EstesHead Over Heels | 9.71 | 8.757 | 9.12 | 9.157 | 36.76 |
| Meera ChauhanHead Over Heels | 9.65 | 9.5251 | 8.58 | 9.08 | 36.6257 |
| Skyla CouchPositively Gymnastics | 9.653 | 8.757 | 9.04 | 9.1756 | 36.5758 |
| Session 2 · Gold · Jr A | |||||
| Lillian KingHead Over Heels | 9.751 | 9.51 | 9.71 | 9.71 | 38.651 |
| Madeline GerberHead Over Heels | 9.44 | 9.253 | 9.453 | 9.452 | 37.552 |
| Grayson LeightonPositively Gymnastics | 9.44 | 8.94 | 9.34 | 9.3753 | 36.9753 |
| Sicily DoanHead Over Heels | 9.453 | 9.3752 | 8.956 | 9.16 | 36.8754 |
| Charlotte BollingPositively Gymnastics | 9.36 | 8.77 | 9.62 | 9.2255 | 36.8255 |
| Miriam NeecePositively Gymnastics | 9.52 | 8.68 | 9.05 | 9.354 | 36.456 |
| Evie TroutPositively Gymnastics | 9.36 | 8.8755 | 8.28 | 9.057 | 35.4257 |
| Brylie WhittPositively Gymnastics | 9.18 | 8.8256 | 8.57 | 8.98 | 35.3258 |
| Session 2 · Silver · Jr | |||||
| Anna ToussiHead Over Heels | 9.71 | 9.71 | 9.651 | 9.551 | 38.61 |
| Emilia WallaceHead Over Heels | 9.63 | 9.3254 | 9.553 | 9.2754 | 37.752 |
| Abigail GerberHead Over Heels | 9.54 | 9.35 | 9.54 | 9.33 | 37.63 |
| Wyatt MeekerHead Over Heels | 9.456 | 9.6252 | 9.159 | 9.3252 | 37.554 |
| Rowen PatrickGrayson County | 9.652 | 9.4253 | 9.455 | 8.99 | 37.4255 |
| Stella PostPositively Gymnastics | 9.48 | 9.26 | 9.47 | 9.255 | 37.256 |
| Bree McClanahanPositively Gymnastics | 9.456 | 8.99 | 9.62 | 9.26 | 37.157 |
| Matilda GarrettPositively Gymnastics | 9.48 | 9.1757 | 9.47 | 9.1757 | 37.157 |
| Victoria HamiltonPositively Gymnastics | 9.54 | 9.08 | 9.455 | 9.058 | 37.09 |
| Session 2 · Silver · Ch | |||||
| Abigail CoinerHead Over Heels | 9.71 | 9.056 | 9.72 | 9.61 | 38.051 |
| Virginia PayneHead Over Heels | 9.553 | 9.51 | 9.35 | 9.5252 | 37.8752 |
| Faithanne PricePositively Gymnastics | 9.54 | 9.154 | 9.751 | 9.33 | 37.73 |
| Sofia ShearrowPositively Gymnastics | 9.62 | 9.3752 | 9.63 | 9.0754 | 37.654 |
| Kennedy PattonPositively Gymnastics | 9.35 | 9.15 | 9.554 | 8.856 | 36.85 |
| Ryann LeightonPositively Gymnastics | 9.26 | 9.33 | 8.96 | 9.0255 | 36.4256 |
| Session 2 · Silver · 6-7 | |||||
| Kyella MadrigalPositively Gymnastics | 9.3251 | 8.81 | 9.51 | 9.01 | 36.6251 |
| Session 3 · Level 9 · All | |||||
| Leyla LoveGrayson County | 9.01 | 7.01 | 8.01 | 9.01 | 33.01 |
| Session 3 · Diamond · All | |||||
| Kennedy CampbellHead Over Heels | 9.13 | 8.82 | 9.41 | 9.651 | 36.951 |
| Kamiya MadrigalPositively Gymnastics | 9.51 | 8.64 | 8.92 | 9.42 | 36.42 |
| Abby AlexanderPositively Gymnastics | 9.32 | 8.82 | 8.73 | 9.33 | 36.13 |
| Gabi FrenchPositively Gymnastics | 9.04 | 8.91 | 8.64 | 9.154 | 35.654 |
| Session 3 · LD Diam · All | |||||
| Stephanie NichollsMeadowview Gymnastics Academy | 9.31 | 8.01 | 8.21 | 9.251 | 34.751 |
| Session 3 · Platinum · All | |||||
| Kiersten ColeHead Over Heels | 9.31 | 9.11 | 9.3252 | 9.62 | 37.3251 |
| Lyza WillHead Over Heels | 9.05 | 8.73 | 9.61 | 9.43 | 36.72 |
| Rory PurcellHead Over Heels | 9.23 | 9.02 | 8.25 | 9.651 | 36.053 |
| Kaylee BoydPositively Gymnastics | 9.154 | 8.44 | 8.63 | 9.14 | 35.254 |
| Remi HonakerPositively Gymnastics | 9.31 | 7.85 | 8.44 | 9.0255 | 34.5255 |
| Session 3 · Sapphire · All | |||||
| Faustine RousettPositively Gymnastics | 8.82 | 9.11 | 8.32 | 8.72 | 34.91 |
| Easton BreedingPositively Gymnastics | 9.61 | 7.62 | 8.51 | 9.01 | 34.72 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Head Over Heels | 1 | 28.8 | 28.725 | 28.8 | 28.55 | 114.875 |
| Positively Gymnastics | 2 | 28.95 | 28.475 | 29.05 | 28.375 | 114.85 |
| Silver | ||||||
| Head Over Heels | 1 | 29.0 | 28.825 | 28.9 | 28.675 | 115.4 |
| Positively Gymnastics | 2 | 28.6 | 27.875 | 28.95 | 27.75 | 113.175 |
| Gold | ||||||
| Head Over Heels | 1 | 29.125 | 28.425 | 28.25 | 28.825 | 114.625 |
| Positively Gymnastics | 2 | 28.55 | 26.6 | 27.9 | 27.95 | 111 |
| Platinum | ||||||
| Head Over Heels | 1 | 27.5 | 26.8 | 27.125 | 28.65 | 110.075 |
| Diamond | ||||||
| Positively Gymnastics | 1 | 27.8 | 26.3 | 26.2 | 27.85 | 108.15 |
| Copper | ||||||
| Head Over Heels | 1 | 28.6 | 28.15 | 28.75 | 28.1 | 113.6 |
Nothing matches these filters.
