VA AAU State Meet
Results saved May 12, 2025
| Session 1 · 4x4L2 · All | |||||
|---|---|---|---|---|---|
| Sasha MonteroGrayson County | 9.71 | 8.92 | 9.41 | 9.42 | 37.41 |
| Colton PerryGrayson County | 9.32 | 8.83 | 9.22 | 9.61 | 36.92 |
| Nolan SternGrayson County | 9.03 | 9.11 | 9.03 | 9.03 | 36.13 |
| Session 1 · Bronze · 7-9 | |||||
| Kennedy PattonPositively Gymnastics | 9.452 | 9.253 | 9.61 | 9.31 | 37.61 |
| Ayslee MaysGrayson County | 9.5751 | 9.4751 | 9.32 | 9.12 | 37.452 |
| Ryann LeightonPositively Gymnastics | 9.33 | 9.32 | 9.32 | 9.12 | 37.03 |
| Session 1 · Bronze · 10+ | |||||
| Avagail CanonPositively Gymnastics | 9.71 | 9.03 | 9.352 | 9.51 | 37.551 |
| Matilda GarrettPositively Gymnastics | 9.552 | 9.4251 | 9.053 | 9.42 | 37.4252 |
| Victoria HamiltonPositively Gymnastics | 9.353 | 9.42 | 9.551 | 9.03 | 37.33 |
| Session 1 · Copper · 6-7 | |||||
| Kallie RichardsonGrayson County | 9.252 | 9.61 | 9.051 | 9.03 | 36.91 |
| Brylie AkersGrayson County | 9.053 | 9.32 | 8.82 | 9.21 | 36.352 |
| Emma SternGrayson County | 9.31 | 9.13 | 8.53 | 9.152 | 36.053 |
| Session 1 · Copper · 8+ | |||||
| Hayden AustinGrayson County | 9.452 | 9.42 | 9.21 | 9.51 | 37.551 |
| Allie AustinGrayson County | 9.51 | 9.51 | 8.92 | 9.42 | 37.32 |
| Session 1 · Silver · Jr | |||||
| Charlotte BollingPositively Gymnastics | 9.4752 | 9.43 | 9.552 | 9.551 | 37.9751 |
| Brylie WhittPositively Gymnastics | 9.34 | 9.34 | 9.651 | 9.42 | 37.652 |
| Zoe KelleyGrayson County | 9.255 | 9.34 | 9.53 | 9.3253 | 37.3753 |
| Olivia GreenGrayson County | 9.51 | 9.51 | 9.05 | 9.34 | 37.34 |
| Skyla CouchPositively Gymnastics | 9.353 | 9.452 | 9.154 | 8.85 | 36.755 |
| Session 1 · Silver · Ch | |||||
| Harper PerryGrayson County | 9.71 | 9.15 | 9.35 | 9.251 | 37.351 |
| Lila BlevinsGrayson County | 9.36 | 9.451 | 9.61 | 9.02 | 37.351 |
| Abi SheltonPositively Gymnastics | 9.6252 | 9.42 | 9.353 | 8.956 | 37.3253 |
| Evie BrownPositively Gymnastics | 9.63 | 9.3753 | 9.3254 | 9.02 | 37.34 |
| Evie TroutPositively Gymnastics | 9.355 | 9.354 | 9.056 | 8.97 | 36.655 |
| Mia LongPositively Gymnastics | 9.157 | 9.06 | 9.42 | 9.02 | 36.556 |
| Evie LaneGrayson County | 9.63 | 8.77 | 8.657 | 9.02 | 35.957 |
| Session 1 · SStars Lv1 · All | |||||
| Levi LaneGym Counts | 9.71 | 9.01 | 9.151 | 9.41 | 37.251 |
| Session 2 · Level 7 · All | |||||
| Lexie CombsPositively Gymnastics | 9.41 | 7.81 | 9.21 | 9.31 | 35.71 |
| Session 2 · Level 8 · All | |||||
| Easton BreedingPositively Gymnastics | 9.51 | 7.82 | 9.31 | 9.352 | 35.951 |
| Leyla LoveGrayson County | 9.32 | 8.01 | 9.02 | 9.451 | 35.752 |
| Session 2 · Diamond · All | |||||
| Ava WilliamsGym Counts | 9.41 | 8.41 | 9.61 | 9.91 | 37.31 |
| Audrey BolesGym Counts | 9.02 | 7.32 | 9.52 | 8.72 | 34.52 |
| Session 2 · Gold · Jr B | |||||
| Isabella MeadowsPositively Gymnastics | 9.14 | 9.351 | 8.753 | 9.51 | 36.71 |
| Remi HonakerPositively Gymnastics | 9.23 | 9.22 | 8.44 | 9.15 | 35.92 |
| Kaylee BoydPositively Gymnastics | 9.352 | 8.24 | 8.82 | 9.42 | 35.753 |
| Maggie StiltnerPositively Gymnastics | 8.655 | 9.053 | 8.851 | 9.24 | 35.753 |
| Analacy Lacy GoodmanPositively Gymnastics | 9.41 | 8.05 | 8.35 | 9.353 | 35.055 |
| Session 2 · Gold · Jr A | |||||
| Paisley MeadePositively Gymnastics | 9.41 | 9.01 | 8.62 | 9.251 | 36.251 |
| Miriam NeecePositively Gymnastics | 9.2252 | 8.82 | 8.353 | 9.22 | 35.5752 |
| Grayson LeightonPositively Gymnastics | 9.154 | 8.64 | 8.04 | 9.13 | 34.853 |
| Alivia HeltonPositively Gymnastics | 9.23 | 8.05 | 8.71 | 8.84 | 34.74 |
| Andie BrownPositively Gymnastics | 9.05 | 8.73 | 8.04 | 8.65 | 34.35 |
| Session 2 · Platinum · Jr | |||||
| Abby AlexanderPositively Gymnastics | 9.41 | 9.51 | 9.21 | 9.43 | 37.51 |
| Kamiya MadrigalPositively Gymnastics | 9.33 | 8.62 | 8.52 | 9.452 | 35.852 |
| Zella GleasonGym Counts | 9.41 | 8.33 | 8.43 | 9.61 | 35.73 |
| Warner RobertsonPositively Gymnastics | 9.24 | 6.04 | 8.04 | 9.054 | 32.254 |
| Session 2 · Platinum · Sr | |||||
| Gabi FrenchPositively Gymnastics | 9.02 | 9.31 | 9.01 | 9.351 | 36.651 |
| Tatum YatesGym Counts | 9.21 | 8.52 | 8.852 | 9.351 | 35.92 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Positively Gymnastics | 1 | 28.7 | 28.125 | 28.5 | 28.2 | 113.525 |
| Silver | ||||||
| Positively Gymnastics | 1 | 28.7 | 28.25 | 28.6 | 27.95 | 113.5 |
| Grayson County | 2 | 28.5 | 28.25 | 28.4 | 27.875 | 113.025 |
| Gold | ||||||
| Positively Gymnastics | 1 | 28.15 | 27.6 | 26.4 | 28.25 | 110.4 |
| Platinum | ||||||
| Positively Gymnastics | 1 | 27.9 | 27.4 | 26.7 | 28.2 | 110.2 |
| Gym Counts | 2 | 18.6 | 16.8 | 17.25 | 18.95 | 71.6 |
| 4x4L2 | ||||||
| Grayson County | 1 | 28.0 | 26.8 | 27.6 | 28.0 | 110.4 |
| Copper | ||||||
| Grayson County | 1 | 28.25 | 28.5 | 27.15 | 28.1 | 112 |
Nothing matches these filters.
