Tumble into Tokyo
Results saved August 1, 2021
| Session 1 · BG · Beginner 6 & Under A | |||||
|---|---|---|---|---|---|
| Makenna SaundersXtreme Gymnastics | 9.53 | 9.35 | 9.61 | 9.61 | 38.01 |
| Lilah Del NodalXtreme Gymnastics | 9.652 | 9.42 | 9.42 | 9.35 | 37.752 |
| Violet TuckerXtreme Gymnastics | 9.24 | 9.51 | 9.42 | 9.552 | 37.653 |
| Emery McGinnisXtreme Gymnastics | 9.751 | 9.354 | 8.84 | 9.454 | 37.354 |
| Arie MooreXtreme Gymnastics | 8.855 | 9.42 | 8.65 | 9.552 | 36.45 |
| Session 1 · BG · Beginner 6 & Under B | |||||
| London KruegerXtreme Gymnastics | 9.91 | 9.81 | 10.01 | 9.654 | 39.351 |
| Scarlett WebberXtreme Gymnastics | 9.54 | 9.62 | 9.752 | 9.851 | 38.72 |
| Addy Kingsley-HattemXtreme Gymnastics | 9.72 | 9.62 | 9.453 | 9.82 | 38.553 |
| Alivia JohnsonXtreme Gymnastics | 9.54 | 9.62 | 9.06 | 9.753 | 37.854 |
| Amara MorrisXtreme Gymnastics | 9.63 | 9.45 | 9.34 | 9.46 | 37.75 |
| Olivia TowlesXtreme Gymnastics | 9.26 | 9.45 | 9.255 | 9.455 | 37.36 |
| Mabrie MollXtreme Gymnastics | 9.26 | 9.45 | 8.57 | 9.46 | 36.57 |
| Session 1 · BG · Beginner 7 & Up | |||||
| Meyiah HawkinsXtreme Gymnastics | 9.751 | 9.71 | 9.81 | 9.752 | 39.01 |
| Amelia TepfenhartXtreme Gymnastics | 9.453 | 9.43 | 9.52 | 9.851 | 38.22 |
| Moriah HeckerXtreme Gymnastics | 9.72 | 9.34 | 8.94 | 9.456 | 37.353 |
| Addison DameXtreme Gymnastics | 9.04 | 9.52 | 8.94 | 9.63 | 37.04 |
| Aubrey ClodfelterXtreme Gymnastics | 8.756 | 9.25 | 9.153 | 9.63 | 36.75 |
| Sophia JohnXtreme Gymnastics | 9.04 | 9.25 | 8.756 | 9.555 | 36.56 |
| Session 1 · Int · Intermediate 6 & Under A | |||||
| Remington HutsonXtreme Gymnastics | 9.61 | 9.71 | 9.351 | 9.653 | 38.31 |
| Emerson GreggXtreme Gymnastics | 9.61 | 9.62 | 9.22 | 9.81 | 38.22 |
| Elin AlvestedXtreme Gymnastics | 9.33 | 9.62 | 8.754 | 9.752 | 37.43 |
| Zoe CoonceXtreme Gymnastics | 8.954 | 9.24 | 8.953 | 9.454 | 36.554 |
| Session 1 · Int · Intermediate 6 & Under B | |||||
| Olivia DahmerXtreme Gymnastics | 9.61 | 9.51 | 9.51 | 9.851 | 38.451 |
| Nyah DoughertyXtreme Gymnastics | 8.95 | 9.453 | 9.352 | 9.63 | 37.32 |
| Leslie GilliamXtreme Gymnastics | 9.61 | 9.44 | 8.455 | 9.72 | 37.153 |
| Alice WachsXtreme Gymnastics | 9.553 | 9.44 | 8.54 | 9.63 | 37.054 |
| Marion TyreXtreme Gymnastics | 9.44 | 9.51 | 9.03 | 9.05 | 36.95 |
| Session 1 · Int · Intermediate 7A | |||||
| Priella RutoXtreme Gymnastics | 9.81 | 9.42 | 9.71 | 9.851 | 38.751 |
| Vivian CraneXtreme Gymnastics | 9.453 | 9.33 | 8.82 | 9.82 | 37.352 |
| Adelynn WilliamsXtreme Gymnastics | 9.52 | 9.51 | 8.63 | 9.33 | 36.93 |
| Session 1 · Int · Intermediate 8A | |||||
| Reagan MansourXtreme Gymnastics | 9.33 | 9.751 | 9.751 | 9.64 | 38.41 |
| Anastasia TuckerXtreme Gymnastics | 9.51 | 9.46 | 9.42 | 9.81 | 38.12 |
| Kherington TolerXtreme Gymnastics | 8.86 | 9.53 | 9.42 | 9.652 | 37.353 |
| A'Lahna RolandXtreme Gymnastics | 9.452 | 9.53 | 9.154 | 9.06 | 37.14 |
| Harper AreaXtreme Gymnastics | 9.15 | 9.62 | 8.555 | 9.652 | 36.95 |
| Nevaeh MirandaXtreme Gymnastics | 9.33 | 9.53 | 8.56 | 9.555 | 36.856 |
| Session 1 · Int · Intermediate 9 & Up | |||||
| Lily WiegmanXtreme Gymnastics | 9.453 | 9.72 | 9.851 | 9.91 | 38.91 |
| Liliana HarrellXtreme Gymnastics | 9.72 | 9.81 | 9.53 | 9.753 | 38.752 |
| Micah MelvinXtreme Gymnastics | 9.44 | 9.34 | 9.82 | 9.91 | 38.43 |
| Maddie ArthurXtreme Gymnastics | 9.81 | 9.63 | 8.854 | 9.753 | 38.04 |
| Session 1 · LilyPad · Lily Pad | |||||
| Kenna OldhamXtreme Gymnastics | 9.22 | 9.32 | 9.71 | 9.32 | 37.51 |
| Charlotte FosterXtreme Gymnastics | 9.31 | 9.51 | 8.83 | 9.451 | 37.052 |
| Ruby HughesXtreme Gymnastics | 8.953 | 9.03 | 9.22 | 9.23 | 36.353 |
| Session 1 · Tumbler · Tumbling | |||||
| Stella AltXtreme Gymnastics | 9.451 | 9.551 | 19.01 | ||
| Breanna WellerXtreme Gymnastics | 9.42 | 9.152 | 18.552 | ||
| Session 2 · Level 1 · Level 1 7 & under A | |||||
| Brynlee FosterXtreme Gymnastics | 9.43 | 9.53 | 9.71 | 9.81 | 38.41 |
| Triniti TroyerXtreme Gymnastics | 9.61 | 9.552 | 9.23 | 9.653 | 38.02 |
| Averi LinkXtreme Gymnastics | 9.34 | 9.61 | 9.32 | 9.653 | 37.853 |
| Brooklynn HoweryXtreme Gymnastics | 9.52 | 9.34 | 8.55 | 9.752 | 37.054 |
| Eva GengeXtreme Gymnastics | 9.34 | 9.25 | 9.04 | 9.55 | 37.05 |
| Session 2 · Level 1 · Level 1 7 & Under B | |||||
| Aspen HeffelXtreme Gymnastics | 9.73 | 9.62 | 9.752 | 9.81 | 38.851 |
| Gianna DisalvoXtreme Gymnastics | 9.752 | 9.43 | 9.73 | 9.752 | 38.62 |
| Olivia BearsXtreme Gymnastics | 9.81 | 9.43 | 9.81 | 9.455 | 38.453 |
| Sydney CollinsXtreme Gymnastics | 9.34 | 9.71 | 9.45 | 9.752 | 38.154 |
| Bella WeissmanXtreme Gymnastics | 9.25 | 9.35 | 9.64 | 9.54 | 37.65 |
| Session 2 · Level 1 · Level 1 8A | |||||
| Kylin GobeynXtreme Gymnastics | 9.751 | 9.61 | 9.13 | 9.851 | 38.31 |
| Asli AlvestedXtreme Gymnastics | 9.454 | 9.24 | 9.61 | 9.55 | 37.752 |
| Nevaeh DurossetteXtreme Gymnastics | 9.53 | 9.15 | 9.452 | 9.64 | 37.653 |
| Bailey HoganXtreme Gymnastics | 9.62 | 9.52 | 8.54 | 9.851 | 37.454 |
| Kensey BurkhartXtreme Gymnastics | 9.25 | 9.52 | 8.05 | 9.653 | 36.355 |
| Session 2 · Level 1 · Level 1 9A | |||||
| Kiera MenschXtreme Gymnastics | 9.44 | 9.52 | 9.91 | 9.81 | 38.61 |
| Vaeda KnefelkampXtreme Gymnastics | 9.53 | 9.52 | 9.33 | 9.72 | 38.02 |
| Adisyn FlesnerXtreme Gymnastics | 9.552 | 9.34 | 9.352 | 9.63 | 37.83 |
| Brooklynn BoschertXtreme Gymnastics | 9.61 | 9.61 | 9.14 | 9.354 | 37.654 |
| Session 2 · Level 1 · Level 1 10 & up | |||||
| Tessa KindlerXtreme Gymnastics | 9.63 | 9.351 | 9.651 | 9.752 | 38.351 |
| Giovanna AriasXtreme Gymnastics | 9.71 | 9.253 | 9.42 | 9.851 | 38.22 |
| Amber HughesXtreme Gymnastics | 9.652 | 9.351 | 8.63 | 9.653 | 37.253 |
| Session 2 · Level 2 · Level 2 7 & under | |||||
| Stella SmithXtreme Gymnastics | 9.52 | 9.61 | 9.13 | 9.71 | 37.91 |
| Nora CromleyXtreme Gymnastics | 9.24 | 9.04 | 9.851 | 9.652 | 37.72 |
| Kayson PalmerXtreme Gymnastics | 9.453 | 9.13 | 9.52 | 9.553 | 37.63 |
| Jolee MooreXtreme Gymnastics | 9.651 | 9.42 | 8.24 | 9.553 | 36.84 |
| Session 2 · Level 2 · Level 2 8 & 9 | |||||
| Liliana GaleanaXtreme Gymnastics | 9.454 | 9.453 | 9.72 | 9.851 | 38.451 |
| Leah DixonXtreme Gymnastics | 9.53 | 9.355 | 9.81 | 9.82 | 38.451 |
| Layla BrownXtreme Gymnastics | 9.71 | 9.61 | 8.57 | 9.82 | 37.63 |
| Elisabeth BrooksXtreme Gymnastics | 9.652 | 9.17 | 9.23 | 9.64 | 37.554 |
| Rosalie LauxXtreme Gymnastics | 9.45 | 9.52 | 8.84 | 9.357 | 37.055 |
| Taryn HarrisXtreme Gymnastics | 9.45 | 9.355 | 8.755 | 9.46 | 36.96 |
| Oliva HubbardXtreme Gymnastics | 9.37 | 9.44 | 8.66 | 9.455 | 36.757 |
| Session 2 · Level 2 · Level 2 10 & Up | |||||
| MaKenna HageXtreme Gymnastics | 9.53 | 9.52 | 9.352 | 9.752 | 38.11 |
| Briana HenningXtreme Gymnastics | 9.53 | 9.454 | 9.41 | 9.752 | 38.11 |
| Gia RodriguezXtreme Gymnastics | 9.81 | 9.52 | 8.954 | 9.554 | 37.83 |
| Paris BanghamXtreme Gymnastics | 9.552 | 9.25 | 9.23 | 9.55 | 37.454 |
| Olivia KeiskerXtreme Gymnastics | 8.856 | 9.551 | 8.855 | 9.851 | 37.15 |
| Layla KnoxXtreme Gymnastics | 9.45 | 9.25 | 8.656 | 9.456 | 36.76 |
| Session 2 · Level 3 · Level 3 | |||||
| Mika HeinzXtreme Gymnastics | 9.55 | 9.81 | 9.91 | 9.753 | 38.951 |
| Madeline TaylorXtreme Gymnastics | 9.61 | 9.752 | 9.553 | 9.82 | 38.72 |
| Leah JohnsonXtreme Gymnastics | 9.61 | 9.73 | 9.62 | 9.74 | 38.63 |
| Anna MeadorsXtreme Gymnastics | 9.61 | 9.73 | 9.35 | 9.851 | 38.454 |
| Raegan MooreXtreme Gymnastics | 9.61 | 9.55 | 9.44 | 9.455 | 37.955 |
| Harper ShotwellXtreme Gymnastics | 9.16 | 9.26 | 8.36 | 9.356 | 35.956 |
Nothing matches these filters.
