Tricounty AAU Qualifier
Results saved January 12, 2019
| Session 1 · Bronze · XBE / Jr A | |||||
|---|---|---|---|---|---|
| Hannah SmithTri-County | 8.71 | 8.952 | 9.03 | 9.03 | 35.651 |
| Aisha AugustinTri-County | 7.73 | 9.41 | 9.152 | 9.251 | 35.52 |
| Ekta LymanTri-County | 8.32 | 8.93 | 9.251 | 9.052 | 35.52 |
| Session 1 · Bronze · XBI / Jr A | |||||
| Annabella LeeKnightdale | 9.052 | 9.352 | 9.052 | 9.352 | 36.81 |
| Devyn GowdyTumblegym | 9.41 | 9.651 | 8.63 | 8.555 | 36.22 |
| Madelyn ReedKnightdale | 8.753 | 8.355 | 9.21 | 9.053 | 35.353 |
| Ava AllenTumblegym | 8.654 | 8.63 | 8.354 | 9.41 | 35.04 |
| Val RegnierTumblegym | 8.35 | 8.44 | 8.05 | 8.754 | 33.455 |
| Session 1 · Bronze · XBI / Ch A | |||||
| Makayla HargroveKnightdale | 9.451 | 9.12 | 9.01 | 9.251 | 36.81 |
| Emery CarterTumblegym | 9.152 | 8.754 | 8.92 | 9.12 | 35.92 |
| Lily DardenTumblegym | 8.753 | 8.93 | 8.53 | 9.03 | 35.153 |
| Summer HuntTumblegym | 7.14 | 9.451 | 8.04 | 8.854 | 33.44 |
| Session 1 · Bronze · XBN / Jr A | |||||
| Maren SommerKnightdale | 8.91 | 9.31 | 8.93 | 9.152 | 36.251 |
| Kyra JohnsonKnightdale | 8.852 | 9.04 | 9.12 | 9.14 | 36.052 |
| Marisa GalanteTri-County | 8.83 | 9.13 | 8.67 | 9.055 | 35.553 |
| Alyssa GluckTri-County | 8.754 | 8.756 | 8.85 | 9.152 | 35.454 |
| Alexis FischleinTri-County | 8.16 | 9.22 | 8.76 | 9.351 | 35.355 |
| Ashleigh CarterTri-County | 8.65 | 8.557 | 8.93 | 8.97 | 34.956 |
| Madilyn FowlerKnightdale | 7.88 | 8.855 | 8.67 | 8.97 | 34.157 |
| Hailey DevitoKnightdale | 8.07 | 7.38 | 9.21 | 8.956 | 33.458 |
| Session 1 · Bronze · XBN / Ch A | |||||
| Jada BanksKnightdale | 9.053 | 8.53 | 9.11 | 9.451 | 36.11 |
| Kaylee WelchTri-County | 9.12 | 9.41 | 8.24 | 9.32 | 36.02 |
| Dezirae' HallKnightdale | 9.21 | 8.34 | 8.43 | 8.654 | 34.553 |
| Destiny BeriningerKnightdale | 8.65 | 8.82 | 8.24 | 8.73 | 34.34 |
| Myka MitchellKnightdale | 8.74 | 8.34 | 8.62 | 8.65 | 34.25 |
| Kali TilburyKnightdale | 8.456 | 8.256 | 8.06 | 8.56 | 33.26 |
| Session 1 · Silver · XSA / Sr A | |||||
| Amelia Van StellTri-County | 9.14 | 9.32 | 9.21 | 8.953 | 36.551 |
| Lauren DeanTumblegym | 8.86 | 9.23 | 8.83 | 9.251 | 36.052 |
| Grace GerholdTri-County | 9.351 | 9.15 | 8.92 | 8.557 | 35.93 |
| Samantha BucklenTri-County | 9.153 | 9.154 | 8.454 | 8.854 | 35.64 |
| Katelyn BellTri-County | 9.32 | 9.06 | 8.45 | 8.854 | 35.555 |
| Elizabeth LeonardTumblegym | 8.557 | 9.51 | 8.36 | 8.756 | 35.16 |
| Alysha RainesTumblegym | 8.855 | 8.87 | 7.67 | 9.02 | 34.257 |
| Session 1 · Silver · XSE / Single | |||||
| Megan DeanTumblegym | 9.21 | 9.61 | 8.91 | 9.51 | 37.21 |
| Session 1 · Silver · XSI / Jr A | |||||
| Kiyah TroublefieldKnightdale | 9.451 | 9.352 | 9.11 | 9.451 | 37.351 |
| Becca PrivetteKnightdale | 8.952 | 9.451 | 9.11 | 8.852 | 36.352 |
| Rylin LambTri-County | 8.753 | 9.33 | 9.11 | 8.554 | 35.73 |
| Kaliyah BoulterTumblegym | 8.64 | 8.54 | 8.54 | 8.753 | 34.354 |
| Session 1 · Silver · XSI / Sr A | |||||
| Gabriela Donan-CordonKnightdale | 9.351 | 9.551 | 9.251 | 9.41 | 37.551 |
| Karla FerreiraKnightdale | 9.32 | 9.253 | 9.22 | 8.94 | 36.652 |
| Addison JusthamTri-County | 8.87 | 9.352 | 9.153 | 9.053 | 36.353 |
| Emma CuthrellKnightdale | 9.13 | 8.76 | 8.65 | 9.22 | 35.64 |
| Brielle CarterTumblegym | 8.955 | 8.85 | 9.054 | 8.76 | 35.55 |
| Macyn McneillKnightdale | 9.054 | 9.14 | 8.46 | 8.657 | 35.26 |
| Jordan GallimoreTumblegym | 8.96 | 8.67 | 8.46 | 8.85 | 34.77 |
| Session 1 · Silver · XSN / Jr A | |||||
| Lauren MerkleyKnightdale | 9.02 | 9.03 | 8.552 | 8.93 | 35.451 |
| Abby HerzogTri-County | 9.02 | 9.052 | 8.552 | 8.754 | 35.352 |
| Cheyanne BurroughsTri-County | 9.051 | 8.85 | 8.155 | 9.11 | 35.13 |
| Lindsey HoldenTri-County | 8.45 | 8.94 | 8.71 | 9.052 | 35.054 |
| Trinity GreenTri-County | 8.754 | 9.21 | 8.24 | 8.65 | 34.755 |
| Session 2 · Level 6 · Single / Single | |||||
| Is'Sallah RayKnightdale | 9.21 | 9.21 | 9.31 | 9.051 | 36.751 |
| Session 2 · Diamond · XD / Sr A | |||||
| Yasmine El-KhouryTri-County | 8.91 | 6.71 | 8.91 | 8.551 | 33.051 |
| Session 2 · Gold · XGA / Jr A | |||||
| Maddy BlanchardTri-County | 9.02 | 9.151 | 8.72 | 9.51 | 36.351 |
| Olivia D'AlbaTri-County | 9.051 | 8.43 | 9.11 | 9.053 | 35.62 |
| Hannah KozarTri-County | 8.93 | 8.92 | 8.33 | 9.42 | 35.53 |
| Session 2 · Gold · XGA / Sr A | |||||
| Sophia EakinTri-County | 9.11 | 8.81 | 8.251 | 8.93 | 35.051 |
| Cassidy CouttsTri-County | 8.53 | 8.652 | 8.22 | 8.952 | 34.32 |
| Ashtyn TurnerTri-County | 8.62 | 8.53 | 8.03 | 9.051 | 34.153 |
| Session 2 · Gold · XGI / Jr A | |||||
| Raleigh HoltKnightdale | 8.753 | 9.61 | 8.851 | 9.151 | 36.351 |
| Arianna ByrdKnightdale | 8.55 | 9.552 | 8.04 | 8.952 | 35.02 |
| Chalyce GreenTri-County | 9.051 | 8.553 | 8.353 | 8.952 | 34.93 |
| Kayla WalshTri-County | 8.654 | 7.94 | 8.62 | 8.854 | 34.04 |
| Lilliana BahrTumblegym | 8.82 | 7.75 | 7.15 | 8.854 | 32.455 |
| Session 2 · Gold · XGI / Jr B | |||||
| Hailey PorterTri-County | 9.11 | 9.31 | 8.91 | 9.12 | 36.41 |
| Emma HelmsTumblegym | 8.752 | 9.152 | 8.22 | 9.31 | 35.42 |
| Raena QualterTri-County | 8.653 | 8.53 | 7.54 | 8.93 | 33.553 |
| Katie DuffortTri-County | 8.554 | 8.44 | 8.13 | 8.454 | 33.54 |
| Session 2 · Gold · XGN / Jr A | |||||
| Sophia EdwardsKnightdale | 8.953 | 9.12 | 8.652 | 8.46 | 35.11 |
| Josie ChretienTri-County | 8.557 | 9.151 | 8.53 | 8.46 | 34.62 |
| Michelle AligTri-County | 9.051 | 8.353 | 7.85 | 9.152 | 34.353 |
| Makenzie WilliamsKnightdale | 8.66 | 7.88 | 9.11 | 8.753 | 34.254 |
| Jillian SiegristTri-County | 9.02 | 8.25 | 7.85 | 8.654 | 33.655 |
| Payten BenderTri-County | 8.84 | 8.34 | 8.14 | 8.46 | 33.66 |
| Macey BilliterTri-County | 8.755 | 8.156 | 6.78 | 9.21 | 32.87 |
| Emily AmendTri-County | 8.58 | 8.07 | 7.77 | 8.65 | 32.87 |
| Session 2 · Platinum · XP / Jr A | |||||
| Grayson WarrenKnightdale | 9.01 | 8.12 | 8.61 | 9.051 | 34.751 |
| Alyssa WhiteTri-County | 8.72 | 8.31 | 7.72 | 8.82 | 33.52 |
| Session 2 · Platinum · XP / Sr A | |||||
| Caroline CliffordKnightdale | 8.852 | 8.71 | 7.81 | 9.21 | 34.551 |
| Rose O'MalleyTri-County | 9.251 | 8.02 | 7.32 | 8.52 | 33.052 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Knightdale Gymnastics | 1 | 27.7 | 27.75 | 27.5 | 28.05 | 111 |
| Tri-County Gymnastics | 2 | 26.65 | 28.0 | 27.4 | 27.9 | 109.95 |
| Tumblegym | 3 | 27.3 | 28.0 | 26.0 | 27.5 | 108.8 |
| Silver | ||||||
| Knightdale Gymnastics | 1 | 28.1 | 28.35 | 27.55 | 28.05 | 112.05 |
| Tri-County Gymnastics | 2 | 27.8 | 27.95 | 27.45 | 27.2 | 110.4 |
| Tumblegym | 3 | 27.05 | 28.3 | 26.75 | 27.75 | 109.85 |
| Gold | ||||||
| Tri-County Gymnastics | 1 | 27.25 | 27.6 | 26.7 | 28.1 | 109.65 |
| Knightdale Gymnastics | 2 | 26.3 | 28.25 | 26.6 | 26.85 | 108 |
Nothing matches these filters.
