Tri-County High School Gymnastics Meet
Results saved September 29, 2018
| Session 1 · Gold · / JV | |||||
|---|---|---|---|---|---|
| Rachel RingCorinth Holders | 9.15 | 9.61 | 9.055 | 9.14 | 36.851 |
| Emily AlbertsonLee County | 8.79 | 9.34 | 9.61 | 8.812 | 36.42 |
| Zoe WernerMillbrook | 9.057 | 9.210 | 9.14 | 8.713 | 36.053 |
| Bailey KoneskiLee County | 8.5514 | 9.61 | 9.055 | 8.713 | 35.94 |
| Riley VargaLee County | 9.153 | 8.322 | 9.42 | 9.06 | 35.855 |
| Grace GetzGarner Magnet | 9.41 | 9.34 | 8.112 | 8.98 | 35.76 |
| Brianna HatleyHoggard | 8.5514 | 9.34 | 8.657 | 8.98 | 35.47 |
| Georgia TurnerClayton | 8.79 | 9.113 | 8.2511 | 9.23 | 35.258 |
| Callie BarbourClayton | 8.417 | 8.920 | 8.458 | 9.31 | 35.059 |
| Anna FuccelloClayton | 8.6512 | 9.113 | 8.310 | 8.98 | 34.9510 |
| Rachel SmithClayton | 9.15 | 8.920 | 7.315 | 8.98 | 34.211 |
| Hannah ProvencherMillbrook | 9.252 | 9.34 | 8.957 | 27.512 | |
| Abby LewisCorinth Holders | 9.153 | 9.153 | 9.055 | 27.3513 | |
| Karoline LottiCorinth Holders | 9.019 | 8.458 | 8.415 | 25.8514 | |
| Allie MariotteWakefield | 8.79 | 9.453 | 7.315 | 25.4515 | |
| Morgan FoglemanLee County | 8.516 | 9.210 | 7.6513 | 25.3516 | |
| Ashlyn StanleyLee County | 7.720 | 7.217 | 9.252 | 24.1517 | |
| Madison OuelletteMillbrook | 8.858 | 9.34 | 18.1518 | ||
| Nicole JesterWakefield | 8.6512 | 9.34 | 17.9519 | ||
| Talina PerezLee County | 9.1512 | 8.415 | 17.5520 | ||
| Isabella MunozWake Forest | 8.417 | 9.113 | 17.521 | ||
| Kaitlyn HarrisonEnloe HS | 8.417 | 9.113 | 17.521 | ||
| Caroline SingletonWakefield | 9.113 | 9.123 | |||
| Kelsey JohnsonWakefield | 9.113 | 9.123 | |||
| Makayla WilliamsEnloe HS | 7.4514 | 7.4525 | |||
| Samantha NorrisMillbrook | 0.026 | ||||
| Skyy DiazMillbrook | 0.026 | ||||
| Session 1 · Platinum · / Varsity | |||||
| Abigayle HarrisonWest Johnston | 9.654 | 9.56 | 9.552 | 9.851 | 38.551 |
| Lilly HarrisonWest Johnston | 9.71 | 9.63 | 9.453 | 9.755 | 38.52 |
| Nhyla BryantRolesville | 9.654 | 9.219 | 9.61 | 9.83 | 38.253 |
| Katherine SmithJordan HS | 9.71 | 9.56 | 9.36 | 9.5513 | 38.054 |
| Ansley GoodingWakefield | 9.71 | 9.219 | 9.36 | 9.83 | 38.05 |
| Sierra O'NeilWakefield | 9.415 | 9.72 | 8.817 | 9.851 | 37.756 |
| Hannah CanavinGarner Magnet | 9.415 | 9.56 | 9.159 | 9.516 | 37.557 |
| Aleigha BrownHeritage HS | 9.654 | 9.4510 | 8.718 | 9.420 | 37.28 |
| Lelia BrozowskiWest Johnston | 9.68 | 9.126 | 8.915 | 9.69 | 37.28 |
| Reilly DehnerClayton | 9.317 | 9.2518 | 9.159 | 9.516 | 37.28 |
| Lydia WhiteHeritage HS | 9.317 | 9.411 | 9.012 | 9.3524 | 37.0511 |
| Alyssa MonkCleveland | 9.0533 | 9.315 | 9.354 | 9.233 | 36.912 |
| Denia ArnoldEnloe HS | 9.1528 | 9.032 | 9.258 | 9.326 | 36.713 |
| Alex BaileyClayton | 8.9535 | 9.411 | 8.9514 | 9.326 | 36.614 |
| Mikayla JohnstonCorinth Holders | 8.839 | 9.032 | 9.012 | 9.755 | 36.5515 |
| Lilly PippinEnloe HS | 9.317 | 9.032 | 8.8516 | 9.3524 | 36.516 |
| Brianna DearmanCleveland | 9.223 | 9.126 | 8.622 | 9.5513 | 36.4517 |
| Mason Blue WalterWake Forest | 9.1528 | 9.411 | 8.5523 | 9.326 | 36.418 |
| Lana BassJordan HS | 9.654 | 9.63 | 7.5543 | 9.4518 | 36.2519 |
| Anaya RichardsonWake Forest | 9.68 | 8.643 | 8.2526 | 9.78 | 36.1520 |
| Evie HallmetsRiverside | 9.4513 | 9.126 | 8.134 | 9.420 | 36.0521 |
| Kyra SchwagerlHoggard | 9.4513 | 9.411 | 8.228 | 8.941 | 35.9522 |
| Sonoma Kappel-KnechtWakefield | 9.317 | 9.315 | 7.8539 | 9.4518 | 35.923 |
| Allie PooleyLaney | 9.511 | 9.315 | 7.245 | 9.755 | 35.7524 |
| Olivia PerryLee County | 9.317 | 9.219 | 8.134 | 9.233 | 35.625 |
| Emily JacksonRiverside | 8.839 | 9.032 | 8.6521 | 9.1537 | 35.625 |
| Tia HuntMillbrook | 9.1528 | 9.81 | 7.740 | 8.6545 | 35.327 |
| Emily ArchambaultCorinth Holders | 8.7544 | 9.126 | 8.037 | 9.326 | 35.1528 |
| Catherine RaibleHoggard | 8.9535 | 9.032 | 8.324 | 8.941 | 35.1528 |
| Jia BrooksRiverside | 8.745 | 9.219 | 8.1531 | 8.941 | 34.9530 |
| Maddie NorrHoggard | 8.937 | 9.126 | 7.740 | 9.138 | 34.831 |
| Micah JohnstonCorinth Holders | 8.348 | 8.937 | 8.324 | 9.233 | 34.732 |
| Kaitlyn KiddLee County | 8.839 | 8.838 | 7.938 | 9.138 | 34.633 |
| Megan BahrLaney | 8.839 | 9.219 | 8.1531 | 8.447 | 34.5534 |
| Brooke GarnerChatham Charter | 9.132 | 8.838 | 8.0536 | 8.447 | 34.3535 |
| Gianna FormisanoCleveland | 9.2522 | 7.846 | 7.444 | 9.420 | 33.8536 |
| Leah SchwagerlHoggard | 9.223 | 9.126 | 7.1546 | 8.447 | 33.8536 |
| Charlotte EvansClayton | 7.850 | 8.544 | 8.228 | 8.941 | 33.438 |
| Caitlyn BagwellCorinth Holders | 9.034 | 9.354 | 9.5513 | 27.939 | |
| Lucian CredleClayton | 8.839 | 8.838 | 9.69 | 27.240 | |
| Cassidy StraughnWake Forest | 9.223 | 8.741 | 9.326 | 27.240 | |
| Brooke BrownfieldLaney | 9.5510 | 8.2526 | 9.326 | 27.142 | |
| Olivia FischleinWake Forest | 9.223 | 8.1531 | 9.233 | 26.5543 | |
| Caitlyn WilliamsOxford Prep | 9.1528 | 9.56 | 7.642 | 26.2544 | |
| Addie UltisMillbrook | 9.511 | 9.69 | 19.145 | ||
| Alexa BaggettWest Johnston | 9.223 | 9.69 | 18.846 | ||
| Evann BlalockWake Forest | 9.219 | 9.0511 | 18.2547 | ||
| Abby FloydEnloe HS | 8.348 | 9.63 | 17.948 | ||
| Carleigh ChapmanWest Johnston | 8.646 | 9.326 | 17.948 | ||
| Andrea ShealeyMillbrook | 8.937 | 9.040 | 17.948 | ||
| Isabella SouzaMillbrook | 8.228 | 9.420 | 17.651 | ||
| Jessica WalkerWest Johnston | 8.741 | 8.718 | 17.452 | ||
| Raina MasseyWake Forest | 8.445 | 8.718 | 17.153 | ||
| Sarra RichardsonCorinth Holders | 8.4547 | 8.546 | 16.9554 | ||
| Tasha BrozowskiWest Johnston | 9.219 | 9.255 | |||
| Paxtyn RawlsWake Forest | 7.850 | 7.856 | |||
| Erin HaightMillbrook | 0.057 | ||||
| Jessica PidgeonJordan HS | 0.057 | ||||
| Sierra ClarkEnloe HS | 0.057 | ||||
| Maeve DonahueClayton | 0.057 | ||||
| Gold | ||||||
|---|---|---|---|---|---|---|
| Lee County HS | 1 | 26.4 | 28.1 | 28.05 | 27.05 | 109.6 |
| Clayton | 2 | 26.45 | 27.1 | 25.0 | 27.4 | 105.95 |
| Corinth Holders | 3 | 18.25 | 18.6 | 26.65 | 26.55 | 90.05 |
| Millbrook | 4 | 27.15 | 27.8 | 9.1 | 17.65 | 81.7 |
| Wakefield | 5 | 17.35 | 27.85 | 7.3 | 0.0 | 52.5 |
| Platinum | ||||||
| West Johnston | 1 | 28.95 | 28.3 | 27.9 | 29.2 | 114.35 |
| Wakefield | 2 | 28.4 | 28.2 | 25.95 | 29.1 | 111.65 |
| Wake Forest | 3 | 28 | 27.3 | 26.3 | 28.3 | 109.9 |
| Clayton | 4 | 27.05 | 27.45 | 26.3 | 28.4 | 109.2 |
| Corinth Holders | 5 | 26.55 | 27.0 | 26.65 | 28.6 | 108.8 |
| Cleveland | 6 | 27.5 | 26.2 | 25.35 | 28.15 | 107.2 |
| RiverSide HS | 7 | 26.95 | 27.3 | 24.9 | 27.45 | 106.6 |
| Hoggard | 8 | 27.6 | 27.6 | 24.2 | 26.9 | 106.3 |
| Laney | 9 | 27.85 | 18.5 | 23.6 | 27.45 | 97.4 |
| Enloe HS | 10 | 26.75 | 27.6 | 18.1 | 18.65 | 91.1 |
| Millbrook | 11 | 27.55 | 9.8 | 15.9 | 28.0 | 81.25 |
| Jordan HS | 12 | 19.35 | 19.1 | 16.85 | 19.0 | 74.3 |
Nothing matches these filters.
