Top Performance 2017
Results saved November 18, 2017
| Session 1 · Level 3 · Single | |||||
|---|---|---|---|---|---|
| Ava RecoreStep Ahead Gymnastics | 9.11 | 9.4251 | 8.752 | 9.41 | 36.6751 |
| Carolyn WrightStep Ahead Gymnastics | 8.84 | 8.855 | 9.1251 | 9.054 | 35.8252 |
| Melanie WagnerStep Ahead Gymnastics | 8.93 | 8.954 | 8.3754 | 9.2252 | 35.453 |
| Samantha ListStep Ahead Gymnastics | 9.0752 | 8.9753 | 8.155 | 9.13 | 35.34 |
| Jaylah SpriggsStep Ahead Gymnastics | 8.7256 | 9.152 | 8.453 | 8.955 | 35.2755 |
| London Brown-HawthorneStep Ahead Gymnastics | 8.84 | 8.556 | 8.056 | 8.9256 | 34.3256 |
| Session 1 · Level 4 · Single | |||||
| Abagail BartonStep Ahead Gymnastics | 8.3753 | 9.02 | 9.3251 | 8.752 | 35.451 |
| Alantis WalkerStep Ahead Gymnastics | 8.71 | 9.351 | 8.3254 | 8.8251 | 35.22 |
| Ashley WilsonStep Ahead Gymnastics | 8.52 | 8.953 | 8.353 | 8.6254 | 34.4253 |
| Meredith ArchibaldStep Ahead Gymnastics | 8.2754 | 8.74 | 8.62 | 8.1755 | 33.754 |
| Cailin JohnsonStep Ahead Gymnastics | 7.76 | 0.06 | 8.25 | 8.653 | 24.555 |
| Ilana MarshallStep Ahead Gymnastics | 7.8755 | 8.45 | 0.06 | 7.6256 | 23.96 |
| Session 1 · Level 5 · Single | |||||
| Ava ArmstrongStep Ahead Gymnastics | 9.151 | 9.3751 | 7.93 | 8.951 | 35.3751 |
| Rachel RobbinsStep Ahead Gymnastics | 8.4753 | 8.7752 | 8.42 | 8.9252 | 34.5752 |
| Katie LovellStep Ahead Gymnastics | 8.5752 | 8.4253 | 8.5751 | 8.253 | 33.8253 |
| Session 1 · Bronze · 6 & under | |||||
| Hannah HelmsPerformance | 8.9751 | 8.7252 | 8.91 | 8.751 | 35.351 |
| Kaylen ThompsonPerformance | 8.92 | 8.81 | 8.32 | 8.62 | 34.62 |
| Kylin SuarezPerformance | 8.8253 | 8.053 | 8.13 | 8.5253 | 33.53 |
| Session 1 · Bronze · 7 & up | |||||
| Lilly MartinezPerformance | 9.1752 | 9.51 | 9.51 | 8.8752 | 37.051 |
| Noelle BoldsPerformance | 9.05 | 9.22 | 9.3252 | 8.91 | 36.4252 |
| Ares SkucePerformance | 9.2751 | 9.153 | 8.75 | 8.3755 | 35.53 |
| Alysa BoylePerformance | 9.054 | 8.44 | 9.1253 | 8.853 | 35.4254 |
| Addison GregoryPerformance | 9.153 | 8.15 | 8.84 | 8.7254 | 34.7755 |
| Session 1 · Gold · 11 & up | |||||
| Hannah CurranPerformance | 8.8753 | 9.3751 | 9.3751 | 9.1251 | 36.751 |
| Skyler FeeneyPerformance | 9.1751 | 8.7752 | 8.9753 | 8.9252 | 35.852 |
| Astrid HerreraPerformance | 8.554 | 8.1754 | 9.22 | 8.93 | 34.8253 |
| Gracie CrooksPerformance | 8.9252 | 8.3753 | 8.84 | 8.6254 | 34.7254 |
| Session 1 · Gold · 9 &10 | |||||
| Deborah OrrPerformance | 8.8251 | 8.8751 | 9.251 | 9.11 | 36.051 |
| Gianna MondelloPerformance | 8.2753 | 8.03 | 8.2252 | 8.9252 | 33.4252 |
| Madison KnightPerformance | 8.04 | 7.84 | 8.053 | 8.6253 | 32.4753 |
| Taylor PrariePerformance | 8.52 | 8.52 | 6.754 | 8.454 | 32.24 |
| Session 1 · Silver · Single | |||||
| Isabella VreelingPerformance | 8.753 | 9.11 | 9.2751 | 9.0252 | 36.151 |
| Carson LewisPerformance | 9.31 | 8.753 | 8.93 | 8.553 | 35.52 |
| Gabriella TitusPerformance | 9.2752 | 7.954 | 9.052 | 9.21 | 35.4753 |
| Alora WilliamsPerformance | 8.5754 | 8.82 | 8.4254 | 8.24 | 34.04 |
Nothing matches these filters.
