Top Performance
Results saved September 22, 2019
| Session 1 · Level 3 · Ch | |||||
|---|---|---|---|---|---|
| Leah RiverseNeRGy | 8.81 | 8.5252 | 9.0751 | 8.552 | 34.951 |
| Nora BlouineNeRGy | 8.72 | 8.5751 | 8.552 | 8.6251 | 34.452 |
| Kylie PerryeNeRGy | 7.43 | 8.4253 | 6.73 | 8.453 | 30.9753 |
| Session 1 · Level 3 · Jr | |||||
| Mackenzie SivulkaeNeRGy | 9.051 | 8.852 | 8.6751 | 8.71 | 35.2751 |
| Sofia NoeleNeRGy | 8.22 | 8.8751 | 8.052 | 6.8752 | 32.02 |
| Session 1 · Level 4 · Single | |||||
| Ivana JoneseNeRGy | 8.254 | 9.3251 | 9.551 | 9.1751 | 36.31 |
| Carson LewisPerformance Gymnastics | 9.3751 | 8.555 | 8.8753 | 9.03 | 35.82 |
| Riley AndersoneNeRGy | 8.73 | 8.7754 | 9.1752 | 9.0752 | 35.7253 |
| Elise ArmstrongPerformance Gymnastics | 8.82 | 9.02 | 8.84 | 8.6254 | 35.2254 |
| Laila PerryeNeRGy | 7.656 | 8.3756 | 8.56 | 8.05 | 32.5255 |
| Catie WardeNeRGy | 7.755 | 8.83 | 8.5755 | 7.1256 | 32.256 |
| Session 1 · Bronze · Single | |||||
| Reagan MoorePerformance Gymnastics | 9.31 | 8.9254 | 8.851 | 8.752 | 35.8251 |
| Gianna MigliorePerformance Gymnastics | 9.2252 | 9.251 | 8.52 | 8.7751 | 35.752 |
| Madelyn HowardPerformance Gymnastics | 9.23 | 9.22 | 8.33 | 8.6754 | 35.3753 |
| Bentlee HartsellPerformance Gymnastics | 8.854 | 9.153 | 8.04 | 8.7253 | 34.7254 |
| Session 1 · Gold · Ch | |||||
| Alyssa BoylePerformance Gymnastics | 8.6253 | 8.9252 | 8.41 | 8.7252 | 34.6751 |
| Kaylen ThompsonPerformance Gymnastics | 9.01 | 8.453 | 7.652 | 9.31 | 34.42 |
| Isabella FoxPerformance Gymnastics | 8.6752 | 9.351 | 7.353 | 8.43 | 33.7753 |
| Session 1 · Gold · Jr | |||||
| Laura SchagerPerformance Gymnastics | 8.552 | 8.951 | 8.62 | 8.8253 | 34.9251 |
| Valeria ArchundiaPerformance Gymnastics | 8.453 | 8.453 | 8.951 | 8.9752 | 34.8252 |
| Isabel VreelingPerformance Gymnastics | 8.61 | 8.752 | 7.54 | 9.2251 | 34.0753 |
| Hayden ColvinPerformance Gymnastics | 8.14 | 8.354 | 8.4253 | 8.34 | 33.1754 |
| Session 1 · Platinum · Single | |||||
| Gianna MondelloPerformance Gymnastics | 9.31 | 9.11 | 8.53 | 9.22 | 36.11 |
| Taylor PrairiePerformance Gymnastics | 9.02 | 8.6752 | 9.0752 | 9.03 | 35.752 |
| Hannah CurranPerformance Gymnastics | 8.954 | 8.13 | 9.251 | 9.251 | 35.553 |
| Gracie CrooksPerformance Gymnastics | 9.02 | 7.2754 | 7.6254 | 8.854 | 32.754 |
| Session 1 · Silver · Ch | |||||
| Hannah HelmsPerformance Gymnastics | 9.151 | 9.32 | 8.9752 | 8.72 | 36.1251 |
| Adia HansPerformance Gymnastics | 9.1252 | 8.453 | 8.853 | 8.8751 | 35.32 |
| Natalie D'OttavioPerformance Gymnastics | 8.23 | 9.351 | 9.11 | 8.353 | 35.03 |
| Session 1 · Silver · Jr | |||||
| Leah WeeksPerformance Gymnastics | 8.7752 | 9.31 | 8.7752 | 8.5251 | 35.3751 |
| Savannah SmithPerformance Gymnastics | 9.051 | 8.552 | 8.9251 | 7.82 | 34.3252 |
| Session 2 · Level 5 · Single | |||||
| Gianna MandellaPerformance Gymnastics | 9.12 | 8.851 | 8.53 | 8.951 | 35.41 |
| Taylor PrariePerformance Gymnastics | 8.74 | 8.62 | 8.154 | 8.82 | 34.252 |
| Carson LewisPerformance Gymnastics | 9.21 | 7.34 | 8.552 | 8.63 | 33.653 |
| Elise ArmstrongPerformance Gymnastics | 8.753 | 8.03 | 8.71 | 7.854 | 33.34 |
Nothing matches these filters.
