Tip of the Mitt Invitational
Results saved November 25, 2024
| Session 1 · Diamond · ALL | |||||
|---|---|---|---|---|---|
| Julia SergeantSkye High Gymnastics Center | 8.8752 | 9.31 | 9.2753 | 9.3752 | 36.8251 |
| Lizzy CarpenterLake Side Elite, Inc. | 9.4251 | 8.752 | 9.3252 | 9.33 | 36.82 |
| Destiny LaisureChalk Headz Training Center | 8.44 | 8.4753 | 9.41 | 9.4251 | 35.73 |
| Sesileigh WhiteheadPhoenix Gymnastics | 8.355 | 8.15 | 8.854 | 9.154 | 34.454 |
| Evie DuncanGymnastiks Unlimited | 8.753 | 8.056 | 8.36 | 9.055 | 34.155 |
| Landri SchwartzGymnastiks Unlimited | 8.2756 | 8.3754 | 8.355 | 8.8756 | 33.8756 |
| Session 1 · Platinum · Senior A | |||||
| Lexi BrowerFor the Kidz Gymnastics and Trampoline | 8.76 | 8.554 | 9.251 | 9.3253 | 35.8251 |
| Josie ZenkerPAX Gymnastics | 8.755 | 8.6253 | 8.45 | 9.651 | 35.4252 |
| Audree TomkyFlipside Gymnastics | 8.6757 | 8.851 | 8.9753 | 8.89 | 35.33 |
| Eva ColeFor the Kidz Gymnastics and Trampoline | 8.8754 | 8.157 | 8.45 | 9.552 | 34.9754 |
| Naomi VandeLaarNorthpointe Gymnastics LLC | 9.11 | 7.359 | 9.052 | 9.2254 | 34.7255 |
| Georgiana SkultetyFor the Kidz Gymnastics and Trampoline | 8.6757 | 8.6752 | 8.45 | 8.956 | 34.76 |
| Adrianna PiersonGymnastiks Unlimited | 8.93 | 8.255 | 8.64 | 8.9257 | 34.6757 |
| Adalynn ArsulowiczLake Side Elite, Inc. | 8.559 | 8.255 | 8.38 | 9.055 | 34.158 |
| Taylor KempGymnastiks Unlimited | 9.02 | 8.058 | 7.759 | 8.9257 | 33.7259 |
| Session 1 · Platinum · Senior B | |||||
| Gracie MalickeLake Side Elite, Inc. | 9.251 | 9.2251 | 9.451 | 9.353 | 37.2751 |
| Hayden MinderFor the Kidz Gymnastics and Trampoline | 9.03 | 9.02 | 9.252 | 9.5251 | 36.7752 |
| Eliza BierlingFor the Kidz Gymnastics and Trampoline | 9.12 | 8.83 | 8.97 | 9.452 | 36.253 |
| Madison DeutschmannFor the Kidz Gymnastics and Trampoline | 8.856 | 8.83 | 9.23 | 9.353 | 36.24 |
| Emma PaquinPAX Gymnastics | 8.758 | 8.755 | 8.8758 | 9.35 | 35.6755 |
| Ellory KaiserNorthpointe Gymnastics LLC | 9.03 | 8.4756 | 9.0255 | 9.08 | 35.56 |
| Reagan GrinwisGymnastiks Unlimited | 8.8257 | 8.058 | 9.1754 | 8.9759 | 35.0257 |
| Lola VillarealNorthpointe Gymnastics LLC | 8.659 | 8.2257 | 8.956 | 9.0757 | 34.98 |
| Braelynn MillerPAX Gymnastics | 9.03 | 7.759 | 8.39 | 9.35 | 34.359 |
| Session 1 · Platinum · Senior C | |||||
| Kaylee CouturierLake Side Elite, Inc. | 8.73 | 9.21 | 8.654 | 9.25 | 35.751 |
| Alani KlumppPhoenix Gymnastics | 8.9751 | 8.14 | 9.31 | 9.352 | 35.7252 |
| Hailey KuipersGymnastiks Unlimited | 8.73 | 8.05 | 9.2752 | 9.2254 | 35.23 |
| Brynn MillerPAX Gymnastics | 8.7252 | 8.752 | 8.46 | 9.057 | 34.9254 |
| Zoe MagnussonPAX Gymnastics | 8.73 | 8.253 | 8.5255 | 9.0258 | 34.55 |
| Emelia StobGymnastiks Unlimited | 8.457 | 7.257 | 9.03 | 9.352 | 34.056 |
| Vasanti GrassmidFlipside Gymnastics | 8.5256 | 7.76 | 8.058 | 9.25 | 33.4757 |
| Keira AftonNorthpointe Gymnastics LLC | 8.38 | 0.08 | 8.46 | 9.3751 | 26.0758 |
| Session 1 · Platinum · Junior | |||||
| Joslyn VanLoonNorthpointe Gymnastics LLC | 8.553 | 8.252 | 9.11 | 9.2252 | 35.1251 |
| Madison CrawfordPAX Gymnastics | 8.6252 | 8.31 | 8.82 | 9.2252 | 34.952 |
| Olive VanceFor the Kidz Gymnastics and Trampoline | 9.21 | 7.954 | 8.14 | 9.31 | 34.553 |
| Annistyn PaquinPAX Gymnastics | 8.3754 | 8.252 | 8.73 | 9.2252 | 34.553 |
| Session 2 · Level 3 · Junior | |||||
| Nora SuttonFlipside Gymnastics | 8.753 | 8.3752 | 8.153 | 8.8751 | 34.151 |
| Emmy FisherFlipside Gymnastics | 8.56 | 8.354 | 8.452 | 8.852 | 34.151 |
| Lyrik WalkerFlipside Gymnastics | 8.5755 | 8.05 | 8.5251 | 8.8253 | 33.9253 |
| Andersyn PottsFlipside Gymnastics | 8.91 | 8.3752 | 7.84 | 8.754 | 33.8254 |
| Avery PollFlipside Gymnastics | 8.852 | 7.556 | 7.35 | 8.7255 | 32.4255 |
| Kinsley NienhuisFlipside Gymnastics | 8.654 | 8.4251 | 6.87 | 8.5256 | 32.46 |
| Belle TimmerFlipside Gymnastics | 8.2757 | 6.97 | 7.16 | 8.357 | 30.6257 |
| Session 2 · Level 3 · Senior | |||||
| Molly MorseFlipside Gymnastics | 9.0252 | 9.051 | 8.43 | 9.12 | 35.5751 |
| Kaylee ThomasFlipside Gymnastics | 9.11 | 8.354 | 8.0755 | 9.2751 | 34.82 |
| Braelynn MiedemaFlipside Gymnastics | 8.555 | 8.25 | 8.452 | 8.9253 | 34.1253 |
| Evie VanderPloegFlipside Gymnastics | 8.6753 | 8.62 | 8.5751 | 8.26 | 34.054 |
| Myla SmithFlipside Gymnastics | 8.64 | 8.06 | 8.24 | 8.35 | 33.15 |
| Cora MulderFlipside Gymnastics | 8.47 | 8.3753 | 7.556 | 8.454 | 32.7756 |
| Ava EstepFlipside Gymnastics | 8.4756 | 6.557 | 7.057 | 8.17 | 30.1757 |
| Session 2 · Level 4 · Junior | |||||
| Kaylynn CopelandPhoenix Gymnastics | 8.8752 | 9.01 | 8.4751 | 9.1252 | 35.4751 |
| Braydi WhitePhoenix Gymnastics | 9.051 | 8.254 | 8.0752 | 9.151 | 34.5252 |
| Charlie TorngaFlipside Gymnastics | 8.055 | 8.652 | 7.93 | 9.13 | 33.73 |
| Kynleigh ThomsonPhoenix Gymnastics | 8.753 | 8.4753 | 7.854 | 8.55 | 33.5754 |
| Jayda ElzingaFlipside Gymnastics | 8.654 | 7.5255 | 7.55 | 8.64 | 32.2755 |
| Ella Jaye WelchPhoenix Gymnastics | 7.756 | 6.56 | 7.06 | 8.156 | 29.46 |
| Session 2 · Level 4 · Senior | |||||
| Josephine BouphaphanhFlipside Gymnastics | 8.8254 | 8.751 | 8.851 | 9.151 | 35.5751 |
| Charlie LayPhoenix Gymnastics | 9.0753 | 8.5253 | 8.72 | 9.053 | 35.352 |
| Presleigh ElzingaFlipside Gymnastics | 9.3251 | 8.62 | 8.05 | 9.04 | 34.9253 |
| Charle’e HondorpFlipside Gymnastics | 8.86 | 8.4255 | 8.54 | 9.12 | 34.8254 |
| Morgan RatkePhoenix Gymnastics | 9.12 | 8.06 | 8.6753 | 8.48 | 34.1755 |
| Mikayla WrightFlipside Gymnastics | 8.8254 | 7.7258 | 7.756 | 8.8755 | 33.1756 |
| Sophie VanderPloegFlipside Gymnastics | 8.657 | 8.4754 | 6.658 | 8.556 | 32.3257 |
| Avery CompagnerFlipside Gymnastics | 8.28 | 7.857 | 7.657 | 8.57 | 32.28 |
| Session 3 · Gold · Junior A | |||||
| Gianna VenglarChalk Headz Training Center | 8.9253 | 9.451 | 9.3253 | 9.42 | 37.11 |
| Zoey BaxterPAX Gymnastics | 9.11 | 8.855 | 9.3253 | 9.27 | 36.4752 |
| Camila TorrezPAX Gymnastics | 8.8254 | 9.3252 | 9.16 | 9.1259 | 36.3753 |
| Sky MasonPAX Gymnastics | 8.755 | 9.0753 | 9.1755 | 9.255 | 36.254 |
| Mila RyskoGymnastiks Unlimited | 8.76 | 9.04 | 9.351 | 9.110 | 36.155 |
| Brynleigh ElsholzSkye High Gymnastics Center | 7.8511 | 8.657 | 9.351 | 9.3753 | 35.2256 |
| Remington PlaceNorthpointe Gymnastics LLC | 8.3758 | 8.358 | 8.859 | 9.2754 | 34.857 |
| Lily SteeleNorthpointe Gymnastics LLC | 8.5757 | 7.8512 | 9.057 | 9.158 | 34.6258 |
| Emmely KaiserNorthpointe Gymnastics LLC | 8.39 | 8.1259 | 8.82510 | 9.255 | 34.59 |
| Harper DanleyNorthpointe Gymnastics LLC | 9.0252 | 8.110 | 7.712 | 9.51 | 34.32510 |
| Kayla MulliganPhoenix Gymnastics | 8.27510 | 8.011 | 8.958 | 8.812 | 34.02511 |
| Harper ArchambaultSkye High Gymnastics Center | 7.812 | 8.86 | 7.911 | 8.87511 | 33.37512 |
| Session 3 · Gold · Junior B | |||||
| Haylie RussellPAX Gymnastics | 9.01 | 9.4751 | 9.4252 | 9.51 | 37.41 |
| Avery MayChalk Headz Training Center | 8.75 | 9.3752 | 9.61 | 9.3253 | 37.02 |
| Sadie SeyferthPAX Gymnastics | 8.7254 | 9.154 | 9.13 | 9.34 | 36.2753 |
| Eloise CadaretteLake Side Elite, Inc. | 8.6756 | 9.06 | 8.38 | 9.4252 | 35.44 |
| Alexa GraceBoyne Area Gymnastics | 8.2511 | 9.15 | 8.855 | 9.19 | 35.35 |
| Reese PaulauskiPAX Gymnastics | 8.952 | 9.2253 | 7.812 | 9.1258 | 35.16 |
| Harper FischerGymnastiks Unlimited | 8.83 | 8.9257 | 8.110 | 9.19 | 34.9257 |
| Emersyn RinveltGymnastiks Unlimited | 8.558 | 8.6758 | 8.4256 | 9.26 | 34.858 |
| Olivia VajkoGymnastiks Unlimited | 8.67 | 8.359 | 8.47 | 9.011 | 34.359 |
| Spencer ElsholzSkye High Gymnastics Center | 8.42510 | 8.2510 | 8.9754 | 8.47512 | 34.12510 |
| Olive BazanFlipside Gymnastics | 8.459 | 8.011 | 8.0511 | 9.26 | 33.711 |
| Natalie RoyceGymnastiks Unlimited | 8.1512 | 7.3512 | 8.159 | 9.255 | 32.912 |
| Session 3 · Gold · Junior C | |||||
| Lauren MacherChalk Headz Training Center | 8.83 | 9.2252 | 9.31 | 9.4251 | 36.751 |
| Kyle WyssPAX Gymnastics | 9.01 | 8.8255 | 9.252 | 9.3752 | 36.452 |
| Cali FrisbieSkye High Gymnastics Center | 8.852 | 9.351 | 9.053 | 9.25 | 36.452 |
| Jordyn FerryPAX Gymnastics | 8.5254 | 9.153 | 9.053 | 9.25 | 35.9254 |
| Breslyn VanderMeulenGymnastiks Unlimited | 8.37 | 9.1254 | 8.556 | 9.0757 | 35.055 |
| Anna BossLake Side Elite, Inc. | 8.37 | 8.3756 | 7.8510 | 9.3752 | 33.96 |
| Madelyn VanderWeideGymnastiks Unlimited | 7.810 | 8.3756 | 8.65 | 8.959 | 33.7257 |
| Aaviyona GolovichLake Side Elite, Inc. | 8.356 | 8.158 | 8.059 | 8.9758 | 33.5258 |
| Dani BeauchampFlips Gymnastics LLC | 8.3755 | 7.959 | 7.7511 | 9.254 | 33.3259 |
| Lily ZachowPhoenix Gymnastics | 8.09 | 7.8510 | 8.27 | 8.710 | 32.7510 |
| Cady GlynnPhoenix Gymnastics | 7.7511 | 7.82511 | 8.18 | 8.111 | 31.77511 |
| Session 3 · Gold · Senior A | |||||
| Bella GalarneauNorthpointe Gymnastics LLC | 9.053 | 9.2251 | 8.655 | 9.352 | 36.2751 |
| JaMari CarterNorthpointe Gymnastics LLC | 9.251 | 8.8252 | 8.74 | 9.14 | 35.8752 |
| Annie DiehlNorthpointe Gymnastics LLC | 8.458 | 8.455 | 9.051 | 9.451 | 35.43 |
| Maggie SimonPAX Gymnastics | 8.755 | 8.64 | 8.7253 | 9.33 | 35.3754 |
| Charlotte LesperanceFlipside Gymnastics | 9.04 | 8.8252 | 8.159 | 8.959 | 34.9255 |
| Braylee BearssBoyne Area Gymnastics | 9.251 | 8.0258 | 8.357 | 9.0756 | 34.76 |
| Audrey PlantengaFlipside Gymnastics | 8.76 | 8.09 | 8.82 | 9.08 | 34.57 |
| Gianna NewberryFlips Gymnastics LLC | 8.5257 | 7.87510 | 8.357 | 9.14 | 33.858 |
| Ariana RasporFlips Gymnastics LLC | 8.210 | 8.157 | 8.66 | 8.87510 | 33.8259 |
| Cheyenne KooistraNorthpointe Gymnastics LLC | 8.49 | 8.256 | 7.710 | 8.811 | 33.1510 |
| Aria LundyLake Side Elite, Inc. | 8.1511 | 7.211 | 7.6511 | 9.0756 | 32.07511 |
| Session 3 · Gold · Senior B | |||||
| Alexis LoganChalk Headz Training Center | 9.1251 | 9.0755 | 8.3510 | 9.36 | 35.855 |
| Harper MirandaLake Side Elite, Inc. | 8.42510 | 9.32 | 9.551 | 9.552 | 36.8251 |
| Rilyn CastilloChalk Headz Training Center | 8.755 | 9.3751 | 9.2254 | 9.28 | 36.552 |
| Tiza VanDamFlipside Gymnastics | 9.12 | 8.7756 | 9.33 | 9.354 | 36.5253 |
| Grace ReulPAX Gymnastics | 8.59 | 8.7257 | 9.4252 | 9.4253 | 36.0754 |
| Mackenzie MillerNorthpointe Gymnastics LLC | 8.6256 | 9.1754 | 8.68 | 9.02510 | 35.4256 |
| Ashlyn DarrowPAX Gymnastics | 8.67 | 9.2753 | 8.756 | 8.512 | 35.1257 |
| Kendall FischerGymnastiks Unlimited | 8.5258 | 8.5758 | 8.459 | 9.3255 | 34.8758 |
| Alexis SterkenFlipside Gymnastics | 9.0253 | 7.9511 | 8.657 | 9.257 | 34.8758 |
| Brooklyne FirmanLake Side Elite, Inc. | 8.854 | 7.612 | 8.7755 | 9.6251 | 34.8510 |
| Raya HirdesGymnastiks Unlimited | 8.3511 | 8.29 | 8.211 | 8.77511 | 33.52511 |
| Alex WarnerSkye High Gymnastics Center | 8.112 | 8.29 | 8.012 | 9.059 | 33.3512 |
| Session 3 · Gold · Senior C | |||||
| Maddie FranzPAX Gymnastics | 8.754 | 9.352 | 8.554 | 9.4752 | 36.1251 |
| Avalyn MartiniGymnastiks Unlimited | 8.9251 | 9.451 | 8.455 | 9.26 | 36.0252 |
| Bently BrighamChalk Headz Training Center | 8.7753 | 8.68 | 9.21 | 8.97510 | 35.553 |
| Melanie MarshallPAX Gymnastics | 8.82 | 9.054 | 8.19 | 9.5251 | 35.4754 |
| Gabby GammicchiaSkye High Gymnastics Center | 8.358 | 8.96 | 8.852 | 9.354 | 35.455 |
| Hayden BruceFlipside Gymnastics | 8.7255 | 8.7757 | 8.455 | 9.35 | 35.256 |
| Ashlynn VestSkye High Gymnastics Center | 8.67 | 8.9255 | 8.2757 | 9.4253 | 35.2257 |
| Brynlee VanderMeulenGymnastiks Unlimited | 8.6756 | 8.5259 | 8.83 | 9.0259 | 35.0258 |
| Nevaeh EvansLake Side Elite, Inc. | 8.358 | 9.153 | 7.7510 | 9.1257 | 34.3759 |
| Myah SeeseLake Side Elite, Inc. | 8.358 | 7.610 | 7.5511 | 8.62511 | 32.12510 |
| Alexis PiersonGymnastiks Unlimited | 7.8511 | 0.011 | 8.28 | 9.0758 | 25.12511 |
| Session 4 · Level 6 · Senior A | |||||
| Abi HaakFlipside Gymnastics | 8.851 | 8.5253 | 9.1252 | 9.4251 | 35.9251 |
| Kylie TesterPhoenix Gymnastics | 8.4254 | 8.7252 | 8.54 | 9.353 | 35.02 |
| Payton McNultyPhoenix Gymnastics | 8.4753 | 9.051 | 8.93 | 8.35 | 34.7253 |
| Emma BrockiePhoenix Gymnastics | 8.255 | 7.34 | 9.31 | 9.254 | 34.14 |
| Aubry MyersFlipside Gymnastics | 8.752 | 6.55 | 7.955 | 9.3752 | 32.5755 |
| Session 4 · Level 6 · Senior B | |||||
| Kensie MulderFlipside Gymnastics | 9.0751 | 8.6251 | 9.21 | 9.22 | 36.11 |
| Mayson HomrichNorthpointe Gymnastics LLC | 8.8753 | 8.4752 | 8.93 | 9.0754 | 35.3252 |
| Alexia WelchFlipside Gymnastics | 8.92 | 8.23 | 8.64 | 9.351 | 35.053 |
| Kaylee HutchinsonNorthpointe Gymnastics LLC | 8.8753 | 7.455 | 9.0752 | 9.05 | 34.44 |
| Kaylynne BaltzellPhoenix Gymnastics | 8.4755 | 7.654 | 7.55 | 9.1253 | 32.755 |
| Session 4 · Level 6 · Junior | |||||
| Ashlyn RoelofsFlipside Gymnastics | 8.83 | 8.951 | 8.752 | 9.1753 | 35.6751 |
| Sylvie WyngardenFlipside Gymnastics | 9.01 | 8.2753 | 8.356 | 9.0255 | 34.652 |
| Mila TobeyFlipside Gymnastics | 8.456 | 8.3252 | 8.455 | 9.252 | 34.4753 |
| Madison KlaasenFlipside Gymnastics | 8.7754 | 7.15 | 9.01 | 9.41 | 34.2754 |
| Angelyce CopelandPhoenix Gymnastics | 8.5755 | 7.554 | 8.554 | 9.054 | 33.7255 |
| Adriane PaineNorthpointe Gymnastics LLC | 8.92 | 6.86 | 8.73 | 8.9256 | 33.3256 |
| Session 4 · Level 7 · Junior | |||||
| Evelyn MontalvoNorthpointe Gymnastics LLC | 9.21 | 8.852 | 9.0752 | 9.1753 | 36.31 |
| Elliana JohnsonPhoenix Gymnastics | 9.02 | 8.91 | 8.84 | 9.32 | 36.02 |
| Kinley VollbrechtFlipside Gymnastics | 8.7254 | 8.154 | 9.053 | 9.4751 | 35.43 |
| Leah FairchildNorthpointe Gymnastics LLC | 8.555 | 7.855 | 9.251 | 9.1254 | 34.7754 |
| Rylee TorngaFlipside Gymnastics | 8.8753 | 8.3253 | 8.4755 | 8.6755 | 34.355 |
| Session 4 · Level 7 · Senior | |||||
| Macy ThompsonPhoenix Gymnastics | 9.1252 | 8.7754 | 8.951 | 9.4251 | 36.2751 |
| Sydney SchislerPhoenix Gymnastics | 9.21 | 9.2251 | 8.054 | 8.9754 | 35.452 |
| Brielle TorngaFlipside Gymnastics | 8.8254 | 8.8253 | 8.352 | 9.0253 | 35.0253 |
| Greenly VanHuisFlipside Gymnastics | 8.853 | 8.92 | 7.755 | 8.7755 | 34.2754 |
| Taylor WalravenFlipside Gymnastics | 8.455 | 8.055 | 8.33 | 9.1752 | 33.9755 |
| Session 4 · Level 8 · ALL | |||||
| Savannah MayhewPhoenix Gymnastics | 8.951 | 8.8251 | 8.81 | 9.1255 | 35.71 |
| Macy SampFlipside Gymnastics | 8.0254 | 8.7752 | 8.4252 | 9.351 | 34.5752 |
| Taylor GibbieNorthpointe Gymnastics LLC | 8.552 | 8.6253 | 8.0255 | 9.3253 | 34.5253 |
| Allie HouskampFlipside Gymnastics | 8.23 | 7.95 | 8.2253 | 9.34 | 33.6254 |
| Kate ApplegateFlipside Gymnastics | 8.05 | 7.954 | 8.24 | 9.351 | 33.55 |
| Session 4 · Level 9 · ALL | |||||
| Liliana GarciaFlipside Gymnastics | 0.01 | 6.91 | 8.4751 | 8.951 | 24.3251 |
| Session 5 · Silver · Junior A | |||||
| Emery JohnstoneLake Side Elite, Inc. | 9.0251 | 9.4752 | 9.351 | 9.51 | 37.351 |
| Kendall KeiserPAX Gymnastics | 8.8253 | 9.651 | 9.351 | 9.0255 | 36.852 |
| Norah PhillipsPAX Gymnastics | 8.92 | 9.44 | 8.8258 | 9.51 | 36.6253 |
| Gracen PeckLake Side Elite, Inc. | 8.5756 | 9.2256 | 9.053 | 9.3753 | 36.2254 |
| Ensley ONealLake Side Elite, Inc. | 8.74 | 9.3255 | 8.8755 | 9.0255 | 35.9255 |
| Teddi RaschNorthpointe Gymnastics LLC | 8.5756 | 9.1759 | 8.9754 | 8.8512 | 35.5756 |
| Morgan SniderSkye High Gymnastics Center | 8.5756 | 9.4253 | 8.759 | 8.7513 | 35.57 |
| Ava PfefferlePAX Gymnastics | 8.2511 | 9.27 | 8.856 | 9.14 | 35.48 |
| Claire SchmiedingNorthpointe Gymnastics LLC | 8.65 | 8.914 | 8.856 | 9.0255 | 35.3759 |
| Ella BiselNorthpointe Gymnastics LLC | 8.49 | 9.011 | 8.6511 | 8.92510 | 34.97510 |
| Ellie GreenPhoenix Gymnastics | 8.32510 | 8.9512 | 8.759 | 8.959 | 34.97510 |
| Gwen ZachowPhoenix Gymnastics | 8.2511 | 9.27 | 8.1513 | 8.911 | 34.512 |
| Kennedy HagermanSkye High Gymnastics Center | 8.0514 | 9.1759 | 7.9514 | 8.714 | 33.87513 |
| Marin TylerSkye High Gymnastics Center | 8.113 | 8.9512 | 7.815 | 8.3515 | 33.214 |
| Addison RenderSkye High Gymnastics Center | 5.315 | 8.62515 | 8.6511 | 9.0255 | 31.615 |
| Session 5 · Silver · Junior B | |||||
| Isla TobinPAX Gymnastics | 8.953 | 9.71 | 9.3251 | 9.3751 | 37.351 |
| Henley HoeseLake Side Elite, Inc. | 8.94 | 9.552 | 9.2752 | 9.2752 | 37.02 |
| Sawyer HrenkoLake Side Elite, Inc. | 8.8256 | 9.552 | 9.04 | 9.2752 | 36.653 |
| Wesleigh WinslowBoyne Area Gymnastics | 8.8256 | 9.1759 | 9.1253 | 9.27 | 36.3254 |
| Clementine MasonPAX Gymnastics | 8.855 | 9.5254 | 8.8756 | 9.02510 | 36.2755 |
| Cattleya SosaNorthpointe Gymnastics LLC | 9.251 | 9.07510 | 8.759 | 9.059 | 36.1256 |
| Adalyn OlmsteadFlipside Gymnastics | 8.67510 | 9.2758 | 8.857 | 9.158 | 35.957 |
| Pippa GoldsmithBoyne Area Gymnastics | 8.57511 | 9.02511 | 8.9755 | 9.2752 | 35.858 |
| Norah FisherBoyne Area Gymnastics | 9.0252 | 8.92513 | 8.314 | 9.2752 | 35.5259 |
| Lettie KaskeSkye High Gymnastics Center | 8.79 | 9.355 | 8.512 | 8.912 | 35.4510 |
| Lily McGuireSkye High Gymnastics Center | 8.4512 | 9.37 | 8.710 | 8.72514 | 35.17511 |
| Rowan SkerganPhoenix Gymnastics | 8.7758 | 9.3256 | 7.815 | 9.2256 | 35.12512 |
| Ruby HartmanSkye High Gymnastics Center | 8.42513 | 9.02511 | 8.3513 | 8.912 | 34.713 |
| Laine McAuleySkye High Gymnastics Center | 8.0514 | 8.914 | 8.88 | 8.9511 | 34.713 |
| Shay DetcherLake Side Elite, Inc. | 7.915 | 7.92515 | 8.710 | 8.0515 | 32.57515 |
| Session 5 · Silver · Junior C | |||||
| Madison LaneLake Side Elite, Inc. | 8.8754 | 9.51 | 9.251 | 9.155 | 36.7751 |
| Mikayla FinkPAX Gymnastics | 9.0252 | 9.3256 | 8.758 | 9.651 | 36.752 |
| Kendall WasilenskiPAX Gymnastics | 8.86 | 9.355 | 9.053 | 9.3254 | 36.5253 |
| Joey WalzPAX Gymnastics | 8.658 | 9.453 | 8.72510 | 9.552 | 36.3754 |
| Avery DosenberryPAX Gymnastics | 9.051 | 9.0511 | 9.05 | 9.19 | 36.25 |
| Chloe PattynNorthpointe Gymnastics LLC | 8.93 | 8.62513 | 9.1252 | 9.1257 | 35.7756 |
| Payton ThompsonLake Side Elite, Inc. | 8.215 | 9.37 | 8.8756 | 9.3753 | 35.757 |
| Cali PattynNorthpointe Gymnastics LLC | 8.855 | 9.4752 | 8.4512 | 8.9510 | 35.7258 |
| Rowan Starz-SederFlips Gymnastics LLC | 8.4511 | 9.2758 | 8.87 | 9.155 | 35.6759 |
| Jordan DeniscoPAX Gymnastics | 8.57510 | 9.3754 | 9.053 | 8.62514 | 35.62510 |
| Cameryn MartinPhoenix Gymnastics | 8.6259 | 8.87512 | 8.2513 | 8.77513 | 34.52511 |
| Aria WirthSkye High Gymnastics Center | 8.86 | 9.07510 | 7.315 | 8.9510 | 34.12512 |
| Emmeline TurnerSkye High Gymnastics Center | 8.42512 | 9.2758 | 7.814 | 8.52515 | 34.02513 |
| Adaline StockmanLake Side Elite, Inc. | 8.37513 | 7.67515 | 8.711 | 9.1257 | 33.87514 |
| Sophia MontalvoNorthpointe Gymnastics LLC | 8.3514 | 7.714 | 8.758 | 8.87512 | 33.67515 |
| Session 5 · Silver · Senior A | |||||
| Vivian HaskeBoyne Area Gymnastics | 9.21 | 9.158 | 9.451 | 9.51 | 37.31 |
| Kennedy OwenPAX Gymnastics | 8.76 | 9.5251 | 9.1753 | 9.353 | 36.752 |
| Stella ZerbyBoyne Area Gymnastics | 8.854 | 9.2255 | 9.22 | 9.3752 | 36.653 |
| Parker FullerBoyne Area Gymnastics | 9.1752 | 8.8513 | 8.98 | 9.35 | 36.2254 |
| Peyton StrongLake Side Elite, Inc. | 8.6511 | 9.4752 | 8.956 | 9.011 | 36.0755 |
| Els VollmerPAX Gymnastics | 8.62512 | 9.2255 | 8.859 | 9.2257 | 35.9256 |
| Evelyn MagnussonPAX Gymnastics | 8.755 | 9.1757 | 8.610 | 9.3254 | 35.857 |
| Gwen BarryChalk Headz Training Center | 8.6758 | 8.9512 | 9.154 | 9.0510 | 35.8258 |
| Abigail FremuthPAX Gymnastics | 7.92515 | 9.254 | 9.1255 | 9.35 | 35.69 |
| Camryn JohnstonNorthpointe Gymnastics LLC | 8.93 | 9.02511 | 8.511 | 9.159 | 35.57510 |
| Caroline WagnerPAX Gymnastics | 8.76 | 9.4752 | 8.212 | 8.77514 | 35.1511 |
| Autumn PulfordPAX Gymnastics | 8.17513 | 9.1259 | 8.9257 | 8.8513 | 35.07512 |
| Birdie WotchkoFlips Gymnastics LLC | 8.07514 | 8.515 | 8.1513 | 9.28 | 33.92513 |
| Olivia WestLake Side Elite, Inc. | 8.6758 | 8.7514 | 7.814 | 8.62515 | 33.8514 |
| Charlotte BrittonLake Side Elite, Inc. | 8.6758 | 9.110 | 6.615 | 8.97512 | 33.3515 |
| Session 5 · Silver · Senior B | |||||
| Julia MantheiBoyne Area Gymnastics | 9.3251 | 9.551 | 9.3253 | 9.4752 | 37.6751 |
| Ellie BushChalk Headz Training Center | 8.7753 | 9.3753 | 9.42 | 9.4752 | 37.0252 |
| Audrey LaCombeLake Side Elite, Inc. | 8.658 | 9.158 | 9.5251 | 9.3754 | 36.73 |
| Lyla HardingBoyne Area Gymnastics | 9.02 | 9.012 | 8.759 | 9.5751 | 36.3254 |
| Tarryn CobbPAX Gymnastics | 8.52511 | 9.2756 | 9.0754 | 9.3754 | 36.255 |
| Riley KunzelmanPAX Gymnastics | 8.5510 | 9.354 | 8.956 | 9.256 | 36.16 |
| Lucy BaronFlipside Gymnastics | 8.6756 | 9.27 | 9.055 | 9.158 | 36.0757 |
| Gabrielle BulsonNorthpointe Gymnastics LLC | 8.7255 | 9.35 | 8.858 | 9.059 | 35.9258 |
| Caroline BarstonPAX Gymnastics | 8.52511 | 9.4252 | 8.612 | 9.27 | 35.759 |
| Adalynn AndryNorthpointe Gymnastics LLC | 8.658 | 9.158 | 8.710 | 8.911 | 35.410 |
| Eimy KosterFlipside Gymnastics | 8.7753 | 9.0511 | 8.513 | 8.82512 | 35.1511 |
| Addisyn LooyNorthpointe Gymnastics LLC | 8.6756 | 8.6514 | 8.6511 | 9.059 | 35.02512 |
| Zoe VanHuisFlipside Gymnastics | 8.4513 | 9.158 | 8.314 | 8.67513 | 34.57513 |
| Olivia MysenFlipside Gymnastics | 8.0514 | 8.9513 | 8.8757 | 8.57514 | 34.4514 |
| Session 5 · Silver · Senior C | |||||
| Adriana VanLoonChalk Headz Training Center | 8.758 | 9.6251 | 9.4251 | 9.452 | 37.251 |
