Tip of the Mitt 2025
Results saved November 24, 2025
| Session 1 · Diamond · SENIOR A | |||||
|---|---|---|---|---|---|
| Gracin MagnaccaGrand Rapids Gymnastics | 8.851 | 8.31 | 9.151 | 8.9752 | 35.2751 |
| Louisa EllisGrand Rapids Gymnastics | 8.6752 | 8.02 | 8.0252 | 8.953 | 33.652 |
| Adrianna PiersonGymnastiks Unlimited | 8.03 | 7.753 | 0.03 | 9.01 | 24.753 |
| Session 1 · Diamond · SENIOR B | |||||
| Kaylee CouturierLake Side Elite, Inc. | 8.55 | 9.61 | 9.02 | 9.251 | 36.351 |
| Isabel DillbeckGrand Rapids Gymnastics | 8.753 | 9.12 | 8.5254 | 9.152 | 35.5252 |
| Hailey KuipersGymnastiks Unlimited | 9.01 | 8.14 | 8.258 | 9.0253 | 34.3753 |
| Elena HeacoxFluent in Technique Gymnastics Academy | 8.82 | 8.055 | 9.11 | 8.3258 | 34.2754 |
| Mady ShermanGrand Rapids Gymnastics | 8.258 | 8.83 | 8.37 | 8.96 | 34.255 |
| Landri SchwartzGymnastiks Unlimited | 8.357 | 7.96 | 8.6753 | 8.9755 | 33.96 |
| Alani KlumppPhoenix Gymnastics | 8.753 | 7.357 | 8.46 | 9.0253 | 33.5257 |
| Emilia ParkerGrand Rapids Gymnastics | 8.456 | 7.357 | 8.455 | 8.5757 | 32.8258 |
| Session 1 · Diamond · SENIOR C | |||||
| Vivian KolodziejGrand Rapids Gymnastics | 8.35 | 8.751 | 9.11 | 8.94 | 35.051 |
| Taylor SchipperGrand Rapids Gymnastics | 8.353 | 8.552 | 8.7752 | 8.755 | 34.4252 |
| Kylah SikkengaGrand Rapids Gymnastics | 8.81 | 8.53 | 7.853 | 9.052 | 34.23 |
| Brooklyn WobmaGrand Rapids Gymnastics | 8.42 | 8.254 | 7.44 | 8.953 | 33.04 |
| Natalie PriceGrand Rapids Gymnastics | 8.353 | 8.055 | 7.25 | 9.2251 | 32.8255 |
| Ella WickensGrand Rapids Gymnastics | 8.26 | 0.06 | 7.156 | 0.06 | 15.356 |
| Session 1 · Platinum · JUNIOR C | |||||
| Joslyn VanLoonNorthpointe Gymnastics | 8.75 | 9.32 | 9.21 | 9.5751 | 36.7751 |
| Gretchen PeggGrand Rapids Gymnastics | 8.754 | 9.3751 | 8.4256 | 9.2252 | 35.7752 |
| Emersyn RinveltGymnastiks Unlimited | 8.557 | 8.8253 | 8.953 | 9.153 | 35.4753 |
| Gianna VenglarChalk Headz Training Center | 8.75 | 8.656 | 9.0252 | 8.756 | 35.1254 |
| Harper FischerGymnastiks Unlimited | 9.0251 | 8.755 | 8.3757 | 8.48 | 34.555 |
| Mila RyskoGymnastiks Unlimited | 9.02 | 8.158 | 8.4754 | 8.95 | 34.5256 |
| Breslyn VanderMeulenGymnastiks Unlimited | 8.83 | 8.19 | 8.4754 | 8.9254 | 34.37 |
| Avery MayNorthpointe Gymnastics | 8.4258 | 8.57 | 7.858 | 8.657 | 33.4258 |
| Taylor KempGymnastiks Unlimited | 8.39 | 8.84 | 7.159 | 8.29 | 32.459 |
| Session 1 · Platinum · SENIOR A | |||||
| Naomi VandeLaarNorthpointe Gymnastics | 9.22 | 8.95 | 9.0751 | 9.4251 | 36.61 |
| Bristal SchnellGrand Rapids Gymnastics | 9.03 | 9.0751 | 9.052 | 8.855 | 35.9752 |
| Adalynn ArsulowiczLake Side Elite, Inc. | 8.76 | 8.8256 | 8.74 | 9.32 | 35.5253 |
| Harper MirandaLake Side Elite, Inc. | 8.5758 | 9.0253 | 8.6755 | 9.24 | 35.4754 |
| Renata GarzaGrand Rapids Gymnastics | 8.8754 | 9.0751 | 8.057 | 9.32 | 35.35 |
| Zoe RaymondGrand Rapids Gymnastics | 9.251 | 8.158 | 8.6256 | 8.8256 | 34.856 |
| Carly WittenbachGrand Rapids Gymnastics | 8.49 | 8.257 | 8.853 | 8.757 | 34.257 |
| Rilyn CastilloChalk Headz Training Center | 8.76 | 9.04 | 8.08 | 8.4758 | 34.1758 |
| Kendall FischerGymnastiks Unlimited | 8.855 | 7.49 | 7.79 | 8.259 | 32.29 |
| Session 1 · Platinum · SENIOR B | |||||
| Gracie MalickeLake Side Elite, Inc. | 9.11 | 9.451 | 9.3251 | 9.1752 | 37.051 |
| Michaela VanderlaanGrand Rapids Gymnastics | 8.8754 | 8.85 | 9.32 | 8.9755 | 35.952 |
| Fiona BockheimGrand Rapids Gymnastics | 9.052 | 9.32 | 8.45 | 9.153 | 35.93 |
| Bently BrighamChalk Headz Training Center | 8.953 | 8.9754 | 9.053 | 8.79 | 35.6754 |
| Ellory KaiserNorthpointe Gymnastics | 8.76 | 9.0753 | 8.54 | 8.9755 | 35.255 |
| Nevaeh EvansLake Side Elite, Inc. | 8.85 | 8.457 | 8.45 | 9.2751 | 34.9256 |
| Kaylynne BaltzellPhoenix Gymnastics | 8.358 | 8.7256 | 8.357 | 9.153 | 34.5757 |
| Megan GrifkaPhoenix Gymnastics | 8.110 | 8.159 | 8.09 | 8.7258 | 32.9758 |
| Brynlee VanderMeulenGymnastiks Unlimited | 8.110 | 6.911 | 8.258 | 8.2510 | 31.59 |
| Ayva DurellGrand Rapids Gymnastics | 8.159 | 7.8510 | 7.5510 | 7.911 | 31.4510 |
| Avalyn MartiniGymnastiks Unlimited | 8.657 | 8.38 | 0.011 | 8.857 | 25.811 |
| Session 1 · Sapphire · SENIOR C | |||||
| Sesileigh WhiteheadPhoenix Gymnastics | 8.7251 | 7.251 | 8.9251 | 9.12 | 34.01 |
| Addison ParkerGrand Rapids Gymnastics | 8.5252 | 6.92 | 8.72 | 9.31 | 33.4252 |
| Session 2 · Level 3 · JUNIOR A | |||||
| Ryleigh JakubowskiGrand Rapids Gymnastics | 8.056 | 9.11 | 8.01 | 8.6751 | 33.8251 |
| Indy FultonGrand Rapids Gymnastics | 8.73 | 7.93 | 7.62 | 7.8753 | 32.0752 |
| Aaliyah SealsGrand Rapids Gymnastics | 8.752 | 7.75 | 6.954 | 8.22 | 31.63 |
| Ella RennerGrand Rapids Gymnastics | 8.9751 | 7.66 | 6.657 | 7.5256 | 30.754 |
| Ellie WoodGymnastiks Unlimited | 7.77 | 8.82 | 6.68 | 7.4257 | 30.5255 |
| Ava Giselle KimballGrand Rapids Gymnastics | 8.25 | 7.754 | 6.755 | 7.3759 | 30.0756 |
| Anika SargunamGymnastiks Unlimited | 8.254 | 7.5257 | 6.59 | 7.555 | 29.8257 |
| Lily MyersGymnastiks Unlimited | 7.77 | 6.210 | 7.23 | 7.64 | 28.78 |
| Celia KarasinskiGymnastiks Unlimited | 6.2510 | 6.39 | 6.755 | 7.48 | 26.79 |
| Maisie AndersonGymnastiks Unlimited | 6.99 | 7.28 | 4.8510 | 6.8510 | 25.810 |
| Session 2 · Level 3 · JUNIOR B | |||||
| Sophia KahsenGrand Rapids Gymnastics | 9.11 | 9.151 | 8.0253 | 8.6252 | 34.91 |
| Cordelia CohenGrand Rapids Gymnastics | 8.64 | 8.82 | 8.3252 | 8.553 | 34.2752 |
| Blair ArmstrongGrand Rapids Gymnastics | 8.92 | 8.356 | 8.451 | 8.4754 | 34.1753 |
| Piper WhiteGrand Rapids Gymnastics | 8.73 | 8.82 | 8.04 | 8.256 | 33.754 |
| Rowan GambaGymnastiks Unlimited | 8.64 | 8.5755 | 7.755 | 8.651 | 33.5755 |
| Adeline SlaghuisGrand Rapids Gymnastics | 8.09 | 7.059 | 7.76 | 8.45 | 31.156 |
| Lily MarekGrand Rapids Gymnastics | 8.64 | 8.74 | 6.558 | 7.059 | 30.97 |
| Bella SchaefferGymnastiks Unlimited | 8.357 | 7.48 | 7.27 | 7.97 | 30.858 |
| Mara FordGrand Rapids Gymnastics | 8.058 | 8.257 | 5.459 | 7.78 | 29.459 |
| Session 2 · Level 3 · JUNIOR C | |||||
| Jessie HendersonGrand Rapids Gymnastics | 9.07 | 9.251 | 8.951 | 8.951 | 36.151 |
| Zoe KikGrand Rapids Gymnastics | 9.34 | 9.0752 | 8.454 | 8.84 | 35.6252 |
| Hannah DevriesGrand Rapids Gymnastics | 9.353 | 8.94 | 8.4255 | 8.84 | 35.4753 |
| Evie VanderPloegFlipside Gymnastics | 9.41 | 8.257 | 8.72 | 8.757 | 35.14 |
| Piper VanHavenGrand Rapids Gymnastics | 9.255 | 8.257 | 8.653 | 8.8253 | 34.9755 |
| Ellaina HinkelmanGrand Rapids Gymnastics | 8.69 | 8.953 | 8.0758 | 8.9252 | 34.556 |
| Lily RokosGrand Rapids Gymnastics | 8.758 | 8.46 | 8.37 | 8.84 | 34.257 |
| Skylar WorstGymnastiks Unlimited | 9.056 | 7.759 | 8.356 | 8.6258 | 33.7758 |
| Clara YoungGrand Rapids Gymnastics | 9.3752 | 8.555 | 7.3510 | 8.39 | 33.5759 |
| Margot CaldwellGymnastiks Unlimited | 6.910 | 6.8510 | 7.6759 | 7.710 | 29.12510 |
| Session 2 · Level 4 · JUNIOR A | |||||
| Harper TenBrinkFlipside Gymnastics | 8.51 | 8.851 | 7.3255 | 8.5253 | 33.21 |
| Kinsley NienhuisFlipside Gymnastics | 8.32 | 8.252 | 7.752 | 8.72 | 33.02 |
| Wren PeasleyFlipside Gymnastics | 8.14 | 8.03 | 7.16 | 8.24 | 31.43 |
| Charlotte WynsmaGymnastiks Unlimited | 8.32 | 7.34 | 7.554 | 8.156 | 31.34 |
| Ragan WynsmaGymnastiks Unlimited | 7.85 | 7.05 | 7.73 | 8.24 | 30.75 |
| Ireland WynsmaGymnastiks Unlimited | 7.85 | 0.06 | 8.6251 | 8.7751 | 25.26 |
| Session 2 · Level 4 · JUNIOR B | |||||
| Emily WildChampion Gymnastics | 8.555 | 9.41 | 9.1751 | 9.11 | 36.2251 |
| Kynleigh ThomsonPhoenix Gymnastics | 9.051 | 8.47 | 9.152 | 9.11 | 35.72 |
| Jayda ElzingaFlipside Gymnastics | 8.753 | 9.053 | 8.93 | 8.8253 | 35.5253 |
| Rowan SkerganPhoenix Gymnastics | 8.259 | 8.4755 | 8.854 | 8.655 | 34.2254 |
| Sloane CasadyGymnastiks Unlimited | 9.02 | 7.759 | 8.57 | 8.754 | 34.05 |
| Alice ForemanFlipside Gymnastics | 8.64 | 8.6754 | 8.0258 | 8.6256 | 33.9256 |
| Austyn MitchellChampion Gymnastics | 8.555 | 9.12 | 7.49 | 8.5757 | 33.6257 |
| Nora SuttonFlipside Gymnastics | 8.48 | 8.47 | 8.75 | 7.8510 | 33.358 |
| Andersyn PottsFlipside Gymnastics | 8.57 | 8.456 | 7.37510 | 8.3258 | 32.659 |
| Lyrik WalkerFlipside Gymnastics | 8.010 | 0.010 | 8.66 | 7.959 | 24.5510 |
| Session 2 · Level 4 · JUNIOR C | |||||
| Ella JacksonChampion Gymnastics | 8.73 | 9.052 | 9.051 | 9.151 | 35.951 |
| Charlotte KishbaughGymnastiks Unlimited | 8.851 | 8.2754 | 8.83 | 9.12 | 35.0252 |
| Avery CompagnerFlipside Gymnastics | 8.455 | 9.1751 | 8.1758 | 8.655 | 34.453 |
| Myla SmithFlipside Gymnastics | 8.82 | 8.33 | 8.7754 | 8.357 | 34.2254 |
| Ryenn JohnsonChampion Gymnastics | 8.356 | 8.056 | 8.952 | 8.28 | 33.555 |
| Kaylee ThomasFlipside Gymnastics | 8.73 | 7.87 | 8.27 | 8.8253 | 33.5256 |
| Jillian LawtonGrand Rapids Gymnastics | 8.058 | 7.259 | 8.7255 | 8.66 | 32.6257 |
| Emmy FisherFlipside Gymnastics | 7.459 | 7.7258 | 8.46 | 8.8253 | 32.48 |
| Ella KwantesGymnastiks Unlimited | 8.17 | 8.2754 | 6.559 | 7.859 | 30.7759 |
| Session 2 · Level 4 · SENIOR A | |||||
| Ali MackeyFluent in Technique Gymnastics Academy | 9.11 | 9.5751 | 9.02 | 9.31 | 36.9751 |
| Mikayla WrightFlipside Gymnastics | 8.852 | 8.8257 | 9.0751 | 8.858 | 35.62 |
| Brooke MartinezChampion Gymnastics | 8.259 | 9.4752 | 8.6755 | 9.0254 | 35.4253 |
| Nina KunkleChampion Gymnastics | 8.259 | 9.453 | 8.754 | 8.9257 | 35.3754 |
| Emery CahillGrand Rapids Gymnastics | 8.358 | 9.14 | 8.656 | 9.053 | 35.155 |
| Paisley DietrichGrand Rapids Gymnastics | 8.73 | 8.856 | 8.4259 | 9.152 | 35.1256 |
| Gwen HerremaGrand Rapids Gymnastics | 8.556 | 8.7759 | 8.656 | 9.0254 | 35.07 |
| Jane O'RourkePhoenix Gymnastics | 8.1511 | 8.8755 | 9.02 | 8.9756 | 35.07 |
| Alli ParkerGymnastiks Unlimited | 8.5755 | 8.7510 | 8.5758 | 8.858 | 34.759 |
| Sophie VanderPloegFlipside Gymnastics | 8.457 | 8.88 | 8.02510 | 8.62511 | 33.910 |
| Carla DababnehGrand Rapids Gymnastics | 8.64 | 8.611 | 7.911 | 8.67510 | 33.77511 |
| Session 2 · Level 4 · SENIOR B | |||||
| Emily SombatiGrand Rapids Gymnastics | 9.051 | 9.551 | 8.74 | 9.0752 | 36.3751 |
| Maya SuChampion Gymnastics | 8.82 | 9.13 | 9.451 | 8.854 | 36.22 |
| Anastasia SorensonGrand Rapids Gymnastics | 8.53 | 9.32 | 8.952 | 9.0253 | 35.7753 |
| Charlotte KostrzewaChampion Gymnastics | 8.354 | 8.155 | 8.9253 | 8.65 | 34.0254 |
| Louisa FilkinsGrand Rapids Gymnastics | 7.855 | 8.654 | 7.855 | 9.151 | 33.55 |
| Session 3 · Gold · JUNIOR B | |||||
| Emery JohnstoneLake Side Elite, Inc. | 9.3251 | 8.9257 | 8.7754 | 9.41 | 36.4251 |
| Cattleya SosaNorthpointe Gymnastics | 9.02 | 8.956 | 8.9751 | 9.253 | 36.1752 |
| Sawyer HrenkoLake Side Elite, Inc. | 8.854 | 9.352 | 8.57 | 9.253 | 35.953 |
| Iliana BalentineFluent in Technique Gymnastics Academy | 8.854 | 9.254 | 8.555 | 9.2255 | 35.8754 |
| Remington PlaceNorthpointe Gymnastics | 8.59 | 9.5751 | 8.2512 | 9.41 | 35.7255 |
| Adelyn MillerGymnastiks Unlimited | 8.953 | 9.3253 | 8.3510 | 8.8511 | 35.4756 |
| Norah FisherBoyne Area Gymnastics | 8.76 | 9.155 | 8.5256 | 9.02510 | 35.47 |
| Lily SteeleNorthpointe Gymnastics | 8.2510 | 8.88 | 8.92 | 9.158 | 35.18 |
| Wesleigh WinslowBoyne Area Gymnastics | 8.76 | 8.88 | 8.3510 | 9.1757 | 35.0259 |
| Reagan RangerFluent in Technique Gymnastics Academy | 8.76 | 8.610 | 8.4259 | 9.26 | 34.92510 |
| Claire DiepenbrockGrand Rapids Gymnastics | 8.1512 | 8.4511 | 8.8253 | 8.712 | 34.12511 |
| Harper ArchambaultLake Side Elite, Inc. | 8.211 | 8.012 | 8.4758 | 9.158 | 33.82512 |
| Session 3 · Gold · JUNIOR C | |||||
| Alexa GraceBoyne Area Gymnastics | 9.251 | 9.451 | 9.0751 | 9.1754 | 36.951 |
| Harper DanleyNorthpointe Gymnastics | 8.952 | 9.451 | 8.27 | 9.6251 | 36.2252 |
| Emmely KaiserNorthpointe Gymnastics | 8.654 | 9.451 | 8.7254 | 9.2253 | 36.053 |
| Eloise CadaretteLake Side Elite, Inc. | 8.6255 | 9.054 | 8.8252 | 9.3252 | 35.8254 |
| Olivia VajkoGymnastiks Unlimited | 8.93 | 8.656 | 8.7753 | 8.955 | 35.2755 |
| Maggie TurkelsonFluent in Technique Gymnastics Academy | 8.556 | 8.955 | 8.059 | 8.96 | 34.456 |
| Vivian HaskeBoyne Area Gymnastics | 8.57 | 8.110 | 8.6255 | 8.8757 | 34.17 |
| Parker FullerBoyne Area Gymnastics | 8.57 | 8.3259 | 8.46 | 8.758 | 33.9758 |
| Avery ChambersGrand Rapids Gymnastics | 8.259 | 8.57 | 8.1758 | 8.79 | 33.6259 |
| Mila BelyakovskyChampion Gymnastics | 8.0510 | 8.57 | 7.7510 | 7.97510 | 32.27510 |
| Session 3 · Gold · SENIOR A | |||||
| Hannah GrillFluent in Technique Gymnastics Academy | 9.4751 | 9.1755 | 9.351 | 9.551 | 37.551 |
| Lauren MacherChalk Headz Training Center | 8.756 | 9.6251 | 9.153 | 9.156 | 36.6752 |
| Matilda MobloFluent in Technique Gymnastics Academy | 8.85 | 9.42 | 9.0256 | 9.42 | 36.6253 |
| Braylee BearssBoyne Area Gymnastics | 8.8254 | 9.2254 | 8.758 | 9.3753 | 36.1754 |
| Makenna FedewaFluent in Technique Gymnastics Academy | 8.756 | 8.9257 | 9.1752 | 9.3254 | 36.1754 |
| Anna BossLake Side Elite, Inc. | 9.053 | 9.2753 | 8.6259 | 9.1258 | 36.0756 |
| Mila Van HarenGrand Rapids Gymnastics | 9.0752 | 8.69 | 9.1254 | 9.156 | 35.957 |
| Eloise MobloFluent in Technique Gymnastics Academy | 8.658 | 9.0756 | 9.15 | 8.92511 | 35.758 |
| Gianna NewberryFlips Gymnastics LLC | 8.3512 | 8.758 | 8.52510 | 8.9510 | 34.5759 |
| Ryleigh WillisChampion Gymnastics | 8.610 | 8.3510 | 8.42511 | 8.87512 | 34.2510 |
| Dani BeauchampFlips Gymnastics LLC | 8.5511 | 8.112 | 8.012 | 9.2755 | 33.92511 |
| Julia MantheiBoyne Area Gymnastics | 8.1513 | 7.5513 | 8.8257 | 9.09 | 33.52512 |
| Reese DunhamChampion Gymnastics | 8.6259 | 8.2511 | 7.813 | 8.4513 | 33.12513 |
| Session 3 · Gold · SENIOR B | |||||
| Bella CrottieGymnastiks Unlimited | 9.11 | 8.94 | 8.74 | 9.251 | 35.951 |
| Audrey LaCombeLake Side Elite, Inc. | 8.952 | 8.94 | 8.83 | 9.152 | 35.82 |
| Mara HagerupGrand Rapids Gymnastics | 8.5755 | 9.21 | 8.8252 | 8.7258 | 35.3253 |
| Malayna ClausenGymnastiks Unlimited | 8.83 | 9.0753 | 8.455 | 8.4259 | 34.754 |
| Linnea RydingswardGrand Rapids Gymnastics | 8.4257 | 8.94 | 8.851 | 8.2510 | 34.4255 |
| Danni WardGrand Rapids Gymnastics | 8.110 | 9.1752 | 8.0257 | 8.954 | 34.256 |
| Ariana RasporFlips Gymnastics LLC | 8.158 | 8.94 | 8.0756 | 9.03 | 34.1257 |
| Stephanie GilbertChampion Gymnastics | 8.158 | 8.48 | 8.08 | 8.757 | 33.38 |
| Charlee McKaleChampion Gymnastics | 8.456 | 8.359 | 7.6759 | 8.86 | 33.2759 |
| Aria LundyLake Side Elite, Inc. | 8.654 | 8.22510 | 7.4510 | 8.855 | 33.17510 |
| Session 3 · Gold · SENIOR C | |||||
| Alexis LoganChalk Headz Training Center | 8.82 | 9.71 | 8.7752 | 9.32 | 36.5751 |
| Brooklyne FirmanLake Side Elite, Inc. | 9.151 | 8.954 | 8.3254 | 9.0753 | 35.52 |
| Adriana VanLoonChalk Headz Training Center | 8.36 | 9.3253 | 8.3753 | 9.3251 | 35.3253 |
| Myah SeeseLake Side Elite, Inc. | 8.74 | 8.756 | 8.15 | 8.8757 | 34.4254 |
| Raya HirdesGymnastiks Unlimited | 8.36 | 8.95 | 8.07 | 8.956 | 34.155 |
| Kadence EverettGrand Rapids Gymnastics | 8.058 | 9.352 | 7.58 | 9.05 | 33.96 |
| Grace RidenourChampion Gymnastics | 7.659 | 7.158 | 8.15 | 8.4758 | 31.3757 |
| Renee RifeGrand Rapids Gymnastics | 8.655 | 8.47 | 9.0251 | 0.09 | 26.0758 |
| Molly HerfordBoyne Area Gymnastics | 8.82 | 0.09 | 0.09 | 9.0753 | 17.8759 |
| Session 4 · Level 5 · JUNIOR C | |||||
| Evarleigh BellGymnastiks Unlimited | 8.651 | 7.51 | 7.251 | 8.151 | 31.551 |
| Session 4 · Level 5 · SENIOR A | |||||
| Ali MackeyFluent in Technique Gymnastics Academy | 8.52 | 8.0752 | 8.251 | 9.051 | 33.8751 |
| Jessie SherwoodChampion Gymnastics | 9.01 | 8.11 | 0.02 | 8.72 | 25.82 |
| Session 4 · Level 6 · JUNIOR C | |||||
| Jorgia BockheimGrand Rapids Gymnastics | 8.951 | 8.055 | 9.151 | 9.251 | 35.41 |
| Madelyn DiubleChampion Gymnastics | 8.92 | 8.81 | 8.754 | 8.955 | 35.41 |
| Charlie LayPhoenix Gymnastics | 8.92 | 8.652 | 8.82 | 8.7757 | 35.1253 |
| Charlotte ParkerGrand Rapids Gymnastics | 8.8755 | 8.453 | 8.46 | 9.02 | 34.7254 |
| Olivia McCaigueGymnastiks Unlimited | 8.67 | 7.78 | 8.82 | 9.02 | 34.15 |
| Morgan RatkePhoenix Gymnastics | 8.92 | 7.956 | 8.5255 | 8.5258 | 33.96 |
| Lily MartzkeGymnastiks Unlimited | 8.856 | 8.34 | 7.57 | 8.9754 | 33.6257 |
| Quinn HeckselGymnastiks Unlimited | 8.67 | 7.956 | 7.458 | 8.8256 | 32.8258 |
| Session 4 · Level 6 · SENIOR A | |||||
| Hailey MillerChampion Gymnastics | 8.952 | 8.91 | 8.9252 | 9.1752 | 35.951 |
| Mystique FennerGrand Rapids Gymnastics | 8.55 | 8.82 | 8.5253 | 8.7254 | 34.552 |
| Ava MackeyFluent in Technique Gymnastics Academy | 9.2251 | 8.13 | 7.84 | 9.3751 | 34.53 |
| Hadly RyanGrand Rapids Gymnastics | 8.6254 | 7.55 | 9.0751 | 8.7254 | 33.9254 |
| Celenia TaylorCutting Edge Athletics | 8.8253 | 7.94 | 7.355 | 8.953 | 33.0255 |
| Session 4 · Level 6 · SENIOR B | |||||
| Tara EalyCutting Edge Athletics | 8.65 | 8.551 | 8.453 | 9.1751 | 34.7751 |
| Daniella ZadoyaGrand Rapids Gymnastics | 8.6254 | 8.04 | 8.751 | 9.152 | 34.5252 |
| Audrey RokosGrand Rapids Gymnastics | 8.456 | 8.152 | 8.7252 | 9.055 | 34.3753 |
| Mila SweigartGrand Rapids Gymnastics | 8.851 | 8.04 | 8.05 | 9.13 | 33.954 |
| Chloe AielloCutting Edge Athletics | 8.8252 | 8.152 | 7.656 | 9.0256 | 33.655 |
| Stella KlaykoFluent in Technique Gymnastics Academy | 8.7753 | 7.46 | 8.2754 | 9.0754 | 33.5256 |
| Session 4 · Level 7 · SENIOR A | |||||
| Emma BrockiePhoenix Gymnastics | 9.2751 | 8.254 | 9.151 | 9.1755 | 35.851 |
| Jane O'BrienCutting Edge Athletics | 9.03 | 8.92 | 7.753 | 9.32 | 34.952 |
| Rylyn SchneiderFluent in Technique Gymnastics Academy | 9.152 | 9.01 | 7.454 | 9.2753 | 34.8753 |
| Leah FairchildNorthpointe Gymnastics | 8.85 | 8.63 | 8.12 | 9.2254 | 34.7254 |
| Sylvia MacauleyCutting Edge Athletics | 9.03 | 8.15 | 7.05 | 9.41 | 33.55 |
| Session 4 · Level 7 · SENIOR B | |||||
| Payton McNultyPhoenix Gymnastics | 9.01 | 8.6751 | 8.951 | 9.053 | 35.6751 |
| Mayson HomrichNorthpointe Gymnastics | 8.754 | 8.42 | 8.5252 | 9.21 | 34.8752 |
| Roxy MendezCutting Edge Athletics | 8.853 | 7.63 | 7.44 | 9.1252 | 32.9753 |
| Sophia ShowersFluent in Technique Gymnastics Academy | 8.8752 | 6.74 | 8.33 | 9.053 | 32.9254 |
| Cecelia BilofCutting Edge Athletics | 8.6255 | 6.25 | 6.355 | 8.75 | 29.8755 |
| Session 4 · Level 8 · SENIOR A | |||||
| Elliana JohnsonPhoenix Gymnastics | 9.41 | 8.52 | 8.32 | 9.0752 | 35.2751 |
| Evelyn MontalvoNorthpointe Gymnastics | 7.7253 | 8.6751 | 8.053 | 9.2751 | 33.7252 |
| Giavana ClarkCutting Edge Athletics | 9.152 | 7.453 | 8.4251 | 8.353 | 33.3753 |
| Session 4 · Level 8 · SENIOR B | |||||
| Addi SherwoodGrand Rapids Gymnastics | 9.0751 | 7.2251 | 7.2753 | 8.8753 | 32.451 |
| Macy ThompsonPhoenix Gymnastics | 8.852 | 6.52 | 7.852 | 9.0251 | 32.2252 |
| Lexie WatsonGrand Rapids Gymnastics | 7.93 | 6.453 | 8.151 | 8.92 | 31.43 |
| Session 4 · Level 8 · SENIOR C | |||||
| Michaela CoursonFluent in Technique Gymnastics Academy | 8.81 | 8.551 | 7.3752 | 8.9251 | 33.651 |
| Sydney SchislerPhoenix Gymnastics | 8.152 | 7.92 | 8.31 | 8.62 | 32.952 |
| Session 4 · Level 9 · SENIOR C | |||||
| Savannah MayhewPhoenix Gymnastics | 9.0751 | 7.21 | 7.8251 | 8.6251 | 32.7251 |
| Maria PenaGrand Rapids Gymnastics | 8.053 | 6.652 | 7.72 | 8.2252 | 30.6252 |
| Madalynn BonnerGrand Rapids Gymnastics | 8.7252 | 4.43 | 6.4753 | 8.1753 | 27.7753 |
| Session 5 · Silver · JUNIOR A | |||||
| Jasmine CannonBoyne Area Gymnastics | 9.43 | 9.2756 | 9.452 | 9.2752 | 37.41 |
| Gracen PeckLake Side Elite, Inc. | 9.34 | 9.51 | 9.24 | 9.3251 | 37.3252 |
| Sofie BiebuyckLake Side Elite, Inc. | 9.4752 | 9.3254 | 9.157 | 9.156 | 37.13 |
| Teddi RaschNorthpointe Gymnastics | 9.08 | 9.42 | 9.51 | 9.07 | 36.94 |
| Hayden ArsulowiczLake Side Elite, Inc. | 8.87511 | 9.35 | 9.24 | 9.2253 | 36.65 |
| Lilliana BradleyBoyne Area Gymnastics | 9.1256 | 9.111 | 9.157 | 9.1754 | 36.556 |
| Lilyann DarlingBoyne Area Gymnastics | 8.99 | 9.42 | 9.2253 | 8.958 | 36.4757 |
| Teagan WrenLake Side Elite, Inc. | 8.8512 | 9.157 | 9.24 | 9.1754 | 36.3758 |
| Alivia PriceGrand Rapids Gymnastics | 9.17 | 9.1259 | 8.910 | 8.8759 | 36.09 |
| Ella BiselNorthpointe Gymnastics | 9.25 | 9.1259 | 8.72513 | 8.77511 | 35.82510 |
| Isabella McNealLake Side Elite, Inc. | 9.5751 | 9.02513 | 8.314 | 8.77511 | 35.67511 |
| Piper ShawLake Side Elite, Inc. | 8.77513 | 9.07512 | 8.8512 | 8.7513 | 35.4512 |
| Ellie GreenPhoenix Gymnastics | 8.99 | 8.715 | 8.9759 | 8.714 | 35.27513 |
| Haylee VorceGrand Rapids Gymnastics | 8.27514 | 8.814 | 8.910 | 8.810 | 34.77514 |
| Mackenzie HoltonGrand Rapids Gymnastics | 7.8515 | 9.157 | 8.0515 | 8.1515 | 33.215 |
| Session 5 · Silver · JUNIOR B | |||||
| Bristol SimmonsLake Side Elite, Inc. | 9.354 | 9.3252 | 9.156 | 9.4251 | 37.251 |
| Ensley ONealLake Side Elite, Inc. | 9.354 | 9.2754 | 9.5251 | 9.055 | 37.22 |
| Henley HoeseLake Side Elite, Inc. | 9.256 | 9.451 | 9.25 | 9.33 | 37.22 |
| Eva CahillGrand Rapids Gymnastics | 9.3753 | 9.3252 | 9.0510 | 9.3752 | 37.1254 |
| Addison RiffleChalk Headz Training Center | 8.959 | 9.058 | 9.156 | 9.33 | 36.455 |
| Sophia LindbloomChalk Headz Training Center | 9.08 | 9.17 | 9.33 | 9.07 | 36.46 |
| Madisyn NorthoverBoyne Area Gymnastics | 9.256 | 9.156 | 9.2254 | 8.7511 | 36.3757 |
| Milo VanDamBoyne Area Gymnastics | 9.6251 | 9.1755 | 8.52512 | 8.958 | 36.2758 |
| Pippa GoldsmithBoyne Area Gymnastics | 9.42 | 8.8510 | 9.19 | 8.99 | 36.259 |
| Claire SchmiedingNorthpointe Gymnastics | 8.8511 | 8.9259 | 9.3252 | 9.0256 | 36.12510 |
| Sophie ElliottBoyne Area Gymnastics | 8.87510 | 8.811 | 9.1258 | 8.810 | 35.611 |
