Think Pink Compulsory 2022
Results saved October 13, 2022
| Session Session 1: Level 2 · Level 2 · Child | |||||
|---|---|---|---|---|---|
| Aurora GriffinTeam Attraction | 9.61 | 9.2251 | 8.753 | 9.01 | 36.5751 |
| Phoebe EhlersTeam Attraction | 9.253 | 9.1252 | 8.9751 | 8.36 | 35.652 |
| Yaliska Rojas SumozaAxcelerate Gymnastics Academy | 9.32 | 8.7755 | 8.17 | 8.9252 | 35.13 |
| Ruthie CollieCORE Gymnastics | 8.96 | 9.0753 | 8.852 | 8.2757 | 35.13 |
| Grace WillisHigh Point Gymnastics Academy | 9.14 | 9.054 | 8.2756 | 8.4254 | 34.855 |
| Peyton PowellHigh Point Gymnastics Academy | 9.055 | 8.4757 | 8.3255 | 8.355 | 34.26 |
| Brinkley TaylorHigh Point Gymnastics Academy | 8.7757 | 8.2758 | 8.5254 | 8.53 | 34.0757 |
| Kylie MillerTeam Attraction | 8.2510 | 8.7755 | 8.09 | 7.759 | 32.7758 |
| Campbell JakielskiAxcelerate Gymnastics Academy | 8.4259 | 8.010 | 8.17 | 8.08 | 32.5259 |
| Ava CarloHigh Point Gymnastics Academy | 8.458 | 8.1259 | 7.510 | 7.72510 | 31.810 |
| Session Session 1: Level 2 · Level 2 · Junior | |||||
| Jocelyn JasuraTeam Attraction | 9.02510 | 9.451 | 9.6252 | 9.351 | 37.451 |
| Natalie EastHigh Point Gymnastics Academy | 9.41 | 9.3753 | 9.2254 | 9.12 | 37.12 |
| Camilla BianchiTeam Attraction | 9.24 | 9.0755 | 9.651 | 9.0753 | 37.03 |
| Isabella HallHigh Point Gymnastics Academy | 9.3252 | 9.24 | 9.155 | 9.05 | 36.6754 |
| Mary Grace BarneyTeam Attraction | 9.1257 | 9.4252 | 8.758 | 9.0254 | 36.3255 |
| Madeline ParkerCORE Gymnastics | 9.24 | 8.9258 | 9.3753 | 8.5257 | 36.0256 |
| Karina RedmondHigh Point Gymnastics Academy | 9.33 | 8.9757 | 9.17 | 8.3259 | 35.77 |
| Maddie HilliardCORE Gymnastics | 9.1257 | 8.4510 | 9.1256 | 8.7756 | 35.4758 |
| Aurora BrayCORE Gymnastics | 9.24 | 9.056 | 8.510 | 8.210 | 34.959 |
| Mia MlatacCORE Gymnastics | 9.059 | 8.79 | 8.5759 | 8.4258 | 34.7510 |
| Annie NealeansHigh Point Gymnastics Academy | 8.8511 | 8.3512 | 8.4511 | 8.011 | 33.6511 |
| Isla TaylorCORE Gymnastics | 8.3512 | 8.411 | 8.112 | 7.67512 | 32.52512 |
| Session Session 1: Level 2 · Level 2 · Senior | |||||
| Olivia McCumberTeam Attraction | 9.61 | 9.1253 | 8.9755 | 9.3251 | 37.0251 |
| Lemese AbdelazizTeam Attraction | 9.552 | 9.14 | 9.51 | 8.8754 | 37.0251 |
| Isabella GriderHigh Point Gymnastics Academy | 9.4253 | 9.351 | 8.956 | 9.1252 | 36.853 |
| Madison TeskeTeam Attraction | 9.1756 | 8.8758 | 9.2752 | 8.8754 | 36.24 |
| Lydia StilleyTeam Attraction | 9.3255 | 9.0255 | 8.956 | 8.856 | 36.155 |
| Kate AmrheinTeam Attraction | 9.0758 | 8.957 | 9.2254 | 8.6759 | 35.9256 |
| Ainsley HastingsTeam Attraction | 8.2511 | 9.152 | 9.2752 | 8.856 | 35.5257 |
| Annie ButlerHigh Point Gymnastics Academy | 9.354 | 8.8758 | 8.42511 | 8.88 | 35.458 |
| Alice MansellCORE Gymnastics | 9.1257 | 9.06 | 8.7258 | 7.912 | 34.759 |
| Libby KnippCORE Gymnastics | 8.959 | 8.112 | 8.47510 | 8.2510 | 33.77510 |
| Emersyn HayesHigh Point Gymnastics Academy | 8.8510 | 8.1511 | 8.69 | 8.1511 | 33.7511 |
| Emme SanchezAxcelerate Gymnastics Academy | 8.112 | 8.410 | 7.812 | 8.953 | 33.2512 |
| Session Session 2: Level 3 · Level 3 · Child | |||||
| Lilly MillerRose's Gymnastics Training Center | 9.3251 | 9.551 | 8.856 | 9.3752 | 37.11 |
| Harper GilliamTeam Attraction | 9.32 | 9.24 | 9.1252 | 9.4251 | 37.052 |
| Delaney ClarkHigh Point Gymnastics Academy | 8.954 | 9.2753 | 9.054 | 8.9754 | 36.253 |
| Katalina LohmanTeam Attraction | 8.96 | 9.352 | 9.1252 | 8.47 | 35.7754 |
| Finleigh McCaskeyRose's Gymnastics Training Center | 8.954 | 8.9256 | 8.9255 | 8.8255 | 35.6255 |
| Aria SchwabTeam Attraction | 8.657 | 9.24 | 9.21 | 8.258 | 35.36 |
| Ivy Grace WomackRose's Gymnastics Training Center | 9.2753 | 8.98 | 8.37 | 8.76 | 35.1757 |
| Carolyn GriffinStep Ahead Gymnastics | 8.2258 | 7.910 | 8.2258 | 9.13 | 33.458 |
| Charlotte TraylorHigh Point Gymnastics Academy | 8.159 | 8.9256 | 8.059 | 8.1759 | 33.39 |
| Seraphina NelsonStep Ahead Gymnastics | 7.710 | 8.2259 | 7.3510 | 7.82510 | 31.110 |
| Session Session 2: Level 3 · Level 3 · Senior | |||||
| Madelyn BrayTeam Attraction | 9.253 | 9.751 | 9.51 | 9.22 | 37.71 |
| Elizabeth EvensonTeam Attraction | 9.6751 | 9.35 | 9.352 | 9.14 | 37.4252 |
| Sarah Cate GloverTeam Attraction | 9.0754 | 9.42 | 9.352 | 9.1253 | 36.953 |
| Bethany MinhTeam Attraction | 8.955 | 9.354 | 9.1754 | 9.05 | 36.4754 |
| Kinley KuhnHigh Point Gymnastics Academy | 9.3252 | 9.1256 | 8.6255 | 9.2751 | 36.355 |
| Alison LambertsonTeam Attraction | 8.955 | 9.42 | 8.66 | 8.4757 | 35.4256 |
| Kalli BaxterStep Ahead Gymnastics | 8.7258 | 7.9259 | 8.4757 | 8.6756 | 33.87 |
| Aubrey ApplemanStep Ahead Gymnastics | 8.67510 | 8.3258 | 8.2758 | 8.2759 | 33.558 |
| Ava BrownAxcelerate Gymnastics Academy | 8.79 | 8.6757 | 7.77510 | 8.22510 | 33.3759 |
| Mary-Elizabeth EversonStep Ahead Gymnastics | 8.955 | 7.32510 | 8.1759 | 8.4757 | 32.92510 |
| Session Session 2: Level 3 · Level 3 · Junior 1 | |||||
| Grace DoggettRose's Gymnastics Training Center | 9.3752 | 9.3251 | 9.42 | 9.1754 | 37.2751 |
| Emerson GardnerRose's Gymnastics Training Center | 9.41 | 9.23 | 9.053 | 9.41 | 37.052 |
| Aila VerespieCORE Gymnastics | 8.76 | 8.857 | 9.651 | 9.15 | 36.33 |
| Shania TrippAxcelerate Gymnastics Academy | 8.954 | 8.7259 | 8.954 | 9.23 | 35.8254 |
| Charlotte LarsonTeam Attraction | 8.9255 | 9.32 | 8.656 | 8.8756 | 35.755 |
| Sloan MetzgerHigh Point Gymnastics Academy | 8.657 | 9.14 | 8.656 | 8.5758 | 34.9756 |
| Callie WallCORE Gymnastics | 8.4759 | 8.96 | 8.68 | 8.857 | 34.8257 |
| Kennedy ProntoTeam Attraction | 8.68 | 8.88 | 8.8255 | 8.110 | 34.3258 |
| Kenzi HollingsworthHigh Point Gymnastics Academy | 9.053 | 9.05 | 7.759 | 8.3759 | 34.1759 |
| Kayla SalernoTeam Attraction | 8.4510 | 8.7259 | 7.12510 | 9.252 | 33.5510 |
| Session Session 2: Level 3 · Level 3 · Junior 2 | |||||
| Leia BradshawTeam Attraction | 9.6752 | 9.4752 | 9.23 | 9.0255 | 37.3751 |
| Emma TolerCORE Gymnastics | 9.2253 | 9.24 | 9.451 | 9.22 | 37.0752 |
| Leah ThomasTeam Attraction | 9.81 | 9.5251 | 8.656 | 9.053 | 37.0253 |
| Leighton BaileyTeam Attraction | 9.1754 | 9.33 | 8.855 | 9.4251 | 36.754 |
| Mia TaylorRose's Gymnastics Training Center | 9.1255 | 8.5258 | 9.2752 | 8.9257 | 35.855 |
| Sadie JonesTeam Attraction | 9.16 | 9.24 | 8.67 | 8.658 | 35.556 |
| Lucy GreerCORE Gymnastics | 9.08 | 8.956 | 8.954 | 8.17510 | 35.0757 |
| Mackenzie FosterTeam Attraction | 8.6511 | 8.857 | 8.67 | 8.69 | 34.78 |
| Danna GarciaHigh Point Gymnastics Academy | 9.057 | 8.310 | 8.3259 | 9.06 | 34.6759 |
| Lauren WilliamsonStep Ahead Gymnastics | 8.7510 | 8.4759 | 8.010 | 9.053 | 34.27510 |
| Maya EdwardsAxcelerate Gymnastics Academy | 9.08 | 6.82511 | 7.6511 | 7.711 | 31.17511 |
| Session Session 3: Level 4 & 5 · Level 4 · Child | |||||
| Harmony McCollumRose's Gymnastics Training Center | 9.151 | 8.953 | 9.25 | 9.351 | 36.651 |
| Tanner CalkinsRose's Gymnastics Training Center | 9.0752 | 9.12 | 9.25 | 9.2753 | 36.651 |
| Lucy PowellHigh Point Gymnastics Academy | 8.8254 | 8.953 | 9.07 | 9.351 | 36.1253 |
| Savannah PorterCORE Gymnastics | 8.5511 | 8.6255 | 9.452 | 9.2255 | 35.854 |
| Loryn TaylorFlip Force Gymnastics LLC | 8.757 | 9.151 | 8.8758 | 9.057 | 35.8255 |
| Hadley ElliottHigh Point Gymnastics Academy | 8.79 | 8.456 | 9.3254 | 9.2753 | 35.756 |
| Izzy AllegrezzaHigh Point Gymnastics Academy | 8.85 | 8.3758 | 9.51 | 8.9259 | 35.67 |
| Essie CallowayHigh Point Gymnastics Academy | 8.85 | 8.47 | 8.67510 | 9.0756 | 34.958 |
| Nori TurleyHigh Point Gymnastics Academy | 8.757 | 7.9259 | 8.7259 | 8.72511 | 34.1259 |
| Sophia BrileyRose's Gymnastics Training Center | 8.93 | 6.811 | 9.4253 | 8.9259 | 34.0510 |
| Millie HallCORE Gymnastics | 8.67510 | 7.4510 | 8.62511 | 9.0258 | 33.77511 |
| Session Session 3: Level 4 & 5 · Level 4 · Junior | |||||
| Kristyan BostonFlip Force Gymnastics LLC | 9.3251 | 9.51 | 8.858 | 9.352 | 37.0251 |
| Chloe LyHigh Point Gymnastics Academy | 9.04 | 9.42 | 9.42 | 9.2253 | 37.0251 |
| Madeleine BenzingerRose's Gymnastics Training Center | 9.252 | 8.757 | 9.1256 | 9.551 | 36.6753 |
| Kendal BoykinFlip Force Gymnastics LLC | 9.2253 | 8.7756 | 9.4251 | 8.9256 | 36.354 |
| Annabel AraceFlip Force Gymnastics LLC | 8.29 | 9.3253 | 9.3753 | 9.1754 | 36.0755 |
| Kaylee MedinaHigh Point Gymnastics Academy | 8.96 | 9.0755 | 8.9257 | 8.7257 | 35.6256 |
| MaKenzy StewartFlip Force Gymnastics LLC | 8.658 | 9.1754 | 9.2254 | 8.49 | 35.457 |
| Avery ClarkeFlip Force Gymnastics LLC | 9.04 | 7.159 | 9.1755 | 8.9755 | 34.38 |
| Gabriella WilliamsAxcelerate Gymnastics Academy | 8.7257 | 8.4758 | 8.69 | 8.458 | 34.259 |
| Inalee ChildressAxcelerate Gymnastics Academy | 7.5510 | 7.010 | 8.0511 | 7.711 | 30.310 |
| Bella SolerAxcelerate Gymnastics Academy | 7.011 | 6.87511 | 8.12510 | 8.110 | 30.111 |
| Session Session 3: Level 4 & 5 · Level 5 · Junior | |||||
| Peyton RobinsonFlip Force Gymnastics LLC | 9.52 | 9.153 | 9.0751 | 9.41 | 37.1251 |
| Aubrey JenkinsFlip Force Gymnastics LLC | 9.6251 | 9.4251 | 8.156 | 9.352 | 36.552 |
| Isabella WilliamsHigh Point Gymnastics Academy | 9.24 | 9.352 | 8.952 | 9.04 | 36.53 |
| Calleigh LeonardHigh Point Gymnastics Academy | 9.253 | 9.0754 | 8.73 | 9.1753 | 36.24 |
| Christina ForiestFlip Force Gymnastics LLC | 9.1755 | 8.66 | 8.24 | 8.95 | 34.8755 |
| Caroline GrayHigh Point Gymnastics Academy | 9.06 | 8.75 | 8.24 | 8.8257 | 34.7256 |
| Eden WilsonAxcelerate Gymnastics Academy | 8.157 | 7.4757 | 7.457 | 8.8756 | 31.957 |
| Session Session 3: Level 4 & 5 · Level 5 · Senior | |||||
| Uma HennebergHigh Point Gymnastics Academy | 9.253 | 9.4751 | 9.11 | 9.41 | 37.2251 |
| Gracie BogueCORE Gymnastics | 9.651 | 8.46 | 8.652 | 9.3752 | 36.0752 |
| Gabby JenkinsFlip Force Gymnastics LLC | 9.253 | 9.03 | 8.53 | 9.1753 | 35.9253 |
| Riley NitzHigh Point Gymnastics Academy | 9.62 | 9.12 | 8.15 | 8.954 | 35.754 |
| Ava Hunter VentersRose's Gymnastics Training Center | 8.8757 | 8.9754 | 8.0257 | 8.954 | 34.8255 |
| Nyla LandersCORE Gymnastics | 8.9756 | 8.5255 | 8.254 | 8.86 | 34.556 |
| Mia ChildressAxcelerate Gymnastics Academy | 9.155 | 8.27 | 8.0756 | 7.7758 | 33.27 |
| Cora StephensStep Ahead Gymnastics | 8.68 | 6.18 | 6.68 | 8.0757 | 29.3758 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Team Attraction | 1 | 28.75 | 28.1 | 28.775 | 27.75 | 113.375 |
| High Point Gymnastics Academy | 2 | 28.175 | 27.925 | 27.475 | 27.225 | 110.8 |
| CORE Gymnastics | 3 | 27.525 | 27.125 | 27.35 | 25.725 | 107.725 |
| Axcelerate Gymnastics Academy | 4 | 25.825 | 25.175 | 24.0 | 25.875 | 100.875 |
| Level 3 | ||||||
| Team Attraction | 1 | 29.15 | 28.75 | 28.2 | 28.1 | 114.2 |
| Rose's Gymnastics Training Center | 2 | 28.1 | 28.075 | 27.725 | 27.95 | 111.85 |
| CORE Gymnastics | 3 | 26.925 | 27.05 | 28.05 | 27.15 | 109.175 |
| High Point Gymnastics Academy | 4 | 27.425 | 27.5 | 26.325 | 27.25 | 108.5 |
| Step Ahead Gymnastics | 5 | 26.425 | 25.025 | 24.975 | 26.825 | 103.25 |
| Axcelerate Gymnastics Academy | 6 | 26.65 | 24.225 | 24.375 | 25.125 | 100.375 |
| Level 4 | ||||||
| Flip Force Gymnastics LLC | 1 | 27.55 | 28.0 | 28.025 | 27.575 | 111.15 |
| Rose's Gymnastics Training Center | 2 | 27.475 | 26.8 | 27.825 | 28.175 | 110.275 |
| High Point Gymnastics Academy | 3 | 26.725 | 27.425 | 28.225 | 27.85 | 110.225 |
| Axcelerate Gymnastics Academy | 4 | 23.275 | 22.35 | 24.775 | 24.25 | 94.65 |
| Level 5 | ||||||
| High Point Gymnastics Academy | 1 | 28.1 | 27.925 | 26.75 | 27.575 | 110.35 |
| Flip Force Gymnastics LLC | 2 | 28.375 | 27.575 | 25.775 | 27.925 | 109.65 |
Nothing matches these filters.
