Think Pink - 2021
Results saved January 25, 2021
| Session 1,Silver · Silver · Senior | |||||
|---|---|---|---|---|---|
| Caidence BazemoreChapel Hill Gymnastics | 9.157 | 9.253 | 9.15 | 9.31 | 36.81 |
| Catarina BapatChapel Hill Gymnastics | 9.33 | 9.1256 | 9.351 | 9.010 | 36.7752 |
| Ava BaumgartnerChapel Hill Gymnastics | 9.0511 | 9.1256 | 9.351 | 9.1754 | 36.73 |
| Lucy MersereauChapel Hill Gymnastics | 9.2754 | 9.41 | 8.77512 | 9.23 | 36.654 |
| Sophia PaulBull City Gymnastics | 9.351 | 9.1256 | 8.957 | 9.059 | 36.4755 |
| Bri ThompsonTop Notch Gymnastics | 9.157 | 9.2254 | 8.99 | 9.1754 | 36.456 |
| Eliana WhiteChapel Hill Gymnastics | 9.2256 | 8.77514 | 9.154 | 9.156 | 36.37 |
| Londyn HollowayTop Notch Gymnastics | 9.3252 | 9.02510 | 8.5514 | 9.2252 | 36.1258 |
| Nialeta KofmanChapel Hill Gymnastics | 9.0511 | 9.41 | 8.62513 | 8.912 | 35.9759 |
| Emma Scott ThompsonChapel Hill Gymnastics | 9.110 | 9.1256 | 8.82510 | 8.813 | 35.8510 |
| Mia MendesChapel Hill Gymnastics | 8.9513 | 8.912 | 8.82510 | 8.813 | 35.47511 |
| Katie MorganBull City Gymnastics | 9.255 | 8.2515 | 8.9258 | 9.010 | 35.42512 |
| Mya BrowerChapel Hill Gymnastics | 8.814 | 8.82513 | 9.06 | 8.6515 | 35.27513 |
| Payton HammerTop Notch Gymnastics | 9.157 | 8.9511 | 8.015 | 9.156 | 35.2514 |
| Claire StaffordChapel Hill Gymnastics | 0.015 | 9.1755 | 9.2753 | 9.1258 | 27.57515 |
| Session 1,Silver · Silver · Junior B | |||||
| Blair HendrixNew Bern Gymnastics | 9.4251 | 9.4251 | 9.4751 | 9.351 | 37.6751 |
| Josie BrownChapel Hill Gymnastics | 9.252 | 9.3753 | 9.053 | 9.0759 | 36.752 |
| Emily StaffordChapel Hill Gymnastics | 9.24 | 9.4251 | 8.67510 | 9.351 | 36.653 |
| Ally EvansChapel Hill Gymnastics | 9.16 | 8.912 | 9.352 | 9.155 | 36.54 |
| Emery FeickertBull City Gymnastics | 9.252 | 9.3254 | 8.88 | 9.1256 | 36.54 |
| Lily BrooksBull City Gymnastics | 9.058 | 9.2255 | 8.855 | 9.18 | 36.2256 |
| Katia Segura-PriceBull City Gymnastics | 9.0757 | 9.156 | 8.7759 | 9.24 | 36.27 |
| Fredi LehrichBull City Gymnastics | 9.24 | 9.17 | 8.855 | 9.02510 | 36.1758 |
| Penelope DowningChapel Hill Gymnastics | 8.713 | 9.0258 | 9.053 | 9.351 | 36.1259 |
| Mia ManuelesTop Notch Gymnastics | 9.058 | 8.959 | 8.17514 | 9.1256 | 35.310 |
| Sophia SmithSonshine Gymnastics | 8.713 | 8.92511 | 8.855 | 8.77514 | 35.2511 |
| Alexis KlingelsmithBull City Gymnastics | 8.92511 | 8.959 | 8.5511 | 8.813 | 35.22512 |
| Brenna GarrisAcrosport | 8.9510 | 8.6513 | 8.5511 | 9.011 | 35.1513 |
| Allison LewekBull City Gymnastics | 8.82512 | 8.414 | 8.5511 | 8.8512 | 34.62514 |
| Session 1,Silver · Silver · Junior A | |||||
| Amely Castro GonzalezFlip Force Gymnastics LLC | 9.551 | 9.5751 | 9.6751 | 9.4751 | 38.2751 |
| Riley CooperNew Bern Gymnastics | 9.158 | 9.52 | 9.0756 | 9.4751 | 37.22 |
| Parker KnightsBull City Gymnastics | 9.353 | 9.3255 | 8.911 | 9.3253 | 36.93 |
| Meghan ColemanSonshine Gymnastics | 9.12511 | 9.1259 | 9.155 | 9.3253 | 36.7254 |
| Kaili ZimmermanChapel Hill Gymnastics | 9.158 | 9.0511 | 9.24 | 9.059 | 36.455 |
| Angelina PusateriChapel Hill Gymnastics | 9.158 | 9.4253 | 8.7512 | 9.059 | 36.3756 |
| Lailah SousaSonshine Gymnastics | 8.9514 | 9.354 | 8.7512 | 9.2255 | 36.2757 |
| Khinley SpencerWAKE Gymnastics Inc | 9.1757 | 9.0511 | 9.253 | 8.7516 | 36.2258 |
| Adaya TaylorChapel Hill Gymnastics | 9.34 | 9.07510 | 8.714 | 9.0756 | 36.159 |
| Layla McduffieWAKE Gymnastics Inc | 9.02513 | 8.97513 | 9.32 | 8.8512 | 36.159 |
| Catherine ClarkAcrosport | 9.12511 | 9.2256 | 9.0258 | 8.57517 | 35.9511 |
| Sydney HarrisBull City Gymnastics | 9.4752 | 8.7516 | 8.62515 | 9.0756 | 35.92512 |
| Alissa GibbsAcrosport | 9.255 | 8.8515 | 8.9759 | 8.8512 | 35.92512 |
| Millie SellSonshine Gymnastics | 8.816 | 8.97513 | 9.0756 | 9.0756 | 35.92512 |
| Addy HollowayChapel Hill Gymnastics | 8.8515 | 9.158 | 8.47517 | 8.8512 | 35.32515 |
| Summer BurrilTop Notch Gymnastics | 9.255 | 8.617 | 8.5516 | 8.8512 | 35.2516 |
| Madeline SmithSonshine Gymnastics | 7.67517 | 9.1757 | 8.9510 | 8.911 | 34.717 |
| Session 1,Silver · Silver · Child B | |||||
| Emily SalsmanNew Bern Gymnastics | 9.61 | 9.71 | 9.7251 | 9.42 | 38.4251 |
| Gabby JenkinsFlip Force Gymnastics LLC | 9.5252 | 9.2753 | 9.25 | 9.51 | 37.52 |
| Savannah HuertasNew Bern Gymnastics | 9.1753 | 9.25 | 9.2754 | 9.42 | 37.053 |
| Kaylee HowellFlip Force Gymnastics LLC | 9.011 | 9.157 | 9.452 | 9.2755 | 36.8754 |
| Amelia EstevesSonshine Gymnastics | 8.82515 | 9.552 | 9.25 | 9.2755 | 36.855 |
| Sophia AgroSonshine Gymnastics | 9.0755 | 9.1258 | 9.1258 | 9.354 | 36.6756 |
| Jamie BurgessTop Notch Gymnastics | 9.056 | 9.254 | 9.157 | 9.2257 | 36.6756 |
| Xylie FailorRaleigh School of Gymnastics | 9.056 | 8.8512 | 9.33 | 9.18 | 36.38 |
| Sydney HillNew Bern Gymnastics | 9.011 | 9.1756 | 8.611 | 9.0510 | 35.8259 |
| Ava WorkmanSonshine Gymnastics | 9.1254 | 9.010 | 8.213 | 9.18 | 35.42510 |
| Kali DeLongAcrosport | 9.056 | 8.814 | 8.9259 | 8.52514 | 35.311 |
| Mary Catherine MullerWAKE Gymnastics Inc | 8.914 | 8.911 | 8.67510 | 8.7512 | 35.22512 |
| Maggie CranfordAcrosport | 9.02510 | 8.77515 | 8.4512 | 8.613 | 34.8513 |
| Adriana EratoTop Notch Gymnastics | 8.97513 | 9.0759 | 7.92515 | 8.82511 | 34.814 |
| Addyson GarrisAcrosport | 9.056 | 8.8512 | 8.014 | 8.415 | 34.315 |
| Session 1,Silver · Silver · Child A | |||||
| Lila TownsendNew Bern Gymnastics | 9.452 | 9.6251 | 9.8251 | 9.4751 | 38.3751 |
| Caroline GrayFlip Force Gymnastics LLC | 9.12510 | 9.4254 | 9.72 | 9.354 | 37.62 |
| Emily EstryNew Bern Gymnastics | 9.29 | 9.53 | 9.44 | 9.27510 | 37.3753 |
| Elliott BaityFlip Force Gymnastics LLC | 9.551 | 9.22510 | 9.255 | 9.3257 | 37.354 |
| Hadleigh FortierNew Bern Gymnastics | 9.3255 | 9.357 | 9.4753 | 9.1513 | 37.35 |
| Aubrey JenkinsFlip Force Gymnastics LLC | 9.2756 | 9.4254 | 9.255 | 9.354 | 37.35 |
| Christina ForiestFlip Force Gymnastics LLC | 9.354 | 9.2759 | 9.27 | 9.4252 | 37.257 |
| Emma TolerFlip Force Gymnastics LLC | 9.3753 | 9.357 | 8.92511 | 9.43 | 37.058 |
| Baker WarwickNew Bern Gymnastics | 9.2756 | 9.5252 | 8.87512 | 9.38 | 36.9759 |
| Izzy Clinard-JassoFlip Force Gymnastics LLC | 8.92513 | 9.4254 | 9.18 | 9.38 | 36.7510 |
| Ashlyn HicksTop Notch Gymnastics | 9.2258 | 8.9514 | 9.0759 | 9.22511 | 36.47511 |
| Kennedy JohnsonTop Notch Gymnastics | 9.012 | 9.1511 | 8.414 | 9.354 | 35.912 |
| Blair CrawfordRaleigh School of Gymnastics | 8.914 | 9.1511 | 8.5513 | 9.22511 | 35.82513 |
| Hartley VickRaleigh School of Gymnastics | 9.0511 | 9.113 | 8.97510 | 8.614 | 35.72514 |
| Session 2,Gold · Gold · Child | |||||
| Aleah ColemanBull City Gymnastics | 9.352 | 9.451 | 9.351 | 9.12510 | 37.2751 |
| Taylor ShealeyBull City Gymnastics | 9.4251 | 9.32 | 9.2254 | 9.3253 | 37.2751 |
| Jacey HamiltonLegacy Elite Gymnastics | 9.352 | 9.03 | 8.859 | 9.3752 | 36.5753 |
| Ellie CherryBull City Gymnastics | 9.056 | 8.855 | 9.15 | 9.1756 | 36.1754 |
| Talisa NoiBull City Gymnastics | 9.254 | 8.8256 | 8.612 | 9.451 | 36.1255 |
| Evelyn PedersenBull City Gymnastics | 8.72512 | 8.8754 | 9.3252 | 9.159 | 36.0756 |
| Hadlee HallHart Gymnastics Academy | 8.810 | 8.7757 | 8.958 | 9.3253 | 35.857 |
| Leia McCarihanZenith Gymnastics LLC | 9.15 | 8.459 | 9.0756 | 9.25 | 35.8258 |
| Lucy FrommerBull City Gymnastics | 8.9758 | 8.07513 | 9.33 | 9.012 | 35.359 |
| Reilly DollyhiteHart Gymnastics Academy | 9.07 | 8.58 | 8.47513 | 8.9513 | 34.92510 |
| Sabrina BuckelBull City Gymnastics | 8.9758 | 8.17512 | 8.62510 | 9.12510 | 34.911 |
| Eveleigh RhuleBull City Gymnastics | 8.514 | 8.02514 | 9.0756 | 9.1756 | 34.77512 |
| Kinsley GunterHart Gymnastics Academy | 8.810 | 8.37510 | 8.62510 | 8.814 | 34.613 |
| Brynlee CasstevensHart Gymnastics Academy | 8.613 | 8.22511 | 8.42514 | 9.1756 | 34.42514 |
| Session 2,Gold · Gold · Junior B | |||||
| Zhaniya BrownBull City Gymnastics | 9.41 | 9.11 | 9.2751 | 9.1757 | 36.951 |
| Isabella ChuppBull City Gymnastics | 9.153 | 8.77 | 9.12 | 9.352 | 36.32 |
| Lexi LassiterSonshine Gymnastics | 9.153 | 8.9252 | 9.0255 | 9.26 | 36.32 |
| Lizzie SurfaceTriumph Gymnastics | 8.859 | 8.85 | 8.6757 | 9.254 | 35.5754 |
| Leighton NeuschaeferSonshine Gymnastics | 9.252 | 8.69 | 8.27511 | 9.41 | 35.5255 |
| Vesper ChoiBull City Gymnastics | 9.0756 | 8.37510 | 9.12 | 8.77511 | 35.3256 |
| Archer VotaBull City Gymnastics | 9.153 | 8.7256 | 8.558 | 8.5513 | 34.9757 |
| Olivia CraneLegacy Elite Gymnastics | 8.82510 | 7.811 | 9.054 | 9.2255 | 34.98 |
| Sylvie KinneenAcrosport | 8.2512 | 8.8254 | 8.856 | 8.959 | 34.8759 |
| Addi KatafiaszSonshine Gymnastics | 8.7511 | 8.6258 | 8.310 | 8.9758 | 34.6510 |
| Sara GoinsHart Gymnastics Academy | 8.958 | 8.9252 | 7.82512 | 8.959 | 34.6510 |
| Spencer DashAcrosport | 9.0756 | 7.7512 | 8.558 | 8.6512 | 34.02512 |
| Londyn EllisBull City Gymnastics | 0.013 | 0.013 | 0.013 | 9.2753 | 9.27513 |
| Session 2,Gold · Gold · Junior A | |||||
| Scarlett BellBull City Gymnastics | 9.34 | 9.6751 | 9.551 | 9.155 | 37.6751 |
| Harper JohnsonBull City Gymnastics | 9.3252 | 9.5752 | 9.2754 | 9.351 | 37.5252 |
| Isa GuerronBull City Gymnastics | 9.41 | 9.4253 | 9.3253 | 9.32 | 37.453 |
| Trevi BlackBull City Gymnastics | 9.2255 | 9.4253 | 8.757 | 9.1256 | 36.5254 |
| Nikki PhamAcrosport | 8.959 | 8.8256 | 9.3752 | 9.0757 | 36.2255 |
| Julia HansenBull City Gymnastics | 9.3252 | 8.5510 | 8.9756 | 9.0757 | 35.9256 |
| Riya Gopal-MoultonLegacy Elite Gymnastics | 9.058 | 8.87 | 8.4510 | 9.2753 | 35.5757 |
| Lauren ShultzBull City Gymnastics | 8.911 | 8.87 | 8.7258 | 9.0757 | 35.58 |
| Olivia NeelyBull City Gymnastics | 9.1257 | 8.5759 | 8.659 | 8.92512 | 35.2759 |
| Juju WatkinsSandhills Gymnastics | 8.813 | 8.312 | 9.05 | 8.92512 | 35.02510 |
| Taybryn DietzLegacy Elite Gymnastics | 8.911 | 8.8755 | 7.912 | 9.24 | 34.87511 |
| Annabelle BoylesHart Gymnastics Academy | 9.1756 | 8.5510 | 7.5513 | 8.9511 | 34.22512 |
| Ellie DavisTriumph Gymnastics | 8.959 | 6.7513 | 8.37511 | 9.02510 | 33.113 |
| Session 2,Gold · Gold · Senior B | |||||
| Keira HamiltonSandhills Gymnastics | 9.0753 | 9.0755 | 9.251 | 9.4252 | 36.8251 |
| Damia SolesAcrosport | 9.12 | 9.21 | 9.2252 | 9.33 | 36.8251 |
| Lily PriceZenith Gymnastics LLC | 8.99 | 9.153 | 9.0254 | 9.255 | 36.3253 |
| Catherine EisenacherTriumph Gymnastics | 9.2251 | 8.410 | 9.053 | 9.1758 | 35.854 |
| Ella GreenslitSandhills Gymnastics | 9.05 | 9.14 | 8.5757 | 9.1758 | 35.854 |
| Brielle ReynoldsTriumph Gymnastics | 9.0753 | 8.87 | 8.7755 | 8.92511 | 35.5756 |
| Harper SenffSandhills Gymnastics | 8.956 | 8.311 | 8.66 | 9.451 | 35.37 |
| Elizabeth RojasAcrosport | 8.810 | 9.21 | 8.558 | 8.614 | 35.158 |
| Kacy LearSandhills Gymnastics | 8.956 | 8.9256 | 7.92511 | 9.33 | 35.19 |
| Julia Brooke HershbergerTriumph Gymnastics | 8.956 | 8.012 | 8.49 | 9.255 | 34.610 |
| Elena ChurchillSandhills Gymnastics | 8.714 | 8.758 | 7.42513 | 9.27 | 34.07511 |
| Srishti TayalTriumph Gymnastics | 8.7511 | 8.459 | 8.02510 | 8.8512 | 34.07511 |
| Giselle Isais -RoblesZenith Gymnastics LLC | 8.7511 | 7.813 | 7.37514 | 9.1510 | 33.07513 |
| Morgan CallisTriumph Gymnastics | 8.72513 | 0.014 | 7.6512 | 8.713 | 25.07514 |
| Session 2,Gold · Gold · Senior A | |||||
| Madi-lynn BurtonBull City Gymnastics | 9.1754 | 9.3751 | 9.651 | 9.254 | 37.451 |
| Eliza GuillorySonshine Gymnastics | 9.32 | 8.956 | 9.352 | 9.353 | 36.952 |
| Lydia JohnsonLegacy Elite Gymnastics | 9.16 | 9.055 | 9.054 | 9.4751 | 36.6753 |
| Sophia TakenagaBull City Gymnastics | 9.253 | 8.8259 | 8.96 | 9.2256 | 36.24 |
| Jane Dare TrumboSandhills Gymnastics | 9.155 | 8.6511 | 8.9755 | 9.1258 | 35.95 |
| Saadia WrightLegacy Elite Gymnastics | 9.3751 | 8.9257 | 8.1511 | 9.3752 | 35.8256 |
| Emma ClevelandZenith Gymnastics LLC | 8.87510 | 8.42512 | 9.1753 | 9.19 | 35.5757 |
| London HolderAcrosport | 8.87510 | 9.3252 | 8.210 | 9.0510 | 35.458 |
| Jessica AgroSonshine Gymnastics | 9.16 | 9.2753 | 8.357 | 8.6515 | 35.3759 |
| Madison RizziAcrosport | 9.0758 | 9.2753 | 7.9512 | 8.97512 | 35.27510 |
| Rebecca PalmerTriumph Gymnastics | 8.7513 | 8.72510 | 8.357 | 9.157 | 34.97511 |
| Lucy TyprinZenith Gymnastics LLC | 8.8512 | 8.9257 | 7.7513 | 9.011 | 34.52512 |
| Amanitore TruittAcrosport | 8.99 | 8.213 | 8.3259 | 8.7514 | 34.17513 |
| Mae SokolowskiSonshine Gymnastics | 8.4515 | 7.915 | 7.37514 | 9.254 | 32.97514 |
| Maggie McCoySonshine Gymnastics | 8.52514 | 8.114 | 7.3515 | 8.8513 | 32.82515 |
| Session 3,Bronze · Level 2 · Junior | |||||
| Sadie BecherSonshine Gymnastics | 9.1755 | 9.3752 | 9.253 | 9.31 | 37.11 |
| Violet ZechmannSonshine Gymnastics | 9.253 | 9.253 | 9.4251 | 9.16 | 37.0252 |
| Avery BakerSonshine Gymnastics | 9.2254 | 8.9257 | 9.3752 | 9.253 | 36.7753 |
| Samantha bROWNSonshine Gymnastics | 9.2751 | 9.056 | 9.154 | 9.155 | 36.6254 |
| Zoe FischSonshine Gymnastics | 9.2751 | 9.4751 | 8.657 | 9.24 | 36.65 |
| Sloane MendezSonshine Gymnastics | 9.16 | 9.2254 | 9.055 | 8.957 | 36.3256 |
| Marlee RogersSonshine Gymnastics | 9.07 | 9.25 | 8.76 | 9.2752 | 36.1757 |
| Session 3,Bronze · Level 2 · Child | |||||
| Hannah WaltonSonshine Gymnastics | 9.251 | 9.551 | 9.2752 | 9.0256 | 37.11 |
| Avery RobertsSonshine Gymnastics | 9.152 | 9.1252 | 9.31 | 9.2751 | 36.852 |
| Audrey BrownSonshine Gymnastics | 9.13 | 9.054 | 9.23 | 9.22 | 36.553 |
| Madelyn FletcherSonshine Gymnastics | 9.0256 | 9.054 | 9.14 | 9.055 | 36.2254 |
| Luciana McCarthySonshine Gymnastics | 9.13 | 9.1252 | 8.6257 | 9.153 | 36.05 |
| Anya HannahSonshine Gymnastics | 9.055 | 8.4256 | 8.855 | 9.14 | 35.4256 |
| Giavonna HarrisSonshine Gymnastics | 8.757 | 8.2257 | 8.656 | 8.8757 | 34.57 |
| Session 3,Bronze · Bronze · Junior | |||||
| Lillie MalletFlip Force Gymnastics LLC | 9.3251 | 9.2253 | 9.2752 | 9.71 | 37.5251 |
| Olivia GabelLegacy Elite Gymnastics | 9.253 | 9.2752 | 9.61 | 9.353 | 37.4752 |
| Alexa TaylorFlip Force Gymnastics LLC | 9.253 | 9.154 | 9.2752 | 9.6252 | 37.33 |
| Audrey BlomgrenZenith Gymnastics LLC | 9.1756 | 9.0758 | 9.1755 | 9.1254 | 36.554 |
| Pearl SealsZenith Gymnastics LLC | 9.25 | 9.1255 | 9.06 | 9.1254 | 36.455 |
| Ruth WhiteBull City Gymnastics | 9.0757 | 9.41 | 8.659 | 8.8759 | 36.06 |
| Essinef MartinezHart Gymnastics Academy | 9.2752 | 8.9759 | 8.6758 | 8.9758 | 35.97 |
| Mallory MarionHart Gymnastics Academy | 8.87511 | 9.1255 | 8.87 | 9.056 | 35.858 |
| Marisol GerardoBull City Gymnastics | 8.99 | 8.6511 | 9.2254 | 8.810 | 35.5759 |
| Teagan WillsSandhills Gymnastics | 9.058 | 8.4512 | 8.57510 | 9.07 | 35.07510 |
| Alejandra GerardoBull City Gymnastics | 8.99 | 9.1255 | 7.7512 | 8.412 | 34.17511 |
| Kenzie MullerBull City Gymnastics | 7.912 | 8.810 | 8.52511 | 8.57511 | 33.812 |
| Session 3,Bronze · Bronze · Child C | |||||
| Harper HorvathFlip Force Gymnastics LLC | 9.3751 | 9.351 | 9.1756 | 9.651 | 37.551 |
| Giselle TalleyFlip Force Gymnastics LLC | 9.3252 | 9.2753 | 9.52 | 9.2755 | 37.3752 |
| Kendal BoykinFlip Force Gymnastics LLC | 9.3252 | 9.0757 | 9.453 | 9.52 | 37.353 |
| Sarah MorrisonZenith Gymnastics LLC | 9.254 | 9.351 | 9.2255 | 9.52 | 37.3254 |
| Emma NeelyLegacy Elite Gymnastics | 9.1255 | 9.058 | 9.5751 | 9.3254 | 37.0755 |
| Kaleigh EdwardsBull City Gymnastics | 8.7259 | 9.156 | 9.2754 | 9.256 | 36.46 |
| Caroline SchneiderBull City Gymnastics | 9.07 | 9.255 | 8.7258 | 8.6512 | 35.6257 |
| Winsley YiBull City Gymnastics | 8.22512 | 9.2753 | 8.9257 | 8.910 | 35.3258 |
| Reese HortonHart Gymnastics Academy | 9.16 | 8.9259 | 8.02511 | 9.1757 | 35.2259 |
| Victoria Freeman-GibsonFlip Force Gymnastics LLC | 8.958 | 8.57512 | 8.59 | 9.1258 | 35.1510 |
| Evie FrazierHart Gymnastics Academy | 8.6511 | 8.811 | 8.42510 | 9.059 | 34.92511 |
| Madison LittleBull City Gymnastics | 8.710 | 8.9259 | 7.87512 | 8.7511 | 34.2512 |
| Session 3,Bronze · Bronze · Child B | |||||
| Mimi SilverFlip Force Gymnastics LLC | 9.3751 | 9.3752 | 9.6251 | 9.5751 | 37.951 |
| Dalis Mabe MedzveliyaFlip Force Gymnastics LLC | 9.253 | 9.3254 | 9.352 | 9.42 | 37.3252 |
| Anneliese ParkBull City Gymnastics | 8.856 | 9.2757 | 9.13 | 9.2255 | 36.453 |
| Gracie ForcumFlip Force Gymnastics LLC | 9.352 | 9.07510 | 8.6754 | 9.254 | 36.354 |
| Emmi PaduchowskiBull City Gymnastics | 9.0255 | 9.451 | 8.5756 | 9.07 | 36.055 |
| Mandela BrownWAKE Gymnastics Inc | 8.87 | 9.353 | 8.5257 | 9.0256 | 35.76 |
| Anna Kate MalottBull City Gymnastics | 9.154 | 9.35 | 8.4258 | 8.88 | 35.6757 |
| Addison RoselleTop Notch Gymnastics | 8.758 | 8.5512 | 8.65 | 9.3253 | 35.2258 |
| Payton SlowinBull City Gymnastics | 8.69 | 9.19 | 7.6511 | 8.5510 | 33.99 |
| Natalie AshcraftBull City Gymnastics | 8.310 | 9.2258 | 7.77510 | 8.4511 | 33.7510 |
| Aggie SchroderBull City Gymnastics | 7.9512 | 9.35 | 7.9259 | 8.112 | 33.27511 |
| Caroline MillerBull City Gymnastics | 8.1511 | 8.8511 | 7.6511 | 8.69 | 33.2512 |
| Session 3,Bronze · Bronze · Child A | |||||
| McKinley HashBull City Gymnastics | 8.9257 | 9.2253 | 9.11 | 9.1251 | 36.3751 |
| Annelise TorianBull City Gymnastics | 9.31 | 9.1255 | 8.3758 | 9.0753 | 35.8752 |
| Lily BortinsSandhills Gymnastics | 9.152 | 8.88 | 8.74 | 9.054 | 35.73 |
| Mikhaila MicklesWAKE Gymnastics Inc | 8.7259 | 9.41 | 8.5756 | 8.96 | 35.64 |
| Skylar WestmorelandTop Notch Gymnastics | 9.03 | 8.72511 | 8.83 | 8.96 | 35.4255 |
| Olivia LewisHart Gymnastics Academy | 8.6511 | 8.759 | 8.852 | 9.12 | 35.356 |
| Edie-Sky HallBull City Gymnastics | 8.954 | 9.07 | 8.359 | 8.9755 | 35.2757 |
| Cate LemannBull City Gymnastics | 8.758 | 9.32 | 8.359 | 8.62511 | 35.0258 |
| Samantha EllisWAKE Gymnastics Inc | 8.413 | 9.154 | 8.4257 | 8.8258 | 34.89 |
| Morgan HaynesTop Notch Gymnastics | 8.954 | 8.513 | 8.65 | 8.6759 | 34.72510 |
| Aria DavisWAKE Gymnastics Inc | 8.612 | 9.0256 | 8.07511 | 8.6759 | 34.37511 |
| Alexa MiceliWAKE Gymnastics Inc | 8.710 | 8.759 | 7.97512 | 8.312 | 33.72512 |
| Alia JosephWAKE Gymnastics Inc | 8.954 | 8.67512 | 7.6513 | 8.312 | 33.57513 |
| Session 4,Bronze · Level 3 · Junior | |||||
| Audrey RobertsSonshine Gymnastics | 9.43 | 9.3251 | 9.61 | 9.158 | 37.4751 |
| Ava ShiperSonshine Gymnastics | 9.3754 | 9.3251 | 9.43 | 9.3254 | 37.4252 |
| Ella MorganSonshine Gymnastics | 9.5251 | 8.97 | 9.52 | 9.452 | 37.3753 |
| Oakley FarrarSonshine Gymnastics | 9.355 | 9.253 | 9.43 | 9.36 | 37.34 |
| Thompson WallaceSonshine Gymnastics | 9.3257 | 9.16 | 9.36 | 9.51 | 37.2255 |
| Lilah RogersSonshine Gymnastics | 9.355 | 9.2254 | 9.3255 | 9.36 | 37.26 |
| Ella KirkSonshine Gymnastics | 9.452 | 9.2254 | 8.8258 | 9.353 | 36.857 |
| Harsheen LehalSonshine Gymnastics | 9.3257 | 7.958 | 8.9257 | 9.3254 | 35.5258 |
| Session 4,Bronze · Level 3 · Child | |||||
| Natalie AlexanderSonshine Gymnastics | 9.43 | 8.853 | 9.41 | 9.352 | 37.01 |
| Haley DonahueSonshine Gymnastics | 9.452 | 9.11 | 9.0254 | 9.2755 | 36.852 |
| Angelique SkulavikSonshine Gymnastics | 9.16 | 9.0752 | 9.2252 | 9.3253 | 36.7253 |
| Kylie PetrilyakSonshine Gymnastics | 9.43 | 8.75 | 9.06 | 9.3253 | 36.4254 |
| Chloe MarksSonshine Gymnastics | 9.4751 | 8.656 | 8.5757 | 9.451 | 36.155 |
| Emily AlladinSonshine Gymnastics | 9.0757 | 8.754 | 9.053 | 9.057 | 35.9256 |
| Maddie HowardSonshine Gymnastics | 9.2255 | 8.2757 | 9.0254 | 9.156 | 35.6757 |
| Session 4,Bronze · Bronze · Junior | |||||
| Audrey StaffordChapel Hill Gymnastics | 9.3751 | 9.41 | 9.151 | 9.23 | 37.1251 |
| Alicia HeChapel Hill Gymnastics | 9.14 | 9.253 | 9.03 | 9.2252 | 36.5752 |
| Jillian CoutuBull City Gymnastics | 9.2752 | 9.32 | 9.151 | 8.3515 | 36.0753 |
| Jordan CooleyBull City Gymnastics | 9.14 | 9.08 | 8.6257 | 9.155 | 35.8754 |
| Ella HerringChapel Hill Gymnastics | 8.5513 | 9.25 | 8.75 | 9.23 | 35.655 |
| Carly BishopTriumph Gymnastics | 8.959 | 8.77512 | 8.94 | 9.08 | 35.6256 |
| Morgan KeithBull City Gymnastics | 9.058 | 9.08 | 8.5258 | 9.0257 | 35.67 |
| Willa WhiteChapel Hill Gymnastics | 9.153 | 9.1256 | 8.656 | 8.6513 | 35.5758 |
| Charlotte SpencerChapel Hill Gymnastics | 8.959 | 8.9510 | 8.5258 | 9.16 | 35.5259 |
| Cindy CombsBull City Gymnastics | 8.959 | 8.77512 | 8.5258 | 8.811 | 35.0510 |
| Amara KanesvaranTriumph Gymnastics | 9.0757 | 8.82511 | 7.914 | 8.959 | 34.7511 |
| Riley LeasBull City Gymnastics | 8.514 | 8.72514 | 8.411 | 8.959 | 34.57512 |
| Charlie CampbellChapel Hill Gymnastics | 8.912 | 8.4515 | 8.212 | 8.712 | 34.2513 |
| Maria HarrisonBull City Gymnastics | 8.0515 | 9.057 | 8.212 | 8.6513 | 33.9514 |
| Riley AshfordBull City Gymnastics | 9.14 | 9.2254 | 0.015 | 9.31 | 27.62515 |
| Session 4,Bronze · Bronze · Child B | |||||
| Reagan SchaulChapel Hill Gymnastics | 9.252 | 9.51 | 9.5251 | 9.2254 | 37.51 |
| Merritt BestNew Bern Gymnastics | 9.3251 | 9.452 | 9.3253 | 9.351 | 37.452 |
| Adelyn McCauleyChapel Hill Gymnastics | 9.058 | 9.255 | 9.4252 | 9.26 | 36.9253 |
| Eileen WilmothChapel Hill Gymnastics | 9.2253 | 9.43 | 8.7257 | 9.157 | 36.54 |
| Addy CollinsKidsport Gymnastic Academy | 9.1754 | 9.156 | 8.7257 | 9.2254 | 36.2755 |
| Sydney HayesKidsport Gymnastic Academy | 8.9511 | 8.858 | 8.9255 | 9.351 | 36.0756 |
| Madison McMillanTriumph Gymnastics | 9.155 | 8.97 | 8.7257 | 9.253 | 36.0257 |
| Katherine KinseyChapel Hill Gymnastics | 8.92512 | 9.3754 | 8.710 | 8.77515 | 35.7758 |
| Ava PhersonKidsport Gymnastic Academy | 8.6514 | 8.7512 | 9.254 | 9.012 | 35.659 |
| Lucy CrawfordRaleigh School of Gymnastics | 9.02510 | 8.89 | 8.42512 | 9.157 | 35.410 |
| Riley SchnarrTriumph Gymnastics | 9.0756 | 8.89 | 8.37513 | 9.110 | 35.3511 |
| Carmen Munoz-RuizChapel Hill Gymnastics | 9.0756 | 8.6514 | 8.710 | 8.913 | 35.32512 |
