The Gala AAU 2026
Results saved January 14, 2026
| AAU Cop | ||||||
|---|---|---|---|---|---|---|
| New River Gymnastics Academy | 1 | 29.075 | 28.875 | 28.65 | 29.225 | 115.825 |
| Hahn's Gymnastics | 2 | 28.675 | 28.175 | 28.725 | 28.525 | 114.1 |
| Nc Fury Gymnastics | 3 | 27.375 | 26.85 | 27.125 | 27.85 | 109.2 |
| Sga Gymnastics | 4 | 27.3 | 27.15 | 26.825 | 27.45 | 108.725 |
| Flying High Academy Of Mooresville | 5 | 27.675 | 27.3 | 26.6 | 26.875 | 108.45 |
| Starsteps Gymnastics Center | 6 | 26.825 | 25.55 | 26.0 | 25.8 | 104.175 |
| AAU XB | ||||||
| New River Gymnastics Academy | 1 | 28.4 | 29.075 | 29.525 | 28.75 | 115.75 |
| Everest Gymnastics Aau | 2 | 28.725 | 29.1 | 29.375 | 28.3 | 115.5 |
| Rose's Gymnastics Training Center | 3 | 27.825 | 28.075 | 29.125 | 28.375 | 113.4 |
| Hahn's Gymnastics | 4 | 27.9 | 28.85 | 28.9 | 27.6 | 113.25 |
| Yadkin Valley Gymnastics Academy | 5 | 28.15 | 28.25 | 29.225 | 27.075 | 112.7 |
| Olympia Gymnastics | 6 | 28.3 | 28.275 | 28.55 | 27.45 | 112.575 |
| Clemmons Gymnastics | 7 | 27.3 | 28.35 | 28.5 | 28 | 112.15 |
| Upstate Gymnastics | 8 | 27.75 | 27.35 | 28.8 | 27.375 | 111.275 |
| Flying High Academy Of Mooresville | 9 | 27.05 | 28.125 | 28.15 | 27.7 | 111.025 |
| Sga Gymnastics | 10 | 27.175 | 28.15 | 27.275 | 27.025 | 109.625 |
| Top Notch Gymnastics | 11 | 26.35 | 26.95 | 28.175 | 26.7 | 108.175 |
| Starsteps Gymnastics Center | 12 | 26.4 | 27.925 | 27.2 | 26.2 | 107.725 |
| Nc Fury Gymnastics | 13 | 26.3 | 27.275 | 27.1 | 26.825 | 107.5 |
| AAU XS | ||||||
| New River Gymnastics Academy | 1 | 28.025 | 29.225 | 28.95 | 28.85 | 115.05 |
| Everest Gymnastics Aau | 2 | 28.575 | 28.9 | 28.575 | 28.275 | 114.325 |
| Flying High Academy Of Mooresville | 3 | 28.675 | 28.55 | 28.2 | 28.125 | 113.55 |
| Top Notch Gymnastics | 4 | 27.975 | 28.8 | 28.625 | 27.95 | 113.35 |
| Sga Gymnastics | 5 | 28.2 | 28.5 | 28.525 | 28.025 | 113.25 |
| Clemmons Gymnastics | 6 | 28.325 | 28.7 | 28.75 | 27.425 | 113.2 |
| Hahn's Gymnastics | 7 | 28.175 | 28.55 | 28.35 | 28.05 | 113.125 |
| Rose's Gymnastics Training Center | 8 | 28.0 | 28.175 | 28.45 | 28.025 | 112.65 |
| Olympia Gymnastics | 9 | 28.15 | 28.525 | 28.45 | 27.3 | 112.425 |
| Oconee Gymnastics | 10 | 28.05 | 27.825 | 28.4 | 27.775 | 112.05 |
| Morgan's Gymnastics Academy | 11 | 28.375 | 27.375 | 27.075 | 28.15 | 110.975 |
| Starsteps Gymnastics Center | 12 | 27.575 | 27.475 | 27.05 | 26.975 | 109.075 |
| New Vision Gymnastics | 13 | 27.425 | 27.925 | 27.175 | 26.45 | 108.975 |
| Upstate Gymnastics | 14 | 27.25 | 26.475 | 27.375 | 26.45 | 107.55 |
| Nc Fury Gymnastics | 15 | 25.8 | 26.7 | 27.05 | 25.125 | 104.675 |
| AAU XG | ||||||
| New River Gymnastics Academy | 1 | 27.775 | 28.85 | 28.8 | 28.425 | 113.85 |
| Everest Gymnastics Aau | 2 | 27.2 | 28.45 | 28.825 | 27.35 | 111.825 |
| Clemmons Gymnastics | 3 | 28.15 | 28.15 | 27.825 | 27.375 | 111.5 |
| Starsteps Gymnastics Center | 4 | 26.6 | 28.525 | 28.175 | 27.2 | 110.5 |
| Top Notch Gymnastics | 5 | 27.125 | 28.15 | 27.7 | 27.25 | 110.225 |
| Flying High Academy Of Mooresville | 6 | 26.85 | 28.75 | 27.325 | 27.2 | 110.125 |
| Olympia Gymnastics | 7 | 27.15 | 26.65 | 28.075 | 27.775 | 109.65 |
| Upstate Gymnastics | 8 | 25.8 | 26.6 | 27.8 | 27.425 | 107.625 |
| Sga Gymnastics | 9 | 26.175 | 27.525 | 26.2 | 27.125 | 107.025 |
| Rose's Gymnastics Training Center | 10 | 26.95 | 26.875 | 26.475 | 26.275 | 106.575 |
| New Vision Gymnastics | 11 | 25.95 | 26.85 | 26.85 | 25.95 | 105.6 |
| AAU XP | ||||||
| New River Gymnastics Academy | 1 | 27.575 | 26.1 | 28.5 | 28.825 | 111.0 |
| Flying High Academy Of Mooresville | 2 | 27.325 | 26.4 | 27.9 | 28.55 | 110.175 |
| Everest Gymnastics Aau | 3 | 27.575 | 25.0 | 25.7 | 27.0 | 105.275 |
| AAU 4x4 | ||||||
| Nc Fury Gymnastics | 1 | 27.25 | 25.15 | 27.05 | 26.1 | 105.55 |
Nothing matches these filters.
