The Gala 2020 - AAU
Results saved January 11, 2020
| Session 1 Gym 1 · Gold · 1A GSB | |||||
|---|---|---|---|---|---|
| Annalee BrownUltimate Kids | 9.08 | 9.71 | 8.955 | 9.153 | 36.81 |
| Natalie ZannosMetrolina Gymnastics | 9.25 | 9.156 | 9.03 | 9.42 | 36.752 |
| Grace FallonMetrolina Gymnastics | 9.156 | 9.42 | 9.21 | 8.412 | 36.153 |
| Sophie DelucaMetrolina Gymnastics | 9.41 | 9.254 | 8.49 | 9.055 | 36.14 |
| Paloma RaizenUltimate Kids | 9.42 | 8.8510 | 8.3510 | 9.451 | 36.055 |
| Samantha BucklenTri-County Gymnastics | 9.33 | 9.255 | 8.57 | 9.06 | 36.056 |
| Josie ChretienTri-County Gymnastics | 9.17 | 9.33 | 8.58 | 9.07 | 35.97 |
| Hannah SmithTri-County Gymnastics | 8.959 | 9.17 | 9.04 | 8.6510 | 35.78 |
| Aurora HopkinsUltimate Kids | 8.312 | 9.08 | 9.22 | 9.08 | 35.59 |
| Michelle AligTri-County Gymnastics | 9.34 | 7.812 | 8.76 | 8.959 | 34.7510 |
| Katelin WagnerAsheville Gymnastics | 8.710 | 8.99 | 8.0511 | 8.611 | 34.2511 |
| Lalinda BeasleyUltimate Kids | 8.5511 | 8.311 | 7.712 | 9.154 | 33.712 |
| Session 1 Gym 1 · Gold · 1A GSA | |||||
| Allie ErwinLake Norman Stars | 9.351 | 9.43 | 9.03 | 9.251 | 37.01 |
| Kyrie SundMetrolina Gymnastics | 9.252 | 9.44 | 9.152 | 8.76 | 36.52 |
| Mia FentonUltimate Kids | 8.85 | 9.05 | 9.251 | 8.852 | 35.93 |
| Isabella TrevinoHahn's Gymnastics | 8.854 | 9.52 | 8.74 | 8.84 | 35.854 |
| Liesl EllingtonAsheville Gymnastics | 8.56 | 9.551 | 8.65 | 8.853 | 35.55 |
| Jillian SiegristTri-County Gymnastics | 8.953 | 8.459 | 7.810 | 8.85 | 34.06 |
| Deborah TolchaUltimate Kids | 8.37 | 8.657 | 8.37 | 8.39 | 33.557 |
| Emme PeaceUltimate Kids | 8.058 | 8.58 | 8.059 | 8.557 | 33.158 |
| Maddison GlennCentral Carolina Gymnastics | 8.059 | 8.96 | 8.456 | 7.310 | 32.79 |
| Katelyn BellTri-County Gymnastics | 0.010 | 8.410 | 8.258 | 8.58 | 25.1510 |
| Session 1 Gym 1 · Gold · 1A GJC | |||||
| Ruth DanMetrolina Gymnastics | 9.551 | 9.251 | 9.451 | 9.351 | 37.61 |
| Olivia HarrisMetrolina Gymnastics | 9.352 | 9.252 | 9.154 | 9.23 | 36.952 |
| Jayla LashleyLake Norman Stars | 9.05 | 9.13 | 9.33 | 9.32 | 36.73 |
| Talitha GriffinMetrolina Gymnastics | 9.33 | 8.94 | 9.42 | 9.04 | 36.64 |
| Anna LunsfordHahn's Gymnastics | 9.34 | 8.95 | 8.955 | 8.39 | 35.455 |
| Cheyanne BurroughsTri-County Gymnastics | 8.956 | 8.3510 | 8.956 | 8.47 | 34.656 |
| Dora TurnerAsheville Gymnastics | 8.358 | 8.59 | 8.77 | 8.66 | 34.157 |
| Isabel WilliamsUltimate Kids | 8.957 | 8.66 | 8.19 | 8.48 | 34.058 |
| Payten BenderTri-County Gymnastics | 8.19 | 8.67 | 8.28 | 8.210 | 33.19 |
| Whtley SudermannUltimate Kids | 7.310 | 8.558 | 7.810 | 8.75 | 32.3510 |
| Session 1 Gym 1 · Gold · 1A GJB | |||||
| Cambell CahalyMetrolina Gymnastics | 9.32 | 9.352 | 9.351 | 9.23 | 37.21 |
| Rebekah RhyneMetrolina Gymnastics | 9.551 | 9.056 | 8.954 | 9.51 | 37.052 |
| Bridget SteenLake Norman Stars | 9.153 | 9.51 | 8.856 | 9.42 | 36.93 |
| Alima MuhammadUltimate Kids | 8.857 | 9.23 | 9.13 | 9.057 | 36.24 |
| Rylee EdwardsCentral Carolina Gymnastics | 9.055 | 9.14 | 8.39 | 9.24 | 35.655 |
| Brooke TimmermansHahn's Gymnastics | 9.06 | 8.88 | 8.95 | 8.958 | 35.656 |
| Xiara McElrathOSEGA | 9.154 | 9.15 | 8.68 | 8.759 | 35.67 |
| Caitlin WilliamsCentral Carolina Gymnastics | 8.758 | 8.49 | 9.22 | 9.16 | 35.458 |
| Gianna KerseyCentral Carolina Gymnastics | 8.359 | 9.057 | 8.657 | 9.155 | 35.29 |
| Camryn VankoughnettOSEGA | 8.010 | 7.510 | 7.8510 | 8.510 | 31.8510 |
| Session 1 Gym 1 · Gold · 1A GJA | |||||
| Genevieve ShumateMetrolina Gymnastics | 9.42 | 9.61 | 9.651 | 9.22 | 37.851 |
| Addison GiffordMetrolina Gymnastics | 9.51 | 9.42 | 9.34 | 8.99 | 37.12 |
| Simone FinninLake Norman Stars | 9.059 | 9.353 | 9.155 | 9.251 | 36.83 |
| Kimberly BakerOSEGA | 9.17 | 8.88 | 9.42 | 9.23 | 36.54 |
| Amelia Van StellTri-County Gymnastics | 9.155 | 9.055 | 9.353 | 8.958 | 36.55 |
| Emma CrissmanTri-County Gymnastics | 9.353 | 9.154 | 8.957 | 9.07 | 36.456 |
| Emily BauerCentral Carolina Gymnastics | 9.34 | 8.97 | 8.89 | 9.14 | 36.17 |
| Ekta LymanTri-County Gymnastics | 8.9510 | 9.056 | 9.06 | 9.15 | 36.18 |
| Aisha AugustinTri-County Gymnastics | 9.18 | 8.59 | 8.98 | 9.16 | 35.69 |
| Jordan LeachUltimate Kids | 9.156 | 0.010 | 8.410 | 8.710 | 26.2510 |
| Session 1 Gym 1 · Gold · 1A GCB | |||||
| Zoe Garvey-KnappLake Norman Stars | 9.51 | 9.61 | 8.95 | 9.32 | 37.31 |
| Micayla PhillipsLake Norman Stars | 9.155 | 9.13 | 9.251 | 9.351 | 36.852 |
| Scarlet MatthewsMetrolina Gymnastics | 9.352 | 8.658 | 9.252 | 9.253 | 36.53 |
| Kyla PhillipsOSEGA | 9.24 | 9.552 | 8.48 | 9.24 | 36.354 |
| Makayla GriffithCentral Carolina Gymnastics | 9.156 | 8.855 | 9.13 | 9.056 | 36.155 |
| Payton WoodleTri-County Gymnastics | 9.253 | 9.054 | 8.2510 | 9.15 | 35.656 |
| Gabriella MucciLake Norman Stars | 8.8510 | 8.87 | 9.04 | 9.07 | 35.657 |
| Alexa BaumannTri-County Gymnastics | 9.057 | 8.459 | 8.657 | 8.88 | 34.958 |
| Brooklyn ConardOSEGA | 9.08 | 8.856 | 8.49 | 8.2510 | 34.59 |
| Leia NesbyOSEGA | 8.99 | 7.210 | 8.96 | 8.69 | 33.610 |
| Session 1 Gym 1 · Gold · 1A GCA | |||||
| Angela MaiMetrolina Gymnastics | 9.42 | 9.53 | 9.61 | 9.254 | 37.751 |
| Ashley-Grace WhiteMetrolina Gymnastics | 9.61 | 9.24 | 9.352 | 9.551 | 37.72 |
| Jade CruzLake Norman Stars | 9.16 | 9.651 | 8.27 | 9.43 | 36.353 |
| Adilyn WilliamsLake Norman Stars | 9.353 | 9.552 | 8.158 | 9.25 | 36.254 |
| Bristol SimmonsTri-County Gymnastics | 9.34 | 9.15 | 8.83 | 9.06 | 36.25 |
| Gabby PoppenLake Norman Stars | 9.255 | 8.759 | 8.09 | 9.452 | 35.456 |
| Callie WilliamsCentral Carolina Gymnastics | 8.757 | 9.056 | 8.65 | 8.858 | 35.257 |
| Blakley GanttCentral Carolina Gymnastics | 8.59 | 8.957 | 8.754 | 9.07 | 35.28 |
| Elisa SingletonHahn's Gymnastics | 8.558 | 8.88 | 8.356 | 8.79 | 34.49 |
| Session 1 Gym 2 · Bronze · 1B BJA | |||||
| Leah RoseKidsport | 9.252 | 9.151 | 8.856 | 9.61 | 36.851 |
| Amelia FieryKidsport | 9.13 | 9.053 | 9.154 | 9.42 | 36.72 |
| Maddie AtkissonCharlotte Allstars | 8.95 | 9.12 | 9.31 | 9.06 | 36.33 |
| Haylie FraschettiKidsport | 8.856 | 9.04 | 9.252 | 9.15 | 36.24 |
| Evelynn WoodEverest Gymnastics | 9.41 | 8.457 | 9.23 | 9.07 | 36.055 |
| Bradlie DennisonKidsport | 8.757 | 8.55 | 9.05 | 9.33 | 35.556 |
| Willow TolleyCentral Carolina Gymnastics | 8.49 | 8.358 | 8.68 | 9.08 | 34.357 |
| Leah HarrisKidsport | 8.58 | 8.359 | 8.87 | 8.79 | 34.358 |
| Sarah DelauneFlight Athletic Academy | 9.04 | 8.56 | 7.99 | 8.410 | 33.89 |
| Lily WhiteAsheville Gymnastics | 7.610 | 8.310 | 7.810 | 9.154 | 32.8510 |
| Session 1 Gym 2 · Bronze · 1B BCD | |||||
| Cleo NealLake Norman Stars | 9.02 | 9.22 | 9.32 | 9.351 | 36.851 |
| Gerren RowellEverest Gymnastics | 8.953 | 9.31 | 8.88 | 9.252 | 36.32 |
| Payton MartinCentral Carolina Gymnastics | 8.95 | 8.86 | 9.41 | 9.15 | 36.23 |
| Charlotte TeshCentral Carolina Gymnastics | 9.051 | 9.053 | 9.33 | 8.88 | 36.24 |
| Micaela ComerCentral Carolina Gymnastics | 8.954 | 8.557 | 9.34 | 9.253 | 36.055 |
| Katie LemmondCharlotte Allstars | 8.28 | 8.95 | 9.155 | 9.24 | 35.456 |
| Reilly PughEverest Gymnastics | 8.757 | 8.359 | 9.06 | 9.16 | 35.27 |
| Caylee DonaldsonCharlotte Allstars | 8.856 | 8.558 | 8.89 | 8.659 | 34.858 |
| Mackenzie RolandLake Norman Stars | 7.79 | 9.04 | 8.97 | 8.97 | 34.59 |
| Session 1 Gym 2 · Bronze · 1B BCC | |||||
| Emma HartleCentral Carolina Gymnastics | 9.41 | 9.154 | 9.451 | 9.42 | 37.41 |
| Povimin ChhumCentral Carolina Gymnastics | 9.33 | 9.252 | 9.42 | 9.451 | 37.42 |
| Kelsey MathewsEverest Gymnastics | 9.15 | 9.155 | 9.256 | 9.33 | 36.83 |
| Claire NibbeEverest Gymnastics | 9.254 | 9.31 | 8.910 | 8.89 | 36.254 |
| Ryann WilsonLake Norman Stars | 8.69 | 9.23 | 9.08 | 9.24 | 36.05 |
| Macy SchianoLake Norman Stars | 9.16 | 8.87 | 9.355 | 8.710 | 35.956 |
| Rylee AllenEverest Gymnastics | 9.352 | 7.810 | 9.43 | 8.958 | 35.57 |
| Adelaide ReisingerEverest Gymnastics | 8.658 | 8.758 | 9.057 | 9.06 | 35.458 |
| Jillian PowleyCharlotte Allstars | 8.610 | 9.06 | 9.09 | 8.711 | 35.39 |
| Eva WittCentral Carolina Gymnastics | 8.97 | 8.659 | 8.5511 | 9.07 | 35.110 |
| Reese RolandLake Norman Stars | 7.811 | 7.011 | 9.44 | 9.055 | 33.2511 |
| Session 1 Gym 2 · Bronze · 1B BCB | |||||
| Alyssa RutherfordLake Norman Stars | 9.351 | 9.053 | 9.42 | 9.61 | 37.41 |
| Mia CruzLake Norman Stars | 8.66 | 9.12 | 9.451 | 9.552 | 36.72 |
| Payton MonacellLake Norman Stars | 8.953 | 9.21 | 9.054 | 8.95 | 36.13 |
| Ryleigh JamesKidsport | 8.38 | 8.856 | 9.33 | 9.33 | 35.754 |
| Phoebe GallimoreCentral Carolina Gymnastics | 8.855 | 8.87 | 9.055 | 8.954 | 35.655 |
| Emerson GuinnessEverest Gymnastics | 8.94 | 8.954 | 8.68 | 8.96 | 35.356 |
| Kinzi JonesEverest Gymnastics | 9.12 | 8.95 | 8.459 | 8.77 | 35.157 |
| Lillian DodgeAsheville Gymnastics | 7.810 | 8.48 | 9.06 | 8.78 | 33.98 |
| Haley WoodAsheville Gymnastics | 8.09 | 7.159 | 9.07 | 8.69 | 32.759 |
| Liliana AckemannFlight Athletic Academy | 8.57 | 6.610 | 8.410 | 7.610 | 31.110 |
| Session 1 Gym 2 · Bronze · 1B BCA | |||||
| Kendall PhillipsLake Norman Stars | 9.11 | 9.11 | 9.23 | 9.31 | 36.71 |
| Macie-Kate DeckerCentral Carolina Gymnastics | 9.02 | 9.12 | 9.14 | 8.73 | 35.92 |
| Peyton FullerKidsport | 8.93 | 8.553 | 8.29 | 8.655 | 34.33 |
| Amelia DelauneFlight Athletic Academy | 8.94 | 8.25 | 9.05 | 8.08 | 34.14 |
| Tessa MortonAsheville Gymnastics | 7.210 | 8.26 | 9.251 | 9.22 | 33.855 |
| Khairee LoweAsheville Gymnastics | 8.66 | 8.454 | 8.38 | 8.37 | 33.656 |
| Ellarie FrazierAsheville Gymnastics | 8.57 | 7.58 | 8.96 | 8.656 | 33.557 |
| Adriana CampoliFlight Athletic Academy | 8.28 | 7.29 | 8.87 | 8.74 | 32.98 |
| Molly CollinsFlight Athletic Academy | 8.09 | 6.310 | 9.252 | 7.89 | 31.359 |
| Torrenity RichmondCharlotte Allstars | 8.655 | 8.17 | 7.310 | 7.010 | 31.0510 |
| Session 1 Gym 2 · Bronze · 1B BJB | |||||
| Aubrey LefebreEverest Gymnastics | 9.31 | 9.351 | 9.51 | 9.22 | 37.351 |
| Abby UtterbackFlight Athletic Academy | 9.052 | 8.94 | 9.23 | 9.41 | 36.552 |
| Savannah QuimbyKidsport | 8.953 | 8.56 | 9.15 | 9.23 | 35.753 |
| Kierra HartEverest Gymnastics | 8.66 | 9.03 | 9.32 | 8.75 | 35.64 |
| Kelsey WoodsKidsport | 8.84 | 9.252 | 8.159 | 8.854 | 35.055 |
| Mckinsley HermsCharlotte Allstars | 8.67 | 8.755 | 9.24 | 7.89 | 34.356 |
| Carmen CarlsonCharlotte Allstars | 8.75 | 8.57 | 8.57 | 8.56 | 34.27 |
| Zoya MillerCharlotte Allstars | 8.68 | 8.48 | 8.66 | 8.57 | 34.18 |
| London WrightAsheville Gymnastics | 8.159 | 7.69 | 8.38 | 8.48 | 32.459 |
| Session 2 Gym 1 · Level 6 · 2A 6J | |||||
| Isabella VollaroOSEGA | 9.152 | 8.83 | 9.451 | 9.451 | 36.851 |
| Jordan KritzingerLake Norman Stars | 9.053 | 8.91 | 8.76 | 9.42 | 36.052 |
| Angie LuuOSEGA | 9.41 | 8.44 | 8.84 | 9.42 | 36.03 |
| Fiona Garvey-KnappLake Norman Stars | 8.755 | 8.852 | 9.352 | 8.955 | 35.94 |
| Olivia D'AlbaTri-County Gymnastics | 9.04 | 8.355 | 8.84 | 9.34 | 35.455 |
| Kayla WalshTri-County Gymnastics | 8.656 | 8.26 | 9.03 | 8.056 | 33.96 |
| Session 2 Gym 1 · Level 6 · 2A 6S | |||||
| Maddy BlanchardTri-County Gymnastics | 9.32 | 9.12 | 9.22 | 9.252 | 36.851 |
| Stefania WilliamsLake Norman Stars | 9.51 | 8.653 | 9.14 | 9.31 | 36.552 |
| Alice CrawfordHahn's Gymnastics | 8.954 | 8.354 | 9.251 | 9.252 | 35.83 |
| Caidyn StaffordHahn's Gymnastics | 9.03 | 9.151 | 8.75 | 8.856 | 35.74 |
| Alyssa WhiteTri-County Gymnastics | 8.855 | 8.35 | 9.22 | 9.054 | 35.45 |
| Olivia FischleinTri-County Gymnastics | 8.76 | 7.86 | 7.857 | 8.856 | 33.26 |
| Hailey PorterTri-County Gymnastics | 0.07 | 0.07 | 8.36 | 8.955 | 17.257 |
| Session 2 Gym 1 · Level 7 · 2A 7 | |||||
| Sarah GorgasHahn's Gymnastics | 9.31 | 8.351 | 9.351 | 9.251 | 36.251 |
| Session 2 Gym 1 · Gold · 2A GS | |||||
| Tyasjah GaylorNew Bern Gymnastics | 9.06 | 9.153 | 9.21 | 9.351 | 36.71 |
| Nia RosarioNew Bern Gymnastics | 9.23 | 9.22 | 8.75 | 9.32 | 36.42 |
| Heather YoungCentral Carolina Gymnastics | 9.252 | 9.14 | 8.57 | 9.32 | 36.153 |
| Marlith DuranKidsport | 9.155 | 8.95 | 9.12 | 8.958 | 36.14 |
| Trixie BeckCharlotte Allstars | 9.06 | 8.95 | 8.953 | 9.154 | 36.05 |
| Sarah LemmondCharlotte Allstars | 8.958 | 9.251 | 8.75 | 9.05 | 35.96 |
| Ellen GormanNew Bern Gymnastics | 9.351 | 8.95 | 7.98 | 8.710 | 34.857 |
| Riley PiteraCharlotte Allstars | 8.511 | 8.19 | 8.94 | 9.05 | 34.58 |
| Yasmina ColemanCharlotte Allstars | 9.23 | 8.38 | 7.59 | 9.05 | 34.09 |
| Sophia TattaCharlotte Allstars | 8.710 | 8.010 | 7.110 | 8.3511 | 32.1510 |
| Zabby MemeringNew Bern Gymnastics | 8.759 | 0.011 | 7.011 | 8.759 | 24.511 |
| Session 2 Gym 1 · Gold · 2A GJ | |||||
| Peyton HittCharlotte Allstars | 9.12 | 9.352 | 9.31 | 9.054 | 36.81 |
| Scarlett SpohnCharlotte Allstars | 9.054 | 9.24 | 8.85 | 9.31 | 36.352 |
| Sophie BarnesCentral Carolina Gymnastics | 9.05 | 8.856 | 9.053 | 9.31 | 36.23 |
| Abigail JordanEverest Gymnastics | 8.659 | 9.41 | 9.04 | 9.13 | 36.154 |
| Salem ReeseCentral Carolina Gymnastics | 9.12 | 8.757 | 9.152 | 8.857 | 35.855 |
| Grace LiuCharlotte Allstars | 9.151 | 9.33 | 8.29 | 8.96 | 35.556 |
| Zoey HuntCentral Carolina Gymnastics | 8.956 | 8.95 | 8.48 | 9.05 | 35.257 |
| Isabelle BingermanCharlotte Allstars | 8.98 | 8.19 | 8.67 | 8.857 | 34.458 |
| Paetyn RhodesCentral Carolina Gymnastics | 8.956 | 8.78 | 8.29 | 8.4510 | 34.39 |
| Cadence SchulzCharlotte Allstars | 8.3510 | 7.210 | 8.76 | 8.69 | 32.8510 |
| Session 2 Gym 1 · Gold · 2A GC | |||||
| Chloe BryantCentral Carolina Gymnastics | 8.758 | 9.651 | 9.03 | 9.21 | 36.61 |
| Abby IveyEverest Gymnastics | 8.87 | 9.651 | 9.21 | 8.76 | 36.352 |
| Lindsay-Claire StirewaltCentral Carolina Gymnastics | 8.954 | 8.95 | 8.96 | 9.152 | 35.93 |
| Morgan BuckCharlotte Allstars | 9.03 | 9.13 | 8.955 | 8.57 | 35.554 |
| Blythe CunninghamCentral Carolina Gymnastics | 9.052 | 8.557 | 8.77 | 9.04 | 35.35 |
| Katelyn StokesNew Bern Gymnastics | 8.758 | 9.04 | 9.052 | 8.09 | 34.86 |
| Charlee HolmesNew Bern Gymnastics | 8.95 | 8.66 | 8.19 | 9.13 | 34.77 |
| Brooklyn SilvestriKidsport | 8.95 | 8.59 | 8.28 | 9.04 | 34.68 |
| Hailey NortonCharlotte Allstars | 9.41 | 8.557 | 8.19 | 8.28 | 34.259 |
| Sophie SidranskiCharlotte Allstars | 8.2510 | 8.210 | 9.03 | 7.710 | 33.1510 |
| Session 2 Gym 1 · Platinum · 2A PS | |||||
| Bethany HowellMetrolina Gymnastics | 9.21 | 9.651 | 9.251 | 9.33 | 37.41 |
| Megan BonhamLake Norman Stars | 9.21 | 8.92 | 7.86 | 9.71 | 35.62 |
| Ashtyn TurnerTri-County Gymnastics | 8.456 | 8.84 | 8.73 | 9.054 | 35.03 |
| Cassidy CouttsTri-County Gymnastics | 8.754 | 8.92 | 8.14 | 8.556 | 34.34 |
| Jenna HowellCentral Carolina Gymnastics | 8.655 | 7.25 | 9.02 | 8.95 | 33.755 |
| Lilli Cate StirewaltCentral Carolina Gymnastics | 9.053 | 7.06 | 7.95 | 9.42 | 33.356 |
| Session 2 Gym 1 · Platinum · 2A PJB | |||||
| Rachel ShumateMetrolina Gymnastics | 9.352 | 9.352 | 9.41 | 9.32 | 37.41 |
| Madison HowardCentral Carolina Gymnastics | 9.33 | 9.05 | 9.252 | 9.25 | 36.752 |
| Kaydin HoganCentral Carolina Gymnastics | 9.41 | 9.23 | 8.856 | 9.253 | 36.73 |
| Grace MaddoxLake Norman Stars | 9.156 | 9.054 | 9.23 | 9.253 | 36.654 |
| Mackenzie BoggessMetrolina Gymnastics | 9.24 | 9.05 | 9.23 | 9.17 | 36.55 |
| Ashlyn DeanCentral Carolina Gymnastics | 9.24 | 8.68 | 9.23 | 9.25 | 36.26 |
| Madelynne BurkeMetrolina Gymnastics | 9.156 | 9.61 | 7.89 | 9.41 | 35.957 |
| Alyssa EverhartCentral Carolina Gymnastics | 8.88 | 8.77 | 8.18 | 8.758 | 34.358 |
| Emily AmendTri-County Gymnastics | 8.29 | 7.69 | 8.47 | 8.459 | 32.659 |
| Session 2 Gym 1 · Platinum · 2A PJA | |||||
| Hannah BurkeMetrolina Gymnastics | 9.32 | 9.31 | 9.52 | 9.51 | 37.61 |
| Sarah MaiMetrolina Gymnastics | 9.51 | 8.93 | 9.61 | 9.32 | 37.32 |
| Hadley SmithCentral Carolina Gymnastics | 9.055 | 8.84 | 9.353 | 8.854 | 36.053 |
| Lelu HillCentral Carolina Gymnastics | 9.23 | 9.12 | 8.95 | 8.854 | 36.053 |
| Eibhlin PickettMetrolina Gymnastics | 9.14 | 8.75 | 9.14 | 9.13 | 36.05 |
| Macey BilliterTri-County Gymnastics | 8.556 | 8.56 | 8.46 | 8.86 | 34.256 |
| Session 2 Gym 2 · Silver · 2B SSA | |||||
| Chiara MorelloMetrolina Gymnastics | 9.551 | 9.651 | 9.052 | 9.751 | 38.01 |
| Makayla MannNew Bern Gymnastics | 9.053 | 9.253 | 9.451 | 9.23 | 36.952 |
| Alyssa OrmondNew Bern Gymnastics | 9.04 | 9.452 | 8.554 | 9.154 | 36.153 |
| Jamia EvansNew Bern Gymnastics | 8.95 | 9.154 | 8.83 | 8.95 | 35.754 |
| Allyson SullivanFlight Athletic Academy | 9.12 | 8.25 | 8.35 | 9.252 | 34.855 |
| Session 2 Gym 2 · Silver · 2B SJC | |||||
| Alexa BarronMetrolina Gymnastics | 9.253 | 9.61 | 9.42 | 9.71 | 37.951 |
| Elena GarciaMetrolina Gymnastics | 9.351 | 9.42 | 9.51 | 9.553 | 37.82 |
| Bryanna Madera-AquinoUltimate Kids | 9.155 | 9.253 | 8.710 | 9.62 | 36.73 |
| Mckencee CookTop Notch Gymnastics | 9.24 | 9.05 | 9.253 | 9.14 | 36.554 |
| Kennedy PennUltimate Kids | 9.32 | 8.6511 | 9.156 | 9.14 | 36.25 |
| Addison JusthamTri-County Gymnastics | 9.056 | 9.05 | 9.17 | 9.058 | 36.25 |
| Rowan McNabb-FriedmanAsheville Gymnastics | 8.759 | 9.054 | 9.24 | 9.14 | 36.17 |
| Caleah LoweryTop Notch Gymnastics | 9.056 | 8.88 | 9.24 | 9.058 | 36.17 |
| Alexis FischleinTri-County Gymnastics | 8.88 | 8.97 | 9.058 | 8.910 | 35.659 |
| Rowen Dollar-RaynoldsAsheville Gymnastics | 8.710 | 8.710 | 9.09 | 9.14 | 35.510 |
| Jordyn JerniganCentral Carolina Gymnastics | 8.710 | 8.88 | 8.6511 | 8.910 | 35.0511 |
| Session 2 Gym 2 · Silver · 2B SJB | |||||
| Jolie HawkinsNew Bern Gymnastics | 9.353 | 9.61 | 9.71 | 9.551 | 38.21 |
| Caroline Eels-MillerMetrolina Gymnastics | 9.41 | 9.552 | 9.652 | 9.255 | 37.852 |
| Lindsey HoldenTri-County Gymnastics | 9.157 | 9.453 | 9.553 | 9.158 | 37.33 |
| Tatum SmithUltimate Kids | 9.41 | 9.24 | 9.16 | 9.453 | 37.154 |
| Marisa GalanteTri-County Gymnastics | 9.254 | 9.155 | 9.09 | 9.551 | 36.955 |
| Isabella AraujoMetrolina Gymnastics | 9.25 | 9.16 | 9.354 | 9.27 | 36.856 |
| Melina AldacoFirst In Flight Gym | 9.25 | 8.758 | 9.35 | 9.34 | 36.557 |
| Ashleigh CarterTri-County Gymnastics | 9.08 | 8.79 | 9.16 | 9.09 | 35.88 |
| Londyn HollowayTop Notch Gymnastics | 8.7510 | 8.6510 | 9.058 | 9.255 | 35.79 |
| Jasmine RobbinsFlight Athletic Academy | 8.99 | 8.1511 | 7.011 | 7.711 | 31.7510 |
| Karridy ReadUltimate Kids | 0.011 | 9.07 | 8.810 | 8.510 | 26.311 |
| Session 2 Gym 2 · Silver · 2B SJA | |||||
| Ella Grace MittenMetrolina Gymnastics | 9.23 | 9.51 | 9.61 | 9.61 | 37.91 |
| Amelia GregoryNew Bern Gymnastics | 9.15 | 9.155 | 9.156 | 9.42 | 36.82 |
| Samantha BalkindUltimate Kids | 9.154 | 9.51 | 9.33 | 8.79 | 36.653 |
| Carrington CashUltimate Kids | 9.352 | 9.23 | 8.859 | 9.15 | 36.54 |
| Jenna BurdgeFlight Athletic Academy | 9.41 | 9.23 | 9.07 | 8.79 | 36.35 |
| Victoria PenaAsheville Gymnastics | 8.957 | 9.07 | 9.452 | 8.758 | 36.156 |
| Sylvia PierceFlight Athletic Academy | 8.810 | 8.858 | 9.33 | 9.23 | 36.156 |
| Olivia LambethCentral Carolina Gymnastics | 8.957 | 8.659 | 9.33 | 9.23 | 36.18 |
| Carmen SpainCentral Carolina Gymnastics | 9.06 | 9.155 | 8.710 | 9.06 | 35.859 |
| Abby HerzogTri-County Gymnastics | 8.957 | 8.410 | 8.98 | 8.97 | 35.1510 |
| Session 2 Gym 2 · Silver · 2B SCB | |||||
| Kaylee WelchTri-County Gymnastics | 9.052 | 9.51 | 9.23 | 9.451 | 37.21 |
| Makayla ThomasCentral Carolina Gymnastics | 9.351 | 9.32 | 9.252 | 9.154 | 37.052 |
| Jessica EddingerCentral Carolina Gymnastics | 8.954 | 8.456 | 9.351 | 9.23 | 35.953 |
| Gracie SmelleyMetrolina Gymnastics | 8.855 | 9.03 | 8.857 | 9.252 | 35.953 |
| Maddie WagersFlight Athletic Academy | 8.855 | 8.85 | 8.96 | 9.15 | 35.655 |
| Anna BeckCentral Carolina Gymnastics | 8.757 | 8.854 | 9.055 | 9.07 | 35.655 |
| Raylin BlackFlight Athletic Academy | 9.03 | 8.257 | 8.88 | 8.98 | 34.957 |
| October McMillionFirst In Flight Gym | 8.59 | 8.18 | 8.610 | 9.15 | 34.38 |
| Keegan PearlFirst In Flight Gym | 8.010 | 8.09 | 9.14 | 8.98 | 34.09 |
| Daniela MelendezAsheville Gymnastics | 8.757 | 7.8510 | 8.659 | 8.610 | 33.8510 |
| Session 2 Gym 2 · Silver · 2B SCA | |||||
| Analise PetruzziCentral Carolina Gymnastics | 9.13 | 9.32 | 9.41 | 9.155 | 36.951 |
| Michaela PearsonNew Bern Gymnastics | 9.04 | 8.84 | 9.41 | 9.51 | 36.72 |
| Alyssa VarnerCentral Carolina Gymnastics | 8.95 | 9.41 | 8.86 | 9.34 | 36.43 |
| Layla CampbellFirst In Flight Gym | 9.31 | 8.456 | 9.33 | 9.353 | 36.43 |
| Peyton WoodyardCentral Carolina Gymnastics | 9.31 | 9.23 | 8.95 | 9.07 | 36.43 |
| Madelyn WeaverAsheville Gymnastics | 8.86 | 7.79 | 9.33 | 9.51 | 35.36 |
| Brindley LoweAsheville Gymnastics | 8.18 | 8.08 | 8.67 | 9.056 | 33.757 |
| Josie ThomasAsheville Gymnastics | 8.37 | 8.65 | 8.39 | 8.459 | 33.658 |
| Brooklyn Kinavey-RoesberryAsheville Gymnastics | 8.09 | 8.27 | 8.48 | 8.78 | 33.39 |
| Session 3 Gym 1 · Bronze · 3A BJB | |||||
| Madison MittenMetrolina Gymnastics | 9.451 | 9.71 | 9.851 | 9.41 | 38.41 |
| Ana ShawTri-County Gymnastics | 9.451 | 9.054 | 9.43 | 8.854 | 36.752 |
| Ana LibertHahn's Gymnastics | 9.25 | 9.05 | 9.52 | 8.854 | 36.553 |
| Jacey RojasFirst In Flight Gym | 9.254 | 9.452 | 8.97 | 8.854 | 36.454 |
| Lilly CogburnHahn's Gymnastics | 9.157 | 9.253 | 9.254 | 8.510 | 36.155 |
