The Gala - AAU Sessions
Results saved January 8, 2018
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| East Pasco | 1 | 29.25 | 28.6 | 28.45 | 28.8 | 115.1 |
| Level 2 | ||||||
| East Pasco | 1 | 27.8 | 27.8 | 27.25 | 27.65 | 110.5 |
| Bronze | ||||||
| Meadowview | 1 | 28.95 | 28.7 | 28.4 | 28.2 | 114.25 |
| East Pasco | 2 | 28.6 | 28.7 | 28.2 | 28.1 | 113.6 |
| Central Carolina | 3 | 28.5 | 28.5 | 28.25 | 27.9 | 113.15 |
| Hahn's | 4 | 28.35 | 28.55 | 28 | 28.15 | 113.05 |
| Charlotte All-Stars | 5 | 28.2 | 28.4 | 27.95 | 28.25 | 112.8 |
| Tri-County | 6 | 28.05 | 28.2 | 27.75 | 28.1 | 112.1 |
| First In Flight | 7 | 28.4 | 27.7 | 28.05 | 27.7 | 111.85 |
| OSEGA | 8 | 27.9 | 26.9 | 27.2 | 28.15 | 110.15 |
| Silver | ||||||
| East Pasco | 1 | 28.65 | 28.75 | 28.45 | 28.05 | 113.9 |
| Central Carolina | 2 | 27.95 | 28.9 | 29.05 | 27.6 | 113.5 |
| Meadowview | 3 | 28.15 | 28.85 | 28.4 | 28.05 | 113.45 |
| Charlotte All-Stars | 4 | 27.65 | 28.7 | 28.35 | 27.3 | 112.0 |
| Tri-County | 5 | 27.95 | 28.35 | 28.1 | 26.65 | 111.05 |
| First In Flight | 6 | 26.85 | 28.05 | 27.5 | 27.65 | 110.05 |
| Metrolina | 7 | 25.25 | 28.45 | 28.2 | 27.9 | 109.8 |
| Hahn's | 8 | 26.3 | 27.55 | 28.05 | 26.95 | 108.85 |
| Flip Force | 9 | 25.85 | 27.35 | 27.3 | 26.3 | 106.8 |
| Gold | ||||||
| Metrolina | 1 | 27.95 | 28.4 | 27.6 | 28.65 | 112.6 |
| Charlotte All-Stars | 2 | 27.8 | 27.7 | 27.35 | 27.7 | 110.55 |
| Tri-County | 3 | 28.2 | 27.1 | 27.45 | 27.6 | 110.35 |
| Central Carolina | 4 | 27.9 | 27.7 | 26.7 | 27.65 | 109.95 |
| OSEGA | 5 | 27.9 | 26.6 | 26.25 | 28.0 | 108.75 |
| East Pasco | 6 | 28.3 | 26.25 | 25.3 | 27.05 | 106.9 |
| Meadowview | 7 | 26.4 | 25.0 | 23.85 | 26.7 | 101.95 |
| Hahn's | 8 | 25.8 | 26.0 | 23.1 | 26.15 | 101.05 |
| Platinum | ||||||
| East Pasco | 1 | 27.2 | 27.5 | 27.5 | 27.25 | 109.45 |
| Charlotte All-Stars | 2 | 27.35 | 26.2 | 26.1 | 27.4 | 107.05 |
| OSEGA | 3 | 16.95 | 15.6 | 17.15 | 17.4 | 67.1 |
Nothing matches these filters.
