The Gala
Results saved January 8, 2019
| Session 1-1 AAU XGPD · Diamond · D Sr | |||||
|---|---|---|---|---|---|
| Sonoma Kappel KnechtKnightdale Gymnastics | 8.31 | 0.01 | 0.01 | 8.91 | 17.21 |
| Session 1-1 AAU XGPD · Gold · G JrA | |||||
| Sara SlatteryHarris Chalkettes | 9.61 | 9.15 | 9.251 | 9.27 | 37.151 |
| Hannah BurkeMetrolina Gymnastics | 8.856 | 9.252 | 9.22 | 9.352 | 36.652 |
| Taegan HowsareFirst in Flight Gym | 9.054 | 9.252 | 9.054 | 9.33 | 36.652 |
| Angie LuuOSEGA | 9.22 | 9.056 | 8.18 | 9.41 | 35.754 |
| Olivia BrooksHarris Chalkettes | 8.87 | 8.410 | 9.22 | 9.255 | 35.655 |
| Mckenzie FurrowMeadowview | 8.659 | 9.07 | 8.556 | 9.33 | 35.56 |
| Simone FinninLake Norman YMCA | 9.13 | 8.98 | 8.57 | 8.99 | 35.47 |
| Macy ErnstLake Norman YMCA | 8.411 | 8.859 | 8.95 | 9.08 | 35.158 |
| Bridget SteenLake Norman YMCA | 8.95 | 9.24 | 8.18 | 8.810 | 35.09 |
| Arianna ByrdKnightdale Gymnastics | 8.610 | 9.351 | 7.710 | 9.255 | 34.910 |
| Xiara McElrathOSEGA | 8.78 | 8.0511 | 7.3511 | 8.311 | 32.411 |
| Session 1-1 AAU XGPD · Gold · G JrB | |||||
| Emily GardnerMetrolina Gymnastics | 9.452 | 9.41 | 9.51 | 9.71 | 38.051 |
| Isabella VollaroOSEGA | 9.81 | 8.710 | 9.155 | 9.652 | 37.32 |
| Sarah MaiMetrolina Gymnastics | 9.353 | 9.05 | 9.18 | 9.53 | 36.953 |
| Eibhlin PickettMetrolina Gymnastics | 9.05 | 9.32 | 9.24 | 9.27 | 36.74 |
| Katie SmelleyOSEGA | 8.87 | 9.05 | 9.155 | 9.53 | 36.455 |
| Raleigh HoltKnightdale Gymnastics | 9.05 | 9.24 | 8.8510 | 9.355 | 36.46 |
| Ruby SeilerOSEGA | 8.4510 | 9.253 | 9.352 | 9.18 | 36.157 |
| Salem ReeseCentral Carolina Gymnastics | 8.87 | 8.97 | 9.253 | 9.059 | 36.08 |
| Gabrielle AkersCentral Carolina Gymnastics | 9.24 | 8.89 | 8.99 | 8.811 | 35.79 |
| Sophia EdwardsKnightdale Gymnastics | 8.59 | 8.211 | 9.155 | 8.9510 | 34.810 |
| Jayla LashleyLake Norman YMCA | 8.411 | 8.858 | 7.811 | 9.256 | 34.311 |
| Session 1-1 AAU XGPD · Gold · G JrC | |||||
| Riley MoodyOSEGA | 9.452 | 9.23 | 9.52 | 9.41 | 37.551 |
| Rachel ShumateMetrolina Gymnastics | 9.154 | 9.14 | 9.61 | 9.352 | 37.22 |
| Hadley SmithCentral Carolina Gymnastics | 9.43 | 9.351 | 8.953 | 9.33 | 37.03 |
| Railey QuillenMeadowview | 9.51 | 9.252 | 8.94 | 8.6510 | 36.34 |
| Vanessa AguileraLake Norman YMCA | 8.957 | 9.05 | 8.77 | 9.24 | 35.855 |
| Alexis GanttFirst in Flight Gym | 8.859 | 9.05 | 8.86 | 9.156 | 35.86 |
| Christine LoweFirst in Flight Gym | 8.5510 | 8.88 | 8.94 | 8.88 | 35.057 |
| Emily NeelOSEGA | 8.311 | 9.05 | 7.959 | 9.24 | 34.458 |
| Chesney LeeMorgan's Gymnastics | 9.154 | 8.610 | 8.08 | 8.511 | 34.259 |
| Kaylee GreeneFirst in Flight Gym | 8.98 | 8.659 | 7.310 | 8.759 | 33.610 |
| Sophie BarnesCentral Carolina Gymnastics | 9.06 | 8.4511 | 6.711 | 9.07 | 33.1511 |
| Session 1-1 AAU XGPD · Gold · G JrD | |||||
| Bethany HowellMetrolina Gymnastics | 9.41 | 9.251 | 9.07 | 9.15 | 36.751 |
| Madelynne BurkeMetrolina Gymnastics | 9.24 | 9.03 | 9.153 | 9.41 | 36.751 |
| Alleigh AdamsMeadowview | 9.05 | 9.052 | 9.251 | 9.253 | 36.553 |
| Ashlyn DeanCentral Carolina Gymnastics | 9.05 | 8.955 | 9.22 | 9.352 | 36.54 |
| Grace MaddoxLake Norman YMCA | 9.41 | 8.78 | 9.055 | 9.056 | 36.25 |
| Laura SinerMeadowview | 9.33 | 8.856 | 9.055 | 8.958 | 36.156 |
| Sophie DelucaMetrolina Gymnastics | 8.88 | 8.78 | 8.659 | 9.24 | 35.357 |
| Makenzie WilliamsKnightdale Gymnastics | 8.211 | 9.03 | 9.14 | 8.7510 | 35.058 |
| Taylor PurgasonHarris Chalkettes | 8.610 | 8.511 | 8.88 | 9.056 | 34.959 |
| Sarah SinerMeadowview | 8.88 | 8.6510 | 8.011 | 8.859 | 34.310 |
| Brianna FutchMorgan's Gymnastics | 8.97 | 8.757 | 8.310 | 8.311 | 34.2511 |
| Session 1-1 AAU XGPD · Gold · G SrA | |||||
| Lilli Cate StirewaltCentral Carolina Gymnastics | 9.14 | 9.153 | 9.51 | 9.552 | 37.31 |
| Josie HollingsworthOSEGA | 9.51 | 8.858 | 8.856 | 9.71 | 36.92 |
| Kaylee VasquezMeadowview | 9.23 | 9.055 | 8.954 | 9.44 | 36.63 |
| Grace FallonMetrolina Gymnastics | 9.42 | 8.858 | 8.856 | 9.35 | 36.44 |
| Ally LanceOSEGA | 8.611 | 9.351 | 8.759 | 9.53 | 36.25 |
| Megan BonhamLake Norman YMCA | 9.14 | 9.32 | 8.510 | 9.35 | 36.25 |
| Jenna HowellCentral Carolina Gymnastics | 8.79 | 9.055 | 9.32 | 9.058 | 36.17 |
| Jillian CarlsonMorgan's Gymnastics | 8.86 | 9.153 | 8.95 | 9.27 | 36.058 |
| Tara MartensMetrolina Gymnastics | 8.86 | 8.957 | 9.253 | 8.710 | 35.79 |
| Natalie ZannosMetrolina Gymnastics | 8.758 | 8.810 | 8.88 | 8.710 | 35.0510 |
| Nia KlugMeadowview | 8.79 | 8.411 | 8.411 | 8.859 | 34.3511 |
| Session 1-1 AAU XGPD · Platinum · P Jr | |||||
| Cheyenna TilleyCentral Carolina Gymnastics | 9.551 | 8.554 | 9.22 | 9.451 | 36.751 |
| Stefania WilliamsLake Norman YMCA | 9.32 | 8.952 | 8.66 | 9.352 | 36.22 |
| Mackenzie BoggessMetrolina Gymnastics | 9.154 | 8.73 | 9.251 | 9.15 | 36.22 |
| Fiona Garvey-KnappLake Norman YMCA | 8.757 | 9.01 | 8.953 | 9.056 | 35.754 |
| Grayson WarrenKnightdale Gymnastics | 8.86 | 8.55 | 8.85 | 9.352 | 35.455 |
| Macy SchmeitsMetrolina Gymnastics | 9.15 | 8.27 | 8.953 | 9.07 | 35.256 |
| Kaydin HoganCentral Carolina Gymnastics | 9.23 | 8.46 | 8.07 | 9.352 | 34.957 |
| Session 1-1 AAU XGPD · Platinum · P Sr | |||||
| Kinsley OdumCentral Carolina Gymnastics | 9.551 | 8.557 | 9.61 | 9.352 | 37.051 |
| Sarah BaldwinMetrolina Gymnastics | 9.253 | 9.451 | 8.29 | 9.41 | 36.32 |
| Abri TutterowCentral Carolina Gymnastics | 9.52 | 8.74 | 8.38 | 9.254 | 35.753 |
| Sara Beth DrakeCentral Carolina Gymnastics | 9.15 | 8.74 | 8.457 | 9.33 | 35.554 |
| Caroline CliffordKnightdale Gymnastics | 8.49 | 8.66 | 9.052 | 9.254 | 35.35 |
| Caroline CittaCentral Carolina Gymnastics | 8.68 | 8.753 | 8.93 | 9.056 | 35.35 |
| Pressley PeelerCentral Carolina Gymnastics | 9.154 | 8.458 | 8.85 | 8.858 | 35.257 |
| Attie WrightLake Norman YMCA | 8.956 | 8.92 | 8.756 | 8.659 | 35.257 |
| Cassidy CalbreathHarris Chalkettes | 8.87 | 8.49 | 8.93 | 9.07 | 35.19 |
| Session 1-2 AAU XS I · Silver · S1 ChA | |||||
| Kyla PhillipsOSEGA | 9.551 | 9.51 | 8.87 | 9.41 | 37.251 |
| Zoe Garvey-KnappLake Norman YMCA | 9.253 | 9.15 | 8.95 | 9.32 | 36.552 |
| Adilyn WilliamsLake Norman YMCA | 9.14 | 9.352 | 9.11 | 8.857 | 36.43 |
| Ava HartmanOSEGA | 9.05 | 9.23 | 9.03 | 9.23 | 36.43 |
| Lauren PotterHarris Chalkettes | 9.352 | 8.97 | 9.11 | 8.96 | 36.255 |
| Jade CruzLake Norman YMCA | 8.956 | 9.154 | 9.03 | 9.04 | 36.16 |
| Mia PrattHarris Chalkettes | 8.47 | 9.06 | 8.95 | 9.04 | 35.37 |
| Session 1-2 AAU XS I · Silver · S1 ChB | |||||
| Anna LoweHarris Chalkettes | 9.25 | 9.51 | 9.351 | 9.154 | 37.21 |
| Lian AngelOSEGA | 9.43 | 9.23 | 9.23 | 9.353 | 37.152 |
| Gabriella MucciLake Norman YMCA | 9.43 | 9.06 | 9.32 | 9.41 | 37.13 |
| Maggie CatheyOSEGA | 9.61 | 8.759 | 9.154 | 9.41 | 36.94 |
| Elaina ElcockFirst in Flight Gym | 9.552 | 8.611 | 9.08 | 9.154 | 36.35 |
| Reagan SokolLake Norman YMCA | 9.058 | 9.055 | 9.154 | 8.910 | 36.156 |
| Kennedy DentonOSEGA | 9.156 | 9.352 | 8.311 | 9.154 | 35.957 |
| Kaylee HiltonMeadowview | 8.810 | 8.98 | 9.154 | 9.17 | 35.957 |
| Brooklyn ConardOSEGA | 9.058 | 9.06 | 8.99 | 9.09 | 35.957 |
| Micayla PhillipsLake Norman YMCA | 9.17 | 9.14 | 8.710 | 8.8511 | 35.7510 |
| Jaretzy Hernandez-CanoFirst in Flight Gym | 8.4511 | 8.710 | 9.057 | 9.058 | 35.2511 |
| Session 1-2 AAU XS I · Silver · S1 ChC | |||||
| Rylee EdwardsCentral Carolina Gymnastics | 9.453 | 9.651 | 9.551 | 9.352 | 38.01 |
| Chloe BryantCentral Carolina Gymnastics | 9.62 | 9.52 | 9.353 | 9.25 | 37.652 |
| Anslee AdamsMeadowview | 9.651 | 8.96 | 9.255 | 9.352 | 37.153 |
| Haley DavisHarris Chalkettes | 9.36 | 9.353 | 9.27 | 9.18 | 36.954 |
| Eva WestFirst in Flight Gym | 9.355 | 8.96 | 9.255 | 9.41 | 36.95 |
| Caitlin WilliamsCentral Carolina Gymnastics | 9.44 | 9.15 | 9.27 | 9.157 | 36.856 |
| Rhyan IngramFirst in Flight Gym | 9.36 | 8.88 | 9.42 | 9.254 | 36.757 |
| Alyssa MahonMeadowview | 9.18 | 9.353 | 9.09 | 9.059 | 36.58 |
| Kaylie PurgasonHarris Chalkettes | 8.710 | 8.610 | 9.34 | 9.25 | 35.89 |
| Amber BallCentral Carolina Gymnastics | 9.09 | 8.011 | 8.210 | 8.610 | 33.810 |
| Camryn VankoughnettOSEGA | 8.5511 | 8.79 | 7.711 | 8.610 | 33.5511 |
| Session 1-2 AAU XS I · Silver · S1 Jr A | |||||
| Kylie McGrawMeadowview | 9.353 | 8.66 | 9.31 | 9.22 | 36.451 |
| Lexie BallardOSEGA | 9.06 | 9.151 | 8.758 | 9.31 | 36.22 |
| Maddison GlennCentral Carolina Gymnastics | 9.155 | 8.93 | 9.153 | 9.06 | 36.22 |
| Paetyn RhodesCentral Carolina Gymnastics | 9.41 | 8.66 | 9.05 | 8.959 | 35.954 |
| Helanea KillianFirst in Flight Gym | 8.957 | 8.510 | 9.22 | 9.153 | 35.85 |
| Kailey SeitzIndependent | 9.24 | 8.66 | 8.96 | 9.06 | 35.76 |
| Audrey MorrisonHarris Chalkettes | 8.98 | 8.75 | 9.153 | 8.959 | 35.76 |
| Audra PotterHarris Chalkettes | 9.41 | 8.84 | 8.39 | 9.055 | 35.558 |
| Desirae SmithFirst in Flight Gym | 8.6510 | 8.311 | 8.87 | 9.06 | 34.759 |
| Jordyn JerniganCentral Carolina Gymnastics | 8.859 | 9.052 | 8.010 | 8.811 | 34.710 |
| Alena MayberryOSEGA | 8.6510 | 8.66 | 7.8511 | 9.153 | 34.2511 |
| Session 1-2 AAU XS I · Silver · S1 Jr B | |||||
| August HoffmanCentral Carolina Gymnastics | 9.52 | 9.252 | 9.351 | 9.06 | 37.11 |
| Zoey HuntCentral Carolina Gymnastics | 9.52 | 9.13 | 9.25 | 9.23 | 37.02 |
| Olivia CollinsCentral Carolina Gymnastics | 8.956 | 9.451 | 9.32 | 9.23 | 36.93 |
| Cherish WilliamsHarris Chalkettes | 9.551 | 8.65 | 9.32 | 9.31 | 36.754 |
| Symone ShergillFirst in Flight Gym | 9.055 | 8.65 | 9.32 | 9.31 | 36.255 |
| Kinley PutnamFirst in Flight Gym | 9.14 | 8.84 | 9.16 | 9.23 | 36.26 |
| Lizbeth CastroFirst in Flight Gym | 8.857 | 8.65 | 8.77 | 8.97 | 35.057 |
| Session 2-1 AAU XB · Bronze · B ChA | |||||
| Charlie LitseyOSEGA | 9.41 | 9.41 | 9.41 | 9.451 | 37.651 |
| Harper DentonOSEGA | 9.13 | 9.22 | 8.952 | 9.14 | 36.352 |
| Clara ShawOSEGA | 8.86 | 9.054 | 8.755 | 9.055 | 35.653 |
| Sarai JacksonFirst in Flight Gym | 8.48 | 9.22 | 8.84 | 9.153 | 35.554 |
| Emma HorineOSEGA | 8.95 | 8.97 | 8.37 | 9.32 | 35.45 |
| Cameron PurvisGCC | 9.32 | 8.97 | 8.356 | 8.657 | 35.26 |
| Kirklynn BethuneGCC | 9.04 | 9.054 | 8.952 | 8.210 | 35.26 |
| Camdyn WilsonCentral Carolina Gymnastics | 8.757 | 9.06 | 8.19 | 8.86 | 34.658 |
| Kailyn JohnsonGCC | 7.19 | 8.859 | 8.010 | 8.68 | 32.559 |
| Elina RussellOSEGA | 7.010 | 8.6510 | 8.28 | 8.59 | 32.3510 |
| Session 2-1 AAU XB · Bronze · B ChB | |||||
| Austyn CerasiLake Norman YMCA | 9.34 | 9.41 | 9.054 | 9.252 | 37.01 |
| Chloe LanhamCentral Carolina Gymnastics | 9.61 | 9.25 | 9.32 | 8.758 | 36.852 |
| Olivia RaniszeskiMetrolina Gymnastics | 9.25 | 9.156 | 9.351 | 9.153 | 36.852 |
| Kaelynn IddingsMeadowview | 9.25 | 9.254 | 9.05 | 8.96 | 36.354 |
| Kensi HobbsMeadowview | 9.07 | 9.352 | 9.253 | 8.79 | 36.35 |
| Mirabella SeuberlingCentral Carolina Gymnastics | 9.352 | 9.33 | 8.48 | 9.054 | 36.16 |
| Aubrey McClungMetrolina Gymnastics | 9.352 | 8.98 | 8.76 | 9.05 | 35.957 |
| Zoey PearlFirst in Flight Gym | 7.89 | 9.07 | 8.657 | 9.351 | 34.88 |
| Carmen Pena EscobarMorgan's Gymnastics | 9.07 | 8.359 | 8.359 | 8.87 | 34.59 |
| Session 2-1 AAU XB · Bronze · B ChC | |||||
| Ella McPhersonCentral Carolina Gymnastics | 9.51 | 9.51 | 9.153 | 9.253 | 37.41 |
| Peyton WoodyardCentral Carolina Gymnastics | 9.51 | 9.32 | 9.04 | 9.351 | 37.152 |
| Eden CradicMeadowview | 9.51 | 9.17 | 9.351 | 9.25 | 37.152 |
| Analise PetruzziCentral Carolina Gymnastics | 9.45 | 9.155 | 9.351 | 9.25 | 37.14 |
| Alyssa VarnerCentral Carolina Gymnastics | 9.454 | 9.32 | 8.5510 | 9.32 | 36.65 |
| Finley PhillipsMorgan's Gymnastics | 9.45 | 9.155 | 8.86 | 9.19 | 36.456 |
| Sailor PhillipsMorgan's Gymnastics | 8.97 | 9.24 | 8.95 | 9.253 | 36.257 |
| Micaela ComerCentral Carolina Gymnastics | 8.97 | 9.17 | 8.68 | 9.25 | 35.88 |
| Mackenzie RolandLake Norman YMCA | 8.211 | 9.09 | 8.86 | 9.19 | 35.19 |
| Elise TateHarris Chalkettes | 8.89 | 8.310 | 8.68 | 9.25 | 34.910 |
| Savannah LeeMorgan's Gymnastics | 8.5510 | 8.0511 | 7.311 | 8.411 | 32.311 |
| Session 2-1 AAU XB · Bronze · B ChD | |||||
| Gracie SmelleyMetrolina Gymnastics | 9.254 | 9.22 | 9.153 | 9.253 | 36.851 |
| Mallory BrooksMeadowview | 9.41 | 9.154 | 9.05 | 9.253 | 36.82 |
| Briella McKellarOSEGA | 9.33 | 8.657 | 9.251 | 9.253 | 36.453 |
| Charlotte TeshCentral Carolina Gymnastics | 9.25 | 9.251 | 8.758 | 9.28 | 36.44 |
| Payton MartinCentral Carolina Gymnastics | 8.78 | 9.22 | 8.96 | 9.41 | 36.25 |
| Adena EwingFirst in Flight Gym | 9.352 | 8.1510 | 9.251 | 9.253 | 36.06 |
| Samantha KramerLake Norman YMCA | 9.06 | 8.58 | 9.054 | 9.41 | 35.957 |
| Willow TolleyCentral Carolina Gymnastics | 8.5510 | 9.15 | 8.87 | 8.810 | 35.258 |
| Aubrey HumphreyCentral Carolina Gymnastics | 8.78 | 8.96 | 8.29 | 9.09 | 34.89 |
| Callie WestFirst in Flight Gym | 8.97 | 8.39 | 8.29 | 9.253 | 34.6510 |
| Session 2-1 AAU XB · Bronze · B ChE | |||||
| Ansley HorvatMetrolina Gymnastics | 9.72 | 9.253 | 9.42 | 9.24 | 37.551 |
| Layla Van DreasonMetrolina Gymnastics | 9.25 | 9.451 | 9.61 | 9.07 | 37.252 |
| Violet KleinschmidtLake Norman YMCA | 9.453 | 9.451 | 9.254 | 9.16 | 37.252 |
| Harper HitchMorgan's Gymnastics | 9.25 | 9.253 | 9.33 | 9.155 | 36.94 |
| Lily SivakMetrolina Gymnastics | 9.25 | 9.253 | 9.15 | 9.32 | 36.855 |
| Kylee ChaseHarris Chalkettes | 9.18 | 9.18 | 9.056 | 9.41 | 36.656 |
| Lacey BowenFirst in Flight Gym | 9.059 | 9.26 | 8.858 | 9.253 | 36.357 |
| Kayley RutherfordLake Norman YMCA | 9.354 | 9.059 | 8.858 | 9.07 | 36.258 |
| Keegan PearlFirst in Flight Gym | 9.059 | 9.26 | 8.97 | 9.07 | 36.159 |
| Madeline McCrearyOSEGA | 9.751 | 8.9510 | 8.611 | 8.7511 | 36.0510 |
| Lizzy RhyneFirst in Flight Gym | 7.512 | 8.811 | 8.7510 | 8.8510 | 33.911 |
| Delia ValleMorgan's Gymnastics | 8.511 | 7.512 | 7.912 | 8.212 | 32.112 |
| Session 2-1 AAU XB · Bronze · B ChF | |||||
| Andie CrisolMetrolina Gymnastics | 8.97 | 9.352 | 9.651 | 9.24 | 37.11 |
| Beulah CrissingerMetrolina Gymnastics | 9.154 | 9.41 | 9.33 | 9.24 | 37.052 |
| Aubrey AdkinsCentral Carolina Gymnastics | 9.253 | 9.26 | 8.97 | 9.252 | 36.63 |
| Olivia LambethCentral Carolina Gymnastics | 9.15 | 9.254 | 9.05 | 9.252 | 36.63 |
| Eliza HappeLake Norman YMCA | 8.97 | 8.859 | 9.352 | 9.41 | 36.55 |
| Kahlen HillOSEGA | 9.351 | 9.33 | 8.611 | 8.958 | 36.26 |
| Caylin WheatleyMeadowview | 9.32 | 8.958 | 8.810 | 8.958 | 36.07 |
| Sophie EllenburgHarris Chalkettes | 8.79 | 8.859 | 8.97 | 9.156 | 35.68 |
| Mia Jane ToneyFirst in Flight Gym | 8.410 | 9.254 | 9.05 | 8.910 | 35.559 |
| Avery WaldschmidtMorgan's Gymnastics | 8.956 | 8.811 | 8.859 | 8.6511 | 35.2510 |
| Lili HinsonFirst in Flight Gym | 7.711 | 8.712 | 9.054 | 9.156 | 34.611 |
| Shea TeskeOSEGA | 7.612 | 9.07 | 8.312 | 8.212 | 33.112 |
| Session 2-1 AAU XB · Bronze · B JrA | |||||
| Caroline Eels-MillerMetrolina Gymnastics | 9.451 | 9.61 | 9.453 | 9.256 | 37.751 |
| Chiara MorelloMetrolina Gymnastics | 9.16 | 9.257 | 9.51 | 9.551 | 37.42 |
| Zoee BolinMetrolina Gymnastics | 9.42 | 9.353 | 9.254 | 9.353 | 37.353 |
| Elena GarciaMetrolina Gymnastics | 9.058 | 9.42 | 9.51 | 9.353 | 37.34 |
| Alexa BarronMetrolina Gymnastics | 9.16 | 9.353 | 9.25 | 9.52 | 37.155 |
| Addison DawseyFirst in Flight Gym | 9.42 | 9.35 | 8.956 | 9.35 | 36.956 |
| Tara MahonMeadowview | 9.34 | 9.35 | 8.88 | 9.256 | 36.657 |
| Sahory GarciaFirst in Flight Gym | 8.99 | 8.910 | 8.857 | 9.18 | 35.758 |
| Emma HarperFirst in Flight Gym | 8.710 | 9.19 | 8.79 | 9.0510 | 35.559 |
| Shankel CareyFirst in Flight Gym | 9.25 | 9.257 | 7.511 | 9.0510 | 35.010 |
| Abby HuffsetlerFirst in Flight Gym | 8.611 | 8.511 | 8.610 | 9.18 | 34.811 |
| Session 2-2 AAU XS II · Silver · S2 ChA | |||||
| Lydia FrazierOSEGA | 9.51 | 8.97 | 9.252 | 8.953 | 36.61 |
| Gabrielle HemingwayOSEGA | 9.03 | 9.451 | 9.351 | 8.84 | 36.61 |
| Nora BazleyOSEGA | 9.22 | 9.15 | 9.05 | 9.31 | 36.61 |
| Melissa ConradsOSEGA | 8.459 | 9.33 | 9.23 | 9.252 | 36.24 |
| Blakley GanttCentral Carolina Gymnastics | 8.74 | 9.42 | 9.05 | 8.757 | 35.855 |
| Norah SwannOSEGA | 8.656 | 9.24 | 9.054 | 8.757 | 35.656 |
| Neveah HarbisonOSEGA | 8.74 | 9.15 | 8.97 | 8.84 | 35.57 |
| Aubree WilsonGCC | 8.656 | 8.78 | 8.88 | 8.84 | 34.958 |
| Avery Mae JordanOSEGA | 8.558 | 8.49 | 8.79 | 8.559 | 34.29 |
| Session 2-2 AAU XS II · Silver · S2 ChB | |||||
| Callie WilliamsCentral Carolina Gymnastics | 9.62 | 9.32 | 9.651 | 9.05 | 37.551 |
| Lainey BlizardGCC | 9.651 | 9.14 | 9.12 | 9.32 | 37.152 |
| Makayla GriffithCentral Carolina Gymnastics | 9.33 | 9.06 | 9.12 | 9.14 | 36.53 |
| Angela MaiMetrolina Gymnastics | 9.33 | 9.14 | 8.557 | 9.451 | 36.44 |
| Gracen AstoskeMorgan's Gymnastics | 8.86 | 9.41 | 8.656 | 9.23 | 36.055 |
| Makayla ThomasCentral Carolina Gymnastics | 9.05 | 9.153 | 8.955 | 8.77 | 35.86 |
| Destiny LoganGCC | 8.77 | 8.57 | 9.04 | 9.05 | 35.27 |
| Anna BeckCentral Carolina Gymnastics | 8.08 | 8.57 | 8.28 | 8.68 | 33.38 |
| Session 2-2 AAU XS II · Silver · S2 ChC | |||||
| Addison GiffordMetrolina Gymnastics | 9.51 | 9.153 | 9.61 | 9.351 | 37.61 |
| Emily KittleLake Norman YMCA | 9.054 | 9.32 | 9.053 | 9.23 | 36.62 |
| Emily BauerCentral Carolina Gymnastics | 9.42 | 9.06 | 9.04 | 9.15 | 36.53 |
| Isabella MelendezLake Norman YMCA | 9.05 | 9.06 | 9.04 | 9.06 | 36.04 |
| Blythe CunninghamCentral Carolina Gymnastics | 9.153 | 9.14 | 8.87 | 8.857 | 35.95 |
| Alyssa StarnesCentral Carolina Gymnastics | 8.86 | 9.51 | 8.87 | 8.758 | 35.856 |
| Ally Grace SmithMorgan's Gymnastics | 8.69 | 8.89 | 9.152 | 9.252 | 35.87 |
| Sophia HarrisMetrolina Gymnastics | 8.77 | 8.610 | 9.04 | 9.154 | 35.458 |
| Annabelle CranfordCentral Carolina Gymnastics | 8.77 | 9.14 | 8.69 | 8.79 | 35.19 |
| Sydney WhitfieldMorgan's Gymnastics | 8.210 | 8.858 | 8.410 | 8.110 | 33.5510 |
| Session 2-2 AAU XS II · Silver · S2 Jr A | |||||
| Olivia HarrisMetrolina Gymnastics | 9.71 | 9.13 | 9.551 | 9.353 | 37.71 |
| Genevieve ShumateMetrolina Gymnastics | 9.43 | 9.05 | 9.42 | 9.551 | 37.352 |
| Rebecca RhyneMetrolina Gymnastics | 9.354 | 9.22 | 9.04 | 9.52 | 37.053 |
| Talitha GriffinMetrolina Gymnastics | 9.07 | 8.86 | 9.13 | 9.34 | 36.24 |
| Cambell CahalyMetrolina Gymnastics | 9.156 | 9.13 | 8.66 | 9.34 | 36.155 |
| Taylor WilsonLake Norman YMCA | 8.98 | 9.41 | 8.855 | 8.98 | 36.056 |
| Claire MabryGCC | 9.354 | 8.67 | 8.557 | 9.057 | 35.557 |
| Kylie Standsifer-McClureGCC | 9.552 | 8.67 | 7.68 | 9.156 | 34.98 |
| Session 2-2 AAU XS II · Silver · S2 Jr B | |||||
| Ruth DanMetrolina Gymnastics | 9.551 | 9.22 | 8.753 | 9.41 | 36.91 |
| Vivian HayMetrolina Gymnastics | 9.551 | 9.22 | 8.56 | 9.252 | 36.52 |
| Abby StutsLake Norman YMCA | 9.13 | 9.14 | 8.91 | 9.252 | 36.353 |
| Hayden Garvey KnappLake Norman YMCA | 9.05 | 9.14 | 8.82 | 8.955 | 35.854 |
| Allie ErwinLake Norman YMCA | 8.66 | 9.41 | 8.457 | 8.955 | 35.45 |
| Sadey ButtsMorgan's Gymnastics | 8.66 | 9.06 | 8.655 | 8.955 | 35.26 |
| Abby FosterMorgan's Gymnastics | 8.48 | 8.77 | 8.74 | 8.98 | 34.77 |
| Kirsten DillGCC | 9.054 | 8.08 | 8.38 | 9.154 | 34.58 |
| Session 3-1, Level 7 I · Level 7 · 7 Ch A | |||||
| Sofia BrienzaSoutheastern | 8.67510 | 9.651 | 9.3251 | 9.61 | 37.251 |
| Ava DominoGymnastics Inc | 8.4511 | 9.0752 | 9.15 | 9.454 | 36.0752 |
| Sophia MarksWake Gymnastics | 9.052 | 8.755 | 9.154 | 9.09 | 35.953 |
| Gabie MitchellGGA Lawrenceville | 8.79 | 8.953 | 9.06 | 9.2256 | 35.8754 |
| Blake HarveyWake Gymnastics | 9.11 | 8.656 | 9.2253 | 8.7511 | 35.7255 |
| Ellie LathamSoutheastern | 8.9255 | 8.8254 | 8.011 | 9.4752 | 35.2256 |
| Claire CancillaPAC | 8.857 | 8.3758 | 8.957 | 8.92510 | 35.17 |
| Samantha McMullenGeorgia Elite Gymnastics | 8.857 | 8.4257 | 7.912 | 9.454 | 34.6258 |
| Chloe DoneganAppalachian Gymnastics | 8.8756 | 6.47511 | 9.32 | 9.4752 | 34.1259 |
| Charleigh MobleyEmpire | 8.27512 | 8.1259 | 8.159 | 9.1758 | 33.72510 |
| Charlize Van RaalteAsheville Community Movement | 9.03 | 7.010 | 8.0510 | 7.7512 | 31.811 |
| Toran WilliamsRaleigh School Of Gymnastics | 8.954 | 0.012 | 8.28 | 9.2256 | 26.37512 |
| Session 3-1, Level 7 I · Level 7 · 7 Ch B | |||||
| Sarah GrattanSoutheastern | 9.0754 | 9.452 | 9.61 | 9.71 | 37.8251 |
| Skylar DixonSoutheastern | 9.21 | 9.4751 | 9.2754 | 9.454 | 37.42 |
| Amy St LaurentRaleigh School Of Gymnastics | 9.0255 | 9.2254 | 9.352 | 9.553 | 37.153 |
| Sophie HoangSoutheastern | 9.13 | 9.33 | 8.8758 | 9.6252 | 36.94 |
| Leah HolmesRose's Gymnastics | 9.152 | 8.657 | 9.0755 | 9.454 | 36.3255 |
| Cara EganPBTC | 8.4510 | 8.856 | 9.07 | 9.2257 | 35.5256 |
| Ava DavenportWake Gymnastics | 9.06 | 9.0255 | 8.610 | 8.811 | 35.4257 |
| Lauren AndersonPrecision Gymnastics | 8.4510 | 8.38 | 9.0755 | 9.158 | 34.9758 |
| Taylor GloverEmpire | 8.87 | 8.29 | 8.8758 | 9.19 | 34.9758 |
| Sidney MinorGeorgia Elite Gymnastics | 8.42512 | 7.1512 | 9.352 | 9.256 | 34.17510 |
| Scarlett ArnaezYadkin Valley Gymnastics | 8.4759 | 8.29 | 8.1512 | 8.910 | 33.72511 |
