The Epik Mock Meet
Results saved November 10, 2025
| Session 1 · Level 2 · Junior | |||||
|---|---|---|---|---|---|
| Riley EddingsEpik Athletics | 9.51 | 9.01 | 9.551 | 9.61 | 37.651 |
| Zoe DiazEpik Athletics | 9.4752 | 8.654 | 9.33 | 9.32 | 36.7252 |
| Zoey RuizEpik Athletics | 8.858 | 8.7752 | 9.352 | 9.1753 | 36.153 |
| Landon SchofieldEpik Athletics | 9.06 | 8.655 | 9.04 | 9.1754 | 35.8254 |
| Olivia MaceroneEpik Athletics | 9.353 | 8.66 | 8.756 | 9.05 | 35.75 |
| Lorelei PaulKennett's School of Gymnastics Inc. | 9.25 | 8.57 | 8.95 | 9.06 | 35.66 |
| Mia NievesKennett's School of Gymnastics Inc. | 9.34 | 8.73 | 8.558 | 8.557 | 35.17 |
| Isla Van de WaterKennett's School of Gymnastics Inc. | 8.97 | 5.958 | 8.657 | 8.28 | 31.78 |
| Session 1 · Level 2 · Child | |||||
| Lila KellyEpik Athletics | 8.659 | 9.01 | 9.11 | 9.051 | 35.81 |
| Ava TynerKennett's School of Gymnastics Inc. | 9.251 | 8.952 | 7.955 | 9.02 | 35.152 |
| Remi PaulKennett's School of Gymnastics Inc. | 9.22 | 8.7753 | 8.43 | 8.654 | 35.0253 |
| Clara LindsellKennett's School of Gymnastics Inc. | 8.957 | 8.054 | 8.752 | 8.853 | 34.64 |
| Amelia NilsenKennett's School of Gymnastics Inc. | 8.88 | 7.95 | 7.258 | 8.056 | 32.05 |
| Isabella ComoKennett's School of Gymnastics Inc. | 9.14 | 6.358 | 7.96 | 8.25 | 31.556 |
| Zoe JoofKennett's School of Gymnastics Inc. | 9.1253 | 7.056 | 7.657 | 7.559 | 31.3757 |
| Addison TaylorKennett's School of Gymnastics Inc. | 9.15 | 6.259 | 8.154 | 7.68 | 31.18 |
| Ariel AlleyneKennett's School of Gymnastics Inc. | 9.06 | 6.87 | 6.89 | 7.77 | 30.39 |
| Session 1 · Bronze · Junior | |||||
| Maya CruzEpik Athletics | 9.352 | 9.12 | 9.31 | 9.41 | 37.151 |
| Jordan KmiecPike Gymnastics | 9.451 | 8.757 | 9.2253 | 9.42 | 36.8252 |
| Kayla LogiudicePike Gymnastics | 9.23 | 8.94 | 9.32 | 8.97 | 36.33 |
| Allison FarrugiaEpik Athletics | 9.15 | 8.95 | 8.955 | 9.3253 | 36.2754 |
| Calliope ShahinEpik Athletics | 8.98 | 9.3751 | 8.657 | 9.16 | 36.0255 |
| Ruby CanepaPike Gymnastics | 9.24 | 8.856 | 9.154 | 8.758 | 35.956 |
| Danielle OwenPike Gymnastics | 9.06 | 9.13 | 8.39 | 9.24 | 35.67 |
| Aurora DelgadoEpik Athletics | 8.79 | 8.78 | 8.86 | 9.1755 | 35.3758 |
| Liliana OrtquistPike Gymnastics | 8.957 | 8.69 | 8.68 | 8.659 | 34.89 |
| Session 1 · Bronze · Child | |||||
| Gianna CarsonPike Gymnastics | 9.11 | 9.1251 | 8.555 | 9.152 | 35.9251 |
| Mila HagemannPike Gymnastics | 8.955 | 8.554 | 8.83 | 8.854 | 35.152 |
| Rowan MorrowPike Gymnastics | 9.052 | 8.55 | 8.91 | 8.456 | 34.93 |
| Chelsea StrattonEpik Athletics | 9.03 | 8.852 | 8.18 | 8.953 | 34.94 |
| Fiona WolfPike Gymnastics | 8.956 | 8.4756 | 8.556 | 8.755 | 34.7255 |
| Madison BehnkePike Gymnastics | 8.67 | 8.357 | 8.74 | 8.27 | 33.856 |
| Nyomi SarabiaPike Gymnastics | 8.68 | 8.6253 | 8.37 | 8.28 | 33.7257 |
| Khaliyah AlexanderPike Gymnastics | 9.04 | 6.29 | 8.852 | 9.4251 | 33.4758 |
| Sydney SilversteinPike Gymnastics | 8.559 | 7.658 | 7.99 | 8.29 | 32.39 |
| Session 2 · Level 3 · Child | |||||
| Eliana DorfmanWorld Cup Gymnastics | 9.251 | 9.01 | 9.31 | 9.21 | 36.751 |
| Olivia FrinoEpik Athletics | 9.02 | 8.6252 | 8.92 | 8.74 | 35.2252 |
| Julianna JamesEpik Athletics | 8.94 | 8.553 | 8.553 | 8.952 | 34.953 |
| Madeline HylePike Gymnastics | 9.03 | 7.94 | 8.354 | 8.83 | 34.054 |
| Journell HollowayKennett's School of Gymnastics Inc. | 8.75 | 7.06 | 7.75 | 8.355 | 31.755 |
| Essi OrtizKennett's School of Gymnastics Inc. | 8.16 | 5.958 | 7.56 | 6.96 | 28.456 |
| Deeley CafferkyKennett's School of Gymnastics Inc. | 8.07 | 6.97 | 6.77 | 6.857 | 28.457 |
| Kennedy RosserKennett's School of Gymnastics Inc. | 7.58 | 7.255 | 6.28 | 5.758 | 26.78 |
| Session 2 · Level 3 · Senior | |||||
| Clarice CaceresEpik Athletics | 9.41 | 9.0251 | 9.451 | 8.1256 | 36.01 |
| Mackenzie McAdamPike Gymnastics | 9.3252 | 8.2753 | 8.954 | 8.91 | 35.452 |
| Elaina MaceroneEpik Athletics | 8.66 | 8.5752 | 8.75 | 8.852 | 34.7253 |
| Graycie KeeslerPike Gymnastics | 9.154 | 6.954 | 9.152 | 8.54 | 33.754 |
| Emma ThompsonPike Gymnastics | 9.253 | 6.555 | 9.053 | 8.7753 | 33.6255 |
| Anya GodinezKennett's School of Gymnastics Inc. | 8.755 | 4.456 | 7.156 | 8.355 | 28.76 |
| Session 2 · Level 3 · Junior B | |||||
| Kayleigh CamerlingoEpik Athletics | 9.1754 | 8.753 | 9.31 | 9.3751 | 36.61 |
| Quinn KerkerWorld Cup Gymnastics | 9.451 | 8.24 | 8.853 | 9.32 | 35.82 |
| Toni CavaliereEpik Athletics | 9.2252 | 8.9251 | 8.75 | 8.856 | 35.73 |
| Piper LennonEpik Athletics | 9.23 | 8.92 | 8.158 | 9.33 | 35.554 |
| Mila WolanskiEpik Athletics | 8.96 | 8.25 | 8.84 | 8.954 | 34.855 |
| Hadley KuglerWorld Cup Gymnastics | 9.1755 | 8.056 | 8.66 | 8.9255 | 34.756 |
| Breanna SiemersPike Gymnastics | 8.558 | 7.87 | 8.67 | 8.77 | 33.657 |
| Mila PineroKennett's School of Gymnastics Inc. | 8.857 | 7.18 | 9.052 | 8.1258 | 33.1258 |
| Amie JoofKennett's School of Gymnastics Inc. | 8.3259 | 6.459 | 7.359 | 7.09 | 29.1259 |
| Session 2 · Level 3 · Junior A | |||||
| Aubree Van SwedenPike Gymnastics | 9.23 | 8.951 | 8.952 | 9.2752 | 36.3751 |
| Lena RuggirelloEpik Athletics | 9.32 | 8.7252 | 8.753 | 9.31 | 36.0752 |
| Kayah-Leeyah FrancoisKennett's School of Gymnastics Inc. | 9.451 | 7.955 | 9.01 | 9.0253 | 35.4253 |
| Ella VanderleyEpik Athletics | 8.856 | 8.2753 | 8.64 | 9.04 | 34.7254 |
| Chelsea DavisEpik Athletics | 8.94 | 7.856 | 8.16 | 8.95 | 33.755 |
| Charlotte BlanchardKennett's School of Gymnastics Inc. | 8.95 | 7.9754 | 8.35 | 8.5256 | 33.76 |
| Ava GervaseKennett's School of Gymnastics Inc. | 8.358 | 6.67 | 7.08 | 8.27 | 30.157 |
| Avery CerarKennett's School of Gymnastics Inc. | 8.67 | 5.458 | 7.457 | 7.758 | 29.258 |
| Session 2 · Silver · All | |||||
| Naya DumayEpik Athletics | 9.052 | 9.31 | 9.22 | 9.31 | 36.851 |
| Emmalene SierraEpik Athletics | 9.0751 | 8.754 | 9.13 | 9.32 | 36.2252 |
| Aria GlodichEpik Athletics | 8.94 | 9.152 | 9.054 | 9.054 | 36.153 |
| Ileana ZabalaEpik Athletics | 8.75 | 8.7753 | 9.51 | 8.9755 | 35.954 |
| Ruby SchultzEpik Athletics | 8.953 | 8.3755 | 9.055 | 9.23 | 35.5755 |
| Tenesha HardingEpik Athletics | 8.36 | 7.756 | 9.06 | 8.8756 | 33.9256 |
| Session 3 · Level 4 · Junior | |||||
| Mahi JainWorld Cup Gymnastics | 8.951 | 9.11 | 8.82 | 9.052 | 35.91 |
| Scarlett CollettiKennett's School of Gymnastics Inc. | 8.255 | 8.6752 | 8.753 | 9.0253 | 34.72 |
| Briella AilletKennett's School of Gymnastics Inc. | 7.9257 | 8.154 | 8.91 | 9.41 | 34.3753 |
| Eilee LindsellKennett's School of Gymnastics Inc. | 8.72 | 7.75 | 8.455 | 8.94 | 33.754 |
| Kinsley CerarKennett's School of Gymnastics Inc. | 8.34 | 8.43 | 7.57 | 8.75 | 32.95 |
| Emme WoloskyWorld Cup Gymnastics | 7.858 | 5.557 | 8.54 | 8.47 | 30.36 |
| Kennedy StewartKennett's School of Gymnastics Inc. | 8.156 | 5.856 | 7.38 | 7.858 | 29.157 |
| Amelia PicardKennett's School of Gymnastics Inc. | 8.3253 | 4.158 | 7.66 | 8.5756 | 28.658 |
| Session 3 · Level 4 · Child | |||||
| Julianna GarciaKennett's School of Gymnastics Inc. | 8.72 | 8.151 | 9.052 | 9.2751 | 35.1751 |
| Avery TysonWorld Cup Gymnastics | 8.851 | 8.152 | 8.36 | 9.22 | 34.52 |
| Ciley GerstnerKennett's School of Gymnastics Inc. | 8.453 | 7.63 | 9.03 | 8.955 | 34.03 |
| Emma WilliamsKennett's School of Gymnastics Inc. | 8.34 | 7.44 | 8.45 | 9.23 | 33.34 |
| Ava TaylorKennett's School of Gymnastics Inc. | 7.47 | 5.655 | 9.31 | 8.258 | 30.65 |
| Lili VazquezKennett's School of Gymnastics Inc. | 7.38 | 5.46 | 8.54 | 9.04 | 30.26 |
| Ashley CestareKennett's School of Gymnastics Inc. | 7.56 | 4.857 | 7.857 | 8.4256 | 28.6257 |
| Emery MillerKennett's School of Gymnastics Inc. | 7.65 | 4.658 | 6.38 | 8.37 | 26.858 |
| Session 3 · Level 4 · Senior | |||||
| Maddie DeVitoKennett's School of Gymnastics Inc. | 8.63 | 8.751 | 9.251 | 9.251 | 35.851 |
| Sophia LakeKennett's School of Gymnastics Inc. | 8.951 | 7.653 | 8.83 | 9.052 | 34.452 |
| Raelynn CollettiKennett's School of Gymnastics Inc. | 8.356 | 8.052 | 9.02 | 8.7753 | 34.1753 |
| Cassidy MullanKennett's School of Gymnastics Inc. | 8.5754 | 7.24 | 8.155 | 7.5255 | 31.454 |
| Fiona SchaubKennett's School of Gymnastics Inc. | 8.455 | 4.656 | 8.64 | 8.24 | 29.95 |
| Chloe WilliamsKennett's School of Gymnastics Inc. | 8.652 | 6.255 | 7.46 | 7.06 | 29.36 |
| Session 3 · Level 5 · All | |||||
| Regan GrecoWorld Cup Gymnastics | 9.151 | 8.254 | 8.91 | 9.151 | 35.451 |
| Liliana AffiscoWorld Cup Gymnastics | 9.12 | 8.552 | 8.054 | 8.85 | 34.52 |
| Hannah KelterKennett's School of Gymnastics Inc. | 8.853 | 9.0251 | 8.42 | 7.457 | 33.7253 |
| Juliane HardingKennett's School of Gymnastics Inc. | 8.47 | 8.3753 | 8.13 | 8.1756 | 33.054 |
| Abby HopkinsKennett's School of Gymnastics Inc. | 8.7755 | 7.255 | 8.055 | 8.9252 | 33.05 |
| Aubrey TaylorKennett's School of Gymnastics Inc. | 8.854 | 6.47 | 8.056 | 8.93 | 32.26 |
| Remy SokoloffWorld Cup Gymnastics | 8.756 | 7.06 | 6.757 | 8.94 | 31.47 |
| Session 3 · Gold · All | |||||
| Aracely GomezEpik Athletics | 8.93 | 8.8755 | 9.251 | 9.33 | 36.3251 |
| Violet FuentesEPNY | 8.8754 | 9.02 | 9.12 | 9.255 | 36.2252 |
| Nadia MohannaEpik Athletics | 9.0251 | 8.9753 | 8.653 | 9.26 | 35.853 |
| Katie SchmoegerEpik Athletics | 9.02 | 9.051 | 8.16 | 9.34 | 35.454 |
| Marissa LeimerEpik Athletics | 8.756 | 8.756 | 8.355 | 9.42 | 35.255 |
| Riley DaileyEpik Athletics | 8.757 | 8.1757 | 8.54 | 9.4751 | 34.96 |
| Lia LevyEpik Athletics | 8.855 | 8.94 | 7.857 | 9.157 | 34.757 |
| Session 3 · Platinum · Junior | |||||
| Harper HoldredgeEPNY | 8.654 | 8.21 | 8.81 | 9.0753 | 34.7251 |
| Bryn SantiagoEPNY | 9.151 | 8.13 | 8.33 | 8.854 | 34.42 |
| Ria SalamaWorld Cup Gymnastics | 8.655 | 7.754 | 8.752 | 9.2251 | 34.3753 |
| Abby CosentinoWorld Cup Gymnastics | 8.753 | 8.22 | 8.24 | 9.1252 | 34.2754 |
| Stela GnipWorld Cup Gymnastics | 8.8252 | 7.355 | 7.155 | 8.55 | 31.8255 |
| Session 3 · Platinum · Senior | |||||
| Anna VelichkoEPNY | 8.951 | 9.41 | 9.151 | 9.3251 | 36.8251 |
| Sydney DutkusEPNY | 8.82 | 9.12 | 8.852 | 9.3252 | 36.0752 |
| Stephanie PelloniWorld Cup Gymnastics | 8.7753 | 8.8253 | 8.54 | 9.33 | 35.43 |
| Lily NagyEPNY | 8.6255 | 8.4254 | 8.653 | 9.155 | 34.854 |
| Cassie RafteryEPNY | 8.654 | 7.955 | 8.455 | 9.254 | 34.35 |
| Session 4 · Level 6 · Senior | |||||
| Savanna ChristmannEPNY | 9.01 | 8.653 | 9.41 | 9.4251 | 36.4751 |
| Jazmine StewartKennett's School of Gymnastics Inc. | 8.852 | 8.851 | 8.72 | 9.2753 | 35.6752 |
| Emily NolanKennett's School of Gymnastics Inc. | 8.83 | 8.6752 | 8.453 | 9.254 | 35.1753 |
| Sydney TomlinsonKennett's School of Gymnastics Inc. | 8.656 | 8.45 | 8.454 | 9.25 | 34.74 |
| Maya AllisonKennett's School of Gymnastics Inc. | 8.7255 | 8.454 | 7.857 | 8.558 | 33.5755 |
| Emma CruzKennett's School of Gymnastics Inc. | 8.754 | 7.557 | 7.955 | 9.1756 | 33.4256 |
| Bridget VazquezKennett's School of Gymnastics Inc. | 8.557 | 7.38 | 7.96 | 9.3752 | 33.1257 |
| Scarlett RatnerKennett's School of Gymnastics Inc. | 8.458 | 7.8256 | 7.68 | 9.17 | 32.9758 |
| Session 4 · Level 6 · Junior B | |||||
| Mary Claire CrosslandWorld Cup Gymnastics | 9.01 | 8.153 | 8.555 | 9.3752 | 35.0751 |
| Hailey-James BlissKennett's School of Gymnastics Inc. | 8.556 | 8.5251 | 8.63 | 9.155 | 34.8252 |
| Madison RussoKennett's School of Gymnastics Inc. | 8.73 | 7.16 | 9.51 | 9.3753 | 34.6753 |
| Willow SchlichtmanEPNY | 8.752 | 8.52 | 8.356 | 9.07 | 34.64 |
| Paisley DiazEPNY | 8.457 | 7.4754 | 9.352 | 9.156 | 34.4255 |
| Sadie RosenbergerWorld Cup Gymnastics | 8.6754 | 7.45 | 8.64 | 9.34 | 33.9756 |
| Ava CapezutiWorld Cup Gymnastics | 8.6755 | 6.557 | 8.07 | 9.451 | 32.6757 |
| Session 4 · Level 6 · Junior A | |||||
| Jordana RatnerKennett's School of Gymnastics Inc. | 9.02 | 9.1251 | 8.952 | 9.5751 | 36.651 |
| Sophia CavaliereEPNY | 9.03 | 8.952 | 8.853 | 9.2254 | 36.0252 |
| Nora CampanelliWorld Cup Gymnastics | 8.8755 | 8.83 | 8.854 | 9.452 | 35.9753 |
| Paislee ToffelEPNY | 8.756 | 7.45 | 9.051 | 9.2255 | 34.4254 |
| Elyse BehnkeEPNY | 9.04 | 7.6254 | 8.155 | 9.156 | 33.9255 |
| Quinn CliffordWorld Cup Gymnastics | 9.0251 | 6.357 | 7.856 | 9.3253 | 32.556 |
| Anneliese MattoonWorld Cup Gymnastics | 8.4257 | 6.46 | 7.557 | 8.87 | 31.1757 |
| Session 4 · Level 7 · All | |||||
| Maggie HarringtonWorld Cup Gymnastics | 8.7253 | 7.452 | 8.42 | 9.053 | 33.6251 |
| Keira HealyKennett's School of Gymnastics Inc. | 8.851 | 6.753 | 8.851 | 9.12 | 33.552 |
| Caitlyn CollettKennett's School of Gymnastics Inc. | 8.74 | 7.6751 | 7.65 | 9.0254 | 33.03 |
| Kaylee SandorKennett's School of Gymnastics Inc. | 8.6755 | 6.554 | 7.74 | 9.251 | 32.1754 |
| Sofia HafeezKennett's School of Gymnastics Inc. | 8.82 | 5.755 | 7.853 | 8.45 | 30.85 |
| Session 4 · Level 8 · All | |||||
| Mackenzie GrandolfoKennett's School of Gymnastics Inc. | 8.13 | 8.151 | 8.253 | 8.8254 | 33.3251 |
| Keira WargasKennett's School of Gymnastics Inc. | 8.62 | 6.553 | 8.851 | 8.952 | 32.952 |
| Kaedence BresnickKennett's School of Gymnastics Inc. | 7.954 | 7.252 | 8.62 | 9.01 | 32.83 |
| Haley ColemanWorld Cup Gymnastics | 8.8751 | 6.154 | 7.554 | 8.9253 | 31.54 |
| Session 4 · Diamond · Junior | |||||
| Alexa DobbsEPNY | 8.71 | 9.3251 | 8.852 | 9.5251 | 36.41 |
| Gracie CarsleyEPNY | 8.6752 | 7.754 | 9.151 | 9.3752 | 34.952 |
| Kamryan MurtaughEPNY | 8.03 | 8.72 | 8.63 | 9.053 | 34.353 |
| Makayla ColonEPNY | 0.04 | 8.353 | 8.34 | 0.04 | 16.654 |
| Session 4 · Diamond · Senior | |||||
| Amanda OlegoWorld Cup Gymnastics | 8.6254 | 9.6251 | 8.853 | 9.4751 | 36.5751 |
| Dani LevineWorld Cup Gymnastics | 8.852 | 9.3252 | 9.02 | 9.353 | 36.5252 |
| Kayla WeeWorld Cup Gymnastics | 9.01 | 8.83 | 8.155 | 9.4252 | 35.3753 |
| Samantha PriscoEPNY | 8.555 | 7.7754 | 9.151 | 9.24 | 34.6754 |
| Mia Patrick SasakiWorld Cup Gymnastics | 8.653 | 7.6256 | 7.36 | 8.9255 | 32.55 |
| Jordan WashalskiEPNY | 0.06 | 7.655 | 8.254 | 0.06 | 15.96 |
| Session 4 · Sapphire · ALL | |||||
| Emily MackerleyEPNY | 8.4251 | 8.11 | 8.851 | 8.92 | 34.2751 |
| Kairi ArroyoEPNY | 8.32 | 7.12 | 7.852 | 8.9251 | 32.1752 |
Nothing matches these filters.
