Teddy Bear Tumble 2022
Results saved November 20, 2022
| Session 1 · Level 1 · Ch B | |||||
|---|---|---|---|---|---|
| Ophelia JonesRock Solid Gymnastics | 8.43 | 8.751 | 8.81 | 8.852 | 34.81 |
| Ryleigh FisherRock Solid Gymnastics | 8.651 | 8.12 | 8.752 | 9.11 | 34.62 |
| Harper de RojasRock Solid Gymnastics | 8.34 | 8.03 | 8.54 | 8.753 | 33.553 |
| Ashlyn FunderburkRock Solid Gymnastics | 8.452 | 7.74 | 8.73 | 8.64 | 33.454 |
| Session 1 · Level 1 · Ch A | |||||
| Evelyn FisherRock Solid Gymnastics | 9.41 | 9.11 | 8.71 | 9.01 | 36.21 |
| Madison MillerRock Solid Gymnastics | 9.12 | 8.92 | 8.71 | 8.62 | 35.32 |
| Megan SchutteRock Solid Gymnastics | 8.253 | 8.33 | 8.53 | 8.14 | 33.153 |
| Gwenna MorrisRock Solid Gymnastics | 8.14 | 8.33 | 8.24 | 8.453 | 33.054 |
| Session 1 · Level 2 · Ch B | |||||
| Ayden TaylorRock Solid Gymnastics | 8.62 | 9.41 | 8.73 | 8.852 | 35.551 |
| Isabella Grace MorrowRock Solid Gymnastics | 8.553 | 9.052 | 8.91 | 9.051 | 35.551 |
| Annie RadanoRock Solid Gymnastics | 8.71 | 8.83 | 8.82 | 8.73 | 35.03 |
| Session 1 · Level 2 · Ch A | |||||
| Matilda MacphersonRock Solid Gymnastics | 8.91 | 9.251 | 8.62 | 9.21 | 35.951 |
| Harper RedmondRock Solid Gymnastics | 8.32 | 9.12 | 8.71 | 8.153 | 34.252 |
| Isla AdlerRock Solid Gymnastics | 7.23 | 8.73 | 8.03 | 8.552 | 32.453 |
| Session 1 · Level 2 · Ch C | |||||
| London HildebranRock Solid Gymnastics | 8.851 | 9.42 | 9.11 | 9.551 | 36.91 |
| Claire CookRock Solid Gymnastics | 8.753 | 9.51 | 8.72 | 9.02 | 35.952 |
| Campbell KruskaRock Solid Gymnastics | 8.82 | 8.63 | 8.04 | 8.83 | 34.23 |
| Morgan McCulleyRock Solid Gymnastics | 8.64 | 8.14 | 8.63 | 8.54 | 33.84 |
| Session 1 · Level 3 · Ch B | |||||
| Caroline FalatokRock Solid Gymnastics | 9.31 | 9.751 | 8.53 | 9.351 | 36.91 |
| Natalie BogusRock Solid Gymnastics | 9.02 | 8.63 | 8.62 | 8.852 | 35.052 |
| Mary Frances WillisRock Solid Gymnastics | 8.73 | 9.32 | 8.91 | 7.84 | 34.73 |
| Isabella FairbanksStep Ahead Gymnastics | 8.554 | 8.054 | 8.44 | 8.53 | 33.54 |
| Session 1 · Level 3 · Ch A | |||||
| Lauren WilliamsonStep Ahead Gymnastics | 9.12 | 9.12 | 8.72 | 9.451 | 36.351 |
| Lydia JohnsonRock Solid Gymnastics | 8.753 | 9.41 | 8.43 | 9.22 | 35.752 |
| Grace MadiganRock Solid Gymnastics | 9.21 | 8.73 | 8.81 | 8.93 | 35.63 |
| Carolyn GriffinStep Ahead Gymnastics | 8.54 | 8.73 | 8.24 | 8.93 | 34.34 |
| Session 1 · Level 3 · Jr B | |||||
| Morgan McCoyRock Solid Gymnastics | 9.352 | 9.151 | 9.11 | 9.61 | 37.21 |
| Emma HaneyRock Solid Gymnastics | 9.352 | 8.83 | 8.53 | 9.052 | 35.72 |
| Kalli BaxterStep Ahead Gymnastics | 9.24 | 8.44 | 8.92 | 8.83 | 35.33 |
| Catherine BarberRock Solid Gymnastics | 8.455 | 9.052 | 7.35 | 7.65 | 32.44 |
| Mary-Elizabeth EversonStep Ahead Gymnastics | 9.41 | 6.15 | 8.04 | 8.34 | 31.85 |
| Session 1 · Level 3 · Jr A | |||||
| Peyton MatthewsRock Solid Gymnastics | 9.51 | 9.651 | 9.051 | 8.03 | 36.21 |
| Sylvia LeMinRock Solid Gymnastics | 9.352 | 9.252 | 8.72 | 7.94 | 35.22 |
| McKayla BrownRock Solid Gymnastics | 9.153 | 9.03 | 8.13 | 8.851 | 35.13 |
| Aubrey ApplemanStep Ahead Gymnastics | 8.854 | 7.74 | 8.13 | 8.22 | 32.854 |
| Caroline ChoiRock Solid Gymnastics | 8.65 | 7.35 | 8.05 | 7.55 | 31.45 |
| Session 2 · Level 4 · Ch | |||||
| Gabriella DavisRock Solid Gymnastics | 9.11 | 9.21 | 9.151 | 9.252 | 36.71 |
| Audrey HatchRock Solid Gymnastics | 9.02 | 8.53 | 9.052 | 9.751 | 36.32 |
| Addison de RojasRock Solid Gymnastics | 8.13 | 9.0752 | 8.8753 | 8.9253 | 34.9753 |
| Session 2 · Level 4 · Jr | |||||
| Maci MacphersonRock Solid Gymnastics | 8.71 | 9.351 | 9.3752 | 9.04 | 36.4251 |
| Payton SmayRock Solid Gymnastics | 8.4753 | 9.12 | 9.153 | 9.352 | 36.0752 |
| Makenna PaulRock Solid Gymnastics | 8.4753 | 8.355 | 9.451 | 9.4251 | 35.73 |
| Addie SmayRock Solid Gymnastics | 8.52 | 8.5753 | 8.7255 | 9.23 | 35.04 |
| Kaley de RojasRock Solid Gymnastics | 8.3755 | 8.454 | 8.94 | 8.9255 | 34.655 |
| Session 2 · Level 5 · All | |||||
| Isabella RigoniRock Solid Gymnastics | 8.8752 | 8.4752 | 9.2751 | 9.2251 | 35.851 |
| Anna MadiganRock Solid Gymnastics | 9.0251 | 8.51 | 8.153 | 9.03 | 34.6752 |
| Kennedy FuglestenRock Solid Gymnastics | 8.3755 | 8.453 | 8.153 | 9.0752 | 34.053 |
| Leighton JohnsenStep Ahead Gymnastics | 8.653 | 6.155 | 8.32 | 8.24 | 31.34 |
| Cora StephensStep Ahead Gymnastics | 8.554 | 6.44 | 6.755 | 7.85 | 29.55 |
| Session 2 · Level 6 · 11-12 yr | |||||
| Israfel ThomasonNorth Myrtle Beach Gymnastics and More | 9.1752 | 9.352 | 9.451 | 9.551 | 37.5251 |
| Macy RobinsonRock Solid Gymnastics | 9.2251 | 9.451 | 8.553 | 9.4252 | 36.652 |
| Olivia JessupNorth Myrtle Beach Gymnastics and More | 8.64 | 7.754 | 8.852 | 8.9253 | 34.1253 |
| Tynlie HelgenStep Ahead Gymnastics | 8.853 | 8.23 | 8.44 | 8.654 | 34.14 |
| Session 2 · Level 6 · 13 & up | |||||
| Eleanor PaulsRock Solid Gymnastics | 9.04 | 8.851 | 9.2752 | 8.94 | 36.0251 |
| Rylee KeevilRock Solid Gymnastics | 9.3251 | 8.2753 | 9.2752 | 9.11 | 35.9752 |
| Eliza MadiganRock Solid Gymnastics | 9.0753 | 8.452 | 9.0254 | 9.11 | 35.653 |
| Elena PorterNorth Myrtle Beach Gymnastics and More | 9.152 | 7.05 | 9.3251 | 9.03 | 34.4754 |
| Layla TurnerStep Ahead Gymnastics | 9.04 | 7.74 | 8.355 | 8.155 | 33.25 |
| Session 3 · Level 10 · All | |||||
| Lanie StoneNorth Myrtle Beach Gymnastics and More | 9.6251 | 9.4251 | 7.92 | 9.351 | 36.31 |
| Cayden GroomeNorth Myrtle Beach Gymnastics and More | 8.853 | 7.153 | 8.7251 | 8.7752 | 33.52 |
| Sam CarpenterNorth Myrtle Beach Gymnastics and More | 8.952 | 7.3752 | 7.353 | 8.53 | 32.1753 |
| Session 3 · Level 7 · Jr | |||||
| Phoebe BennettNorth Myrtle Beach Gymnastics and More | 9.31 | 9.4751 | 8.4252 | 9.251 | 36.451 |
| Sophie HayesNorth Myrtle Beach Gymnastics and More | 9.12 | 9.1252 | 8.751 | 9.152 | 36.1252 |
| Adeline HedlundStep Ahead Gymnastics | 8.8753 | 8.43 | 8.153 | 8.753 | 34.1753 |
| Session 3 · Level 7 · Sr | |||||
| Alyssa MancusoNorth Myrtle Beach Gymnastics and More | 9.451 | 8.9251 | 8.5753 | 9.351 | 36.31 |
| Caroline RobinsonRock Solid Gymnastics | 9.1752 | 8.52 | 9.0752 | 9.3252 | 36.0752 |
| Ruby SimmonsNorth Myrtle Beach Gymnastics and More | 9.1752 | 7.853 | 9.151 | 9.2253 | 35.43 |
| Session 3 · Level 8 · 10-13 | |||||
| Halle MorrisNorth Myrtle Beach Gymnastics and More | 9.61 | 8.8752 | 9.2252 | 9.51 | 37.21 |
| Drew FineRock Solid Gymnastics | 8.5254 | 9.5251 | 9.31 | 9.452 | 36.82 |
| Brisa HaughtNorth Myrtle Beach Gymnastics and More | 9.3752 | 8.45 | 8.454 | 9.43 | 35.6253 |
| Salem FurseNorth Myrtle Beach Gymnastics and More | 8.3755 | 8.8253 | 7.7755 | 9.2254 | 34.24 |
| Kaylee GarrettNorth Myrtle Beach Gymnastics and More | 8.73 | 8.7254 | 7.5256 | 9.0755 | 34.0255 |
| Miriah HughesNorth Myrtle Beach Gymnastics and More | 8.3755 | 5.556 | 8.953 | 9.056 | 31.9256 |
| Session 3 · Level 8 · 14 & up | |||||
| Paige BeattyNorth Myrtle Beach Gymnastics and More | 8.34 | 9.551 | 8.5253 | 8.74 | 35.0751 |
| Bella ShortRock Solid Gymnastics | 8.5751 | 8.252 | 9.0751 | 8.7753 | 34.6752 |
| Ella LeggettNorth Myrtle Beach Gymnastics and More | 8.42 | 7.353 | 8.9252 | 8.82 | 33.4753 |
| Caylee HoffmanNorth Myrtle Beach Gymnastics and More | 8.353 | 7.254 | 8.54 | 9.31 | 33.44 |
| Session 3 · Level 9 · All | |||||
| Ellie KingstonNorth Myrtle Beach Gymnastics and More | 9.451 | 9.251 | 7.52 | 8.83 | 35.01 |
| Emily BirdNorth Myrtle Beach Gymnastics and More | 9.1252 | 8.83 | 7.33 | 8.91 | 34.1252 |
| Jamee ParkerNorth Myrtle Beach Gymnastics and More | 9.1252 | 8.24 | 7.81 | 8.8252 | 33.953 |
| Sophia MaillouxNorth Myrtle Beach Gymnastics and More | 9.04 | 8.8252 | 7.2254 | 8.6754 | 33.7254 |
| Session 4 · Bronze · 8-9 | |||||
| Kayla Nii-AmassahNorth Myrtle Beach Gymnastics and More | 9.5251 | 9.32 | 8.855 | 9.4751 | 37.151 |
| Amy CastelanNorth Myrtle Beach Gymnastics and More | 9.352 | 9.1754 | 8.953 | 8.95 | 36.3752 |
| Tessa DeBartoloNorth Myrtle Beach Gymnastics and More | 8.954 | 9.155 | 8.8256 | 9.4252 | 36.353 |
| Bethany HammondNorth Myrtle Beach Gymnastics and More | 8.9255 | 9.23 | 9.1252 | 9.04 | 36.254 |
| Macie TurnbullNorth Myrtle Beach Gymnastics and More | 9.2753 | 9.4751 | 9.4751 | 7.957 | 36.1755 |
| Adelle PhalenNorth Myrtle Beach Gymnastics and More | 8.86 | 9.155 | 8.57 | 9.053 | 35.56 |
| Reagan StokesNorth Myrtle Beach Gymnastics and More | 8.86 | 8.257 | 8.953 | 8.3756 | 34.3757 |
| Session 4 · Bronze · 10 & up | |||||
| Keylin LongNorth Myrtle Beach Gymnastics and More | 9.62 | 9.0752 | 9.22 | 9.053 | 36.9251 |
| Grace KopasNorth Myrtle Beach Gymnastics and More | 9.354 | 9.11 | 9.153 | 9.0752 | 36.6752 |
| Grace NicholsNorth Myrtle Beach Gymnastics and More | 8.755 | 8.953 | 9.4251 | 9.1251 | 36.253 |
| Ansleigh LutzNorth Myrtle Beach Gymnastics and More | 9.6251 | 8.94 | 8.555 | 9.0254 | 36.14 |
| Melissa GarciaNorth Myrtle Beach Gymnastics and More | 9.553 | 8.75 | 8.854 | 8.855 | 35.955 |
| Session 4 · Bronze · 5 -6 yrs | |||||
| Teagan SenaNorth Myrtle Beach Gymnastics and More | 9.351 | 9.0751 | 8.9251 | 8.5252 | 35.8751 |
| Armani Clark-VereenNorth Myrtle Beach Gymnastics and More | 9.02 | 7.854 | 8.92 | 8.751 | 34.52 |
| Brynley BaxleyNorth Myrtle Beach Gymnastics and More | 8.83 | 8.42 | 8.8253 | 8.4753 | 34.52 |
| Anna SpragueNorth Myrtle Beach Gymnastics and More | 8.554 | 8.053 | 8.454 | 8.14 | 33.154 |
| Session 4 · Bronze · 7 yrs olds | |||||
| Bella PiamboNorth Myrtle Beach Gymnastics and More | 9.352 | 9.252 | 9.651 | 9.41 | 37.651 |
| Maisyn JonesNorth Myrtle Beach Gymnastics and More | 9.51 | 9.0253 | 8.752 | 8.7753 | 36.052 |
| Nevaeh WildsNorth Myrtle Beach Gymnastics and More | 9.1753 | 8.9755 | 8.13 | 8.82 | 35.053 |
| Ava HeterNorth Myrtle Beach Gymnastics and More | 8.9255 | 9.2751 | 7.85 | 8.54 | 34.54 |
| Mahoney SkidmoreNorth Myrtle Beach Gymnastics and More | 9.1254 | 9.04 | 7.94 | 7.755 | 33.7755 |
| Session 4 · Silver · 11 & up | |||||
| Brianna SmithNorth Myrtle Beach Gymnastics and More | 9.53 | 9.3253 | 9.4251 | 9.151 | 37.41 |
| Victoria BathNorth Myrtle Beach Gymnastics and More | 9.6752 | 9.52 | 9.1754 | 8.7253 | 37.0752 |
| Brianna DominguezNorth Myrtle Beach Gymnastics and More | 9.4254 | 9.61 | 9.2753 | 8.7752 | 37.0752 |
| Mikayla LoreNorth Myrtle Beach Gymnastics and More | 9.81 | 8.954 | 8.66 | 8.55 | 35.854 |
| Leah RobertsNorth Myrtle Beach Gymnastics and More | 9.25 | 8.85 | 8.955 | 8.74 | 35.655 |
| Reagan CauseyNorth Myrtle Beach Gymnastics and More | 9.056 | 8.656 | 9.3252 | 8.056 | 35.0756 |
| Session 4 · Silver · 6-8 yrs | |||||
| Lillian KuzdrallNorth Myrtle Beach Gymnastics and More | 9.2753 | 9.651 | 9.51 | 9.4251 | 37.851 |
| Paisley JacksonNorth Myrtle Beach Gymnastics and More | 9.32 | 9.651 | 9.4252 | 9.42 | 37.7752 |
| Kaylyn LabarNorth Myrtle Beach Gymnastics and More | 9.5251 | 8.9754 | 8.4754 | 9.153 | 36.1253 |
| Nora Kjos-BurtonNorth Myrtle Beach Gymnastics and More | 8.955 | 8.755 | 9.0253 | 8.8254 | 35.554 |
| Peyton BryantNorth Myrtle Beach Gymnastics and More | 9.04 | 9.3753 | 7.85 | 8.4755 | 34.655 |
| Session 4 · Silver · 9 & 10 yrs | |||||
| Nadia GoreNorth Myrtle Beach Gymnastics and More | 9.6751 | 9.452 | 9.5252 | 9.2752 | 37.9251 |
| Elioenai ThomasonNorth Myrtle Beach Gymnastics and More | 9.4752 | 9.6251 | 9.3754 | 9.351 | 37.8252 |
| Zoe MandleyNorth Myrtle Beach Gymnastics and More | 9.4752 | 9.3253 | 9.551 | 9.253 | 37.63 |
| Danica AskinNorth Myrtle Beach Gymnastics and More | 9.1756 | 9.3253 | 9.453 | 9.253 | 37.24 |
| Channing JohnsonNorth Myrtle Beach Gymnastics and More | 9.2255 | 9.35 | 8.8755 | 9.1755 | 36.5755 |
| Sophia PostelNorth Myrtle Beach Gymnastics and More | 9.44 | 8.356 | 7.656 | 8.556 | 33.956 |
| Session 5 · Diamond · All | |||||
| Taira BentleyNorth Myrtle Beach Gymnastics and More | 9.651 | 8.651 | 8.5752 | 9.41 | 36.2751 |
| Krissey SpiveyNorth Myrtle Beach Gymnastics and More | 8.552 | 8.352 | 8.71 | 9.32 | 34.92 |
| Session 5 · Gold · Ch B | |||||
| Autumn AnthonyNorth Myrtle Beach Gymnastics and More | 9.61 | 9.41 | 8.754 | 9.3251 | 37.0751 |
| Laynee Jo PriceNorth Myrtle Beach Gymnastics and More | 9.253 | 9.152 | 9.21 | 9.2252 | 36.8252 |
| Isabella SantosNorth Myrtle Beach Gymnastics and More | 9.04 | 9.0253 | 9.152 | 9.13 | 36.2753 |
| Elle LewisNorth Myrtle Beach Gymnastics and More | 8.855 | 8.34 | 8.7255 | 9.05 | 34.8754 |
| Vicky PerezNorth Myrtle Beach Gymnastics and More | 8.756 | 8.1255 | 9.152 | 8.56 | 34.5255 |
| Ella WeaverNorth Myrtle Beach Gymnastics and More | 9.2752 | 8.06 | 7.8256 | 9.0754 | 34.1756 |
| Session 5 · Gold · Ch A | |||||
| Charlie RamseyNorth Myrtle Beach Gymnastics and More | 9.051 | 9.4251 | 9.2251 | 8.953 | 36.651 |
| Annie SmithNorth Myrtle Beach Gymnastics and More | 8.84 | 8.44 | 9.02 | 8.9752 | 35.1752 |
| Grace GatouxNorth Myrtle Beach Gymnastics and More | 8.93 | 8.26 | 8.73 | 9.21 | 35.03 |
| Ryleigh TuthillNorth Myrtle Beach Gymnastics and More | 8.75 | 8.63 | 8.64 | 8.555 | 34.454 |
| Autumn RobinsonNorth Myrtle Beach Gymnastics and More | 8.9752 | 8.652 | 8.06 | 8.654 | 34.2755 |
| Pia BennettNorth Myrtle Beach Gymnastics and More | 8.2256 | 8.35 | 8.25 | 8.4756 | 33.26 |
| Session 5 · Gold · Jr B | |||||
| Jayden TuthillNorth Myrtle Beach Gymnastics and More | 9.3251 | 9.61 | 9.4252 | 9.2752 | 37.6251 |
| Kinleigh SuggsNorth Myrtle Beach Gymnastics and More | 8.9256 | 8.6754 | 9.451 | 9.253 | 36.32 |
| Cailin ScreetonNorth Myrtle Beach Gymnastics and More | 9.1253 | 9.02 | 8.9254 | 9.156 | 36.23 |
| Allie HammerschmidtNorth Myrtle Beach Gymnastics and More | 9.0754 | 8.753 | 8.85 | 9.3251 | 35.954 |
| Miranda Quinn-SchopfNorth Myrtle Beach Gymnastics and More | 9.2752 | 7.86 | 9.153 | 9.1755 | 35.45 |
| Allie DeWittNorth Myrtle Beach Gymnastics and More | 8.77 | 8.0755 | 8.26 | 8.957 | 33.9256 |
| Sydney WinterNorth Myrtle Beach Gymnastics and More | 8.955 | 6.77 | 8.157 | 9.24 | 33.07 |
| Session 5 · Gold · Jr A | |||||
| Ava WeedenNorth Myrtle Beach Gymnastics and More | 8.952 | 9.1751 | 9.252 | 9.151 | 36.5251 |
| Sloann BipesNorth Myrtle Beach Gymnastics and More | 9.2251 | 9.152 | 9.2253 | 8.9256 | 36.5251 |
| Emma EckleyNorth Myrtle Beach Gymnastics and More | 8.8754 | 8.554 | 9.4251 | 8.955 | 35.83 |
| Kendall RemeNorth Myrtle Beach Gymnastics and More | 8.9253 | 8.255 | 8.84 | 8.7257 | 34.74 |
| Ryleigh StikeleatherNorth Myrtle Beach Gymnastics and More | 8.7755 | 8.653 | 7.96 | 9.1252 | 34.455 |
| Katelyn BellNorth Myrtle Beach Gymnastics and More | 8.757 | 7.97 | 8.4255 | 9.0253 | 34.16 |
| Piper RamseyNorth Myrtle Beach Gymnastics and More | 8.7755 | 8.16 | 7.857 | 9.04 | 33.7257 |
| Session 5 · Platinum · 11 & up | |||||
| Bethany SnyderNorth Myrtle Beach Gymnastics and More | 8.9251 | 8.051 | 7.552 | 9.02 | 33.5251 |
| Stella PrinceNorth Myrtle Beach Gymnastics and More | 8.9251 | 6.952 | 7.8751 | 9.11 | 32.852 |
| Session 5 · Platinum · 10 & under | |||||
| Barrett TureckiNorth Myrtle Beach Gymnastics and More | 8.83 | 9.21 | 9.2751 | 9.053 | 36.3251 |
| Anna BirdNorth Myrtle Beach Gymnastics and More | 9.11 | 6.754 | 9.1752 | 9.3751 | 34.42 |
| Madison YoderNorth Myrtle Beach Gymnastics and More | 8.92 | 7.952 | 8.6754 | 8.854 | 34.3753 |
| Abby BirdNorth Myrtle Beach Gymnastics and More | 8.64 | 7.03 | 9.1253 | 9.2252 | 33.954 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Rock Solid Gymnastics | 1 | 27.15 | 26.75 | 26.25 | 26.95 | 107.1 |
| Level 2 | ||||||
| Rock Solid Gymnastics | 1 | 26.55 | 28.3 | 26.8 | 27.8 | 109.45 |
| Level 3 | ||||||
| Rock Solid Gymnastics | 1 | 28.2 | 28.8 | 27.05 | 28.15 | 112.2 |
| Step Ahead Gymnastics | 2 | 27.7 | 26.2 | 26.0 | 27.15 | 107.05 |
| Level 4 | ||||||
| Rock Solid Gymnastics | 1 | 26.8 | 27.65 | 27.975 | 28.525 | 110.95 |
| Level 5 | ||||||
| Rock Solid Gymnastics | 1 | 26.275 | 25.425 | 25.575 | 27.3 | 104.575 |
| Level 6 | ||||||
| Rock Solid Gymnastics | 1 | 27.625 | 26.75 | 27.575 | 27.625 | 109.575 |
| North Myrtle Beach Gymnastics and More | 2 | 26.925 | 24.1 | 27.625 | 27.475 | 106.125 |
| Step Ahead Gymnastics | 3 | 17.85 | 15.9 | 16.75 | 16.8 | 67.3 |
| Level 7 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 27.925 | 27.525 | 26.475 | 27.825 | 109.75 |
| Level 8 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 27.675 | 27.25 | 27.1 | 28.2 | 110.225 |
| Level 9 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 27.7 | 26.875 | 22.6 | 26.525 | 103.7 |
| Level 10 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 27.425 | 23.95 | 23.975 | 26.625 | 101.975 |
| Bronze | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 28.775 | 28.05 | 28.55 | 28.3 | 113.675 |
| Silver | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 29.15 | 28.925 | 28.575 | 28.175 | 114.825 |
| Gold | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 28.2 | 28.425 | 28.3 | 27.925 | 112.85 |
| Platinum | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 26.95 | 25.2 | 27.575 | 27.7 | 107.425 |
Nothing matches these filters.
