TN AAU State Meet 2026
Results saved April 27, 2026
| Session 1 · Bronze · Ch C | |||||
|---|---|---|---|---|---|
| Mary Bryce SavageETCG | 9.851 | 9.81 | 9.91 | 9.851 | 39.41 |
| Madi BlevinsMeadowview Gymnastics Academy | 9.63 | 9.72 | 9.73 | 9.74 | 38.72 |
| Gianna LeonTullahoma Gymnastics & Cheer | 9.652 | 9.653 | 9.752 | 9.555 | 38.63 |
| Loxley GlassGalaxy Athletics | 8.857 | 9.64 | 9.06 | 9.753 | 37.24 |
| Avery RichGalaxy Athletics | 9.34 | 9.35 | 9.15 | 9.47 | 37.15 |
| Poppy BradleyGalaxy Athletics | 8.96 | 9.26 | 9.154 | 9.456 | 36.76 |
| Eleanor CulbrethGCC | 9.055 | 8.77 | 8.57 | 9.82 | 36.057 |
| Session 1 · Bronze · Ch B | |||||
| Lainey CopelandGCC | 9.71 | 9.63 | 9.351 | 9.652 | 38.31 |
| Amelia RenshawGCC | 9.52 | 9.554 | 9.32 | 9.63 | 37.952 |
| Lakelyn NewmanGCC | 9.24 | 9.651 | 9.155 | 9.851 | 37.853 |
| Kennedy WoodruffGCC | 9.057 | 9.652 | 9.254 | 9.455 | 37.44 |
| Liana LagerwallGCC | 9.253 | 9.56 | 9.156 | 9.54 | 37.45 |
| Margot RobertsonETCG | 9.155 | 9.555 | 9.33 | 9.36 | 37.36 |
| Nelly LemingTullahoma Gymnastics & Cheer | 9.16 | 9.357 | 8.97 | 8.97 | 36.257 |
| Session 1 · Bronze · Ch A | |||||
| Evelyn WilsonGCC | 9.452 | 9.63 | 9.61 | 9.54 | 38.151 |
| Olivia DeesGCC | 9.24 | 9.71 | 9.254 | 9.356 | 37.52 |
| Eleanor WilsonGCC | 8.658 | 9.652 | 9.453 | 9.652 | 37.43 |
| Kennedy GloverGCC | 9.33 | 9.54 | 8.96 | 9.553 | 37.254 |
| Sofia OdinetsGCC | 9.155 | 9.17 | 9.52 | 9.55 | 37.255 |
| Everly TrujilloGCC | 9.06 | 9.25 | 8.757 | 9.71 | 36.656 |
| Lizzy LemingTullahoma Gymnastics & Cheer | 9.51 | 8.58 | 9.055 | 9.27 | 36.257 |
| Frankie HoffmanTullahoma Gymnastics & Cheer | 8.97 | 9.26 | 8.48 | 8.88 | 35.38 |
| Session 2 · Bronze · Ch F | |||||
| Brooklyn RichardsonGCC | 9.81 | 9.654 | 9.64 | 9.951 | 39.01 |
| Kennedy GremillionMeadowview Gymnastics Academy | 9.62 | 9.851 | 9.751 | 9.459 | 38.652 |
| Annabelle CulbrethGCC | 9.53 | 9.72 | 9.39 | 9.853 | 38.353 |
| Liliana NofiBoost Gymnastics | 9.355 | 9.557 | 9.65 | 9.854 | 38.354 |
| Ellie MiracleTullahoma Gymnastics & Cheer | 9.256 | 9.66 | 9.653 | 9.85 | 38.35 |
| Brooklyn StevensBoost Gymnastics | 9.157 | 9.655 | 9.47 | 9.92 | 38.16 |
| Aubree LedbetterSignal School of Physical Education | 8.810 | 9.73 | 9.72 | 9.657 | 37.857 |
| Sofia VoronkovBoost Gymnastics | 8.959 | 9.58 | 9.556 | 9.4510 | 37.458 |
| Laityn SandersGalaxy Athletics | 9.44 | 9.210 | 9.110 | 9.111 | 36.89 |
| Tynlee HinsonGalaxy Athletics | 8.511 | 9.49 | 9.111 | 9.756 | 36.7510 |
| Hadley HuffClarksville Elite | 9.158 | 8.611 | 9.358 | 9.558 | 36.6511 |
| Session 2 · Bronze · Ch E | |||||
| Addie SmithSignal School of Physical Education | 9.751 | 9.91 | 9.91 | 9.74 | 39.251 |
| Iva KomsicBoost Gymnastics | 9.354 | 9.652 | 9.72 | 9.852 | 38.552 |
| Tessa BoatrightMeadowview Gymnastics Academy | 9.058 | 9.653 | 9.63 | 9.59 | 37.83 |
| Eden LadzinskiClarksville Elite | 9.43 | 9.64 | 8.911 | 9.75 | 37.64 |
| Janaya PatelTullahoma Gymnastics & Cheer | 9.26 | 9.38 | 9.26 | 9.853 | 37.555 |
| Rose WetherillBoost Gymnastics | 9.35 | 9.29 | 9.35 | 9.76 | 37.56 |
| Kaelynn MilliganGalaxy Athletics | 9.452 | 9.210 | 9.27 | 9.67 | 37.457 |
| Sylvia CrudeleBoost Gymnastics | 9.17 | 9.55 | 9.19 | 9.68 | 37.38 |
| Caroline HesseBoost Gymnastics | 8.7511 | 9.47 | 9.010 | 9.91 | 37.059 |
| Kimber JohnsonGalaxy Athletics | 8.8510 | 9.56 | 9.28 | 9.0511 | 36.610 |
| Brynlie JonesETCG | 8.99 | 8.611 | 9.454 | 9.410 | 36.3511 |
| Session 2 · Bronze · Ch D | |||||
| Ariah SmithHeidi’s Gymnastics Philippians 4:13 | 9.554 | 9.91 | 9.82 | 9.91 | 39.151 |
| Aspen NelsonHeidi’s Gymnastics Philippians 4:13 | 9.63 | 9.852 | 9.851 | 9.76 | 39.02 |
| Maggie FortunoSignal School of Physical Education | 9.71 | 9.84 | 9.73 | 9.755 | 38.953 |
| Katya HowleyBoost Gymnastics | 9.456 | 9.853 | 9.654 | 9.853 | 38.84 |
| Mary Margaret StorySignal School of Physical Education | 9.38 | 9.85 | 9.259 | 9.854 | 38.25 |
| Abby AntolinMeadowview Gymnastics Academy | 9.09 | 9.76 | 9.55 | 9.92 | 38.16 |
| Knoxley FlemingGalaxy Athletics | 9.357 | 9.557 | 9.56 | 9.77 | 38.17 |
| Evelynne AdamsGalaxy Athletics | 9.652 | 9.458 | 8.910 | 9.658 | 37.658 |
| Caroline FassbenderBoost Gymnastics | 9.010 | 9.49 | 9.358 | 9.659 | 37.49 |
| Magnolia CrossGalaxy Athletics | 9.55 | 8.010 | 9.457 | 9.210 | 36.1510 |
| Session 3 · Bronze · Jr C | |||||
| Savannah PlovichHeidi’s Gymnastics Philippians 4:13 | 9.354 | 9.91 | 9.72 | 10.01 | 38.951 |
| Virginia WellsSignal School of Physical Education | 9.42 | 9.92 | 9.556 | 9.852 | 38.72 |
| Caroline NicholsSignal School of Physical Education | 9.51 | 9.653 | 9.73 | 9.853 | 38.73 |
| Daijah DickersonClarksville Elite | 9.355 | 9.654 | 9.851 | 9.756 | 38.64 |
| Cinta DanoffClarksville Elite | 9.36 | 9.655 | 9.557 | 9.85 | 38.35 |
| Harlow DeasonClarksville Elite | 9.159 | 9.556 | 9.64 | 9.77 | 38.06 |
| Taylor WellsGalaxy Athletics | 9.27 | 9.557 | 9.65 | 9.659 | 38.07 |
| Ashley NefeClarksville Elite | 9.43 | 9.58 | 9.58 | 9.5510 | 37.958 |
| Madeline RyanClarksville Elite | 9.28 | 9.59 | 9.110 | 9.78 | 37.59 |
| Elaina CalhounMeadowview Gymnastics Academy | 9.1510 | 9.210 | 9.29 | 9.854 | 37.410 |
| Session 3 · Bronze · Jr B | |||||
| Britton BlanchardHeidi’s Gymnastics Philippians 4:13 | 9.255 | 9.81 | 9.91 | 9.951 | 38.91 |
| Daisy BullisETCG | 9.61 | 9.64 | 9.62 | 9.852 | 38.652 |
| Madison VehecHeidi’s Gymnastics Philippians 4:13 | 9.53 | 9.752 | 9.553 | 9.77 | 38.53 |
| Alivia PonceClarksville Elite | 9.552 | 9.65 | 9.358 | 9.853 | 38.354 |
| Alina ElkinsSignal School of Physical Education | 9.454 | 9.58 | 9.554 | 9.84 | 38.35 |
| Harper VincentClarksville Elite | 9.256 | 9.66 | 9.555 | 9.756 | 38.156 |
| Caroline CopelandGCC | 9.27 | 9.310 | 9.56 | 9.5510 | 37.557 |
| Emmy HolcombSignal School of Physical Education | 9.18 | 9.653 | 9.47 | 9.3511 | 37.58 |
| Eloise SimpsonBoost Gymnastics | 9.19 | 9.557 | 9.0510 | 9.78 | 37.49 |
| Mary Grace Miller-WootenBoost Gymnastics | 8.710 | 9.49 | 9.29 | 9.69 | 36.910 |
| Jaden AndrakaMeadowview Gymnastics Academy | 8.0511 | 9.011 | 8.911 | 9.85 | 35.7511 |
| Session 3 · Bronze · Jr A | |||||
| Laney RobinetteHeidi’s Gymnastics Philippians 4:13 | 9.91 | 9.91 | 9.82 | 9.855 | 39.451 |
| Arabella SinclairHeidi’s Gymnastics Philippians 4:13 | 9.553 | 9.92 | 9.83 | 10.01 | 39.252 |
| Lexie AdoueHeidi’s Gymnastics Philippians 4:13 | 9.45 | 9.84 | 9.84 | 9.92 | 38.93 |
| Autumn MahoneyHeidi’s Gymnastics Philippians 4:13 | 9.554 | 9.85 | 9.851 | 9.68 | 38.84 |
| Emery WatersGCC | 9.356 | 9.93 | 9.67 | 9.93 | 38.755 |
| Hailey McCutcheonGCC | 9.62 | 9.77 | 9.49 | 9.86 | 38.56 |
| Abigail TristanBoost Gymnastics | 9.37 | 9.68 | 9.755 | 9.87 | 38.457 |
| Isabella MelendezTullahoma Gymnastics & Cheer | 9.059 | 9.756 | 9.458 | 9.94 | 38.158 |
| Maddie StallardETCG | 9.28 | 9.49 | 9.656 | 9.69 | 37.859 |
| Kinsleigh LawsonMeadowview Gymnastics Academy | 8.510 | 8.010 | 9.3510 | 9.310 | 35.1510 |
| Session 4 · 4x4 Special Star · All | |||||
| Levi LaneGym Counts | 9.41 | 9.61 | 9.151 | 9.81 | 37.951 |
| Session 4 · Silver · Ch B | |||||
| Cate LaramoreSignal School of Physical Education | 9.61 | 9.66 | 9.62 | 9.71 | 38.51 |
| Blakely WandellFlight Athletic Academy | 9.252 | 9.72 | 9.81 | 9.55 | 38.252 |
| Lily CliftonSignal School of Physical Education | 9.253 | 9.654 | 9.455 | 9.72 | 38.053 |
| Skylar BassETCG | 9.25 | 9.91 | 9.19 | 9.63 | 37.84 |
| Temperance PattersonFlight Athletic Academy | 9.26 | 9.655 | 9.54 | 9.47 | 37.755 |
| Dakota EricksonTullahoma Gymnastics & Cheer | 9.27 | 9.410 | 9.553 | 9.64 | 37.756 |
| Stella Kate ParkerFlight Athletic Academy | 9.158 | 9.67 | 9.46 | 9.48 | 37.557 |
| Eve JohnsonGym Counts | 9.254 | 9.58 | 9.27 | 9.49 | 37.358 |
| Sawyer HillFlight Athletic Academy | 9.09 | 9.73 | 9.010 | 9.456 | 37.159 |
| Ella HaunGalaxy Athletics | 9.010 | 9.459 | 9.28 | 9.310 | 36.9510 |
| Session 4 · Silver · Ch A | |||||
| Sloane PaduchETCG | 9.851 | 9.63 | 9.654 | 9.81 | 38.91 |
| Madeline FarnsworthSignal School of Physical Education | 9.52 | 9.752 | 9.851 | 9.553 | 38.652 |
| Ara GarciaTullahoma Gymnastics & Cheer | 9.38 | 9.81 | 9.72 | 9.72 | 38.53 |
| Darcy NavoGym Counts | 9.44 | 9.64 | 9.73 | 9.554 | 38.254 |
| Everlei TerryGym Counts | 9.53 | 9.359 | 9.65 | 9.56 | 37.955 |
| Evie LaneGym Counts | 9.356 | 9.555 | 9.56 | 9.57 | 37.96 |
| Millie Kate AllenGym Counts | 9.45 | 9.56 | 9.457 | 9.458 | 37.87 |
| Mercy ThomasonGym Counts | 9.357 | 9.457 | 9.48 | 9.555 | 37.758 |
| Lucy WintersGalaxy Athletics | 9.110 | 9.48 | 9.39 | 9.49 | 37.29 |
| Damia AshfordAppalachian Stars | 9.159 | 8.910 | 9.310 | 9.310 | 36.6510 |
| Session 4 · Silver · Jr A | |||||
| Saniya GaikwadHeidi’s Gymnastics Philippians 4:13 | 9.355 | 9.951 | 9.91 | 9.851 | 39.051 |
| Allie CardwellGym Counts | 9.62 | 9.754 | 9.853 | 9.63 | 38.82 |
| Riley PhillippiHeidi’s Gymnastics Philippians 4:13 | 9.36 | 9.77 | 9.92 | 9.82 | 38.73 |
| Adeline JellisonSignal School of Physical Education | 9.43 | 9.755 | 9.84 | 9.64 | 38.554 |
| Claire VittoriFlight Athletic Academy | 9.44 | 9.756 | 9.755 | 9.55 | 38.45 |
| Paisley SelphClarksville Elite | 9.71 | 9.92 | 9.27 | 9.56 | 38.36 |
| Jade RodriguezSignal School of Physical Education | 9.37 | 9.93 | 8.89 | 9.38 | 37.37 |
| Camryn WoodallAppalachian Stars | 9.18 | 9.558 | 8.858 | 9.357 | 36.858 |
| Evan PriorGym Counts | 9.09 | 9.059 | 9.36 | 9.39 | 36.659 |
| Session 5 · Silver · Jr C | |||||
| Lydia HoyleSignal School of Physical Education | 9.353 | 9.753 | 9.851 | 9.651 | 38.61 |
| Emma CabellSignal School of Physical Education | 9.552 | 9.82 | 9.62 | 9.64 | 38.552 |
| Larissa Grace CapitaniClarksville Elite | 9.34 | 9.851 | 9.53 | 9.651 | 38.33 |
| Sheila GradyETCG | 9.61 | 9.74 | 9.45 | 9.57 | 38.24 |
| Sophie ChoiFlight Athletic Academy | 9.17 | 9.74 | 9.53 | 9.651 | 37.955 |
| Everlee GibsonFlight Athletic Academy | 9.256 | 9.556 | 8.857 | 9.64 | 37.256 |
| Natalie CarrierAppalachian Stars | 9.34 | 9.28 | 9.16 | 9.64 | 37.27 |
| Addelyn MaggartAppalachian Stars | 9.058 | 9.556 | 8.78 | 9.458 | 36.758 |
| Kaylin WadeClarksville Elite | 0.09 | 0.09 | 0.09 | ||
| Damisi AmusanClarksville Elite | 0.09 | 0.09 | 0.09 | ||
| Session 5 · Silver · Jr B | |||||
| Talia SmithHeidi’s Gymnastics Philippians 4:13 | 9.18 | 9.851 | 9.751 | 9.71 | 38.41 |
| Aubree BartlettTullahoma Gymnastics & Cheer | 9.451 | 9.65 | 9.62 | 9.71 | 38.352 |
| Maggie KelleyFlight Athletic Academy | 9.43 | 9.654 | 9.553 | 9.64 | 38.23 |
| Paislee WhaleyClarksville Elite | 9.26 | 9.851 | 9.44 | 9.653 | 38.14 |
| Adriana Romero PerezClarksville Elite | 9.451 | 9.753 | 8.78 | 9.57 | 37.45 |
| Ellie WassermanETCG | 9.34 | 9.56 | 9.15 | 9.458 | 37.356 |
| Kennadie AlvinClarksville Elite | 9.18 | 9.210 | 8.97 | 9.64 | 36.87 |
| Adelyn ClukeyClarksville Elite | 9.34 | 9.39 | 8.59 | 9.556 | 36.658 |
| Kenzley CoxGalaxy Athletics | 9.26 | 9.56 | 8.2510 | 9.29 | 36.159 |
| Harper KindermannGalaxy Athletics | 8.910 | 9.358 | 9.06 | 8.810 | 36.0510 |
| Session 5 · Silver · Sr | |||||
| Lily AuwarterTullahoma Gymnastics & Cheer | 9.44 | 10.01 | 9.951 | 9.653 | 39.01 |
| Abbi JacksonHeidi’s Gymnastics Philippians 4:13 | 9.255 | 9.753 | 9.72 | 9.851 | 38.552 |
| Ayslyn McCreightHeidi’s Gymnastics Philippians 4:13 | 9.17 | 10.01 | 9.54 | 9.752 | 38.353 |
| Sophia OropezaClarksville Elite | 9.61 | 9.456 | 9.653 | 9.55 | 38.24 |
| Serenity BrusGalaxy Athletics | 9.453 | 9.64 | 9.06 | 9.356 | 37.45 |
| Ashlynn WilfredFlight Athletic Academy | 9.058 | 9.55 | 8.87 | 9.554 | 36.96 |
| Abigail MorrisGalaxy Athletics | 9.52 | 9.27 | 8.68 | 9.356 | 36.657 |
| Brooklyn ButcherClarksville Elite | 9.255 | 8.88 | 8.68 | 9.356 | 36.08 |
| Caraline ThornburgGalaxy Athletics | 8.89 | 8.759 | 9.155 | 9.19 | 35.89 |
| Session 6 · Level 1 · All | |||||
| Harper MaddoxAppalachian Stars | 9.651 | 9.653 | 9.71 | 9.653 | 38.651 |
| Rachel TurnerAppalachian Stars | 9.62 | 9.81 | 9.552 | 9.555 | 38.52 |
| Eliana CapeAppalachian Stars | 9.45 | 9.752 | 9.07 | 9.71 | 37.853 |
| Rose PollardAppalachian Stars | 9.53 | 9.25 | 9.34 | 9.64 | 37.64 |
| Madalyn StanfieldAppalachian Stars | 9.158 | 9.17 | 9.43 | 9.72 | 37.355 |
| Mila ShevchukAppalachian Stars | 9.454 | 9.26 | 9.26 | 9.457 | 37.36 |
| Harper GearAppalachian Stars | 9.37 | 9.08 | 9.255 | 9.56 | 37.057 |
| Mandy BrasureAppalachian Stars | 9.46 | 9.354 | 8.68 | 9.28 | 36.558 |
| Session 6 · Copper · Ch C | |||||
| Quinn VogtSignal School of Physical Education | 9.91 | 9.554 | 9.53 | 9.91 | 38.851 |
| Emery JacobsonSignal School of Physical Education | 9.454 | 9.72 | 9.71 | 9.92 | 38.752 |
| Landon RyanSignal School of Physical Education | 9.53 | 9.751 | 9.44 | 9.853 | 38.53 |
| Ava UtsmanETCG | 9.752 | 9.73 | 9.45 | 9.66 | 38.454 |
| Maverick DakinETCG | 9.45 | 9.455 | 9.46 | 9.557 | 37.85 |
| Nola GrossSignal School of Physical Education | 9.46 | 9.17 | 9.552 | 9.75 | 37.756 |
| Myra DoyleSignal School of Physical Education | 9.27 | 9.46 | 8.757 | 9.754 | 37.17 |
| Session 6 · Copper · Ch B | |||||
| Emilia FlemingETCG | 9.356 | 9.81 | 9.51 | 9.82 | 38.451 |
| Phoebe KennedyMeadowview Gymnastics Academy | 9.61 | 9.55 | 9.156 | 9.851 | 38.12 |
| Holyn HensleyMeadowview Gymnastics Academy | 9.38 | 9.652 | 9.33 | 9.753 | 38.03 |
| Myrlie FanslerMeadowview Gymnastics Academy | 9.454 | 9.63 | 9.254 | 9.76 | 38.04 |
| Addilyn LambertETCG | 9.455 | 9.057 | 9.52 | 9.754 | 37.755 |
| Mia YatesMeadowview Gymnastics Academy | 9.52 | 9.46 | 9.17 | 9.657 | 37.656 |
| Brynlee WatsonETCG | 9.53 | 9.64 | 8.88 | 9.658 | 37.557 |
| Avery BrownSignal School of Physical Education | 9.357 | 9.08 | 9.25 | 9.755 | 37.38 |
| Session 6 · Copper · Ch A | |||||
| Emma ChroustETCG | 9.451 | 9.652 | 9.551 | 9.62 | 38.251 |
| Malley BoruffSignal School of Physical Education | 9.32 | 9.54 | 9.452 | 9.751 | 38.02 |
| Saylor WolfeSignal School of Physical Education | 9.254 | 9.71 | 9.254 | 9.63 | 37.83 |
| Bailey EstesETCG | 9.33 | 9.155 | 9.453 | 9.554 | 37.454 |
| Lyra UtsmanETCG | 9.25 | 9.553 | 9.05 | 9.55 | 37.255 |
| Eevie GilesGym Counts | 9.156 | 8.87 | 8.76 | 9.56 | 36.156 |
| Clara AndrakaMeadowview Gymnastics Academy | 8.77 | 9.06 | 8.47 | 9.57 | 35.67 |
| Session 7 · Level 8 · All | |||||
| Lilly StinnettGym Counts | 0.01 | 8.01 | 8.51 | 0.01 | 16.51 |
| Session 7 · Diamond · All | |||||
| Norah EanesGym Counts | 9.31 | 9.052 | 9.31 | 8.93 | 36.551 |
| Peyton EdmundsGym Counts | 8.92 | 9.21 | 9.02 | 9.42 | 36.52 |
| Keyleigh BurchfieldGym Counts | 8.653 | 8.23 | 8.83 | 9.51 | 35.153 |
| Session 7 · Gold · Jr B | |||||
| Elizabeth ProseanchinHeidi’s Gymnastics Philippians 4:13 | 9.353 | 9.91 | 9.62 | 9.651 | 38.51 |
| Shelby PistoleHeidi’s Gymnastics Philippians 4:13 | 9.255 | 9.73 | 9.71 | 9.555 | 38.22 |
| Gemma NicoaraHeidi’s Gymnastics Philippians 4:13 | 9.27 | 9.92 | 9.35 | 9.652 | 38.053 |
| Kyrah CastleMeadowview Gymnastics Academy | 9.256 | 9.45 | 9.54 | 9.64 | 37.754 |
| Lily OstrowskiHeidi’s Gymnastics Philippians 4:13 | 8.99 | 9.54 | 9.63 | 9.56 | 37.55 |
| Elizabeth Eva DawsonETCG | 9.42 | 9.17 | 9.07 | 9.57 | 37.06 |
| Collier ThomasSignal School of Physical Education | 9.34 | 8.99 | 9.16 | 9.653 | 36.957 |
| Abigail EstesETCG | 9.451 | 9.08 | 8.69 | 9.38 | 36.358 |
| Josie WassermanETCG | 9.058 | 9.256 | 8.98 | 8.89 | 36.09 |
| Session 7 · Gold · Jr A | |||||
| Daria OnofrashGym Counts | 9.42 | 9.81 | 9.42 | 9.61 | 38.21 |
| Bailey StoneHeidi’s Gymnastics Philippians 4:13 | 9.451 | 9.652 | 9.255 | 9.62 | 37.952 |
| June LauderdaleSignal School of Physical Education | 9.35 | 9.653 | 9.61 | 9.37 | 37.853 |
| Isabelle EllisSignal School of Physical Education | 9.256 | 9.457 | 9.43 | 9.554 | 37.654 |
| Lillian WilliamsFlight Athletic Academy | 9.354 | 9.48 | 9.07 | 9.63 | 37.355 |
| Luna PolsonGym Counts | 9.18 | 9.54 | 9.26 | 9.456 | 37.256 |
| Ellie MartinFlight Athletic Academy | 9.257 | 9.55 | 9.354 | 8.98 | 37.07 |
| Cosby JeanSignal School of Physical Education | 9.43 | 9.56 | 8.58 | 9.55 | 36.98 |
| Session 7 · Gold · Sr | |||||
| Claire LewisTullahoma Gymnastics & Cheer | 9.453 | 10.01 | 9.752 | 9.62 | 38.81 |
| Raleigh HenryHeidi’s Gymnastics Philippians 4:13 | 9.26 | 9.852 | 9.851 | 9.751 | 38.652 |
| Serena HallSignal School of Physical Education | 9.354 | 9.74 | 9.53 | 9.55 | 38.053 |
| Kaidence WoodTullahoma Gymnastics & Cheer | 9.27 | 9.853 | 9.34 | 9.553 | 37.94 |
| Da'Mali RittmanClarksville Elite | 9.551 | 9.55 | 8.858 | 9.456 | 37.355 |
| Cambree HammockTullahoma Gymnastics & Cheer | 9.52 | 9.56 | 8.95 | 9.38 | 37.26 |
| Mallory WassermanETCG | 9.35 | 9.38 | 8.96 | 9.29 | 36.77 |
| Kinsley MilhousClarksville Elite | 9.059 | 9.47 | 8.89 | 9.47 | 36.658 |
| Hannah GloriosoClarksville Elite | 9.158 | 9.09 | 8.97 | 9.554 | 36.69 |
| Session 7 · LD Bronze · All | |||||
| David WootenSara Beth's Gymnasts | 9.51 | 9.51 | 9.72 | 9.23 | 37.91 |
| Joy JohnstonSara Beth's Gymnasts | 9.32 | 9.152 | 9.81 | 9.61 | 37.852 |
| Angela AnthonySara Beth's Gymnasts | 8.93 | 8.73 | 9.03 | 9.42 | 36.03 |
| Session 7 · LD Diam · All | |||||
| Stephanie NichollsMeadowview Gymnastics Academy | 8.91 | 8.751 | 8.51 | 9.11 | 35.251 |
| Session 7 · LD Gold · All | |||||
| Lindsey CartretteSara Beth's Gymnasts | 9.51 | 9.751 | 9.31 | 9.451 | 38.01 |
| Melissa MannionSara Beth's Gymnasts | 9.152 | 9.32 | 9.152 | 8.82 | 36.42 |
| Session 7 · LD Plat · All | |||||
| Marissa TurnerNashville Gymnastics | 9.01 | 9.31 | 9.11 | 9.51 | 36.91 |
| Session 7 · LD Silver · All | |||||
| Elly BoykinSara Beth's Gymnasts | 9.41 | 9.81 | 8.21 | 9.51 | 36.91 |
| Session 7 · Platinum · Sr | |||||
| Lilliana LeursRed Lily Gymnastics | 9.51 | 8.852 | 9.61 | 9.81 | 37.751 |
| Tatum YatesGym Counts | 9.252 | 9.41 | 9.452 | 9.652 | 37.752 |
| Session 7 · Platinum · Jr | |||||
| Abby CooperGym Counts | 9.21 | 8.52 | 9.651 | 9.61 | 36.951 |
| Brielle NavoGym Counts | 9.22 | 8.61 | 9.02 | 9.52 | 36.32 |
| Callie MooreSignal School of Physical Education | 9.03 | 8.53 | 8.43 | 9.353 | 35.253 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Appalachian Stars | 1 | 28.75 | 29.2 | 28.65 | 29.05 | 115.65 |
| Bronze | ||||||
| Heidi's | 1 | 29.05 | 29.7 | 29.6 | 29.95 | 118.3 |
| Signal School of Physical Education | 2 | 28.95 | 29.6 | 29.3 | 29.55 | 117.4 |
| GCC | 3 | 29.1 | 29.3 | 28.8 | 29.7 | 116.9 |
| Meadowview Gymnastics Academy | 4 | 28.35 | 29.25 | 29.05 | 29.55 | 116.2 |
| Boost Gymnastics | 5 | 28.15 | 29.15 | 29.1 | 29.65 | 116.05 |
| ETCG | 6 | 28.65 | 28.95 | 29.15 | 29.3 | 116.05 |
| Tullahoma Gymnastics & Cheer | 7 | 28.4 | 29.0 | 28.85 | 29.55 | 115.8 |
| Clarksville Elite | 8 | 28.35 | 28.9 | 29.0 | 29.4 | 115.65 |
| Galaxy Athletics | 9 | 28.6 | 28.7 | 28.55 | 29.2 | 115.05 |
| Silver | ||||||
| Heidi's | 1 | 27.9 | 29.8 | 29.55 | 29.5 | 116.75 |
| Signal School of Physical Education | 2 | 28.65 | 29.45 | 29.5 | 29.05 | 116.65 |
| Tullahoma Gymnastics & Cheer | 3 | 28.15 | 29.4 | 29.25 | 29.05 | 115.85 |
| Clarksville Elite | 4 | 28.75 | 29.6 | 28.55 | 28.9 | 115.8 |
| Gym Counts | 5 | 28.5 | 28.9 | 29.15 | 28.7 | 115.25 |
| Flight Athletic Academy | 6 | 28.05 | 29.15 | 29.1 | 28.85 | 115.15 |
| ETCG | 7 | 28.75 | 29.2 | 28.15 | 28.9 | 115 |
| Galaxy Athletics | 8 | 28.15 | 28.55 | 27.65 | 28.1 | 112.45 |
| Appalachian Stars | 9 | 27.55 | 28.3 | 27.25 | 28.4 | 111.5 |
| Gold | ||||||
| Heidi's | 1 | 28.05 | 29.65 | 29.15 | 29.05 | 115.9 |
| Signal School of Physical Education | 2 | 28.05 | 28.85 | 28.5 | 28.7 | 114.1 |
| Tullahoma Gymnastics & Cheer | 3 | 28.15 | 29.35 | 27.95 | 28.45 | 113.9 |
| Clarksville Elite | 4 | 27.75 | 27.9 | 26.55 | 28.4 | 110.6 |
| ETCG | 5 | 28.15 | 27.65 | 26.8 | 28.0 | 110.6 |
| Flight Athletic Academy | 6 | 18.6 | 18.9 | 18.35 | 18.5 | 74.35 |
| Platinum | ||||||
| Gym Counts | 1 | 27.65 | 26.5 | 28.1 | 28.75 | 111.0 |
| Copper | ||||||
| Signal School of Physical Education | 1 | 28.85 | 29.15 | 28.75 | 29.65 | 116.4 |
| ETCG | 2 | 28.7 | 29.15 | 28.55 | 29.2 | 115.6 |
| Meadowview Gymnastics Academy | 3 | 28.55 | 28.75 | 27.7 | 29.3 | 114.3 |
| LD Gold | ||||||
| Sara Beth's Gymnasts | 1 | 18.65 | 19.05 | 18.45 | 18.25 | 74.4 |
| LD Bronze | ||||||
| Sara Beth's Gymnasts | 1 | 27.7 | 27.35 | 28.5 | 28.2 | 111.75 |
Nothing matches these filters.
