TN AAU State Championship
Results saved April 7, 2025
| Session 1 · Bronze · B1 Ch D | |||||
|---|---|---|---|---|---|
| Eve JohnsonGymnastics Counts | 9.4252 | 9.34 | 9.73 | 9.61 | 38.0251 |
| Jessa LeleauxGCC | 9.51 | 9.42 | 9.851 | 9.155 | 37.92 |
| Lilly CliftonSignal School | 8.9756 | 9.51 | 9.82 | 9.42 | 37.6753 |
| Ada MuccioloGCC | 9.2753 | 9.35 | 9.74 | 9.353 | 37.6254 |
| Janaya PatelTullahoma Gymnastics and Cheer | 9.1755 | 9.353 | 9.66 | 9.34 | 37.4255 |
| Lemon BiggsGCC | 9.24 | 9.056 | 9.75 | 9.06 | 36.956 |
| Session 1 · Bronze · B1 Ch C | |||||
| Brighton HortonEast TN | 9.651 | 9.752 | 9.82 | 9.552 | 38.751 |
| Amelia WolfeGCC | 8.659 | 9.91 | 9.851 | 9.651 | 38.052 |
| Avery WolfEast TN | 9.14 | 9.47 | 9.753 | 9.4753 | 37.7253 |
| Paityn LuchnerGCC | 9.3752 | 9.54 | 9.557 | 9.26 | 37.6254 |
| Clarissa OsborneEast TN | 9.23 | 9.55 | 9.66 | 9.255 | 37.555 |
| Penelope AustinGCC | 9.055 | 9.2758 | 9.754 | 9.18 | 37.1756 |
| Ryan LandersGCC | 8.97 | 9.159 | 9.755 | 9.34 | 37.17 |
| Madeline FarnsworthSignal School | 8.8258 | 9.63 | 9.38 | 9.27 | 36.9258 |
| Harper SehonGCC | 9.06 | 9.456 | 9.29 | 9.19 | 36.759 |
| Session 1 · Bronze · B1 Ch B | |||||
| Sloane PaduchEast TN | 9.452 | 9.552 | 9.81 | 9.71 | 38.51 |
| Daveney ByousGCC | 9.71 | 9.53 | 9.35 | 9.5252 | 38.0252 |
| Cambrie SteenGCC | 9.13 | 9.44 | 9.82 | 9.4754 | 37.7753 |
| Brynley ArenzGCC | 9.04 | 9.61 | 9.256 | 9.53 | 37.354 |
| Riley BishopTullahoma Gymnastics and Cheer | 8.757 | 9.25 | 9.653 | 8.96 | 36.55 |
| Renlee CarpenterSignal School | 9.05 | 9.06 | 9.554 | 8.87 | 36.356 |
| Disnei LomnickGCC | 8.856 | 8.857 | 9.27 | 9.155 | 36.057 |
| Session 1 · Bronze · B1 Ch A | |||||
| Bryn JonesGCC | 9.35 | 9.551 | 9.81 | 9.553 | 38.21 |
| Darcy NavoGymnastics Counts | 9.42 | 9.453 | 9.654 | 9.61 | 38.12 |
| Lahna FarmerGCC | 9.26 | 9.52 | 9.72 | 9.62 | 38.03 |
| Elliot TouchstoneGCC | 9.353 | 9.24 | 9.73 | 9.45 | 37.654 |
| Everlei TerryGymnastics Counts | 9.3254 | 9.16 | 9.556 | 9.54 | 37.4755 |
| Mercy ThomasonGymnastics Counts | 9.17 | 9.25 | 9.65 | 9.1756 | 37.0756 |
| Gianna LeonTullahoma Gymnastics and Cheer | 9.4751 | 9.057 | 9.57 | 9.07 | 37.0257 |
| Elisha FoxGymnastics Counts | 8.88 | 9.08 | 9.48 | 8.58 | 35.78 |
| Session 1 · Bronze · B1 Ch E | |||||
| Maggie MazzaGCC | 9.351 | 9.851 | 9.82 | 9.91 | 38.91 |
| Quinn TeruyaGCC | 9.24 | 9.82 | 9.754 | 9.62 | 38.352 |
| Ellis SturgilMeadowview | 9.055 | 9.64 | 9.91 | 9.5253 | 38.0753 |
| Ellie MiracleTullahoma Gymnastics and Cheer | 9.2253 | 9.455 | 9.83 | 9.3755 | 37.854 |
| Micah NeubauerSignal School | 9.0256 | 9.753 | 9.67 | 9.44 | 37.7755 |
| Merriah WoodruffGCC | 9.252 | 9.08 | 9.655 | 9.356 | 37.256 |
| Saylor HarbisonGCC | 8.757 | 9.27 | 9.656 | 9.357 | 36.957 |
| Isabella MelendezTullahoma Gymnastics and Cheer | 8.658 | 9.36 | 9.68 | 9.058 | 36.68 |
| Session 2 · Bronze · B2 Jr B | |||||
| Neriah GlucknerGCC | 9.51 | 9.46 | 9.74 | 9.61 | 38.21 |
| Brinkli DeanClarksville Elite | 9.3752 | 9.39 | 9.81 | 9.357 | 37.8252 |
| Faith BlaineClarksville Elite | 9.056 | 9.651 | 9.67 | 9.52 | 37.83 |
| Lydia HoyleSignal School | 9.155 | 9.62 | 9.752 | 9.259 | 37.754 |
| Peyton KingEast TN | 9.23 | 9.54 | 9.656 | 9.43 | 37.755 |
| Cara MurrayClarksville Elite | 9.1754 | 9.47 | 9.753 | 9.38 | 37.6256 |
| Georgia FreemanGCC | 9.07 | 9.63 | 9.58 | 9.44 | 37.57 |
| Henley FarrisClarksville Elite | 8.59 | 9.55 | 9.75 | 9.45 | 37.18 |
| Ameilia WamplerMeadowview | 8.658 | 9.3258 | 9.59 | 9.46 | 36.8759 |
| Session 2 · Bronze · B2 Jr A | |||||
| Abella ParsonsGCC | 9.62 | 9.851 | 9.851 | 9.257 | 38.551 |
| Saylor StanleySignal School | 9.6751 | 9.72 | 9.558 | 9.62 | 38.5252 |
| Nori WolffClarksville Elite | 9.254 | 9.4756 | 9.655 | 9.55 | 37.8753 |
| Zoey CarterClarksville Elite | 8.88 | 9.55 | 9.752 | 9.651 | 37.74 |
| Quinn QuillenEast TN | 9.33 | 9.63 | 9.29 | 9.63 | 37.75 |
| Ada JohnsonMeadowview | 9.055 | 9.458 | 9.74 | 9.258 | 37.456 |
| Harper SImsClarksville Elite | 8.8257 | 9.5254 | 9.753 | 9.36 | 37.47 |
| Everly SimsClarksville Elite | 8.6759 | 9.4757 | 9.67 | 9.5254 | 37.2758 |
| Jillian BredlauClarksville Elite | 8.96 | 9.29 | 9.656 | 9.259 | 37.09 |
| Session 2 · Bronze · B2 Ch B | |||||
| Reagan MartinSignal School | 9.2753 | 9.71 | 9.91 | 9.652 | 38.5251 |
| Brooklyn DawsonGCC | 9.4251 | 9.652 | 9.76 | 9.45 | 38.1752 |
| Adelaide ProffittSignal School | 9.24 | 9.63 | 9.69 | 9.6254 | 38.0253 |
| Adeline ClukeyClarksville Elite | 9.4252 | 9.09 | 9.853 | 9.71 | 37.9754 |
| Journi StewartMeadowview | 8.710 | 9.55 | 9.92 | 9.653 | 37.755 |
| Aubree BartlettTullahoma Gymnastics and Cheer | 9.1755 | 9.554 | 9.657 | 9.356 | 37.7256 |
| Jade RodriguezSignal School | 8.98 | 9.456 | 9.854 | 9.27 | 37.47 |
| Annabelle StorySignal School | 9.16 | 9.47 | 9.755 | 9.19 | 37.358 |
| Paisley WhaleyClarksville Elite | 9.07 | 9.48 | 9.658 | 9.28 | 37.259 |
| Sadie HarmonMeadowview | 8.99 | 8.510 | 9.610 | 9.110 | 36.110 |
| Session 2 · Bronze · B2 Ch A | |||||
| Adeline JellisonSignal School | 9.3753 | 9.91 | 9.81 | 9.72 | 38.7751 |
| Paisley SelphClarksville Elite | 9.0755 | 9.62 | 9.753 | 9.81 | 38.2252 |
| Noa HollandSignal School | 9.51 | 9.254 | 9.82 | 9.46 | 37.953 |
| Delaney CaywoodEast TN | 9.0257 | 9.63 | 9.75 | 9.454 | 37.7754 |
| Kate ShieldsGymnastics Counts | 9.24 | 9.17 | 9.754 | 9.63 | 37.655 |
| Annabelle BishopTullahoma Gymnastics and Cheer | 9.42 | 9.255 | 9.658 | 9.37 | 37.66 |
| Annabelle MorganGCC | 9.056 | 9.156 | 9.76 | 9.4255 | 37.3257 |
| Nora DavisEast TN | 8.659 | 9.18 | 9.77 | 9.29 | 36.658 |
| Maddie StallardEast TN | 8.52510 | 9.059 | 9.659 | 9.0510 | 36.2759 |
| Kinsley MillerClarksville Elite | 8.78 | 9.010 | 9.2510 | 9.38 | 36.2510 |
| Session 3 · Copper · Ch B | |||||
| Brooke LyonsEast TN | 9.6753 | 9.61 | 9.74 | 9.5253 | 38.51 |
| Winter KingEast TN | 9.7251 | 9.34 | 9.752 | 9.551 | 38.3252 |
| Karter CaloMeadowview | 9.455 | 9.52 | 9.81 | 9.552 | 38.33 |
| Leeya WhitakerEast TN | 9.5754 | 9.35 | 9.655 | 9.54 | 38.0254 |
| Kinsleigh LawsonMeadowview | 9.72 | 9.4253 | 9.36 | 9.55 | 37.9255 |
| Jaden AndrakaMeadowview | 9.3256 | 9.26 | 9.753 | 9.46 | 37.6756 |
| Session 3 · Copper · Ch A | |||||
| Lilly HalvorsenEast TN | 9.751 | 9.45 | 9.73 | 9.62 | 38.451 |
| Savannah ChapmanEast TN | 9.45 | 9.71 | 9.751 | 9.553 | 38.42 |
| Abby AntolinMeadowview | 9.46 | 9.62 | 9.752 | 9.28 | 37.953 |
| Kinsley SkeltonEast TN | 9.652 | 9.356 | 9.28 | 9.71 | 37.94 |
| Mia YatesMeadowview | 9.454 | 9.553 | 9.65 | 9.257 | 37.855 |
| Ava Kate MaloneMeadowview | 9.357 | 9.357 | 9.74 | 9.44 | 37.86 |
| Paislee YoungGymnastics Counts | 9.5253 | 9.38 | 9.47 | 9.35 | 37.5257 |
| McKinley MartinEast TN | 9.2258 | 9.454 | 9.56 | 9.36 | 37.4758 |
| Session 3 · Silver · S1 Ch C | |||||
| June LauderdaleSignal School | 9.61 | 9.92 | 9.651 | 9.43 | 38.551 |
| Alexis KrajewskiEast TN | 9.3254 | 10.01 | 9.62 | 9.51 | 38.4252 |
| Jensen RameyEast TN | 9.552 | 9.36 | 9.55 | 9.44 | 37.753 |
| Julia RamosGCC | 9.26 | 9.4755 | 9.63 | 9.452 | 37.7254 |
| Maggie KelleyFlight Athletic Academy | 9.2755 | 9.54 | 9.56 | 9.36 | 37.5755 |
| Paisley HearonGymnastics Counts | 9.353 | 9.257 | 9.554 | 9.45 | 37.556 |
| Lyla McCurryEast TN | 8.97 | 9.93 | 9.57 | 8.97 | 37.27 |
| Session 3 · Silver · S1 Ch B | |||||
| Cosby JeanSignal School | 9.81 | 9.9251 | 9.72 | 9.71 | 39.1251 |
| Emmaline BrockGymnastics Counts | 9.82 | 9.55 | 9.81 | 9.72 | 38.82 |
| Blakely MoffettGCC | 9.53 | 9.753 | 9.73 | 9.4253 | 38.3753 |
| Adelah MckendrickSignal School | 9.54 | 9.7752 | 9.64 | 9.2755 | 38.154 |
| Brynlee SmithGCC | 9.45 | 9.554 | 9.37 | 9.3754 | 37.6255 |
| Dakota EricksonTullahoma Gymnastics and Cheer | 9.256 | 9.46 | 9.56 | 9.26 | 37.356 |
| Stella Kate ParkerFlight Athletic Academy | 9.07 | 9.3757 | 9.65 | 9.17 | 37.0757 |
| Session 3 · Silver · S1 Ch A | |||||
| Kaylee SkeltonEast TN | 9.61 | 10.01 | 9.652 | 9.71 | 38.951 |
| Emery SwansonGymnastics Counts | 9.62 | 9.73 | 9.71 | 9.72 | 38.72 |
| Addie RobisonSignal School | 9.4754 | 9.82 | 9.46 | 9.53 | 38.1753 |
| Charlotte BreamGCC | 9.355 | 9.64 | 9.653 | 9.35 | 37.94 |
| Ara GarciaTullahoma Gymnastics and Cheer | 9.5253 | 9.56 | 9.64 | 9.16 | 37.7255 |
| Gemma FrasierGymnastics Counts | 9.16 | 9.65 | 9.55 | 9.454 | 37.656 |
| Session 4 · Silver · S2 Jr D | |||||
| Serena HallSignal School | 9.354 | 9.72 | 9.71 | 9.1754 | 37.9251 |
| Lily AuwarterTullahoma Gymnastics and Cheer | 9.5252 | 9.55 | 9.62 | 9.33 | 37.9252 |
| Jaxleigh ReillyTullahoma Gymnastics and Cheer | 9.53 | 9.81 | 9.44 | 9.16 | 37.83 |
| Finley CoffeyFlight Athletic Academy | 9.751 | 9.4756 | 8.86 | 9.651 | 37.6754 |
| Isabelle LewisGCC | 9.15 | 9.73 | 9.453 | 9.155 | 37.45 |
| Amelia ChaseFlight Athletic Academy | 8.87 | 9.64 | 9.35 | 9.17 | 36.86 |
| Alexia VelazquezClarksville Elite | 8.9756 | 9.47 | 8.67 | 9.42 | 36.3757 |
| Session 4 · Silver · S2 Jr C | |||||
| Eve DidkowskiClarksville Elite | 9.33 | 9.851 | 9.652 | 9.08 | 37.81 |
| Ashlynn WilfredFlight Athletic Academy | 9.551 | 9.257 | 9.56 | 9.254 | 37.552 |
| Brooklyn KingEast TN | 9.24 | 9.158 | 9.63 | 9.551 | 37.53 |
| Larissa CapitaniClarksville Elite | 9.155 | 9.552 | 9.57 | 9.255 | 37.454 |
| Kharra KoppelmanClarksville Elite | 9.452 | 9.36 | 9.48 | 9.32 | 37.455 |
| Madeleine MardisGCC | 9.07 | 9.453 | 9.71 | 9.256 | 37.46 |
| Orry MountEast TN | 9.16 | 9.44 | 9.555 | 9.27 | 37.257 |
| Jordyn ClukeyClarksville Elite | 8.858 | 9.45 | 9.64 | 9.33 | 37.158 |
| Evelyn ChandlerGCC | 8.79 | 8.59 | 9.39 | 9.09 | 35.59 |
| Session 4 · Silver · S2 Jr B | |||||
| Reese WaltonSignal School | 9.53 | 9.91 | 9.556 | 9.34 | 38.251 |
| Madelyn MatneyEast TN | 9.6751 | 9.62 | 9.651 | 9.25 | 38.1252 |
| Anje DuToitGCC | 9.552 | 9.554 | 9.63 | 9.42 | 38.13 |
| Caroline MillerGCC | 9.3755 | 9.55 | 9.652 | 9.551 | 38.0754 |
| Elizabeth WolfeGCC | 9.4754 | 9.46 | 9.64 | 9.353 | 37.8255 |
| Mira ThompsonSignal School | 9.356 | 9.63 | 9.65 | 9.0757 | 37.6256 |
| Marisa HayesGCC | 9.37 | 9.38 | 9.157 | 9.058 | 36.87 |
| Everlee GibsonFlight Athletic Academy | 9.08 | 9.47 | 9.08 | 9.059 | 36.458 |
| Lillian HiersGCC | 8.859 | 9.09 | 9.09 | 9.16 | 35.959 |
| Session 4 · Silver · S2 Jr A | |||||
| Collier ThomasSignal School | 9.5253 | 9.852 | 9.72 | 9.751 | 38.8251 |
| Millie GarvichSignal School | 9.652 | 9.84 | 9.751 | 9.52 | 38.72 |
| Abigail EstesEast TN | 9.751 | 9.85 | 9.73 | 9.34 | 38.553 |
| Natalie EnnenSignal School | 9.35 | 9.951 | 9.456 | 9.53 | 38.24 |
| Eleanore WassermanEast TN | 9.44 | 9.8253 | 9.555 | 9.255 | 38.0255 |
| Isabelle EllisSignal School | 9.057 | 9.656 | 9.74 | 9.26 | 37.66 |
| Savannah FerrellGCC | 9.16 | 9.47 | 9.37 | 9.27 | 37.07 |
| Session 4 · Silver · S2 Jr E | |||||
| Grace PothastGCC | 9.91 | 9.81 | 9.81 | 9.652 | 39.151 |
| Layla LisefskiClarksville Elite | 9.82 | 9.82 | 9.56 | 9.553 | 38.652 |
| Olive ButlerEast TN | 9.356 | 9.74 | 9.72 | 9.71 | 38.453 |
| Abbie IvanovGCC | 9.64 | 9.753 | 9.63 | 9.35 | 38.254 |
| Harper LyonsEast TN | 9.5255 | 9.655 | 9.64 | 9.08 | 37.7755 |
| Brooklyn HolzerGCC | 9.83 | 9.57 | 9.18 | 9.26 | 37.66 |
| Olivia NorrisFlight Athletic Academy | 9.2257 | 9.656 | 9.37 | 9.27 | 37.3757 |
| Annie LoveFlight Athletic Academy | 9.0258 | 9.38 | 9.555 | 9.44 | 37.2758 |
| Session 5 · Gold · Jr C | |||||
| Kaidence WoodTullahoma Gymnastics and Cheer | 9.06 | 9.71 | 9.51 | 9.34 | 37.51 |
| Emmaclaire MartinFlight Athletic Academy | 9.41 | 9.254 | 9.32 | 9.16 | 37.052 |
| Chloe LongFlight Athletic Academy | 9.07 | 9.33 | 9.253 | 9.17 | 36.653 |
| Jenna ScarselloneFlight Athletic Academy | 9.055 | 9.42 | 8.96 | 9.1755 | 36.5254 |
| Hannah Grace LongClarksville Elite | 9.42 | 8.57 | 9.24 | 9.18 | 36.25 |
| Irene SealsEast TN | 9.153 | 8.76 | 9.05 | 9.353 | 36.26 |
| Mia SatterfieldClarksville Elite | 9.14 | 9.05 | 8.58 | 9.42 | 36.07 |
| Lin MuellerClarksville Elite | 0.08 | 8.38 | 8.87 | 9.71 | 26.88 |
| Session 5 · Gold · Jr B | |||||
| London ButlerClarksville Elite | 9.54 | 8.96 | 9.551 | 9.81 | 37.751 |
| Lola WagleySignal School | 9.552 | 9.5753 | 9.42 | 9.058 | 37.5752 |
| Callie MooreSignal School | 9.553 | 9.25 | 8.955 | 9.552 | 37.253 |
| Julianne AnzSignal School | 9.61 | 9.81 | 8.66 | 9.26 | 37.24 |
| Emma MurchisonSignal School | 9.55 | 9.54 | 8.57 | 9.553 | 37.055 |
| Georgia Lee WorleySignal School | 9.356 | 9.7752 | 8.358 | 9.2255 | 36.76 |
| Alyonna WilsonGymnastics Counts | 9.2257 | 8.87 | 9.053 | 9.4754 | 36.557 |
| Lauren CaseEast TN | 9.28 | 8.58 | 9.04 | 9.27 | 35.98 |
| Session 5 · Gold · Jr A | |||||
| Kaylee JohnsonGymnastics Counts | 9.4251 | 9.24 | 9.42 | 9.5253 | 37.551 |
| Scottie BurrisGCC | 9.42 | 9.352 | 9.154 | 9.61 | 37.52 |
| Lotte Cate WilsonSignal School | 8.759 | 9.41 | 9.43 | 9.54 | 37.053 |
| Elizabeth DawsonEast TN | 9.254 | 8.759 | 9.51 | 9.2758 | 36.7754 |
| Cambree HammockTullahoma Gymnastics and Cheer | 9.33 | 9.16 | 8.88 | 9.552 | 36.755 |
| Abigail HinkleEast TN | 9.07 | 9.33 | 8.89 | 9.259 | 36.356 |
| Emmalin EdenfieldClarksville Elite | 9.25 | 9.155 | 8.810 | 9.210 | 36.357 |
| Mallory WassermanEast TN | 8.88 | 9.057 | 9.06 | 9.356 | 36.28 |
| Raegan BurkeGCC | 9.16 | 8.210 | 9.15 | 9.45 | 35.89 |
| Gemma RobinetteEast TN | 8.610 | 8.958 | 8.857 | 9.37 | 35.710 |
| Session 5 · Gold · Ch | |||||
| Mya IdletteGCC | 9.81 | 9.52 | 9.455 | 9.71 | 38.451 |
| Brielle NavoGymnastics Counts | 9.553 | 9.53 | 9.553 | 9.72 | 38.32 |
| Harper LucasGCC | 9.62 | 9.551 | 9.16 | 9.553 | 37.83 |
| Kyrah CastleMeadowview | 9.35 | 9.06 | 9.61 | 9.554 | 37.454 |
| Nora SolomonGCC | 9.554 | 8.77 | 9.62 | 9.455 | 37.35 |
| Poppy BentonEast TN | 8.96 | 9.44 | 9.54 | 9.156 | 36.956 |
| Josephine WassermanEast TN | 8.557 | 9.155 | 8.47 | 9.057 | 35.157 |
| Session 5 · LD Diam · All | |||||
| Stephanie NichollsMeadowview | 9.01 | 8.01 | 9.01 | 9.01 | 35.01 |
| Session 5 · LD Plat · All | |||||
| Marissa TurnerNashville Gymnastics | 9.11 | 9.051 | 8.81 | 9.61 | 36.551 |
| Session 5 · Platinum · All | |||||
| Lilliana LeursRed Lily Gymnastics | 9.32 | 8.555 | 9.51 | 9.61 | 36.951 |
| Molly ThieleSignal School | 9.33 | 8.64 | 9.52 | 9.4253 | 36.8252 |
| Abby CooperGymnastics Counts | 9.14 | 8.653 | 9.44 | 9.62 | 36.753 |
| Lilly EllisSignal School | 9.05 | 9.01 | 9.453 | 9.055 | 36.54 |
| Ambreigh MckendrickSignal School | 9.41 | 8.82 | 8.95 | 9.44 | 36.55 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| GCC | 1 | 28.8 | 29.6 | 29.55 | 29.15 | 117.1 |
| Signal School | 2 | 28.55 | 29.35 | 29.55 | 28.975 | 116.425 |
| East TN | 3 | 28.4 | 28.95 | 29.35 | 28.85 | 115.55 |
| Clarksville Elite | 4 | 28.05 | 28.775 | 29.4 | 29.15 | 115.375 |
| Gymnastics Counts | 5 | 28.15 | 27.95 | 29.1 | 28.8 | 114.0 |
| Meadowview | 6 | 27.0 | 28.55 | 29.5 | 28.575 | 113.625 |
| Tullahoma Gymnastics and Cheer | 7 | 28.1 | 28.35 | 29.1 | 28.025 | 113.575 |
| Silver | ||||||
| East TN | 1 | 29.025 | 29.9 | 29.05 | 28.95 | 116.925 |
| Signal School | 2 | 29.05 | 29.775 | 29.15 | 28.95 | 116.925 |
| GCC | 3 | 29.3 | 29.3 | 29.2 | 28.65 | 116.45 |
| Gymnastics Counts | 4 | 28.75 | 28.8 | 29.05 | 28.85 | 115.45 |
| Clarksville Elite | 5 | 28.55 | 29.2 | 28.75 | 28.25 | 114.75 |
| Flight Athletic Academy | 6 | 28.575 | 28.75 | 28.65 | 28.35 | 114.325 |
| Tullahoma Gymnastics and Cheer | 7 | 28.55 | 28.8 | 28.7 | 27.6 | 113.65 |
| Gold | ||||||
| GCC | 1 | 28.95 | 28.4 | 28.2 | 28.85 | 114.4 |
| Signal School | 2 | 28.7 | 29.15 | 27.75 | 28.6 | 114.2 |
| Clarksville Elite | 3 | 28.1 | 27.05 | 27.55 | 28.9 | 111.6 |
| East TN | 4 | 27.6 | 27.85 | 28.0 | 28.0 | 111.45 |
| Flight Athletic Academy | 5 | 27.45 | 27.95 | 27.45 | 27.375 | 110.225 |
| Platinum | ||||||
| Signal School | 1 | 27.7 | 26.4 | 27.85 | 27.875 | 109.825 |
| Copper | ||||||
| East TN | 1 | 29.15 | 28.75 | 29.2 | 28.85 | 115.95 |
| Meadowview | 2 | 28.6 | 28.65 | 29.3 | 28.45 | 115.0 |
Nothing matches these filters.
