TGL November Meet
Results saved November 12, 2023
| Session 1 · White · Group A | |||||
|---|---|---|---|---|---|
| Baker HunterGCC | 8.92 | 9.61 | 9.31 | 9.51 | 37.31 |
| Kennedy YoungGCC | 8.853 | 9.42 | 9.02 | 9.32 | 36.552 |
| Izzy ShafferGCC | 9.351 | 9.053 | 8.93 | 9.13 | 36.43 |
| Session 1 · White · Group B | |||||
| Abigail ElliottGCC | 9.33 | 9.651 | 9.02 | 9.13 | 37.051 |
| Mia HamiltonGCC | 9.33 | 9.52 | 8.853 | 9.31 | 36.952 |
| Sophie WalshGCC | 9.41 | 9.24 | 9.21 | 9.054 | 36.853 |
| LillyAnn ShoemakerGCC | 9.41 | 9.33 | 8.853 | 9.22 | 36.754 |
| Session 1 · White · Group C | |||||
| Elaine DelaneyGCC | 9.851 | 9.24 | 9.551 | 9.353 | 37.951 |
| Maci HausteinGCC | 9.652 | 9.452 | 9.353 | 9.41 | 37.852 |
| Ivie CodyGCC | 9.43 | 9.551 | 9.452 | 9.41 | 37.83 |
| Elizabeth MaloneGCC | 8.84 | 9.43 | 8.84 | 9.24 | 36.24 |
| Session 1 · White · Group D | |||||
| Maddie McDowellGCC | 9.551 | 9.71 | 9.32 | 9.251 | 37.81 |
| Naomi McClainGCC | 9.253 | 9.452 | 9.41 | 9.22 | 37.32 |
| Brooke ShepherdGCC | 9.452 | 9.43 | 9.14 | 9.054 | 37.03 |
| Claire FreemanGCC | 8.954 | 9.14 | 9.23 | 9.153 | 36.44 |
| Session 1 · White · Group E | |||||
| Brooklyn DagnanGCC | 9.81 | 9.62 | 9.22 | 9.24 | 37.81 |
| Annabelle MorganGCC | 9.452 | 9.651 | 9.14 | 9.41 | 37.62 |
| Madison CampbellGCC | 9.43 | 9.62 | 9.05 | 9.253 | 37.253 |
| Kathyrn CampbellGCC | 9.43 | 9.354 | 9.153 | 9.32 | 37.24 |
| Addalynn CampbellGCC | 9.355 | 9.255 | 9.351 | 9.24 | 37.155 |
| Session 2 · Blue · Group A | |||||
| Elizabeth HoustonGCC | 9.751 | 9.33 | 9.551 | 9.42 | 38.01 |
| Penelope AustinGCC | 9.72 | 9.52 | 9.33 | 9.451 | 37.952 |
| Hanna RoseGCC | 9.43 | 9.71 | 9.452 | 9.42 | 37.952 |
| Session 2 · Blue · Group B | |||||
| Elizabeth WolfeGCC | 9.81 | 9.851 | 9.651 | 9.652 | 38.951 |
| Abella ParsonsGCC | 9.653 | 9.62 | 9.62 | 9.71 | 38.552 |
| Kinzley HamiltonGCC | 9.72 | 9.53 | 9.53 | 9.553 | 38.253 |
| Session 2 · Red · Group A | |||||
| Elliana AncilGCC | 9.33 | 9.353 | 9.451 | 9.452 | 37.551 |
| Ada MuccioloGCC | 9.352 | 9.42 | 9.32 | 9.353 | 37.42 |
| Amelia WolfeGCC | 9.04 | 9.61 | 9.23 | 9.51 | 37.33 |
| Kinzlee GibsonGCC | 9.71 | 9.24 | 9.04 | 9.34 | 37.24 |
| Session 2 · Red · Group B | |||||
| Abigail FoxGCC | 9.71 | 9.651 | 9.51 | 9.42 | 38.251 |
| Ella Moon OwensGCC | 9.52 | 9.63 | 9.32 | 9.451 | 37.852 |
| Aaliyah HambyGCC | 9.453 | 9.651 | 9.14 | 9.33 | 37.53 |
| Chandler JohnsonGCC | 9.24 | 9.44 | 9.32 | 9.154 | 37.054 |
| Session 2 · Red · Group C | |||||
| Brooklyn SmithGCC | 9.91 | 9.25 | 9.15 | 9.61 | 37.81 |
| Magnolia TweedGCC | 9.154 | 9.651 | 9.41 | 9.52 | 37.72 |
| Gabby CampbellGCC | 9.42 | 9.452 | 9.33 | 9.34 | 37.453 |
| Avery WilbornGCC | 9.33 | 9.254 | 9.352 | 9.255 | 37.154 |
| Isabelle WalkerGCC | 9.05 | 9.43 | 9.24 | 9.353 | 36.955 |
| Session 2 · Red · Group D | |||||
| Mclain SharpGCC | 9.451 | 9.53 | 9.651 | 9.42 | 38.01 |
| Marisa HayesGCC | 9.352 | 9.62 | 9.254 | 9.551 | 37.752 |
| Georgia FreemanGCC | 8.755 | 9.751 | 9.452 | 9.42 | 37.353 |
| Stella NelsonGCC | 9.33 | 9.354 | 9.353 | 9.25 | 37.24 |
| Frances SmithGCC | 9.24 | 9.155 | 9.15 | 9.34 | 36.755 |
Nothing matches these filters.
