TGL Meet 4
Results saved December 11, 2022
| Session 1 · White · Group A | |||||
|---|---|---|---|---|---|
| Demi LipfordGCC | 9.651 | 9.51 | 9.251 | 9.153 | 37.551 |
| Joella “JoJo” HixsonGCC | 9.62 | 9.352 | 9.251 | 9.31 | 37.52 |
| Claire BoltonGCC | 9.53 | 9.254 | 9.04 | 9.22 | 36.953 |
| Maddie GrayGCC | 8.954 | 9.33 | 9.153 | 9.14 | 36.54 |
| Session 1 · White · Group B | |||||
| Ryan LandersGCC | 9.52 | 9.551 | 9.451 | 9.33 | 37.81 |
| Evie NorwoodGCC | 9.551 | 9.33 | 9.352 | 9.352 | 37.552 |
| Penelope AustinGCC | 9.43 | 9.42 | 9.253 | 9.41 | 37.453 |
| Emma CliffordGCC | 8.954 | 9.254 | 9.154 | 9.04 | 36.354 |
| Session 1 · White · Group C | |||||
| Emersyn TrexlerGCC | 9.751 | 9.61 | 9.651 | 9.31 | 38.31 |
| Elliana AncilGCC | 9.553 | 9.452 | 9.552 | 9.23 | 37.752 |
| Mila BurnsGCC | 9.652 | 9.054 | 9.33 | 9.252 | 37.253 |
| Cadence HendersonGCC | 9.454 | 9.13 | 8.954 | 9.14 | 36.64 |
| Session 1 · White · Group D | |||||
| Willow McdonaldGCC | 9.851 | 9.751 | 9.22 | 9.51 | 38.31 |
| Ava RuffaloGCC | 9.62 | 9.33 | 9.351 | 9.352 | 37.62 |
| Annabelle GlassGCC | 9.62 | 9.552 | 9.13 | 9.23 | 37.453 |
| Elizabeth MaloneGCC | 8.954 | 8.94 | 8.84 | 9.054 | 35.74 |
| Session 1 · White · Group E | |||||
| Sarah MaxonGCC | 9.651 | 9.651 | 9.42 | 9.253 | 37.951 |
| Hanna RoseGCC | 9.453 | 9.353 | 9.51 | 9.41 | 37.72 |
| Eliana PowersGCC | 9.52 | 9.34 | 9.03 | 9.154 | 36.953 |
| Brooklyn DagnanGCC | 9.44 | 9.452 | 8.24 | 9.352 | 36.44 |
| Session 1 · White · Group F | |||||
| Allie LaneyGCC | 9.71 | 9.34 | 9.41 | 9.253 | 37.651 |
| Elizabeth ReichenbachGCC | 9.53 | 9.551 | 9.14 | 9.31 | 37.452 |
| Avery WilbornGCC | 9.552 | 9.452 | 8.95 | 9.15 | 37.03 |
| Coraline OliverGCC | 8.954 | 9.43 | 9.33 | 9.24 | 36.854 |
| Annabelle HortonGCC | 8.954 | 9.05 | 9.352 | 9.31 | 36.65 |
| Session 1 · White · Group G | |||||
| Ellie TempletonGCC | 9.851 | 9.652 | 9.73 | 9.452 | 38.651 |
| Nyah IssaGCC | 9.752 | 9.71 | 9.752 | 9.43 | 38.62 |
| Emma FergusonGCC | 9.55 | 9.454 | 9.81 | 9.51 | 38.253 |
| Elizabeth BassGCC | 9.73 | 9.63 | 9.454 | 9.43 | 38.154 |
| Teaghan HendersonGCC | 9.554 | 9.255 | 9.055 | 9.355 | 37.25 |
| Session 2 · Blue · Group A | |||||
| Madison HicksGCC | 9.83 | 9.751 | 9.851 | 9.42 | 38.81 |
| Emerson WisenbakerGCC | 9.851 | 9.34 | 9.73 | 9.551 | 38.42 |
| Graci BradenGCC | 9.454 | 9.353 | 9.851 | 9.42 | 38.053 |
| Elizabeth HoustonGCC | 9.851 | 9.452 | 9.34 | 9.254 | 37.854 |
| Session 2 · Blue · Group B | |||||
| Makenna HallidayGCC | 9.951 | 9.452 | 9.61 | 9.61 | 38.61 |
| Kinsley JarvisGCC | 9.73 | 9.51 | 9.52 | 9.353 | 38.052 |
| Leela MitchellGCC | 9.752 | 9.353 | 9.253 | 9.34 | 37.653 |
| Kiya MitchellGCC | 9.73 | 9.34 | 9.253 | 9.42 | 37.653 |
| Session 2 · Blue · Group C | |||||
| Lexie BarrottGCC | 9.752 | 9.651 | 9.51 | 9.451 | 38.351 |
| Maylee MitchellGCC | 9.81 | 9.353 | 9.42 | 9.33 | 37.852 |
| Brooklyn LongGCC | 9.73 | 9.42 | 9.353 | 9.42 | 37.852 |
| Rosie MitchellGCC | 9.354 | 9.34 | 9.24 | 9.24 | 37.054 |
| Session 2 · White · Group H | |||||
| Jordan ClarkGCC | 9.52 | 9.71 | 9.452 | 9.41 | 38.051 |
| Marisa HayesGCC | 9.454 | 9.554 | 9.51 | 9.352 | 37.852 |
| Rylan LewisGCC | 9.651 | 9.62 | 8.85 | 9.34 | 37.353 |
| Clara SneedGCC | 9.355 | 9.62 | 9.054 | 9.352 | 37.353 |
| Stella NelsonGCC | 9.52 | 9.45 | 9.13 | 9.15 | 37.15 |
| Session 2 · White · Group I | |||||
| Olivia ThompsonGCC | 9.91 | 9.651 | 9.451 | 9.51 | 38.51 |
| Georgia FreemanGCC | 9.63 | 9.651 | 9.23 | 9.254 | 37.72 |
| Rylee LeonardGCC | 9.44 | 9.156 | 9.352 | 9.32 | 37.23 |
| Evelyn ChandlerGCC | 9.652 | 9.254 | 8.956 | 9.254 | 37.14 |
| Shelby HartGCC | 9.256 | 9.43 | 9.05 | 9.32 | 36.955 |
| Kaleigh ShepherdGCC | 9.35 | 9.254 | 9.154 | 9.156 | 36.856 |
Nothing matches these filters.
