TGL Meet 3
Results saved November 13, 2022
| Session 1 · White · group a | |||||
|---|---|---|---|---|---|
| Ryan LandersGCC | 9.51 | 9.551 | 9.154 | 9.351 | 37.551 |
| Demi LipfordGCC | 9.353 | 9.32 | 9.552 | 9.252 | 37.452 |
| Evie NorwoodGCC | 9.34 | 9.253 | 9.453 | 9.252 | 37.253 |
| Joella HIxsonGCC | 9.42 | 9.04 | 9.651 | 9.14 | 37.154 |
| Lilly TalbottGCC | 8.555 | 8.855 | 8.85 | 9.14 | 35.35 |
| Session 1 · White · group b | |||||
| Emersyn TrexlerGCC | 9.41 | 9.61 | 9.04 | 9.254 | 37.251 |
| Penelope AustinGCC | 9.352 | 9.352 | 8.95 | 9.41 | 37.02 |
| Evelyn RossGCC | 9.33 | 9.13 | 9.251 | 9.32 | 36.953 |
| Mila BurnsGCC | 9.14 | 8.855 | 9.053 | 9.32 | 36.34 |
| Emma CliffordGCC | 8.55 | 8.94 | 9.12 | 9.055 | 35.555 |
| Session 1 · White · group c | |||||
| Hanna RoseGCC | 9.63 | 9.61 | 9.61 | 9.451 | 38.251 |
| Willow McdonaldGCC | 9.72 | 9.52 | 9.52 | 9.42 | 38.12 |
| Amelya OliveGCC | 9.751 | 8.94 | 9.23 | 9.23 | 37.053 |
| Annabelle GlassGCC | 9.54 | 9.13 | 9.04 | 9.14 | 36.74 |
| Elizabeth MaloneGCC | 8.455 | 8.85 | 8.85 | 9.05 | 35.055 |
| Session 1 · White · group d | |||||
| Scarlett RobertsonGCC | 9.02 | 9.551 | 9.551 | 9.41 | 37.51 |
| Sarah MaxonGCC | 9.41 | 9.253 | 9.42 | 9.352 | 37.42 |
| Annabelle HortonGCC | 8.754 | 9.452 | 9.254 | 9.05 | 36.453 |
| Coraline OliverGCC | 8.93 | 9.155 | 9.05 | 9.253 | 36.34 |
| Ella ShimkusGCC | 8.35 | 9.24 | 9.33 | 9.154 | 35.955 |
| Session 1 · White · group e | |||||
| Emma FergusonGCC | 9.452 | 9.61 | 9.751 | 9.51 | 38.31 |
| Elizabeth ReichenbachGCC | 9.43 | 9.552 | 9.454 | 9.42 | 37.82 |
| Nyah IssaGCC | 9.61 | 9.23 | 9.652 | 9.33 | 37.753 |
| Lylah PowellGCC | 9.34 | 9.154 | 9.35 | 9.254 | 37.04 |
| Avery WilbornGCC | 8.85 | 9.15 | 9.53 | 9.25 | 36.65 |
| Session 1 · White · group f | |||||
| Anje Du ToitGCC | 9.751 | 9.63 | 9.71 | 9.551 | 38.61 |
| Ellie TempletonGCC | 9.653 | 9.71 | 9.71 | 9.35 | 38.352 |
| Jordan ClarkGCC | 9.554 | 9.71 | 9.53 | 9.42 | 38.153 |
| Marisa HayesGCC | 9.751 | 9.44 | 9.155 | 9.353 | 37.654 |
| Savanna LanningGCC | 9.455 | 9.44 | 9.354 | 9.353 | 37.555 |
| Session 1 · White · group g | |||||
| Olivia ThompsonGCC | 9.91 | 9.52 | 9.33 | 9.41 | 38.11 |
| Leela MitchellGCC | 9.82 | 9.551 | 9.254 | 9.33 | 37.92 |
| Aeralyn BojanGCC | 9.73 | 9.05 | 9.41 | 9.352 | 37.453 |
| Shelby HartGCC | 9.454 | 9.254 | 9.352 | 9.254 | 37.34 |
| Rosie MitchellGCC | 9.45 | 9.453 | 9.25 | 9.25 | 37.255 |
| Session 2 · Blue · group a | |||||
| Madison HicksGCC | 9.751 | 9.91 | 9.71 | 9.41 | 38.751 |
| Elizabeth HoustonGCC | 9.62 | 9.62 | 9.42 | 9.32 | 37.92 |
| Graci BradenGCC | 9.62 | 9.153 | 9.42 | 9.253 | 37.43 |
| Brooklyn DawsonGCC | 9.44 | 9.153 | 9.154 | 9.24 | 36.94 |
| Session 2 · Blue · group b | |||||
| Logan SharpGCC | 9.71 | 9.51 | 9.81 | 9.42 | 38.41 |
| Emerson WisenbakerGCC | 9.652 | 9.51 | 9.52 | 9.451 | 38.12 |
| Lucy MooreGCC | 9.54 | 9.254 | 9.52 | 9.33 | 37.553 |
| Emmy NorrisGCC | 9.553 | 9.33 | 8.74 | 9.04 | 36.554 |
| Session 2 · Blue · group c | |||||
| Violet ThornburghGCC | 9.71 | 9.61 | 9.252 | 9.353 | 37.91 |
| Brynleigh AkinsGCC | 9.652 | 9.61 | 9.23 | 9.451 | 37.91 |
| Lexie BarrottGCC | 9.454 | 9.43 | 9.451 | 9.42 | 37.73 |
| Lilliana OBoyleGCC | 9.53 | 9.34 | 8.54 | 9.34 | 36.64 |
| Session 2 · Blue · group d | |||||
| Elisabeth MooreGCC | 9.753 | 9.453 | 9.71 | 9.51 | 38.41 |
| Emery ArpGCC | 9.852 | 9.52 | 9.62 | 9.352 | 38.32 |
| Joanna HodgesGCC | 9.91 | 9.25 | 9.24 | 9.352 | 37.653 |
| Brooklyn LongGCC | 9.74 | 9.34 | 9.353 | 9.34 | 37.653 |
| Madison StiltnerGCC | 9.555 | 9.551 | 8.85 | 9.255 | 37.155 |
Nothing matches these filters.
