TGL Meet - December 2024
Results saved December 8, 2024
| Session 1 · Red · Group A | |||||
|---|---|---|---|---|---|
| Charly NashGCC | 9.751 | 9.61 | 9.751 | 9.42 | 38.51 |
| Jeneva MontgomeryGCC | 9.652 | 9.32 | 9.72 | 9.451 | 38.12 |
| Session 1 · Red · Group B | |||||
| Christina WrightGCC | 9.851 | 9.61 | 9.81 | 9.551 | 38.81 |
| Claire BoltonGCC | 9.62 | 9.24 | 9.62 | 9.52 | 37.92 |
| Sophie WalshGCC | 9.353 | 9.33 | 9.43 | 9.33 | 37.353 |
| Skylar NashGCC | 9.054 | 9.42 | 9.14 | 9.154 | 36.74 |
| Session 1 · Red · Group C | |||||
| Amelia HeidelGCC | 9.71 | 9.42 | 9.91 | 9.651 | 38.651 |
| Caroline StatonGCC | 9.452 | 9.51 | 9.33 | 9.42 | 37.652 |
| Ella ReyesGCC | 9.452 | 9.33 | 9.52 | 9.353 | 37.63 |
| Emma Kate WagnerGCC | 9.24 | 9.04 | 9.254 | 9.24 | 36.654 |
| Session 1 · Red · Group D | |||||
| Astrid ArnesenGCC | 9.852 | 9.451 | 9.851 | 9.552 | 38.71 |
| Everly WorkmanGCC | 10.01 | 9.32 | 9.52 | 9.61 | 38.42 |
| Coraline OliverGCC | 8.93 | 9.23 | 9.43 | 9.03 | 36.53 |
| Session 1 · Red · Group E | |||||
| Anistan MooreGCC | 9.81 | 9.61 | 9.13 | 9.352 | 37.851 |
| Aidan OBanionGCC | 9.452 | 9.552 | 9.252 | 9.51 | 37.752 |
| Anna HuntGCC | 9.353 | 9.43 | 8.84 | 9.253 | 36.83 |
| Kaleigh ShepherdGCC | 8.94 | 9.14 | 9.31 | 9.154 | 36.454 |
| Session 2 · Blue · Group A | |||||
| Ivie CodyGCC | 9.653 | 9.71 | 9.81 | 9.451 | 38.61 |
| Faith KirkpatrickGCC | 9.81 | 9.552 | 9.72 | 9.42 | 38.452 |
| Maddie McDowellGCC | 9.653 | 9.34 | 9.63 | 9.42 | 37.953 |
| Zara DeBordGCC | 9.81 | 9.43 | 9.14 | 9.34 | 37.64 |
| Session 2 · Blue · Group B | |||||
| Hadlee WilhoitGCC | 9.951 | 9.81 | 9.851 | 9.62 | 39.21 |
| Ella Moon OwensGCC | 9.753 | 9.52 | 9.851 | 9.651 | 38.752 |
| Grace KirkpatrickGCC | 9.852 | 9.453 | 9.753 | 9.53 | 38.553 |
| Mclain SharpGCC | 9.654 | 9.24 | 9.64 | 9.34 | 37.754 |
| Session 2 · Blue · Group C | |||||
| Belle Adriana BrownGCC | 9.91 | 9.14 | 9.91 | 9.81 | 38.71 |
| Ryleigh AndersonGCC | 9.754 | 9.452 | 9.652 | 9.62 | 38.452 |
| Natalie ManleyGCC | 9.853 | 9.51 | 9.54 | 9.453 | 38.33 |
| Vienna LutsenkoGCC | 9.91 | 9.353 | 9.553 | 9.453 | 38.254 |
| Session 2 · White · Group A | |||||
| Lainey CopelandGCC | 9.253 | 9.61 | 9.42 | 9.32 | 37.551 |
| Layla DibenedettoGCC | 9.41 | 9.253 | 9.33 | 9.153 | 37.12 |
| Scarlett MuccioloGCC | 8.954 | 9.32 | 9.651 | 9.153 | 37.053 |
| Jeanine Du ToitGCC | 9.352 | 9.14 | 9.04 | 9.351 | 36.84 |
| Session 2 · White · Group B | |||||
| Raelynn RichGCC | 9.71 | 9.551 | 9.52 | 9.14 | 37.851 |
| Eleanor GandyGCC | 9.52 | 9.43 | 9.61 | 9.252 | 37.752 |
| Charli ReishGCC | 9.24 | 9.452 | 9.14 | 9.451 | 37.23 |
| Cecilia RobertsonGCC | 9.253 | 9.43 | 9.353 | 9.23 | 37.23 |
| Session 2 · White · Group C | |||||
| Zoe DeBordGCC | 8.952 | 9.51 | 9.651 | 9.51 | 37.61 |
| Arianna LawyerGCC | 9.251 | 9.352 | 9.552 | 9.452 | 37.61 |
| Cameron SharpGCC | 8.952 | 9.352 | 8.83 | 9.23 | 36.33 |
| Session 2 · White · Group D | |||||
| Jillian PostGCC | 9.751 | 9.451 | 9.71 | 9.34 | 38.21 |
| Zoe MooreGCC | 9.552 | 9.42 | 9.62 | 9.41 | 37.952 |
| LillyAnn ShoemakerGCC | 9.353 | 9.42 | 9.04 | 9.353 | 37.13 |
| Elizabeth MaloneGCC | 8.94 | 9.24 | 9.23 | 9.41 | 36.74 |
Nothing matches these filters.
