TGL January Meet
Results saved January 29, 2024
| Session 1 · Blue · Group A | |||||
|---|---|---|---|---|---|
| Hanna RoseGCC | 9.91 | 9.72 | 9.52 | 9.52 | 38.61 |
| Kinsley TemplinGCC | 9.33 | 9.851 | 9.551 | 9.354 | 38.052 |
| Penelope AustinGCC | 9.254 | 9.63 | 9.52 | 9.61 | 37.953 |
| Elizabeth HoustonGCC | 9.552 | 9.63 | 9.04 | 9.52 | 37.654 |
| Session 1 · Blue · Group B | |||||
| Madeleine MardisGCC | 9.752 | 9.91 | 9.851 | 9.851 | 39.351 |
| Elizabeth WolfeGCC | 9.851 | 9.354 | 9.62 | 9.455 | 38.252 |
| Caroline MillerGCC | 9.73 | 9.52 | 9.35 | 9.553 | 38.053 |
| Kinzley HamiltonGCC | 9.54 | 9.35 | 9.62 | 9.652 | 38.053 |
| Rylan LewisGCC | 9.455 | 9.43 | 9.454 | 9.553 | 37.855 |
| Session 1 · Red · Group A | |||||
| Amelia WolfeGCC | 9.72 | 9.652 | 9.52 | 9.71 | 38.551 |
| Christina WrightGCC | 9.851 | 9.453 | 9.33 | 9.62 | 38.22 |
| Maddie GrayGCC | 9.04 | 9.81 | 9.71 | 9.553 | 38.053 |
| Mia HamiltonGCC | 9.43 | 9.44 | 9.14 | 9.44 | 37.34 |
| Session 1 · Red · Group B | |||||
| Aaliyah HambyGCC | 9.81 | 9.71 | 9.253 | 9.651 | 38.41 |
| Elliana AncilGCC | 9.34 | 9.552 | 9.41 | 9.52 | 37.752 |
| Kinzlee GibsonGCC | 9.353 | 9.53 | 9.352 | 9.454 | 37.653 |
| Chandler JohnsonGCC | 9.552 | 9.15 | 9.25 | 9.52 | 37.354 |
| Annabelle MorganGCC | 9.255 | 9.34 | 9.253 | 9.454 | 37.255 |
| Session 1 · Red · Group C | |||||
| Elizabeth BassGCC | 9.91 | 9.651 | 8.95 | 9.752 | 38.21 |
| Ella Moon OwensGCC | 9.04 | 9.651 | 9.71 | 9.81 | 38.152 |
| Avery WilbornGCC | 9.752 | 9.155 | 9.42 | 9.53 | 37.83 |
| Lea DenkerGCC | 9.353 | 9.254 | 9.33 | 9.44 | 37.34 |
| Coraline OliverGCC | 8.95 | 9.63 | 9.33 | 9.35 | 37.15 |
| Session 1 · Red · Group D | |||||
| Hadlee WilhoitGCC | 9.951 | 9.62 | 9.51 | 9.652 | 38.71 |
| Gabby CampbellGCC | 9.73 | 9.71 | 9.353 | 9.553 | 38.32 |
| Nyah IssaGCC | 9.82 | 9.23 | 9.452 | 9.71 | 38.153 |
| Stella NelsonGCC | 9.154 | 9.14 | 9.14 | 9.34 | 36.654 |
| Session 1 · Red · Group E | |||||
| Georgia FreemanGCC | 9.553 | 9.751 | 9.71 | 9.62 | 38.61 |
| Marisa HayesGCC | 9.651 | 9.42 | 9.652 | 9.71 | 38.42 |
| Evelyn ChandlerGCC | 9.54 | 9.353 | 9.03 | 9.553 | 37.43 |
| Lillian HiersGCC | 9.651 | 9.14 | 9.03 | 9.553 | 37.34 |
| Session 1 · White · Group A | |||||
| Kennedy YoungGCC | 9.43 | 9.751 | 9.42 | 9.41 | 37.951 |
| Sophie EbersoleGCC | 9.71 | 9.352 | 9.51 | 9.352 | 37.92 |
| Izzy ShafferGCC | 9.652 | 9.04 | 8.95 | 9.14 | 36.653 |
| Kennedy VecchioGCC | 8.954 | 9.13 | 9.153 | 9.055 | 36.254 |
| Claire BassGCC | 8.95 | 9.04 | 9.054 | 9.153 | 36.15 |
| Session 1 · White · Group B | |||||
| Cambrie SteenGCC | 9.81 | 9.24 | 9.452 | 9.43 | 37.851 |
| Abigail ElliottGCC | 9.52 | 9.553 | 9.353 | 9.452 | 37.851 |
| Brynley ArenzGCC | 8.94 | 9.62 | 9.551 | 9.51 | 37.553 |
| Sophie WalshGCC | 9.43 | 9.81 | 9.04 | 9.24 | 37.44 |
| Session 1 · White · Group C | |||||
| Paityn LuchnerGCC | 9.91 | 9.71 | 9.22 | 9.651 | 38.451 |
| Noelle PfeifferGCC | 9.652 | 9.33 | 9.22 | 9.42 | 37.552 |
| LillyAnn ShoemakerGCC | 9.053 | 9.42 | 9.351 | 9.42 | 37.23 |
| Claire FreemanGCC | 8.94 | 9.24 | 9.14 | 9.24 | 36.44 |
Nothing matches these filters.
