Sweetheart Invite
Results saved February 10, 2025
| Session 1 · Bronze · 6 & Under | |||||
|---|---|---|---|---|---|
| Jazzie CurrieShow-Me | 8.56 | 9.21 | 8.93 | 9.03 | 35.61 |
| Avi Kate BooneForge | 8.73 | 9.152 | 9.01 | 8.75 | 35.552 |
| Rhemi FletcherSalt Fork YMCA | 9.01 | 8.753 | 8.64 | 9.152 | 35.53 |
| Maya HolleyShow-Me | 8.73 | 8.34 | 9.01 | 8.954 | 34.954 |
| Emme StaesShow-Me | 9.01 | 7.98 | 8.358 | 9.21 | 34.455 |
| Amelia KovarShow-Me | 8.655 | 8.26 | 8.64 | 8.75 | 34.156 |
| Logan BaurichterShow-Me | 8.56 | 7.610 | 8.64 | 8.657 | 33.357 |
| Greta GibsonSalt Fork YMCA | 8.48 | 7.98 | 8.64 | 8.28 | 33.18 |
| Tatum GravesShow-Me | 8.39 | 8.17 | 8.19 | 8.28 | 32.79 |
| Clara LotvenShow-Me | 8.010 | 8.255 | 8.010 | 7.910 | 32.1510 |
| Session 1 · Bronze · 7 Year Olds | |||||
| Lilli FarnerForge | 9.21 | 9.452 | 9.42 | 9.62 | 37.651 |
| Charley ColbertForge | 9.21 | 9.25 | 9.51 | 9.255 | 37.152 |
| Ellie DolceJC Gymnastics | 8.95 | 9.61 | 9.24 | 9.07 | 36.73 |
| Ayden SchwartzeForge | 8.757 | 9.057 | 9.24 | 9.651 | 36.654 |
| Athena WebbJC Gymnastics | 9.04 | 9.254 | 9.16 | 9.34 | 36.654 |
| Daisy UxaForge | 9.13 | 8.958 | 9.16 | 9.43 | 36.556 |
| Letty BoerckerForge | 8.610 | 9.25 | 9.42 | 8.88 | 36.07 |
| Ali HaugJC Gymnastics | 8.78 | 9.33 | 8.958 | 8.79 | 35.658 |
| Avery SchaeferJC Gymnastics | 8.86 | 8.958 | 8.810 | 8.610 | 35.159 |
| Renleigh McCorkleSalt Fork YMCA | 8.78 | 6.510 | 8.99 | 9.056 | 33.1510 |
| Session 1 · Bronze · 8 Year Olds | |||||
| Berklee HandtkeForge | 9.41 | 9.32 | 9.351 | 9.23 | 37.251 |
| Grace RolingJC Gymnastics | 8.95 | 9.451 | 9.252 | 9.252 | 36.852 |
| Laikyn MarshallSalt Fork YMCA | 9.22 | 8.94 | 8.66 | 8.85 | 35.53 |
| Adda ThomasJC Gymnastics | 8.95 | 9.03 | 9.13 | 8.57 | 35.53 |
| Eden LeavittSalt Fork YMCA | 8.58 | 8.36 | 8.75 | 9.31 | 34.85 |
| Charlotte GibsonSalt Fork YMCA | 9.03 | 7.88 | 8.94 | 9.04 | 34.76 |
| Clara ByrneJC Gymnastics | 9.03 | 8.94 | 8.27 | 8.258 | 34.357 |
| Aviah O'NealSalt Fork YMCA | 8.87 | 8.07 | 8.27 | 8.756 | 33.758 |
| Session 1 · Bronze · 9 Year Olds | |||||
| Hazel LuebbertJC Gymnastics | 9.51 | 9.551 | 9.61 | 9.52 | 38.151 |
| Abigail PetersForge | 9.51 | 9.52 | 9.52 | 9.61 | 38.12 |
| Finely HarabedianForge | 9.056 | 9.52 | 9.453 | 9.056 | 37.053 |
| Brooke MeansForge | 8.97 | 9.44 | 9.453 | 9.33 | 37.053 |
| Millie Jo JorgensenJC Gymnastics | 9.43 | 9.255 | 9.25 | 9.07 | 36.855 |
| Morgan BaxJC Gymnastics | 9.24 | 9.26 | 8.86 | 9.254 | 36.456 |
| Valerie SummersSalt Fork YMCA | 9.15 | 9.157 | 8.86 | 9.25 | 36.257 |
| Session 1 · Bronze · 10 Years & Up | |||||
| Savannah SchlueterJC Gymnastics | 9.51 | 9.71 | 9.41 | 9.451 | 38.051 |
| Ivy GriggsJC Gymnastics | 9.24 | 9.25 | 9.32 | 9.352 | 37.052 |
| Maddy CavenderJC Gymnastics | 9.42 | 9.156 | 9.19 | 9.34 | 36.953 |
| Brooklyn KaiserJC Gymnastics | 8.99 | 9.42 | 9.32 | 9.26 | 36.84 |
| Adelei BaumanJC Gymnastics | 9.42 | 8.558 | 9.26 | 9.34 | 36.455 |
| Avery GoinsJC Gymnastics | 9.15 | 9.34 | 9.158 | 8.812 | 36.356 |
| Amelia SwaimJC Gymnastics | 8.8511 | 9.353 | 9.010 | 9.17 | 36.37 |
| Sawyer JuddJC Gymnastics | 9.15 | 8.67 | 9.26 | 8.8510 | 35.758 |
| Maddy BakerSalt Fork YMCA | 9.08 | 7.813 | 9.32 | 9.352 | 35.459 |
| Ainsley GibsonSalt Fork YMCA | 9.15 | 8.0511 | 9.32 | 9.09 | 35.459 |
| Creedence O'BryanSalt Fork YMCA | 8.99 | 8.29 | 9.010 | 9.17 | 35.211 |
| Lilly JohnsonSalt Fork YMCA | 8.613 | 8.110 | 8.813 | 8.8510 | 34.3512 |
| Lucy LottSalt Fork YMCA | 8.712 | 7.912 | 8.912 | 8.6513 | 34.1513 |
| Session 2 · Gold · 10 Years & Up | |||||
| Lily ScrogginsShow-Me | 8.72 | 8.62 | 8.91 | 9.02 | 35.21 |
| Penelope SelfShow-Me | 8.53 | 8.81 | 8.63 | 8.74 | 34.62 |
| Bethany LeavittSalt Fork YMCA | 8.81 | 8.14 | 8.44 | 9.11 | 34.43 |
| Finley FuchsSalt Fork YMCA | 8.53 | 8.23 | 8.72 | 8.853 | 34.254 |
| Brinley EnyartSalt Fork YMCA | 8.35 | 7.95 | 7.55 | 8.15 | 31.85 |
| Session 2 · Gold · 9 & Under | |||||
| Violet RitzoShow-Me | 9.01 | 9.02 | 8.62 | 9.21 | 35.81 |
| Margaux JohnsonShow-Me | 8.63 | 8.94 | 8.71 | 9.21 | 35.42 |
| Paige WintertonShow-Me | 8.92 | 9.051 | 8.454 | 8.93 | 35.33 |
| Lyla ContrerasShow-Me | 8.45 | 9.02 | 8.05 | 8.84 | 34.24 |
| Averie PaceSalt Fork YMCA | 8.356 | 7.85 | 7.96 | 8.84 | 32.855 |
| Jules HemmeSalt Fork YMCA | 8.54 | 6.86 | 8.62 | 8.46 | 32.36 |
| Session 2 · Silver · 9 Year Olds | |||||
| Lydia GagnonForge | 9.12 | 9.41 | 9.34 | 9.452 | 37.251 |
| Blair RiceForge | 8.955 | 9.156 | 9.51 | 9.34 | 36.92 |
| Mackenzie RozenbachForge | 9.21 | 9.33 | 9.056 | 9.34 | 36.853 |
| Jade WeaverForge | 8.96 | 8.712 | 9.353 | 9.61 | 36.554 |
| Annalise SullivanForge | 9.03 | 9.058 | 9.452 | 8.911 | 36.45 |
| Blair LinnenbrinkJC Gymnastics | 9.03 | 9.41 | 8.7511 | 9.157 | 36.36 |
| Quinn LinnenbrinkJC Gymnastics | 8.710 | 9.17 | 9.255 | 9.26 | 36.257 |
| Ophelia NoordsyShow-Me | 8.96 | 9.33 | 9.056 | 8.9510 | 36.28 |
| Ellie BerendzenJC Gymnastics | 8.710 | 9.09 | 8.99 | 9.059 | 35.659 |
| Agnes WelchJC Gymnastics | 8.512 | 9.33 | 8.810 | 8.6512 | 35.2510 |
| Drisana TownsendSalt Fork YMCA | 8.88 | 8.811 | 8.413 | 9.18 | 35.111 |
| Ava ShannonSalt Fork YMCA | 8.759 | 8.013 | 8.612 | 9.452 | 34.812 |
| Ruby LopezShow-Me | 8.413 | 8.910 | 8.958 | 8.513 | 34.7513 |
| Session 2 · Silver · 8 & Under | |||||
| Saylor EnochsForge | 9.051 | 9.352 | 9.43 | 9.61 | 37.41 |
| Cambrey WaltersJC Gymnastics | 9.02 | 9.16 | 9.61 | 9.42 | 37.12 |
| London PhillipsShow-Me | 8.74 | 9.451 | 9.43 | 9.13 | 36.653 |
| Cecilia WedigForge | 8.66 | 9.34 | 9.35 | 9.054 | 36.254 |
| Ruthie OttenShow-Me | 8.83 | 9.25 | 9.52 | 8.65 | 36.15 |
| Clara BrownJC Gymnastics | 8.655 | 9.352 | 8.87 | 8.356 | 35.156 |
| Zoe ColbertSalt Fork YMCA | 8.57 | 8.27 | 8.08 | 8.37 | 33.07 |
| Ella HardinShow-Me | 8.18 | 7.98 | 9.26 | 7.28 | 32.48 |
| Session 2 · Silver · 10 Year Olds | |||||
| Emma WebelShow-Me | 8.92 | 9.41 | 9.32 | 9.04 | 36.61 |
| Declyn DrennanForge | 8.75 | 8.87 | 9.451 | 9.41 | 36.352 |
| Eva SeekShow-Me | 8.83 | 9.32 | 9.04 | 8.756 | 35.853 |
| Natalie TeepleShow-Me | 8.754 | 8.87 | 9.23 | 8.85 | 35.554 |
| Maddie PopaShow-Me | 9.01 | 8.412 | 8.87 | 9.22 | 35.45 |
| Aveleen PittsForge | 8.75 | 8.87 | 8.79 | 9.13 | 35.36 |
| Kemper ViquesneySalt Fork YMCA | 8.75 | 9.03 | 8.6510 | 8.67 | 34.957 |
| Jojo EckenrothJC Gymnastics | 8.75 | 8.611 | 8.87 | 8.59 | 34.68 |
| Desi WrightJC Gymnastics | 8.69 | 8.94 | 9.04 | 8.010 | 34.59 |
| Gracie DossForge | 8.412 | 8.94 | 8.312 | 8.67 | 34.210 |
| Amelia WeberJC Gymnastics | 8.511 | 8.856 | 8.956 | 7.811 | 34.111 |
| Ava ThielSalt Fork YMCA | 8.69 | 8.87 | 8.511 | 7.712 | 33.612 |
| Session 2 · Silver · 11 & Up | |||||
| Sophia FrazierShow-Me | 9.04 | 9.352 | 9.42 | 9.31 | 37.051 |
| Chloe SmithJC Gymnastics | 9.13 | 9.17 | 9.61 | 9.13 | 36.92 |
| Amari BirdsongJC Gymnastics | 9.31 | 9.33 | 8.97 | 9.252 | 36.753 |
| Kaylen RauJC Gymnastics | 8.856 | 9.17 | 9.42 | 9.04 | 36.354 |
| Leece BruemmerJC Gymnastics | 9.152 | 9.24 | 9.25 | 8.85 | 36.354 |
| Lexi McAdamsShow-Me | 8.59 | 9.451 | 9.25 | 8.66 | 35.756 |
| Ceria HannaJC Gymnastics | 8.87 | 9.156 | 9.42 | 8.38 | 35.657 |
| Annabelle OswaldJC Gymnastics | 9.04 | 9.24 | 8.69 | 8.47 | 35.28 |
| Chloe ZinnSalt Fork YMCA | 8.68 | 8.259 | 8.78 | 8.29 | 33.759 |
Nothing matches these filters.
