Sunrays March iTeam Meet
Results saved March 3, 2025
| Session 1 · Black | |||||
|---|---|---|---|---|---|
| Poppi BachelderArcadia | 9.51 | 9.71 | 9.91 | 9.62 | 38.71 |
| Gianna KarasArcadia | 9.452 | 9.33 | 9.84 | 9.62 | 38.152 |
| Elysse SwartzPhoenix | 9.43 | 9.33 | 9.852 | 9.555 | 38.13 |
| Jordyn CocciPhoenix | 9.07 | 9.25 | 9.852 | 9.62 | 37.654 |
| Lauren LiuArcadia | 9.254 | 9.17 | 9.55 | 9.651 | 37.55 |
| Cora VandervortPhoenix | 9.15 | 9.42 | 9.36 | 9.56 | 37.36 |
| Vivian SteckelbergArcadia | 9.15 | 9.25 | 8.58 | 9.457 | 36.257 |
| Ashlynn ReichenbackPhoenix | 8.958 | 9.17 | 9.07 | 9.28 | 36.257 |
| Session 1 · Purple · PChild A | |||||
| Adeline UherArcadia | 9.352 | 9.62 | 9.64 | 9.555 | 38.11 |
| Georgie BachelderArcadia | 8.97 | 9.71 | 9.751 | 9.56 | 37.852 |
| Alexandria MerendinoPhoenix | 9.41 | 9.33 | 9.653 | 9.457 | 37.83 |
| Sage ZerbibArcadia | 8.89 | 9.26 | 9.72 | 9.71 | 37.44 |
| Kate DearingArcadia | 9.154 | 9.17 | 9.36 | 9.457 | 37.05 |
| Mayson McCormickCarefree | 9.253 | 9.010 | 9.36 | 9.410 | 36.956 |
| Vera LambertArcadia | 8.955 | 9.33 | 9.09 | 9.62 | 36.857 |
| Raya HardinArcadia | 8.89 | 8.911 | 9.55 | 9.62 | 36.88 |
| Julia HulsewehArcadia | 8.955 | 9.17 | 9.09 | 9.62 | 36.659 |
| Darby PattersonPhoenix | 8.89 | 9.33 | 9.28 | 9.3511 | 36.659 |
| Claire LaBrashPhoenix | 8.97 | 9.17 | 9.09 | 9.457 | 36.4511 |
| Session 1 · Purple · PChild B | |||||
| Elektra KariotoglouPhoenix | 9.452 | 9.41 | 9.52 | 9.81 | 38.151 |
| Gracie GollobitPhoenix | 9.452 | 9.23 | 9.52 | 9.554 | 37.72 |
| Kamilla KamienskiPhoenix | 9.51 | 9.41 | 9.07 | 9.652 | 37.553 |
| Aubrey LusterCarefree | 9.054 | 9.23 | 9.71 | 9.56 | 37.454 |
| Vivian NassosArcadia | 8.956 | 9.23 | 9.52 | 9.554 | 37.25 |
| Clare McDevittArcadia | 9.054 | 9.18 | 9.45 | 9.47 | 36.956 |
| Claire DorethyPhoenix | 8.858 | 9.23 | 9.07 | 9.652 | 36.77 |
| Lucy RalstonPhoenix | 8.97 | 8.89 | 9.45 | 9.39 | 36.48 |
| Brielle ProdanovicPhoenix | 8.858 | 9.23 | 8.99 | 9.47 | 36.359 |
| Session 1 · Purple · PJunior A | |||||
| Jessa KastigarPhoenix | 9.253 | 9.42 | 9.91 | 9.653 | 38.21 |
| Eliza PotekhenPhoenix | 9.32 | 9.25 | 9.91 | 9.751 | 38.152 |
| Meadow NovakPhoenix | 9.25 | 9.51 | 9.83 | 9.64 | 38.13 |
| Anna McKnightPhoenix | 9.41 | 9.33 | 9.56 | 9.64 | 37.84 |
| Keelyn EnnissArcadia | 9.156 | 9.25 | 9.65 | 9.72 | 37.655 |
| Avery BacksPhoenix | 9.010 | 9.25 | 9.74 | 9.557 | 37.456 |
| Reese LaiCarefree | 9.059 | 9.25 | 9.56 | 9.557 | 37.37 |
| Kenzie LumleyCarefree | 9.17 | 9.33 | 9.08 | 9.64 | 37.08 |
| Vivian StewartArcadia | 9.17 | 9.25 | 9.08 | 9.59 | 36.89 |
| McKenna LavertyPhoenix | 9.253 | 8.711 | 9.08 | 9.4510 | 36.410 |
| Annika RaubPhoenix | 8.9511 | 8.910 | 9.08 | 9.311 | 36.1511 |
| Session 1 · Purple · PJunior B | |||||
| Sadie CameronPhoenix | 9.452 | 9.71 | 9.951 | 9.4511 | 38.551 |
| Bella ArboCarefree | 9.51 | 9.62 | 9.72 | 9.71 | 38.52 |
| Mia NigroPhoenix | 9.452 | 9.53 | 9.47 | 9.71 | 38.053 |
| Stella WrightCarefree | 9.25 | 9.53 | 9.72 | 9.556 | 37.954 |
| Austyn AtkinsonCarefree | 9.25 | 9.45 | 9.64 | 9.58 | 37.75 |
| Presley MotzArcadia | 8.912 | 9.27 | 9.55 | 9.58 | 37.16 |
| Ilysa PenickPhoenix | 9.157 | 9.45 | 9.08 | 9.58 | 37.057 |
| Ava MarquoitPhoenix | 9.059 | 9.18 | 9.08 | 9.556 | 36.78 |
| Makyla TysonArcadia | 9.011 | 8.511 | 9.55 | 9.64 | 36.69 |
| Kierstin ReischlPhoenix | 9.059 | 8.99 | 8.911 | 9.64 | 36.4510 |
| Lauren SmithArcadia | 9.44 | 8.312 | 9.08 | 9.71 | 36.411 |
| michelle BabadzhanovPhoenix | 9.18 | 8.710 | 8.911 | 9.212 | 35.912 |
| Session 1 · Teal · Child A | |||||
| Mila BowenCarefree | 9.054 | 9.31 | 9.71 | 9.551 | 37.61 |
| Reagan AmatoArcadia | 9.22 | 9.31 | 9.71 | 9.27 | 37.42 |
| Ryan KaplanArcadia | 9.251 | 8.96 | 9.71 | 9.452 | 37.33 |
| Ava AnleuCarefree | 8.96 | 9.13 | 9.54 | 9.34 | 36.84 |
| Avery OderPhoenix | 9.05 | 9.13 | 9.36 | 9.27 | 36.65 |
| Piper PowellArcadia | 8.96 | 8.68 | 9.54 | 9.43 | 36.46 |
| Dylan StattArcadia | 9.13 | 9.05 | 9.08 | 9.34 | 36.46 |
| Taylor LehrArcadia | 8.96 | 8.77 | 9.36 | 9.34 | 36.28 |
| Session 1 · Teal · Child B | |||||
| Millienium BurgessArcadia | 9.31 | 9.05 | 9.91 | 9.453 | 37.651 |
| Nilani MalsomArcadia | 9.31 | 9.14 | 9.72 | 9.552 | 37.651 |
| Delilah PriddyPhoenix | 9.24 | 9.31 | 9.45 | 9.651 | 37.553 |
| Adelaide GabrielArcadia | 9.31 | 9.05 | 9.63 | 9.44 | 37.34 |
| Poppy McmahonArcadia | 9.24 | 9.31 | 9.45 | 9.44 | 37.34 |
| Kentley QuickArcadia | 8.857 | 9.23 | 9.63 | 9.44 | 37.056 |
| Paige HeisePhoenix | 9.24 | 9.05 | 9.27 | 9.37 | 36.77 |
| Session 1 · Teal · Junior A | |||||
| Alexandra WilhelmPhoenix | 9.32 | 9.32 | 9.72 | 9.61 | 37.91 |
| Penelope NicolettiArcadia | 9.253 | 9.16 | 9.91 | 9.357 | 37.62 |
| Madeleine KalunzyArcadia | 9.25 | 9.41 | 9.37 | 9.43 | 37.33 |
| Ariana RossPhoenix | 9.351 | 9.16 | 9.46 | 9.43 | 37.254 |
| Ellion WhartonPhoenix | 9.253 | 9.32 | 9.37 | 9.357 | 37.25 |
| Lily ShipmanCarefree | 9.16 | 9.24 | 9.454 | 9.43 | 37.156 |
| Naila KouryPhoenix | 9.07 | 9.24 | 9.454 | 9.43 | 37.057 |
| Rima NizamArcadia | 8.98 | 9.16 | 9.553 | 9.259 | 36.88 |
| Vivian GroggerArcadia | 8.759 | 8.99 | 9.37 | 9.52 | 36.459 |
| Session 1 · Teal · Junior B | |||||
| Emma HurtigCarefree | 9.255 | 9.32 | 9.851 | 9.555 | 37.951 |
| Isabella MylesCarefree | 9.156 | 9.23 | 9.653 | 9.64 | 37.62 |
| Danielle WalkerCarefree | 9.352 | 9.23 | 9.36 | 9.71 | 37.553 |
| Avalon PetelinPhoenix | 9.41 | 9.23 | 9.455 | 9.457 | 37.54 |
| Charlotte Basila-GrahamPhoenix | 9.352 | 9.41 | 9.09 | 9.71 | 37.455 |
| Karleigh HinshawCarefree | 9.34 | 9.16 | 9.554 | 9.457 | 37.46 |
| Parker MurphyArcadia | 9.156 | 8.88 | 9.72 | 9.56 | 37.157 |
| Natalie CohenPhoenix | 9.156 | 9.07 | 9.27 | 9.49 | 36.758 |
| Samantha ZebelmanArcadia | 9.059 | 8.88 | 9.27 | 9.653 | 36.79 |
| Session 1 · White | |||||
| Maise HawthorneArcadia | 9.351 | 9.32 | 10.01 | 9.43 | 38.051 |
| Makenna EllisPhoenix | 9.32 | 9.41 | 9.83 | 9.551 | 38.051 |
| Krista Belle MarsawPhoenix | 9.153 | 9.23 | 9.852 | 9.452 | 37.653 |
| Aria Van VorcePhoenix | 9.04 | 9.14 | 9.64 | 9.254 | 36.954 |
| Ariya SheahanPhoenix | 8.95 | 8.95 | 9.55 | 9.25 | 36.55 |
Nothing matches these filters.
