Summer Blast
Results saved July 23, 2023
| Session 1 · Advanced · All-Adv | |||||
|---|---|---|---|---|---|
| Iris CadyKC Gymnastics Rec | 9.51 | 8.93 | 9.03 | 9.21 | 36.61 |
| Kate HighleyKC Gymnastics Rec | 9.32 | 9.02 | 9.352 | 8.73 | 36.352 |
| Sophie OldridgeKC Gymnastics Rec | 8.94 | 8.54 | 9.41 | 8.64 | 35.43 |
| Haylee CainKC Gymnastics Rec | 9.23 | 9.11 | 8.14 | 9.02 | 35.44 |
| Session 1 · Beginner · All-Beg 7&o | |||||
| Amiah SpearsKC Gymnastics Rec | 9.12 | 9.01 | 9.31 | 9.351 | 36.751 |
| Kynleigh KingKC Gymnastics Rec | 9.31 | 8.82 | 9.12 | 9.32 | 36.52 |
| Session 1 · Beginner · All-Beg 6&u | |||||
| Irlanda Quinonez SepulvedaKC Gymnastics Rec | 9.21 | 8.94 | 8.91 | 9.13 | 36.11 |
| Evelina CarrilloKC Gymnastics Rec | 8.72 | 9.41 | 7.953 | 9.22 | 35.252 |
| Samantha KlingshirnKC Gymnastics Rec | 8.04 | 8.85 | 8.82 | 9.251 | 34.853 |
| Briley McLeodKC Gymnastics Rec | 8.43 | 9.13 | 7.84 | 8.84 | 34.14 |
| Alora PresleyKC Gymnastics Rec | 7.55 | 9.22 | 7.55 | 8.75 | 32.95 |
| Session 1 · Intermediate · All-Int Child A | |||||
| Kinley NeillKC Gymnastics Rec | 8.92 | 9.01 | 8.14 | 9.152 | 35.151 |
| Eleni KariotisKC Gymnastics Rec | 8.83 | 8.82 | 8.23 | 9.251 | 35.052 |
| Kate WilliamsKC Gymnastics Rec | 9.21 | 8.34 | 8.252 | 8.855 | 34.63 |
| Claudia BockKC Gymnastics Rec | 8.25 | 8.53 | 9.01 | 8.94 | 34.64 |
| Logan O'GradyKC Gymnastics Rec | 8.44 | 8.25 | 7.856 | 8.953 | 33.45 |
| Dahmariz GarciaKC Gymnastics Rec | 7.56 | 7.36 | 8.05 | 8.46 | 31.26 |
| Session 1 · Intermediate · All-Int Child B | |||||
| Ella NollKC Gymnastics Rec | 9.22 | 8.62 | 8.751 | 8.84 | 35.351 |
| Heidi FosterKC Gymnastics Rec | 9.31 | 8.63 | 8.42 | 9.03 | 35.32 |
| Lexi ByrnsKC Gymnastics Rec | 8.06 | 9.11 | 7.85 | 9.31 | 34.23 |
| Rwanda SpearsKC Gymnastics Rec | 9.23 | 8.06 | 7.94 | 9.12 | 34.24 |
| Brooklyn DailyKC Gymnastics Rec | 8.94 | 8.54 | 8.03 | 8.36 | 33.75 |
| Annalise McCuneKC Gymnastics Rec | 8.95 | 8.15 | 7.556 | 8.55 | 33.056 |
Nothing matches these filters.
