Summer @ GFA 2026
Results saved June 30, 2026
| Session 1 · 3 (GAM) · OPEN | |||||
|---|---|---|---|---|---|
| Adrian FebusGym For All | 9.61 | 9.23 | 9.71 | 10.01 | 38.51 |
| Thiago Andre Roesslein RiveraGym For All | 9.33 | 9.71 | 9.32 | 9.23 | 37.52 |
| Miguel Diaz PerezGym For All | 9.42 | 9.32 | 9.13 | 9.52 | 37.33 |
| Session 1 · Beginner · 7 y | |||||
| Kaylee Rubí Díaz RodriguezGym For All | 9.51 | 9.451 | 9.31 | 9.23 | 37.451 |
| Emma Paulette GotayGym For All | 9.14 | 9.42 | 9.02 | 9.51 | 37.02 |
| Celeste RodríguezGym For All | 9.23 | 8.93 | 8.55 | 9.42 | 36.03 |
| Danna CuevasGym For All | 8.77 | 8.93 | 8.83 | 9.14 | 35.54 |
| Gabriela Catalina Castello LebronGym For All | 9.06 | 8.85 | 8.55 | 8.95 | 35.25 |
| Amelia Isabel Cruz SantosGym For All | 9.32 | 8.57 | 8.554 | 8.37 | 34.656 |
| Daniela Burgos BerriosGym For All | 9.14 | 8.66 | 8.07 | 8.95 | 34.67 |
| Session 1 · Beginner · 5 & 6 y | |||||
| Victoria Alicea TorresGym For All | 9.02 | 8.952 | 8.81 | 9.251 | 36.01 |
| Adriannie Valdivia RiveraGym For All | 9.02 | 8.93 | 8.72 | 9.153 | 35.752 |
| Emily Joan Agosto ColonGym For All | 9.11 | 9.151 | 8.14 | 9.22 | 35.553 |
| Danna Gonzalez RamosGym For All | 9.02 | 8.54 | 8.653 | 8.84 | 34.954 |
| Session 1 · Beginner · 8 y | |||||
| Sabrina Ramos ZayasGym For All | 9.42 | 9.41 | 9.251 | 9.51 | 37.551 |
| Amira Peña DíazGym For All | 9.42 | 8.83 | 8.92 | 9.352 | 36.452 |
| Isabella PadillaGym For All | 9.51 | 8.952 | 8.653 | 9.03 | 36.13 |
| Session 1 · Beginner · 11+ y | |||||
| Emily Zoé Rosario LopezGym For All | 9.81 | 9.01 | 8.952 | 9.41 | 37.151 |
| Jaileane HernandezGym For All | 9.52 | 8.752 | 9.01 | 9.252 | 36.52 |
| Session 1 · Beginner GAM · OPEN | |||||
| Claudio Luquis GonzalezGym For All | 9.31 | 8.81 | 8.71 | 8.71 | 35.51 |
| Session 2 · Level 1 · 6y | |||||
| Amara de Jesús RamosGym For All | 9.41 | 8.31 | 8.51 | 9.051 | 35.251 |
| Cathalina Rosario ContrerasGym For All | 9.32 | 7.153 | 7.43 | 8.23 | 32.052 |
| Emma Rivera TorresGym For All | 8.73 | 7.32 | 7.82 | 8.252 | 32.052 |
| Session 2 · Level 1 · 7 y | |||||
| Adianez Vázquez MartinezGym For All | 9.254 | 8.53 | 9.71 | 9.21 | 36.651 |
| Lorena Yanisse Rosario LopezGym For All | 9.751 | 8.651 | 8.82 | 8.26 | 35.42 |
| Ania CastroGym For All | 9.33 | 7.94 | 8.73 | 8.83 | 34.73 |
| Sofia Perez RosadoGym For All | 8.955 | 8.552 | 7.256 | 8.83 | 33.554 |
| Stella OpioGym For All | 8.656 | 7.94 | 7.95 | 8.555 | 33.05 |
| Aliana Dones CottoGym For All | 9.62 | 5.06 | 8.54 | 8.92 | 32.06 |
| Session 2 · Level 1 · 8y | |||||
| Mariana Lopez TorresGym For All | 9.153 | 8.452 | 9.11 | 9.052 | 35.751 |
| Valentina P. Colón RoblesGym For All | 9.451 | 8.951 | 7.66 | 9.11 | 35.12 |
| Camila FalconGym For All | 9.352 | 8.23 | 8.83 | 8.655 | 35.03 |
| Lara Gabriela Polanco ChaparroGym For All | 8.96 | 8.055 | 8.952 | 8.853 | 34.754 |
| Abrianna HernandezGym For All | 9.05 | 8.23 | 8.05 | 8.853 | 34.055 |
| Génesis Ortiz CorderoGym For All | 9.14 | 7.356 | 8.24 | 8.256 | 32.96 |
| Session 2 · Level 1 · 9y | |||||
| Gianna Lara VegaGym For All | 9.452 | 9.051 | 9.41 | 9.452 | 37.351 |
| Amaia Sophia Mojica LasantaGym For All | 9.452 | 8.74 | 9.13 | 9.551 | 36.82 |
| Farrah Gonzalez RamosGym For All | 9.354 | 8.753 | 9.22 | 8.94 | 36.23 |
| Daniela Goytia GonzalezGym For All | 9.156 | 8.952 | 8.94 | 8.85 | 35.84 |
| Sabina T. MoctezumaGym For All | 9.551 | 8.455 | 8.55 | 8.76 | 35.25 |
| Anaiyah P. Vargas GarciaGym For All | 9.255 | 7.26 | 8.06 | 9.153 | 33.66 |
| Session 2 · Level 1 · 11+ | |||||
| Ana Gabriela Rios BaezGym For All | 9.71 | 8.551 | 9.32 | 9.52 | 37.051 |
| Danna Marina RosarioGym For All | 9.553 | 8.253 | 9.51 | 9.33 | 36.62 |
| Kayrimar López GonzalezGym For All | 9.652 | 8.32 | 8.93 | 9.61 | 36.453 |
| Victoria Zoe CalderonGym For All | 9.34 | 8.04 | 8.93 | 9.254 | 35.454 |
| Session 3 · Level 2 · 10y+ | |||||
| Dayelis VazquezGym For All | 9.51 | 9.451 | 10.01 | 9.451 | 38.41 |
| Victoria Sofia Caballero De JesusGym For All | 9.252 | 8.053 | 9.02 | 8.83 | 35.12 |
| Ariayalis MelendezGym For All | 9.252 | 8.152 | 8.54 | 9.052 | 34.953 |
| Camila García CintronGym For All | 9.24 | 7.74 | 9.02 | 8.34 | 34.24 |
| Session 3 · Level 2 · 6 & 7y | |||||
| Maia Milena Vicente CruzGym For All | 9.452 | 9.51 | 9.52 | 9.41 | 37.851 |
| Esther M. Torres AliceaGym For All | 9.43 | 9.32 | 9.551 | 9.252 | 37.52 |
| Isabelle Diaz PerezGym For All | 9.51 | 9.153 | 9.33 | 9.13 | 37.053 |
| Session 3 · Level 2 · 8 & 9y | |||||
| Mia Lorena MachinGym For All | 9.31 | 9.51 | 9.22 | 9.61 | 37.61 |
| Sarah Estrella Figueroa CarrionGym For All | 9.253 | 9.253 | 9.51 | 9.452 | 37.452 |
| Emma S. RomeroGym For All | 9.31 | 9.51 | 9.22 | 9.23 | 37.23 |
| Amelia Victoria Vazquez PerezGym For All | 9.24 | 9.14 | 9.22 | 9.14 | 36.64 |
| Valentina SotoGym For All | 9.155 | 8.255 | 8.06 | 7.75 | 33.15 |
| Ariana Mikaela LópezGym For All | 9.06 | 7.556 | 8.75 | 7.36 | 32.556 |
| Session 3 · Level 3 · 9 & 10y | |||||
| Paulina OrtegaGym For All | 9.351 | 9.21 | 9.01 | 9.31 | 36.851 |
| Laura GomezGym For All | 8.952 | 8.13 | 8.52 | 8.82 | 34.352 |
| Yamilette Diaz PerezGym For All | 8.753 | 8.42 | 8.03 | 7.53 | 32.653 |
| Session 3 · Level 3 · 11y | |||||
| Fabiola C. Ortiz MercadoGym For All | 9.33 | 9.251 | 9.91 | 9.51 | 37.951 |
| Stella RodríguezGym For All | 9.71 | 8.92 | 9.252 | 9.42 | 37.252 |
| Celina Rivera TorresGym For All | 9.62 | 8.23 | 9.13 | 9.33 | 36.23 |
| Paola MartinezGym For All | 9.054 | 7.44 | 8.954 | 8.34 | 33.74 |
| Ariana Rivera GarciaGym For All | 8.855 | 6.85 | 8.05 | 7.05 | 30.655 |
| Session 3 · Level 3 · 13+ | |||||
| Isabella Saez SanchezGym For All | 8.82 | 8.81 | 9.02 | 9.01 | 35.61 |
| Keishjoan VerdejoGym For All | 8.82 | 7.43 | 9.21 | 8.83 | 34.22 |
| Kariely Cruz BenitezGym For All | 9.21 | 8.652 | 7.43 | 8.92 | 34.153 |
Nothing matches these filters.
