Sugar Rush Invite
Results saved December 8, 2024
| Session 1 · KC XS · Silver 8 year olds | |||||
|---|---|---|---|---|---|
| Saylor EnochsForge Gymnastics | 9.352 | 9.652 | 9.651 | 9.41 | 38.051 |
| Sawyer MartinAuthority Gymnastics | 9.33 | 9.554 | 9.252 | 9.154 | 37.252 |
| Mackenzie RosenbachForge Gymnastics | 9.154 | 9.71 | 9.053 | 9.32 | 37.23 |
| Caroline YoungAuthority Gymnastics | 9.15 | 9.63 | 9.054 | 9.33 | 37.054 |
| Isabel LauhoffMoxie Gymnastics | 9.41 | 9.05 | 8.357 | 9.06 | 35.755 |
| Fallon ClarkMoxie Gymnastics | 8.96 | 8.86 | 8.95 | 9.15 | 35.76 |
| Ruby ShoemakerMoxie Gymnastics | 8.457 | 8.657 | 8.556 | 8.17 | 33.757 |
| Session 1 · KC XS · Silver 9 year olds | |||||
| Lydia TrebusAuthority Gymnastics | 9.251 | 9.254 | 9.51 | 9.21 | 37.21 |
| Analise SullivanForge Gymnastics | 9.03 | 9.41 | 9.52 | 9.02 | 36.92 |
| Heartly HinrichsenAuthority Gymnastics | 8.754 | 9.05 | 9.453 | 8.74 | 35.93 |
| Aubrey NinichuckAuthority Gymnastics | 8.755 | 9.42 | 9.04 | 8.37 | 35.454 |
| Leah WilsonAuthority Gymnastics | 8.756 | 9.33 | 8.95 | 8.56 | 35.455 |
| Peyton BillingsleyMoxie Gymnastics | 9.052 | 8.37 | 8.856 | 8.65 | 34.86 |
| Blair YoungMoxie Gymnastics | 8.77 | 8.76 | 8.057 | 8.83 | 34.257 |
| Session 1 · KC XS · Silver 10 year olds | |||||
| Estelle HelmkaAuthority Gymnastics | 9.41 | 9.751 | 9.651 | 9.51 | 38.31 |
| Hailey MasonAuthority Gymnastics | 9.152 | 9.52 | 9.552 | 9.12 | 37.32 |
| Aveleen PittsForge Gymnastics | 8.756 | 9.23 | 9.353 | 8.93 | 36.23 |
| Jozie CrossMoxie Gymnastics | 9.153 | 9.24 | 8.26 | 8.756 | 35.34 |
| Trinity MooreMoxie Gymnastics | 9.154 | 8.855 | 8.555 | 8.67 | 35.155 |
| Mackenzie MeyerAuthority Gymnastics | 8.855 | 7.87 | 9.24 | 8.84 | 34.656 |
| Gracie DossForge Gymnastics | 8.357 | 8.26 | 8.17 | 8.85 | 33.457 |
| Session 1 · KC XS · Silver 11 & up | |||||
| Brynli BaxAuthority Gymnastics | 9.253 | 9.451 | 9.61 | 9.23 | 37.51 |
| Renae MonnigMoxie Gymnastics | 9.054 | 9.32 | 9.54 | 9.32 | 37.152 |
| Khloee OwenAuthority Gymnastics | 9.51 | 9.15 | 9.17 | 9.351 | 37.053 |
| Gemma UngerAuthority Gymnastics | 9.05 | 9.24 | 9.552 | 9.154 | 36.94 |
| Shelby StullAuthority Gymnastics | 9.06 | 9.16 | 9.553 | 9.07 | 36.655 |
| Jaylee SmithAuthority Gymnastics | 9.32 | 8.78 | 9.35 | 9.056 | 36.356 |
| Emelynn CrambergAuthority Gymnastics | 8.78 | 9.33 | 8.98 | 9.15 | 36.07 |
| Paislynn WoodsMoxie Gymnastics | 9.07 | 8.97 | 9.256 | 8.88 | 35.958 |
| Session 2 · KC XB · KC Bronze 7 & under | |||||
| Charley ColbertForge Gymnastics | 9.153 | 9.451 | 9.551 | 9.03 | 37.151 |
| Lilli FarnerForge Gymnastics | 9.651 | 9.24 | 9.42 | 8.76 | 36.952 |
| Eleanor GatzAuthority Gymnastics | 9.352 | 9.058 | 9.155 | 9.42 | 36.953 |
| Evelyn ParkerForge Gymnastics | 9.154 | 9.33 | 9.057 | 8.94 | 36.44 |
| Ayden SchwartzeForge Gymnastics | 9.056 | 9.17 | 8.558 | 9.451 | 36.155 |
| Atulya ChevendraAuthority Gymnastics | 9.155 | 9.09 | 9.16 | 8.85 | 36.056 |
| Maecen RoyAuthority Gymnastics | 8.78 | 9.25 | 9.33 | 8.48 | 35.67 |
| Letty BoerckerForge Gymnastics | 8.09 | 9.156 | 9.24 | 8.67 | 34.958 |
| Avi Kate BooneForge Gymnastics | 9.07 | 9.352 | 8.359 | 7.810 | 34.59 |
| Copelynn ChisholmAuthority Gymnastics | 7.910 | 7.410 | 7.010 | 8.09 | 30.310 |
| Session 2 · KC XB · KC Bronze 8&9 | |||||
| Abigail PetersForge Gymnastics | 9.61 | 9.71 | 9.71 | 9.61 | 38.61 |
| Claire KentAuthority Gymnastics | 9.257 | 9.53 | 9.454 | 9.32 | 37.52 |
| Brooke MeansForge Gymnastics | 9.36 | 9.54 | 9.45 | 9.155 | 37.353 |
| Gemma CantrellAuthority Gymnastics | 9.43 | 9.45 | 9.37 | 9.23 | 37.34 |
| Berklee HandtkeForge Gymnastics | 8.9511 | 9.46 | 9.652 | 9.24 | 37.25 |
| Jaylyn ImgartenMoxie Gymnastics | 9.452 | 9.357 | 9.159 | 8.78 | 36.656 |
| Misato ThackerAuthority Gymnastics | 8.8512 | 9.19 | 9.356 | 9.16 | 36.47 |
| Lucy RostAuthority Gymnastics | 9.18 | 9.552 | 8.911 | 8.312 | 35.858 |
| Philomena YallalyMoxie Gymnastics | 9.09 | 9.110 | 9.38 | 8.411 | 35.89 |
| Zayla GunnMoxie Gymnastics | 9.354 | 8.113 | 9.553 | 8.6510 | 35.6510 |
| Celia QuetschAuthority Gymnastics | 9.355 | 9.28 | 8.9510 | 8.113 | 35.611 |
| Charlotte NiemeierMoxie Gymnastics | 9.010 | 8.8511 | 8.812 | 8.79 | 35.3512 |
| Kinsley LittletonMoxie Gymnastics | 8.3513 | 8.812 | 8.613 | 8.97 | 34.6513 |
| Session 2 · KC XB · KC Bronze 10 & up | |||||
| Reid LillyMoxie Gymnastics | 9.251 | 9.03 | 8.97 | 9.61 | 36.751 |
| Maura EubankAuthority Gymnastics | 8.753 | 9.151 | 9.253 | 9.22 | 36.352 |
| Jenna ImgartenMoxie Gymnastics | 8.56 | 9.04 | 9.551 | 9.04 | 36.053 |
| Maryann AndersonAuthority Gymnastics | 8.754 | 9.12 | 9.24 | 8.48 | 35.454 |
| Caroline CrumblissAuthority Gymnastics | 8.555 | 9.05 | 9.056 | 8.76 | 35.35 |
| Arden Marie EubankAuthority Gymnastics | 8.82 | 8.37 | 9.552 | 8.67 | 35.256 |
| Paxton GordonMoxie Gymnastics | 8.38 | 8.96 | 8.458 | 9.13 | 34.757 |
| Gracie EstesMoxie Gymnastics | 8.357 | 7.78 | 9.25 | 8.85 | 34.058 |
| Session 3 · Bronze | |||||
| Nora BlaseMoxie Gymnastics | 8.655 | 8.91 | 9.05 | 8.91 | 35.451 |
| Kinsley GrtazMoxie Gymnastics | 9.251 | 8.83 | 9.13 | 8.29 | 35.352 |
| Scarlett KnightMoxie Gymnastics | 8.92 | 8.66 | 9.31 | 8.54 | 35.33 |
| Penelope BurrisMoxie Gymnastics | 8.310 | 8.92 | 8.77 | 8.63 | 34.54 |
| Charlotte JohnsonMoxie Gymnastics | 8.83 | 8.58 | 9.14 | 7.812 | 34.25 |
| Darcy FuemmelerMoxie Gymnastics | 8.74 | 8.210 | 8.658 | 8.46 | 33.956 |
| Landry CooperMoxie Gymnastics | 8.212 | 8.39 | 8.756 | 8.455 | 33.77 |
| Raylee PalmerMoxie Gymnastics | 8.58 | 8.74 | 7.912 | 8.47 | 33.58 |
| Fallon FischerMoxie Gymnastics | 8.459 | 8.011 | 8.410 | 8.38 | 33.159 |
| Clara McCubbinsMoxie Gymnastics | 8.2511 | 8.67 | 8.211 | 8.011 | 33.0510 |
| Leah MansonMoxie Gymnastics | 8.656 | 8.75 | 7.213 | 8.210 | 32.7511 |
| Huxley PaahlarMoxie Gymnastics | 8.557 | 8.012 | 8.69 | 7.513 | 32.6512 |
| Skylar SchmitMoxie Gymnastics | 0.013 | 0.013 | 9.252 | 8.82 | 18.0513 |
| Session 3 · KC Gold · Gold Boys | |||||
| Jace FosterMoxie Gymnastics | 8.451 | 8.41 | 8.61 | 9.31 | 34.751 |
| Session 3 · KC Gold · Xcel Gold | |||||
| Dezi WekenborgMoxie Gymnastics | 9.251 | 9.02 | 9.051 | 9.151 | 36.451 |
| Hadley PaalharMoxie Gymnastics | 8.93 | 9.051 | 8.92 | 8.92 | 35.752 |
| Natalie LitchenbergMoxie Gymnastics | 9.12 | 8.83 | 8.84 | 8.57 | 35.23 |
| Maria EmmerichMoxie Gymnastics | 8.65 | 8.55 | 8.66 | 8.93 | 34.64 |
| Aizley CuppMoxie Gymnastics | 8.754 | 8.74 | 8.47 | 8.75 | 34.555 |
| Madeline MeyerMoxie Gymnastics | 8.56 | 8.27 | 8.93 | 8.458 | 34.056 |
| Nora CarneyMoxie Gymnastics | 8.457 | 8.36 | 8.058 | 8.84 | 33.67 |
| Macy SchiltzMoxie Gymnastics | 8.48 | 7.58 | 8.755 | 8.66 | 33.258 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Moxie Gymnastics | 1 | 26.95 | 26.6 | 27.65 | 26.3 | 107.5 |
| KC XB | ||||||
| Forge Gymnastics | 1 | 28.55 | 28.65 | 28.9 | 28.25 | 114.35 |
| Authority Gymnastics | 2 | 28.1 | 28.45 | 28.35 | 27.9 | 112.8 |
| Moxie Gymnastics | 3 | 28.05 | 27.45 | 28.4 | 27.7 | 111.6 |
| KC XS | ||||||
| Authority Gymnastics | 1 | 28.2 | 28.9 | 28.8 | 28.15 | 114.05 |
| Forge Gymnastics | 2 | 27.5 | 28.75 | 28.5 | 27.7 | 112.45 |
| Moxie Gymnastics | 3 | 27.7 | 27.5 | 27.65 | 27.4 | 110.25 |
Nothing matches these filters.
