Sugar Rush
Results saved March 9, 2026
| Session 1 · Bronze · Bronze 7 & Under | |||||
|---|---|---|---|---|---|
| Penelope BurrisMoxie Gymnastics | 9.61 | 9.41 | 9.31 | 9.31 | 37.61 |
| Fallon FischerMoxie Gymnastics | 9.352 | 9.02 | 9.252 | 9.22 | 36.82 |
| Cora KeenanOMG | 8.953 | 8.74 | 9.053 | 8.64 | 35.33 |
| Penelope KeithShow-Me Gymnastics | 8.84 | 8.65 | 8.94 | 8.55 | 34.84 |
| Ayla RileyShow-Me Gymnastics | 8.75 | 8.93 | 8.85 | 7.86 | 34.25 |
| Colette (Coco) PetersonShow-Me Gymnastics | 8.46 | 8.46 | 8.16 | 9.13 | 34.06 |
| Session 1 · Bronze · Bronze 8 Year Olds | |||||
| Avery SchaeferJC Gymnastics | 8.74 | 9.05 | 9.41 | 9.31 | 36.41 |
| Penelope MillensJC Gymnastics | 8.82 | 9.551 | 8.94 | 9.04 | 36.252 |
| Caroline LaufJC Gymnastics | 8.83 | 9.32 | 8.75 | 9.252 | 36.053 |
| Lynnleigh FriebeOMG | 8.91 | 9.23 | 9.12 | 8.85 | 36.04 |
| Landry CooperMoxie Gymnastics | 8.35 | 8.76 | 8.76 | 9.13 | 34.85 |
| Grace AdanJC Gymnastics | 8.26 | 9.24 | 9.13 | 8.16 | 34.66 |
| Session 1 · Bronze · Bronze 9 Year Olds | |||||
| Harper KeenanOMG | 9.51 | 9.156 | 9.51 | 9.31 | 37.451 |
| Tieghan KempkerJC Gymnastics | 9.055 | 9.453 | 9.452 | 9.053 | 37.02 |
| Raylee PalmerMoxie Gymnastics | 9.43 | 9.25 | 9.25 | 9.22 | 37.03 |
| Laikyn MarshallSalt Fork | 9.52 | 9.34 | 9.254 | 8.757 | 36.84 |
| Blasie EckenrothJC Gymnastics | 9.06 | 9.51 | 9.33 | 9.04 | 36.85 |
| Raylynn SimmonsJC Gymnastics | 9.34 | 9.52 | 9.17 | 8.58 | 36.46 |
| Haven GuyerSalt Fork | 8.78 | 8.89 | 8.98 | 9.05 | 35.47 |
| Eden LeavittSalt Fork | 9.07 | 8.98 | 8.69 | 8.86 | 35.38 |
| Alayna WilbersJC Gymnastics | 8.459 | 9.157 | 9.26 | 8.49 | 35.29 |
| Session 1 · Bronze · Bronze 10 & Up | |||||
| Dylan HackmanJC Gymnastics | 9.31 | 9.453 | 9.256 | 9.41 | 37.41 |
| Emma HoltmeyerJC Gymnastics | 9.253 | 9.52 | 9.34 | 9.25 | 37.252 |
| Kara ZuidervaartJC Gymnastics | 9.254 | 9.19 | 9.41 | 9.33 | 37.053 |
| Violet DePriestJC Gymnastics | 9.25 | 9.257 | 9.27 | 9.42 | 37.054 |
| Kate JonesJC Gymnastics | 8.911 | 9.61 | 9.42 | 9.19 | 37.05 |
| Coraline DurhamJC Gymnastics | 9.26 | 9.44 | 9.353 | 9.012 | 36.956 |
| Nora BlaseMoxie Gymnastics | 9.32 | 9.36 | 9.28 | 9.158 | 36.957 |
| Harper McKinneySalt Fork | 9.158 | 9.28 | 9.111 | 9.34 | 36.758 |
| Veda BakerJC Gymnastics | 8.813 | 9.45 | 9.29 | 9.110 | 36.59 |
| Skylar SchmitMoxie Gymnastics | 8.9510 | 8.612 | 9.35 | 9.26 | 36.0510 |
| Lily JohnsonSalt Fork | 8.912 | 9.010 | 8.813 | 9.27 | 35.911 |
| Valerie SummersSalt Fork | 9.27 | 8.711 | 8.912 | 8.813 | 35.612 |
| Maddy BakerSalt Fork | 9.09 | 0.013 | 9.210 | 9.111 | 27.313 |
| Session 2 · Silver · Silver 10 year olds | |||||
| Morgan BaxJC Gymnastics | 9.41 | 9.252 | 9.21 | 9.51 | 37.351 |
| Millie Jo JorgensonJC Gymnastics | 9.23 | 9.31 | 8.95 | 9.452 | 36.852 |
| Evelyn KempShow-Me Gymnastics | 8.954 | 9.23 | 9.04 | 8.94 | 36.053 |
| Olivia HaefkeJC Gymnastics | 8.85 | 9.05 | 9.053 | 9.153 | 36.04 |
| Natalie BackesJC Gymnastics | 9.252 | 9.14 | 9.12 | 8.25 | 35.655 |
| Session 2 · Silver · Silver 9 year olds | |||||
| Clara ByrneJC Gymnastics | 9.31 | 9.351 | 9.052 | 9.31 | 37.01 |
| Clara BrownJC Gymnastics | 9.13 | 9.32 | 9.351 | 9.23 | 36.952 |
| Bree PopaShow-Me Gymnastics | 9.152 | 9.154 | 9.052 | 9.06 | 36.353 |
| Addalyn AllenJC Gymnastics | 9.054 | 9.07 | 8.85 | 9.155 | 36.04 |
| Stella WestShow-Me Gymnastics | 9.054 | 9.23 | 8.46 | 9.252 | 35.95 |
| Coraline BeardOMG | 8.96 | 9.15 | 8.38 | 9.23 | 35.56 |
| Lyda BlairShow-Me Gymnastics | 8.67 | 9.056 | 9.04 | 8.87 | 35.457 |
| Nina ThangOMG | 8.67 | 8.68 | 8.46 | 8.758 | 34.358 |
| Session 2 · Silver · Silver 8 & under | |||||
| Sadie DrennanShow-Me Gymnastics | 9.052 | 9.06 | 9.251 | 9.23 | 36.51 |
| Maya HolleyShow-Me Gymnastics | 8.953 | 8.88 | 9.22 | 9.351 | 36.32 |
| Ali HaugJC Gymnastics | 8.854 | 9.51 | 8.610 | 9.252 | 36.23 |
| Henley DixonShow-Me Gymnastics | 8.85 | 9.42 | 9.054 | 8.8510 | 36.14 |
| Frankie SoetaertShow-Me Gymnastics | 8.458 | 9.33 | 9.22 | 9.15 | 36.055 |
| Amelia KovarShow-Me Gymnastics | 8.67 | 9.33 | 9.05 | 9.154 | 36.055 |
| Rehmi FletcherSalt Fork | 9.21 | 8.611 | 8.96 | 8.958 | 35.657 |
| Lilly MooreShow-Me Gymnastics | 8.756 | 8.79 | 8.77 | 9.15 | 35.258 |
| Jazzie CurrieShow-Me Gymnastics | 8.011 | 9.06 | 8.77 | 9.07 | 34.79 |
| Emery JoplinShow-Me Gymnastics | 8.3510 | 8.512 | 8.77 | 8.811 | 34.3510 |
| Tatum GravesShow-Me Gymnastics | 8.49 | 9.15 | 8.012 | 8.712 | 34.211 |
| Clara LotvenShow-Me Gymnastics | 7.012 | 8.79 | 8.610 | 8.99 | 33.212 |
| Session 2 · Silver · Silver 11 | |||||
| Adelei BaumanJC Gymnastics | 9.351 | 9.33 | 9.152 | 9.251 | 37.051 |
| Edie EbertShow-Me Gymnastics | 9.252 | 9.351 | 9.351 | 8.56 | 36.452 |
| Amelia WeberJC Gymnastics | 9.23 | 9.351 | 8.65 | 9.12 | 36.253 |
| Avery GoinsJC Gymnastics | 9.05 | 9.24 | 8.83 | 8.83 | 35.84 |
| Ava ThielSalt Fork | 9.14 | 8.86 | 8.65 | 8.74 | 35.25 |
| Desi WrightJC Gymnastics | 8.76 | 9.15 | 8.74 | 8.655 | 35.156 |
| Session 2 · Silver · Silver 12 & up | |||||
| Lola GerbesJC Gymnastics | 9.02 | 9.22 | 8.951 | 9.51 | 36.651 |
| Charity JonesJC Gymnastics | 9.151 | 9.03 | 8.73 | 9.32 | 36.152 |
| Lillian HawkinsShow-Me Gymnastics | 9.02 | 9.03 | 8.92 | 8.83 | 35.73 |
| Sunny WadlowShow-Me Gymnastics | 8.84 | 9.31 | 8.54 | 8.64 | 35.24 |
| Session 3 · Exhib · Hot Shot Exhibition Meet | |||||
| Austyn ByrdMoxie Gymnastics | 9.05 | 9.155 | 9.41 | 9.21 | 36.751 |
| Olivia MontgomeryMoxie Gymnastics | 9.23 | 9.23 | 8.97 | 9.22 | 36.52 |
| Hazel AugustMoxie Gymnastics | 9.31 | 8.96 | 9.22 | 9.055 | 36.453 |
| Lettie McCannMoxie Gymnastics | 9.06 | 9.351 | 8.510 | 9.06 | 35.854 |
| Aubrey BennerMoxie Gymnastics | 9.32 | 8.49 | 9.154 | 8.959 | 35.85 |
| Meredith LehnhoffMoxie Gymnastics | 9.14 | 9.352 | 8.211 | 9.07 | 35.656 |
| Darcy FuemmelerMoxie Gymnastics | 8.77 | 8.77 | 9.06 | 9.13 | 35.57 |
| Leah NordmeyerMoxie Gymnastics | 8.78 | 8.68 | 9.055 | 9.08 | 35.358 |
| Remington StephensMoxie Gymnastics | 8.559 | 8.310 | 9.23 | 8.910 | 34.959 |
| Riley SpringerMoxie Gymnastics | 8.510 | 9.24 | 8.69 | 8.611 | 34.910 |
| Blythe NorrisMoxie Gymnastics | 8.511 | 8.311 | 8.78 | 9.14 | 34.611 |
| Session 3 · Exhib · KC Silvers 9 & under | |||||
| Kinley GratzMoxie Gymnastics | 9.21 | 9.22 | 9.054 | 9.31 | 36.751 |
| Charlotte NiemeierMoxie Gymnastics | 9.152 | 9.055 | 9.21 | 9.22 | 36.62 |
| Philomena YallalyMoxie Gymnastics | 9.153 | 9.23 | 9.12 | 9.14 | 36.553 |
| Isabel LauhoffMoxie Gymnastics | 9.14 | 9.06 | 9.13 | 9.23 | 36.44 |
| Ruby ShoemakerMoxie Gymnastics | 8.75 | 9.31 | 8.95 | 8.76 | 35.65 |
| Fallon ClarkMoxie Gymnastics | 8.66 | 9.154 | 8.66 | 9.05 | 35.356 |
| Session 3 · Exhib · KC Silvers 10 & up | |||||
| Paislynn WoodsMoxie Gymnastics | 9.04 | 9.31 | 9.41 | 9.61 | 37.31 |
| Jaylyn ImgartenMoxie Gymnastics | 9.13 | 9.252 | 9.053 | 9.42 | 36.82 |
| Peyton BillingsleyMoxie Gymnastics | 9.22 | 9.23 | 8.954 | 9.353 | 36.73 |
| Jenna ImgartenMoxie Gymnastics | 9.251 | 8.94 | 9.12 | 9.34 | 36.554 |
| Session 3 · Gold · Gold 12 & UP | |||||
| Maria EmmerichMoxie Gymnastics | 9.053 | 9.22 | 9.252 | 9.51 | 37.01 |
| Dezi WekenborgMoxie Gymnastics | 9.21 | 9.054 | 9.13 | 9.452 | 36.82 |
| Isabel YallalyMoxie Gymnastics | 8.74 | 9.31 | 9.31 | 9.354 | 36.653 |
| Brette DrewMoxie Gymnastics | 9.22 | 9.23 | 8.64 | 9.43 | 36.44 |
| Session 3 · Gold · Gold 11 & Under | |||||
| Lyndie PhillipsShow-Me Gymnastics | 9.31 | 9.51 | 9.31 | 9.42 | 37.51 |
| Lyric BarberShow-Me Gymnastics | 9.13 | 9.42 | 8.76 | 9.451 | 36.652 |
| Ruthie OttenShow-Me Gymnastics | 9.05 | 9.253 | 8.85 | 9.35 | 36.353 |
| Nora CarneyMoxie Gymnastics | 9.06 | 9.055 | 9.03 | 9.36 | 36.354 |
| Ella HardinShow-Me Gymnastics | 8.97 | 8.66 | 9.12 | 9.43 | 36.05 |
| Kinsley LittletonMoxie Gymnastics | 9.14 | 9.14 | 8.57 | 9.17 | 35.86 |
| Maddie PopaShow-Me Gymnastics | 9.32 | 0.07 | 9.04 | 9.354 | 27.657 |
| KC L2 | ||||||
|---|---|---|---|---|---|---|
| Moberly Gymnastics Academy | 1 | 25.4 | 25.75 | 26.4 | 27 | 104.55 |
| KC L3 | ||||||
| Moberly Gymnastics Academy | 1 | 28.15 | 24.65 | 26.15 | 27.5 | 106.45 |
| KC XB | ||||||
| Authority Gymnastics | 1 | 28.15 | 28.35 | 28.3 | 28.6 | 113.4 |
| Moxie Gymnastics | 2 | 27.85 | 27.7 | 27.2 | 27.8 | 110.55 |
| KC XS | ||||||
| Authority Gymnastics | 1 | 27.9 | 28.2 | 28.15 | 28.25 | 112.5 |
| Moxie Gymnastics | 2 | 27.35 | 28.15 | 27.75 | 28.2 | 111.45 |
| KC Gold | ||||||
| Moxie Gymnastics | 1 | 27.8 | 26.8 | 27.05 | 28.45 | 110.1 |
| Moberly Gymnastics Academy | 2 | 27.4 | 24.2 | 25.85 | 27.25 | 104.7 |
| KC Plat | ||||||
| Moberly Gymnastics Academy | 1 | 27.8 | 23.15 | 25.5 | 26.1 | 102.55 |
| Moxie Gymnastics | 2 | 25.0 | 23.4 | 24.1 | 25.35 | 97.85 |
Nothing matches these filters.
